Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

Kalamazoo () -VS- Rose-Hulman (7-3)

Box Score

Kalamazoo logo
1
vs
Rose-Hulman logo
3

Kalamazoo ()
-VS-
Rose-Hulman (7-3)

Team Score By Period
Team 1 2 3 4
Kalamazoo KZOO 25 25 19 17
Winner Rose-Hulman RHIT 27 12 25 25
Date:
9/14/2012
Time:
6:00 PM
Site:
Greencastle, Ind. (DePauw University)
Attendance:
150
VIEW
Match History vs Rose-Hulman

Match Details

Game Statistics By Set
Set Kalamazoo Rose-Hulman
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KZOO - RHIT
Points
58.0
69.0
Kills
47
47
Aces
7
11
Blocks
4
11
Assists
43
45
Digs
73
63

Game Leaders

KZOO - Leaders
Statistic Leaders
Kills Kupe, Johanna (15), Greenstone, Nya (13), Hill, Kelsey (8)
Aces Liddane, Allison (5), Romph, Camryn (1), Hill, Kelsey (1)
Blocks Greenstone, Nya (3), McCormick, Quinn (2), Hill, Kelsey (2)
Assists Gothard, Alex (37), Liddane, Allison (5), Greenstone, Nya (1)
Digs Liddane, Allison (19), Gothard, Alex (15), Romph, Camryn (12)
RHIT - Leaders
Statistic Leaders
Kills Casey Levitt (12), Anna Lewer (10), Sarah Jensen (8)
Aces Casey Levitt (4), Kira Boswell (3), Kate Dangel (3)
Blocks Catherine Fiutem (6), Claire Raycraft (4), Anna Weber (3)
Assists Sarah Jensen (30), Kira Boswell (12), Casey Levitt (2)
Digs Kate Dangel (22), Anna Lewer (16), Casey Levitt (14)

Individual Statistics

Kalamazoo

KZOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clothier, Morgan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
2 2 Romph, Camryn 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 12 0 4 1.0
4 4 McCormick, Quinn 4 6 3 16 .188 0 0 0 0 0-0 0 2 0 2 0 0 7.0
5 5 Greenstone, Nya 4 13 6 46 .152 1 0 0 1 0-1 0 3 0 11 0 1 14.5
6 6 Liddane, Allison 4 0 0 0 0 5 0 5 2 5-2 0 0 0 19 0 2 5.0
7 7 Hill, Kelsey 4 8 3 16 .313 0 0 1 0 1-0 0 2 0 5 0 0 10.0
11 11 Kupe, Johanna 4 15 2 38 .342 0 0 0 0 0-0 0 0 1 4 0 0 15.0
12 12 Amor, Brittany 4 3 3 10 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
14 14 Gothard, Alex 4 2 1 7 .143 37 0 0 1 0-1 0 0 0 15 0 0 2.0
TM TM TEAM 0 0 -
Totals 47 18 134 .216 43 0 7 5 7-5 0 8 1 73 0 9 58
KZOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clothier, Morgan 4 0 0 0 4 0 2 0.0
2 2 Romph, Camryn 4 0 0 0 12 0 4 1.0
4 4 McCormick, Quinn 4 0 2 0 2 0 0 7.0
5 5 Greenstone, Nya 4 0 3 0 11 0 1 14.5
6 6 Liddane, Allison 4 0 0 0 19 0 2 5.0
7 7 Hill, Kelsey 4 0 2 0 5 0 0 10.0
11 11 Kupe, Johanna 4 0 0 1 4 0 0 15.0
12 12 Amor, Brittany 4 0 1 0 1 0 0 3.5
14 14 Gothard, Alex 4 0 0 0 15 0 0 2.0
TM TM TEAM 0
Totals 0 8 1 73 0 9 58

Rose-Hulman (7-3)

RHIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kira Boswell 4 0 0 2 .000 12 0 3 0 3-0 0 0 0 2 0 0 3.0
3 3 Anna Weber 4 7 2 22 .227 0 0 0 0 0-0 1 2 0 2 0 0 9.0
4 4 Anna Lewer 4 10 1 26 .346 1 0 0 2 0-2 0 1 0 16 0 0 10.5
5 5 Kate Dangel 4 0 0 1 .000 0 0 3 1 3-1 0 0 0 22 0 0 3.0
6 6 Catherine Fiutem 4 6 5 19 .053 0 0 0 0 0-0 2 4 0 2 0 0 10.0
9 9 Casey Levitt 4 12 6 45 .133 2 0 4 1 4-1 0 1 0 14 0 0 16.5
11 11 Erika McGuire 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Sarah Jensen 4 8 4 21 .190 30 0 1 4 1-4 0 2 0 2 0 0 10.0
13 13 Claire Raycraft 4 4 1 9 .333 0 0 0 0 0-0 2 2 0 2 0 0 7.0
TM TM TEAM 0 0 -
Totals 47 19 145 .193 45 0 11 8 11-8 5 12 0 63 0 0 69
RHIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kira Boswell 4 0 0 0 2 0 0 3.0
3 3 Anna Weber 4 1 2 0 2 0 0 9.0
4 4 Anna Lewer 4 0 1 0 16 0 0 10.5
5 5 Kate Dangel 4 0 0 0 22 0 0 3.0
6 6 Catherine Fiutem 4 2 4 0 2 0 0 10.0
9 9 Casey Levitt 4 0 1 0 14 0 0 16.5
11 11 Erika McGuire 4 0 0 0 1 0 0 0.0
12 12 Sarah Jensen 4 0 2 0 2 0 0 10.0
13 13 Claire Raycraft 4 2 2 0 2 0 0 7.0
TM TM TEAM 0
Totals 5 12 0 63 0 0 69
Skip Sponsors