Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026 Women's Volleyball Cumulative Statistics

Team (7-18, 2-6)

Overall Team Statistics
Statistic Kalamazoo Opponents
Attack
Kills 1143 1132
Errors 609 481
Attempts 3663 3544
Percent .146 .184
Kills Per Set 11.4 11.3
Set
Assists 1096 1033
Assists Per Set 11.0 10.3
Ball Handling Errors 11 5
Serve
Aces 197 183
Errors 228 173
Aces Per Set 2.0 1.8
Receptions
Errors 183 197
Errors Per Set 1.8 2.0
Defense
Digs 1675 1638
Digs Per Set 16.8 16.4
Blocking
Solo 25 41
Assists 229 230
Errors 30 30
Blocks 139.5 156.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lewis, Bella 9 4 0 5.5 0.61 2 0.22 3 10 -.100 60 6.67 3 0.33 2
4 Loomis, Maggie 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
5 Zollman, Ashley 99 25 0 36.0 0.36 4 0.04 4 20 .000 80 0.81 32 0.32 28
9 Chapie, Savannah 100 25 25 249.5 2.50 208 2.08 55 467 .328 4 0.04 1 0.01 6
10 Dillard, Quaneice 87 22 18 308.5 3.55 257 2.95 172 859 .099 12 0.14 39 0.45 39
11 Nightingale, Cienna 65 17 17 100.5 1.55 88 1.35 56 405 .079 7 0.11 0 0.00 1
13 Bournay, Juliette 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Blauwkamp, Sophie 70 19 10 12.0 0.17 0 0.00 1 5 -.200 13 0.19 12 0.17 31
15 Goddard, Makala 95 25 25 81.0 0.85 38 0.40 14 136 .176 882 9.28 35 0.37 15
16 Stephens, Taylor 100 25 25 321.5 3.22 268 2.68 146 920 .133 14 0.14 31 0.31 33
21 Hursey, Rachel 77 21 2 23.0 0.30 0 0.00 0 6 .000 17 0.22 23 0.30 32
23 Parks, Mya 100 25 25 227.5 2.28 175 1.75 100 491 .153 6 0.06 21 0.21 41
24 Hosner, Scarlett 48 13 3 112.5 2.34 101 2.10 58 339 .127 1 0.02 0 0.00 0
Total 100 25 1,479.5 14.80 1143 11.43 609 3663 .146 1096 10.96 197 1.97 228
Opponents 100 25 1,471.0 14.71 1132 11.32 481 3544 .184 1033 10.33 183 1.83 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lewis, Bella 9 14 1.56 0 0 .000 0.00 0 1 1.0 0.11 0 0
4 Loomis, Maggie 1 3 3.00 1 2 .500 1.00 0 0 0 0.00 0 0
5 Zollman, Ashley 99 444 4.48 47 538 .913 0.47 0 0 0 0.00 0 0
9 Chapie, Savannah 100 17 0.17 1 4 .750 0.01 6 69 75.0 0.75 2 2
10 Dillard, Quaneice 87 223 2.56 36 443 .919 0.41 2 21 23.0 0.26 1 2
11 Nightingale, Cienna 65 42 0.65 5 35 .857 0.08 1 23 24.0 0.37 9 0
13 Bournay, Juliette 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Blauwkamp, Sophie 70 136 1.94 12 208 .942 0.17 0 0 0 0.00 0 0
15 Goddard, Makala 95 227 2.39 0 5 1.000 0.00 0 16 16.0 0.17 1 2
16 Stephens, Taylor 100 306 3.06 30 482 .938 0.30 5 35 40.0 0.40 4 0
21 Hursey, Rachel 77 167 2.17 26 252 .897 0.34 0 0 0 0.00 0 0
23 Parks, Mya 100 64 0.64 1 13 .923 0.01 9 45 54.0 0.54 9 4
24 Hosner, Scarlett 48 32 0.67 1 16 .938 0.02 2 19 21.0 0.44 4 1
Total 100 1675 16.75 183 1998 .908 1.83 25 229 139.5 1.40 30 11
Opponents 100 1638 16.38 197 1813 .891 1.97 41 230 156.0 1.56 30 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Loomis, Maggie 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
5 Zollman, Ashley 30 8 0 15.0 0.50 0 0.00 3 5 -.600 24 0.80 15 0.50 7
9 Chapie, Savannah 30 8 8 71.5 2.38 57 1.90 18 127 .307 0 0.00 0 0.00 0
10 Dillard, Quaneice 18 5 3 69.0 3.83 57 3.17 36 169 .124 1 0.06 9 0.50 6
11 Nightingale, Cienna 11 3 3 14.5 1.32 11 1.00 9 59 .034 0 0.00 0 0.00 0
14 Blauwkamp, Sophie 30 8 7 9.0 0.30 0 0.00 1 3 -.333 5 0.17 9 0.30 16
15 Goddard, Makala 30 8 8 13.5 0.45 7 0.23 1 43 .140 287 9.57 4 0.13 3
16 Stephens, Taylor 30 8 8 106.5 3.55 88 2.93 45 298 .144 1 0.03 10 0.33 9
21 Hursey, Rachel 21 6 1 7.0 0.33 0 0.00 0 5 .000 3 0.14 7 0.33 10
23 Parks, Mya 30 8 8 74.5 2.48 56 1.87 32 147 .163 4 0.13 6 0.20 12
24 Hosner, Scarlett 30 8 2 68.5 2.28 60 2.00 42 234 .077 0 0.00 0 0.00 0
Total 30 8 451.0 15.03 338 11.27 187 1095 .138 325 10.83 60 2.00 63
Opponents 30 8 439.0 14.63 335 11.17 163 1094 .157 310 10.33 59 1.97 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Loomis, Maggie 1 3 3.00 1 2 .500 1.00 0 0 0 0.00 0 0
5 Zollman, Ashley 30 130 4.33 17 189 .910 0.57 0 0 0 0.00 0 0
9 Chapie, Savannah 30 4 0.13 0 1 1.000 0.00 1 27 28.0 0.93 1 1
10 Dillard, Quaneice 18 28 1.56 5 76 .934 0.28 0 6 6.0 0.33 0 2
11 Nightingale, Cienna 11 6 0.55 0 0 .000 0.00 0 7 7.0 0.64 3 0
14 Blauwkamp, Sophie 30 75 2.50 6 82 .927 0.20 0 0 0 0.00 0 0
15 Goddard, Makala 30 90 3.00 0 1 1.000 0.00 0 5 5.0 0.17 1 0
16 Stephens, Taylor 30 100 3.33 11 139 .921 0.37 2 13 15.0 0.50 1 0
21 Hursey, Rachel 21 51 2.43 9 85 .894 0.43 0 0 0 0.00 0 0
23 Parks, Mya 30 20 0.67 1 3 .667 0.03 4 17 21.0 0.70 1 0
24 Hosner, Scarlett 30 23 0.77 1 14 .929 0.03 2 13 15.0 0.50 3 1
Total 30 530 17.67 59 592 .900 1.97 9 88 53.0 1.77 10 4
Opponents 30 496 16.53 60 569 .895 2.00 8 74 45.0 1.50 13 2

Match-By-Match

Kalamazoo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Ohio Northern L 4 58 24 184 .185 57 11 16 6 87 1 12 1 7 0 76.0
9/05/2026 vs Allegheny W 3 39 13 106 .245 38 12 13 6 48 0 8 0 4 0 55.0
9/05/2026 vs Hiram L 3 37 20 137 .124 37 2 6 5 72 0 12 0 6 2 45.0
9/09/2026 at Manchester L 5 46 26 146 .137 41 13 20 7 57 3 6 3 6 0 65.0
9/11/2026 at North Park L 3 26 19 103 .068 26 3 1 12 45 1 2 0 2 2 31.0
9/12/2026 vs Eastern W 5 64 26 190 .200 59 10 11 7 86 0 18 0 9 2 83.0
9/12/2026 vs Webster L 5 61 26 163 .215 59 6 7 11 66 0 16 0 8 1 75.0
9/15/2026 at St. Mary's (IN) L 5 60 31 178 .163 58 7 9 7 84 1 9 0 5.5 0 72.5
9/18/2026 vs Heidelberg L 3 27 22 106 .047 25 3 5 4 45 1 2 1 2 0 32.0
9/18/2026 vs Anderson (IN) L 5 62 33 209 .139 59 13 8 9 98 1 6 2 4 0 79.0
9/19/2026 at Ohio Wesleyan L 3 27 23 120 .033 27 7 8 7 55 0 6 2 3 0 37.0
9/19/2026 vs Rose-Hulman L 5 48 21 161 .168 47 5 10 10 96 1 10 4 6 0 59.0
9/22/2026 at Anderson (IN) L 4 55 33 195 .113 54 7 11 8 78 2 12 3 8 0 70.0
9/25/2026 vs Wheaton (IL) W 4 61 31 163 .184 57 11 11 2 70 2 8 0 6 0 78.0
9/25/2026 at Wis. Lutheran W 5 53 28 166 .151 51 11 12 9 73 1 4 2 3 0 67.0
10/03/2026 St. Mary's (IN) L 5 60 26 202 .168 58 9 9 6 104 2 18 2 11 0 80.0
10/07/2026 Calvin L 3 25 19 93 .065 24 7 7 7 36 0 12 1 6 0 38.0
10/10/2026 Aquinas L 3 27 25 102 .020 26 4 7 5 34 0 4 2 2 0 33.0
10/13/2026 at Adrian L 5 52 37 178 .084 51 3 13 12 86 2 10 1 7 1 62.0
10/16/2026 Olivet W 3 43 15 101 .277 40 9 6 4 47 0 10 3 5 0 57.0
10/21/2026 at Alma W 4 57 18 160 .244 55 11 11 4 79 0 18 1 9 1 77.0
10/24/2026 at Trine L 3 33 31 113 .018 30 9 6 4 54 2 4 0 4 0 46.0
10/30/2026 Hope L 3 24 23 108 .009 24 4 5 6 55 1 4 2 3 0 31.0
11/04/2026 at Oberlin W 5 54 21 139 .237 50 12 10 9 51 2 6 0 5 0 71.0
11/07/2026 at Albion L 4 44 18 140 .186 43 8 6 16 69 2 12 0 8 2 60.0
Kalamazoo 100 1143 609 3663 .146 1096 197 228 183 1675 25 229 30 139.5 11 1,479.5
Opponents 100 1132 481 3544 .184 1033 183 173 197 1638 41 230 30 156.0 5 1,471.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.43
Assists Per Set 10.96
Service Aces Per Set 1.97
Reception Errors Per Set 1.83
Digs Per Set 16.75
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.11
Points Per Set 14.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Ohio Northern W 4 54 15 174 .224 48 6 3 11 85 0 8 0 4 0 64.0
9/05/2026 vs Allegheny L 3 31 15 103 .155 28 6 6 12 47 0 6 0 3 0 40.0
9/05/2026 vs Hiram W 3 43 21 142 .155 40 5 2 2 73 0 6 0 3 1 51.0
9/09/2026 Manchester W 5 53 30 152 .151 50 7 15 13 68 4 4 3 6 0 66.0
9/11/2026 North Park W 3 40 13 107 .252 37 12 4 3 53 1 10 0 6 0 58.0
9/12/2026 vs Eastern L 5 46 25 169 .124 40 7 5 10 83 2 18 1 11 1 64.0
9/12/2026 vs Webster W 5 55 20 152 .230 44 11 8 6 60 1 2 0 2 0 68.0
9/15/2026 St. Mary's (IN) W 5 55 17 171 .222 47 7 6 7 76 0 20 0 10 0 72.0
9/18/2026 vs Heidelberg W 3 43 12 105 .295 42 4 6 3 51 5 6 1 8 1 55.0
9/18/2026 vs Anderson (IN) W 5 51 21 183 .164 47 9 3 13 102 2 4 3 4 0 64.0
9/19/2026 Ohio Wesleyan W 3 38 11 109 .248 37 7 8 7 61 2 14 1 9 0 54.0
9/19/2026 vs Rose-Hulman W 5 59 26 199 .166 55 10 9 5 81 1 8 1 5 0 74.0
9/22/2026 Anderson (IN) W 4 43 17 155 .168 39 8 5 7 86 3 14 2 10 0 61.0
9/25/2026 vs Wheaton (IL) L 4 41 18 142 .162 41 2 8 11 59 3 10 2 8 0 51.0
9/25/2026 Wis. Lutheran L 5 50 29 162 .130 45 9 11 11 67 2 10 0 7 0 66.0
10/03/2026 at St. Mary's (IN) W 5 58 26 197 .162 56 6 7 9 102 0 8 1 4 0 68.0
10/07/2026 at Calvin W 3 41 14 97 .278 33 7 7 7 45 0 8 2 4 0 52.0
10/10/2026 at Aquinas W 3 38 10 90 .311 33 5 9 4 39 4 14 3 11 0 54.0
10/13/2026 Adrian W 5 43 35 181 .044 40 12 5 3 77 1 20 1 11 2 66.0
10/16/2026 at Olivet L 3 24 17 95 .074 23 4 3 9 32 1 10 2 6 0 34.0
10/21/2026 Alma L 4 43 25 152 .118 42 4 4 11 72 1 2 2 2 0 49.0
10/24/2026 Trine W 3 33 11 104 .212 31 4 7 9 44 2 12 0 8 0 45.0
10/30/2026 at Hope W 3 40 13 113 .239 34 6 11 4 57 2 10 5 7 0 53.0
11/04/2026 Oberlin L 5 57 18 135 .289 50 9 13 12 51 3 2 0 4 0 70.0
11/07/2026 Albion W 4 53 22 155 .200 51 16 8 8 67 1 4 0 3 0 72.0
Opponents 100 1132 481 3544 .184 1033 183 173 197 1638 41 230 30 156.0 5 1,471.0
Kalamazoo 100 1143 609 3663 .146 1096 197 228 183 1675 25 229 30 139.5 11 1,479.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.32
Assists Per Set 10.33
Service Aces Per Set 1.83
Reception Errors Per Set 1.97
Digs Per Set 16.38
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.05
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Stephens, Taylor 268
Dillard, Quaneice 257
Chapie, Savannah 208
Parks, Mya 175
Hosner, Scarlett 101
Team Leaders: Assists
Player High
Assists
Goddard, Makala 882
Zollman, Ashley 80
Lewis, Bella 60
Hursey, Rachel 17
Stephens, Taylor 14
Team Leaders: Service Aces
Player High
Service Aces
Dillard, Quaneice 39
Goddard, Makala 35
Zollman, Ashley 32
Stephens, Taylor 31
Hursey, Rachel 23
Team Leaders: Digs
Player High
Digs
Zollman, Ashley 444
Stephens, Taylor 306
Goddard, Makala 227
Dillard, Quaneice 223
Hursey, Rachel 167
Team Leaders: Blocks
Player High
Blocks
Chapie, Savannah 75.0
Parks, Mya 54.0
Stephens, Taylor 40.0
Nightingale, Cienna 24.0
Dillard, Quaneice 23.0
Skip Sponsors