Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025 Women's Volleyball Cumulative Statistics

Team (10-15, 1-5)

Overall Team Statistics
Statistic Kalamazoo Opponents
Attack
Kills 964 1077
Errors 532 491
Attempts 3218 3242
Percent .134 .181
Kills Per Set 10.8 12.1
Set
Assists 899 983
Assists Per Set 10.1 11.0
Ball Handling Errors 6 3
Serve
Aces 201 157
Errors 162 163
Aces Per Set 2.3 1.8
Receptions
Errors 157 201
Errors Per Set 1.8 2.3
Defense
Digs 1453 1500
Digs Per Set 16.3 16.9
Blocking
Solo 22 24
Assists 249 242
Errors 25 29
Blocks 146.5 145.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lewis, Bella 88 25 0 27.0 0.31 1 0.01 4 23 -.130 334 3.80 25 0.28 26
2 Bechler, Ava 8 2 2 17.5 2.19 13 1.63 2 28 .393 0 0.00 0 0.00 2
3 Bournay, Juliette 38 14 6 65.5 1.72 58 1.53 40 188 .096 1 0.03 0 0.00 0
4 Meston, Rachel 89 25 0 37.0 0.42 4 0.04 3 38 .026 44 0.49 33 0.37 20
5 Zollman, Ashley 85 25 1 45.0 0.53 1 0.01 7 20 -.300 12 0.14 44 0.52 26
6 Casper, Tatum 71 20 17 174.5 2.46 156 2.20 71 521 .163 3 0.04 0 0.00 0
9 Chapie, Savannah 84 24 24 192.0 2.29 160 1.90 37 331 .372 2 0.02 0 0.00 0
10 Dillard, Quaneice 25 10 2 35.0 1.40 32 1.28 33 158 -.006 2 0.08 0 0.00 1
11 Cooke, Josee 16 8 2 10.5 0.66 7 0.44 12 66 -.076 1 0.06 0 0.00 0
12 Arensman, Emerson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Goddard, Makala 89 25 25 31.0 0.35 3 0.03 4 42 -.024 472 5.30 28 0.31 15
16 Stephens, Taylor 77 25 22 141.0 1.83 131 1.70 110 502 .042 3 0.04 1 0.01 2
17 Ryder, Olive 10 5 0 5.0 0.50 0 0.00 0 0 0 1 0.10 5 0.50 0
19 Miller, Brittany 89 25 25 276.5 3.11 213 2.39 85 678 .189 14 0.16 45 0.51 31
21 Hursey, Rachel 12 5 0 2.0 0.17 0 0.00 0 2 .000 1 0.08 2 0.17 4
23 Parks, Mya 86 24 23 155.5 1.81 96 1.12 69 307 .088 7 0.08 18 0.21 35
24 Hosner, Scarlett 50 16 1 96.5 1.93 89 1.78 55 314 .108 2 0.04 0 0.00 0
Total 89 25 1,311.5 14.74 964 10.83 532 3218 .134 899 10.10 201 2.26 162
Opponents 89 25 1,379.0 15.49 1077 12.10 491 3242 .181 983 11.04 157 1.76 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lewis, Bella 88 143 1.63 2 3 .333 0.02 0 2 2.0 0.02 0 2
2 Bechler, Ava 8 2 0.25 0 0 .000 0.00 1 7 8.0 1.00 0 0
3 Bournay, Juliette 38 21 0.55 0 0 .000 0.00 0 15 15.0 0.39 2 0
4 Meston, Rachel 89 428 4.81 36 601 .940 0.40 0 0 0 0.00 0 0
5 Zollman, Ashley 85 184 2.16 30 252 .881 0.35 0 0 0 0.00 0 1
6 Casper, Tatum 71 52 0.73 1 6 .833 0.01 1 35 36.0 0.51 0 1
9 Chapie, Savannah 84 12 0.14 0 7 1.000 0.00 6 52 58.0 0.69 3 0
10 Dillard, Quaneice 25 19 0.76 10 66 .848 0.40 0 6 6.0 0.24 4 0
11 Cooke, Josee 16 13 0.81 1 3 .667 0.06 0 7 7.0 0.44 0 0
12 Arensman, Emerson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Goddard, Makala 89 139 1.56 1 7 .857 0.01 0 0 0 0.00 0 1
16 Stephens, Taylor 77 67 0.87 18 240 .925 0.23 1 16 17.0 0.22 2 0
17 Ryder, Olive 10 15 1.50 1 13 .923 0.10 0 0 0 0.00 0 0
19 Miller, Brittany 89 252 2.83 19 465 .959 0.21 4 29 33.0 0.37 5 1
21 Hursey, Rachel 12 17 1.42 3 28 .893 0.25 0 0 0 0.00 0 0
23 Parks, Mya 86 50 0.58 3 8 .625 0.03 9 65 74.0 0.86 6 0
24 Hosner, Scarlett 50 39 0.78 0 4 1.000 0.00 0 15 15.0 0.30 3 0
Total 89 1453 16.33 157 1703 .908 1.76 22 249 146.5 1.65 25 6
Opponents 89 1500 16.85 201 1603 .875 2.26 24 242 145.0 1.63 29 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lewis, Bella 20 6 0 5.0 0.25 0 0.00 1 4 -.250 75 3.75 5 0.25 5
2 Bechler, Ava 3 1 1 7.0 2.33 4 1.33 1 8 .375 0 0.00 0 0.00 2
3 Bournay, Juliette 11 4 2 20.5 1.86 18 1.64 12 67 .090 1 0.09 0 0.00 0
4 Meston, Rachel 20 6 0 8.0 0.40 2 0.10 0 6 .333 3 0.15 6 0.30 4
5 Zollman, Ashley 18 6 0 6.0 0.33 0 0.00 1 3 -.333 1 0.06 6 0.33 2
6 Casper, Tatum 10 3 2 22.5 2.25 19 1.90 9 80 .125 0 0.00 0 0.00 0
9 Chapie, Savannah 20 6 6 38.0 1.90 28 1.40 7 68 .309 0 0.00 0 0.00 0
10 Dillard, Quaneice 9 5 0 11.0 1.22 9 1.00 13 59 -.068 2 0.22 0 0.00 1
11 Cooke, Josee 8 4 1 8.0 1.00 6 0.75 7 36 -.028 0 0.00 0 0.00 0
12 Arensman, Emerson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Goddard, Makala 20 6 6 8.0 0.40 0 0.00 1 4 -.250 95 4.75 8 0.40 4
16 Stephens, Taylor 17 6 6 25.0 1.47 23 1.35 34 113 -.097 0 0.00 0 0.00 0
17 Ryder, Olive 6 2 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 0
19 Miller, Brittany 20 6 6 46.0 2.30 42 2.10 27 167 .090 1 0.05 1 0.05 2
23 Parks, Mya 17 5 5 36.0 2.12 23 1.35 15 73 .110 6 0.35 5 0.29 11
24 Hosner, Scarlett 14 5 1 25.0 1.79 23 1.64 16 83 .084 0 0.00 0 0.00 0
Total 20 6 268.0 13.40 197 9.85 144 771 .069 185 9.25 33 1.65 31
Opponents 20 6 341.0 17.05 262 13.10 113 777 .192 243 12.15 42 2.10 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lewis, Bella 20 38 1.90 2 2 .000 0.10 0 0 0 0.00 0 1
2 Bechler, Ava 3 1 0.33 0 0 .000 0.00 1 4 5.0 1.67 0 0
3 Bournay, Juliette 11 11 1.00 0 0 .000 0.00 0 5 5.0 0.45 1 0
4 Meston, Rachel 20 118 5.90 13 127 .898 0.65 0 0 0 0.00 0 0
5 Zollman, Ashley 18 38 2.11 5 35 .857 0.28 0 0 0 0.00 0 1
6 Casper, Tatum 10 7 0.70 0 1 1.000 0.00 0 7 7.0 0.70 0 0
9 Chapie, Savannah 20 1 0.05 0 1 1.000 0.00 1 18 19.0 0.95 1 0
10 Dillard, Quaneice 9 3 0.33 4 14 .714 0.44 0 4 4.0 0.44 2 0
11 Cooke, Josee 8 1 0.13 0 1 1.000 0.00 0 4 4.0 0.50 0 0
12 Arensman, Emerson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Goddard, Makala 20 30 1.50 1 2 .500 0.05 0 0 0 0.00 0 0
16 Stephens, Taylor 17 18 1.06 5 51 .902 0.29 0 4 4.0 0.24 2 0
17 Ryder, Olive 6 10 1.67 1 7 .857 0.17 0 0 0 0.00 0 0
19 Miller, Brittany 20 58 2.90 3 108 .972 0.15 0 6 6.0 0.30 0 0
23 Parks, Mya 17 8 0.47 2 2 .000 0.12 2 12 14.0 0.82 3 0
24 Hosner, Scarlett 14 13 0.93 0 1 1.000 0.00 0 4 4.0 0.29 0 0
Total 20 355 17.75 42 352 .881 2.10 4 68 38.0 1.90 9 2
Opponents 20 386 19.30 33 276 .880 1.65 4 66 37.0 1.85 7 0

Match-By-Match

Kalamazoo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hiram L 3 30 14 104 .154 28 4 9 8 51 0 8 0 4 0 38.0
8/29/2025 vs Wash. & Jeff. L 3 30 20 115 .087 30 9 10 7 50 0 8 0 4 0 43.0
8/30/2025 vs Oberlin W 3 36 13 96 .240 34 8 8 3 46 1 4 0 3 0 47.0
8/30/2025 vs Worcester St. W 3 37 11 84 .310 32 13 5 0 46 0 6 0 3 0 53.0
9/06/2025 vs Franciscan W 4 53 27 152 .171 49 10 7 7 63 0 6 0 3 0 66.0
9/06/2025 at Kenyon W 5 63 26 195 .190 55 10 16 5 73 1 12 0 7 0 80.0
9/09/2025 Manchester L 4 44 20 142 .169 39 11 7 5 58 1 10 1 6 0 61.0
9/12/2025 at North Park L 3 26 18 100 .080 26 5 2 6 35 1 10 0 6 1 37.0
9/13/2025 vs Franklin W 4 35 27 136 .059 32 14 6 5 63 2 18 1 11 0 60.0
9/13/2025 vs Illinois Col. L 4 40 23 135 .126 38 9 8 10 53 5 10 1 10 1 59.0
9/16/2025 Olivet W 4 48 23 140 .179 45 9 6 6 69 0 14 2 7 0 64.0
9/19/2025 vs Wilmington (OH) W 3 49 14 125 .280 47 9 8 6 62 1 8 1 5 0 63.0
9/20/2025 vs Earlham L 4 38 17 135 .156 34 6 4 8 60 2 8 1 6 0 50.0
9/20/2025 at Franklin L 4 50 22 141 .199 49 8 5 9 74 2 13 0 8.5 1 66.5
9/23/2025 Anderson (IN) L 3 36 20 130 .123 35 5 5 6 58 0 6 3 3 0 44.0
9/27/2025 Dominican (IL) W 3 41 20 107 .196 37 10 8 1 47 1 8 1 5 0 56.0
9/30/2025 Albion L 3 30 14 100 .160 25 2 8 6 44 0 10 0 5 0 37.0
10/04/2025 at The Univ. of Olivet L 4 42 25 158 .108 41 6 7 12 79 2 12 2 8.0 1 56.0
10/08/2025 Alma W 4 52 31 167 .126 50 12 7 4 68 1 18 4 10 0 74.0
10/10/2025 Wheaton (IL) L 4 40 25 141 .106 38 11 7 6 58 0 8 5 4 0 55.0
10/11/2025 Carthage L 3 26 22 110 .036 23 4 2 7 50 1 4 0 3 1 33.0
10/14/2025 at Hope L 3 27 17 107 .093 26 3 4 7 48 0 10 2 5 0 35.0
10/18/2025 Trine L 3 30 31 138 -.007 28 7 2 8 72 0 8 1 4 0 41.0
10/22/2025 at Calvin L 3 16 26 101 -.099 15 3 3 5 44 1 10 0 6 1 25.0
10/24/2025 Oberlin W 5 45 26 159 .119 43 13 8 10 82 0 20 0 10 0 68.0
Kalamazoo 89 964 532 3218 .134 899 201 162 157 1453 22 249 25 146.5 6 1,311.5
Opponents 89 1077 491 3242 .181 983 157 163 201 1500 24 242 29 145.0 3 1,379.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 10.83
Assists Per Set 10.10
Service Aces Per Set 2.26
Reception Errors Per Set 1.76
Digs Per Set 16.33
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.07
Points Per Set 14.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hiram W 3 43 14 113 .257 41 8 5 4 57 1 8 2 5 0 56.0
8/29/2025 vs Wash. & Jeff. W 3 34 18 108 .148 32 7 1 9 58 1 12 0 7 0 48.0
8/30/2025 vs Oberlin L 3 31 16 100 .150 30 3 11 8 42 0 2 0 1 0 35.0
8/30/2025 vs Worcester St. L 3 12 19 82 -.085 11 0 2 13 29 0 4 0 2 0 14.0
9/06/2025 vs Franciscan L 4 30 13 115 .148 25 7 6 10 50 0 10 0 5 0 42.0
9/06/2025 Kenyon L 5 61 25 170 .212 48 5 7 10 86 0 16 0 8 0 74.0
9/09/2025 at Manchester W 4 57 17 142 .282 50 5 7 11 64 1 8 1 5 1 67.0
9/12/2025 North Park W 3 46 15 104 .298 45 6 5 5 49 2 14 1 9 0 61.0
9/13/2025 vs Franklin L 4 54 31 159 .145 49 5 8 14 68 3 12 2 9 2 68.0
9/13/2025 vs Illinois Col. W 4 47 30 139 .122 46 10 8 9 61 3 16 1 11 0 68.0
9/16/2025 at Olivet L 4 41 31 152 .066 40 6 7 9 66 1 14 7 8 0 55.0
9/19/2025 vs Wilmington (OH) L 3 33 12 121 .174 26 6 4 9 51 1 0 0 1 0 40.0
9/20/2025 vs Earlham W 4 56 19 156 .237 42 8 6 6 59 2 10 0 7 0 71.0
9/20/2025 Franklin W 4 60 24 170 .212 53 9 9 8 64 1 10 2 6 0 75.0
9/23/2025 at Anderson (IN) W 3 45 19 128 .203 43 6 4 5 70 1 8 1 5 0 56.0
9/27/2025 at Dominican (IL) L 3 17 16 82 .012 17 1 6 10 42 1 8 0 5 0 23.0
9/30/2025 at Albion W 3 45 9 101 .356 40 6 10 2 51 0 10 1 5 0 56.0
10/04/2025 The Univ. of Olivet W 4 52 29 173 .133 48 12 3 6 87 2 4 2 4.0 0 68.0
10/08/2025 at Alma L 4 48 27 151 .139 45 4 3 12 76 1 12 0 7 0 59.0
10/10/2025 at Wheaton (IL) W 4 54 16 136 .279 54 6 11 11 65 0 10 1 5 0 65.0
10/11/2025 at Carthage W 3 41 12 113 .257 39 7 8 4 56 1 12 2 7 0 55.0
10/14/2025 Hope W 3 43 17 119 .218 41 7 5 3 50 0 12 2 6 0 56.0
10/18/2025 at Trine W 3 35 13 127 .173 32 8 5 7 74 1 8 1 5 0 48.0
10/22/2025 Calvin W 3 39 18 106 .198 37 5 8 3 48 0 20 1 10 0 54.0
10/24/2025 at Oberlin L 5 53 31 175 .126 49 10 14 13 77 1 2 2 2 0 65.0
Opponents 89 1077 491 3242 .181 983 157 163 201 1500 24 242 29 145.0 3 1,379.0
Kalamazoo 89 964 532 3218 .134 899 201 162 157 1453 22 249 25 146.5 6 1,311.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.10
Assists Per Set 11.04
Service Aces Per Set 1.76
Reception Errors Per Set 2.26
Digs Per Set 16.85
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.03
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Brittany 213
Chapie, Savannah 160
Casper, Tatum 156
Stephens, Taylor 131
Parks, Mya 96
Team Leaders: Assists
Player High
Assists
Goddard, Makala 472
Lewis, Bella 334
Meston, Rachel 44
Miller, Brittany 14
Zollman, Ashley 12
Team Leaders: Service Aces
Player High
Service Aces
Miller, Brittany 45
Zollman, Ashley 44
Meston, Rachel 33
Goddard, Makala 28
Lewis, Bella 25
Team Leaders: Digs
Player High
Digs
Meston, Rachel 428
Miller, Brittany 252
Zollman, Ashley 184
Lewis, Bella 143
Goddard, Makala 139
Team Leaders: Blocks
Player High
Blocks
Parks, Mya 74.0
Chapie, Savannah 58.0
Casper, Tatum 36.0
Miller, Brittany 33.0
Stephens, Taylor 17.0
Skip Sponsors