Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025 Women's Volleyball Cumulative Statistics

Team (10-17, 1-7)

Overall Team Statistics
Statistic Kalamazoo Opponents
Attack
Kills 1053 1170
Errors 581 526
Attempts 3505 3504
Percent .135 .184
Kills Per Set 10.9 12.1
Set
Assists 984 1071
Assists Per Set 10.1 11.0
Ball Handling Errors 6 3
Serve
Aces 215 172
Errors 182 179
Aces Per Set 2.2 1.8
Receptions
Errors 172 215
Errors Per Set 1.8 2.2
Defense
Digs 1567 1629
Digs Per Set 16.2 16.8
Blocking
Solo 22 26
Assists 274 270
Errors 26 33
Blocks 159.0 161.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lewis, Bella 96 27 0 29.0 0.30 1 0.01 4 24 -.125 370 3.85 27 0.28 28
2 Bechler, Ava 11 3 3 24.5 2.23 18 1.64 5 38 .342 0 0.00 0 0.00 3
3 Bournay, Juliette 40 15 7 69.5 1.74 61 1.53 42 201 .095 1 0.03 0 0.00 0
4 Meston, Rachel 97 27 0 37.0 0.38 4 0.04 3 40 .025 48 0.49 33 0.34 23
5 Zollman, Ashley 93 27 1 50.0 0.54 1 0.01 7 20 -.300 12 0.13 49 0.53 27
6 Casper, Tatum 79 22 18 192.0 2.43 172 2.18 76 571 .168 3 0.04 0 0.00 0
9 Chapie, Savannah 92 26 26 206.5 2.24 172 1.87 41 361 .363 2 0.02 0 0.00 0
10 Dillard, Quaneice 26 11 3 36.0 1.38 33 1.27 34 161 -.006 2 0.08 0 0.00 1
11 Cooke, Josee 17 9 2 10.5 0.62 7 0.41 14 74 -.095 1 0.06 0 0.00 0
12 Arensman, Emerson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Goddard, Makala 97 27 27 32.0 0.33 3 0.03 4 42 -.024 516 5.32 29 0.30 17
16 Stephens, Taylor 83 27 23 155.0 1.87 144 1.73 120 545 .044 4 0.05 1 0.01 2
17 Ryder, Olive 10 5 0 5.0 0.50 0 0.00 0 0 0 1 0.10 5 0.50 0
19 Miller, Brittany 97 27 27 303.5 3.13 234 2.41 94 739 .189 14 0.14 50 0.52 37
21 Hursey, Rachel 12 5 0 2.0 0.17 0 0.00 0 2 .000 1 0.08 2 0.17 4
23 Parks, Mya 91 25 24 167.0 1.84 105 1.15 75 332 .090 7 0.08 19 0.21 40
24 Hosner, Scarlett 56 18 1 107.5 1.92 98 1.75 62 355 .101 2 0.04 0 0.00 0
Total 97 27 1,427.0 14.71 1053 10.86 581 3505 .135 984 10.14 215 2.22 182
Opponents 97 27 1,503.0 15.49 1170 12.06 526 3504 .184 1071 11.04 172 1.77 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lewis, Bella 96 152 1.58 2 3 .333 0.02 0 2 2.0 0.02 0 2
2 Bechler, Ava 11 2 0.18 0 0 .000 0.00 1 11 12.0 1.09 0 0
3 Bournay, Juliette 40 21 0.53 0 0 .000 0.00 0 17 17.0 0.43 2 0
4 Meston, Rachel 97 458 4.72 39 648 .940 0.40 0 0 0 0.00 0 0
5 Zollman, Ashley 93 201 2.16 31 275 .887 0.33 0 0 0 0.00 0 1
6 Casper, Tatum 79 57 0.72 1 7 .857 0.01 1 38 39.0 0.49 0 1
9 Chapie, Savannah 92 15 0.16 0 7 1.000 0.00 6 57 63.0 0.68 4 0
10 Dillard, Quaneice 26 20 0.77 13 73 .822 0.50 0 6 6.0 0.23 4 0
11 Cooke, Josee 17 14 0.82 2 5 .600 0.12 0 7 7.0 0.41 0 0
12 Arensman, Emerson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Goddard, Makala 97 149 1.54 1 7 .857 0.01 0 0 0 0.00 0 1
16 Stephens, Taylor 83 72 0.87 19 254 .925 0.23 1 18 19.0 0.23 2 0
17 Ryder, Olive 10 15 1.50 1 13 .923 0.10 0 0 0 0.00 0 0
19 Miller, Brittany 97 278 2.87 22 530 .958 0.23 4 31 35.0 0.36 5 1
21 Hursey, Rachel 12 17 1.42 3 28 .893 0.25 0 0 0 0.00 0 0
23 Parks, Mya 91 52 0.57 3 8 .625 0.03 9 68 77.0 0.85 6 0
24 Hosner, Scarlett 56 44 0.79 0 9 1.000 0.00 0 19 19.0 0.34 3 0
Total 97 1567 16.15 172 1867 .908 1.77 22 274 159.0 1.64 26 6
Opponents 97 1629 16.79 215 1737 .876 2.22 26 270 161.0 1.66 33 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lewis, Bella 28 8 0 7.0 0.25 0 0.00 1 5 -.200 111 3.96 7 0.25 7
2 Bechler, Ava 6 2 2 14.0 2.33 9 1.50 4 18 .278 0 0.00 0 0.00 3
3 Bournay, Juliette 13 5 3 24.5 1.88 21 1.62 14 80 .088 1 0.08 0 0.00 0
4 Meston, Rachel 28 8 0 8.0 0.29 2 0.07 0 8 .250 7 0.25 6 0.21 7
5 Zollman, Ashley 26 8 0 11.0 0.42 0 0.00 1 3 -.333 1 0.04 11 0.42 3
6 Casper, Tatum 18 5 3 40.0 2.22 35 1.94 14 130 .162 0 0.00 0 0.00 0
9 Chapie, Savannah 28 8 8 52.5 1.88 40 1.43 11 98 .296 0 0.00 0 0.00 0
10 Dillard, Quaneice 10 6 1 12.0 1.20 10 1.00 14 62 -.065 2 0.20 0 0.00 1
11 Cooke, Josee 9 5 1 8.0 0.89 6 0.67 9 44 -.068 0 0.00 0 0.00 0
12 Arensman, Emerson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Goddard, Makala 28 8 8 9.0 0.32 0 0.00 1 4 -.250 139 4.96 9 0.32 6
16 Stephens, Taylor 23 8 7 39.0 1.70 36 1.57 44 156 -.051 1 0.04 0 0.00 0
17 Ryder, Olive 6 2 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 0
19 Miller, Brittany 28 8 8 73.0 2.61 63 2.25 36 228 .118 1 0.04 6 0.21 8
23 Parks, Mya 22 6 6 47.5 2.16 32 1.45 21 98 .112 6 0.27 6 0.27 16
24 Hosner, Scarlett 20 7 1 36.0 1.80 32 1.60 23 124 .073 0 0.00 0 0.00 0
Total 28 8 383.5 13.70 286 10.21 193 1058 .088 270 9.64 47 1.68 51
Opponents 28 8 465.0 16.61 355 12.68 148 1039 .199 331 11.82 57 2.04 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lewis, Bella 28 47 1.68 2 2 .000 0.07 0 0 0 0.00 0 1
2 Bechler, Ava 6 1 0.17 0 0 .000 0.00 1 8 9.0 1.50 0 0
3 Bournay, Juliette 13 11 0.85 0 0 .000 0.00 0 7 7.0 0.54 1 0
4 Meston, Rachel 28 148 5.29 16 174 .908 0.57 0 0 0 0.00 0 0
5 Zollman, Ashley 26 55 2.12 6 58 .897 0.23 0 0 0 0.00 0 1
6 Casper, Tatum 18 12 0.67 0 2 1.000 0.00 0 10 10.0 0.56 0 0
9 Chapie, Savannah 28 4 0.14 0 1 1.000 0.00 1 23 24.0 0.86 2 0
10 Dillard, Quaneice 10 4 0.40 7 21 .667 0.70 0 4 4.0 0.40 2 0
11 Cooke, Josee 9 2 0.22 1 3 .667 0.11 0 4 4.0 0.44 0 0
12 Arensman, Emerson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Goddard, Makala 28 40 1.43 1 2 .500 0.04 0 0 0 0.00 0 0
16 Stephens, Taylor 23 23 1.00 6 65 .908 0.26 0 6 6.0 0.26 2 0
17 Ryder, Olive 6 10 1.67 1 7 .857 0.17 0 0 0 0.00 0 0
19 Miller, Brittany 28 84 3.00 6 173 .965 0.21 0 8 8.0 0.29 0 0
23 Parks, Mya 22 10 0.45 2 2 .000 0.09 2 15 17.0 0.77 3 0
24 Hosner, Scarlett 20 18 0.90 0 6 1.000 0.00 0 8 8.0 0.40 0 0
Total 28 469 16.75 57 516 .890 2.04 4 93 50.5 1.80 10 2
Opponents 28 515 18.39 47 410 .885 1.68 6 94 53.0 1.89 11 0

Match-By-Match

Kalamazoo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hiram L 3 30 14 104 .154 28 4 9 8 51 0 8 0 4 0 38.0
8/29/2025 vs Wash. & Jeff. L 3 30 20 115 .087 30 9 10 7 50 0 8 0 4 0 43.0
8/30/2025 vs Oberlin W 3 36 13 96 .240 34 8 8 3 46 1 4 0 3 0 47.0
8/30/2025 vs Worcester St. W 3 37 11 84 .310 32 13 5 0 46 0 6 0 3 0 53.0
9/06/2025 vs Franciscan W 4 53 27 152 .171 49 10 7 7 63 0 6 0 3 0 66.0
9/06/2025 at Kenyon W 5 63 26 195 .190 55 10 16 5 73 1 12 0 7 0 80.0
9/09/2025 Manchester L 4 44 20 142 .169 39 11 7 5 58 1 10 1 6 0 61.0
9/12/2025 at North Park L 3 26 18 100 .080 26 5 2 6 35 1 10 0 6 1 37.0
9/13/2025 vs Franklin W 4 35 27 136 .059 32 14 6 5 63 2 18 1 11 0 60.0
9/13/2025 vs Illinois Col. L 4 40 23 135 .126 38 9 8 10 53 5 10 1 10 1 59.0
9/16/2025 Olivet W 4 48 23 140 .179 45 9 6 6 69 0 14 2 7 0 64.0
9/19/2025 vs Wilmington (OH) W 3 49 14 125 .280 47 9 8 6 62 1 8 1 5 0 63.0
9/20/2025 vs Earlham L 4 38 17 135 .156 34 6 4 8 60 2 8 1 6 0 50.0
9/20/2025 at Franklin L 4 50 22 141 .199 49 8 5 9 74 2 13 0 8.5 1 66.5
9/23/2025 Anderson (IN) L 3 36 20 130 .123 35 5 5 6 58 0 6 3 3 0 44.0
9/27/2025 Dominican (IL) W 3 41 20 107 .196 37 10 8 1 47 1 8 1 5 0 56.0
9/30/2025 Albion L 3 30 14 100 .160 25 2 8 6 44 0 10 0 5 0 37.0
10/04/2025 at The Univ. of Olivet L 4 42 25 158 .108 41 6 7 12 79 2 12 2 8.0 1 56.0
10/08/2025 Alma W 4 52 31 167 .126 50 12 7 4 68 1 18 4 10 0 74.0
10/10/2025 Wheaton (IL) L 4 40 25 141 .106 38 11 7 6 58 0 8 5 4 0 55.0
10/11/2025 Carthage L 3 26 22 110 .036 23 4 2 7 50 1 4 0 3 1 33.0
10/14/2025 at Hope L 3 27 17 107 .093 26 3 4 7 48 0 10 2 5 0 35.0
10/18/2025 Trine L 3 30 31 138 -.007 28 7 2 8 72 0 8 1 4 0 41.0
10/22/2025 at Calvin L 3 16 26 101 -.099 15 3 3 5 44 1 10 0 6 1 25.0
10/24/2025 Oberlin W 5 45 26 159 .119 43 13 8 10 82 0 20 0 10 0 68.0
11/01/2025 at St. Mary's (IN) L 3 33 16 98 .173 32 4 6 8 38 0 11 0 5.5 0 42.5
11/05/2025 Adrian L 5 56 33 189 .122 53 10 14 7 76 0 14 1 7 0 73.0
Kalamazoo 97 1053 581 3505 .135 984 215 182 172 1567 22 274 26 159.0 6 1,427.0
Opponents 97 1170 526 3504 .184 1071 172 179 215 1629 26 270 33 161.0 3 1,503.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.86
Assists Per Set 10.14
Service Aces Per Set 2.22
Reception Errors Per Set 1.77
Digs Per Set 16.15
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.06
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hiram W 3 43 14 113 .257 41 8 5 4 57 1 8 2 5 0 56.0
8/29/2025 vs Wash. & Jeff. W 3 34 18 108 .148 32 7 1 9 58 1 12 0 7 0 48.0
8/30/2025 vs Oberlin L 3 31 16 100 .150 30 3 11 8 42 0 2 0 1 0 35.0
8/30/2025 vs Worcester St. L 3 12 19 82 -.085 11 0 2 13 29 0 4 0 2 0 14.0
9/06/2025 vs Franciscan L 4 30 13 115 .148 25 7 6 10 50 0 10 0 5 0 42.0
9/06/2025 Kenyon L 5 61 25 170 .212 48 5 7 10 86 0 16 0 8 0 74.0
9/09/2025 at Manchester W 4 57 17 142 .282 50 5 7 11 64 1 8 1 5 1 67.0
9/12/2025 North Park W 3 46 15 104 .298 45 6 5 5 49 2 14 1 9 0 61.0
9/13/2025 vs Franklin L 4 54 31 159 .145 49 5 8 14 68 3 12 2 9 2 68.0
9/13/2025 vs Illinois Col. W 4 47 30 139 .122 46 10 8 9 61 3 16 1 11 0 68.0
9/16/2025 at Olivet L 4 41 31 152 .066 40 6 7 9 66 1 14 7 8 0 55.0
9/19/2025 vs Wilmington (OH) L 3 33 12 121 .174 26 6 4 9 51 1 0 0 1 0 40.0
9/20/2025 vs Earlham W 4 56 19 156 .237 42 8 6 6 59 2 10 0 7 0 71.0
9/20/2025 Franklin W 4 60 24 170 .212 53 9 9 8 64 1 10 2 6 0 75.0
9/23/2025 at Anderson (IN) W 3 45 19 128 .203 43 6 4 5 70 1 8 1 5 0 56.0
9/27/2025 at Dominican (IL) L 3 17 16 82 .012 17 1 6 10 42 1 8 0 5 0 23.0
9/30/2025 at Albion W 3 45 9 101 .356 40 6 10 2 51 0 10 1 5 0 56.0
10/04/2025 The Univ. of Olivet W 4 52 29 173 .133 48 12 3 6 87 2 4 2 4.0 0 68.0
10/08/2025 at Alma L 4 48 27 151 .139 45 4 3 12 76 1 12 0 7 0 59.0
10/10/2025 at Wheaton (IL) W 4 54 16 136 .279 54 6 11 11 65 0 10 1 5 0 65.0
10/11/2025 at Carthage W 3 41 12 113 .257 39 7 8 4 56 1 12 2 7 0 55.0
10/14/2025 Hope W 3 43 17 119 .218 41 7 5 3 50 0 12 2 6 0 56.0
10/18/2025 at Trine W 3 35 13 127 .173 32 8 5 7 74 1 8 1 5 0 48.0
10/22/2025 Calvin W 3 39 18 106 .198 37 5 8 3 48 0 20 1 10 0 54.0
10/24/2025 at Oberlin L 5 53 31 175 .126 49 10 14 13 77 1 2 2 2 0 65.0
11/01/2025 St. Mary's (IN) W 3 40 12 95 .295 38 8 9 4 41 0 8 0 4 0 52.0
11/05/2025 at Adrian W 5 53 23 167 .180 50 7 7 10 88 2 20 4 12 0 72.0
Opponents 97 1170 526 3504 .184 1071 172 179 215 1629 26 270 33 161.0 3 1,503.0
Kalamazoo 97 1053 581 3505 .135 984 215 182 172 1567 22 274 26 159.0 6 1,427.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.06
Assists Per Set 11.04
Service Aces Per Set 1.77
Reception Errors Per Set 2.22
Digs Per Set 16.79
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Brittany 234
Casper, Tatum 172
Chapie, Savannah 172
Stephens, Taylor 144
Parks, Mya 105
Team Leaders: Assists
Player High
Assists
Goddard, Makala 516
Lewis, Bella 370
Meston, Rachel 48
Miller, Brittany 14
Zollman, Ashley 12
Team Leaders: Service Aces
Player High
Service Aces
Miller, Brittany 50
Zollman, Ashley 49
Meston, Rachel 33
Goddard, Makala 29
Lewis, Bella 27
Team Leaders: Digs
Player High
Digs
Meston, Rachel 458
Miller, Brittany 278
Zollman, Ashley 201
Lewis, Bella 152
Goddard, Makala 149
Team Leaders: Blocks
Player High
Blocks
Parks, Mya 77.0
Chapie, Savannah 63.0
Casper, Tatum 39.0
Miller, Brittany 35.0
Hosner, Scarlett 19.0
Skip Sponsors