Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025 Women's Volleyball Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic Kalamazoo Opponents
Attack
Kills 249 211
Errors 111 105
Attempts 746 688
Percent .185 .154
Kills Per Set 11.9 10.0
Set
Assists 228 187
Assists Per Set 10.9 8.9
Ball Handling Errors 0 0
Serve
Aces 54 30
Errors 55 32
Aces Per Set 2.6 1.4
Receptions
Errors 30 54
Errors Per Set 1.4 2.6
Defense
Digs 329 322
Digs Per Set 15.7 15.3
Blocking
Solo 2 2
Assists 44 52
Errors 0 2
Blocks 24.0 28.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lewis, Bella 20 6 0 2.0 0.10 0 0.00 0 3 .000 74 3.70 1 0.05 4
3 Bournay, Juliette 13 4 2 23.0 1.77 20 1.54 10 53 .189 0 0.00 0 0.00 0
4 Meston, Rachel 21 6 0 10.0 0.48 0 0.00 2 19 -.105 11 0.52 10 0.48 6
5 Zollman, Ashley 19 6 1 10.0 0.53 0 0.00 3 7 -.429 6 0.32 10 0.53 9
6 Casper, Tatum 20 6 5 52.5 2.63 49 2.45 19 149 .201 1 0.05 0 0.00 0
9 Chapie, Savannah 21 6 6 52.0 2.48 46 2.19 10 84 .429 0 0.00 0 0.00 0
11 Cooke, Josee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Goddard, Makala 21 6 6 6.0 0.29 2 0.10 1 23 .043 132 6.29 4 0.19 6
16 Stephens, Taylor 21 6 5 47.5 2.26 45 2.14 38 169 .041 1 0.05 1 0.05 2
19 Miller, Brittany 21 6 6 90.0 4.29 63 3.00 17 166 .277 2 0.10 24 1.14 12
21 Hursey, Rachel 10 4 0 2.0 0.20 0 0.00 0 2 .000 1 0.10 2 0.20 4
23 Parks, Mya 21 6 5 32.0 1.52 24 1.14 11 71 .183 0 0.00 2 0.10 12
Total 21 6 327.0 15.57 249 11.86 111 746 .185 228 10.86 54 2.57 55
Opponents 21 6 269.0 12.81 211 10.05 105 688 .154 187 8.90 30 1.43 32

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lewis, Bella 20 13 0.65 0 0 .000 0.00 0 2 2.0 0.10 0 0
3 Bournay, Juliette 13 3 0.23 0 0 .000 0.00 0 6 6.0 0.46 0 0
4 Meston, Rachel 21 106 5.05 6 121 .950 0.29 0 0 0 0.00 0 0
5 Zollman, Ashley 19 35 1.84 7 56 .875 0.37 0 0 0 0.00 0 0
6 Casper, Tatum 20 26 1.30 0 4 1.000 0.00 0 7 7.0 0.35 0 0
9 Chapie, Savannah 21 3 0.14 0 2 1.000 0.00 1 10 11.0 0.52 0 0
11 Cooke, Josee 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
15 Goddard, Makala 21 32 1.52 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Stephens, Taylor 21 20 0.95 3 66 .955 0.14 0 3 3.0 0.14 0 0
19 Miller, Brittany 21 66 3.14 6 113 .947 0.29 1 4 5.0 0.24 0 0
21 Hursey, Rachel 10 17 1.70 3 28 .893 0.30 0 0 0 0.00 0 0
23 Parks, Mya 21 8 0.38 0 3 1.000 0.00 0 12 12.0 0.57 0 0
Total 21 329 15.67 30 399 .925 1.43 2 44 24.0 1.14 0 0
Opponents 21 322 15.33 54 399 .865 2.57 2 52 28.0 1.33 2 0

Match-By-Match

Kalamazoo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hiram L 3 30 14 104 .154 28 4 9 8 51 0 8 0 4 0 38.0
8/29/2025 vs Wash. & Jeff. L 3 30 20 115 .087 30 9 10 7 50 0 8 0 4 0 43.0
8/30/2025 vs Oberlin W 3 36 13 96 .240 34 8 8 3 46 1 4 0 3 0 47.0
8/30/2025 vs Worcester St. W 3 37 11 84 .310 32 13 5 0 46 0 6 0 3 0 53.0
9/06/2025 vs Franciscan W 4 53 27 152 .171 49 10 7 7 63 0 6 0 3 0 66.0
9/06/2025 at Kenyon W 5 63 26 195 .190 55 10 16 5 73 1 12 0 7 0 80.0
Kalamazoo 21 249 111 746 .185 228 54 55 30 329 2 44 0 24.0 0 327.0
Opponents 21 211 105 688 .154 187 30 32 54 322 2 52 2 28.0 0 269.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 11.86
Assists Per Set 10.86
Service Aces Per Set 2.57
Reception Errors Per Set 1.43
Digs Per Set 15.67
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.00
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hiram W 3 43 14 113 .257 41 8 5 4 57 1 8 2 5 0 56.0
8/29/2025 vs Wash. & Jeff. W 3 34 18 108 .148 32 7 1 9 58 1 12 0 7 0 48.0
8/30/2025 vs Oberlin L 3 31 16 100 .150 30 3 11 8 42 0 2 0 1 0 35.0
8/30/2025 vs Worcester St. L 3 12 19 82 -.085 11 0 2 13 29 0 4 0 2 0 14.0
9/06/2025 vs Franciscan L 4 30 13 115 .148 25 7 6 10 50 0 10 0 5 0 42.0
9/06/2025 Kenyon L 5 61 25 170 .212 48 5 7 10 86 0 16 0 8 0 74.0
Opponents 21 211 105 688 .154 187 30 32 54 322 2 52 2 28.0 0 269.0
Kalamazoo 21 249 111 746 .185 228 54 55 30 329 2 44 0 24.0 0 327.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 10.05
Assists Per Set 8.90
Service Aces Per Set 1.43
Reception Errors Per Set 2.57
Digs Per Set 15.33
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.00
Points Per Set 12.81

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Brittany 63
Casper, Tatum 49
Chapie, Savannah 46
Stephens, Taylor 45
Parks, Mya 24
Team Leaders: Assists
Player High
Assists
Goddard, Makala 132
Lewis, Bella 74
Meston, Rachel 11
Zollman, Ashley 6
Miller, Brittany 2
Team Leaders: Service Aces
Player High
Service Aces
Miller, Brittany 24
Meston, Rachel 10
Zollman, Ashley 10
Goddard, Makala 4
Hursey, Rachel 2
Team Leaders: Digs
Player High
Digs
Meston, Rachel 106
Miller, Brittany 66
Zollman, Ashley 35
Goddard, Makala 32
Casper, Tatum 26
Team Leaders: Blocks
Player High
Blocks
Parks, Mya 12.0
Chapie, Savannah 11.0
Casper, Tatum 7.0
Bournay, Juliette 6.0
Miller, Brittany 5.0
Skip Sponsors