Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026 Women's Volleyball Cumulative Statistics

Team (4-13, 0-2)

Overall Team Statistics
Statistic Kalamazoo Opponents
Attack
Kills 809 801
Errors 421 330
Attempts 2622 2519
Percent .148 .187
Kills Per Set 11.6 11.4
Set
Assists 777 729
Assists Per Set 11.1 10.4
Ball Handling Errors 7 3
Serve
Aces 137 123
Errors 164 113
Aces Per Set 2.0 1.8
Receptions
Errors 123 137
Errors Per Set 1.8 2.0
Defense
Digs 1200 1199
Digs Per Set 17.1 17.1
Blocking
Solo 16 26
Assists 161 156
Errors 21 17
Blocks 96.5 104.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lewis, Bella 9 4 0 5.5 0.61 2 0.22 3 10 -.100 60 6.67 3 0.33 2
5 Zollman, Ashley 69 17 0 24.0 0.35 4 0.06 1 16 .188 56 0.81 20 0.29 18
9 Chapie, Savannah 70 17 17 186.5 2.66 155 2.21 36 346 .344 4 0.06 1 0.01 6
10 Dillard, Quaneice 62 15 15 216.0 3.48 178 2.87 126 633 .082 11 0.18 29 0.47 28
11 Nightingale, Cienna 61 15 15 97.0 1.59 85 1.39 51 384 .089 7 0.11 0 0.00 1
13 Bournay, Juliette 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Blauwkamp, Sophie 40 11 3 4.0 0.10 0 0.00 0 2 .000 6 0.15 4 0.10 18
15 Goddard, Makala 65 17 17 67.5 1.04 30 0.46 12 97 .186 605 9.31 32 0.49 12
16 Stephens, Taylor 70 17 17 221.5 3.16 183 2.61 103 638 .125 12 0.17 22 0.31 24
21 Hursey, Rachel 58 15 0 13.0 0.22 0 0.00 0 0 0 13 0.22 13 0.22 22
23 Parks, Mya 70 17 17 162.5 2.32 130 1.86 66 352 .182 3 0.04 13 0.19 33
24 Hosner, Scarlett 18 5 1 45.0 2.50 42 2.33 23 144 .132 0 0.00 0 0.00 0
Total 70 17 1,042.5 14.89 809 11.56 421 2622 .148 777 11.10 137 1.96 164
Opponents 70 17 1,028.0 14.69 801 11.44 330 2519 .187 729 10.41 123 1.76 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lewis, Bella 9 14 1.56 0 0 .000 0.00 0 1 1.0 0.11 0 0
5 Zollman, Ashley 69 332 4.81 29 348 .917 0.42 0 0 0 0.00 0 0
9 Chapie, Savannah 70 11 0.16 1 3 .667 0.01 5 51 56.0 0.80 1 1
10 Dillard, Quaneice 62 186 3.00 29 353 .918 0.47 2 14 16.0 0.26 1 0
11 Nightingale, Cienna 61 40 0.66 5 35 .857 0.08 1 22 23.0 0.38 7 0
13 Bournay, Juliette 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Blauwkamp, Sophie 40 69 1.73 9 126 .929 0.23 0 0 0 0.00 0 0
15 Goddard, Makala 65 146 2.25 0 1 1.000 0.00 0 11 11.0 0.17 1 2
16 Stephens, Taylor 70 210 3.00 17 342 .950 0.24 3 27 30.0 0.43 3 0
21 Hursey, Rachel 58 130 2.24 16 181 .912 0.28 0 0 0 0.00 0 0
23 Parks, Mya 70 44 0.63 0 9 1.000 0.00 5 29 34.0 0.49 8 4
24 Hosner, Scarlett 18 18 1.00 1 12 .917 0.06 0 6 6.0 0.33 0 0
Total 70 1200 17.14 123 1410 .913 1.76 16 161 96.5 1.38 21 7
Opponents 70 1199 17.13 137 1254 .891 1.96 26 156 104.0 1.49 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Zollman, Ashley 8 2 0 8.0 1.00 0 0.00 0 1 .000 4 0.50 8 1.00 1
9 Chapie, Savannah 8 2 2 24.5 3.06 18 2.25 3 35 .429 0 0.00 0 0.00 0
11 Nightingale, Cienna 8 2 2 12.0 1.50 9 1.13 5 42 .095 0 0.00 0 0.00 0
14 Blauwkamp, Sophie 8 2 2 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 5
15 Goddard, Makala 8 2 2 5.5 0.69 2 0.25 1 14 .071 75 9.38 3 0.38 1
16 Stephens, Taylor 8 2 2 21.5 2.69 18 2.25 13 77 .065 1 0.13 1 0.13 1
21 Hursey, Rachel 8 2 0 3.0 0.38 0 0.00 0 0 0 0 0.00 3 0.38 2
23 Parks, Mya 8 2 2 23.0 2.88 20 2.50 9 46 .239 1 0.13 0 0.00 6
24 Hosner, Scarlett 8 2 0 19.5 2.44 18 2.25 14 80 .050 0 0.00 0 0.00 0
Total 8 2 118.0 14.75 85 10.63 45 295 .136 82 10.25 16 2.00 16
Opponents 8 2 120.0 15.00 99 12.38 40 294 .201 89 11.13 13 1.63 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Zollman, Ashley 8 39 4.88 3 51 .941 0.38 0 0 0 0.00 0 0
9 Chapie, Savannah 8 0 0.00 0 0 .000 0.00 1 11 12.0 1.50 0 0
11 Nightingale, Cienna 8 4 0.50 0 0 .000 0.00 0 6 6.0 0.75 2 0
14 Blauwkamp, Sophie 8 18 2.25 3 27 .889 0.38 0 0 0 0.00 0 0
15 Goddard, Makala 8 24 3.00 0 0 .000 0.00 0 1 1.0 0.13 1 0
16 Stephens, Taylor 8 22 2.75 2 35 .943 0.25 0 5 5.0 0.63 0 0
21 Hursey, Rachel 8 20 2.50 2 31 .935 0.25 0 0 0 0.00 0 0
23 Parks, Mya 8 3 0.38 0 0 .000 0.00 1 4 5.0 0.63 0 0
24 Hosner, Scarlett 8 10 1.25 1 11 .909 0.13 0 3 3.0 0.38 0 0
Total 8 140 17.50 13 155 .916 1.63 2 30 17.0 2.13 3 0
Opponents 8 147 18.38 16 142 .887 2.00 0 16 8.0 1.00 3 0

Match-By-Match

Kalamazoo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Ohio Northern L 4 58 24 184 .185 57 11 16 6 87 1 12 1 7 0 76.0
9/05/2026 vs Allegheny W 3 39 13 106 .245 38 12 13 6 48 0 8 0 4 0 55.0
9/05/2026 vs Hiram L 3 37 20 137 .124 37 2 6 5 72 0 12 0 6 2 45.0
9/09/2026 at Manchester L 5 46 26 146 .137 41 13 20 7 57 3 6 3 6 0 65.0
9/11/2026 at North Park L 3 26 19 103 .068 26 3 1 12 45 1 2 0 2 2 31.0
9/12/2026 vs Eastern W 5 64 26 190 .200 59 10 11 7 86 0 18 0 9 2 83.0
9/12/2026 vs Webster L 5 61 26 163 .215 59 6 7 11 66 0 16 0 8 1 75.0
9/15/2026 at St. Mary's (IN) L 5 60 31 178 .163 58 7 9 7 84 1 9 0 5.5 0 72.5
9/18/2026 vs Heidelberg L 3 27 22 106 .047 25 3 5 4 45 1 2 1 2 0 32.0
9/18/2026 vs Anderson (IN) L 5 62 33 209 .139 59 13 8 9 98 1 6 2 4 0 79.0
9/19/2026 at Ohio Wesleyan L 3 27 23 120 .033 27 7 8 7 55 0 6 2 3 0 37.0
9/19/2026 vs Rose-Hulman L 5 48 21 161 .168 47 5 10 10 96 1 10 4 6 0 59.0
9/22/2026 at Anderson (IN) L 4 55 33 195 .113 54 7 11 8 78 2 12 3 8 0 70.0
9/25/2026 vs Wheaton (IL) W 4 61 31 163 .184 57 11 11 2 70 2 8 0 6 0 78.0
9/25/2026 at Wis. Lutheran W 5 53 28 166 .151 51 11 12 9 73 1 4 2 3 0 67.0
10/03/2026 St. Mary's (IN) L 5 60 26 202 .168 58 9 9 6 104 2 18 2 11 0 80.0
10/07/2026 Calvin L 3 25 19 93 .065 24 7 7 7 36 0 12 1 6 0 38.0
Kalamazoo 70 809 421 2622 .148 777 137 164 123 1200 16 161 21 96.5 7 1,042.5
Opponents 70 801 330 2519 .187 729 123 113 137 1199 26 156 17 104.0 3 1,028.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 11.56
Assists Per Set 11.10
Service Aces Per Set 1.96
Reception Errors Per Set 1.76
Digs Per Set 17.14
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.10
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Ohio Northern W 4 54 15 174 .224 48 6 3 11 85 0 8 0 4 0 64.0
9/05/2026 vs Allegheny L 3 31 15 103 .155 28 6 6 12 47 0 6 0 3 0 40.0
9/05/2026 vs Hiram W 3 43 21 142 .155 40 5 2 2 73 0 6 0 3 1 51.0
9/09/2026 Manchester W 5 53 30 152 .151 50 7 15 13 68 4 4 3 6 0 66.0
9/11/2026 North Park W 3 40 13 107 .252 37 12 4 3 53 1 10 0 6 0 58.0
9/12/2026 vs Eastern L 5 46 25 169 .124 40 7 5 10 83 2 18 1 11 1 64.0
9/12/2026 vs Webster W 5 55 20 152 .230 44 11 8 6 60 1 2 0 2 0 68.0
9/15/2026 St. Mary's (IN) W 5 55 17 171 .222 47 7 6 7 76 0 20 0 10 0 72.0
9/18/2026 vs Heidelberg W 3 43 12 105 .295 42 4 6 3 51 5 6 1 8 1 55.0
9/18/2026 vs Anderson (IN) W 5 51 21 183 .164 47 9 3 13 102 2 4 3 4 0 64.0
9/19/2026 Ohio Wesleyan W 3 38 11 109 .248 37 7 8 7 61 2 14 1 9 0 54.0
9/19/2026 vs Rose-Hulman W 5 59 26 199 .166 55 10 9 5 81 1 8 1 5 0 74.0
9/22/2026 Anderson (IN) W 4 43 17 155 .168 39 8 5 7 86 3 14 2 10 0 61.0
9/25/2026 vs Wheaton (IL) L 4 41 18 142 .162 41 2 8 11 59 3 10 2 8 0 51.0
9/25/2026 Wis. Lutheran L 5 50 29 162 .130 45 9 11 11 67 2 10 0 7 0 66.0
10/03/2026 at St. Mary's (IN) W 5 58 26 197 .162 56 6 7 9 102 0 8 1 4 0 68.0
10/07/2026 at Calvin W 3 41 14 97 .278 33 7 7 7 45 0 8 2 4 0 52.0
Opponents 70 801 330 2519 .187 729 123 113 137 1199 26 156 17 104.0 3 1,028.0
Kalamazoo 70 809 421 2622 .148 777 137 164 123 1200 16 161 21 96.5 7 1,042.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.44
Assists Per Set 10.41
Service Aces Per Set 1.76
Reception Errors Per Set 1.96
Digs Per Set 17.13
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.04
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Stephens, Taylor 183
Dillard, Quaneice 178
Chapie, Savannah 155
Parks, Mya 130
Nightingale, Cienna 85
Team Leaders: Assists
Player High
Assists
Goddard, Makala 605
Lewis, Bella 60
Zollman, Ashley 56
Hursey, Rachel 13
Stephens, Taylor 12
Team Leaders: Service Aces
Player High
Service Aces
Goddard, Makala 32
Dillard, Quaneice 29
Stephens, Taylor 22
Zollman, Ashley 20
Hursey, Rachel 13
Team Leaders: Digs
Player High
Digs
Zollman, Ashley 332
Stephens, Taylor 210
Dillard, Quaneice 186
Goddard, Makala 146
Hursey, Rachel 130
Team Leaders: Blocks
Player High
Blocks
Chapie, Savannah 56.0
Parks, Mya 34.0
Stephens, Taylor 30.0
Nightingale, Cienna 23.0
Dillard, Quaneice 16.0
Skip Sponsors