Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025 Women's Soccer Cumulative Statistics

Team (10-6-4, 3-2-3)

Overall Team Statistics
Statistic Kalamazoo Opponents
Shots
Goals 38 22
Goals Per Game 1.90 1.10
Shots 315 210
Shots Per Game 15.8 10.5
Shots Percentage 0.121 0.105
Shots On Goal 162-315 108-210
Shots On Goal Percentage 0.514 0.514
Penalties
Yellow Cards 14 9
Red Cards 1 0
Miscellaneous
Assists 22 18
Saves 86 124
Fouls 211 167
Corner Kicks 144 81
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Hogan, Ruby 20Hogan, Ruby 20 20 1737 13 4 30 79 0.165 41 0.519 2-0 2 1-1
13 Bernas, Elle 13Bernas, Elle 20 20 1688 9 2 20 48 0.188 19 0.396 1-0 2 0-0
3 Nolan, Maeve 3Nolan, Maeve 20 20 1622 4 3 11 23 0.174 11 0.478 0-0 3 0-0
5 Miller, Madie 5Miller, Madie 19 3 601 4 0 8 15 0.267 8 0.533 0-0 1 0-0
21 Norman, Savannah 21Norman, Savannah 20 20 1188 1 6 8 32 0.031 19 0.594 1-0 0 0-0
7 Crites, Mia 7Crites, Mia 17 13 637 3 0 6 11 0.273 9 0.818 0-0 2 0-0
18 Gross, Lexi 18Gross, Lexi 20 14 1628 0 3 3 9 0.000 7 0.778 2-0 0 0-0
6 Schultz, Kearsten 6Schultz, Kearsten 18 3 709 1 1 3 6 0.167 3 0.500 0-0 0 0-0
17 Courtney, Anna 17Courtney, Anna 20 0 582 1 0 2 12 0.083 6 0.500 0-0 0 0-0
12 Molitor, Zelda 12Molitor, Zelda 20 18 1389 1 0 2 13 0.077 5 0.385 2-0 0 0-0
15 Westra, Maggie 15Westra, Maggie 16 0 358 1 0 2 3 0.333 3 1.000 0-0 0 0-0
2 Cutler, Courtney 2Cutler, Courtney 17 4 471 0 1 1 17 0.000 5 0.294 0-0 0 0-0
8 Klahorst, Kate 8Klahorst, Kate 19 4 700 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Schnell, Anni 22Schnell, Anni 16 16 1039 0 1 1 15 0.000 6 0.400 0-1 0 0-0
11 Abair, Callie 11Abair, Callie 12 6 363 0 0 0 8 0.000 3 0.375 1-0 0 0-0
4 Andrews, Ellie 4Andrews, Ellie 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Butki, Tavi 26Butki, Tavi 10 9 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Forbis, Jess 0Forbis, Jess 18 17 1575 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Holcomb, Lauren 10Holcomb, Lauren 5 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Holcomb, Maren 16Holcomb, Maren 4 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Kastel, Izzy 19Kastel, Izzy 19 19 1710 0 0 0 1 0.000 1 1.000 5-0 0 0-0
24 Kemery, Aly 24Kemery, Aly 19 11 975 0 0 0 16 0.000 11 0.688 0-0 0 0-0
1 Magnan, Simmy 1Magnan, Simmy 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Moir, Sophia 23Moir, Sophia 6 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Rooks, Amelia 9Rooks, Amelia 3 0 94 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 20 - 19847 38 22 98 315 0.121 162 0.514 14-1 10 1-1
Opponent 20 - 19936 22 18 62 210 0.105 108 0.514 9-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Forbis, Jess 0Forbis, Jess 18 17 1575:00 21 1.20 76 0.784 9 5 3 8 187
1 Magnan, Simmy 1Magnan, Simmy 3 3 225:00 1 0.40 9 0.900 1 1 1 2 19
Total 20 - 1800:00 22 1.10 85 0.794 10 6 4 10 206
Opponents 20 - 1800:00 38 1.90 122 0.763 4 307

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Hogan, Ruby 20Hogan, Ruby 8 8 704 5 2 12 28 0.179 13 0.464 1-0 1 1-1
13 Bernas, Elle 13Bernas, Elle 8 8 674 4 0 8 19 0.211 9 0.474 1-0 0 0-0
7 Crites, Mia 7Crites, Mia 8 8 295 2 0 4 3 0.667 2 0.667 0-0 2 0-0
5 Miller, Madie 5Miller, Madie 7 3 188 2 0 4 6 0.333 5 0.833 0-0 0 0-0
17 Courtney, Anna 17Courtney, Anna 8 0 207 1 0 2 6 0.167 3 0.500 0-0 0 0-0
12 Molitor, Zelda 12Molitor, Zelda 8 8 584 1 0 2 3 0.333 1 0.333 0-0 0 0-0
3 Nolan, Maeve 3Nolan, Maeve 8 8 705 0 2 2 10 0.000 5 0.500 0-0 0 0-0
6 Schultz, Kearsten 6Schultz, Kearsten 6 0 169 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Westra, Maggie 15Westra, Maggie 7 0 182 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Cutler, Courtney 2Cutler, Courtney 5 3 172 0 1 1 8 0.000 3 0.375 0-0 0 0-0
18 Gross, Lexi 18Gross, Lexi 8 8 705 0 1 1 2 0.000 2 1.000 2-0 0 0-0
8 Klahorst, Kate 8Klahorst, Kate 7 0 192 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Norman, Savannah 21Norman, Savannah 8 8 517 0 1 1 12 0.000 9 0.750 1-0 0 0-0
22 Schnell, Anni 22Schnell, Anni 8 8 561 0 1 1 7 0.000 3 0.429 0-1 0 0-0
11 Abair, Callie 11Abair, Callie 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Andrews, Ellie 4Andrews, Ellie 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Butki, Tavi 26Butki, Tavi 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Forbis, Jess 0Forbis, Jess 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Holcomb, Lauren 10Holcomb, Lauren 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Holcomb, Maren 16Holcomb, Maren 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kastel, Izzy 19Kastel, Izzy 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Kemery, Aly 24Kemery, Aly 8 2 398 0 0 0 11 0.000 9 0.818 0-0 0 0-0
23 Moir, Sophia 23Moir, Sophia 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7847 17 9 43 119 0.143 68 0.571 14-1 3 1-1
Opponent 8 - 7920 11 9 31 84 0.131 51 0.607 9-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Forbis, Jess 0Forbis, Jess 8 8 720:00 11 1.38 39 0.780 3 2 3 2 84
Total 8 - 720:00 11 1.38 39 0.780 3 2 3 2 84
Opponents 8 - 720:00 17 2.13 51 0.750 0 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Beloit W 4-0 (1-0-0, 0-0-0) 0-0-0 225 Elle Bernas (1) (Savannah Norman)
Mia Crites (1) (Ruby Hogan)
Ruby Hogan (2)
Ruby Hogan (2) (Elle Bernas)
9/3/2025 at Oberlin W 2-0 (2-0-0) 67 Maeve Nolan (1)
Savannah Norman (1)
09/06/2025 at Bethel (MN) W 3-0 (3-0-0, 0-0-0) 0-0-0 46 Maeve Nolan (2)
Elle Bernas (2) (Lexi Gross)
Ruby Hogan (3)
09/07/2025 at Concordia Wisconsin T 0-0 (3-0-1, 0-0-0) 0-0-0 37
09/09/2025 at Augustana (IL) W 1-0 (4-0-1, 0-0-0) 0-0-0 24 Madie Miller (1)
09/13/2025 vs Concordia Chicago W 2-0 (5-0-1, 0-0-0) 0-0-0 150 Elle Bernas (4) (Maeve Nolan)
Elle Bernas (4) (Lexi Gross)
09/14/2025 vs Illinois Col. W 4-0 (6-0-1, 0-0-0) 0-0-0 135 Maeve Nolan (4)
Maeve Nolan (4) (Savannah Norman)
Madie Miller (2) (Ruby Hogan)
Ruby Hogan (4) (Savannah Norman)
09/17/2025 at Elmhurst L 0-1 (6-1-1, 0-0-0) 0-0-0 115
09/20/2025 at Wooster L 0-4 (6-2-1, 0-0-0) 0-0-0 144
09/21/2025 vs UChicago L 0-3 (6-3-1, 0-0-0) 0-0-0 175
09/30/2025 vs St. Mary's (IN) W 2-0 (7-3-1, 1-0-0) 1-0-0 150 Mia Crites (2) (Courtney Cutler)
Ruby Hogan (5) (Maeve Nolan)
10/04/2025 at Adrian W 2-1 (8-3-1, 2-0-0) 2-0-0 385 Ruby Hogan (6)
Ruby Hogan (6)
10/08/2025 vs Olivet W 7-0 (9-3-1, 3-0-0) 3-0-0 125 Mia Crites (3)
Madie Miller (3)
Kearsten Schultz (1) (Maeve Nolan)
Elle Bernas (6)
Elle Bernas (6) (Ruby Hogan)
Maggie Westra (1)
Anna Courtney (1) (Kate Klahorst)
10/11/2025 at Alma College T 1-1 (9-3-2, 3-0-1) 3-0-1 65 Ruby Hogan (8) (Lexi Gross)
10/14/2025 vs Albion T 1-1 (9-3-3, 3-0-2) 3-0-2 225 Ruby Hogan (9)
10/20/2025 at Trine T 1-1 (9-3-4, 3-0-3) 3-0-3 100 Elle Bernas (7) (Ruby Hogan)
10/22/2025 vs Calvin L 1-4 (9-4-4, 3-1-3) 3-1-3 150 Zelda Molitor (1) (Anni Schnell)
10/25/2025 at Hope L 2-3 (9-5-4, 3-2-3) 3-2-3 419 Elle Bernas (8) (Savannah Norman)
Madie Miller (4)
11/01/2025 vs Albion W 4-0 (10-5-4, 3-2-3) 3-2-3 250 Ruby Hogan (12) (Savannah Norman)
Elle Bernas (9) (Kearsten Schultz)
Ruby Hogan (12) (Elle Bernas)
Ruby Hogan (12) (Savannah Norman)
11/04/2025 at Calvin L 1-3 (10-6-4, 3-2-3) 3-2-3 242 Ruby Hogan (13)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Beloit 4-0 4 3 11 35 0.114 15 0.429 1-0 1 0-0 990
9/3/2025 at Oberlin 2-0 2 0 4 15 0.133 7 0.467 1-0 1 0-0 1110
09/06/2025 at Bethel (MN) 3-0 3 1 7 8 0.375 6 0.750 0-0 1 0-0 990
09/07/2025 at Concordia Wisconsin 0-0 0 0 0 23 0.000 8 0.348 1-0 0 0-0 990
09/09/2025 at Augustana (IL) 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 990
09/13/2025 vs Concordia Chicago 2-0 2 2 6 29 0.069 14 0.483 1-0 1 0-0 990
09/14/2025 vs Illinois Col. 4-0 4 3 11 27 0.148 15 0.556 1-0 1 0-0 990
09/17/2025 at Elmhurst 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/20/2025 at Wooster 0-4 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/21/2025 vs UChicago 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/30/2025 vs St. Mary's (IN) 2-0 2 2 6 19 0.105 11 0.579 0-0 1 0-0 990
10/04/2025 at Adrian 2-1 2 0 4 11 0.182 4 0.364 0-0 1 1-1 990
10/08/2025 vs Olivet 7-0 7 3 17 38 0.184 26 0.684 0-0 1 0-0 990
10/11/2025 at Alma College 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
10/14/2025 vs Albion 1-1 1 0 2 18 0.056 9 0.500 0-0 0 0-0 990
10/20/2025 at Trine 1-1 1 1 3 10 0.100 6 0.600 3-0 0 0-0 990
10/22/2025 vs Calvin 1-4 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/25/2025 at Hope 2-3 2 1 5 6 0.333 3 0.500 0-1 0 0-0 917
11/01/2025 vs Albion 4-0 4 4 12 16 0.250 8 0.500 1-0 1 0-0 990
11/04/2025 at Calvin 1-3 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
Total 38-22 38 22 98 315 0.121 162 0.514 14-1 10 1-1 19847
Opponent - 22 18 62 210 0.105 108 0.514 9-0 6 - 19936

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Beloit 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/3/2025 Oberlin 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/06/2025 Bethel (MN) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 8
09/07/2025 Concordia Wisconsin 0-0 90:00 0 0.00 6 1.000 0 0 1 1 10
09/09/2025 Augustana (IL) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
09/13/2025 Concordia Chicago 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/14/2025 Illinois Col. 4-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/17/2025 Elmhurst 0-1 90:00 1 0.13 4 0.800 0 1 0 0 10
09/20/2025 Wooster 0-4 90:00 4 0.56 2 0.333 0 1 0 0 20
09/21/2025 UChicago 0-3 90:00 3 0.80 12 0.800 0 1 0 0 24
09/30/2025 St. Mary's (IN) 2-0 90:00 0 0.73 6 1.000 1 0 0 1 9
10/04/2025 Adrian 2-1 90:00 1 0.75 3 0.750 1 0 0 0 11
10/08/2025 Olivet 7-0 90:00 0 0.69 1 1.000 1 0 0 1 1
10/11/2025 Alma College 1-1 90:00 1 0.71 2 0.667 0 0 1 0 5
10/14/2025 Albion 1-1 90:00 1 0.73 1 0.500 0 0 1 0 3
10/20/2025 Trine 1-1 90:00 1 0.75 2 0.667 0 0 1 0 8
10/22/2025 Calvin 1-4 90:00 4 0.94 12 0.750 0 1 0 0 22
10/25/2025 Hope 2-3 90:00 3 1.06 12 0.800 0 1 0 0 25
11/01/2025 Albion 4-0 90:00 0 1.00 5 1.000 1 0 0 1 9
11/04/2025 Calvin 1-3 90:00 3 1.10 2 0.400 0 1 0 0 13
Totals - 1800 22 1.10 85 0.794 10 6 4 10 206
Opponent - 1800:00 38 1.90 122 0.763 6 10 4 4 307

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Beloit 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/3/2025 Oberlin 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1126
09/06/2025 Bethel (MN) 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/07/2025 Concordia Wisconsin 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/09/2025 Augustana (IL) 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/13/2025 Concordia Chicago 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/14/2025 Illinois Col. 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/17/2025 Elmhurst 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
09/20/2025 Wooster 4-0 4 3 11 20 0.200 6 0.300 0-0 1 0-0 990
09/21/2025 UChicago 3-0 3 3 9 24 0.125 15 0.625 1-0 1 0-0 990
09/30/2025 St. Mary's (IN) 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/04/2025 Adrian 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
10/08/2025 Olivet 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/11/2025 Alma College 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
10/14/2025 Albion 1-1 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
10/20/2025 Trine 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/22/2025 Calvin 4-1 4 3 11 22 0.182 16 0.727 0-0 1 0-0 990
10/25/2025 Hope 3-2 3 3 9 25 0.120 16 0.640 0-0 1 1-1 990
11/01/2025 Albion 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
11/04/2025 Calvin 3-1 3 2 8 13 0.231 5 0.385 2-0 1 0-0 990
Total 22-38 22 18 62 210 0.105 108 0.514 9-0 6 1-1 19936
Kalamazoo - 38 22 98 315 0.121 162 0.514 14-1 10 - 19847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Beloit 0-4 90:00 4 4.00 11 0.733 0 1 0 0 35
9/3/2025 Oberlin 0-2 90:00 2 3.00 5 0.714 0 1 0 0 7
09/06/2025 Bethel (MN) 0-3 90:00 3 3.00 3 0.500 0 1 0 0 8
09/07/2025 Concordia Wisconsin 0-0 90:00 0 2.25 8 1.000 0 0 1 1 23
09/09/2025 Augustana (IL) 0-1 90:00 1 2.00 7 0.875 0 1 0 0 15
09/13/2025 Concordia Chicago 0-2 90:00 2 2.00 12 0.857 0 1 0 0 29
09/14/2025 Illinois Col. 0-4 90:00 4 2.29 10 0.714 0 1 0 0 27
09/17/2025 Elmhurst 1-0 90:00 0 2.00 3 1.000 1 0 0 1 6
09/20/2025 Wooster 4-0 90:00 0 1.78 4 1.000 1 0 0 1 13
09/21/2025 UChicago 3-0 90:00 0 1.60 2 1.000 1 0 0 1 2
09/30/2025 St. Mary's (IN) 0-2 90:00 2 1.64 9 0.818 0 1 0 0 19
10/04/2025 Adrian 1-2 90:00 2 1.67 2 0.500 0 1 0 0 11
10/08/2025 Olivet 0-7 90:00 7 2.08 19 0.731 0 1 0 0 38
10/11/2025 Alma College 1-1 90:00 1 2.00 4 0.800 0 0 1 0 10
10/14/2025 Albion 1-1 90:00 1 1.93 8 0.889 0 0 1 0 18
10/20/2025 Trine 1-1 90:00 1 1.88 5 0.833 0 0 1 0 10
10/22/2025 Calvin 4-1 90:00 1 1.82 3 0.750 1 0 0 0 7
10/25/2025 Hope 3-2 90:00 2 1.83 1 0.333 1 0 0 0 6
11/01/2025 Albion 0-4 90:00 4 1.95 3 0.429 0 1 0 0 16
11/04/2025 Calvin 3-1 90:00 1 1.90 3 0.750 1 0 0 0 7
Totals - 1800 38 1.90 122 0.763 6 10 4 4 307
Kalamazoo - 1800:00 22 1.10 85 0.794 10 6 4 10 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Beloit 4-0 4/0 3/0 35/5 15/1 11/1 1/0 0/0
9/3/2025 at Oberlin 2-0 2/0 0/0 15/8 7/4 7/3 1/0 0/0
09/06/2025 at Bethel (MN) 3-0 3/0 1/0 8/8 6/1 5/4 0/0 0/0
09/07/2025 at Concordia Wisconsin 0-0 0/0 0/0 23/10 8/6 12/6 1/0 0/0
09/09/2025 at Augustana (IL) 1-0 1/0 0/0 15/5 8/4 9/0 0/0 0/0
09/13/2025 vs Concordia Chicago 2-0 2/0 2/0 29/4 14/1 10/1 1/0 0/0
09/14/2025 vs Illinois Col. 4-0 4/0 3/0 27/10 15/4 3/5 1/1 0/0
09/17/2025 at Elmhurst 0-1 0/1 0/1 6/10 3/5 5/4 0/0 0/0
09/20/2025 at Wooster 0-4 0/4 0/3 13/20 4/6 9/7 1/0 0/0
09/21/2025 vs UChicago 0-3 0/3 0/3 2/24 2/15 1/6 0/1 0/0
09/30/2025 vs St. Mary's (IN) 2-0 2/0 2/0 19/9 11/6 6/3 0/1 0/0
10/04/2025 at Adrian 2-1 2/1 0/0 11/11 4/4 2/5 0/0 0/0
10/08/2025 vs Olivet 7-0 7/0 3/0 38/1 26/1 16/0 0/0 0/0
10/11/2025 at Alma College 1-1 1/1 1/1 10/5 5/3 13/2 2/2 0/0
10/14/2025 vs Albion 1-1 1/1 0/1 18/3 9/2 9/2 0/2 0/0
10/20/2025 at Trine 1-1 1/1 1/1 10/8 6/3 8/3 3/0 0/0
10/22/2025 vs Calvin 1-4 1/4 1/3 7/22 4/16 2/12 1/0 0/0
10/25/2025 at Hope 2-3 2/3 1/3 6/25 3/16 6/7 0/0 1/0
11/01/2025 vs Albion 4-0 4/0 4/0 16/9 8/5 10/4 1/0 0/0
11/04/2025 at Calvin 1-3 1/3 0/2 7/13 4/5 0/6 1/2 0/0
Totals 38/22 22/18 315/210 162/108 144/81 14/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Olivet (10/08/2025)
GOALS 7 Olivet (10/08/2025)
ASSISTS 4 Albion (11/01/2025)
SHOTS 38 Olivet (10/08/2025)
SHOTS ON GOAL 26 Olivet (10/08/2025)
SAVES 12 UChicago (09/21/2025)
Calvin (10/22/2025)
Hope (10/25/2025)
FOULS 16 Beloit (08/30/2025)
Albion (11/01/2025)
CORNER KICKS 16 Olivet (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wooster (09/20/2025)
Calvin (10/22/2025)
GOALS 4 Wooster (09/20/2025)
Calvin (10/22/2025)
ASSISTS 3 Wooster (09/20/2025)
UChicago (09/21/2025)
Calvin (10/22/2025)
Hope (10/25/2025)
SHOTS 25 Hope (10/25/2025)
SHOTS ON GOAL 16 Calvin (10/22/2025)
Hope (10/25/2025)
SAVES 19 Olivet (10/08/2025)
FOULS 15 Concordia Chicago (09/13/2025)
CORNER KICKS 12 Calvin (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augustana (IL) (09/09/2025)
Albion (10/14/2025)
Calvin (11/04/2025)
GOALS 1 Augustana (IL) (09/09/2025)
Alma College (10/11/2025)
Albion (10/14/2025)
Trine (10/20/2025)
Calvin (10/22/2025)
Calvin (11/04/2025)
ASSISTS 1 Bethel (MN) (09/06/2025)
Alma College (10/11/2025)
Trine (10/20/2025)
Calvin (10/22/2025)
Hope (10/25/2025)
SHOTS 2 Elmhurst (09/17/2025)
UChicago (09/21/2025)
Hope (10/25/2025)
SHOTS ON GOAL 2 Elmhurst (09/17/2025)
UChicago (09/21/2025)
Hope (10/25/2025)
SAVES 1 Beloit (08/30/2025)
Bethel (MN) (09/06/2025)
Concordia Chicago (09/13/2025)
Wooster (09/20/2025)
Olivet (10/08/2025)
Alma College (10/11/2025)
Albion (10/14/2025)
Trine (10/20/2025)
Calvin (11/04/2025)
FOULS 3 Wooster (09/20/2025)
CORNER KICKS 1 UChicago (09/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adrian (10/04/2025)
GOALS 1 Elmhurst (09/17/2025)
Adrian (10/04/2025)
Alma College (10/11/2025)
Albion (10/14/2025)
Trine (10/20/2025)
ASSISTS 1 Elmhurst (09/17/2025)
Alma College (10/11/2025)
Albion (10/14/2025)
Trine (10/20/2025)
SHOTS 1 Olivet (10/08/2025)
Albion (10/14/2025)
SHOTS ON GOAL 1 Beloit (08/30/2025)
Bethel (MN) (09/06/2025)
Concordia Chicago (09/13/2025)
Olivet (10/08/2025)
Albion (10/14/2025)
SAVES 1 UChicago (09/21/2025)
Adrian (10/04/2025)
Hope (10/25/2025)
FOULS 5 Bethel (MN) (09/06/2025)
Elmhurst (09/17/2025)
CORNER KICKS 1 Beloit (08/30/2025)
Concordia Chicago (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Albion (11/01/2025)
GOALS 3 Albion (11/01/2025)
ASSISTS 2 Illinois Col. (09/14/2025)
Albion (11/01/2025)
SHOTS 11 Beloit (08/30/2025)
SHOTS ON GOAL 6 Beloit (08/30/2025)
Illinois Col. (09/14/2025)
SAVES 12 UChicago (09/21/2025)
Calvin (10/22/2025)
Hope (10/25/2025)
FOULS 4 Beloit (08/30/2025)
Augustana (IL) (09/09/2025)
Elmhurst (09/17/2025)
Hope (10/25/2025)
Calvin (11/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Olivet (10/08/2025)
GOALS 7 Olivet (10/08/2025)
ASSISTS 4 Albion (11/01/2025)
SHOTS 38 Olivet (10/08/2025)
SHOTS ON GOAL 26 Olivet (10/08/2025)
SAVES 12 UChicago (09/21/2025)
Calvin (10/22/2025)
Hope (10/25/2025)
FOULS 16 Beloit (08/30/2025)
Albion (11/01/2025)
CORNER KICKS 16 Olivet (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hogan, Ruby
Albion (11/01/2025)
GOALS 3 Hogan, Ruby
Albion (11/01/2025)
ASSISTS 2 Norman, Savannah
Norman, Savannah
Illinois Col. (09/14/2025)
Albion (11/01/2025)
SHOTS 11 Hogan, Ruby
Beloit (08/30/2025)
SHOTS ON GOAL 6 Hogan, Ruby
Hogan, Ruby
Beloit (08/30/2025)
Illinois Col. (09/14/2025)
SAVES 12 Forbis, Jess
Forbis, Jess
Forbis, Jess
UChicago (09/21/2025)
Calvin (10/22/2025)
Hope (10/25/2025)
FOULS 4 Rooks, Amelia
Kemery, Aly
Nolan, Maeve
Hogan, Ruby
Norman, Savannah
Beloit (08/30/2025)
Augustana (IL) (09/09/2025)
Elmhurst (09/17/2025)
Hope (10/25/2025)
Calvin (11/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Hogan, Ruby 30
Bernas, Elle 20
Nolan, Maeve 11
Miller, Madie 8
Norman, Savannah 8
Team Leaders: Goals
Player High
Goals
Hogan, Ruby 13
Bernas, Elle 9
Nolan, Maeve 4
Miller, Madie 4
Crites, Mia 3
Team Leaders: Assists
Player High
Assists
Norman, Savannah 6
Hogan, Ruby 4
Nolan, Maeve 3
Gross, Lexi 3
Bernas, Elle 2
Team Leaders: Shots
Player High
Shots
Hogan, Ruby 79
Bernas, Elle 48
Norman, Savannah 32
Nolan, Maeve 23
Cutler, Courtney 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hogan, Ruby 41
Bernas, Elle 19
Norman, Savannah 19
Nolan, Maeve 11
Kemery, Aly 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nolan, Maeve 3
Hogan, Ruby 2
Bernas, Elle 2
Crites, Mia 2
Miller, Madie 1
Skip Sponsors