Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025 Women's Soccer Cumulative Statistics

Team (9-3-3, 3-0-2)

Overall Team Statistics
Statistic Kalamazoo Opponents
Shots
Goals 29 11
Goals Per Game 1.93 0.73
Shots 269 133
Shots Per Game 17.9 8.9
Shots Percentage 0.108 0.083
Shots On Goal 137-269 63-133
Shots On Goal Percentage 0.509 0.474
Penalties
Yellow Cards 8 7
Red Cards 0 0
Miscellaneous
Assists 15 9
Saves 52 108
Fouls 145 115
Corner Kicks 118 49
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Hogan, Ruby 20Hogan, Ruby 15 15 1287 9 3 21 64 0.141 33 0.516 2-0 1 1-1
13 Bernas, Elle 13Bernas, Elle 15 15 1248 6 1 13 38 0.158 14 0.368 0-0 2 0-0
3 Nolan, Maeve 3Nolan, Maeve 15 15 1172 4 3 11 18 0.222 9 0.500 0-0 3 0-0
7 Crites, Mia 7Crites, Mia 12 8 501 3 0 6 11 0.273 9 0.818 0-0 2 0-0
5 Miller, Madie 5Miller, Madie 15 2 502 3 0 6 12 0.250 6 0.500 0-0 1 0-0
21 Norman, Savannah 21Norman, Savannah 15 15 872 1 3 5 29 0.034 17 0.586 0-0 0 0-0
18 Gross, Lexi 18Gross, Lexi 15 9 1178 0 3 3 9 0.000 7 0.778 1-0 0 0-0
17 Courtney, Anna 17Courtney, Anna 15 0 381 1 0 2 8 0.125 4 0.500 0-0 0 0-0
6 Schultz, Kearsten 6Schultz, Kearsten 13 2 464 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Westra, Maggie 15Westra, Maggie 11 0 245 1 0 2 3 0.333 3 1.000 0-0 0 0-0
2 Cutler, Courtney 2Cutler, Courtney 15 4 455 0 1 1 17 0.000 5 0.294 0-0 0 0-0
8 Klahorst, Kate 8Klahorst, Kate 14 2 558 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Abair, Callie 11Abair, Callie 7 6 297 0 0 0 7 0.000 2 0.286 1-0 0 0-0
26 Butki, Tavi 26Butki, Tavi 10 9 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Forbis, Jess 0Forbis, Jess 13 12 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Holcomb, Lauren 10Holcomb, Lauren 5 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Holcomb, Maren 16Holcomb, Maren 4 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Kastel, Izzy 19Kastel, Izzy 14 14 1260 0 0 0 1 0.000 1 1.000 3-0 0 0-0
24 Kemery, Aly 24Kemery, Aly 14 9 762 0 0 0 15 0.000 10 0.667 0-0 0 0-0
1 Magnan, Simmy 1Magnan, Simmy 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Moir, Sophia 23Moir, Sophia 6 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Molitor, Zelda 12Molitor, Zelda 15 13 1064 0 0 0 11 0.000 3 0.273 1-0 0 0-0
9 Rooks, Amelia 9Rooks, Amelia 3 0 94 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Schnell, Anni 22Schnell, Anni 12 12 786 0 0 0 15 0.000 6 0.400 0-0 0 0-0
Total 15 - 14970 29 15 73 269 0.108 137 0.509 8-0 9 1-1
Opponent 15 - 14986 11 9 31 133 0.083 63 0.474 7-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Forbis, Jess 0Forbis, Jess 13 12 1125:00 10 0.80 43 0.811 8 2 2 7 110
1 Magnan, Simmy 1Magnan, Simmy 3 3 225:00 1 0.40 9 0.900 1 1 1 2 19
Total 15 - 1350:00 11 0.73 52 0.825 9 3 3 9 129
Opponents 15 - 1350:00 29 1.93 107 0.787 4 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Hogan, Ruby 20Hogan, Ruby 5 5 434 5 1 11 23 0.217 12 0.522 1-0 1 1-1
13 Bernas, Elle 13Bernas, Elle 5 5 406 2 0 4 13 0.154 6 0.462 0-0 0 0-0
7 Crites, Mia 7Crites, Mia 5 5 210 2 0 4 3 0.667 2 0.667 0-0 2 0-0
17 Courtney, Anna 17Courtney, Anna 5 0 100 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Miller, Madie 5Miller, Madie 5 2 127 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Nolan, Maeve 3Nolan, Maeve 5 5 435 0 2 2 6 0.000 3 0.500 0-0 0 0-0
6 Schultz, Kearsten 6Schultz, Kearsten 3 0 58 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Westra, Maggie 15Westra, Maggie 4 0 108 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Cutler, Courtney 2Cutler, Courtney 5 3 172 0 1 1 8 0.000 3 0.375 0-0 0 0-0
18 Gross, Lexi 18Gross, Lexi 5 5 435 0 1 1 2 0.000 2 1.000 1-0 0 0-0
8 Klahorst, Kate 8Klahorst, Kate 4 0 112 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Butki, Tavi 26Butki, Tavi 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Forbis, Jess 0Forbis, Jess 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Holcomb, Lauren 10Holcomb, Lauren 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Holcomb, Maren 16Holcomb, Maren 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kastel, Izzy 19Kastel, Izzy 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kemery, Aly 24Kemery, Aly 5 0 268 0 0 0 10 0.000 8 0.800 0-0 0 0-0
23 Moir, Sophia 23Moir, Sophia 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Molitor, Zelda 12Molitor, Zelda 5 5 394 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Norman, Savannah 21Norman, Savannah 5 5 324 0 0 0 11 0.000 8 0.727 0-0 0 0-0
22 Schnell, Anni 22Schnell, Anni 5 5 398 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 5 - 4950 13 6 32 96 0.135 55 0.573 8-0 3 1-1
Opponent 5 - 4950 3 2 8 29 0.103 16 0.552 7-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Forbis, Jess 0Forbis, Jess 5 5 450:00 3 0.60 13 0.813 3 0 2 2 29
Total 5 - 450:00 3 0.60 13 0.813 3 0 2 2 29
Opponents 5 - 450:00 13 2.60 42 0.764 0 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Beloit W 4-0 (1-0-0, 0-0-0) 0-0-0 225 Elle Bernas (1) (Savannah Norman)
Mia Crites (1) (Ruby Hogan)
Ruby Hogan (2)
Ruby Hogan (2) (Elle Bernas)
9/3/2025 at Oberlin W 2-0 (2-0-0) 67 Maeve Nolan (1)
Savannah Norman (1)
09/06/2025 at Bethel (MN) W 3-0 (3-0-0, 0-0-0) 0-0-0 46 Maeve Nolan (2)
Elle Bernas (2) (Lexi Gross)
Ruby Hogan (3)
09/07/2025 at Concordia Wisconsin T 0-0 (3-0-1, 0-0-0) 0-0-0 37
09/09/2025 at Augustana (IL) W 1-0 (4-0-1, 0-0-0) 0-0-0 24 Madie Miller (1)
09/13/2025 vs Concordia Chicago W 2-0 (5-0-1, 0-0-0) 0-0-0 150 Elle Bernas (4) (Maeve Nolan)
Elle Bernas (4) (Lexi Gross)
09/14/2025 vs Illinois Col. W 4-0 (6-0-1, 0-0-0) 0-0-0 135 Maeve Nolan (4)
Maeve Nolan (4) (Savannah Norman)
Madie Miller (2) (Ruby Hogan)
Ruby Hogan (4) (Savannah Norman)
09/17/2025 at Elmhurst L 0-1 (6-1-1, 0-0-0) 0-0-0 115
09/20/2025 at Wooster L 0-4 (6-2-1, 0-0-0) 0-0-0 144
09/21/2025 vs UChicago L 0-3 (6-3-1, 0-0-0) 0-0-0 175
09/30/2025 vs St. Mary's (IN) W 2-0 (7-3-1, 1-0-0) 1-0-0 150 Mia Crites (2) (Courtney Cutler)
Ruby Hogan (5) (Maeve Nolan)
10/04/2025 at Adrian W 2-1 (8-3-1, 2-0-0) 2-0-0 385 Ruby Hogan (6)
Ruby Hogan (6)
10/08/2025 vs Olivet W 7-0 (9-3-1, 3-0-0) 3-0-0 125 Mia Crites (3)
Madie Miller (3)
Kearsten Schultz (1) (Maeve Nolan)
Elle Bernas (6)
Elle Bernas (6) (Ruby Hogan)
Maggie Westra (1)
Anna Courtney (1) (Kate Klahorst)
10/11/2025 at Alma College T 1-1 (9-3-2, 3-0-1) 3-0-1 65 Ruby Hogan (8) (Lexi Gross)
10/14/2025 vs Albion T 1-1 (9-3-3, 3-0-2) 3-0-2 225 Ruby Hogan (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Beloit 4-0 4 3 11 35 0.114 15 0.429 1-0 1 0-0 990
9/3/2025 at Oberlin 2-0 2 0 4 15 0.133 7 0.467 1-0 1 0-0 1110
09/06/2025 at Bethel (MN) 3-0 3 1 7 8 0.375 6 0.750 0-0 1 0-0 990
09/07/2025 at Concordia Wisconsin 0-0 0 0 0 23 0.000 8 0.348 1-0 0 0-0 990
09/09/2025 at Augustana (IL) 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 990
09/13/2025 vs Concordia Chicago 2-0 2 2 6 29 0.069 14 0.483 1-0 1 0-0 990
09/14/2025 vs Illinois Col. 4-0 4 3 11 27 0.148 15 0.556 1-0 1 0-0 990
09/17/2025 at Elmhurst 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/20/2025 at Wooster 0-4 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/21/2025 vs UChicago 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/30/2025 vs St. Mary's (IN) 2-0 2 2 6 19 0.105 11 0.579 0-0 1 0-0 990
10/04/2025 at Adrian 2-1 2 0 4 11 0.182 4 0.364 0-0 1 1-1 990
10/08/2025 vs Olivet 7-0 7 3 17 38 0.184 26 0.684 0-0 1 0-0 990
10/11/2025 at Alma College 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
10/14/2025 vs Albion 1-1 1 0 2 18 0.056 9 0.500 0-0 0 0-0 990
Total 29-11 29 15 73 269 0.108 137 0.509 8-0 9 1-1 14970
Opponent - 11 9 31 133 0.083 63 0.474 7-0 3 - 14986

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Beloit 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/3/2025 Oberlin 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/06/2025 Bethel (MN) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 8
09/07/2025 Concordia Wisconsin 0-0 90:00 0 0.00 6 1.000 0 0 1 1 10
09/09/2025 Augustana (IL) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
09/13/2025 Concordia Chicago 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/14/2025 Illinois Col. 4-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/17/2025 Elmhurst 0-1 90:00 1 0.13 4 0.800 0 1 0 0 10
09/20/2025 Wooster 0-4 90:00 4 0.56 2 0.333 0 1 0 0 20
09/21/2025 UChicago 0-3 90:00 3 0.80 12 0.800 0 1 0 0 24
09/30/2025 St. Mary's (IN) 2-0 90:00 0 0.73 6 1.000 1 0 0 1 9
10/04/2025 Adrian 2-1 90:00 1 0.75 3 0.750 1 0 0 0 11
10/08/2025 Olivet 7-0 90:00 0 0.69 1 1.000 1 0 0 1 1
10/11/2025 Alma College 1-1 90:00 1 0.71 2 0.667 0 0 1 0 5
10/14/2025 Albion 1-1 90:00 1 0.73 1 0.500 0 0 1 0 3
Totals - 1350 11 0.73 52 0.825 9 3 3 9 129
Opponent - 1350:00 29 1.93 107 0.787 3 9 3 4 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Beloit 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/3/2025 Oberlin 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1126
09/06/2025 Bethel (MN) 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/07/2025 Concordia Wisconsin 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/09/2025 Augustana (IL) 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/13/2025 Concordia Chicago 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/14/2025 Illinois Col. 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/17/2025 Elmhurst 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
09/20/2025 Wooster 4-0 4 3 11 20 0.200 6 0.300 0-0 1 0-0 990
09/21/2025 UChicago 3-0 3 3 9 24 0.125 15 0.625 1-0 1 0-0 990
09/30/2025 St. Mary's (IN) 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/04/2025 Adrian 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
10/08/2025 Olivet 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/11/2025 Alma College 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
10/14/2025 Albion 1-1 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
Total 11-29 11 9 31 133 0.083 63 0.474 7-0 3 0-0 14986
Kalamazoo - 29 15 73 269 0.108 137 0.509 8-0 9 - 14970

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Beloit 0-4 90:00 4 4.00 11 0.733 0 1 0 0 35
9/3/2025 Oberlin 0-2 90:00 2 3.00 5 0.714 0 1 0 0 7
09/06/2025 Bethel (MN) 0-3 90:00 3 3.00 3 0.500 0 1 0 0 8
09/07/2025 Concordia Wisconsin 0-0 90:00 0 2.25 8 1.000 0 0 1 1 23
09/09/2025 Augustana (IL) 0-1 90:00 1 2.00 7 0.875 0 1 0 0 15
09/13/2025 Concordia Chicago 0-2 90:00 2 2.00 12 0.857 0 1 0 0 29
09/14/2025 Illinois Col. 0-4 90:00 4 2.29 10 0.714 0 1 0 0 27
09/17/2025 Elmhurst 1-0 90:00 0 2.00 3 1.000 1 0 0 1 6
09/20/2025 Wooster 4-0 90:00 0 1.78 4 1.000 1 0 0 1 13
09/21/2025 UChicago 3-0 90:00 0 1.60 2 1.000 1 0 0 1 2
09/30/2025 St. Mary's (IN) 0-2 90:00 2 1.64 9 0.818 0 1 0 0 19
10/04/2025 Adrian 1-2 90:00 2 1.67 2 0.500 0 1 0 0 11
10/08/2025 Olivet 0-7 90:00 7 2.08 19 0.731 0 1 0 0 38
10/11/2025 Alma College 1-1 90:00 1 2.00 4 0.800 0 0 1 0 10
10/14/2025 Albion 1-1 90:00 1 1.93 8 0.889 0 0 1 0 18
Totals - 1350 29 1.93 107 0.787 3 9 3 4 261
Kalamazoo - 1350:00 11 0.73 52 0.825 9 3 3 9 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Beloit 4-0 4/0 3/0 35/5 15/1 11/1 1/0 0/0
9/3/2025 at Oberlin 2-0 2/0 0/0 15/8 7/4 7/3 1/0 0/0
09/06/2025 at Bethel (MN) 3-0 3/0 1/0 8/8 6/1 5/4 0/0 0/0
09/07/2025 at Concordia Wisconsin 0-0 0/0 0/0 23/10 8/6 12/6 1/0 0/0
09/09/2025 at Augustana (IL) 1-0 1/0 0/0 15/5 8/4 9/0 0/0 0/0
09/13/2025 vs Concordia Chicago 2-0 2/0 2/0 29/4 14/1 10/1 1/0 0/0
09/14/2025 vs Illinois Col. 4-0 4/0 3/0 27/10 15/4 3/5 1/1 0/0
09/17/2025 at Elmhurst 0-1 0/1 0/1 6/10 3/5 5/4 0/0 0/0
09/20/2025 at Wooster 0-4 0/4 0/3 13/20 4/6 9/7 1/0 0/0
09/21/2025 vs UChicago 0-3 0/3 0/3 2/24 2/15 1/6 0/1 0/0
09/30/2025 vs St. Mary's (IN) 2-0 2/0 2/0 19/9 11/6 6/3 0/1 0/0
10/04/2025 at Adrian 2-1 2/1 0/0 11/11 4/4 2/5 0/0 0/0
10/08/2025 vs Olivet 7-0 7/0 3/0 38/1 26/1 16/0 0/0 0/0
10/11/2025 at Alma College 1-1 1/1 1/1 10/5 5/3 13/2 2/2 0/0
10/14/2025 vs Albion 1-1 1/1 0/1 18/3 9/2 9/2 0/2 0/0
Totals 29/11 15/9 269/133 137/63 118/49 8/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Olivet (10/08/2025)
GOALS 7 Olivet (10/08/2025)
ASSISTS 3 Beloit (08/30/2025)
Illinois Col. (09/14/2025)
Olivet (10/08/2025)
SHOTS 38 Olivet (10/08/2025)
SHOTS ON GOAL 26 Olivet (10/08/2025)
SAVES 12 UChicago (09/21/2025)
FOULS 16 Beloit (08/30/2025)
CORNER KICKS 16 Olivet (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wooster (09/20/2025)
GOALS 4 Wooster (09/20/2025)
ASSISTS 3 Wooster (09/20/2025)
UChicago (09/21/2025)
SHOTS 24 UChicago (09/21/2025)
SHOTS ON GOAL 15 UChicago (09/21/2025)
SAVES 19 Olivet (10/08/2025)
FOULS 15 Concordia Chicago (09/13/2025)
CORNER KICKS 7 Wooster (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augustana (IL) (09/09/2025)
Albion (10/14/2025)
GOALS 1 Augustana (IL) (09/09/2025)
Alma College (10/11/2025)
Albion (10/14/2025)
ASSISTS 1 Bethel (MN) (09/06/2025)
Alma College (10/11/2025)
SHOTS 2 Elmhurst (09/17/2025)
UChicago (09/21/2025)
SHOTS ON GOAL 2 Elmhurst (09/17/2025)
UChicago (09/21/2025)
SAVES 1 Beloit (08/30/2025)
Bethel (MN) (09/06/2025)
Concordia Chicago (09/13/2025)
Wooster (09/20/2025)
Olivet (10/08/2025)
Alma College (10/11/2025)
Albion (10/14/2025)
FOULS 3 Wooster (09/20/2025)
CORNER KICKS 1 UChicago (09/21/2025)
Adrian (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adrian (10/04/2025)
GOALS 1 Elmhurst (09/17/2025)
Adrian (10/04/2025)
Alma College (10/11/2025)
Albion (10/14/2025)
ASSISTS 1 Elmhurst (09/17/2025)
Alma College (10/11/2025)
Albion (10/14/2025)
SHOTS 1 Olivet (10/08/2025)
Albion (10/14/2025)
SHOTS ON GOAL 1 Beloit (08/30/2025)
Bethel (MN) (09/06/2025)
Concordia Chicago (09/13/2025)
Olivet (10/08/2025)
Albion (10/14/2025)
SAVES 2 Bethel (MN) (09/06/2025)
Elmhurst (09/17/2025)
UChicago (09/21/2025)
Adrian (10/04/2025)
FOULS 5 Bethel (MN) (09/06/2025)
Elmhurst (09/17/2025)
CORNER KICKS 1 Beloit (08/30/2025)
Concordia Chicago (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Beloit (08/30/2025)
GOALS 2 Beloit (08/30/2025)
Concordia Chicago (09/13/2025)
Illinois Col. (09/14/2025)
Adrian (10/04/2025)
Olivet (10/08/2025)
ASSISTS 2 Illinois Col. (09/14/2025)
SHOTS 11 Beloit (08/30/2025)
SHOTS ON GOAL 6 Beloit (08/30/2025)
Illinois Col. (09/14/2025)
SAVES 12 UChicago (09/21/2025)
FOULS 4 Beloit (08/30/2025)
Augustana (IL) (09/09/2025)
Elmhurst (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Olivet (10/08/2025)
GOALS 7 Olivet (10/08/2025)
ASSISTS 3 Beloit (08/30/2025)
Illinois Col. (09/14/2025)
Olivet (10/08/2025)
SHOTS 38 Olivet (10/08/2025)
SHOTS ON GOAL 26 Olivet (10/08/2025)
SAVES 12 UChicago (09/21/2025)
FOULS 16 Beloit (08/30/2025)
CORNER KICKS 16 Olivet (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hogan, Ruby
Beloit (08/30/2025)
GOALS 2 Hogan, Ruby
Bernas, Elle
Nolan, Maeve
Hogan, Ruby
Bernas, Elle
Beloit (08/30/2025)
Concordia Chicago (09/13/2025)
Illinois Col. (09/14/2025)
Adrian (10/04/2025)
Olivet (10/08/2025)
ASSISTS 2 Norman, Savannah
Illinois Col. (09/14/2025)
SHOTS 11 Hogan, Ruby
Beloit (08/30/2025)
SHOTS ON GOAL 6 Hogan, Ruby
Hogan, Ruby
Beloit (08/30/2025)
Illinois Col. (09/14/2025)
SAVES 12 Forbis, Jess
UChicago (09/21/2025)
FOULS 4 Rooks, Amelia
Kemery, Aly
Nolan, Maeve
Beloit (08/30/2025)
Augustana (IL) (09/09/2025)
Elmhurst (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Hogan, Ruby 21
Bernas, Elle 13
Nolan, Maeve 11
Crites, Mia 6
Miller, Madie 6
Team Leaders: Goals
Player High
Goals
Hogan, Ruby 9
Bernas, Elle 6
Nolan, Maeve 4
Crites, Mia 3
Miller, Madie 3
Team Leaders: Assists
Player High
Assists
Hogan, Ruby 3
Nolan, Maeve 3
Norman, Savannah 3
Gross, Lexi 3
Bernas, Elle 1
Team Leaders: Shots
Player High
Shots
Hogan, Ruby 64
Bernas, Elle 38
Norman, Savannah 29
Nolan, Maeve 18
Cutler, Courtney 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hogan, Ruby 33
Norman, Savannah 17
Bernas, Elle 14
Kemery, Aly 10
Nolan, Maeve 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nolan, Maeve 3
Bernas, Elle 2
Crites, Mia 2
Hogan, Ruby 1
Miller, Madie 1
Skip Sponsors