Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026 Women's Soccer Cumulative Statistics

Team (13-5-1, 6-2)

Overall Team Statistics
Statistic Kalamazoo Opponents
Shots
Goals 64 23
Goals Per Game 3.37 1.21
Shots 349 180
Shots Per Game 18.4 9.5
Shots Percentage 0.183 0.128
Shots On Goal 193-349 92-180
Shots On Goal Percentage 0.553 0.511
Penalties
Yellow Cards 8 4
Red Cards 0 0
Miscellaneous
Assists 50 17
Saves 69 129
Fouls 160 161
Corner Kicks 146 82
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Hogan, Ruby 19 19 1589 19 8 46 84 0.226 50 0.595 0-0 5 1-1
17 Courtney, Anna 19 19 1162 8 4 20 30 0.267 19 0.633 0-0 4 0-0
13 Nolan, Maeve 19 19 1527 4 9 17 34 0.118 18 0.529 4-0 1 1-1
11 Abair, Callie 16 12 870 5 5 15 35 0.143 20 0.571 2-0 1 0-0
22 Norman, Savannah 19 18 1123 5 5 15 23 0.217 14 0.609 0-0 1 0-0
6 Schultz, Kearsten 18 18 1340 4 2 10 21 0.190 11 0.524 0-0 1 0-0
14 Lenon, Sawyer 15 6 934 3 3 9 26 0.115 8 0.308 2-0 0 0-0
4 Langlois, Ali 15 1 358 3 1 7 7 0.429 4 0.571 0-0 0 0-0
15 Westra, Maggie 12 1 256 3 1 7 7 0.429 5 0.714 0-0 0 0-0
26 DeKuiper, Sydney 13 5 655 2 1 5 20 0.100 11 0.550 0-0 0 0-0
8 Klahorst, Kate 18 7 494 1 3 5 6 0.167 4 0.667 0-0 0 0-0
9 Hanley, Ella 19 19 1121 1 2 4 12 0.083 7 0.583 0-0 0 1-1
5 Miller, Madie 15 2 519 2 0 4 6 0.333 5 0.833 0-0 0 0-0
21 O'Gorman, Cabrey 13 0 266 1 2 4 3 0.333 2 0.667 0-0 0 0-0
18 Gross, Lexi 18 18 1546 0 3 3 6 0.000 2 0.333 0-0 0 0-0
16 Holcomb, Maren 10 0 167 1 1 3 4 0.250 3 0.750 0-0 0 0-0
27 Butki, Tavi 10 0 129 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Molitor, Zelda 9 5 374 1 0 2 10 0.100 4 0.400 0-0 0 0-0
3 Brown, Caitlin 12 1 511 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Forbis, Jess 19 19 1646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Harper, Belle 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kastel, Izzy 14 12 1114 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Miller, Ruby 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Moir, Sophia 11 0 193 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Potter, Rylan 13 8 784 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18807 64 50 178 349 0.183 193 0.553 8-0 13 3-3
Opponent 19 - 18718 23 17 63 180 0.128 92 0.511 4-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Forbis, Jess 19 19 1645:53 22 1.20 65 0.747 13 5 1 8 178
1 Miller, Ruby 1 0 65:06 1 1.38 2 0.667 0 0 0 0 3
Total 19 - 1710:59 23 1.21 67 0.744 13 5 1 8 181
Opponents 19 - 1710:59 64 3.37 123 0.658 5 349

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Hogan, Ruby 8 8 680 9 5 23 39 0.231 22 0.564 0-0 3 0-0
11 Abair, Callie 8 8 523 3 3 9 23 0.130 14 0.609 1-0 1 0-0
13 Nolan, Maeve 8 8 652 2 4 8 15 0.133 10 0.667 1-0 1 1-1
17 Courtney, Anna 8 8 546 2 1 5 13 0.154 6 0.462 0-0 0 0-0
6 Schultz, Kearsten 8 8 617 2 0 4 13 0.154 6 0.462 0-0 1 0-0
9 Hanley, Ella 8 8 549 1 1 3 9 0.111 5 0.556 0-0 0 1-1
14 Lenon, Sawyer 8 4 552 0 3 3 15 0.000 3 0.200 1-0 0 0-0
26 DeKuiper, Sydney 4 0 143 1 0 2 6 0.167 5 0.833 0-0 0 0-0
18 Gross, Lexi 8 8 672 0 2 2 2 0.000 0 0.000 0-0 0 0-0
8 Klahorst, Kate 7 1 164 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Langlois, Ali 7 0 118 1 0 2 4 0.250 1 0.250 0-0 0 0-0
5 Miller, Madie 5 0 118 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Norman, Savannah 8 7 450 1 0 2 11 0.091 6 0.545 0-0 0 0-0
15 Westra, Maggie 3 0 33 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Brown, Caitlin 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Butki, Tavi 3 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Forbis, Jess 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Holcomb, Maren 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kastel, Izzy 8 8 674 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Moir, Sophia 5 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Molitor, Zelda 5 4 236 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 O'Gorman, Cabrey 5 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Potter, Rylan 4 0 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7913 25 19 69 164 0.152 85 0.518 8-0 6 2-2
Opponent 8 - 7908 9 6 24 86 0.105 40 0.465 4-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Forbis, Jess 8 8 720:00 9 1.13 29 0.763 6 2 0 3 86
Total 8 - 720:00 9 1.13 29 0.763 6 2 0 3 86
Opponents 8 - 720:00 25 3.13 56 0.691 2 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at UChicago L 1-4 (0-1-0, 0-0-0) 0-0-0 167 Kearsten Schultz (1) (Savannah Norman)
09/03/2026 at Beloit W 4-1 (1-1-0, 0-0-0) 0-0-0 76 Ruby Hogan (1) (Maeve Nolan)
Anna Courtney (1) (Lexi Gross)
Madie Miller (1) (Maeve Nolan , Savannah Norman)
Ruby Hogan (1)
09/05/2026 vs Ill. Wesleyan T 0-0 (1-1-1, 0-0-0) 0-0-0 150
09/06/2026 at Denison L 0-6 (1-2-1, 0-0-0) 0-0-0 273
09/09/2026 at Illinois Col. W 4-1 (2-2-1, 0-0-0) 0-0-0 115 Anna Courtney (3) (Kate Klahorst)
Anna Courtney (3)
Anna Courtney (3)
Maeve Nolan (2)
09/12/2026 vs Wooster W 2-0 (3-2-1, 0-0-0) 0-0-0 120 Anna Courtney (4) (Kate Klahorst , Savannah Norman)
Ruby Hogan (2)
09/13/2026 at Concordia Chicago W 4-0 (4-2-1, 0-0-0) 0-0-0 55 Anna Courtney (5) (Ruby Hogan)
Ruby Hogan (3) (Callie Abair , Anna Courtney)
Savannah Norman (2) (Sydney DeKuiper)
Sydney DeKuiper (1) (Maggie Westra)
09/16/2026 vs Goshen W 2-0 (5-2-1, 0-0-0) 0-0-0 120 Savannah Norman (3) (Anna Courtney)
Callie Abair (1) (Kearsten Schultz , Anna Courtney)
09/30/2026 vs Olivet W 8-0 (6-2-1, 1-0-0) 1-0-0 110 Kearsten Schultz (3) (Anna Courtney)
Ruby Hogan (6) (Maeve Nolan)
Ruby Hogan (6)
Savannah Norman (4) (Callie Abair)
Ella Hanley (0)
Ruby Hogan (6) (Callie Abair)
Maeve Nolan (2)
Maggie Westra (1) (Sawyer Lenon)
10/03/2026 at Trine W 3-2 (7-2-1, 2-0-0) 2-0-0 302 Callie Abair (3) (Ruby Hogan)
Ruby Hogan (7) (Lexi Gross)
Callie Abair (3) (Ruby Hogan)
10/06/2026 at Alma W 7-1 (8-2-1, 3-0-0) 3-0-0 98 Kearsten Schultz (4) (Callie Abair)
Ruby Hogan (10) (Maeve Nolan)
Ruby Hogan (10) (Maeve Nolan)
Ruby Hogan (10) (Lexi Gross)
Sydney DeKuiper (2)
Kate Klahorst (1) (Ruby Hogan)
Ali Langlois (1) (Sawyer Lenon)
10/10/2026 at Alverno W 18-1 (9-2-1, 3-0-0) 3-0-0 33 Savannah Norman (6) (Ruby Hogan)
Ruby Hogan (13) (Savannah Norman)
Callie Abair (4) (Ella Hanley)
Zelda Molitor (1) (Kearsten Schultz)
Ruby Hogan (13)
Ruby Hogan (13)
Sawyer Lenon (3) (Cabrey O'Gorman)
Maggie Westra (3)
Cabrey O'Gorman (1)
Ali Langlois (3)
Maren Holcomb (1)
Savannah Norman (6)
Kearsten Schultz (5) (Callie Abair)
Maggie Westra (3) (Kate Klahorst)
Ali Langlois (3) (Maren Holcomb)
Sawyer Lenon (3)
Sawyer Lenon (3) (Cabrey O'Gorman)
Tavi Butki (1) (Ali Langlois)
10/14/2026 vs Adrian W 3-0 (10-2-1, 4-0-0) 4-0-0 170 Ruby Hogan (14)
Callie Abair (5) (Ella Hanley)
Anna Courtney (6) (Sawyer Lenon)
10/17/2026 vs St. Mary's (IN) W 2-1 (11-2-1, 5-0-0) 5-0-0 135 Anna Courtney (7)
Ruby Hogan (15)
10/20/2026 at Calvin L 0-3 (11-3-1, 5-1-0) 5-1-0 618
10/24/2026 vs Albion W 2-0 (12-3-1, 6-1-0) 6-1-0 310 Maeve Nolan (4) (Ruby Hogan)
Madie Miller (1) (Ruby Hogan , Maeve Nolan)
10/28/2026 at Hope L 0-2 (12-4-1, 6-2-0) 6-2-0 441
10/31/2026 vs Adrian W 4-0 (13-4-1, 6-2-0) 6-2-0 133 Ruby Hogan (18) (Savannah Norman , Maeve Nolan)
Ruby Hogan (18) (Maeve Nolan)
Maeve Nolan (5) (Ruby Hogan)
Ruby Hogan (18) (Maeve Nolan)
11/04/2026 at Hope L 0-1 (13-5-1, 6-2-0) 6-2-0 340

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at UChicago 1-4 1 1 3 3 0.333 3 1.000 1-0 0 0-0 983
09/03/2026 at Beloit 4-1 4 4 12 25 0.160 13 0.520 0-0 1 1-1 990
09/05/2026 vs Ill. Wesleyan 0-0 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
09/06/2026 at Denison 0-6 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/09/2026 at Illinois Col. 4-1 4 1 9 21 0.190 12 0.571 1-0 1 0-0 990
09/12/2026 vs Wooster 2-0 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
09/13/2026 at Concordia Chicago 4-0 4 5 13 24 0.167 15 0.625 0-0 1 0-0 990
09/16/2026 vs Goshen 2-0 2 3 7 23 0.087 10 0.435 0-0 1 0-0 990
09/30/2026 vs Olivet 8-0 8 5 21 32 0.250 15 0.469 0-0 1 2-2 990
10/03/2026 at Trine 3-2 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
10/06/2026 at Alma 7-1 7 6 20 19 0.368 14 0.737 0-0 1 0-0 983
10/10/2026 at Alverno 18-1 18 10 46 44 0.409 29 0.659 0-0 1 0-0 990
10/14/2026 vs Adrian 3-0 3 2 8 22 0.136 11 0.500 0-0 1 0-0 990
10/17/2026 vs St. Mary's (IN) 2-1 2 0 4 32 0.063 13 0.406 1-0 1 0-0 990
10/20/2026 at Calvin 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/24/2026 vs Albion 2-0 2 3 7 20 0.100 11 0.550 0-0 1 0-0 990
10/28/2026 at Hope 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/31/2026 vs Adrian 4-0 4 5 13 13 0.308 8 0.615 0-0 1 0-0 990
11/04/2026 at Hope 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1001
Total 64-23 64 50 178 349 0.183 193 0.553 8-0 13 3-3 18807
Opponent - 23 17 63 180 0.128 92 0.511 4-0 5 - 18718

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 UChicago 1-4 90:00 4 4.00 9 0.692 0 1 0 0 21
09/03/2026 Beloit 4-1 90:00 1 2.50 1 0.500 1 0 0 0 7
09/05/2026 Ill. Wesleyan 0-0 90:00 0 1.67 4 1.000 0 0 1 1 8
09/06/2026 Denison 0-6 90:00 6 2.75 6 0.500 0 1 0 0 22
09/09/2026 Illinois Col. 4-1 90:00 1 2.40 1 0.500 1 0 0 0 2
09/12/2026 Wooster 2-0 90:00 0 2.00 1 1.000 1 0 0 1 3
09/13/2026 Concordia Chicago 4-0 90:00 0 1.71 2 1.000 1 0 0 1 4
09/16/2026 Goshen 2-0 90:00 0 1.50 1 1.000 1 0 0 1 3
09/30/2026 Olivet 8-0 90:00 0 1.33 0 0.00 1 0 0 1 2
10/03/2026 Trine 3-2 90:00 2 1.40 6 0.750 1 0 0 0 18
10/06/2026 Alma 7-1 90:00 1 1.36 1 0.500 1 0 0 0 10
10/10/2026 Alverno 18-1 90:00 1 1.33 2 0.667 1 0 0 0 3
10/14/2026 Adrian 3-0 90:00 0 1.23 3 1.000 1 0 0 1 4
10/17/2026 St. Mary's (IN) 2-1 90:00 1 1.21 4 0.800 1 0 0 0 9
10/20/2026 Calvin 0-3 90:00 3 1.33 3 0.500 0 1 0 0 10
10/24/2026 Albion 2-0 90:00 0 1.25 7 1.000 1 0 0 1 16
10/28/2026 Hope 0-2 90:00 2 1.29 5 0.714 0 1 0 0 17
10/31/2026 Adrian 4-0 90:00 0 1.22 5 1.000 1 0 0 1 6
11/04/2026 Hope 0-1 90:59 1 1.21 6 0.857 0 1 0 0 16
Totals - 1710 23 1.21 67 0.744 13 5 1 8 181
Opponent - 1710:59 64 3.37 123 0.658 5 13 1 5 349

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 UChicago 4-1 4 4 12 21 0.190 13 0.619 0-0 1 0-0 990
09/03/2026 Beloit 1-4 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/05/2026 Ill. Wesleyan 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/06/2026 Denison 6-0 6 6 18 22 0.273 12 0.545 0-0 1 0-0 990
09/09/2026 Illinois Col. 1-4 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
09/12/2026 Wooster 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/13/2026 Concordia Chicago 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/16/2026 Goshen 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
09/30/2026 Olivet 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/03/2026 Trine 2-3 2 0 4 18 0.111 8 0.444 0-0 0 0-0 990
10/06/2026 Alma 1-7 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
10/10/2026 Alverno 1-18 1 0 2 3 0.333 3 1.000 0-0 0 0-0 900
10/14/2026 Adrian 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/17/2026 St. Mary's (IN) 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/20/2026 Calvin 3-0 3 2 8 10 0.300 6 0.600 0-0 1 1-1 978
10/24/2026 Albion 0-2 0 0 0 16 0.000 9 0.563 0-0 0 0-0 990
10/28/2026 Hope 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 990
10/31/2026 Adrian 0-4 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
11/04/2026 Hope 1-0 1 0 2 15 0.067 7 0.467 1-0 1 0-0 1001
Total 23-64 23 17 63 180 0.128 92 0.511 4-0 5 1-1 18718
Kalamazoo - 64 50 178 349 0.183 193 0.553 8-0 13 - 18807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 UChicago 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/03/2026 Beloit 1-4 90:00 4 2.50 9 0.692 0 1 0 0 25
09/05/2026 Ill. Wesleyan 0-0 90:00 0 1.67 6 1.000 0 0 1 1 8
09/06/2026 Denison 6-0 90:00 0 1.25 5 1.000 1 0 0 1 6
09/09/2026 Illinois Col. 1-4 90:00 4 1.80 8 0.667 0 1 0 0 21
09/12/2026 Wooster 0-2 90:00 2 1.83 3 0.600 0 1 0 0 15
09/13/2026 Concordia Chicago 0-4 90:00 4 2.14 10 0.714 0 1 0 0 24
09/16/2026 Goshen 0-2 90:00 2 2.13 8 0.800 0 1 0 0 23
09/30/2026 Olivet 0-8 90:00 8 2.78 7 0.467 0 1 0 0 32
10/03/2026 Trine 2-3 90:00 3 2.80 5 0.625 0 1 0 0 13
10/06/2026 Alma 1-7 90:00 7 3.18 7 0.500 0 1 0 0 19
10/10/2026 Alverno 1-18 90:00 18 4.42 11 0.379 0 1 0 0 44
10/14/2026 Adrian 0-3 90:00 3 4.31 8 0.727 0 1 0 0 22
10/17/2026 St. Mary's (IN) 1-2 90:00 2 4.14 10 0.833 0 1 0 0 32
10/20/2026 Calvin 3-0 90:00 0 3.87 5 1.000 1 0 0 1 13
10/24/2026 Albion 0-2 90:00 2 3.75 8 0.800 0 1 0 0 20
10/28/2026 Hope 2-0 90:00 0 3.53 6 1.000 1 0 0 1 13
10/31/2026 Adrian 0-4 90:00 4 3.56 3 0.429 0 1 0 0 13
11/04/2026 Hope 1-0 90:59 0 3.37 2 1.000 1 0 0 1 3
Totals - 1710 64 3.37 123 0.658 5 13 1 5 349
Kalamazoo - 1710:59 23 1.21 67 0.744 13 5 1 8 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at UChicago 1-4 1/4 1/4 3/21 3/13 5/10 1/0 0/0
09/03/2026 at Beloit 4-1 4/1 4/1 25/7 13/2 17/2 0/1 0/0
09/05/2026 vs Ill. Wesleyan 0-0 0/0 0/0 8/8 6/4 1/1 1/1 0/0
09/06/2026 at Denison 0-6 0/6 0/6 6/22 5/12 0/4 0/0 0/0
09/09/2026 at Illinois Col. 4-1 4/1 1/0 21/2 12/2 8/2 1/0 0/0
09/12/2026 vs Wooster 2-0 2/0 2/0 15/3 5/1 9/4 1/0 0/0
09/13/2026 at Concordia Chicago 4-0 4/0 5/0 24/4 15/2 7/0 0/0 0/0
09/16/2026 vs Goshen 2-0 2/0 3/0 23/3 10/1 7/3 0/1 0/0
09/30/2026 vs Olivet 8-0 8/0 5/0 32/2 15/0 13/1 0/0 0/0
10/03/2026 at Trine 3-2 3/2 3/0 13/18 8/8 7/8 1/0 0/0
10/06/2026 at Alma 7-1 7/1 6/1 19/10 14/2 10/5 0/0 0/0
10/10/2026 at Alverno 18-1 18/1 10/0 44/3 29/3 17/0 0/0 0/0
10/14/2026 vs Adrian 3-0 3/0 2/0 22/4 11/3 6/1 0/0 0/0
10/17/2026 vs St. Mary's (IN) 2-1 2/1 0/1 32/9 13/5 12/3 1/0 0/0
10/20/2026 at Calvin 0-3 0/3 0/2 13/10 6/6 5/9 1/0 0/0
10/24/2026 vs Albion 2-0 2/0 3/0 20/16 11/9 6/6 0/0 0/0
10/28/2026 at Hope 0-2 0/2 0/2 13/17 7/7 4/11 0/0 0/0
10/31/2026 vs Adrian 4-0 4/0 5/0 13/6 8/5 9/4 0/0 0/0
11/04/2026 at Hope 0-1 0/1 0/0 3/15 2/7 3/8 1/1 0/0
Totals 64/23 50/17 349/180 193/92 146/82 8/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 46 Alverno (10/10/2026)
GOALS 18 Alverno (10/10/2026)
ASSISTS 10 Alverno (10/10/2026)
SHOTS 44 Alverno (10/10/2026)
SHOTS ON GOAL 29 Alverno (10/10/2026)
SAVES 9 UChicago (09/01/2026)
FOULS 18 Concordia Chicago (09/13/2026)
CORNER KICKS 17 Beloit (09/03/2026)
Alverno (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Denison (09/06/2026)
GOALS 6 Denison (09/06/2026)
ASSISTS 6 Denison (09/06/2026)
SHOTS 22 Denison (09/06/2026)
SHOTS ON GOAL 13 UChicago (09/01/2026)
SAVES 11 Alverno (10/10/2026)
FOULS 14 Calvin (10/20/2026)
CORNER KICKS 11 Hope (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UChicago (09/01/2026)
GOALS 1 UChicago (09/01/2026)
ASSISTS 1 UChicago (09/01/2026)
Illinois Col. (09/09/2026)
SHOTS 3 UChicago (09/01/2026)
Denison (09/06/2026)
Hope (11/04/2026)
SHOTS ON GOAL 2 UChicago (09/01/2026)
Hope (11/04/2026)
SAVES 1 Beloit (09/03/2026)
Illinois Col. (09/09/2026)
Wooster (09/12/2026)
Goshen (09/16/2026)
Alma (10/06/2026)
FOULS 4 Denison (09/06/2026)
CORNER KICKS 1 Ill. Wesleyan (09/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Illinois Col. (09/09/2026)
Alverno (10/10/2026)
Hope (11/04/2026)
GOALS 1 Beloit (09/03/2026)
Illinois Col. (09/09/2026)
Alma (10/06/2026)
Alverno (10/10/2026)
St. Mary's (IN) (10/17/2026)
Hope (11/04/2026)
ASSISTS 1 Beloit (09/03/2026)
Alma (10/06/2026)
St. Mary's (IN) (10/17/2026)
SHOTS 2 Illinois Col. (09/09/2026)
Wooster (09/12/2026)
Goshen (09/16/2026)
Olivet (09/30/2026)
Alverno (10/10/2026)
SHOTS ON GOAL 1 Wooster (09/12/2026)
Goshen (09/16/2026)
SAVES 2 UChicago (09/01/2026)
Wooster (09/12/2026)
Adrian (10/31/2026)
Hope (11/04/2026)
FOULS 6 Goshen (09/16/2026)
Olivet (09/30/2026)
Alma (10/06/2026)
Adrian (10/14/2026)
CORNER KICKS 1 Ill. Wesleyan (09/05/2026)
Olivet (09/30/2026)
Adrian (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Alma (10/06/2026)
Alverno (10/10/2026)
Adrian (10/31/2026)
GOALS 3 Illinois Col. (09/09/2026)
Olivet (09/30/2026)
Alma (10/06/2026)
Alverno (10/10/2026)
Adrian (10/31/2026)
ASSISTS 3 Adrian (10/31/2026)
SHOTS 9 Goshen (09/16/2026)
SHOTS ON GOAL 6 Alverno (10/10/2026)
SAVES 9 UChicago (09/01/2026)
FOULS 4 Illinois Col. (09/09/2026)
Wooster (09/12/2026)
Concordia Chicago (09/13/2026)
St. Mary's (IN) (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Alverno (10/10/2026)
GOALS 18 Alverno (10/10/2026)
ASSISTS 10 Alverno (10/10/2026)
SHOTS 44 Alverno (10/10/2026)
SHOTS ON GOAL 29 Alverno (10/10/2026)
SAVES 9 UChicago (09/01/2026)
FOULS 18 Concordia Chicago (09/13/2026)
CORNER KICKS 17 Beloit (09/03/2026)
Alverno (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hogan, Ruby
Hogan, Ruby
Hogan, Ruby
Alma (10/06/2026)
Alverno (10/10/2026)
Adrian (10/31/2026)
GOALS 3 Courtney, Anna
Hogan, Ruby
Hogan, Ruby
Lenon, Sawyer
Hogan, Ruby
Illinois Col. (09/09/2026)
Olivet (09/30/2026)
Alma (10/06/2026)
Alverno (10/10/2026)
Adrian (10/31/2026)
ASSISTS 3 Nolan, Maeve
Adrian (10/31/2026)
SHOTS 9 Hogan, Ruby
Goshen (09/16/2026)
SHOTS ON GOAL 6 Hogan, Ruby
Alverno (10/10/2026)
SAVES 9 Forbis, Jess
UChicago (09/01/2026)
FOULS 4 Norman, Savannah
DeKuiper, Sydney
Hogan, Ruby
Hogan, Ruby
Illinois Col. (09/09/2026)
Wooster (09/12/2026)
Concordia Chicago (09/13/2026)
St. Mary's (IN) (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Hogan, Ruby 46
Courtney, Anna 20
Nolan, Maeve 17
Abair, Callie 15
Norman, Savannah 15
Team Leaders: Goals
Player High
Goals
Hogan, Ruby 19
Courtney, Anna 8
Abair, Callie 5
Norman, Savannah 5
Nolan, Maeve 4
Team Leaders: Assists
Player High
Assists
Nolan, Maeve 9
Hogan, Ruby 8
Abair, Callie 5
Norman, Savannah 5
Courtney, Anna 4
Team Leaders: Shots
Player High
Shots
Hogan, Ruby 84
Abair, Callie 35
Nolan, Maeve 34
Courtney, Anna 30
Lenon, Sawyer 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hogan, Ruby 50
Abair, Callie 20
Courtney, Anna 19
Nolan, Maeve 18
Norman, Savannah 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hogan, Ruby 5
Courtney, Anna 4
Nolan, Maeve 1
Abair, Callie 1
Norman, Savannah 1
Skip Sponsors