Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026 Women's Lacrosse Cumulative Statistics

Team (10-9, 5-2)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Goals 275 210
Assists 152 77
Shots 584 448
Shot Percentage .471 .469
Shots On Goal 410 294
Shots On Goal Percentage .772 .775
Shots Per Game 30.7 23.6
Goal Breakdown
Free Position 22 37
Woman-up 24 20
Woman-down 1 3
Unassisted 123 133
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 22-55 37-63
Free Position: % .400 .587
Miscellaneous
Ground Balls 382 373
Turnovers 337 364
Caused Turnovers 190 170
Draw Controls 287 225
Clears 269-342 240-343
Clear Percentage .787 .700

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Fuller, Tessa 19-19 65 30 95 129 .504 105 .814 2 5 15 29 28 9 7 2 0-1-2
10 Spooner, Ella 19-19 69 25 94 155 .445 120 .774 2 7 12 35 51 33 58 12 0-3-13
29 Caza, Abbie 19-19 43 24 67 80 .538 69 .863 0 0 4 15 27 3 0 1 0-0-1
18 Doyle, Jordan 19-19 24 37 61 45 .533 38 .844 2 0 2 20 24 10 7 2 0-0-2
8 Hartl, Sophie 19-17 36 9 45 67 .537 43 .642 1 3 6 43 44 19 61 10 0-1-4
19 Hynde, Kennedy 19-19 18 9 27 40 .450 28 .700 2 5 7 49 30 25 119 10 0-1-3
4 Miroslavich, Marin 17-15 8 6 14 27 .296 15 .556 0 0 3 14 20 1 2 0 0-1-2
24 Ware, Annslee 19-19 6 4 10 13 .462 11 .846 0 1 3 37 25 35 7 20 0-2-10
9 Schneidewind, Molly 14-0 3 2 5 9 .333 7 .778 0 0 1 4 8 1 0 0 0-0-0
22 Vasquez, Morgan 3-2 2 2 4 7 .286 7 1.000 0 1 1 6 7 4 2 3 0-1-3
16 Jonaitis, Eiden 18-18 1 2 3 6 .167 4 .667 0 0 1 24 15 7 5 3 0-1-2
6 Kozal, Julia 2-1 0 2 2 1 .000 0 .000 0 0 0 6 2 0 0 0 0-0-0
5 Abramson, June 12-1 0 0 0 1 .000 0 .000 0 0 0 2 4 1 0 0 0-0-2
15 Allen, Makayla 10-3 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0 3 0-0-0
17 Barber, Grace 18-18 0 0 0 0 .000 0 .000 0 0 0 13 11 15 1 11 0-0-1
20 Fitzgerald, Lauren 11-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1 3 0-0-0
11 Grice, Kaitlyn 19-19 0 0 0 0 .000 0 .000 0 0 0 37 11 3 0 0 0-0-0
27 Newhall, Mackenzie 19-19 0 0 0 0 .000 0 .000 0 0 0 37 11 18 4 14 0-1-3
TM Team 19-0 0 0 0 4 .000 4 1.000 0 0 0 0 15 1 13 3 0-0-0  
Totals 19 275 152 427 584 .471 451 .772 9 22 55 382 337 190 287 97 0-12-48
Opponents 19 210 77 287 448 .469 347 .775 9 37 63 373 364 170 225 78 0-17-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
11 Grice, Kaitlyn 19-19 1141:13 210 11.04 136 .393 10 9 448

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Fuller, Tessa 7-7 24 13 37 48 .500 41 .854 2 1 4 8 8 2 3 0 0-0-1
10 Spooner, Ella 7-7 25 9 34 60 .417 45 .750 0 1 4 8 19 14 20 4 0-1-6
29 Caza, Abbie 7-7 22 11 33 36 .611 33 .917 0 0 0 5 10 1 0 0 0-0-0
18 Doyle, Jordan 7-7 12 14 26 19 .632 17 .895 1 0 0 6 10 5 4 0 0-0-1
8 Hartl, Sophie 7-7 20 4 24 34 .588 23 .676 1 2 4 19 19 9 24 1 0-1-1
19 Hynde, Kennedy 7-7 5 3 8 15 .333 8 .533 0 1 3 20 10 10 47 5 0-0-0
4 Miroslavich, Marin 7-7 3 4 7 17 .176 9 .529 0 0 3 7 9 1 1 0 0-1-1
24 Ware, Annslee 7-7 4 2 6 8 .500 8 1.000 0 1 2 16 9 16 4 8 0-0-1
9 Schneidewind, Molly 5-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0 0 0-0-0
5 Abramson, June 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
15 Allen, Makayla 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 2 0-0-0
17 Barber, Grace 6-6 0 0 0 0 .000 0 .000 0 0 0 4 4 7 1 2 0-0-0
20 Fitzgerald, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
11 Grice, Kaitlyn 7-7 0 0 0 0 .000 0 .000 0 0 0 19 1 3 0 0 0-0-0
16 Jonaitis, Eiden 6-6 0 0 0 1 .000 0 .000 0 0 0 7 3 2 4 0 0-1-0
27 Newhall, Mackenzie 7-7 0 0 0 0 .000 0 .000 0 0 0 16 6 7 3 1 0-1-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 2 0 0-0-0  
Totals 7 116 60 176 241 .481 187 .776 4 6 20 139 118 80 114 24 0-5-12
Opponents 7 75 33 108 174 .431 131 .753 2 9 15 122 138 51 86 29 0-7-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Grice, Kaitlyn 7-7 420:00 75 10.71 56 .427 5 2 174

Game-By-Game

Kalamazoo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 Elmhurst W 23-0 23 13 36 45 .511 35 .778 1 2 4 1 0 35 13 14 12
2/21/26 Wooster L 8-20 8 4 12 18 .444 16 .889 0 2 3 5 0 17 21 8 10
2/25/26 Ohio Northern W 11-7 11 6 17 32 .344 20 .625 1 0 3 1 0 29 21 12 11
2/28/26 at Oberlin L 5-16 5 0 5 19 .263 16 .842 0 0 0 1 0 16 17 4 11
3/04/26 at Lawrence Tech L 11-14 11 9 20 24 .458 15 .625 0 0 0 0 0 25 23 5 17
3/13/26 Kenyon L 5-23 5 1 6 20 .250 12 .600 0 1 4 0 0 9 18 3 14
3/19/26 at Whitworth L 12-13 12 5 17 34 .353 27 .794 0 0 1 2 0 13 19 12 19
3/21/26 at Whitman L 12-13 12 6 18 18 .667 17 .944 0 4 8 1 0 3 17 2 17
3/25/26 at Pacific Lutheran W 21-3 21 13 34 41 .512 30 .732 1 3 3 0 0 30 21 15 14
3/27/26 at Puget Sound W 17-3 17 9 26 29 .586 29 1.000 1 2 4 1 0 17 11 10 16
4/01/26 Adrian L 13-22 13 5 18 30 .433 23 .767 0 1 3 1 0 19 23 12 17
4/04/26 Alma W 21-5 21 8 29 41 .512 32 .780 1 1 1 2 0 14 10 13 21
4/07/26 at Hope W 12-10 12 9 21 26 .462 20 .769 1 0 0 5 0 18 14 7 13
4/11/26 at Calvin L 9-12 9 4 13 23 .391 18 .783 0 0 3 0 0 20 19 11 7
4/15/26 at Trine W 22-12 22 10 32 51 .431 39 .765 1 2 8 0 0 22 12 8 23
4/18/26 St. Mary's (IN) W 17-5 17 10 27 36 .472 31 .861 1 2 3 1 0 33 19 16 12
4/21/26 at Albion W 22-9 22 14 36 34 .647 24 .706 0 0 2 0 0 13 21 13 21
4/25/26 Trine W 21-5 21 16 37 41 .512 29 .707 1 1 2 1 1 25 20 16 21
4/28/26 at Hope L 13-18 13 10 23 22 .591 18 .818 0 1 3 2 0 24 18 9 11
Kalamazoo 275-210 275 152 427 584 .471 451 .772 9 22 55 24 1 382 337 190 287
Opponents 210-275 210 77 287 448 .469 347 .775 9 37 63 20 3 373 364 170 225

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 Elmhurst 23-0 60:00 0 0.00 3 1.000 1 0 3
2/21/26 Wooster 8-20 60:00 20 20.00 7 .259 0 1 34
2/25/26 Ohio Northern 11-7 60:00 7 7.00 9 .563 1 0 26
2/28/26 at Oberlin 5-16 60:00 16 16.00 6 .273 0 1 30
3/04/26 at Lawrence Tech 11-14 60:00 14 14.00 9 .391 0 1 29
3/13/26 Kenyon 5-23 60:00 23 23.00 10 .303 0 1 37
3/19/26 at Whitworth 12-13 60:00 13 13.00 8 .381 0 1 29
3/21/26 at Whitman 12-13 61:13 13 12.74 8 .381 0 1 25
3/25/26 at Pacific Lutheran 21-3 60:00 3 3.00 2 .400 1 0 6
3/27/26 at Puget Sound 17-3 60:00 3 3.00 5 .625 1 0 8
4/01/26 Adrian 13-22 60:00 22 22.00 9 .290 0 1 39
4/04/26 Alma 21-5 60:00 5 5.00 3 .375 1 0 10
4/07/26 at Hope 12-10 60:00 10 10.00 12 .545 1 0 36
4/11/26 at Calvin 9-12 60:00 12 12.00 18 .600 0 1 37
4/15/26 at Trine 22-12 60:00 12 12.00 1 .077 1 0 16
4/18/26 St. Mary's (IN) 17-5 60:00 5 5.00 4 .444 1 0 12
4/21/26 at Albion 22-9 60:00 9 9.00 9 .500 1 0 24
4/25/26 Trine 21-5 60:00 5 5.00 6 .545 1 0 14
4/28/26 at Hope 13-18 60:00 18 18.00 8 .308 0 1 33
Kalamazoo 275-210 1141:13 210 11.04 137 .395 10 9 448
Opponents 210-275 1141:13 275 14.46 176 .390 9 10 584

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 at Elmhurst L 0-23 0 0 0 3 .000 3 1.000 0 0 1 0 0 12 30 5 13
2/21/26 at Wooster W 20-8 20 8 28 34 .588 27 .794 1 5 6 5 1 26 22 10 17
2/25/26 at Ohio Northern L 7-11 7 0 7 26 .269 16 .615 0 2 6 0 0 24 26 10 9
2/28/26 Oberlin W 16-5 16 4 20 30 .533 22 .733 1 3 8 0 0 24 13 6 12
3/04/26 Lawrence Tech W 14-11 14 7 21 29 .483 23 .793 1 1 2 4 1 32 12 15 7
3/13/26 at Kenyon W 23-5 23 8 31 37 .622 33 .892 1 0 0 0 0 21 7 11 15
3/19/26 Whitworth W 13-12 13 4 17 29 .448 21 .724 1 7 10 0 0 20 19 11 8
3/21/26 Whitman W 13-12 13 3 16 25 .520 21 .840 1 1 1 1 0 15 9 12 10
3/25/26 Pacific Lutheran L 3-21 3 1 4 6 .500 5 .833 0 1 1 0 0 16 31 6 13
3/27/26 Puget Sound L 3-17 3 1 4 8 .375 8 1.000 0 1 3 1 0 11 14 7 6
4/01/26 at Adrian W 22-13 22 13 35 39 .564 31 .795 1 3 4 4 0 28 20 7 19
4/04/26 at Alma L 5-21 5 0 5 10 .500 8 .800 0 1 2 1 0 9 19 5 7
4/07/26 Hope L 10-12 10 6 16 36 .278 22 .611 0 0 0 0 0 18 13 8 11
4/11/26 Calvin W 12-9 12 5 17 37 .324 30 .811 1 1 4 0 0 18 14 9 15
4/15/26 Trine L 12-22 12 4 16 16 .750 13 .813 0 0 0 1 0 12 22 3 12
4/18/26 at St. Mary's (IN) L 5-17 5 2 7 12 .417 9 .750 0 2 3 0 0 23 33 11 12
4/21/26 Albion L 9-22 9 3 12 24 .375 18 .750 0 2 2 0 0 14 17 8 10
4/25/26 at Trine L 5-21 5 1 6 14 .357 11 .786 0 3 5 1 0 19 23 13 7
4/28/26 Hope W 18-13 18 7 25 33 .545 26 .788 1 4 5 2 1 31 20 13 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 at Elmhurst 0-23 60:00 23 23.00 12 .343 0 1 45
2/21/26 at Wooster 20-8 60:00 8 8.00 8 .500 1 0 18
2/25/26 at Ohio Northern 7-11 60:00 11 11.00 9 .450 0 1 32
2/28/26 Oberlin 16-5 60:00 5 5.00 11 .688 1 0 19
3/04/26 Lawrence Tech 14-11 60:00 11 11.00 4 .267 1 0 24
3/13/26 at Kenyon 23-5 60:00 5 5.00 7 .583 1 0 20
3/19/26 Whitworth 13-12 60:00 12 12.00 15 .556 1 0 34
3/21/26 Whitman 13-12 61:13 12 11.76 5 .294 1 0 18
3/25/26 Pacific Lutheran 3-21 60:00 21 21.00 9 .300 0 1 41
3/27/26 Puget Sound 3-17 60:00 17 17.00 12 .414 0 1 29
4/01/26 at Adrian 22-13 60:00 13 13.00 10 .435 1 0 30
4/04/26 at Alma 5-21 60:00 21 21.00 11 .344 0 1 41
4/07/26 Hope 10-12 60:00 12 12.00 8 .400 0 1 26
4/11/26 Calvin 12-9 60:00 9 9.00 9 .500 1 0 23
4/15/26 Trine 12-22 60:00 22 22.00 17 .436 0 1 51
4/18/26 at St. Mary's (IN) 5-17 60:00 17 17.00 14 .452 0 1 36
4/21/26 Albion 9-22 60:00 22 22.00 2 .083 0 1 34
4/25/26 at Trine 5-21 60:00 21 21.00 8 .276 0 1 41
4/28/26 Hope 18-13 60:00 13 13.00 5 .278 1 0 22
Opponents 210-275 1141:13 275 14.46 176 .390 9 10 584
Kalamazoo 275-210 1141:13 210 11.04 137 .395 10 9 448

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/26 Elmhurst W 23-0 13/0 45/3 35/3 35/12 13/30 12/13 19-19/8-20
2/21/26 Wooster L 8-20 4/8 18/34 16/27 17/26 21/22 10/17 9-16/14-18
2/25/26 Ohio Northern W 11-7 6/0 32/26 20/16 29/24 21/26 11/9 18-23/16-25
2/28/26 at Oberlin L 5-16 0/4 19/30 16/22 16/24 17/13 11/12 9-13/13-16
3/04/26 at Lawrence Tech L 11-14 9/7 24/29 15/23 25/32 23/12 17/7 13-14/12-12
3/13/26 Kenyon L 5-23 1/8 20/37 12/33 9/21 18/7 14/15 10-18/11-12
3/19/26 at Whitworth L 12-13 5/4 34/29 27/21 13/20 19/19 19/8 8-12/11-14
3/21/26 at Whitman L 12-13 6/3 18/25 17/21 3/15 17/9 17/10 13-14/13-13
3/25/26 at Pacific Lutheran W 21-3 13/1 41/6 30/5 30/16 21/31 14/13 14-21/7-19
3/27/26 at Puget Sound W 17-3 9/1 29/8 29/8 17/11 11/14 16/6 11-13/6-12
4/01/26 Adrian L 13-22 5/13 30/39 23/31 19/28 23/20 17/19 12-19/16-20
4/04/26 Alma W 21-5 8/0 41/10 32/8 14/9 10/19 21/7 12-14/8-16
4/07/26 at Hope W 12-10 9/6 26/36 20/22 18/18 14/13 13/11 17-20/15-19
4/11/26 at Calvin L 9-12 4/5 23/37 18/30 20/18 19/14 7/15 22-28/19-20
4/15/26 at Trine W 22-12 10/4 51/16 39/13 22/12 12/22 23/12 15-16/12-21
4/18/26 St. Mary's (IN) W 17-5 10/2 36/12 31/9 33/23 19/33 12/12 24-25/16-28
4/21/26 at Albion W 22-9 14/3 34/24 24/18 13/14 21/17 21/10 16-21/15-19
4/25/26 Trine W 21-5 16/1 41/14 29/11 25/19 20/23 21/7 14-16/14-23
4/28/26 at Hope L 13-18 10/7 22/33 18/26 24/31 18/20 11/22 13-20/14-16
Kalamazoo 275-210 152/77 584/448 451/347 382/373 337/364 287/225 269-342/240-343
Opponents 210-275 77/152 448/584 347/451 373/382 364/337 225/287 240-343/269-342

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Trine (4/25/26)
GOALS 23 Elmhurst (2/17/26)
ASSISTS 16 Trine (4/25/26)
SHOTS 51 Trine (4/15/26)
SHOTS ON GOAL 39 Trine (4/15/26)
SAVES 18 Calvin (4/11/26)
GROUND BALLS 35 Elmhurst (2/17/26)
TURNOVERS 23 Adrian (4/01/26); Lawrence Tech (3/04/26)
CAUSED TURNOVERS 16 St. Mary's (IN) (4/18/26); Trine (4/25/26)
CLEARS 24 St. Mary's (IN) (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Ella Spooner Trine (4/15/26)
GOALS 8 Tessa Fuller; Ella Spooner Trine (4/25/26); Whitman (3/21/26)
ASSISTS 6 Jordan Doyle Trine (4/25/26)
SHOTS 14 Ella Spooner Adrian (4/01/26)
SHOTS ON GOAL 12 Tessa Fuller; Ella Spooner Trine (4/25/26); Trine (4/15/26)
SAVES 18 Kaitlyn Grice Calvin (4/11/26)
GROUND BALLS 8 Kennedy Hynde St. Mary's (IN) (4/18/26)
TURNOVERS 6 Sophie Hartl Whitworth (3/19/26)
CAUSED TURNOVERS 4 Kennedy Hynde; Annslee Ware; Ella Spooner Elmhurst (2/17/26); Wooster (2/21/26); Alma (4/04/26); St. Mary's (IN) (4/18/26); Trine (4/25/26); Pacific Lutheran (3/25/26); Calvin (4/11/26)
Skip Sponsors