Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

Brenau (61, 6-5) vs Kalamazoo (71, 3-4)

Box Score

Kalamazoo logo
71
vs
61
Brenau logo
3-4
6-5
Team Score By Half
Team 1 2 Total F Records
Winner KZOO-W Kalamazoo 34 37 71 3-4
BRENAU Brenau 19 42 61 6-5

Kalamazoo 71

Kalamazoo 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lindsay, Emily * 33 8-13 2-6 1-2 0-3 3 4 0 1 0 1 19
44 44 Antoine, Nicole * 27 4-9 0-0 4-5 2-5 7 5 3 4 0 0 12
34 34 Hoskins, India * 25 3-6 2-3 3-3 0-3 3 5 5 4 0 1 11
23 23 Overstreet, Morgan * 22 4-4 0-0 1-6 0-1 1 4 1 1 0 1 9
30 30 Maness, Hannah * 25 2-3 0-0 3-3 0-3 3 1 1 0 0 1 7
12 12 Smith, Grace 23 1-4 0-1 3-8 1-1 2 0 0 3 0 0 5
15 15 (Weiderman) Nicholson, Perri 18 0-1 0-0 4-4 0-4 4 5 0 5 0 0 4
04 04 Slaughter, Claire 9 1-4 0-0 0-0 0-0 0 1 0 0 0 0 2
11 11 Mailing, Lucy 6 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
14 14 Dubois, Querubin 12 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-16 17 0 0 0 0 0 0
Totals - 200 24-45 4-10 19-31 4-36 40 27 11 19 0 4 71
Team Summary FG 3PT FT
Total 24-45 4-10 19-31
53.3% 40.0% 61.3%
Column One Column Two Column Three

Brenau 61

Brenau 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Brittney Wiley * 40 5-12 2-6 5-7 1-4 5 1 4 2 0 1 17
04 04 Jasmine Butler * 35 2-13 0-2 6-10 2-4 6 4 1 1 0 0 10
50 50 Nekeia Brown * 21 4-7 0-0 1-3 0-2 2 4 0 4 0 1 9
05 05 Kalin Williams * 21 2-5 0-1 0-2 1-1 2 5 2 0 0 0 4
10 10 Anela Durmic * 28 0-4 0-1 3-4 0-1 1 3 1 3 1 1 3
02 02 Quinnesha Turner 16 3-7 1-4 1-3 0-1 1 5 0 1 0 2 8
13 13 Makayla Angel 20 2-3 2-3 0-0 0-2 2 3 2 0 0 1 6
25 25 Jasmine Williams 8 1-2 0-0 0-0 1-0 1 1 1 2 1 0 2
33 33 Anikee Combee 4 0-1 0-0 2-3 0-1 1 2 0 1 0 0 2
24 24 Maegan Kenimer 4 0-1 0-0 0-0 0-0 0 0 1 0 0 1 0
01 01 Myka Lightfoot 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Carly Kluttz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 19-55 5-17 18-32 5-22 27 29 12 14 2 7 61
Team Summary FG 3PT FT
Total 19-55 5-17 18-32
34.5% 29.4% 56.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kalamazoo
Brenau
2nd Chance Points
Team Total
Kalamazoo
Brenau
Bench Points
Team Total
Kalamazoo
Brenau
Lead Gained By
Team Total
Kalamazoo
Brenau
Points in Paint
Team Total
Kalamazoo
Brenau
Fast Break Points
Team Total
Kalamazoo
Brenau
Score Tied By
Team Total
Kalamazoo
Brenau
Skip Sponsors