Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Total Points 246 297
Points Per Game 49.2 59.4
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 89-292 106-321
FG: Percentage .305 .330
FG: Per Game 17.8 21.2
3PT: Made-Attempted 15-101 29-108
3PT: Percentage .149 .269
3PT: Per Game 3.0 5.8
FT: Made-Attempted 53-77 56-82
FT: Percentage .688 .683
FT: Per Game 10.6 11.2
Rebounding
Total 209 216
Per Game 41.8 43.2
Margin -1.4 --
Assists
Total 53 58
Per Game 10.6 11.6
Turnovers
Total 89 59
Per Game 17.8 11.8
Margin -6.0 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 9.4 15.0
Steals
Total 33 47
Per Game 6.6 9.4
Blocks
Total 24 10
Per Game 4.8 2.0
Attendance
Total 435 78
Per Game 2-218 1-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hogan, Ruby 3 3 90 30.0 11 34 .324 0 6 .000 10 13 .769 32 10.7 8 9 17 5.7 8 19 12 4 0
22 Vanderstelt, Lauren 5 5 169 33.8 19 59 .322 4 18 .222 11 14 .786 53 10.6 11 38 49 9.8 5 5 10 1 18
10 Robertson, Semaj' 5 2 127 25.4 20 42 .476 2 5 .400 4 6 .667 46 9.2 9 7 16 3.2 10 8 15 10 1
44 Baughman, Alyse 5 5 92 18.4 11 21 .524 0 0 .000 6 10 .600 28 5.6 2 15 17 3.4 19 4 7 1 0
02 Moir, Sophia 5 2 95 19.0 9 27 .333 0 5 .000 4 5 .800 22 4.4 12 6 18 3.6 11 4 8 6 2
34 Miller, Brittany 3 0 32 10.7 3 9 .333 1 2 .500 2 2 1.000 9 3.0 4 5 9 3.0 2 0 2 2 0
05 Vos, Lauren 4 0 64 16.0 4 15 .267 1 4 .250 2 2 1.000 11 2.8 3 5 8 2.0 4 3 3 0 1
24 Dinda, Taylor 5 3 102 20.4 3 26 .115 2 21 .095 5 6 .833 13 2.6 4 9 13 2.6 10 2 6 2 2
04 Wilks, Elisabeth 5 2 70 14.0 3 17 .176 2 10 .200 5 14 .357 13 2.6 5 9 14 2.8 6 5 11 1 0
42 Allen, Makayla 5 3 90 18.0 3 24 .125 2 19 .105 3 4 .750 11 2.2 1 13 14 2.8 6 2 3 3 0
23 Boyea, Ella 4 0 37 9.3 3 10 .300 1 6 .167 1 1 1.000 8 2.0 0 4 4 1.0 5 1 4 3 0
11 Cooke, Josee 3 0 21 7.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 1.0 2 0 0 0 0
21 Gill, Adeline 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
15 Hosner, Scarlett 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
01 Hummel, Autumn 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
03 Ivins, Macy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Lopez, Dasia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Nagel, Genevieve 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 4.4 0 0 7 0 0  
Total 5 1000 200.0 89 292 .305 15 101 .149 53 77 .688 246 49.20 69 140 209 41.8 88 53 89 33 24
Opponents 5 1000 200.0 106 321 .330 29 108 .269 56 82 .683 297 59.40 75 141 216 43.2 79 58 59 47 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Vanderstelt, Lauren 5 5 169 19 59 .322 4 18 .222 11 14 .786 53 10.6
20 Hogan, Ruby 3 3 90 11 34 .324 0 6 .000 10 13 .769 32 10.7
10 Robertson, Semaj' 5 2 127 20 42 .476 2 5 .400 4 6 .667 46 9.2
44 Baughman, Alyse 5 5 92 11 21 .524 0 0 .000 6 10 .600 28 5.6
02 Moir, Sophia 5 2 95 9 27 .333 0 5 .000 4 5 .800 22 4.4
34 Miller, Brittany 3 0 32 3 9 .333 1 2 .500 2 2 1.000 9 3.0
42 Allen, Makayla 5 3 90 3 24 .125 2 19 .105 3 4 .750 11 2.2
24 Dinda, Taylor 5 3 102 3 26 .115 2 21 .095 5 6 .833 13 2.6
04 Wilks, Elisabeth 5 2 70 3 17 .176 2 10 .200 5 14 .357 13 2.6
23 Boyea, Ella 4 0 37 3 10 .300 1 6 .167 1 1 1.000 8 2.0
05 Vos, Lauren 4 0 64 4 15 .267 1 4 .250 2 2 1.000 11 2.8
11 Cooke, Josee 3 0 21 0 3 .000 0 3 .000 0 0 .000 0 0.0
21 Gill, Adeline 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Hosner, Scarlett 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
01 Hummel, Autumn 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Ivins, Macy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Lopez, Dasia 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Nagel, Genevieve 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 89 292 .305 15 101 .149 53 77 .688 246 49.20
Opponents 5 1000 106 321 .330 29 108 .269 56 82 .683 297 59.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Vanderstelt, Lauren 5 33.8 .322 .222 .786 2.2 7.6 9.8 1.0 0.2 3.6 10.6
20 Hogan, Ruby 3 30.0 .324 .000 .769 2.7 3.0 5.7 6.3 1.3 0.0 10.7
10 Robertson, Semaj' 5 25.4 .476 .400 .667 1.8 1.4 3.2 1.6 2.0 0.2 9.2
44 Baughman, Alyse 5 18.4 .524 .000 .600 0.4 3.0 3.4 0.8 0.2 0.0 5.6
02 Moir, Sophia 5 19.0 .333 .000 .800 2.4 1.2 3.6 0.8 1.2 0.4 4.4
34 Miller, Brittany 3 10.7 .333 .500 1.000 1.3 1.7 3.0 0.0 0.7 0.0 3.0
42 Allen, Makayla 5 18.0 .125 .105 .750 0.2 2.6 2.8 0.4 0.6 0.0 2.2
24 Dinda, Taylor 5 20.4 .115 .095 .833 0.8 1.8 2.6 0.4 0.4 0.4 2.6
04 Wilks, Elisabeth 5 14.0 .176 .200 .357 1.0 1.8 2.8 1.0 0.2 0.0 2.6
23 Boyea, Ella 4 9.3 .300 .167 1.000 0.0 1.0 1.0 0.3 0.8 0.0 2.0
05 Vos, Lauren 4 16.0 .267 .250 1.000 0.8 1.3 2.0 0.8 0.0 0.3 2.8
11 Cooke, Josee 3 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Gill, Adeline 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Hosner, Scarlett 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
01 Hummel, Autumn 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
03 Ivins, Macy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Lopez, Dasia 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Nagel, Genevieve 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 5 200.0 .305 .149 .688 13.8 28.0 41.8 10.6 6.6 4.8 49.20
Opponents 5 200.0 .330 .269 .683 15.0 28.2 43.2 11.6 9.4 2.0 59.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Union 11/08/25 39-52 L 12-51 .235 1-19 .053 14-18 .778 11 23 34 34.0 22 2 24 6 10 39 39.0
vs Westminster (PA) 11/09/25 56-57 L 22-59 .373 3-19 .158 9-15 .600 10 32 42 38.0 20 17 13 5 4 56 47.5
vs Bluffton 11/12/25 35-66 L 12-58 .207 2-16 .125 9-15 .600 13 23 36 37.3 13 7 18 6 9 35 43.3
at Elmhurst 11/19/25 39-59 L 15-58 .259 3-25 .120 6-9 .667 14 33 47 39.8 17 7 22 4 5 39 42.3
vs Kenyon 11/22/25 77-63 W 28-66 .424 6-22 .273 15-20 .750 21 29 50 41.8 16 20 12 3 5 77 49.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Union 11/08/25 52-39 W 17-60 .283 5-23 .217 13-22 .591 15 28 43 43.0 19 9 14 0 17 52 52.0
Westminster (PA) 11/09/25 57-56 W 20-67 .299 7-25 .280 10-16 .625 17 31 48 45.5 13 12 13 0 6 57 54.5
Bluffton 11/12/25 66-35 W 28-70 .400 6-22 .273 4-5 .800 18 34 52 47.7 11 15 14 3 8 66 58.3
Elmhurst 11/19/25 59-39 W 22-67 .328 7-26 .269 8-14 .571 13 28 41 46.0 17 11 8 6 9 59 58.5
Kenyon 11/22/25 63-77 L 19-57 .333 4-12 .333 21-25 .840 12 20 32 43.2 19 11 10 1 7 63 59.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Union 11/08/25 39-52 -13 12-51/17-60 .235/.283 1-19/5-23 .053/.217 14-18/13-22 .778-.591 34/43 -9 2/9 24/14 6/0 10/17 22/19
Westminster (PA) 11/09/25 56-57 -1 22-59/20-67 .373/.299 3-19/7-25 .158/.280 9-15/10-16 .600-.625 42/48 -6 17/12 13/13 5/0 4/6 20/13
Bluffton 11/12/25 35-66 -31 12-58/28-70 .207/.400 2-16/6-22 .125/.273 9-15/4-5 .600-.800 36/52 -16 7/15 18/14 6/3 9/8 13/11
Elmhurst 11/19/25 39-59 -20 15-58/22-67 .259/.328 3-25/7-26 .120/.269 6-9/8-14 .667-.571 47/41 6 7/11 22/8 4/6 5/9 17/17
Kenyon 11/22/25 77-63 14 28-66/19-57 .424/.333 6-22/4-12 .273/.333 15-20/21-25 .750-.840 50/32 18 20/11 12/10 3/1 5/7 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Kenyon (11/22/25)
FIELD GOALS MADE 28 Kenyon (11/22/25)
FIELD GOAL ATTEMPTS 66 Kenyon (11/22/25)
3 PT FIELD GOALS MADE 6 Kenyon (11/22/25)
3 PT FG ATTEMPTS 25 Elmhurst (11/19/25)
FREE THROWS MADE 15 Kenyon (11/22/25)
FREE THROW ATTEMPTS 20 Kenyon (11/22/25)
REBOUNDS 50 Kenyon (11/22/25)
ASSISTS 20 Kenyon (11/22/25)
STEALS 10 Mount Union (11/08/25)
BLOCKED SHOTS 6 Mount Union (11/08/25); Bluffton (11/12/25)
TURNOVERS 24 Mount Union (11/08/25)
FOULS 22 Mount Union (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Hogan,Ruby Kenyon (11/22/25)
FIELD GOALS MADE 7 Hogan,Ruby Kenyon (11/22/25)
FIELD GOAL ATTEMPTS 16 Hogan,Ruby Kenyon (11/22/25)
3 PT FIELD GOALS MADE 2 Allen,Makayla; Vanderstelt,Lauren Westminster (PA) (11/09/25); Kenyon (11/22/25); Elmhurst (11/19/25)
3 PT FG ATTEMPTS 9 Allen,Makayla Westminster (PA) (11/09/25)
FREE THROWS MADE 5 Hogan,Ruby Kenyon (11/22/25)
FREE THROW ATTEMPTS 6 Wilks,Elisabeth; Hogan,Ruby Mount Union (11/08/25); Kenyon (11/22/25)
REBOUNDS 12 Vanderstelt,Lauren Elmhurst (11/19/25)
ASSISTS 10 Hogan,Ruby Kenyon (11/22/25)
STEALS 3 Moir,Sophia; Robertson,Semaj' Mount Union (11/08/25); Westminster (PA) (11/09/25); Bluffton (11/12/25)
BLOCKED SHOTS 5 Vanderstelt,Lauren Mount Union (11/08/25); Bluffton (11/12/25)
TURNOVERS 5 Wilks,Elisabeth; Robertson,Semaj'; Hogan,Ruby Mount Union (11/08/25); Westminster (PA) (11/09/25); Bluffton (11/12/25)
FOULS 5 Baughman,Alyse Mount Union (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Vanderstelt, Lauren 5 53 10.6
#10 Robertson, Semaj' 5 46 9.2
#20 Hogan, Ruby 3 32 10.7
#44 Baughman, Alyse 5 28 5.6
#02 Moir, Sophia 5 22 4.4
#24 Dinda, Taylor 5 13 2.6
#04 Wilks, Elisabeth 5 13 2.6
#42 Allen, Makayla 5 11 2.2
#05 Vos, Lauren 4 11 2.8
#34 Miller, Brittany 3 9 3.0
#23 Boyea, Ella 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Robertson, Semaj' 5 20 42 .476 4.0 8.4
#22 Vanderstelt, Lauren 5 19 59 .322 3.8 11.8
#44 Baughman, Alyse 5 11 21 .524 2.2 4.2
#20 Hogan, Ruby 3 11 34 .324 3.7 11.3
#02 Moir, Sophia 5 9 27 .333 1.8 5.4
#05 Vos, Lauren 4 4 15 .267 1.0 3.8
#42 Allen, Makayla 5 3 24 .125 0.6 4.8
#23 Boyea, Ella 4 3 10 .300 0.8 2.5
#24 Dinda, Taylor 5 3 26 .115 0.6 5.2
#34 Miller, Brittany 3 3 9 .333 1.0 3.0
#04 Wilks, Elisabeth 5 3 17 .176 0.6 3.4
#11 Cooke, Josee 3 0 3 .000 0.0 1.0
#21 Gill, Adeline 1 0 2 .000 0.0 2.0
#15 Hosner, Scarlett 1 0 2 .000 0.0 2.0
#01 Hummel, Autumn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Vanderstelt, Lauren 5 4 18 .222 0.8 3.6
#42 Allen, Makayla 5 2 19 .105 0.4 3.8
#24 Dinda, Taylor 5 2 21 .095 0.4 4.2
#10 Robertson, Semaj' 5 2 5 .400 0.4 1.0
#04 Wilks, Elisabeth 5 2 10 .200 0.4 2.0
#23 Boyea, Ella 4 1 6 .167 0.3 1.5
#34 Miller, Brittany 3 1 2 .500 0.3 0.7
#05 Vos, Lauren 4 1 4 .250 0.3 1.0
#11 Cooke, Josee 3 0 3 .000 0.0 1.0
#21 Gill, Adeline 1 0 1 .000 0.0 1.0
#20 Hogan, Ruby 3 0 6 .000 0.0 2.0
#15 Hosner, Scarlett 1 0 1 .000 0.0 1.0
#02 Moir, Sophia 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Vanderstelt, Lauren 5 11 14 .786 2.2 2.8
#20 Hogan, Ruby 3 10 13 .769 3.3 4.3
#44 Baughman, Alyse 5 6 10 .600 1.2 2.0
#24 Dinda, Taylor 5 5 6 .833 1.0 1.2
#04 Wilks, Elisabeth 5 5 14 .357 1.0 2.8
#02 Moir, Sophia 5 4 5 .800 0.8 1.0
#10 Robertson, Semaj' 5 4 6 .667 0.8 1.2
#42 Allen, Makayla 5 3 4 .750 0.6 0.8
#34 Miller, Brittany 3 2 2 1.000 0.7 0.7
#05 Vos, Lauren 4 2 2 1.000 0.5 0.5
#23 Boyea, Ella 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Vanderstelt, Lauren 5 49 9.8 11 2.2 38 7.6
#TM Team 5 22 4.4 8 1.6 14 2.8
#02 Moir, Sophia 5 18 3.6 12 2.4 6 1.2
#44 Baughman, Alyse 5 17 3.4 2 0.4 15 3.0
#20 Hogan, Ruby 3 17 5.7 8 2.7 9 3.0
#10 Robertson, Semaj' 5 16 3.2 9 1.8 7 1.4
#42 Allen, Makayla 5 14 2.8 1 0.2 13 2.6
#04 Wilks, Elisabeth 5 14 2.8 5 1.0 9 1.8
#24 Dinda, Taylor 5 13 2.6 4 0.8 9 1.8
#34 Miller, Brittany 3 9 3.0 4 1.3 5 1.7
#05 Vos, Lauren 4 8 2.0 3 0.8 5 1.3
#23 Boyea, Ella 4 4 1.0 0 0.0 4 1.0
#11 Cooke, Josee 3 3 1.0 0 0.0 3 1.0
#15 Hosner, Scarlett 1 2 2.0 1 1.0 1 1.0
#01 Hummel, Autumn 1 2 2.0 1 1.0 1 1.0
#14 Nagel, Genevieve 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Hogan, Ruby 3 19 6.3
#10 Robertson, Semaj' 5 8 1.6
#22 Vanderstelt, Lauren 5 5 1.0
#04 Wilks, Elisabeth 5 5 1.0
#44 Baughman, Alyse 5 4 0.8
#02 Moir, Sophia 5 4 0.8
#05 Vos, Lauren 4 3 0.8
#42 Allen, Makayla 5 2 0.4
#24 Dinda, Taylor 5 2 0.4
#23 Boyea, Ella 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Vanderstelt, Lauren 5 18 3.6
#24 Dinda, Taylor 5 2 0.4
#02 Moir, Sophia 5 2 0.4
#10 Robertson, Semaj' 5 1 0.2
#05 Vos, Lauren 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Robertson, Semaj' 5 10 2.0
#02 Moir, Sophia 5 6 1.2
#20 Hogan, Ruby 3 4 1.3
#42 Allen, Makayla 5 3 0.6
#23 Boyea, Ella 4 3 0.8
#24 Dinda, Taylor 5 2 0.4
#34 Miller, Brittany 3 2 0.7
#44 Baughman, Alyse 5 1 0.2
#22 Vanderstelt, Lauren 5 1 0.2
#04 Wilks, Elisabeth 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Robertson, Semaj' 5 15 3.0
#20 Hogan, Ruby 3 12 4.0
#04 Wilks, Elisabeth 5 11 2.2
#22 Vanderstelt, Lauren 5 10 2.0
#02 Moir, Sophia 5 8 1.6
#44 Baughman, Alyse 5 7 1.4
#TM Team 5 7 1.4
#24 Dinda, Taylor 5 6 1.2
#23 Boyea, Ella 4 4 1.0
#42 Allen, Makayla 5 3 0.6
#05 Vos, Lauren 4 3 0.8
#34 Miller, Brittany 3 2 0.7
#21 Gill, Adeline 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Baughman, Alyse 5 19 3.8
#02 Moir, Sophia 5 11 2.2
#24 Dinda, Taylor 5 10 2.0
#10 Robertson, Semaj' 5 10 2.0
#20 Hogan, Ruby 3 8 2.7
#42 Allen, Makayla 5 6 1.2
#04 Wilks, Elisabeth 5 6 1.2
#23 Boyea, Ella 4 5 1.3
#22 Vanderstelt, Lauren 5 5 1.0
#05 Vos, Lauren 4 4 1.0
#11 Cooke, Josee 3 2 0.7
#34 Miller, Brittany 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Vanderstelt, Lauren 5 169 33.8
#10 Robertson, Semaj' 5 127 25.4
#24 Dinda, Taylor 5 102 20.4
#02 Moir, Sophia 5 95 19.0
#44 Baughman, Alyse 5 92 18.4
#42 Allen, Makayla 5 90 18.0
#20 Hogan, Ruby 3 90 30.0
#04 Wilks, Elisabeth 5 70 14.0
#05 Vos, Lauren 4 64 16.0
#23 Boyea, Ella 4 37 9.3
#34 Miller, Brittany 3 32 10.7
#11 Cooke, Josee 3 21 7.0
#15 Hosner, Scarlett 1 3 3.0
#21 Gill, Adeline 1 2 2.0
#01 Hummel, Autumn 1 2 2.0
#14 Nagel, Genevieve 1 2 2.0
#03 Ivins, Macy 1 1 1.0
#33 Lopez, Dasia 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Hogan, Ruby 3 19 12 1.58
#05 Vos, Lauren 4 3 3 1.00
Skip Sponsors