Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-10, 0-3)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Total Points 530 706
Points Per Game 48.2 64.2
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 187-632 248-692
FG: Percentage .296 .358
FG: Per Game 17.0 22.5
3PT: Made-Attempted 43-236 58-216
3PT: Percentage .182 .269
3PT: Per Game 3.9 5.3
FT: Made-Attempted 113-170 152-220
FT: Percentage .665 .691
FT: Per Game 10.3 13.8
Rebounding
Total 456 469
Per Game 41.5 42.6
Margin -1.2 --
Assists
Total 112 130
Per Game 10.2 11.8
Turnovers
Total 223 140
Per Game 20.3 12.7
Margin -7.5 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 10.7 20.6
Steals
Total 75 136
Per Game 6.8 12.4
Blocks
Total 62 32
Per Game 5.6 2.9
Attendance
Total 780 805
Per Game 4-195 4-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hogan, Ruby 9 9 286 31.8 29 94 .309 1 14 .071 32 48 .667 91 10.1 22 44 66 7.3 29 44 44 21 4
22 Vanderstelt, Lauren 11 11 367 33.4 36 114 .316 6 34 .176 27 35 .771 105 9.5 21 89 110 10.0 17 10 23 6 42
10 Robertson, Semaj' 10 7 214 21.4 30 82 .366 5 18 .278 5 9 .556 70 7.0 12 10 22 2.2 18 13 32 14 1
04 Wilks, Elisabeth 11 3 186 16.9 16 53 .302 7 29 .241 8 20 .400 47 4.3 10 22 32 2.9 23 12 32 7 2
44 Baughman, Alyse 7 7 115 16.4 11 24 .458 0 1 .000 6 10 .600 28 4.0 2 17 19 2.7 21 6 8 1 0
34 Miller, Brittany 9 4 159 17.7 11 39 .282 5 14 .357 6 10 .600 33 3.7 13 11 24 2.7 9 3 7 3 0
02 Moir, Sophia 11 6 200 18.2 14 43 .326 3 15 .200 8 11 .727 39 3.5 16 9 25 2.3 20 7 16 8 4
24 Dinda, Taylor 11 3 179 16.3 11 56 .196 8 44 .182 9 10 .900 39 3.5 12 20 32 2.9 21 4 16 6 2
15 Hosner, Scarlett 7 0 64 9.1 8 24 .333 2 10 .200 2 4 .500 20 2.9 5 6 11 1.6 3 1 4 1 0
05 Vos, Lauren 7 0 75 10.7 4 19 .211 1 8 .125 2 2 1.000 11 1.6 3 8 11 1.6 6 3 4 0 1
14 Nagel, Genevieve 4 0 41 10.3 2 9 .222 0 0 .000 2 2 1.000 6 1.5 3 5 8 2.0 4 1 5 1 3
11 Cooke, Josee 8 2 99 12.4 4 19 .211 1 10 .100 2 4 .500 11 1.4 2 10 12 1.5 12 1 6 0 2
23 Boyea, Ella 9 0 68 7.6 5 13 .385 1 7 .143 1 1 1.000 12 1.3 0 8 8 0.9 9 2 8 4 0
42 Allen, Makayla 9 3 113 12.6 3 34 .088 2 28 .071 3 4 .750 11 1.2 1 17 18 2.0 9 3 3 3 0
21 Gill, Adeline 4 0 20 5.0 2 6 .333 0 2 .000 0 0 .000 4 1.0 0 5 5 1.3 1 1 2 0 1
01 Hummel, Autumn 3 0 6 2.0 1 2 .500 1 1 1.000 0 0 .000 3 1.0 1 2 3 1.0 0 0 0 0 0
03 Ivins, Macy 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 0 1 1 0 0
33 Lopez, Dasia 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 28 48 4.4 0 0 11 0 0  
Total 11 2200 200.0 187 632 .296 43 236 .182 113 170 .665 530 48.18 144 312 456 41.5 202 112 223 75 62
Opponents 11 2200 200.0 248 692 .358 58 216 .269 152 220 .691 706 64.18 150 319 469 42.6 177 130 140 136 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hogan, Ruby 3 3 95 31.7 6 24 .250 0 5 .000 13 20 .650 25 8.3 3 14 17 5.7 10 12 4.0 19 6 3
04 Wilks, Elisabeth 3 1 51 17.0 9 18 .500 3 8 .375 2 2 1.000 23 7.7 2 6 8 2.7 9 3 1.0 9 2 2
10 Robertson, Semaj' 2 2 44 22.0 5 16 .313 3 8 .375 0 2 .000 13 6.5 1 3 4 2.0 3 3 1.5 8 2 0
15 Hosner, Scarlett 3 0 43 14.3 6 15 .400 2 7 .286 2 4 .500 16 5.3 2 4 6 2.0 3 0 0.0 2 1 0
22 Vanderstelt, Lauren 3 3 92 30.7 4 20 .200 2 11 .182 4 6 .667 14 4.7 4 23 27 9.0 9 2 0.7 6 2 17
34 Miller, Brittany 3 1 67 22.3 5 15 .333 3 8 .375 0 0 .000 13 4.3 4 3 7 2.3 2 0 0.0 2 0 0
01 Hummel, Autumn 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
02 Moir, Sophia 3 3 61 20.3 3 9 .333 2 5 .400 0 2 .000 8 2.7 3 0 3 1.0 7 3 1.0 5 1 1
24 Dinda, Taylor 3 0 30 10.0 2 11 .182 2 9 .222 2 2 1.000 8 2.7 5 3 8 2.7 5 1 0.3 9 0 0
11 Cooke, Josee 2 0 28 14.0 1 6 .167 1 5 .200 0 0 .000 3 1.5 1 4 5 2.5 3 0 0.0 2 0 0
14 Nagel, Genevieve 2 0 14 7.0 0 2 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 2 1 0.5 3 0 2
44 Baughman, Alyse 2 2 23 11.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 2 2 1.0 1 0 0
42 Allen, Makayla 3 0 21 7.0 0 9 .000 0 8 .000 0 0 .000 0 0.0 0 3 3 1.0 2 1 0.3 0 0 0
23 Boyea, Ella 3 0 12 4.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 1 1 0.3 3 1 0
21 Gill, Adeline 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 0.0 0 0 0
03 Ivins, Macy 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 4.3 0 0 0.0 4 0 0  
05 Vos, Lauren 2 0 8 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0.0 1 0 0
Total 3 600 200.0 43 157 .274 19 82 .232 25 40 .625 130 43.33 30 84 114 38.0 60 30 10.0 74 15 25
Opponents 3 600 200.0 74 194 .381 15 52 .288 51 72 .708 214 71.33 46 89 135 45.0 48 40 13.3 38 44 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Hogan, Ruby 9 9 286 29 94 .309 1 14 .071 32 48 .667 91 10.1
22 Vanderstelt, Lauren 11 11 367 36 114 .316 6 34 .176 27 35 .771 105 9.5
10 Robertson, Semaj' 10 7 214 30 82 .366 5 18 .278 5 9 .556 70 7.0
44 Baughman, Alyse 7 7 115 11 24 .458 0 1 .000 6 10 .600 28 4.0
04 Wilks, Elisabeth 11 3 186 16 53 .302 7 29 .241 8 20 .400 47 4.3
02 Moir, Sophia 11 6 200 14 43 .326 3 15 .200 8 11 .727 39 3.5
34 Miller, Brittany 9 4 159 11 39 .282 5 14 .357 6 10 .600 33 3.7
24 Dinda, Taylor 11 3 179 11 56 .196 8 44 .182 9 10 .900 39 3.5
15 Hosner, Scarlett 7 0 64 8 24 .333 2 10 .200 2 4 .500 20 2.9
42 Allen, Makayla 9 3 113 3 34 .088 2 28 .071 3 4 .750 11 1.2
11 Cooke, Josee 8 2 99 4 19 .211 1 10 .100 2 4 .500 11 1.4
23 Boyea, Ella 9 0 68 5 13 .385 1 7 .143 1 1 1.000 12 1.3
21 Gill, Adeline 4 0 20 2 6 .333 0 2 .000 0 0 .000 4 1.0
01 Hummel, Autumn 3 0 6 1 2 .500 1 1 1.000 0 0 .000 3 1.0
14 Nagel, Genevieve 4 0 41 2 9 .222 0 0 .000 2 2 1.000 6 1.5
05 Vos, Lauren 7 0 75 4 19 .211 1 8 .125 2 2 1.000 11 1.6
03 Ivins, Macy 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Lopez, Dasia 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 187 632 .296 43 236 .182 113 170 .665 530 48.18
Opponents 11 2200 248 692 .358 58 216 .269 152 220 .691 706 64.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Hogan, Ruby 9 31.8 .309 .071 .667 2.4 4.9 7.3 4.9 2.3 0.4 10.1
22 Vanderstelt, Lauren 11 33.4 .316 .176 .771 1.9 8.1 10.0 0.9 0.5 3.8 9.5
10 Robertson, Semaj' 10 21.4 .366 .278 .556 1.2 1.0 2.2 1.3 1.4 0.1 7.0
44 Baughman, Alyse 7 16.4 .458 .000 .600 0.3 2.4 2.7 0.9 0.1 0.0 4.0
04 Wilks, Elisabeth 11 16.9 .302 .241 .400 0.9 2.0 2.9 1.1 0.6 0.2 4.3
02 Moir, Sophia 11 18.2 .326 .200 .727 1.5 0.8 2.3 0.6 0.7 0.4 3.5
34 Miller, Brittany 9 17.7 .282 .357 .600 1.4 1.2 2.7 0.3 0.3 0.0 3.7
24 Dinda, Taylor 11 16.3 .196 .182 .900 1.1 1.8 2.9 0.4 0.5 0.2 3.5
15 Hosner, Scarlett 7 9.1 .333 .200 .500 0.7 0.9 1.6 0.1 0.1 0.0 2.9
42 Allen, Makayla 9 12.6 .088 .071 .750 0.1 1.9 2.0 0.3 0.3 0.0 1.2
11 Cooke, Josee 8 12.4 .211 .100 .500 0.3 1.3 1.5 0.1 0.0 0.3 1.4
23 Boyea, Ella 9 7.6 .385 .143 1.000 0.0 0.9 0.9 0.2 0.4 0.0 1.3
21 Gill, Adeline 4 5.0 .333 .000 .000 0.0 1.3 1.3 0.3 0.0 0.3 1.0
01 Hummel, Autumn 3 2.0 .500 1.000 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.0
14 Nagel, Genevieve 4 10.3 .222 .000 1.000 0.8 1.3 2.0 0.3 0.3 0.8 1.5
05 Vos, Lauren 7 10.7 .211 .125 1.000 0.4 1.1 1.6 0.4 0.0 0.1 1.6
03 Ivins, Macy 3 2.0 .000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0
33 Lopez, Dasia 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 200.0 .296 .182 .665 13.1 28.4 41.5 10.2 6.8 5.6 48.18
Opponents 11 200.0 .358 .269 .691 13.6 29.0 42.6 11.8 12.4 2.9 64.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Union 11/08/25 39-52 L 12-51 .235 1-19 .053 14-18 .778 11 23 34 34.0 22 2 24 6 10 39 39.0
vs Westminster (PA) 11/09/25 56-57 L 22-59 .373 3-19 .158 9-15 .600 10 32 42 38.0 20 17 13 5 4 56 47.5
vs Bluffton 11/12/25 35-66 L 12-58 .207 2-16 .125 9-15 .600 13 23 36 37.3 13 7 18 6 9 35 43.3
at Elmhurst 11/19/25 39-59 L 15-58 .259 3-25 .120 6-9 .667 14 33 47 39.8 17 7 22 4 5 39 42.3
vs Kenyon 11/22/25 77-63 W 28-66 .424 6-22 .273 15-20 .750 21 29 50 41.8 16 20 12 3 5 77 49.2
at Albion 12/03/25 44-56 L 16-56 .286 5-28 .179 7-10 .700 11 30 41 41.7 13 11 26 8 6 44 48.3
at Trine 12/06/25 46-65 L 13-49 .265 9-28 .321 11-22 .500 8 23 31 40.1 20 11 16 8 7 46 48.0
vs Oberlin 12/10/25 52-58 L 19-72 .264 1-19 .053 13-18 .722 19 35 54 41.9 15 7 18 5 8 52 48.5
vs Hope 12/13/25 40-93 L 14-52 .269 5-26 .192 7-8 .875 11 31 42 41.9 27 8 32 9 2 40 47.6
at Pacific (OR) 12/17/25 58-67 L 18-56 .321 6-19 .316 16-23 .696 15 24 39 41.6 21 11 15 4 11 58 48.6
at Oglethorpe 12/18/25 44-70 L 18-55 .327 2-15 .133 6-12 .500 11 29 40 41.5 18 11 27 4 8 44 48.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Union 11/08/25 52-39 W 17-60 .283 5-23 .217 13-22 .591 15 28 43 43.0 19 9 14 0 17 52 52.0
Westminster (PA) 11/09/25 57-56 W 20-67 .299 7-25 .280 10-16 .625 17 31 48 45.5 13 12 13 0 6 57 54.5
Bluffton 11/12/25 66-35 W 28-70 .400 6-22 .273 4-5 .800 18 34 52 47.7 11 15 14 3 8 66 58.3
Elmhurst 11/19/25 59-39 W 22-67 .328 7-26 .269 8-14 .571 13 28 41 46.0 17 11 8 6 9 59 58.5
Kenyon 11/22/25 63-77 L 19-57 .333 4-12 .333 21-25 .840 12 20 32 43.2 19 11 10 1 7 63 59.4
Albion 12/03/25 56-44 W 23-65 .354 4-15 .267 6-9 .667 12 29 41 42.8 14 11 16 2 15 56 58.8
Trine 12/06/25 65-46 W 20-52 .385 4-14 .286 21-30 .700 13 34 47 43.4 21 11 15 2 6 65 59.7
Oberlin 12/10/25 58-52 W 23-63 .365 4-18 .222 8-18 .444 8 35 43 43.4 20 16 14 11 16 58 59.5
Hope 12/13/25 93-40 W 31-77 .403 7-23 .304 24-33 .727 21 26 47 43.8 13 18 7 2 23 93 63.2
Pacific (OR) 12/17/25 67-58 W 22-57 .386 5-17 .294 18-23 .783 15 26 41 43.5 17 8 15 4 9 67 63.6
Oglethorpe 12/18/25 70-44 W 23-57 .404 5-21 .238 19-25 .760 6 28 34 42.6 13 8 14 1 20 70 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Union 11/08/25 39-52 -13 12-51/17-60 .235/.283 1-19/5-23 .053/.217 14-18/13-22 .778-.591 34/43 -9 2/9 24/14 6/0 10/17 22/19
Westminster (PA) 11/09/25 56-57 -1 22-59/20-67 .373/.299 3-19/7-25 .158/.280 9-15/10-16 .600-.625 42/48 -6 17/12 13/13 5/0 4/6 20/13
Bluffton 11/12/25 35-66 -31 12-58/28-70 .207/.400 2-16/6-22 .125/.273 9-15/4-5 .600-.800 36/52 -16 7/15 18/14 6/3 9/8 13/11
Elmhurst 11/19/25 39-59 -20 15-58/22-67 .259/.328 3-25/7-26 .120/.269 6-9/8-14 .667-.571 47/41 6 7/11 22/8 4/6 5/9 17/17
Kenyon 11/22/25 77-63 14 28-66/19-57 .424/.333 6-22/4-12 .273/.333 15-20/21-25 .750-.840 50/32 18 20/11 12/10 3/1 5/7 16/19
Albion 12/03/25 44-56 -12 16-56/23-65 .286/.354 5-28/4-15 .179/.267 7-10/6-9 .700-.667 41/41 0 11/11 26/16 8/2 6/15 13/14
Trine 12/06/25 46-65 -19 13-49/20-52 .265/.385 9-28/4-14 .321/.286 11-22/21-30 .500-.700 31/47 -16 11/11 16/15 8/2 7/6 20/21
Oberlin 12/10/25 52-58 -6 19-72/23-63 .264/.365 1-19/4-18 .053/.222 13-18/8-18 .722-.444 54/43 11 7/16 18/14 5/11 8/16 15/20
Hope 12/13/25 40-93 -53 14-52/31-77 .269/.403 5-26/7-23 .192/.304 7-8/24-33 .875-.727 42/47 -5 8/18 32/7 9/2 2/23 27/13
Pacific (OR) 12/17/25 58-67 -9 18-56/22-57 .321/.386 6-19/5-17 .316/.294 16-23/18-23 .696-.783 39/41 -2 11/8 15/15 4/4 11/9 21/17
Oglethorpe 12/18/25 44-70 -26 18-55/23-57 .327/.404 2-15/5-21 .133/.238 6-12/19-25 .500-.760 40/34 6 11/8 27/14 4/1 8/20 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Kenyon (11/22/25)
FIELD GOALS MADE 28 Kenyon (11/22/25)
FIELD GOAL ATTEMPTS 72 Oberlin (12/10/25)
3 PT FIELD GOALS MADE 9 Trine (12/06/25)
3 PT FG ATTEMPTS 28 Albion (12/03/25); Trine (12/06/25)
FREE THROWS MADE 16 Pacific (OR) (12/17/25)
FREE THROW ATTEMPTS 23 Pacific (OR) (12/17/25)
REBOUNDS 54 Oberlin (12/10/25)
ASSISTS 20 Kenyon (11/22/25)
STEALS 11 Pacific (OR) (12/17/25)
BLOCKED SHOTS 9 Hope (12/13/25)
TURNOVERS 32 Hope (12/13/25)
FOULS 27 Hope (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Hogan,Ruby Kenyon (11/22/25)
FIELD GOALS MADE 7 Hogan,Ruby; Vanderstelt,Lauren Kenyon (11/22/25); Oberlin (12/10/25)
FIELD GOAL ATTEMPTS 18 Hogan,Ruby Oberlin (12/10/25)
3 PT FIELD GOALS MADE 3 Robertson,Semaj'; Dinda,Taylor Trine (12/06/25); Pacific (OR) (12/17/25)
3 PT FG ATTEMPTS 9 Allen,Makayla Westminster (PA) (11/09/25)
FREE THROWS MADE 6 Vanderstelt,Lauren Pacific (OR) (12/17/25)
FREE THROW ATTEMPTS 10 Hogan,Ruby Trine (12/06/25)
REBOUNDS 19 Hogan,Ruby Oberlin (12/10/25)
ASSISTS 10 Hogan,Ruby Kenyon (11/22/25)
STEALS 6 Hogan,Ruby Pacific (OR) (12/17/25)
BLOCKED SHOTS 7 Vanderstelt,Lauren Hope (12/13/25)
TURNOVERS 9 Hogan,Ruby Albion (12/03/25)
FOULS 5 Baughman,Alyse; Hogan,Ruby Mount Union (11/08/25); Pacific (OR) (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Vanderstelt, Lauren 11 105 9.5
#20 Hogan, Ruby 9 91 10.1
#10 Robertson, Semaj' 10 70 7.0
#04 Wilks, Elisabeth 11 47 4.3
#24 Dinda, Taylor 11 39 3.5
#02 Moir, Sophia 11 39 3.5
#34 Miller, Brittany 9 33 3.7
#44 Baughman, Alyse 7 28 4.0
#15 Hosner, Scarlett 7 20 2.9
#23 Boyea, Ella 9 12 1.3
#42 Allen, Makayla 9 11 1.2
#11 Cooke, Josee 8 11 1.4
#05 Vos, Lauren 7 11 1.6
#14 Nagel, Genevieve 4 6 1.5
#21 Gill, Adeline 4 4 1.0
#01 Hummel, Autumn 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Vanderstelt, Lauren 11 36 114 .316 3.3 10.4
#10 Robertson, Semaj' 10 30 82 .366 3.0 8.2
#20 Hogan, Ruby 9 29 94 .309 3.2 10.4
#04 Wilks, Elisabeth 11 16 53 .302 1.5 4.8
#02 Moir, Sophia 11 14 43 .326 1.3 3.9
#44 Baughman, Alyse 7 11 24 .458 1.6 3.4
#24 Dinda, Taylor 11 11 56 .196 1.0 5.1
#34 Miller, Brittany 9 11 39 .282 1.2 4.3
#15 Hosner, Scarlett 7 8 24 .333 1.1 3.4
#23 Boyea, Ella 9 5 13 .385 0.6 1.4
#11 Cooke, Josee 8 4 19 .211 0.5 2.4
#05 Vos, Lauren 7 4 19 .211 0.6 2.7
#42 Allen, Makayla 9 3 34 .088 0.3 3.8
#21 Gill, Adeline 4 2 6 .333 0.5 1.5
#14 Nagel, Genevieve 4 2 9 .222 0.5 2.3
#01 Hummel, Autumn 3 1 2 .500 0.3 0.7
#03 Ivins, Macy 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Dinda, Taylor 11 8 44 .182 0.7 4.0
#04 Wilks, Elisabeth 11 7 29 .241 0.6 2.6
#22 Vanderstelt, Lauren 11 6 34 .176 0.5 3.1
#34 Miller, Brittany 9 5 14 .357 0.6 1.6
#10 Robertson, Semaj' 10 5 18 .278 0.5 1.8
#02 Moir, Sophia 11 3 15 .200 0.3 1.4
#42 Allen, Makayla 9 2 28 .071 0.2 3.1
#15 Hosner, Scarlett 7 2 10 .200 0.3 1.4
#23 Boyea, Ella 9 1 7 .143 0.1 0.8
#11 Cooke, Josee 8 1 10 .100 0.1 1.3
#20 Hogan, Ruby 9 1 14 .071 0.1 1.6
#01 Hummel, Autumn 3 1 1 1.000 0.3 0.3
#05 Vos, Lauren 7 1 8 .125 0.1 1.1
#44 Baughman, Alyse 7 0 1 .000 0.0 0.1
#21 Gill, Adeline 4 0 2 .000 0.0 0.5
#03 Ivins, Macy 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Hogan, Ruby 9 32 48 .667 3.6 5.3
#22 Vanderstelt, Lauren 11 27 35 .771 2.5 3.2
#24 Dinda, Taylor 11 9 10 .900 0.8 0.9
#02 Moir, Sophia 11 8 11 .727 0.7 1.0
#04 Wilks, Elisabeth 11 8 20 .400 0.7 1.8
#44 Baughman, Alyse 7 6 10 .600 0.9 1.4
#34 Miller, Brittany 9 6 10 .600 0.7 1.1
#10 Robertson, Semaj' 10 5 9 .556 0.5 0.9
#42 Allen, Makayla 9 3 4 .750 0.3 0.4
#11 Cooke, Josee 8 2 4 .500 0.3 0.5
#15 Hosner, Scarlett 7 2 4 .500 0.3 0.6
#14 Nagel, Genevieve 4 2 2 1.000 0.5 0.5
#05 Vos, Lauren 7 2 2 1.000 0.3 0.3
#23 Boyea, Ella 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Vanderstelt, Lauren 11 110 10.0 21 1.9 89 8.1
#20 Hogan, Ruby 9 66 7.3 22 2.4 44 4.9
#TM Team 11 48 4.4 20 1.8 28 2.5
#24 Dinda, Taylor 11 32 2.9 12 1.1 20 1.8
#04 Wilks, Elisabeth 11 32 2.9 10 0.9 22 2.0
#02 Moir, Sophia 11 25 2.3 16 1.5 9 0.8
#34 Miller, Brittany 9 24 2.7 13 1.4 11 1.2
#10 Robertson, Semaj' 10 22 2.2 12 1.2 10 1.0
#44 Baughman, Alyse 7 19 2.7 2 0.3 17 2.4
#42 Allen, Makayla 9 18 2.0 1 0.1 17 1.9
#11 Cooke, Josee 8 12 1.5 2 0.3 10 1.3
#15 Hosner, Scarlett 7 11 1.6 5 0.7 6 0.9
#05 Vos, Lauren 7 11 1.6 3 0.4 8 1.1
#23 Boyea, Ella 9 8 0.9 0 0.0 8 0.9
#14 Nagel, Genevieve 4 8 2.0 3 0.8 5 1.3
#21 Gill, Adeline 4 5 1.3 0 0.0 5 1.3
#01 Hummel, Autumn 3 3 1.0 1 0.3 2 0.7
#03 Ivins, Macy 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Hogan, Ruby 9 44 4.9
#10 Robertson, Semaj' 10 13 1.3
#04 Wilks, Elisabeth 11 12 1.1
#22 Vanderstelt, Lauren 11 10 0.9
#02 Moir, Sophia 11 7 0.6
#44 Baughman, Alyse 7 6 0.9
#24 Dinda, Taylor 11 4 0.4
#42 Allen, Makayla 9 3 0.3
#34 Miller, Brittany 9 3 0.3
#05 Vos, Lauren 7 3 0.4
#23 Boyea, Ella 9 2 0.2
#11 Cooke, Josee 8 1 0.1
#21 Gill, Adeline 4 1 0.3
#15 Hosner, Scarlett 7 1 0.1
#03 Ivins, Macy 3 1 0.3
#14 Nagel, Genevieve 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Vanderstelt, Lauren 11 42 3.8
#20 Hogan, Ruby 9 4 0.4
#02 Moir, Sophia 11 4 0.4
#14 Nagel, Genevieve 4 3 0.8
#11 Cooke, Josee 8 2 0.3
#24 Dinda, Taylor 11 2 0.2
#04 Wilks, Elisabeth 11 2 0.2
#21 Gill, Adeline 4 1 0.3
#10 Robertson, Semaj' 10 1 0.1
#05 Vos, Lauren 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Hogan, Ruby 9 21 2.3
#10 Robertson, Semaj' 10 14 1.4
#02 Moir, Sophia 11 8 0.7
#04 Wilks, Elisabeth 11 7 0.6
#24 Dinda, Taylor 11 6 0.5
#22 Vanderstelt, Lauren 11 6 0.5
#23 Boyea, Ella 9 4 0.4
#42 Allen, Makayla 9 3 0.3
#34 Miller, Brittany 9 3 0.3
#44 Baughman, Alyse 7 1 0.1
#15 Hosner, Scarlett 7 1 0.1
#14 Nagel, Genevieve 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Hogan, Ruby 9 44 4.9
#10 Robertson, Semaj' 10 32 3.2
#04 Wilks, Elisabeth 11 32 2.9
#22 Vanderstelt, Lauren 11 23 2.1
#24 Dinda, Taylor 11 16 1.5
#02 Moir, Sophia 11 16 1.5
#TM Team 11 11 1.0
#44 Baughman, Alyse 7 8 1.1
#23 Boyea, Ella 9 8 0.9
#34 Miller, Brittany 9 7 0.8
#11 Cooke, Josee 8 6 0.8
#14 Nagel, Genevieve 4 5 1.3
#15 Hosner, Scarlett 7 4 0.6
#05 Vos, Lauren 7 4 0.6
#42 Allen, Makayla 9 3 0.3
#21 Gill, Adeline 4 2 0.5
#03 Ivins, Macy 3 1 0.3
#33 Lopez, Dasia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Hogan, Ruby 9 29 3.2
#04 Wilks, Elisabeth 11 23 2.1
#44 Baughman, Alyse 7 21 3.0
#24 Dinda, Taylor 11 21 1.9
#02 Moir, Sophia 11 20 1.8
#10 Robertson, Semaj' 10 18 1.8
#22 Vanderstelt, Lauren 11 17 1.5
#11 Cooke, Josee 8 12 1.5
#42 Allen, Makayla 9 9 1.0
#23 Boyea, Ella 9 9 1.0
#34 Miller, Brittany 9 9 1.0
#05 Vos, Lauren 7 6 0.9
#14 Nagel, Genevieve 4 4 1.0
#15 Hosner, Scarlett 7 3 0.4
#21 Gill, Adeline 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Vanderstelt, Lauren 11 367 33.4
#20 Hogan, Ruby 9 286 31.8
#10 Robertson, Semaj' 10 214 21.4
#02 Moir, Sophia 11 200 18.2
#04 Wilks, Elisabeth 11 186 16.9
#24 Dinda, Taylor 11 179 16.3
#34 Miller, Brittany 9 159 17.7
#44 Baughman, Alyse 7 115 16.4
#42 Allen, Makayla 9 113 12.6
#11 Cooke, Josee 8 99 12.4
