Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Fisher, Brenna 12 Fisher, Brenna .430 .949 36-36 121 37 52 1 2 0 10 57 .471 12 0 11 0 .478 1 7 32-34
6 Wesaw, Jordan 6 Wesaw, Jordan .384 1.007 34-34 112 28 43 10 2 3 29 66 .589 6 2 5 0 .418 2 0 5-5
4 Ward, Macy 4 Ward, Macy .340 .868 35-34 94 24 32 8 0 0 18 40 .426 11 7 9 0 .442 1 3 0-0
14 Caza, Bella 14 Caza, Bella .337 .853 36-36 101 7 34 2 1 2 28 44 .436 12 4 10 0 .417 3 4 0-0
24 Newlove, Emma 24 Newlove, Emma .330 1.088 36-36 103 26 34 10 2 7 30 69 .670 17 0 24 0 .418 2 0 1-1
7 Fridsma, Landrie 7 Fridsma, Landrie .258 .736 36-36 124 33 32 6 6 0 23 50 .403 14 0 16 0 .333 0 0 12-13
2 Rider, Jaycee 2 Rider, Jaycee .233 .573 35-35 73 8 17 2 0 0 4 19 .260 6 3 11 1 .313 1 9 2-2
3 Evans, Lily 3 Evans, Lily .375 1.132 16-1 16 5 6 2 0 1 3 11 .688 2 0 1 1 .444 0 1 0-0
5 Neumann, Ella 5 Neumann, Ella .255 .812 23-15 47 8 12 2 1 3 13 25 .532 2 0 14 1 .280 1 3 0-0
21 Potts, Maddie 21 Potts, Maddie .250 .654 24-23 68 6 17 0 0 2 12 23 .338 7 0 12 0 .316 1 1 0-0
8 Hinkley, Alyssa 8 Hinkley, Alyssa .214 .547 22-10 28 7 6 0 0 0 7 6 .214 6 0 5 0 .333 2 3 2-2
15 Bennett, Shelby 15 Bennett, Shelby .200 .593 23-20 50 8 10 2 0 1 4 15 .300 7 0 16 0 .293 1 4 0-0
13 Lee, Delaney 13 Lee, Delaney .190 .417 10-5 21 2 4 0 0 0 3 4 .190 1 0 6 0 .227 0 0 0-0
9 Wilks, Lewie 9 Wilks, Lewie .143 .286 3-2 7 3 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 1-1
10 Schihl, Cecilia 10 Schihl, Cecilia .000 .400 11-2 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
11 Ventura, Francesca 11 Ventura, Francesca .000 .000 3-1 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
17 Vrba, Maddy 17 Vrba, Maddy .000 .000 17-17 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .824 36-36 970 204 300 45 14 19 184 430 .443 105 16 145 3 .381 15 35 57-60
Opponents .292 .755 36-36 968 178 283 53 5 12 159 382 .395 100 9 138 4 .360 12 26 49-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Vrba, Maddy 17Vrba, Maddy 3.43 1.42 9-5 17-17 10 4-0 0 85.2 89 49 42 33 55 26 2 6 337 .264 9 6 0 2 5
25 Cook, Jordan 25Cook, Jordan 3.93 1.48 6-7 18-17 9 1-0 0 98.0 112 68 55 33 61 22 3 6 390 .287 2 2 0 6 15
6 Wesaw, Jordan 6Wesaw, Jordan 2.47 1.59 0-0 4-0 0 0-0 1 5.2 5 3 2 4 2 0 0 0 23 .217 0 0 0 0 0
10 Schihl, Cecilia 10Schihl, Cecilia 5.62 2.32 2-2 9-1 0 0-0 0 23.2 44 26 19 11 7 2 0 0 114 .386 3 0 0 2 1
21 Potts, Maddie 21Potts, Maddie 6.72 2.08 4-1 8-1 0 0-0 0 25.0 33 31 24 19 13 3 0 0 104 .317 6 1 0 2 5
Totals 4.18 1.61 21-15 56-36 19 6 1 238.0 283 177 142 100 138 53 5 12 968 .292 20 9 0 12 26
Opponents 4.78 1.74 15-21 60-36 17 5 3 233.0 300 204 159 105 145 45 14 19 970 .309 21 16 0 15 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Bennett, Shelby 15 Bennett, Shelby 99 88 11 0 1.000 1 23 5 3 0
21 Potts, Maddie 21 Potts, Maddie 7 0 7 0 1.000 0 4 0 0 0
11 Ventura, Francesca 11 Ventura, Francesca 3 3 0 0 1.000 0 0 0 0 0
2 Rider, Jaycee 2 Rider, Jaycee 102 61 38 3 .971 6 0 0 0 0
4 Ward, Macy 4 Ward, Macy 87 77 7 3 .966 1 26 1 2 0
6 Wesaw, Jordan 6 Wesaw, Jordan 193 180 6 7 .964 11 0 0 0 0
13 Lee, Delaney 13 Lee, Delaney 28 26 1 1 .964 1 0 0 0 0
12 Fisher, Brenna 12 Fisher, Brenna 68 64 1 3 .956 1 0 0 0 0
14 Caza, Bella 14 Caza, Bella 107 44 57 6 .944 4 0 0 0 0
25 Cook, Jordan 25 Cook, Jordan 18 2 15 1 .944 0 21 1 0 0
17 Vrba, Maddy 17 Vrba, Maddy 16 6 9 1 .938 1 15 3 0 0
7 Fridsma, Landrie 7 Fridsma, Landrie 63 59 0 4 .937 0 0 0 0 0
24 Newlove, Emma 24 Newlove, Emma 104 64 32 8 .923 3 0 0 0 0
3 Evans, Lily 3 Evans, Lily 11 6 4 1 .909 0 0 0 0 0
10 Schihl, Cecilia 10 Schihl, Cecilia 15 2 11 2 .867 1 9 2 0 0
5 Neumann, Ella 5 Neumann, Ella 52 21 24 7 .865 0 0 0 0 0
8 Hinkley, Alyssa 8 Hinkley, Alyssa 11 9 0 2 .818 0 0 0 0 0
9 Wilks, Lewie 9 Wilks, Lewie 2 1 0 1 .500 0 0 0 0 0
Totals 986 713 223 50 .949 15 98 12 5 0
Opponents 985 697 245 43 .956 8 113 6 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Wesaw, Jordan 6Wesaw, Jordan .420 1.006 16-16 50 11 21 5 0 1 13 29 .580 0 2 2 0 .426 2 0 0-0
12 Fisher, Brenna 12Fisher, Brenna .404 .891 16-16 52 12 21 1 1 0 8 24 .462 3 0 3 0 .429 1 4 11-12
14 Caza, Bella 14Caza, Bella .395 1.005 16-16 38 3 15 0 1 1 12 20 .526 6 2 4 0 .479 2 3 0-0
24 Newlove, Emma 24Newlove, Emma .348 1.075 16-16 46 9 16 3 1 3 9 30 .652 6 0 11 0 .423 0 0 0-0
2 Rider, Jaycee 2Rider, Jaycee .333 .765 16-16 33 3 11 2 0 0 1 13 .394 1 1 7 1 .371 0 5 0-0
3 Evans, Lily 3Evans, Lily .333 .762 6-0 6 1 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0
4 Ward, Macy 4Ward, Macy .325 .824 16-16 40 10 13 2 0 0 3 15 .375 5 4 5 0 .449 0 3 0-0
8 Hinkley, Alyssa 8Hinkley, Alyssa .316 .733 11-7 19 4 6 0 0 0 6 6 .316 4 0 3 0 .417 1 1 1-1
15 Bennett, Shelby 15Bennett, Shelby .200 .660 15-15 35 7 7 2 0 1 3 12 .343 6 0 9 0 .317 0 2 0-0
7 Fridsma, Landrie 7Fridsma, Landrie .189 .504 16-16 53 7 10 1 1 0 7 13 .245 5 0 10 0 .259 0 0 2-2
21 Potts, Maddie 21Potts, Maddie .087 .241 9-9 23 3 2 0 0 0 2 2 .087 2 0 5 0 .154 1 0 0-0
13 Lee, Delaney 13Lee, Delaney .000 .000 4-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
5 Neumann, Ella 5Neumann, Ella .000 .000 6-1 3 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
10 Schihl, Cecilia 10Schihl, Cecilia .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .309 .793 16-16 401 71 124 16 4 6 66 166 .414 40 9 60 2 .379 7 18 14-15
Opponents .293 .784 16-16 400 71 117 21 4 9 66 173 .433 33 6 57 2 .351 5 8 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Vrba, Maddy 17Vrba, Maddy 3.47 1.20 5-3 8-8 5 3-0 0 40.1 37 23 20 11 27 9 2 4 155 .239 4 4 0 2 1
25 Cook, Jordan 25Cook, Jordan 3.81 1.40 4-4 8-8 6 0-0 0 49.2 56 30 27 13 24 10 2 5 194 .289 0 1 0 3 7
6 Wesaw, Jordan 6Wesaw, Jordan 7.00 3.50 0-0 3-0 0 0-0 0 2.0 4 3 2 3 2 0 0 0 11 .364 0 0 0 0 0
10 Schihl, Cecilia 10Schihl, Cecilia 9.00 3.33 0-0 2-0 0 0-0 0 4.2 13 6 6 1 2 0 0 0 25 .520 0 0 0 0 0
21 Potts, Maddie 21Potts, Maddie 18.67 4.00 0-0 1-0 0 0-0 0 3.0 7 8 8 5 2 2 0 0 15 .467 0 1 0 0 0
Totals 4.42 1.51 9-7 22-16 11 4 0 99.2 117 70 63 33 57 21 4 9 400 .293 4 6 0 5 8
Opponents 4.10 1.66 7-9 26-16 8 3 1 99.0 124 71 58 40 60 16 4 6 401 .309 10 9 0 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Bennett, Shelby 15 Bennett, Shelby 68 61 7 0 1.000 0 18 3 2 0
2 Rider, Jaycee 2 Rider, Jaycee 40 26 14 0 1.000 2 0 0 0 0
4 Ward, Macy 4 Ward, Macy 16 15 1 0 1.000 0 1 0 0 0
25 Cook, Jordan 25 Cook, Jordan 8 0 8 0 1.000 0 9 1 0 0
17 Vrba, Maddy 17 Vrba, Maddy 7 4 3 0 1.000 0 5 1 0 0
13 Lee, Delaney 13 Lee, Delaney 5 5 0 0 1.000 0 0 0 0 0
10 Schihl, Cecilia 10 Schihl, Cecilia 3 1 2 0 1.000 1 3 1 0 0
3 Evans, Lily 3 Evans, Lily 2 0 2 0 1.000 0 0 0 0 0
14 Caza, Bella 14 Caza, Bella 39 21 17 1 .974 2 0 0 0 0
6 Wesaw, Jordan 6 Wesaw, Jordan 70 68 0 2 .971 5 0 0 0 0
12 Fisher, Brenna 12 Fisher, Brenna 32 30 1 1 .969 1 0 0 0 0
24 Newlove, Emma 24 Newlove, Emma 62 36 21 5 .919 1 0 0 0 0
7 Fridsma, Landrie 7 Fridsma, Landrie 28 25 0 3 .893 0 0 0 0 0
8 Hinkley, Alyssa 8 Hinkley, Alyssa 8 7 0 1 .875 0 0 0 0 0
21 Potts, Maddie 21 Potts, Maddie 0 0 0 0 .000 0 2 0 0 0
5 Neumann, Ella 5 Neumann, Ella 0 0 0 0 .000 0 0 0 0 0
Totals 388 299 76 13 .966 12 38 6 2 0
Opponents 420 297 106 17 .960 10 27 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2025 at Franklin W 5-3 26 5 6 4 0 0 1 4 0 3 0 1 1 0 0 4 20 8 1 .231
3/8/2025 at Franklin L 2-3 33 2 4 2 0 0 0 1 0 3 1 0 1 1 0 3 28 3 1 .121
3/20/2025 vs Salem St. W 13-0 26 13 12 12 4 0 2 4 0 5 0 1 0 0 0 3 15 3 1 .462
3/20/2025 vs Smith W 15-9 33 15 12 10 1 3 0 7 0 6 0 0 2 2 0 7 21 6 2 .364
3/21/2025 vs New Paltz W 5-4 24 5 6 4 2 1 0 4 0 0 0 0 0 0 0 6 21 7 2 .250
3/21/2025 vs Wis.-La Crosse L 0-8 24 0 6 0 2 0 0 1 0 1 0 0 0 0 0 4 16 4 2 .250
3/22/2025 vs College of Wooster W 6-3 31 6 6 3 1 0 1 1 0 2 0 0 1 0 0 4 21 2 0 .194
3/22/2025 vs Trinity (Conn.) L 4-12 19 4 5 4 0 0 2 1 0 1 0 0 0 0 0 2 15 6 3 .263
3/24/2025 vs Wis.-Platteville L 0-4 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 12 21 7 1 .087
3/24/2025 vs Lawrence University W 8-5 34 8 10 6 3 1 0 3 0 1 1 0 1 2 0 3 27 10 0 .294
3/25/2025 vs Luther W 8-7 40 8 11 7 1 0 0 9 0 2 0 1 4 0 0 9 33 10 3 .275
3/25/2025 vs Wis.-Platteville L 6-8 28 6 9 6 0 0 2 2 0 1 0 1 0 1 0 6 21 11 5 .321
3/28/2025 Ohio Wesleyan W 16-4 27 16 15 15 2 2 0 6 0 7 0 1 1 0 0 2 15 5 1 .556
3/28/2025 Ohio Wesleyan W 8-0 20 8 8 8 2 0 1 5 0 1 0 0 0 0 0 0 15 3 0 .400
4/1/2025 Manchester W 4-1 29 4 11 4 1 0 0 2 0 1 0 0 0 0 0 2 21 5 2 .379
4/1/2025 Manchester L 6-11 33 6 12 6 3 0 1 0 0 0 0 1 1 1 1 3 21 14 5 .364
4/3/2025 Benedictine (Ill.) L 4-6 27 4 8 4 1 0 0 3 0 1 0 0 1 1 0 6 21 12 4 .296
4/3/2025 Benedictine (Ill.) W 4-2 25 4 8 4 1 0 0 0 0 2 0 0 2 0 0 7 21 6 0 .320
4/6/2025 at Trine L 0-8 21 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 15 5 0 .143
4/6/2025 at Trine L 0-15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 15 8 0 .000
4/11/2025 Calvin L 3-5 26 3 5 3 1 0 0 6 0 0 1 0 1 0 0 8 21 6 0 .192
4/11/2025 at Calvin L 4-5 33 4 11 3 0 0 1 1 0 0 0 0 0 0 0 3 18 4 3 .333
4/13/2025 St. Mary's (Ind.) W 12-4 27 12 14 11 3 2 1 7 0 1 0 1 2 1 0 0 18 4 1 .519
4/13/2025 at St. Mary's (Ind.) W 4-3 27 4 10 4 0 0 2 2 0 0 0 0 3 0 0 1 21 5 2 .370
4/16/2025 at Olivet W 5-3 29 5 9 4 1 0 0 6 0 2 0 0 1 0 0 2 21 8 2 .310
4/16/2025 at Olivet W 8-0 19 8 8 8 2 0 0 4 0 3 0 0 4 2 0 2 15 3 1 .421
4/19/2025 at Hope W 5-0 30 5 9 5 1 0 0 3 0 1 0 2 0 0 0 7 21 1 1 .300
4/19/2025 at Hope L 1-4 26 1 7 1 0 0 0 1 0 0 0 0 1 1 0 5 21 4 1 .269
4/21/2025 at North Park L 10-11 34 10 13 10 3 3 1 7 0 2 0 1 0 0 0 0 20 12 2 .382
4/21/2025 at North Park W 9-6 33 9 12 9 1 0 2 3 0 4 0 0 2 0 0 2 21 13 2 .364
4/24/2025 Albion W 4-2 19 4 5 4 0 2 0 1 0 0 0 1 3 2 0 4 21 5 0 .263
4/24/2025 at Albion W 9-0 27 9 13 9 3 0 0 3 0 3 0 0 1 0 0 0 15 2 1 .481
4/26/2025 Alma W 6-0 26 6 9 5 1 0 1 0 0 2 0 1 1 0 1 7 21 5 0 .346
4/26/2025 at Alma W 6-2 31 6 11 5 2 0 0 1 0 1 0 2 1 1 0 4 21 5 0 .355
5/3/2025 at Adrian L 4-12 18 4 5 4 1 0 1 2 0 1 0 2 0 0 1 5 14 7 0 .278
5/3/2025 at Adrian L 0-8 27 0 5 0 1 0 0 3 0 0 0 0 0 0 0 1 21 4 1 .185
Total 204-178 970 204 300 184 45 14 19 105 0 57 3 16 35 15 3 145 713 223 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2025 at Franklin W 5-3 7.0 7 3 2 7 2 0 0 0 1 0 0 0 1 0 0 2.00
3/8/2025 at Franklin L 2-3 9.1 8 3 0 3 9 2 0 0 0 0 0 0 1 1 0 0.00
3/20/2025 vs Salem St. W 13-0 5.0 3 0 0 2 6 0 0 0 0 0 0 0 2 1 0 0.00
3/20/2025 vs Smith W 15-9 7.0 8 9 5 5 8 3 0 0 1 0 0 0 3 1 0 5.00
3/21/2025 vs New Paltz W 5-4 7.0 9 4 3 3 6 1 0 0 0 0 0 0 4 1 0 3.00
3/21/2025 vs Wis.-La Crosse L 0-8 5.1 11 8 6 4 4 2 0 1 0 0 0 0 4 2 0 7.88
3/22/2025 vs College of Wooster W 6-3 7.0 8 3 3 2 3 4 0 1 0 0 0 0 5 2 0 3.00
3/22/2025 vs Trinity (Conn.) L 4-12 5.0 13 12 11 3 3 3 0 0 2 0 0 0 5 3 0 15.40
3/24/2025 vs Wis.-Platteville L 0-4 7.0 10 4 4 0 3 5 0 0 1 0 1 0 5 4 0 4.00
3/24/2025 vs Lawrence University W 8-5 9.0 4 5 4 5 4 1 0 0 1 0 0 0 6 4 0 3.11
3/25/2025 vs Luther W 8-7 11.0 8 7 5 9 5 0 0 0 0 0 0 0 7 4 0 3.18
3/25/2025 vs Wis.-Platteville L 6-8 7.0 10 8 4 3 3 0 0 0 1 0 0 0 7 5 0 4.00
3/28/2025 Ohio Wesleyan W 16-4 5.0 8 4 2 0 5 2 0 0 0 0 1 0 8 5 0 2.80
3/28/2025 Ohio Wesleyan W 8-0 5.0 0 0 0 0 3 0 0 0 0 0 0 0 9 5 0 0.00
4/1/2025 Manchester W 4-1 7.0 4 1 1 3 5 1 1 0 0 0 1 0 10 5 0 1.00
4/1/2025 Manchester L 6-11 7.0 12 11 9 4 3 1 0 0 2 0 0 0 10 6 0 9.00
4/3/2025 Benedictine (Ill.) L 4-6 7.0 10 6 5 6 0 0 0 0 3 0 0 0 10 7 0 5.00
4/3/2025 Benedictine (Ill.) W 4-2 7.0 8 2 2 1 2 3 0 0 2 0 0 0 11 7 0 2.00
4/6/2025 at Trine L 0-8 5.0 11 8 8 2 1 5 0 1 0 0 0 0 11 8 0 11.20
4/6/2025 at Trine L 0-15 5.0 15 15 15 7 2 2 2 2 0 0 1 0 11 9 0 21.00
4/11/2025 Calvin L 3-5 7.0 9 5 5 2 2 3 0 1 0 0 0 0 11 10 0 5.00
4/11/2025 at Calvin L 4-5 6.0 7 5 3 1 0 0 2 0 0 0 1 0 11 11 0 3.50
4/13/2025 St. Mary's (Ind.) W 12-4 6.0 7 4 3 0 5 2 0 1 2 0 0 0 12 11 0 3.50
4/13/2025 at St. Mary's (Ind.) W 4-3 7.0 6 2 1 0 5 2 0 0 0 0 0 0 13 11 0 1.00
4/16/2025 at Olivet W 5-3 7.0 9 3 3 1 6 1 0 0 0 0 0 0 14 11 0 3.00
4/16/2025 at Olivet W 8-0 5.0 3 0 0 0 7 0 0 0 1 0 0 0 15 11 0 0.00
4/19/2025 at Hope W 5-0 7.0 2 0 0 3 8 0 0 0 0 0 1 0 16 11 0 0.00
4/19/2025 at Hope L 1-4 7.0 5 4 2 4 1 1 0 0 0 0 0 0 16 12 0 2.00
4/21/2025 at North Park L 10-11 6.2 17 11 8 2 5 4 0 1 0 0 0 0 16 13 0 8.40
4/21/2025 at North Park W 9-6 7.0 8 6 5 5 2 0 0 0 2 0 0 0 17 13 1 5.00
4/24/2025 Albion W 4-2 7.0 6 2 2 0 5 0 0 0 0 0 0 0 18 13 0 2.00
4/24/2025 at Albion W 9-0 5.0 1 0 0 2 3 0 0 0 0 0 0 0 19 13 0 0.00
4/26/2025 Alma W 6-0 7.0 5 0 0 1 3 2 0 0 1 0 1 0 20 13 0 0.00
4/26/2025 at Alma W 6-2 7.0 9 2 2 2 3 2 0 0 0 0 0 0 21 13 0 2.00
5/3/2025 at Adrian L 4-12 4.2 14 12 12 3 3 0 0 2 0 0 1 0 21 14 0 18.00
5/3/2025 at Adrian L 0-8 7.0 8 8 7 5 3 1 0 2 0 0 1 0 21 15 0 7.00
Total 204-178 238.0 283 177 142 100 138 53 5 12 20 0 9 0 21 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Luther (3/25/2025)
RUNS SCORED 16 Ohio Wesleyan (3/28/2025)
HITS 15 Ohio Wesleyan (3/28/2025)
RBIS 15 Ohio Wesleyan (3/28/2025)
DOUBLES 4 Salem St. (3/20/2025)
TRIPLES 3 Smith (3/20/2025); North Park (4/21/2025)
HOME RUNS 2 Salem St. (3/20/2025); Trinity (Conn.) (3/22/2025); Wis.-Platteville (3/25/2025); St. Mary's (Ind.) (4/13/2025); North Park (4/21/2025)
WALKS 9 Luther (3/25/2025)
STRIKEOUTS 12 Wis.-Platteville (3/24/2025)
SAC HITS 4 Olivet (4/16/2025); Luther (3/25/2025)
SAC FLIES 2 Olivet (4/16/2025); Albion (4/24/2025); Smith (3/20/2025); Lawrence University (3/24/2025)
STOLEN BASES 7 Ohio Wesleyan (3/28/2025)
HIT BY PITCH 2 Hope (4/19/2025); Alma (4/26/2025); Adrian (5/3/2025)
CAUGHT STEALING 1 Calvin (4/11/2025); Franklin (3/8/2025); Lawrence University (3/24/2025)
HIT INTO DP 2 Trinity (Conn.) (3/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Luther (3/25/2025)
RUNS ALLOWED 15 Trine (4/6/2025)
EARNED RUNS 15 Trine (4/6/2025)
WALKS ALLOWED 9 Luther (3/25/2025)
STRIKEOUTS 9 Franklin (3/8/2025)
HITS ALLOWED 17 North Park (4/21/2025)
DOUBLES ALLOWED 5 Wis.-Platteville (3/24/2025); Trine (4/6/2025)
TRIPLES ALLOWED 2 Trine (4/6/2025); Calvin (4/11/2025)
HOME RUNS ALLOWED 2 Trine (4/6/2025); Adrian (5/3/2025); Adrian (5/3/2025)
WILD PITCHES 3 Benedictine (Ill.) (4/3/2025)
HIT BATTERS 1 Wis.-Platteville (3/24/2025); Ohio Wesleyan (3/28/2025); Manchester (4/1/2025); Trine (4/6/2025); Alma (4/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Luther (3/25/2025)
ASSISTS 14 Manchester (4/1/2025)
ERRORS 5 Wis.-Platteville (3/25/2025); Manchester (4/1/2025)
PASSED BALLS 1 Franklin (3/8/2025); Smith (3/20/2025); Luther (3/25/2025); Alma (4/26/2025); Adrian (5/3/2025)
DPS TURNED 2 Manchester (4/1/2025); Franklin (3/8/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Fisher Luther (3/25/2025)
RUNS SCORED 5 B. Fisher Smith (3/20/2025)
HITS 4 L. Fridsma Smith (3/20/2025)
RBIS 5 M. Ward Ohio Wesleyan (3/28/2025)
DOUBLES 2 J. Wesaw; Jordan Wesaw; Emma Newlove Salem St. (3/20/2025); St. Mary's (Ind.) (4/13/2025); Lawrence University (3/24/2025); North Park (4/21/2025)
TRIPLES 2 L. Fridsma Smith (3/20/2025)
HOME RUNS 1 E. Newlove; J. Wesaw; M. Potts Salem St. (3/20/2025); Trinity (Conn.) (3/22/2025); Wis.-Platteville (3/25/2025); Ohio Wesleyan (3/28/2025); Manchester (4/1/2025)
WALKS 3 B. Caza Luther (3/25/2025)
STRIKEOUTS 3 M. Potts Calvin (4/11/2025)
SAC HITS 2 B. Fisher; J. Rider; B. Caza St. Mary's (Ind.) (4/13/2025); Olivet (4/16/2025); Albion (4/24/2025); Luther (3/25/2025)
SAC FLIES 1 S. Bennett; E. Newlove; A. Hinkley; B. Fisher Wis.-Platteville (3/25/2025); Manchester (4/1/2025); Benedictine (Ill.) (4/3/2025); St. Mary's (Ind.) (4/13/2025); Olivet (4/16/2025)
STOLEN BASES 3 B. Fisher; Brenna Fisher Ohio Wesleyan (3/28/2025); Smith (3/20/2025); North Park (4/21/2025)
HIT BY PITCH 2 M. Ward Alma (4/26/2025)
CAUGHT STEALING 1 B. Fisher; Landrie Fridsma Calvin (4/11/2025); Franklin (3/8/2025); Lawrence University (3/24/2025)
HIT INTO DP 1 L. Fridsma; L. Evans; M. Ward; J. Rider; Jaycee Rider Trinity (Conn.) (3/22/2025); Manchester (4/1/2025); St. Mary's (Ind.) (4/13/2025); Alma (4/26/2025); Lawrence University (3/24/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.1 J. Cook Franklin (3/8/2025)
RUNS ALLOWED 8 M. Potts Trine (4/6/2025)
EARNED RUNS 8 M. Potts Trine (4/6/2025)
WALKS ALLOWED 6 M. Vrba Franklin (3/8/2025)
STRIKEOUTS 9 J. Cook Franklin (3/8/2025)
HITS ALLOWED 10 M. Vrba; Cecilia Schihl; C. Schihl Wis.-Platteville (3/24/2025); North Park (4/21/2025); Adrian (5/3/2025)
DOUBLES ALLOWED 5 M. Vrba Wis.-Platteville (3/24/2025); Trine (4/6/2025)
TRIPLES ALLOWED 2 J. Cook; M. Vrba Trine (4/6/2025); Calvin (4/11/2025)
HOME RUNS ALLOWED 2 J. Cook; M. Vrba Trine (4/6/2025); Adrian (5/3/2025); Adrian (5/3/2025)
WILD PITCHES 2 J. Cook; M. Vrba; Maddie Potts Benedictine (Ill.) (4/3/2025); Benedictine (Ill.) (4/3/2025); St. Mary's (Ind.) (4/13/2025); North Park (4/21/2025)
HIT BATTERS 1 M. Vrba; J. Cook; M. Potts Wis.-Platteville (3/24/2025); Ohio Wesleyan (3/28/2025); Manchester (4/1/2025); Trine (4/6/2025); Alma (4/26/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Jordan Wesaw Lawrence University (3/24/2025)
ASSISTS 6 B. Caza Manchester (4/1/2025)
ERRORS 2 M. Ward; L. Fridsma Trinity (Conn.) (3/22/2025); Calvin (4/11/2025)
PASSED BALLS 1 M. Ward; S. Bennett Franklin (3/8/2025); Smith (3/20/2025); Luther (3/25/2025); Alma (4/26/2025); Adrian (5/3/2025)
DPS TURNED 2 J. Wesaw Manchester (4/1/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Fisher, Brenna.430
Wesaw, Jordan.384
Ward, Macy.340
Caza, Bella.337
Newlove, Emma.330
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Newlove, Emma.670
Wesaw, Jordan.589
Fisher, Brenna.471
Caza, Bella.436
Ward, Macy.426
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Fisher, Brenna37
Fridsma, Landrie33
Wesaw, Jordan28
Newlove, Emma26
Ward, Macy24
Team Leaders: Hits
PlayerHigh
Hits
Fisher, Brenna52
Wesaw, Jordan43
Caza, Bella34
Newlove, Emma34
Ward, Macy32
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Newlove, Emma30
Wesaw, Jordan29
Caza, Bella28
Fridsma, Landrie23
Ward, Macy18
Team Leaders: Doubles
PlayerHigh
Doubles
Newlove, Emma10
Wesaw, Jordan10
Ward, Macy8
Fridsma, Landrie6
Caza, Bella2
Team Leaders: Triples
PlayerHigh
Triples
Fridsma, Landrie6
Fisher, Brenna2
Newlove, Emma2
Wesaw, Jordan2
Caza, Bella1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Newlove, Emma7
Wesaw, Jordan3
Caza, Bella2
Team Leaders: Total Bases
PlayerHigh
