Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 1988 - 2025 74 23-51 31.1% 240-477 3-6 12-21 L2 4-6
Albion College Albion College 1988 - 2025 74 36-38 48.6% 310-330 4-4 14-22 W3 7-3
Allegheny College Allegheny College 2000 - 2022 4 2-2 50% 16-21 4-5 5-7 W1 2-2
Alma College Alma College 1988 - 2025 73 4-69 5.5% 100-651 1-9 6-26 W2 2-8
Anderson University (IN) Anderson University (IN) 1995 - 2023 6 1-5 16.7% 11-26 2-4 3-11 L1 1-5
Aquinas College (Mich.) Aquinas College (Mich.) 2003 - 2024 6 0-6 0% 14-58 2-10 10-15 L6 0-6
Aurora University Aurora University 2002 - 2002 1 1-0 100% 9-0 9-0 9-0 W1 1-0
Becker College Becker College 2017 - 2017 1 1-0 100% 5-0 5-0 5-0 W1 1-0
Beloit College Beloit College 2022 - 2022 1 0-1 0% 0-1 0-1 0-1 L1 0-1
Benedictine University Benedictine University 2011 - 2025 6 2-4 33.3% 19-45 3-8 9-14 W1 2-4
Bethel University Bethel University 2001 - 2006 4 2-2 50% 15-17 4-4 6-9 L2 2-2
Bluffton University Bluffton University 2001 - 2023 8 5-3 62.5% 37-30 5-4 11-6 W5 5-3
Buffalo State Buffalo State 2014 - 2024 2 0-2 0% 4-14 2-7 2-11 L2 0-2
Calvin University Calvin University 1988 - 2025 74 10-64 13.5% 185-554 2-7 14-14 L2 1-9
Carleton College Carleton College 2024 - 2024 1 0-1 0% 6-9 6-9 6-9 L1 0-1
Skip Sponsors