Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh 3-5 3-3 0-2 0-0  —   —   —   —   —  3-3 L 2 3-5 0-0 0-0
Blackwell, Derek 7-6 4-3 3-3 0-0  —   —  4-3  —   —   —  L 1 6-4 0-0 0-0
Bonanni, Tristan 0-3 0-1 0-2 0-0  —   —   —   —   —  0-1 L 3 0-3 0-0 0-0
Clark, Tom 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Courtright, Sebastian 7-3 5-2 2-1 0-0  —   —   —   —  5-2  —  W 5 7-3 0-0 0-0
Crosby, Cameron 9-4 4-3 5-1 0-0 4-3  —   —   —   —   —  W 2 6-4 0-0 0-0
Fleming, Alex 5-2 5-2 0-0 0-0  —  5-2  —   —   —   —  W 5 5-2 0-0 0-0
Seymour, Will 11-5 4-3 7-2 0-0  —   —   —  4-3  —   —  L 1 6-4 0-0 0-0
Spark, Harry 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Total 43-33 25-17 18-16 0-0 4-3 5-2 4-3 4-3 5-2 3-4 0-0 0-0
Percentage .566 .595 .529 .000 .571 .714 .571 .571 .714 .429 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh / Courtright, Sebastian Courtright, Sebastian 2-2 1-1 1-1 0-0  —   —  1-1 L 1 2-2 0-0 0-0
Blackwell, Derek / Courtright, Sebastian Courtright, Sebastian 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Blackwell, Derek / Seymour, Will Seymour, Will 1-4 1-4 0-0 0-0  —  1-4  —  L 1 1-4 0-0 0-0
Courtright, Sebastian / Seymour, Will Seymour, Will 2-1 1-0 1-1 0-0  —   —  1-0 W 1 2-1 0-0 0-0
Courtright, Sebastian / Bonanni, Tristan Bonanni, Tristan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Crosby, Cameron / Blackwell, Derek Blackwell, Derek 3-2 1-0 2-2 0-0 1-0  —   —  W 1 3-2 0-0 0-0
Fleming, Alex / Crosby, Cameron Crosby, Cameron 2-4 2-4 0-0 0-0 2-4  —   —  L 1 2-4 0-0 0-0
Fleming, Alex / Bonanni, Tristan Bonanni, Tristan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Keana, Seth / Rafferty, Tieran Rafferty, Tieran 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rafferty, Tieran / Bonanni, Tristan Bonanni, Tristan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Total 10-19 6-15 4-4 0-0 3-4 1-6 2-5 0-0 0-0
Percentage .345 .286 .500 .000 .429 .143 .286 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh 2-2 1-1 1-1 0-0  —   —  1-1 L 1 2-2 0-0 0-0
Blackwell, Derek 4-7 2-5 2-2 0-0 1-0 1-5  —  W 1 4-6 0-0 0-0
Courtright, Sebastian 4-5 2-3 2-2 0-0  —  0-1 2-2 W 1 3-5 0-0 0-0
Crosby, Cameron 5-6 3-4 2-2 0-0 3-4  —   —  W 1 5-5 0-0 0-0
Fleming, Alex 2-5 2-5 0-0 0-0 2-4 0-1  —  L 2 2-5 0-0 0-0
Keana, Seth 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rafferty, Tieran 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Seymour, Will 3-5 2-4 1-1 0-0  —  1-4 1-0 W 1 3-5 0-0 0-0
Bonanni, Tristan 0-4 0-4 0-0 0-0  —  0-1 0-3 L 4 0-4 0-0 0-0
Total 10-19 6-15 4-4 0-0 3-4 1-6 2-5 0-0 0-0
Percentage .345 .286 .500 .000 .429 .143 .286 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13-14/2025 2025 Hope Fall Invitational - Holland, MI
9/26-29/2025 ITA Central Region Championships - Kalamazoo, Mich.
2/1/26 Kenyon College (#13) L 0-7 L L L L L L L L L
2/13/26 at Case Western Reserve Univ. (#5) L 0-7 L L L L L L L L L
2/15/26 Augustana W 6-1 W W W W W W W L L
2/21/26 Anderson University W 7-0 W W W W W W L W W
2/22/26 North Central W 5-2 L W W W W W W L L
2/28/26 Ohio Northern W 5-2 W W W W W L L L L
3/1/26 Oberlin College W 4-3 W W L L W L W L W
Skip Sponsors