Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh 4-6 4-4 0-2 0-0  —   —   —   —   —  4-4 L 1 4-6 0-0 0-0
Blackwell, Derek 9-6 6-3 3-3 0-0  —   —  6-3  —   —   —  W 2 6-4 0-0 0-0
Bonanni, Tristan 0-3 0-1 0-2 0-0  —   —   —   —   —  0-1 L 3 0-3 0-0 0-0
Clark, Tom 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Courtright, Sebastian 8-4 6-3 2-1 0-0  —   —   —   —  6-3  —  L 1 7-3 0-0 0-0
Crosby, Cameron 10-5 5-4 5-1 0-0 5-4  —   —   —   —   —  L 1 5-5 0-0 0-0
Fleming, Alex 5-4 5-4 0-0 0-0  —  5-4  —   —   —   —  L 2 5-4 0-0 0-0
Seymour, Will 12-6 5-4 7-2 0-0  —   —   —  5-4  —   —  L 1 5-5 0-0 0-0
Spark, Harry 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Total 49-39 31-23 18-16 0-0 5-4 5-4 6-3 5-4 6-3 4-5 0-0 0-0
Percentage .557 .574 .529 .000 .556 .556 .667 .556 .667 .444 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh / Courtright, Sebastian Courtright, Sebastian 2-2 1-1 1-1 0-0  —   —  1-1 L 1 2-2 0-0 0-0
Blackwell, Derek / Courtright, Sebastian Courtright, Sebastian 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Blackwell, Derek / Seymour, Will Seymour, Will 1-4 1-4 0-0 0-0  —  1-4  —  L 1 1-4 0-0 0-0
Blackwell, Derek / Bonanni, Tristan Bonanni, Tristan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Courtright, Sebastian / Seymour, Will Seymour, Will 2-3 1-2 1-1 0-0  —  0-2 1-0 L 2 2-3 0-0 0-0
Courtright, Sebastian / Bonanni, Tristan Bonanni, Tristan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Crosby, Cameron / Blackwell, Derek Blackwell, Derek 3-3 1-1 2-2 0-0 1-1  —   —  L 1 3-3 0-0 0-0
Fleming, Alex / Crosby, Cameron Crosby, Cameron 3-4 3-4 0-0 0-0 3-4  —   —  W 1 3-4 0-0 0-0
Fleming, Alex / Bonanni, Tristan Bonanni, Tristan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Keana, Seth / Rafferty, Tieran Rafferty, Tieran 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Rafferty, Tieran / Bonanni, Tristan Bonanni, Tristan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Total 11-24 7-20 4-4 0-0 4-5 1-8 2-7 0-0 0-0
Percentage .314 .259 .500 .000 .444 .111 .222 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh 2-2 1-1 1-1 0-0  —   —  1-1 L 1 2-2 0-0 0-0
Blackwell, Derek 4-9 2-7 2-2 0-0 1-1 1-5 0-1 L 2 2-8 0-0 0-0
Courtright, Sebastian 4-7 2-5 2-2 0-0  —  0-3 2-2 L 2 2-6 0-0 0-0
Crosby, Cameron 6-7 4-5 2-2 0-0 4-5  —   —  W 1 4-6 0-0 0-0
Fleming, Alex 3-5 3-5 0-0 0-0 3-4 0-1  —  W 1 3-5 0-0 0-0
Keana, Seth 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Rafferty, Tieran 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Seymour, Will 3-7 2-6 1-1 0-0  —  1-6 1-0 L 2 2-7 0-0 0-0
Bonanni, Tristan 0-5 0-5 0-0 0-0  —  0-1 0-4 L 5 0-5 0-0 0-0
Total 11-24 7-20 4-4 0-0 4-5 1-8 2-7 0-0 0-0
Percentage .314 .259 .500 .000 .444 .111 .222 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13-14/2025 2025 Hope Fall Invitational - Holland, MI
9/26-29/2025 ITA Central Region Championships - Kalamazoo, Mich.
2/1/26 Kenyon College (#13) L 0-7 L L L L L L L L L
2/13/26 at Case Western Reserve Univ. (#5) L 0-7 L L L L L L L L L
2/15/26 Augustana W 6-1 W W W W W W W L L
2/21/26 Anderson University W 7-0 W W W W W W L W W
2/22/26 North Central W 5-2 L W W W W W W L L
2/28/26 Ohio Northern W 5-2 W W W W W L L L L
3/1/26 Oberlin College W 4-3 W W L L W L W L W
3/24/26 at Covenant College W 5-2 W L W W W W L L L
3/25/26 at Chattanooga L 1-6 L L W L L L W L L
Skip Sponsors