Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh 8-7 8-5 0-2 4-0  —   —   —   —   —  8-5 W 4 5-4 0-0 0-0
Blackwell, Derek 14-7 11-4 3-3 5-0  —   —  11-4  —   —   —  W 5 8-2 0-0 0-0
Bonanni, Tristan 0-3 0-1 0-2 0-0  —   —   —   —   —  0-1 L 3 0-3 0-0 0-0
Clark, Tom 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Courtright, Sebastian 12-5 10-4 2-1 4-0  —   —   —   —  10-4  —  W 4 7-2 0-0 0-0
Crosby, Cameron 15-6 10-5 5-1 5-0 10-5  —   —   —   —   —  W 5 8-2 0-0 0-0
Fleming, Alex 10-5 10-5 0-0 5-0  —  10-5  —   —   —   —  W 5 7-3 0-0 0-0
Keana, Seth 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Preston, Lucas 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Seymour, Will 16-8 9-6 7-2 4-1  —   —   —  9-6  —   —  W 3 6-4 0-0 0-0
Spark, Harry 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Total 78-46 60-30 18-16 29-1 10-5 10-5 11-4 9-6 11-4 9-6 0-0 0-0
Percentage .629 .667 .529 .967 .667 .667 .733 .600 .733 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh Courtright, Sebastian 2-2 1-1 1-1 0-0  —   —  1-1 L 1 2-2 0-0 0-0
Blackwell, Derek Anand, Haresh 1-2 1-2 0-0 1-1  —  1-0 0-2 L 1 1-2 0-0 0-0
Blackwell, Derek Courtright, Sebastian 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Blackwell, Derek Seymour, Will 3-5 3-5 0-0 2-1  —  3-5  —  L 1 3-5 0-0 0-0
Blackwell, Derek Bonanni, Tristan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Courtright, Sebastian Rafferty, Tieran 3-0 3-0 0-0 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Courtright, Sebastian Seymour, Will 3-5 2-4 1-1 1-1 1-0 0-4 1-0 L 1 3-5 0-0 0-0
Courtright, Sebastian Bonanni, Tristan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Crosby, Cameron Blackwell, Derek 3-3 1-1 2-2 0-0 1-1  —   —  L 1 3-3 0-0 0-0
Fleming, Alex Crosby, Cameron 7-5 7-5 0-0 4-0 7-5  —   —  W 4 7-3 0-0 0-0
Fleming, Alex Bonanni, Tristan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Keana, Seth Rafferty, Tieran 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Rafferty, Tieran Bonanni, Tristan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Spark, Harry Rafferty, Tieran 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 23-30 19-26 4-4 12-3 9-6 4-11 6-9 0-0 0-0
Percentage .434 .422 .500 .800 .600 .267 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh 3-4 2-3 1-1 1-1  —  1-0 1-3 L 1 1-2 0-0 0-0
Blackwell, Derek 7-12 5-10 2-2 3-2 1-1 4-6 0-3 L 1 4-6 0-0 0-0
Courtright, Sebastian 8-9 6-7 2-2 4-1 1-0 0-5 5-2 W 3 5-5 0-0 0-0
Crosby, Cameron 10-8 8-6 2-2 4-0 8-6  —   —  W 4 6-3 0-0 0-0
Fleming, Alex 7-6 7-6 0-0 4-0 7-5 0-1  —  W 4 5-3 0-0 0-0
Keana, Seth 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Rafferty, Tieran 4-4 4-4 0-0 4-0  —   —  4-4 W 4 4-4 0-0 0-0
Seymour, Will 6-10 5-9 1-1 3-2 1-0 3-9 1-0 L 1 4-5 0-0 0-0
Spark, Harry 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bonanni, Tristan 0-5 0-5 0-0 0-0  —  0-1 0-4 L 5 0-5 0-0 0-0
Total 23-30 19-26 4-4 12-3 9-6 4-11 6-9 0-0 0-0
Percentage .434 .422 .500 .800 .600 .267 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh 4-0  —   —   —   —   —  4-0 W 4 4-0 0-0 0-0
Blackwell, Derek 5-0  —   —  5-0  —   —   —  W 5 5-0 0-0 0-0
Courtright, Sebastian 4-0  —   —   —   —  4-0  —  W 4 4-0 0-0 0-0
Crosby, Cameron 5-0 5-0  —   —   —   —   —  W 5 5-0 0-0 0-0
Fleming, Alex 5-0  —  5-0  —   —   —   —  W 5 5-0 0-0 0-0
Keana, Seth 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Preston, Lucas 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Seymour, Will 4-1  —   —   —  4-1  —   —  W 3 4-1 0-0 0-0
Total 29-1 5-0 5-0 5-0 4-1 5-0 5-0 0-0 0-0
Percentage .967 1.000 1.000 1.000 .800 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blackwell, Derek Anand, Haresh 1-1  —  1-0 0-1 L 1 1-1 0-0 0-0
Blackwell, Derek Seymour, Will 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Courtright, Sebastian Rafferty, Tieran 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Courtright, Sebastian Seymour, Will 1-1 1-0 0-1  —  L 1 1-1 0-0 0-0
Fleming, Alex Crosby, Cameron 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Spark, Harry Rafferty, Tieran 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 12-3 5-0 3-2 4-1 0-0 0-0
Percentage .800 1.000 .600 .800 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh 1-1  —  1-0 0-1 L 1 1-1 0-0 0-0
Blackwell, Derek 3-2  —  3-1 0-1 L 1 3-2 0-0 0-0
Courtright, Sebastian 4-1 1-0 0-1 3-0 W 3 4-1 0-0 0-0
Crosby, Cameron 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Fleming, Alex 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Rafferty, Tieran 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Seymour, Will 3-2 1-0 2-2  —  L 1 3-2 0-0 0-0
Spark, Harry 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 12-3 5-0 3-2 4-1 0-0 0-0
Percentage .800 1.000 .600 .800 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13-14/2025 2025 Hope Fall Invitational - Holland, MI
9/26-29/2025 ITA Central Region Championships - Kalamazoo, Mich.
2/1/26 Kenyon College (#13) L 0-7 L L L L L L L L L
2/13/26 at Case Western Reserve Univ. (#5) L 0-7 L L L L L L L L L
2/15/26 Augustana W 6-1 W W W W W W W L L
2/21/26 Anderson University W 7-0 W W W W W W L W W
2/22/26 North Central W 5-2 L W W W W W W L L
2/28/26 Ohio Northern W 5-2 W W W W W L L L L
3/1/26 Oberlin College W 4-3 W W L L W L W L W
3/24/26 at Covenant College W 5-2 W L W W W W L L L
3/25/26 at Chattanooga L 1-6 L L W L L L W L L
3/26/26 at Emory University (#12) L 0-7 L L L L L L L L L
3/28/26 The University of Olivet W 7-0 W W W W W W W W W
4/7/26 Hope College W 5-2 W W W L W W W L L
4/8/26 Alma College W 7-0 W W W W W W W W W
4/11/26 at Adrian College W 7-0 W W W W W W W W W
4/14/26 Albion College W 7-0 W W W W W W W L W
Skip Sponsors