Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh 9-9 9-7 0-2 5-1  —   —   —   —   —  9-7 L 2 5-2 0-0 0-0
Blackwell, Derek 19-7 16-4 3-3 7-0  —   —  16-4  —   —   —  W 10 10-0 0-0 0-0
Bonanni, Tristan 0-3 0-1 0-2 0-0  —   —   —   —   —  0-1 L 3 0-3 0-0 0-0
Clark, Tom 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Courtright, Sebastian 15-5 13-4 2-1 6-0  —   —   —   —  13-4  —  W 7 7-0 0-0 0-0
Crosby, Cameron 19-7 14-6 5-1 7-0 14-6  —   —   —   —   —  W 2 9-1 0-0 0-0
Fleming, Alex 13-6 13-6 0-0 6-1  —  13-6  —   —   —   —  W 2 8-1 0-0 0-0
Keana, Seth 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Preston, Lucas 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Seymour, Will 20-9 13-7 7-2 6-1  —   —   —  13-7  —   —  W 2 8-2 0-0 0-0
Spark, Harry 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Total 98-51 80-35 18-16 39-3 14-6 13-6 16-4 13-7 14-4 10-8 0-0 0-0
Percentage .658 .696 .529 .929 .700 .684 .800 .650 .778 .556 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh Courtright, Sebastian 2-2 1-1 1-1 0-0  —   —  1-1 L 1 2-2 0-0 0-0
Blackwell, Derek Anand, Haresh 2-3 2-3 0-0 2-1  —  1-0 1-3 L 1 2-3 0-0 0-0
Blackwell, Derek Courtright, Sebastian 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Blackwell, Derek Seymour, Will 4-5 4-5 0-0 3-1  —  4-5  —  W 1 4-5 0-0 0-0
Blackwell, Derek Bonanni, Tristan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Courtright, Sebastian Rafferty, Tieran 3-1 3-1 0-0 3-1  —   —  3-1 L 1 3-1 0-0 0-0
Courtright, Sebastian Seymour, Will 4-8 3-7 1-1 1-2 1-0 1-7 1-0 L 1 3-7 0-0 0-0
Courtright, Sebastian Bonanni, Tristan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Crosby, Cameron Blackwell, Derek 3-3 1-1 2-2 0-0 1-1  —   —  L 1 3-3 0-0 0-0
Fleming, Alex Crosby, Cameron 11-6 11-6 0-0 5-1 11-6  —   —  W 4 8-2 0-0 0-0
Fleming, Alex Bonanni, Tristan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Keana, Seth Rafferty, Tieran 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Rafferty, Tieran Bonanni, Tristan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Spark, Harry Rafferty, Tieran 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 30-37 26-33 4-4 15-6 13-7 6-14 7-12 0-0 0-0
Percentage .448 .441 .500 .714 .650 .300 .368 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh 4-5 3-4 1-1 2-1  —  1-0 2-4 L 1 2-2 0-0 0-0
Blackwell, Derek 9-14 7-12 2-2 5-2 1-1 5-6 1-5 L 2 5-4 0-0 0-0
Courtright, Sebastian 9-13 7-11 2-2 4-3 1-0 1-8 5-3 L 1 5-5 0-0 0-0
Crosby, Cameron 14-9 12-7 2-2 5-1 12-7  —   —  W 4 8-1 0-0 0-0
Fleming, Alex 11-7 11-7 0-0 5-1 11-6 0-1  —  W 4 8-1 0-0 0-0
Keana, Seth 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Rafferty, Tieran 4-5 4-5 0-0 4-1  —   —  4-5 L 1 4-5 0-0 0-0
Seymour, Will 8-13 7-12 1-1 4-3 1-0 5-12 1-0 L 1 5-5 0-0 0-0
Spark, Harry 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bonanni, Tristan 0-6 0-6 0-0 0-0  —  0-1 0-5 L 6 0-6 0-0 0-0
Total 30-37 26-33 4-4 15-6 13-7 6-14 7-12 0-0 0-0
Percentage .448 .441 .500 .714 .650 .300 .368 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh 5-1  —   —   —   —   —  5-1 L 1 5-1 0-0 0-0
Blackwell, Derek 7-0  —   —  7-0  —   —   —  W 7 7-0 0-0 0-0
Courtright, Sebastian 6-0  —   —   —   —  6-0  —  W 6 6-0 0-0 0-0
Crosby, Cameron 7-0 7-0  —   —   —   —   —  W 7 7-0 0-0 0-0
Fleming, Alex 6-1  —  6-1  —   —   —   —  L 1 6-1 0-0 0-0
Keana, Seth 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Preston, Lucas 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Seymour, Will 6-1  —   —   —  6-1  —   —  W 5 6-1 0-0 0-0
Total 39-3 7-0 6-1 7-0 6-1 7-0 6-1 0-0 0-0
Percentage .929 1.000 .857 1.000 .857 1.000 .857 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blackwell, Derek Anand, Haresh 2-1  —  1-0 1-1 W 1 2-1 0-0 0-0
Blackwell, Derek Seymour, Will 3-1  —  3-1  —  W 1 3-1 0-0 0-0
Courtright, Sebastian Rafferty, Tieran 3-1  —   —  3-1 L 1 3-1 0-0 0-0
Courtright, Sebastian Seymour, Will 1-2 1-0 0-2  —  L 2 1-2 0-0 0-0
Fleming, Alex Crosby, Cameron 5-1 5-1  —   —  W 1 5-1 0-0 0-0
Spark, Harry Rafferty, Tieran 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 15-6 6-1 4-3 5-2 0-0 0-0
Percentage .714 .857 .571 .714 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anand, Haresh 2-1  —  1-0 1-1 W 1 2-1 0-0 0-0
Blackwell, Derek 5-2  —  4-1 1-1 W 2 5-2 0-0 0-0
Courtright, Sebastian 4-3 1-0 0-2 3-1 L 2 4-3 0-0 0-0
Crosby, Cameron 5-1 5-1  —   —  W 1 5-1 0-0 0-0
Fleming, Alex 5-1 5-1  —   —  W 1 5-1 0-0 0-0
Rafferty, Tieran 4-1  —   —  4-1 L 1 4-1 0-0 0-0
Seymour, Will 4-3 1-0 3-3  —  L 1 4-3 0-0 0-0
Spark, Harry 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 15-6 6-1 4-3 5-2 0-0 0-0
Percentage .714 .857 .571 .714 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13-14/2025 2025 Hope Fall Invitational - Holland, MI
9/26-29/2025 ITA Central Region Championships - Kalamazoo, Mich.
2/1/26 Kenyon College (#13) L 0-7 L L L L L L L L L
2/13/26 at Case Western Reserve Univ. (#5) L 0-7 L L L L L L L L L
2/15/26 Augustana W 6-1 W W W W W W W L L
2/21/26 Anderson University W 7-0 W W W W W W L W W
2/22/26 North Central W 5-2 L W W W W W W L L
2/28/26 Ohio Northern W 5-2 W W W W W L L L L
3/1/26 Oberlin College W 4-3 W W L L W L W L W
3/24/26 at Covenant College W 5-2 W L W W W W L L L
3/25/26 at Chattanooga L 1-6 L L W L L L W L L
3/26/26 at Emory University (#12) L 0-7 L L L L L L L L L
3/28/26 The University of Olivet W 7-0 W W W W W W W W W
4/7/26 Hope College W 5-2 W W W L W W W L L
4/8/26 Alma College W 7-0 W W W W W W W W W
4/11/26 at Adrian College W 7-0 W W W W W W W W W
4/14/26 Albion College W 7-0 W W W W W W W L W
4/16/26 at Trine University W 6-1 W W W W W W L W L
4/25/26 at Calvin University W 5-2 W L W W W L W L W
4/26/26 Wisconsin-Whitewater L 3-4 L W W L W L W L L
4/29/26 Trine University W 4-0 W u W W u u W W u
5/1/26 Hope College W 4-1 W W W W u u W L L
Skip Sponsors