Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026 Men's Soccer Cumulative Statistics

Team (9-9-1, 4-3)

Overall Team Statistics
Statistic Kalamazoo Opponents
Shots
Goals 25 30
Goals Per Game 1.32 1.58
Shots 223 261
Shots Per Game 11.7 13.7
Shots Percentage 0.112 0.115
Shots On Goal 93-223 123-261
Shots On Goal Percentage 0.417 0.471
Penalties
Yellow Cards 31 52
Red Cards 0 5
Miscellaneous
Assists 21 24
Saves 93 68
Fouls 221 296
Corner Kicks 91 100
Penalty Kicks: Goals-Attempts 6-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Plumstead, Brody 19 19 1471 6 3 15 34 0.176 11 0.324 3-0 2 3-3
20 Ruiz, Lucas 19 19 1127 4 4 12 35 0.114 13 0.371 4-0 2 3-3
19 Clark, Ryan 16 16 1044 4 1 9 28 0.143 10 0.357 2-0 1 0-0
10 Holden, Zach 17 0 429 3 0 6 9 0.333 6 0.667 0-0 2 0-0
37 Scorsone, Nico 19 14 962 1 2 4 10 0.100 4 0.400 1-0 0 0-0
7 Vue, Elijah 19 16 1194 1 2 4 16 0.063 8 0.500 0-0 0 0-0
14 Basil, Joey 14 0 335 1 1 3 2 0.500 1 0.500 1-0 1 0-0
2 Burns, Eamonn 19 17 1276 1 1 3 15 0.067 7 0.467 4-0 1 0-0
6 Pietsch, Ryan 12 12 853 0 3 3 12 0.000 4 0.333 0-0 0 0-0
13 Sweet, Jake 19 3 699 1 1 3 21 0.048 10 0.476 0-0 0 0-0
35 Chance, Michael 17 10 716 1 0 2 2 0.500 1 0.500 0-0 0 0-0
28 Naik, Dhrruv 19 17 1259 0 2 2 9 0.000 4 0.444 2-0 0 0-0
5 Sawyer, Simon 19 19 1647 1 0 2 6 0.167 2 0.333 3-0 0 0-0
18 Battreall, Ben 9 1 364 0 1 1 5 0.000 5 1.000 0-0 0 0-0
1 Adalbert, Brody 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Amega, Micah 19 19 1648 0 0 0 3 0.000 1 0.333 4-0 0 0-0
23 Chadwick, Owen 9 2 279 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Chadwick, Owen 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Connor, Colby 9 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Creamer, Auggie 11 4 441 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Dud, Macuoc 12 0 363 0 0 0 7 0.000 2 0.286 0-0 0 0-0
24 Elliott, Brennan 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
44 Wright III, Darius 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kreckman, Jack 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lander, Lane 4 4 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Marlow, Ben 7 0 80 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Matuza, Junior 4 1 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Miles, Isaac 7 1 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Obando, Jair 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rushwin, Tommy 16 0 438 0 0 0 2 0.000 2 1.000 1-0 0 0-0
4 Saw, Dhruv 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18806 25 21 71 223 0.112 93 0.417 31-0 9 6-6
Opponent 19 - 18650 30 24 84 261 0.115 123 0.471 52-5 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adalbert, Brody 11 11 990:00 16 1.45 50 0.758 6 5 0 5 148
44 Wright III, Darius 5 4 405:00 7 1.56 25 0.781 2 2 1 1 68
0 Kreckman, Jack 1 0 06:55 0 0.00 0 0 0 0 0 0 1
32 Lander, Lane 4 4 308:05 7 2.04 17 0.708 1 2 0 1 44
Total 19 - 1710:00 30 1.58 92 0.754 9 9 1 7 261
Opponents 19 - 1710:00 25 1.32 69 0.734 6 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Plumstead, Brody 7 7 564 2 3 7 16 0.125 5 0.313 0-0 0 2-2
20 Ruiz, Lucas 7 7 410 2 1 5 12 0.167 5 0.417 0-0 1 1-1
19 Clark, Ryan 6 6 404 2 0 4 14 0.143 5 0.357 2-0 0 0-0
14 Basil, Joey 6 0 111 1 0 2 1 1.000 1 1.000 0-0 1 0-0
2 Burns, Eamonn 7 7 521 1 0 2 9 0.111 5 0.556 1-0 1 0-0
10 Holden, Zach 7 0 164 1 0 2 3 0.333 2 0.667 0-0 1 0-0
6 Pietsch, Ryan 5 5 400 0 2 2 4 0.000 1 0.250 0-0 0 0-0
37 Scorsone, Nico 7 3 321 1 0 2 5 0.200 1 0.200 0-0 0 0-0
28 Naik, Dhrruv 7 7 567 0 1 1 7 0.000 3 0.429 1-0 0 0-0
13 Sweet, Jake 7 1 321 0 1 1 11 0.000 5 0.455 0-0 0 0-0
1 Adalbert, Brody 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Amega, Micah 7 7 630 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Chadwick, Owen 5 0 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Chance, Michael 7 4 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Connor, Colby 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Creamer, Auggie 5 2 206 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Dud, Macuoc 3 0 112 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Lander, Lane 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Marlow, Ben 3 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Matuza, Junior 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Obando, Jair 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rushwin, Tommy 5 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Sawyer, Simon 7 7 614 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Vue, Elijah 7 7 473 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6930 11 8 30 93 0.118 37 0.398 31-0 4 3-3
Opponent 7 - 6806 11 10 32 83 0.133 41 0.494 52-5 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adalbert, Brody 6 6 540:00 8 1.33 23 0.742 4 2 0 3 67
32 Lander, Lane 1 1 90:00 3 3.00 7 0.700 0 1 0 0 16
Total 7 - 630:00 11 1.57 30 0.732 4 3 0 3 83
Opponents 7 - 630:00 11 1.57 27 0.711 2 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Benedictine (IL) W 3-2 (1-0-0, 0-0-0) 0-0-0 159 Zach Holden (2) (Joey Basil)
Michael Chance (1) (Ben Battreall)
Zach Holden (2) (Ryan Pietsch)
09/04/2026 at Rutgers-Newark T 1-1 (1-0-1, 0-0-0) 0-0-0 36 Ryan Clark (1) (Lucas Ruiz , Eamonn Burns)
09/06/2026 at Swarthmore L 1-3 (1-1-1, 0-0-0) 0-0-0 96 Simon Sawyer (1) (Dhrruv Naik)
09/11/2026 vs Oberlin W 2-0 (2-1-1, 0-0-0) 0-0-0 150 Brody Plumstead (2) (Nico Scorsone)
Brody Plumstead (2) (Lucas Ruiz)
09/12/2026 vs UChicago L 2-4 (2-2-1, 0-0-0) 0-0-0 250 Lucas Ruiz (0)
Brody Plumstead (2)
09/16/2026 vs North Park L 0-2 (2-3-1, 0-0-0) 0-0-0 65
09/19/2026 vs North Central (IL) W 2-0 (3-3-1, 0-0-0) 0-0-0 80 Ryan Clark (2) (Elijah Vue)
Elijah Vue (1)
09/20/2026 vs Loras L 0-2 (3-4-1, 0-0-0) 0-0-0 115
09/26/2026 at Baldwin Wallace L 0-1 (3-5-1, 0-0-0) 0-0-0 89
09/27/2026 at Ohio Northern W 1-0 (4-5-1, 0-0-0) 0-0-0 132 Lucas Ruiz (1)
10/07/2026 at Alma W 3-0 (5-5-1, 1-0-0) 1-0-0 62 Zach Holden (3) (Dhrruv Naik)
Brody Plumstead (3)
Lucas Ruiz (3) (Jake Sweet)
10/10/2026 at Trine W 1-0 (6-5-1, 2-0-0) 2-0-0 198 Eamonn Burns (1) (Brody Plumstead)
10/13/2026 vs Olivet W 3-0 (7-5-1, 3-0-0) 3-0-0 250 Joey Basil (1)
Nico Scorsone (1) (Brody Plumstead)
Ryan Clark (3) (Brody Plumstead , Ryan Pietsch)
10/17/2026 vs Albion L 0-3 (7-6-1, 3-1-0) 3-1-0 180
10/21/2026 at Adrian W 3-1 (8-6-1, 4-1-0) 4-1-0 389 Ryan Clark (4) (Lucas Ruiz , Ryan Pietsch)
Lucas Ruiz (3)
0 (0)
10/24/2026 at Hope L 1-4 (8-7-1, 4-2-0) 4-2-0 528 Brody Plumstead (4)
10/27/2026 vs Calvin L 0-3 (8-8-1, 4-3-0) 4-3-0 108
10/31/2026 vs Adrian W 2-0 (9-8-1, 4-3-0) 4-3-0 110 Brody Plumstead (6) (Ryan Clark , Elijah Vue)
Jake Sweet (1) (Lucas Ruiz , Nico Scorsone)
11/03/2026 at Calvin L 0-4 (9-9-1, 4-3-0) 4-3-0 507

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Benedictine (IL) 3-2 3 3 9 16 0.188 9 0.563 1-0 1 0-0 988
09/04/2026 at Rutgers-Newark 1-1 1 2 4 10 0.100 4 0.400 0-0 0 0-0 990
09/06/2026 at Swarthmore 1-3 1 1 3 11 0.091 3 0.273 2-0 0 0-0 990
09/11/2026 vs Oberlin 2-0 2 2 6 14 0.143 7 0.500 4-0 1 0-0 990
09/12/2026 vs UChicago 2-4 2 0 4 6 0.333 5 0.833 2-0 0 2-2 990
09/16/2026 vs North Park 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
09/19/2026 vs North Central (IL) 2-0 2 1 5 15 0.133 8 0.533 3-0 1 0-0 990
09/20/2026 vs Loras 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/26/2026 at Baldwin Wallace 0-1 0 0 0 9 0.000 0 0.000 3-0 0 0-0 990
09/27/2026 at Ohio Northern 1-0 1 0 2 8 0.125 3 0.375 2-0 1 1-1 990
10/07/2026 at Alma 3-0 3 2 8 16 0.188 8 0.500 2-0 1 1-1 990
10/10/2026 at Trine 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
10/13/2026 vs Olivet 3-0 3 3 9 16 0.188 7 0.438 1-0 1 0-0 990
10/17/2026 vs Albion 0-3 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/21/2026 at Adrian 3-1 3 2 8 9 0.333 5 0.556 2-0 1 1-1 990
10/24/2026 at Hope 1-4 1 0 2 15 0.067 4 0.267 0-0 0 1-1 990
10/27/2026 vs Calvin 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/31/2026 vs Adrian 2-0 2 4 8 15 0.133 9 0.600 1-0 1 0-0 988
11/03/2026 at Calvin 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
Total 25-30 25 21 71 223 0.112 93 0.417 31-0 9 6-6 18806
Opponent - 30 24 84 261 0.115 123 0.471 52-5 9 - 18650

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Benedictine (IL) 3-2 90:00 2 2.00 3 0.600 1 0 0 0 12
09/04/2026 Rutgers-Newark 1-1 90:00 1 1.50 2 0.667 0 0 1 0 7
09/06/2026 Swarthmore 1-3 90:00 3 2.00 2 0.400 0 1 0 0 11
09/11/2026 Oberlin 2-0 90:00 0 1.50 3 1.000 1 0 0 1 8
09/12/2026 UChicago 2-4 90:00 4 2.00 10 0.714 0 1 0 0 28
09/16/2026 North Park 0-2 90:00 2 2.00 7 0.778 0 1 0 0 18
09/19/2026 North Central (IL) 2-0 90:00 0 1.71 7 1.000 1 0 0 1 9
09/20/2026 Loras 0-2 90:00 2 1.75 3 0.600 0 1 0 0 15
09/26/2026 Baldwin Wallace 0-1 90:00 1 1.67 3 0.750 0 1 0 0 11
09/27/2026 Ohio Northern 1-0 90:00 0 1.50 4 1.000 1 0 0 1 22
10/07/2026 Alma 3-0 90:00 0 1.36 8 1.000 1 0 0 1 13
10/10/2026 Trine 1-0 90:00 0 1.25 5 1.000 1 0 0 1 12
10/13/2026 Olivet 3-0 90:00 0 1.15 1 1.000 1 0 0 1 5
10/17/2026 Albion 0-3 90:00 3 1.29 0 0.000 0 1 0 0 6
10/21/2026 Adrian 3-1 90:00 1 1.27 5 0.833 1 0 0 0 9
10/24/2026 Hope 1-4 90:00 4 1.44 4 0.500 0 1 0 0 22
10/27/2026 Calvin 0-3 90:00 3 1.53 7 0.700 0 1 0 0 16
10/31/2026 Adrian 2-0 90:00 0 1.44 6 1.000 1 0 0 1 11
11/03/2026 Calvin 0-4 90:00 4 1.58 12 0.750 0 1 0 0 26
Totals - 1710 30 1.58 92 0.754 9 9 1 7 261
Opponent - 1710:00 25 1.32 69 0.734 9 9 1 6 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Benedictine (IL) 2-3 2 1 5 12 0.167 5 0.417 3-0 0 0-0 990
09/04/2026 Rutgers-Newark 1-1 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
09/06/2026 Swarthmore 3-1 3 2 8 11 0.273 5 0.455 3-0 1 1-1 990
09/11/2026 Oberlin 0-2 0 0 0 8 0.000 3 0.375 8-0 0 0-0 990
09/12/2026 UChicago 4-2 4 4 12 28 0.143 14 0.500 1-0 1 0-0 990
09/16/2026 North Park 2-0 2 1 5 18 0.111 9 0.500 2-0 1 0-1 990
09/19/2026 North Central (IL) 0-2 0 0 0 9 0.000 7 0.778 3-2 0 0-0 956
09/20/2026 Loras 2-0 2 2 6 15 0.133 5 0.333 2-0 1 0-0 990
09/26/2026 Baldwin Wallace 1-0 1 0 2 11 0.091 4 0.364 5-0 1 0-0 990
09/27/2026 Ohio Northern 0-1 0 0 0 22 0.000 4 0.182 0-0 0 0-0 990
10/07/2026 Alma 0-3 0 0 0 13 0.000 8 0.615 5-1 0 0-0 971
10/10/2026 Trine 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/13/2026 Olivet 0-3 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/17/2026 Albion 3-0 3 3 9 6 0.500 3 0.500 1-0 1 0-0 990
10/21/2026 Adrian 1-3 1 1 3 9 0.111 6 0.667 4-2 0 0-0 885
10/24/2026 Hope 4-1 4 3 11 22 0.182 8 0.364 0-0 1 0-0 990
10/27/2026 Calvin 3-0 3 3 9 16 0.188 10 0.625 3-0 1 0-0 990
10/31/2026 Adrian 0-2 0 0 0 11 0.000 6 0.545 4-0 0 0-0 988
11/03/2026 Calvin 4-0 4 4 12 26 0.154 17 0.654 1-0 1 0-0 990
Total 30-25 30 24 84 261 0.115 123 0.471 52-5 9 1-2 18650
Kalamazoo - 25 21 71 223 0.112 93 0.417 31-0 9 - 18806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Benedictine (IL) 2-3 90:00 3 3.00 6 0.667 0 1 0 0 16
09/04/2026 Rutgers-Newark 1-1 90:00 1 2.00 3 0.750 0 0 1 0 10
09/06/2026 Swarthmore 3-1 90:00 1 1.67 2 0.667 1 0 0 0 11
09/11/2026 Oberlin 0-2 90:00 2 1.75 5 0.714 0 1 0 0 14
09/12/2026 UChicago 4-2 90:00 2 1.80 3 0.600 1 0 0 0 6
09/16/2026 North Park 2-0 90:00 0 1.50 5 1.000 1 0 0 1 10
09/19/2026 North Central (IL) 0-2 90:00 2 1.57 6 0.750 0 1 0 0 15
09/20/2026 Loras 2-0 90:00 0 1.38 2 1.000 1 0 0 1 10
09/26/2026 Baldwin Wallace 1-0 90:00 0 1.22 0 0.00 1 0 0 1 9
09/27/2026 Ohio Northern 0-1 90:00 1 1.20 2 0.667 0 1 0 0 8
10/07/2026 Alma 0-3 90:00 3 1.36 5 0.625 0 1 0 0 16
10/10/2026 Trine 0-1 90:00 1 1.33 6 0.857 0 1 0 0 15
10/13/2026 Olivet 0-3 90:00 3 1.46 4 0.571 0 1 0 0 16
10/17/2026 Albion 3-0 90:00 0 1.36 3 1.000 1 0 0 1 13
10/21/2026 Adrian 1-3 90:00 3 1.47 3 0.500 0 1 0 0 10
10/24/2026 Hope 4-1 90:00 1 1.44 3 0.750 1 0 0 0 15
10/27/2026 Calvin 3-0 90:00 0 1.35 3 1.000 1 0 0 1 9
10/31/2026 Adrian 0-2 90:00 2 1.39 7 0.778 0 1 0 0 15
11/03/2026 Calvin 4-0 90:00 0 1.32 1 1.000 1 0 0 1 6
Totals - 1710 25 1.32 69 0.734 9 9 1 6 224
Kalamazoo - 1710:00 30 1.58 92 0.754 9 9 1 7 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Benedictine (IL) 3-2 3/2 3/1 16/12 9/5 5/7 1/3 0/0
09/04/2026 at Rutgers-Newark 1-1 1/1 2/0 10/7 4/3 3/4 0/2 0/0
09/06/2026 at Swarthmore 1-3 1/3 1/2 11/11 3/5 8/3 2/3 0/0
09/11/2026 vs Oberlin 2-0 2/0 2/0 14/8 7/3 9/6 4/8 0/0
09/12/2026 vs UChicago 2-4 2/4 0/4 6/28 5/14 2/4 2/1 0/0
09/16/2026 vs North Park 0-2 0/2 0/1 10/18 5/9 4/4 3/2 0/0
09/19/2026 vs North Central (IL) 2-0 2/0 1/0 15/9 8/7 4/3 3/3 0/2
09/20/2026 vs Loras 0-2 0/2 0/2 10/15 2/5 4/8 0/2 0/0
09/26/2026 at Baldwin Wallace 0-1 0/1 0/0 9/11 0/4 5/3 3/5 0/0
09/27/2026 at Ohio Northern 1-0 1/0 0/0 8/22 3/4 4/6 2/0 0/0
10/07/2026 at Alma 3-0 3/0 2/0 16/13 8/8 2/6 2/5 0/1
10/10/2026 at Trine 1-0 1/0 1/0 15/12 7/5 9/2 1/2 0/0
10/13/2026 vs Olivet 3-0 3/0 3/0 16/5 7/1 4/1 1/3 0/0
10/17/2026 vs Albion 0-3 0/3 0/3 13/6 3/3 6/4 1/1 0/0
10/21/2026 at Adrian 3-1 3/1 2/1 9/9 5/6 2/6 2/4 0/2
10/24/2026 at Hope 1-4 1/4 0/3 15/22 4/8 4/13 0/0 0/0
10/27/2026 vs Calvin 0-3 0/3 0/3 9/16 3/10 4/8 2/3 0/0
10/31/2026 vs Adrian 2-0 2/0 4/0 15/11 9/6 6/3 1/4 0/0
11/03/2026 at Calvin 0-4 0/4 0/4 6/26 1/17 6/9 1/1 0/0
Totals 25/30 21/24 223/261 93/123 91/100 31/52 0/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Benedictine (IL) (09/01/2026)
Olivet (10/13/2026)
GOALS 3 Benedictine (IL) (09/01/2026)
Alma (10/07/2026)
Olivet (10/13/2026)
Adrian (10/21/2026)
ASSISTS 4 Adrian (10/31/2026)
SHOTS 16 Benedictine (IL) (09/01/2026)
Alma (10/07/2026)
Olivet (10/13/2026)
SHOTS ON GOAL 9 Benedictine (IL) (09/01/2026)
Adrian (10/31/2026)
SAVES 12 Calvin (11/03/2026)
FOULS 20 Adrian (10/31/2026)
CORNER KICKS 9 Oberlin (09/11/2026)
Trine (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UChicago (09/12/2026)
Calvin (11/03/2026)
GOALS 4 UChicago (09/12/2026)
Hope (10/24/2026)
Calvin (11/03/2026)
ASSISTS 4 UChicago (09/12/2026)
Calvin (11/03/2026)
SHOTS 28 UChicago (09/12/2026)
SHOTS ON GOAL 17 Calvin (11/03/2026)
SAVES 7 Adrian (10/31/2026)
FOULS 25 Adrian (10/31/2026)
CORNER KICKS 13 Hope (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Northern (09/27/2026)
Hope (10/24/2026)
GOALS 1 Rutgers-Newark (09/04/2026)
Swarthmore (09/06/2026)
Ohio Northern (09/27/2026)
Trine (10/10/2026)
Hope (10/24/2026)
ASSISTS 1 Swarthmore (09/06/2026)
North Central (IL) (09/19/2026)
Trine (10/10/2026)
SHOTS 6 UChicago (09/12/2026)
Ohio Northern (09/27/2026)
Calvin (11/03/2026)
SHOTS ON GOAL 1 Calvin (11/03/2026)
SAVES 1 Olivet (10/13/2026)
FOULS 5 Ohio Northern (09/27/2026)
Hope (10/24/2026)
CORNER KICKS 2 Rutgers-Newark (09/04/2026)
UChicago (09/12/2026)
Alma (10/07/2026)
Adrian (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rutgers-Newark (09/04/2026)
Baldwin Wallace (09/26/2026)
GOALS 1 Rutgers-Newark (09/04/2026)
Baldwin Wallace (09/26/2026)
Adrian (10/21/2026)
ASSISTS 1 Benedictine (IL) (09/01/2026)
North Park (09/16/2026)
Adrian (10/21/2026)
SHOTS 5 Olivet (10/13/2026)
Albion (10/17/2026)
SHOTS ON GOAL 1 Rutgers-Newark (09/04/2026)
Oberlin (09/11/2026)
Olivet (10/13/2026)
Albion (10/17/2026)
SAVES 1 Calvin (11/03/2026)
FOULS 10 North Park (09/16/2026)
Alma (10/07/2026)
CORNER KICKS 1 Trine (10/10/2026)
Olivet (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Benedictine (IL) (09/01/2026)
Oberlin (09/11/2026)
GOALS 2 Benedictine (IL) (09/01/2026)
Oberlin (09/11/2026)
ASSISTS 2 Olivet (10/13/2026)
SHOTS 6 North Central (IL) (09/19/2026)
SHOTS ON GOAL 3 UChicago (09/12/2026)
North Central (IL) (09/19/2026)
Adrian (10/21/2026)
SAVES 12 Calvin (11/03/2026)
FOULS 6 Oberlin (09/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Benedictine (IL) (09/01/2026)
Olivet (10/13/2026)
GOALS 3 Benedictine (IL) (09/01/2026)
Alma (10/07/2026)
Olivet (10/13/2026)
Adrian (10/21/2026)
ASSISTS 4 Adrian (10/31/2026)
SHOTS 16 Benedictine (IL) (09/01/2026)
Alma (10/07/2026)
Olivet (10/13/2026)
SHOTS ON GOAL 9 Benedictine (IL) (09/01/2026)
Adrian (10/31/2026)
SAVES 12 Calvin (11/03/2026)
FOULS 20 Adrian (10/31/2026)
CORNER KICKS 9 Oberlin (09/11/2026)
Trine (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Holden, Zach
Plumstead, Brody
Benedictine (IL) (09/01/2026)
Oberlin (09/11/2026)
GOALS 2 Holden, Zach
Plumstead, Brody
Benedictine (IL) (09/01/2026)
Oberlin (09/11/2026)
ASSISTS 2 Plumstead, Brody
Olivet (10/13/2026)
SHOTS 6 Vue, Elijah
North Central (IL) (09/19/2026)
SHOTS ON GOAL 3 Ruiz, Lucas
Vue, Elijah
Clark, Ryan
UChicago (09/12/2026)
North Central (IL) (09/19/2026)
Adrian (10/21/2026)
SAVES 12 Adalbert, Brody
Calvin (11/03/2026)
FOULS 6 Clark, Ryan
Oberlin (09/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Plumstead, Brody 15
Ruiz, Lucas 12
Clark, Ryan 9
Holden, Zach 6
Scorsone, Nico 4
Team Leaders: Goals
Player High
Goals
Plumstead, Brody 6
Ruiz, Lucas 4
Clark, Ryan 4
Holden, Zach 3
Scorsone, Nico 1
Team Leaders: Assists
Player High
Assists
Ruiz, Lucas 4
Plumstead, Brody 3
Pietsch, Ryan 3
Scorsone, Nico 2
Vue, Elijah 2
Team Leaders: Shots
Player High
Shots
Ruiz, Lucas 35
Plumstead, Brody 34
Clark, Ryan 28
Sweet, Jake 21
Vue, Elijah 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ruiz, Lucas 13
Plumstead, Brody 11
Clark, Ryan 10
Sweet, Jake 10
Vue, Elijah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Plumstead, Brody 2
Ruiz, Lucas 2
Holden, Zach 2
Clark, Ryan 1
Basil, Joey 1
Skip Sponsors