Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025 Men's Soccer Cumulative Statistics

Team (3-7-2, 1-1-1)

Overall Team Statistics
Statistic Kalamazoo Opponents
Shots
Goals 10 21
Goals Per Game 0.83 1.75
Shots 124 237
Shots Per Game 10.3 19.8
Shots Percentage 0.081 0.089
Shots On Goal 56-124 85-237
Shots On Goal Percentage 0.452 0.359
Penalties
Yellow Cards 31 27
Red Cards 0 0
Miscellaneous
Assists 5 16
Saves 64 46
Fouls 128 149
Corner Kicks 68 86
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Ruiz, Lucas 20Ruiz, Lucas 12 12 892 5 0 10 24 0.208 11 0.458 1-0 2 1-1
10 Plumstead, Henry 10Plumstead, Henry 12 12 960 4 0 8 26 0.154 13 0.500 0-0 1 2-2
4 Vue, Elijah 4Vue, Elijah 12 7 854 0 3 3 11 0.000 4 0.364 1-0 0 0-0
27 Pollens-Voigt, Evan 27Pollens-Voigt, Evan 9 9 758 1 0 2 6 0.167 3 0.500 2-0 0 0-0
18 Battreall, Ben 18Battreall, Ben 12 11 799 0 1 1 13 0.000 6 0.462 3-0 0 0-0
7 Mares-Viveros, Tony 7Mares-Viveros, Tony 12 7 444 0 1 1 12 0.000 8 0.667 0-0 0 0-0
14 Basil, Joey 14Basil, Joey 12 12 843 0 0 0 6 0.000 2 0.333 1-0 0 0-0
2 Burns, Eamonn 2Burns, Eamonn 12 12 986 0 0 0 6 0.000 2 0.333 3-0 0 0-0
15 Connor, Colby 15Connor, Colby 10 0 301 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Creamer, Auggie 12Creamer, Auggie 8 2 302 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Edgell, Nolan 30Edgell, Nolan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Holden, Zach 19Holden, Zach 8 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Wright III, Darius 44Wright III, Darius 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Janderwski, Jackson 32Janderwski, Jackson 11 11 961 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kondracki, Antoine 22Kondracki, Antoine 9 4 401 0 0 0 2 0.000 0 0.000 2-0 0 0-0
0 Kreckman, Jack 0Kreckman, Jack 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Marlow, Ben 8Marlow, Ben 7 4 325 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Matuza, Junior 25Matuza, Junior 11 5 480 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Miles, Isaac 16Miles, Isaac 6 1 203 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Obando, Jair 29Obando, Jair 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Plumstead, Brody 11Plumstead, Brody 12 9 863 0 0 0 5 0.000 2 0.400 2-0 0 0-0
6 Rivas, Jordan 6Rivas, Jordan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rodriguez, Antonio 33Rodriguez, Antonio 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Sawyer, Simon 5Sawyer, Simon 12 12 1024 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 Tamon, Josh 9Tamon, Josh 8 1 141 0 0 0 3 0.000 1 0.333 3-0 0 0-0
23 Witters, Daymon 23Witters, Daymon 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 10 5 25 124 0.081 56 0.452 31-0 3 3-3
Opponent 12 - 11879 21 16 58 237 0.089 85 0.359 27-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Wright III, Darius 44Wright III, Darius 1 1 90:00 1 1.00 5 0.833 0 0 1 0 6
32 Janderwski, Jackson 32Janderwski, Jackson 11 11 960:45 19 1.78 51 0.729 3 7 1 3 215
0 Kreckman, Jack 0Kreckman, Jack 1 0 29:15 1 3.08 3 0.750 0 0 0 0 10
Total 12 - 1080:00 21 1.75 59 0.738 3 7 2 3 231
Opponents 12 - 1080:00 10 0.83 46 0.821 6 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Plumstead, Henry 10Plumstead, Henry 3 3 244 3 0 6 9 0.333 7 0.778 0-0 1 2-2
27 Pollens-Voigt, Evan 27Pollens-Voigt, Evan 3 3 270 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Ruiz, Lucas 20Ruiz, Lucas 3 3 234 1 0 2 12 0.083 4 0.333 1-0 0 1-1
4 Vue, Elijah 4Vue, Elijah 3 3 252 0 2 2 5 0.000 2 0.400 0-0 0 0-0
14 Basil, Joey 14Basil, Joey 3 3 261 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Battreall, Ben 18Battreall, Ben 3 3 244 0 0 0 6 0.000 2 0.333 0-0 0 0-0
2 Burns, Eamonn 2Burns, Eamonn 3 3 250 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Connor, Colby 15Connor, Colby 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Creamer, Auggie 12Creamer, Auggie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Holden, Zach 19Holden, Zach 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Janderwski, Jackson 32Janderwski, Jackson 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kondracki, Antoine 22Kondracki, Antoine 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mares-Viveros, Tony 7Mares-Viveros, Tony 3 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Marlow, Ben 8Marlow, Ben 3 3 167 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Matuza, Junior 25Matuza, Junior 3 0 68 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Miles, Isaac 16Miles, Isaac 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Plumstead, Brody 11Plumstead, Brody 3 3 213 0 0 0 4 0.000 1 0.250 1-0 0 0-0
5 Sawyer, Simon 5Sawyer, Simon 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 5 2 12 45 0.111 22 0.489 31-0 1 3-3
Opponent 3 - 2970 5 1 11 57 0.088 18 0.316 27-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Janderwski, Jackson 32Janderwski, Jackson 3 3 270:00 5 1.67 13 0.722 1 1 1 1 57
Total 3 - 270:00 5 1.67 13 0.722 1 1 1 1 57
Opponents 3 - 270:00 5 1.67 17 0.773 1 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Mich.-Dearborn W 2-0 (1-0-0, 0-0-0) 0-0-0 225 Lucas Ruiz (1)
Henry Plumstead (1) (Tony Mares-Viveros)
09/01/2025 vs Aquinas W 1-0 (2-0-0, 0-0-0) 0-0-0 220 Lucas Ruiz (2)
09/05/2025 at Southwestern (TX) L 1-2 (2-1-0, 0-0-0) 0-0-0 172 Lucas Ruiz (3) (Ben Battreall)
09/07/2025 at Trinity (TX) L 0-3 (2-2-0, 0-0-0) 0-0-0 111
09/13/2025 at Ill. Wesleyan L 0-1 (2-3-0, 0-0-0) 0-0-0 103
09/14/2025 at Loras L 0-4 (2-4-0, 0-0-0) 0-0-0 85
9/20/2025 at Oberlin T 1-1 (2-4-1) 117 Lucas Ruiz (4) (Elijah Vue)
09/27/2025 at UChicago L 0-2 (2-5-1, 0-0-0) 0-0-0 215
10/01/2025 at Wheaton (IL) L 0-3 (2-6-1, 0-0-0) 0-0-0 213
10/07/2025 at Alma College W 3-0 (3-6-1, 1-0-0) 1-0-0 87 Henry Plumstead (2) (Elijah Vue)
Lucas Ruiz (4)
Henry Plumstead (2)
10/11/2025 vs Adrian T 2-2 (3-6-2, 1-0-1) 1-0-1 300 Evan Pollens-Voigt (1) (Elijah Vue)
Henry Plumstead (3)
10/15/2025 at Hope L 0-3 (3-7-2, 1-1-1) 1-1-1 471

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Mich.-Dearborn 2-0 2 1 5 23 0.087 8 0.348 2-0 1 0-0 990
09/01/2025 vs Aquinas 1-0 1 0 2 12 0.083 6 0.500 4-0 1 0-0 990
09/05/2025 at Southwestern (TX) 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/07/2025 at Trinity (TX) 0-3 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
09/13/2025 at Ill. Wesleyan 0-1 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/14/2025 at Loras 0-4 0 0 0 6 0.000 4 0.667 4-0 0 0-0 989
9/20/2025 at Oberlin 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 991
09/27/2025 at UChicago 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/01/2025 at Wheaton (IL) 0-3 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
10/07/2025 at Alma College 3-0 3 1 7 14 0.214 10 0.714 2-0 1 2-2 990
10/11/2025 vs Adrian 2-2 2 1 5 18 0.111 8 0.444 2-0 0 1-1 990
10/15/2025 at Hope 0-3 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
Total 10-21 10 5 25 124 0.081 56 0.452 31-0 3 3-3 11880
Opponent - 21 16 58 237 0.089 85 0.359 27-0 7 - 11879

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mich.-Dearborn 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/01/2025 Aquinas 1-0 90:00 0 0.00 5 1.000 1 0 0 1 23
09/05/2025 Southwestern (TX) 1-2 90:00 2 0.67 5 0.714 0 1 0 0 26
09/07/2025 Trinity (TX) 0-3 90:00 3 1.25 3 0.500 0 1 0 0 19
09/13/2025 Ill. Wesleyan 0-1 90:00 1 1.20 4 0.800 0 1 0 0 14
09/14/2025 Loras 0-4 90:00 4 1.67 8 0.667 0 1 0 0 29
9/20/2025 Oberlin 1-1 90:00 1 1.57 5 0.833 0 0 1 0 6
09/27/2025 UChicago 0-2 90:00 2 1.63 8 0.800 0 1 0 0 27
10/01/2025 Wheaton (IL) 0-3 90:00 3 1.78 6 0.667 0 1 0 0 24
10/07/2025 Alma College 3-0 90:00 0 1.60 4 1.000 1 0 0 1 17
10/11/2025 Adrian 2-2 90:00 2 1.64 2 0.500 0 0 1 0 12
10/15/2025 Hope 0-3 90:00 3 1.75 7 0.700 0 1 0 0 28
Totals - 1080 21 1.75 59 0.738 3 7 2 3 231
Opponent - 1080:00 10 0.83 46 0.821 7 3 2 6 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Mich.-Dearborn 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/01/2025 Aquinas 0-1 0 0 0 23 0.000 5 0.217 6-0 0 0-0 990
09/05/2025 Southwestern (TX) 2-1 2 1 5 26 0.077 7 0.269 2-0 1 0-0 990
09/07/2025 Trinity (TX) 3-0 3 4 10 19 0.158 9 0.474 3-0 1 0-0 990
09/13/2025 Ill. Wesleyan 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 988
09/14/2025 Loras 4-0 4 2 10 29 0.138 12 0.414 2-0 1 2-2 990
9/20/2025 Oberlin 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 991
09/27/2025 UChicago 2-0 2 2 6 27 0.074 10 0.370 0-0 1 0-0 990
10/01/2025 Wheaton (IL) 3-0 3 4 10 24 0.125 9 0.375 1-0 1 0-0 990
10/07/2025 Alma College 0-3 0 0 0 17 0.000 4 0.235 4-0 0 0-0 990
10/11/2025 Adrian 2-2 2 0 4 12 0.167 4 0.333 3-0 0 1-1 990
10/15/2025 Hope 3-0 3 1 7 28 0.107 10 0.357 2-0 1 0-0 990
Total 21-10 21 16 58 237 0.089 85 0.359 27-0 7 3-3 11879
Kalamazoo - 10 5 25 124 0.081 56 0.452 31-0 3 - 11880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mich.-Dearborn 0-2 90:00 2 2.00 6 0.750 0 1 0 0 23
09/01/2025 Aquinas 0-1 90:00 1 1.50 5 0.833 0 1 0 0 12
09/05/2025 Southwestern (TX) 2-1 90:00 1 1.33 3 0.750 1 0 0 0 9
09/07/2025 Trinity (TX) 3-0 90:00 0 1.00 0 0.00 1 0 0 1 6
09/13/2025 Ill. Wesleyan 1-0 90:00 0 0.80 2 1.000 1 0 0 1 4
09/14/2025 Loras 4-0 90:00 0 0.67 4 1.000 1 0 0 1 6
9/20/2025 Oberlin 1-1 90:00 1 0.71 4 0.800 0 0 1 0 5
09/27/2025 UChicago 2-0 90:00 0 0.63 1 1.000 1 0 0 1 4
10/01/2025 Wheaton (IL) 3-0 90:00 0 0.56 4 1.000 1 0 0 1 8
10/07/2025 Alma College 0-3 90:00 3 0.80 7 0.700 0 1 0 0 14
10/11/2025 Adrian 2-2 90:00 2 0.91 6 0.750 0 0 1 0 18
10/15/2025 Hope 3-0 90:00 0 0.83 4 1.000 1 0 0 1 13
Totals - 1080 10 0.83 46 0.821 7 3 2 6 122
Kalamazoo - 1080:00 21 1.75 59 0.738 3 7 2 3 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Mich.-Dearborn 2-0 2/0 1/0 23/6 8/2 11/2 2/1 0/0
09/01/2025 vs Aquinas 1-0 1/0 0/0 12/23 6/5 0/11 4/6 0/0
09/05/2025 at Southwestern (TX) 1-2 1/2 1/1 9/26 4/7 4/9 2/2 0/0
09/07/2025 at Trinity (TX) 0-3 0/3 0/4 6/19 0/9 5/8 2/3 0/0
09/13/2025 at Ill. Wesleyan 0-1 0/1 0/1 4/14 2/7 3/5 3/2 0/0
09/14/2025 at Loras 0-4 0/4 0/2 6/29 4/12 6/8 4/2 0/0
9/20/2025 at Oberlin 1-1 1/1 1/1 7/12 5/6 7/6 1/1 0/0
09/27/2025 at UChicago 0-2 0/2 0/2 4/27 1/10 3/14 2/0 0/0
10/01/2025 at Wheaton (IL) 0-3 0/3 0/4 8/24 4/9 2/4 4/1 0/0
10/07/2025 at Alma College 3-0 3/0 1/0 14/17 10/4 14/11 2/4 0/0
10/11/2025 vs Adrian 2-2 2/2 1/0 18/12 8/4 9/5 2/3 0/0
10/15/2025 at Hope 0-3 0/3 0/1 13/28 4/10 4/3 3/2 0/0
Totals 10/21 5/16 124/237 56/85 68/86 31/27 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Alma College (10/07/2025)
GOALS 3 Alma College (10/07/2025)
ASSISTS 1 Mich.-Dearborn (08/29/2025)
Southwestern (TX) (09/05/2025)
Oberlin (9/20/2025)
Alma College (10/07/2025)
Adrian (10/11/2025)
SHOTS 23 Mich.-Dearborn (08/29/2025)
SHOTS ON GOAL 10 Alma College (10/07/2025)
SAVES 8 Loras (09/14/2025)
UChicago (09/27/2025)
FOULS 19 Aquinas (09/01/2025)
CORNER KICKS 14 Alma College (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Trinity (TX) (09/07/2025)
Loras (09/14/2025)
Wheaton (IL) (10/01/2025)
GOALS 4 Loras (09/14/2025)
ASSISTS 4 Trinity (TX) (09/07/2025)
Wheaton (IL) (10/01/2025)
SHOTS 29 Loras (09/14/2025)
SHOTS ON GOAL 12 Loras (09/14/2025)
SAVES 7 Alma College (10/07/2025)
FOULS 26 Adrian (10/11/2025)
CORNER KICKS 14 UChicago (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Aquinas (09/01/2025)
GOALS 1 Aquinas (09/01/2025)
Southwestern (TX) (09/05/2025)
Oberlin (9/20/2025)
ASSISTS 1 Mich.-Dearborn (08/29/2025)
Southwestern (TX) (09/05/2025)
Oberlin (9/20/2025)
Alma College (10/07/2025)
Adrian (10/11/2025)
SHOTS 4 Trinity (TX) (09/07/2025)
Ill. Wesleyan (09/13/2025)
Loras (09/14/2025)
UChicago (09/27/2025)
SHOTS ON GOAL 1 UChicago (09/27/2025)
SAVES 2 Mich.-Dearborn (08/29/2025)
Trinity (TX) (09/07/2025)
Adrian (10/11/2025)
FOULS 5 Oberlin (9/20/2025)
UChicago (09/27/2025)
Hope (10/15/2025)
CORNER KICKS 2 Wheaton (IL) (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ill. Wesleyan (09/13/2025)
Oberlin (9/20/2025)
GOALS 1 Ill. Wesleyan (09/13/2025)
Oberlin (9/20/2025)
ASSISTS 1 Southwestern (TX) (09/05/2025)
Ill. Wesleyan (09/13/2025)
Oberlin (9/20/2025)
Hope (10/15/2025)
SHOTS 6 Mich.-Dearborn (08/29/2025)
Oberlin (9/20/2025)
Adrian (10/11/2025)
SHOTS ON GOAL 2 Mich.-Dearborn (08/29/2025)
Alma College (10/07/2025)
Adrian (10/11/2025)
SAVES 1 UChicago (09/27/2025)
FOULS 6 Oberlin (9/20/2025)
Wheaton (IL) (10/01/2025)
Hope (10/15/2025)
CORNER KICKS 2 Mich.-Dearborn (08/29/2025)
Hope (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alma College (10/07/2025)
GOALS 2 Alma College (10/07/2025)
ASSISTS 1 Mich.-Dearborn (08/29/2025)
Southwestern (TX) (09/05/2025)
Oberlin (9/20/2025)
Alma College (10/07/2025)
Adrian (10/11/2025)
SHOTS 6 Mich.-Dearborn (08/29/2025)
SHOTS ON GOAL 3 Mich.-Dearborn (08/29/2025)
Alma College (10/07/2025)
Adrian (10/11/2025)
SAVES 8 UChicago (09/27/2025)
FOULS 5 Trinity (TX) (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Alma College (10/07/2025)
GOALS 3 Alma College (10/07/2025)
ASSISTS 1 Mich.-Dearborn (08/29/2025)
Southwestern (TX) (09/05/2025)
Oberlin (9/20/2025)
Alma College (10/07/2025)
Adrian (10/11/2025)
SHOTS 23 Mich.-Dearborn (08/29/2025)
SHOTS ON GOAL 10 Alma College (10/07/2025)
SAVES 8 Loras (09/14/2025)
UChicago (09/27/2025)
FOULS 19 Aquinas (09/01/2025)
CORNER KICKS 14 Alma College (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Plumstead, Henry
Alma College (10/07/2025)
GOALS 2 Plumstead, Henry
Alma College (10/07/2025)
ASSISTS 1 Mares-Viveros, Tony
Battreall, Ben
Elijah Vue
Vue, Elijah
Vue, Elijah
Mich.-Dearborn (08/29/2025)
Southwestern (TX) (09/05/2025)
Oberlin (9/20/2025)
Alma College (10/07/2025)
Adrian (10/11/2025)
SHOTS 6 Mares-Viveros, Tony
Mich.-Dearborn (08/29/2025)
SHOTS ON GOAL 3 Mares-Viveros, Tony
Plumstead, Henry
Plumstead, Henry
Mich.-Dearborn (08/29/2025)
Alma College (10/07/2025)
Adrian (10/11/2025)
SAVES 8 Janderwski, Jackson
UChicago (09/27/2025)
FOULS 5 Plumstead, Brody
Trinity (TX) (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Ruiz, Lucas 10
Plumstead, Henry 8
Vue, Elijah 3
Pollens-Voigt, Evan 2
Battreall, Ben 1
Team Leaders: Goals
Player High
Goals
Ruiz, Lucas 5
Plumstead, Henry 4
Pollens-Voigt, Evan 1
Team Leaders: Assists
Player High
Assists
Vue, Elijah 3
Battreall, Ben 1
Mares-Viveros, Tony 1
Team Leaders: Shots
Player High
Shots
Plumstead, Henry 26
Ruiz, Lucas 24
Battreall, Ben 13
Mares-Viveros, Tony 12
Vue, Elijah 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Plumstead, Henry 13
Ruiz, Lucas 11
Mares-Viveros, Tony 8
Battreall, Ben 6
Vue, Elijah 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ruiz, Lucas 2
Plumstead, Henry 1
Skip Sponsors