Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025 Men's Soccer Cumulative Statistics

Team (4-9-4, 2-2-3)

Overall Team Statistics
Statistic Kalamazoo Opponents
Shots
Goals 17 29
Goals Per Game 1.00 1.71
Shots 176 307
Shots Per Game 10.4 18.1
Shots Percentage 0.097 0.094
Shots On Goal 84-176 124-307
Shots On Goal Percentage 0.477 0.404
Penalties
Yellow Cards 49 38
Red Cards 0 0
Miscellaneous
Assists 9 22
Saves 95 67
Fouls 189 198
Corner Kicks 100 110
Penalty Kicks: Goals-Attempts 4-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Plumstead, Henry 10Plumstead, Henry 17 16 1328 5 0 10 38 0.132 22 0.579 0-0 1 3-3
20 Ruiz, Lucas 20Ruiz, Lucas 17 17 1291 5 0 10 31 0.161 15 0.484 2-0 2 1-1
18 Battreall, Ben 18Battreall, Ben 16 15 1136 2 1 5 19 0.105 9 0.474 4-0 1 0-0
4 Vue, Elijah 4Vue, Elijah 17 12 1271 0 5 5 14 0.000 6 0.429 1-0 0 0-0
27 Pollens-Voigt, Evan 27Pollens-Voigt, Evan 14 14 1208 2 0 4 9 0.222 6 0.667 3-0 0 0-0
25 Matuza, Junior 25Matuza, Junior 16 6 752 1 1 3 3 0.333 1 0.333 3-0 0 0-0
19 Holden, Zach 19Holden, Zach 12 1 241 1 0 2 1 1.000 1 1.000 1-0 0 0-0
11 Plumstead, Brody 11Plumstead, Brody 17 14 1282 1 0 2 7 0.143 3 0.429 3-0 0 0-0
2 Burns, Eamonn 2Burns, Eamonn 17 17 1312 0 1 1 10 0.000 2 0.200 4-0 0 0-0
7 Mares-Viveros, Tony 7Mares-Viveros, Tony 15 8 517 0 1 1 15 0.000 9 0.600 1-0 0 0-0
14 Basil, Joey 14Basil, Joey 17 17 1248 0 0 0 8 0.000 2 0.250 3-0 0 0-0
15 Connor, Colby 15Connor, Colby 14 0 377 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Creamer, Auggie 12Creamer, Auggie 8 2 302 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Edgell, Nolan 30Edgell, Nolan 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Wright III, Darius 44Wright III, Darius 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Janderwski, Jackson 32Janderwski, Jackson 16 16 1411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kondracki, Antoine 22Kondracki, Antoine 14 8 778 0 0 0 7 0.000 2 0.286 4-0 0 0-0
0 Kreckman, Jack 0Kreckman, Jack 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Marlow, Ben 8Marlow, Ben 9 5 424 0 0 0 3 0.000 3 1.000 1-0 0 0-0
16 Miles, Isaac 16Miles, Isaac 8 1 218 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Obando, Jair 29Obando, Jair 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rivas, Jordan 6Rivas, Jordan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rodriguez, Antonio 33Rodriguez, Antonio 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Sawyer, Simon 5Sawyer, Simon 16 16 1364 0 0 0 1 0.000 0 0.000 4-0 0 0-0
9 Tamon, Josh 9Tamon, Josh 9 1 167 0 0 0 3 0.000 1 0.333 3-0 0 0-0
23 Witters, Daymon 23Witters, Daymon 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16831 17 9 43 176 0.097 84 0.477 49-0 4 4-4
Opponent 17 - 16807 29 22 80 307 0.094 124 0.404 38-0 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Wright III, Darius 44Wright III, Darius 1 1 90:00 1 1.00 5 0.833 0 0 1 0 6
32 Janderwski, Jackson 32Janderwski, Jackson 16 16 1410:45 27 1.72 80 0.748 4 9 3 4 279
0 Kreckman, Jack 0Kreckman, Jack 1 0 29:15 1 3.08 3 0.750 0 0 0 0 10
Total 17 - 1530:00 29 1.71 88 0.752 4 9 4 4 295
Opponents 17 - 1530:00 17 1.00 64 0.790 6 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Plumstead, Henry 10Plumstead, Henry 7 6 531 3 0 6 17 0.176 12 0.706 0-0 1 2-2
18 Battreall, Ben 18Battreall, Ben 7 7 581 2 0 4 12 0.167 5 0.417 1-0 1 0-0
27 Pollens-Voigt, Evan 27Pollens-Voigt, Evan 7 7 630 2 0 4 5 0.400 4 0.800 1-0 0 0-0
4 Vue, Elijah 4Vue, Elijah 7 7 579 0 4 4 8 0.000 4 0.500 0-0 0 0-0
25 Matuza, Junior 25Matuza, Junior 7 0 255 1 1 3 2 0.500 1 0.500 2-0 0 0-0
19 Holden, Zach 19Holden, Zach 4 0 38 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Plumstead, Brody 11Plumstead, Brody 7 7 542 1 0 2 6 0.167 2 0.333 1-0 0 0-0
20 Ruiz, Lucas 20Ruiz, Lucas 7 7 554 1 0 2 17 0.059 7 0.412 2-0 0 1-1
2 Burns, Eamonn 2Burns, Eamonn 7 7 493 0 1 1 3 0.000 0 0.000 3-0 0 0-0
14 Basil, Joey 14Basil, Joey 7 7 576 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Connor, Colby 15Connor, Colby 6 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Creamer, Auggie 12Creamer, Auggie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Janderwski, Jackson 32Janderwski, Jackson 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kondracki, Antoine 22Kondracki, Antoine 5 3 341 0 0 0 4 0.000 1 0.250 2-0 0 0-0
7 Mares-Viveros, Tony 7Mares-Viveros, Tony 5 1 108 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Marlow, Ben 8Marlow, Ben 5 4 266 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Miles, Isaac 16Miles, Isaac 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sawyer, Simon 5Sawyer, Simon 7 7 610 0 0 0 0 0.000 0 0.000 2-0 0 0-0
9 Tamon, Josh 9Tamon, Josh 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6931 11 6 28 85 0.129 43 0.506 49-0 2 3-3
Opponent 7 - 6908 11 6 28 120 0.092 54 0.450 38-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Janderwski, Jackson 32Janderwski, Jackson 7 7 630:00 11 1.57 40 0.784 2 2 3 2 113
Total 7 - 630:00 11 1.57 40 0.784 2 2 3 2 113
Opponents 7 - 630:00 11 1.57 29 0.725 1 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Mich.-Dearborn W 2-0 (1-0-0, 0-0-0) 0-0-0 225 Lucas Ruiz (1)
Henry Plumstead (1) (Tony Mares-Viveros)
09/01/2025 vs Aquinas W 1-0 (2-0-0, 0-0-0) 0-0-0 220 Lucas Ruiz (2)
09/05/2025 at Southwestern (TX) L 1-2 (2-1-0, 0-0-0) 0-0-0 172 Lucas Ruiz (3) (Ben Battreall)
09/07/2025 at Trinity (TX) L 0-3 (2-2-0, 0-0-0) 0-0-0 111
09/13/2025 at Ill. Wesleyan L 0-1 (2-3-0, 0-0-0) 0-0-0 103
09/14/2025 at Loras L 0-4 (2-4-0, 0-0-0) 0-0-0 85
9/20/2025 at Oberlin T 1-1 (2-4-1) 117 Lucas Ruiz (4) (Elijah Vue)
09/27/2025 at UChicago L 0-2 (2-5-1, 0-0-0) 0-0-0 215
10/01/2025 at Wheaton (IL) L 0-3 (2-6-1, 0-0-0) 0-0-0 213
10/07/2025 at Alma College W 3-0 (3-6-1, 1-0-0) 1-0-0 87 Henry Plumstead (2) (Elijah Vue)
Lucas Ruiz (4)
Henry Plumstead (2)
10/11/2025 vs Adrian T 2-2 (3-6-2, 1-0-1) 1-0-1 300 Evan Pollens-Voigt (1) (Elijah Vue)
Henry Plumstead (3)
10/15/2025 at Hope L 0-3 (3-7-2, 1-1-1) 1-1-1 471
10/18/2025 vs Calvin L 2-3 (3-8-2, 1-2-1) 1-2-1 175 Brody Plumstead (1)
Zach Holden (1) (Junior Matuza)
10/21/2025 at Olivet T 2-2 (3-8-3, 1-2-2) 1-2-2 85 Evan Pollens-Voigt (0) (Elijah Vue)
Ben Battreall (0) (Eamonn Burns)
10/25/2025 at Trine W 1-0 (4-8-3, 2-2-2) 2-2-2 187 Ben Battreall (2)
10/29/2025 vs Albion T 1-1 (4-8-4, 2-2-3) 2-2-3 200 Junior Matuza (1) (Elijah Vue)
11/01/2025 at Adrian L 1-2 (4-9-4, 2-2-3) 2-2-3 248 Henry Plumstead (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Mich.-Dearborn 2-0 2 1 5 23 0.087 8 0.348 2-0 1 0-0 990
09/01/2025 vs Aquinas 1-0 1 0 2 12 0.083 6 0.500 4-0 1 0-0 990
09/05/2025 at Southwestern (TX) 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/07/2025 at Trinity (TX) 0-3 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
09/13/2025 at Ill. Wesleyan 0-1 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/14/2025 at Loras 0-4 0 0 0 6 0.000 4 0.667 4-0 0 0-0 989
9/20/2025 at Oberlin 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 991
09/27/2025 at UChicago 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/01/2025 at Wheaton (IL) 0-3 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
10/07/2025 at Alma College 3-0 3 1 7 14 0.214 10 0.714 2-0 1 2-2 990
10/11/2025 vs Adrian 2-2 2 1 5 18 0.111 8 0.444 2-0 0 1-1 990
10/15/2025 at Hope 0-3 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
10/18/2025 vs Calvin 2-3 2 1 5 7 0.286 3 0.429 5-0 0 0-0 990
10/21/2025 at Olivet 2-2 2 2 6 16 0.125 7 0.438 1-0 0 0-0 991
10/25/2025 at Trine 1-0 1 0 2 8 0.125 6 0.750 2-0 1 0-0 990
10/29/2025 vs Albion 1-1 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
11/01/2025 at Adrian 1-2 1 0 2 12 0.083 7 0.583 7-0 0 1-1 990
Total 17-29 17 9 43 176 0.097 84 0.477 49-0 4 4-4 16831
Opponent - 29 22 80 307 0.094 124 0.404 38-0 9 - 16807

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mich.-Dearborn 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/01/2025 Aquinas 1-0 90:00 0 0.00 5 1.000 1 0 0 1 23
09/05/2025 Southwestern (TX) 1-2 90:00 2 0.67 5 0.714 0 1 0 0 26
09/07/2025 Trinity (TX) 0-3 90:00 3 1.25 3 0.500 0 1 0 0 19
09/13/2025 Ill. Wesleyan 0-1 90:00 1 1.20 4 0.800 0 1 0 0 14
09/14/2025 Loras 0-4 90:00 4 1.67 8 0.667 0 1 0 0 29
9/20/2025 Oberlin 1-1 90:00 1 1.57 5 0.833 0 0 1 0 6
09/27/2025 UChicago 0-2 90:00 2 1.63 8 0.800 0 1 0 0 27
10/01/2025 Wheaton (IL) 0-3 90:00 3 1.78 6 0.667 0 1 0 0 24
10/07/2025 Alma College 3-0 90:00 0 1.60 4 1.000 1 0 0 1 17
10/11/2025 Adrian 2-2 90:00 2 1.64 2 0.500 0 0 1 0 12
10/15/2025 Hope 0-3 90:00 3 1.75 7 0.700 0 1 0 0 28
10/18/2025 Calvin 2-3 90:00 3 1.85 8 0.727 0 1 0 0 19
10/21/2025 Olivet 2-2 90:00 2 1.86 8 0.800 0 0 1 0 10
10/25/2025 Trine 1-0 90:00 0 1.73 3 1.000 1 0 0 1 9
10/29/2025 Albion 1-1 90:00 1 1.69 8 0.889 0 0 1 0 18
11/01/2025 Adrian 1-2 90:00 2 1.71 2 0.500 0 1 0 0 8
Totals - 1530 29 1.71 88 0.752 4 9 4 4 295
Opponent - 1530:00 17 1.00 64 0.790 9 4 4 6 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Mich.-Dearborn 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/01/2025 Aquinas 0-1 0 0 0 23 0.000 5 0.217 6-0 0 0-0 990
09/05/2025 Southwestern (TX) 2-1 2 1 5 26 0.077 7 0.269 2-0 1 0-0 990
09/07/2025 Trinity (TX) 3-0 3 4 10 19 0.158 9 0.474 3-0 1 0-0 990
09/13/2025 Ill. Wesleyan 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 988
09/14/2025 Loras 4-0 4 2 10 29 0.138 12 0.414 2-0 1 2-2 990
9/20/2025 Oberlin 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 991
09/27/2025 UChicago 2-0 2 2 6 27 0.074 10 0.370 0-0 1 0-0 990
10/01/2025 Wheaton (IL) 3-0 3 4 10 24 0.125 9 0.375 1-0 1 0-0 990
10/07/2025 Alma College 0-3 0 0 0 17 0.000 4 0.235 4-0 0 0-0 990
10/11/2025 Adrian 2-2 2 0 4 12 0.167 4 0.333 3-0 0 1-1 990
10/15/2025 Hope 3-0 3 1 7 28 0.107 10 0.357 2-0 1 0-0 990
10/18/2025 Calvin 3-2 3 3 9 19 0.158 12 0.632 2-0 1 0-0 990
10/21/2025 Olivet 2-2 2 1 5 17 0.118 10 0.588 4-0 0 0-0 968
10/25/2025 Trine 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/29/2025 Albion 1-1 1 1 3 18 0.056 9 0.500 4-0 0 0-1 990
11/01/2025 Adrian 2-1 2 1 5 7 0.286 3 0.429 0-0 1 0-0 990
Total 29-17 29 22 80 307 0.094 124 0.404 38-0 9 3-4 16807
Kalamazoo - 17 9 43 176 0.097 84 0.477 49-0 4 - 16831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mich.-Dearborn 0-2 90:00 2 2.00 6 0.750 0 1 0 0 23
09/01/2025 Aquinas 0-1 90:00 1 1.50 5 0.833 0 1 0 0 12
09/05/2025 Southwestern (TX) 2-1 90:00 1 1.33 3 0.750 1 0 0 0 9
09/07/2025 Trinity (TX) 3-0 90:00 0 1.00 0 0.00 1 0 0 1 6
09/13/2025 Ill. Wesleyan 1-0 90:00 0 0.80 2 1.000 1 0 0 1 4
09/14/2025 Loras 4-0 90:00 0 0.67 4 1.000 1 0 0 1 6
9/20/2025 Oberlin 1-1 90:00 1 0.71 4 0.800 0 0 1 0 5
09/27/2025 UChicago 2-0 90:00 0 0.63 1 1.000 1 0 0 1 4
10/01/2025 Wheaton (IL) 3-0 90:00 0 0.56 4 1.000 1 0 0 1 8
10/07/2025 Alma College 0-3 90:00 3 0.80 7 0.700 0 1 0 0 14
10/11/2025 Adrian 2-2 90:00 2 0.91 6 0.750 0 0 1 0 18
10/15/2025 Hope 3-0 90:00 0 0.83 4 1.000 1 0 0 1 13
10/18/2025 Calvin 3-2 90:00 2 0.92 1 0.333 1 0 0 0 7
10/21/2025 Olivet 2-2 90:00 2 1.00 5 0.714 0 0 1 0 7
10/25/2025 Trine 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
10/29/2025 Albion 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
11/01/2025 Adrian 2-1 90:00 1 1.00 6 0.857 1 0 0 0 12
Totals - 1530 17 1.00 64 0.790 9 4 4 6 165
Kalamazoo - 1530:00 29 1.71 88 0.752 4 9 4 4 295

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Mich.-Dearborn 2-0 2/0 1/0 23/6 8/2 11/2 2/1 0/0
09/01/2025 vs Aquinas 1-0 1/0 0/0 12/23 6/5 0/11 4/6 0/0
09/05/2025 at Southwestern (TX) 1-2 1/2 1/1 9/26 4/7 4/9 2/2 0/0
09/07/2025 at Trinity (TX) 0-3 0/3 0/4 6/19 0/9 5/8 2/3 0/0
09/13/2025 at Ill. Wesleyan 0-1 0/1 0/1 4/14 2/7 3/5 3/2 0/0
09/14/2025 at Loras 0-4 0/4 0/2 6/29 4/12 6/8 4/2 0/0
9/20/2025 at Oberlin 1-1 1/1 1/1 7/12 5/6 7/6 1/1 0/0
09/27/2025 at UChicago 0-2 0/2 0/2 4/27 1/10 3/14 2/0 0/0
10/01/2025 at Wheaton (IL) 0-3 0/3 0/4 8/24 4/9 2/4 4/1 0/0
10/07/2025 at Alma College 3-0 3/0 1/0 14/17 10/4 14/11 2/4 0/0
10/11/2025 vs Adrian 2-2 2/2 1/0 18/12 8/4 9/5 2/3 0/0
10/15/2025 at Hope 0-3 0/3 0/1 13/28 4/10 4/3 3/2 0/0
10/18/2025 vs Calvin 2-3 2/3 1/3 7/19 3/12 3/9 5/2 0/0
10/21/2025 at Olivet 2-2 2/2 2/1 16/17 7/10 12/1 1/4 0/0
10/25/2025 at Trine 1-0 1/0 0/0 8/9 6/5 3/7 2/1 0/0
10/29/2025 vs Albion 1-1 1/1 1/1 9/18 5/9 7/4 3/4 0/0
11/01/2025 at Adrian 1-2 1/2 0/1 12/7 7/3 7/3 7/0 0/0
Totals 17/29 9/22 176/307 84/124 100/110 49/38 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Alma College (10/07/2025)
GOALS 3 Alma College (10/07/2025)
ASSISTS 2 Olivet (10/21/2025)
SHOTS 23 Mich.-Dearborn (08/29/2025)
SHOTS ON GOAL 10 Alma College (10/07/2025)
SAVES 8 Loras (09/14/2025)
UChicago (09/27/2025)
Calvin (10/18/2025)
Olivet (10/21/2025)
Albion (10/29/2025)
FOULS 19 Aquinas (09/01/2025)
CORNER KICKS 14 Alma College (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Trinity (TX) (09/07/2025)
Loras (09/14/2025)
Wheaton (IL) (10/01/2025)
GOALS 4 Loras (09/14/2025)
ASSISTS 4 Trinity (TX) (09/07/2025)
Wheaton (IL) (10/01/2025)
SHOTS 29 Loras (09/14/2025)
SHOTS ON GOAL 12 Loras (09/14/2025)
Calvin (10/18/2025)
SAVES 7 Alma College (10/07/2025)
FOULS 26 Adrian (10/11/2025)
CORNER KICKS 14 UChicago (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Aquinas (09/01/2025)
Trine (10/25/2025)
Adrian (11/01/2025)
GOALS 1 Aquinas (09/01/2025)
Southwestern (TX) (09/05/2025)
Oberlin (9/20/2025)
Trine (10/25/2025)
Albion (10/29/2025)
Adrian (11/01/2025)
ASSISTS 1 Mich.-Dearborn (08/29/2025)
Southwestern (TX) (09/05/2025)
Oberlin (9/20/2025)
Alma College (10/07/2025)
Adrian (10/11/2025)
Calvin (10/18/2025)
Albion (10/29/2025)
SHOTS 4 Trinity (TX) (09/07/2025)
Ill. Wesleyan (09/13/2025)
Loras (09/14/2025)
UChicago (09/27/2025)
SHOTS ON GOAL 1 UChicago (09/27/2025)
SAVES 2 Mich.-Dearborn (08/29/2025)
Trinity (TX) (09/07/2025)
Adrian (10/11/2025)
Trine (10/25/2025)
Adrian (11/01/2025)
FOULS 4 Oberlin (9/20/2025)
Trine (10/25/2025)
CORNER KICKS 2 Wheaton (IL) (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ill. Wesleyan (09/13/2025)
Oberlin (9/20/2025)
Albion (10/29/2025)
GOALS 1 Ill. Wesleyan (09/13/2025)
Oberlin (9/20/2025)
Albion (10/29/2025)
ASSISTS 1 Southwestern (TX) (09/05/2025)
Ill. Wesleyan (09/13/2025)
Oberlin (9/20/2025)
Hope (10/15/2025)
Olivet (10/21/2025)
Albion (10/29/2025)
Adrian (11/01/2025)
SHOTS 6 Mich.-Dearborn (08/29/2025)
Adrian (11/01/2025)
SHOTS ON GOAL 2 Mich.-Dearborn (08/29/2025)
Adrian (11/01/2025)
SAVES 1 UChicago (09/27/2025)
Calvin (10/18/2025)
FOULS 3 Olivet (10/21/2025)
Trine (10/25/2025)
CORNER KICKS 1 Mich.-Dearborn (08/29/2025)
Olivet (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alma College (10/07/2025)
GOALS 2 Alma College (10/07/2025)
ASSISTS 1 Mich.-Dearborn (08/29/2025)
Southwestern (TX) (09/05/2025)
Oberlin (9/20/2025)
Alma College (10/07/2025)
Adrian (10/11/2025)
Calvin (10/18/2025)
Olivet (10/21/2025)
Albion (10/29/2025)
SHOTS 6 Mich.-Dearborn (08/29/2025)
SHOTS ON GOAL 4 Trine (10/25/2025)
Adrian (11/01/2025)
SAVES 8 UChicago (09/27/2025)
Calvin (10/18/2025)
Olivet (10/21/2025)
Albion (10/29/2025)
FOULS 5 Trinity (TX) (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Alma College (10/07/2025)
GOALS 3 Alma College (10/07/2025)
ASSISTS 2 Olivet (10/21/2025)
SHOTS 23 Mich.-Dearborn (08/29/2025)
SHOTS ON GOAL 10 Alma College (10/07/2025)
SAVES 8 Loras (09/14/2025)
UChicago (09/27/2025)
Calvin (10/18/2025)
Olivet (10/21/2025)
Albion (10/29/2025)
FOULS 19 Aquinas (09/01/2025)
CORNER KICKS 14 Alma College (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Plumstead, Henry
Alma College (10/07/2025)
GOALS 2 Plumstead, Henry
Alma College (10/07/2025)
ASSISTS 1 Mares-Viveros, Tony
Battreall, Ben
Elijah Vue
Vue, Elijah
Vue, Elijah
Matuza, Junior
Eamonn Burns
Vue, Elijah
Mich.-Dearborn (08/29/2025)
Southwestern (TX) (09/05/2025)
Oberlin (9/20/2025)
Alma College (10/07/2025)
Adrian (10/11/2025)
Calvin (10/18/2025)
Olivet (10/21/2025)
Albion (10/29/2025)
SHOTS 6 Mares-Viveros, Tony
Mich.-Dearborn (08/29/2025)
SHOTS ON GOAL 4 Plumstead, Henry
Plumstead, Henry
Trine (10/25/2025)
Adrian (11/01/2025)
SAVES 8 Janderwski, Jackson
Janderwski, Jackson
Jackson Janderwski
Janderwski, Jackson
UChicago (09/27/2025)
Calvin (10/18/2025)
Olivet (10/21/2025)
Albion (10/29/2025)
FOULS 5 Plumstead, Brody
Trinity (TX) (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Plumstead, Henry 10
Ruiz, Lucas 10
Battreall, Ben 5
Vue, Elijah 5
Pollens-Voigt, Evan 4
Team Leaders: Goals
Player High
Goals
Plumstead, Henry 5
Ruiz, Lucas 5
Battreall, Ben 2
Pollens-Voigt, Evan 2
Matuza, Junior 1
Team Leaders: Assists
Player High
Assists
Vue, Elijah 5
Battreall, Ben 1
Matuza, Junior 1
Burns, Eamonn 1
Mares-Viveros, Tony 1
Team Leaders: Shots
Player High
Shots
Plumstead, Henry 38
Ruiz, Lucas 31
Battreall, Ben 19
Mares-Viveros, Tony 15
Vue, Elijah 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Plumstead, Henry 22
Ruiz, Lucas 15
Battreall, Ben 9
Mares-Viveros, Tony 9
Vue, Elijah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ruiz, Lucas 2
Plumstead, Henry 1
Battreall, Ben 1
Skip Sponsors