Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2024 Men's Lacrosse Cumulative Statistics

Team (5-8, 2-4)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Goals 123 141
Assists 66 77
Shots 510 504
Shot Percentage .241 .280
Shots On Goal 32 22
Shots On Goal Percentage .596 .55
Shots Per Game 39.2 38.8
Goal Breakdown
Man-up 14 23
Man-down 1 4
Unassisted 57 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-67 23-61
Power Plays: Percentage .209 .377
Miscellaneous
Ground Balls 494 536
Turnovers 313 358
Caused Turnovers 179 166
Faceoffs: W-L 142-159 159-142
Faceoffs: Percentage .472 .528
Clears 231-307 239-343
Clear Percentage .752 .697
Penalties 63 74
Penalty Minutes 57:30 64:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Gillis, Logan Gillis, Logan 12-12 17 25 42 86 .198 47 .547 1 0 0 24 34 3 0-0 .000 4-02:30
2 VanGalder, Cam VanGalder, Cam 13-11 29 3 32 62 .468 48 .774 3 5 0 32 15 7 0-0 .000 2-02:00
99 Routt, Eli Routt, Eli 12-6 18 2 20 74 .243 35 .473 0 4 0 21 16 8 0-0 .000 2-01:00
10 Asnis, Jake Asnis, Jake 13-8 13 4 17 36 .361 23 .639 0 2 0 31 24 2 0-0 .000 1-00:30
8 Honda, Ronin Honda, Ronin 13-0 5 7 12 36 .139 17 .472 1 1 0 24 13 3 0-0 .000 1-01:00
4 Warezak, Ryan Warezak, Ryan 9-7 5 7 12 28 .179 16 .571 0 0 0 15 12 5 0-0 .000 2-02:00
11 Pratt, Grayson Pratt, Grayson 13-0 9 1 10 42 .214 29 .690 0 0 0 8 10 3 0-0 .000 1-01:00
20 Hume, Mike Hume, Mike 13-0 4 4 8 23 .174 14 .609 0 0 0 4 16 3 0-0 .000 2-01:00
19 VanGalder, Mitchel VanGalder, Mitchel 10-0 4 3 7 18 .222 15 .833 0 1 0 6 10 4 0-0 .000 1-01:00
48 Huebsch, Ethan Huebsch, Ethan 13-0 4 1 5 17 .235 13 .765 0 0 0 7 8 0 0-0 .000 0-00:00
0 Plesscher, Max Plesscher, Max 13-0 3 2 5 5 .600 4 .800 0 0 1 22 13 7 0-0 .000 1-00:30
34 Adkins, Dylan Adkins, Dylan 11-1 4 0 4 36 .111 17 .472 0 0 0 4 10 3 0-0 .000 1-01:00
1 Hughes, Sam Hughes, Sam 13-13 3 0 3 4 .750 4 1.000 0 0 0 41 9 3 125-251 .498 4-03:30
7 Tremonti, Vincent Tremonti, Vincent 11-0 2 1 3 13 .154 8 .615 0 0 0 12 7 4 0-0 .000 1-03:00
15 Skinner, Colby Skinner, Colby 13-13 1 2 3 9 .111 4 .444 0 0 0 41 11 22 0-0 .000 6-05:30
26 Tran, Vincent Tran, Vincent 9-0 2 0 2 7 .286 5 .714 0 1 0 2 5 0 0-0 .000 0-00:00
14 Bungart, Jack Bungart, Jack 13-13 0 1 1 4 .000 2 .500 0 0 0 47 9 29 0-0 .000 8-06:30
31 Ihrke, Carson Ihrke, Carson 13-0 0 1 1 2 .000 1 .500 0 0 0 2 5 3 0-0 .000 1-01:00
9 Krishnan, Aravind Krishnan, Aravind 7-0 0 1 1 2 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
25 Ohren-Hoeft, JJ Ohren-Hoeft, JJ 12-11 0 1 1 2 .000 0 .000 0 0 0 30 9 21 1-3 .333 9-08:00
33 Dailey, James Dailey, James 13-12 0 0 0 0 .000 0 .000 0 0 0 11 3 12 0-0 .000 7-08:30
13 Dubin, Alex Dubin, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
6 Everham, Ryan Everham, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 6-17 .353 0-00:00
28 Graff, Lukas Graff, Lukas 9-2 0 0 0 0 .000 0 .000 0 0 0 11 8 6 0-0 .000 0-00:00
22 Harrison, Doyle Harrison, Doyle 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 1-02:00
12 Makie, Larson Makie, Larson 6-2 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
3 Paternoster, Eric Paternoster, Eric 8-4 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
17 Russell, Cole Russell, Cole 10-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 3-12 .250 0-00:00
18 Russell, Collin Russell, Collin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 Saxton, Max Saxton, Max 12-0 0 0 0 1 .000 1 1.000 0 0 0 11 5 10 7-18 .389 4-03:00
24 Sears, Oskar Sears, Oskar 13-7 0 0 0 0 .000 0 .000 0 0 0 27 11 4 0-0 .000 3-02:00
16 Torzewski, Jakob Torzewski, Jakob 3-0 0 0 0 2 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
21 Valade, Tony Valade, Tony 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
23 Wickey, Dylan Wickey, Dylan 10-7 0 0 0 0 .000 0 .000 0 0 0 25 3 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 33 4 0-0 .000 0-00:00  
Totals 13 123 66 189 510 .241 304 .596 5 14 1 494 313 179 142-301 .472 63-57:30
Opponents 13 141 77 218 504 .280 277 .550 8 23 4 536 358 166 159-301 .528 74-64:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Valade, Tony Valade, Tony 3-0 33:12 3 5.42 7 .700 0 0 16
12 Makie, Larson Makie, Larson 5-2 166:58 25 8.98 26 .510 1 1 90
3 Paternoster, Eric Paternoster, Eric 7-4 175:09 34 11.65 27 .443 2 2 104
23 Wickey, Dylan Wickey, Dylan 9-7 390:00 79 12.15 76 .490 2 5 294

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Gillis, Logan Gillis, Logan 5-5 6 10 16 31 .194 16 .516 1 0 0 9 11 0 0-0 .000 1-01:00
2 VanGalder, Cam VanGalder, Cam 6-5 9 2 11 19 .474 17 .895 1 0 0 16 7 2 0-0 .000 2-02:00
10 Asnis, Jake Asnis, Jake 6-4 9 1 10 20 .450 14 .700 0 2 0 16 7 1 0-0 .000 0-00:00
99 Routt, Eli Routt, Eli 6-5 7 1 8 36 .194 16 .444 0 2 0 12 12 5 0-0 .000 1-00:30
19 VanGalder, Mitchel VanGalder, Mitchel 6-0 4 3 7 12 .333 12 1.000 0 1 0 6 8 4 0-0 .000 0-00:00
8 Honda, Ronin Honda, Ronin 6-0 2 2 4 12 .167 9 .750 0 1 0 11 5 1 0-0 .000 0-00:00
34 Adkins, Dylan Adkins, Dylan 6-1 3 0 3 24 .125 11 .458 0 0 0 3 5 1 0-0 .000 1-01:00
48 Huebsch, Ethan Huebsch, Ethan 6-0 2 0 2 5 .400 4 .800 0 0 0 4 5 0 0-0 .000 0-00:00
1 Hughes, Sam Hughes, Sam 6-6 2 0 2 3 .667 3 1.000 0 0 0 24 7 1 60-111 .541 2-01:30
26 Tran, Vincent Tran, Vincent 6-0 2 0 2 7 .286 5 .714 0 1 0 2 3 0 0-0 .000 0-00:00
20 Hume, Mike Hume, Mike 6-0 1 1 2 9 .111 3 .333 0 0 0 1 11 2 0-0 .000 1-00:30
0 Plesscher, Max Plesscher, Max 6-0 1 1 2 1 1.000 1 1.000 0 0 0 11 5 2 0-0 .000 0-00:00
4 Warezak, Ryan Warezak, Ryan 4-3 1 1 2 11 .091 4 .364 0 0 0 2 5 2 0-0 .000 0-00:00
11 Pratt, Grayson Pratt, Grayson 6-0 1 0 1 15 .067 9 .600 0 0 0 4 2 2 0-0 .000 1-01:00
15 Skinner, Colby Skinner, Colby 6-6 1 0 1 6 .167 2 .333 0 0 0 21 6 15 0-0 .000 2-02:00
7 Tremonti, Vincent Tremonti, Vincent 5-0 1 0 1 5 .200 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
9 Krishnan, Aravind Krishnan, Aravind 4-0 0 1 1 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
14 Bungart, Jack Bungart, Jack 6-6 0 0 0 2 .000 0 .000 0 0 0 20 5 13 0-0 .000 4-04:00
33 Dailey, James Dailey, James 6-5 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 2-01:30
13 Dubin, Alex Dubin, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
6 Everham, Ryan Everham, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-12 .417 0-00:00
28 Graff, Lukas Graff, Lukas 5-0 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-0 .000 0-00:00
22 Harrison, Doyle Harrison, Doyle 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Ihrke, Carson Ihrke, Carson 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
12 Makie, Larson Makie, Larson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Ohren-Hoeft, JJ Ohren-Hoeft, JJ 6-6 0 0 0 2 .000 0 .000 0 0 0 13 5 14 1-3 .333 5-05:00
3 Paternoster, Eric Paternoster, Eric 5-2 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
17 Russell, Cole Russell, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-4 .000 0-00:00
18 Russell, Collin Russell, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 Saxton, Max Saxton, Max 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 3 3-4 .750 2-02:00
24 Sears, Oskar Sears, Oskar 6-1 0 0 0 0 .000 0 .000 0 0 0 11 6 2 0-0 .000 1-00:30
21 Valade, Tony Valade, Tony 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Wickey, Dylan Wickey, Dylan 6-4 0 0 0 0 .000 0 .000 0 0 0 19 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0-0 .000 0-00:00  
Totals 6 52 23 75 224 .232 130 .580 2 7 0 233 150 80 69-134 .515 25-22:30
Opponents 6 64 33 97 230 .278 130 .565 4 10 1 253 164 75 65-134 .485 35-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Valade, Tony Valade, Tony 2-0 18:12 1 3.30 4 .800 0 0 8
23 Wickey, Dylan Wickey, Dylan 5-4 210:00 40 11.43 39 .494 1 3 146
3 Paternoster, Eric Paternoster, Eric 4-2 109:43 21 11.48 20 .488 1 1 68
12 Makie, Larson Makie, Larson 1-0 07:24 2 16.22 3 .600 0 0 8

Game-By-Game

Kalamazoo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/24 at DePauw L 5-8 5 4 9 30 .167 17 .567 0 1 0 33 21 15 6-7 8-09:30
3/02/24 at Benedictine (IL) W 20-14 20 15 35 52 .385 32 .615 1 4 1 39 20 12 17-20 7-08:00
3/09/24 MSOE W 12-6 12 6 18 45 .267 27 .600 1 1 0 41 23 15 9-10 3-01:30
3/13/24 North Central (Ill.) L 5-14 5 3 8 38 .132 21 .553 0 0 0 41 26 15 9-14 8-06:30
3/23/24 at Aurora L 9-15 9 6 15 39 .231 26 .667 0 0 0 34 19 15 12-16 6-06:00
3/27/24 at Hanover W 12-5 12 6 18 53 .226 34 .642 1 0 0 54 28 19 16-4 2-01:30
3/30/24 at Transylvania L 8-15 8 3 11 29 .276 17 .586 0 1 0 19 26 8 4-23 4-02:00
4/06/24 at Alma W 17-4 17 8 25 51 .333 32 .627 1 3 0 30 26 17 11-13 1-01:00
4/09/24 Albion L 5-13 5 0 5 31 .161 22 .710 0 0 0 35 29 16 10-11 3-02:30
4/13/24 at Calvin L 7-14 7 3 10 26 .269 12 .462 0 1 0 58 30 17 11-13 8-06:30
4/17/24 Adrian L 8-17 8 4 12 32 .250 21 .656 0 1 0 29 24 15 15-13 4-04:00
4/20/24 at Hope L 6-11 6 3 9 32 .188 19 .594 0 1 0 36 20 6 12-8 4-04:00
4/27/24 Trine W 9-5 9 5 14 52 .173 24 .462 1 1 0 45 21 9 10-7 5-04:30
Kalamazoo 123-141 123 66 189 510 .241 304 .596 5 14 1 494 313 179 142-159 63-57:30
Opponents 141-123 141 77 218 504 .280 277 .550 8 23 4 536 358 166 159-142 74-64:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/24 at DePauw 5-8 60:00 8 8.00 8 .500 0 1 32
3/02/24 at Benedictine (IL) 20-14 60:00 14 14.00 8 .364 1 0 30
3/09/24 MSOE 12-6 60:00 6 6.00 9 .600 1 0 23
3/13/24 North Central (Ill.) 5-14 60:00 14 14.00 7 .333 0 1 51
3/23/24 at Aurora 9-15 60:00 15 15.00 13 .464 0 1 62
3/27/24 at Hanover 12-5 60:00 5 5.00 5 .500 1 0 25
3/30/24 at Transylvania 8-15 60:00 15 15.00 20 .571 0 1 51
4/06/24 at Alma 17-4 60:00 4 4.00 14 .778 1 0 30
4/09/24 Albion 5-13 60:00 13 13.00 11 .458 0 1 48
4/13/24 at Calvin 7-14 60:00 14 14.00 15 .517 0 1 45
4/17/24 Adrian 8-17 60:00 17 17.00 9 .346 0 1 45
4/20/24 at Hope 6-11 45:19 11 14.56 9 .450 0 1 38
4/27/24 Trine 9-5 60:00 5 5.00 8 .615 1 0 24
Kalamazoo 123-141 765:19 141 11.05 136 .491 5 8 504
Opponents 141-123 765:19 123 9.64 181 .595 8 5 510

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/24 DePauw W 8-5 8 7 15 32 .250 16 .500 1 1 0 37 25 7 7-6 8-08:30
3/02/24 Benedictine (IL) L 14-20 14 8 22 30 .467 22 .733 0 4 0 40 30 9 20-17 10-11:00
3/09/24 at MSOE L 6-12 6 1 7 23 .261 15 .652 0 2 0 38 35 6 10-9 3-03:00
3/13/24 at North Central (Ill.) W 14-5 14 8 22 51 .275 21 .412 1 2 0 44 29 13 14-9 4-02:30
3/23/24 Aurora W 15-9 15 10 25 62 .242 28 .452 1 1 0 45 19 18 16-12 6-04:00
3/27/24 Hanover L 5-12 5 4 9 25 .200 10 .400 0 0 2 33 37 16 4-16 3-02:30
3/30/24 Transylvania W 15-8 15 6 21 51 .294 35 .686 1 3 1 46 19 22 23-4 5-02:30
4/06/24 Alma L 4-17 4 0 4 30 .133 18 .600 0 0 0 28 35 13 13-11 7-08:30
4/09/24 at Albion W 13-5 13 5 18 48 .271 24 .500 1 1 0 50 31 8 11-10 4-03:00
4/13/24 Calvin W 14-7 14 7 21 45 .311 29 .644 1 3 0 66 22 18 13-11 4-04:00
4/17/24 at Adrian W 17-8 17 8 25 45 .378 26 .578 1 2 0 48 28 13 13-15 6-04:00
4/20/24 Hope W 11-6 11 10 21 38 .289 20 .526 1 2 1 34 16 14 8-12 10-08:00
4/27/24 at Trine L 5-9 5 3 8 24 .208 13 .542 0 2 0 27 32 9 7-10 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/24 DePauw 8-5 60:00 5 5.00 12 .706 1 0 30
3/02/24 Benedictine (IL) 14-20 60:00 20 20.00 12 .375 0 1 52
3/09/24 at MSOE 6-12 60:00 12 12.00 15 .556 0 1 45
3/13/24 at North Central (Ill.) 14-5 60:00 5 5.00 16 .762 1 0 38
3/23/24 Aurora 15-9 60:00 9 9.00 17 .654 1 0 39
3/27/24 Hanover 5-12 60:00 12 12.00 22 .647 0 1 53
3/30/24 Transylvania 15-8 60:00 8 8.00 9 .529 1 0 29
4/06/24 Alma 4-17 60:00 17 17.00 15 .469 0 1 51
4/09/24 at Albion 13-5 60:00 5 5.00 17 .773 1 0 31
4/13/24 Calvin 14-7 60:00 7 7.00 5 .417 1 0 26
4/17/24 at Adrian 17-8 60:00 8 8.00 13 .619 1 0 32
4/20/24 Hope 11-6 45:19 6 7.94 13 .684 1 0 32
4/27/24 at Trine 5-9 60:00 9 9.00 15 .625 0 1 52
Opponents 141-123 765:19 123 9.64 181 .595 8 5 510
Kalamazoo 123-141 765:19 141 11.05 136 .491 5 8 504

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/24 at DePauw L 5-8 4/7 30/32 17/16 33/37 21/25 6/7 13-19/15-23 8-09:30/8-08:30
3/02/24 at Benedictine (IL) W 20-14 15/8 52/30 32/22 39/40 20/30 17/20 12-15/13-20 7-08:00/10-11:00
3/09/24 MSOE W 12-6 6/1 45/23 27/15 41/38 23/35 9/10 20-22/15-33 3-01:30/3-03:00
3/13/24 North Central (Ill.) L 5-14 3/8 38/51 21/21 41/44 26/29 9/14 20-25/22-30 8-06:30/4-02:30
3/23/24 at Aurora L 9-15 6/10 39/62 26/28 34/45 19/19 12/16 15-25/19-22 6-06:00/6-04:00
3/27/24 at Hanover W 12-5 6/4 53/25 34/10 54/33 28/37 16/4 19-26/17-33 2-01:30/3-02:30
3/30/24 at Transylvania L 8-15 3/6 29/51 17/35 19/46 26/19 4/23 32-36/33-36 4-02:00/5-02:30
4/06/24 at Alma W 17-4 8/0 51/30 32/18 30/28 26/35 11/13 18-23/11-19 1-01:00/7-08:30
4/09/24 Albion L 5-13 0/5 31/48 22/24 35/50 29/31 10/11 19-31/23-32 3-02:30/4-03:00
4/13/24 at Calvin L 7-14 3/7 26/45 12/29 58/66 30/22 11/13 18-29/22-25 8-06:30/4-04:00
4/17/24 Adrian L 8-17 4/8 32/45 21/26 29/48 24/28 15/13 14-19/24-29 4-04:00/6-04:00
4/20/24 at Hope L 6-11 3/10 32/38 19/20 36/34 20/16 12/8 10-13/12-14 4-04:00/10-08:00
4/27/24 Trine W 9-5 5/3 52/24 24/13 45/27 21/32 10/7 21-24/13-27 5-04:30/4-03:00
Kalamazoo 123-141 66/77 510/504 304/277 494/536 313/358 142/159 231-307/239-343 63-57:30/74-64:30
Opponents 141-123 77/66 504/510 277/304 536/494 358/313 159/142 239-343/231-307 74-64:30/63-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Benedictine (IL) (3/02/24)
GOALS 20 Benedictine (IL) (3/02/24)
ASSISTS 15 Benedictine (IL) (3/02/24)
SHOTS 53 Hanover (3/27/24)
SHOTS ON GOAL 34 Hanover (3/27/24)
SAVES 20 Transylvania (3/30/24)
GROUND BALLS 58 Calvin (4/13/24)
TURNOVERS 30 Calvin (4/13/24)
CAUSED TURNOVERS 19 Hanover (3/27/24)
CLEARS 32 Transylvania (3/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Logan Gillis Benedictine (IL) (3/02/24)
GOALS 10 Cam VanGalder Benedictine (IL) (3/02/24)
ASSISTS 6 Logan Gillis Benedictine (IL) (3/02/24)
SHOTS 15 Cam VanGalder Benedictine (IL) (3/02/24)
SHOTS ON GOAL 12 Cam VanGalder Benedictine (IL) (3/02/24)
SAVES 20 Dylan Wickey Transylvania (3/30/24)
GROUND BALLS 11 Dylan Wickey Calvin (4/13/24)
TURNOVERS 6 Logan Gillis; Jake Asnis North Central (Ill.) (3/13/24); DePauw (2/25/24)
CAUSED TURNOVERS 7 JJ Ohren-Hoeft Albion (4/09/24)
Skip Sponsors