Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025 Men's Lacrosse Cumulative Statistics

Team (6-8, 1-5)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Goals 144 148
Assists 81 80
Shots 559 514
Shot Percentage .258 .288
Shots On Goal 211 240
Shots On Goal Percentage .56 .591
Shots Per Game 39.9 36.7
Goal Breakdown
Man-up 12 10
Man-down 0 2
Unassisted 63 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-62 10-43
Power Plays: Percentage .194 .233
Miscellaneous
Ground Balls 510 486
Turnovers 310 331
Caused Turnovers 149 141
Faceoffs: W-L 163-173 173-163
Faceoffs: Percentage .485 .515
Clears 284-339 253-334
Clear Percentage .838 .757
Penalties 50 68
Penalty Minutes 39:00 55:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Adkins, Dylan Adkins, Dylan 14-1 30 16 46 90 .333 58 .644 1 4 0 21 31 3 0-0 .000 2-01:00
91 Gillis, Logan Gillis, Logan 13-13 22 23 45 103 .214 55 .534 0 1 0 38 44 3 0-0 .000 2-01:00
19 VanGalder, Mitchel VanGalder, Mitchel 14-8 24 5 29 72 .333 47 .653 3 1 0 16 12 2 0-0 .000 5-05:00
2 VanGalder, Cam VanGalder, Cam 14-10 19 8 27 73 .260 36 .493 0 3 0 25 28 6 0-1 .000 4-05:00
11 Pratt, Grayson Pratt, Grayson 14-0 14 5 19 50 .280 28 .560 0 3 0 4 23 0 0-0 .000 0-00:00
10 Asnis, Jake Asnis, Jake 10-10 11 2 13 45 .244 27 .600 0 0 0 22 15 0 0-0 .000 0-00:00
1 Bless, Tate Bless, Tate 13-0 5 6 11 29 .172 15 .517 0 0 0 6 16 1 0-0 .000 0-00:00
23 Bredin, Teige Bredin, Teige 14-0 3 6 9 23 .130 11 .478 0 0 0 7 9 2 0-0 .000 0-00:00
8 Honda, Ronin Honda, Ronin 14-0 3 4 7 18 .167 7 .389 0 0 0 16 8 4 1-2 .500 0-00:00
0 Plesscher, Max Plesscher, Max 14-14 3 2 5 8 .375 6 .750 1 0 0 48 14 9 1-1 1.000 3-02:30
4 Quinn, Brody Quinn, Brody 14-12 3 0 3 7 .429 5 .714 0 0 0 49 5 3 97-207 .469 1-00:30
48 Huebsch, Ethan Huebsch, Ethan 13-0 2 1 3 11 .182 6 .545 0 0 0 11 8 0 0-0 .000 1-00:30
29 Welles, Martin Welles, Martin 9-0 2 0 2 3 .667 2 .667 1 0 0 15 3 1 0-0 .000 2-01:30
14 Bungart, Jack Bungart, Jack 14-14 1 1 2 3 .333 1 .333 0 0 0 59 10 39 0-0 .000 6-04:00
26 Tran, Vincent Tran, Vincent 10-0 1 1 2 17 .059 6 .353 0 0 0 3 5 2 0-0 .000 0-00:00
6 Everham, Ryan Everham, Ryan 13-2 1 0 1 1 1.000 1 1.000 0 0 0 17 3 1 59-111 .532 1-01:00
9 Krishnan, Aravind Krishnan, Aravind 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
33 Dailey, James Dailey, James 14-14 0 0 0 0 .000 0 .000 0 0 0 12 2 10 0-0 .000 5-03:00
28 Graff, Lukas Graff, Lukas 14-9 0 0 0 0 .000 0 .000 0 0 0 14 8 8 0-0 .000 5-04:30
25 Graves, Charles Graves, Charles 11-11 0 0 0 0 .000 0 .000 0 0 0 34 9 7 0-0 .000 2-01:30
22 Harrison, Doyle Harrison, Doyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Makie, Larson Makie, Larson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Paternoster, Eric Paternoster, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Pedicone, Phillip Pedicone, Phillip 9-0 0 0 0 1 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-01:00
17 Russell, Cole Russell, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Russell, Collin Russell, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Sears, Oskar Sears, Oskar 14-0 0 0 0 2 .000 1 .500 0 0 0 19 3 7 0-0 .000 2-01:00
5 Saxton, Max Saxton, Max 12-5 0 0 0 0 .000 0 .000 0 0 0 14 2 10 5-14 .357 3-02:00
15 Skinner, Colby Skinner, Colby 14-14 0 0 0 3 .000 1 .333 0 0 0 40 12 16 0-0 .000 5-04:00
21 Valade, Tony Valade, Tony 9-3 0 0 0 0 .000 0 .000 0 0 0 12 7 4 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 30 7 0-0 .000 0-00:00  
Totals 14 144 81 225 559 .258 313 .560 6 12 0 510 310 149 163-336 .485 50-39:00
Opponents 14 148 80 228 514 .288 304 .591 7 10 2 486 331 141 173-336 .515 68-55:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Paternoster, Eric Paternoster, Eric 1-0 05:57 0 .00 0 .000 0 0 0
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
21 Valade, Tony Valade, Tony 9-3 279:55 46 9.86 69 .600 0 4 181
25 Graves, Charles Graves, Charles 11-11 530:05 97 10.98 85 .467 6 2 320
12 Makie, Larson Makie, Larson 2-0 24:03 5 12.47 1 .167 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Adkins, Dylan Adkins, Dylan 6-0 16 5 21 45 .356 26 .578 0 1 0 11 15 2 0-0 .000 0-00:00
19 VanGalder, Mitchel VanGalder, Mitchel 6-6 10 4 14 35 .286 22 .629 1 0 0 12 6 2 0-0 .000 5-05:00
91 Gillis, Logan Gillis, Logan 6-6 8 6 14 37 .216 19 .514 0 0 0 15 27 0 0-0 .000 0-00:00
2 VanGalder, Cam VanGalder, Cam 6-3 5 4 9 26 .192 13 .500 0 1 0 13 9 2 0-1 .000 1-01:00
11 Pratt, Grayson Pratt, Grayson 6-0 7 1 8 25 .280 15 .600 0 3 0 4 14 0 0-0 .000 0-00:00
1 Bless, Tate Bless, Tate 6-0 3 2 5 12 .250 9 .750 0 0 0 3 9 1 0-0 .000 0-00:00
4 Quinn, Brody Quinn, Brody 6-5 2 0 2 3 .667 2 .667 0 0 0 21 2 1 32-71 .451 0-00:00
14 Bungart, Jack Bungart, Jack 6-6 1 1 2 3 .333 1 .333 0 0 0 26 7 15 0-0 .000 3-02:00
23 Bredin, Teige Bredin, Teige 6-0 1 0 1 10 .100 5 .500 0 0 0 2 3 1 0-0 .000 0-00:00
48 Huebsch, Ethan Huebsch, Ethan 6-0 1 0 1 6 .167 4 .667 0 0 0 4 3 0 0-0 .000 0-00:00
29 Welles, Martin Welles, Martin 2-0 1 0 1 2 .500 1 .500 0 0 0 4 2 1 0-0 .000 1-01:00
10 Asnis, Jake Asnis, Jake 3-3 0 1 1 7 .000 1 .143 0 0 0 5 4 0 0-0 .000 0-00:00
33 Dailey, James Dailey, James 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 1-00:30
6 Everham, Ryan Everham, Ryan 6-1 0 0 0 0 .000 0 .000 0 0 0 11 3 1 32-66 .485 1-01:00
28 Graff, Lukas Graff, Lukas 6-3 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 2-02:00
25 Graves, Charles Graves, Charles 4-4 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
22 Harrison, Doyle Harrison, Doyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Honda, Ronin Honda, Ronin 6-0 0 0 0 2 .000 0 .000 0 0 0 3 3 2 1-2 .500 0-00:00
9 Krishnan, Aravind Krishnan, Aravind 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 Makie, Larson Makie, Larson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Paternoster, Eric Paternoster, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Pedicone, Phillip Pedicone, Phillip 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
0 Plesscher, Max Plesscher, Max 6-6 0 0 0 3 .000 2 .667 0 0 0 27 6 4 1-1 1.000 0-00:00
24 Sears, Oskar Sears, Oskar 6-0 0 0 0 1 .000 1 1.000 0 0 0 10 1 4 0-0 .000 1-00:30
5 Saxton, Max Saxton, Max 6-3 0 0 0 0 .000 0 .000 0 0 0 8 2 3 1-5 .200 0-00:00
15 Skinner, Colby Skinner, Colby 6-6 0 0 0 1 .000 0 .000 0 0 0 17 5 7 0-0 .000 0-00:00
26 Tran, Vincent Tran, Vincent 6-0 0 0 0 11 .000 2 .182 0 0 0 0 3 2 0-0 .000 0-00:00
21 Valade, Tony Valade, Tony 5-2 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0-0 .000 0-00:00  
Totals 6 55 24 79 229 .240 123 .537 1 5 0 223 151 61 67-146 .459 16-14:00
Opponents 6 72 39 111 233 .309 142 .609 5 4 1 221 143 69 79-146 .541 31-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Paternoster, Eric Paternoster, Eric 1-0 05:57 0 .00 0 .000 0 0 0
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
12 Makie, Larson Makie, Larson 1-0 09:03 1 6.63 0 .000 0 0 3
21 Valade, Tony Valade, Tony 5-2 195:00 33 10.15 48 .593 0 3 124
25 Graves, Charles Graves, Charles 4-4 150:00 38 15.20 21 .356 1 1 106

Game-By-Game

Kalamazoo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at Concordia Wisconsin W 11-10 11 9 20 44 .250 28 .636 1 1 0 43 21 12 16-9 4-02:00
2/26/25 Aurora W 12-9 12 8 20 45 .267 24 .533 1 3 0 44 19 14 11-13 4-04:00
3/01/25 at Illinois Tech W 11-6 11 2 13 49 .224 27 .551 1 0 0 29 19 16 12-9 7-05:00
3/08/25 Benedictine (IL) W 10-5 10 6 16 45 .222 23 .511 1 0 0 37 17 16 1-16 3-03:00
3/22/25 Carthage L 5-12 5 5 10 21 .238 12 .571 0 0 0 35 26 5 11-9 4-02:30
3/26/25 at Southwestern (Tex.) L 9-14 9 5 14 36 .250 21 .583 0 0 0 30 16 11 8-17 6-05:00
3/28/25 at Centenary (La.) W 23-9 23 17 40 55 .418 34 .618 1 1 0 42 20 5 28-8 1-00:30
4/03/25 Alma W 14-2 14 7 21 51 .275 30 .588 1 1 0 60 21 18 12-6 5-04:00
4/05/25 at Albion L 11-18 11 5 16 40 .275 20 .500 0 0 0 35 26 15 14-18 1-01:00
4/09/25 Calvin L 11-16 11 8 19 40 .275 25 .625 0 0 0 38 26 8 8-23 2-02:00
4/12/25 at Adrian L 8-13 8 1 9 37 .216 21 .568 0 1 0 24 22 5 12-12 3-01:30
4/15/25 Hope L 7-13 7 3 10 31 .226 15 .484 0 3 0 39 29 6 12-11 2-01:30
4/23/25 at Trine L 4-10 4 0 4 30 .133 12 .400 0 0 0 27 27 9 9-9 3-04:00
4/26/25 at Albion L 8-11 8 5 13 35 .229 21 .600 0 2 0 27 21 9 9-13 5-03:00
Kalamazoo 144-148 144 81 225 559 .258 313 .560 6 12 0 510 310 149 163-173 50-39:00
Opponents 148-144 148 80 228 514 .288 304 .591 7 10 2 486 331 141 173-163 68-55:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Concordia Wisconsin 11-10 60:00 10 10.00 8 .444 1 0 31
2/26/25 Aurora 12-9 60:00 9 9.00 13 .591 1 0 32
3/01/25 at Illinois Tech 11-6 60:00 6 6.00 7 .538 1 0 26
3/08/25 Benedictine (IL) 10-5 60:00 5 5.00 6 .545 1 0 26
3/22/25 Carthage 5-12 60:00 12 12.00 19 .613 0 1 48
3/26/25 at Southwestern (Tex.) 9-14 60:00 14 14.00 11 .440 0 1 47
3/28/25 at Centenary (La.) 23-9 60:00 9 9.00 8 .471 1 0 31
4/03/25 Alma 14-2 60:00 2 2.00 3 .600 1 0 14
4/05/25 at Albion 11-18 60:00 18 18.00 13 .419 0 1 39
4/09/25 Calvin 11-16 60:00 16 16.00 11 .407 0 1 44
4/12/25 at Adrian 8-13 60:00 13 13.00 10 .435 0 1 47
4/15/25 Hope 7-13 60:00 13 13.00 18 .581 0 1 47
4/23/25 at Trine 4-10 60:00 10 10.00 15 .600 0 1 42
4/26/25 at Albion 8-11 60:00 11 11.00 14 .560 0 1 40
Kalamazoo 144-148 840:00 148 10.57 156 .513 6 8 514
Opponents 148-144 840:00 144 10.29 169 .540 8 6 559

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 Concordia Wisconsin L 10-11 10 5 15 31 .323 18 .581 0 1 0 32 24 13 9-16 4-03:00
2/26/25 at Aurora L 9-12 9 6 15 32 .281 22 .688 0 2 0 41 26 10 13-11 9-08:00
3/01/25 Illinois Tech L 6-11 6 2 8 26 .231 13 .500 0 0 0 25 26 12 9-12 4-03:30
3/08/25 at Benedictine (IL) L 5-10 5 1 6 26 .192 11 .423 0 0 0 39 31 3 16-1 3-02:30
3/22/25 at Carthage W 12-5 12 9 21 48 .250 31 .646 1 0 1 38 15 11 9-11 2-01:30
3/26/25 Southwestern (Tex.) W 14-9 14 4 18 47 .298 25 .532 0 2 0 35 22 8 17-8 8-06:30
3/28/25 Centenary (La.) L 9-23 9 6 15 31 .290 17 .548 0 0 0 21 24 2 8-28 2-01:00
4/03/25 at Alma L 2-14 2 1 3 14 .143 5 .357 0 0 1 23 34 2 6-12 8-08:00
4/05/25 Albion W 18-11 18 10 28 39 .462 31 .795 1 0 0 34 26 20 18-14 4-03:00
4/09/25 at Calvin W 16-11 16 10 26 44 .364 27 .614 1 1 0 49 28 13 23-8 1-00:30
4/12/25 Adrian W 13-8 13 10 23 47 .277 23 .489 1 2 0 39 17 12 12-12 5-04:00
4/15/25 at Hope W 13-7 13 5 18 47 .277 31 .660 1 0 0 47 17 14 11-12 9-06:30
4/23/25 Trine W 10-4 10 3 13 42 .238 25 .595 1 1 0 29 21 8 9-9 4-02:30
4/26/25 Albion W 11-8 11 8 19 40 .275 25 .625 1 1 0 34 20 13 13-9 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Concordia Wisconsin 10-11 60:00 11 11.00 17 .607 0 1 44
2/26/25 at Aurora 9-12 60:00 12 12.00 12 .500 0 1 45
3/01/25 Illinois Tech 6-11 60:00 11 11.00 16 .593 0 1 49
3/08/25 at Benedictine (IL) 5-10 60:00 10 10.00 13 .565 0 1 45
3/22/25 at Carthage 12-5 60:00 5 5.00 7 .583 1 0 21
3/26/25 Southwestern (Tex.) 14-9 60:00 9 9.00 12 .571 1 0 36
3/28/25 Centenary (La.) 9-23 60:00 23 23.00 11 .324 0 1 55
4/03/25 at Alma 2-14 60:00 14 14.00 16 .533 0 1 51
4/05/25 Albion 18-11 60:00 11 11.00 9 .450 1 0 40
4/09/25 at Calvin 16-11 60:00 11 11.00 14 .560 1 0 40
4/12/25 Adrian 13-8 60:00 8 8.00 13 .619 1 0 37
4/15/25 at Hope 13-7 60:00 7 7.00 8 .533 1 0 31
4/23/25 Trine 10-4 60:00 4 4.00 8 .667 1 0 30
4/26/25 Albion 11-8 60:00 8 8.00 13 .619 1 0 35
Opponents 148-144 840:00 144 10.29 169 .540 8 6 559
Kalamazoo 144-148 840:00 148 10.57 156 .513 6 8 514

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at Concordia Wisconsin W 11-10 9/5 44/31 28/18 43/32 21/24 16/9 19-21/21-27 4-02:00/4-03:00
2/26/25 Aurora W 12-9 8/6 45/32 24/22 44/41 19/26 11/13 16-18/12-19 4-04:00/9-08:00
3/01/25 at Illinois Tech W 11-6 2/2 49/26 27/13 29/25 19/26 12/9 22-23/19-20 7-05:00/4-03:30
3/08/25 Benedictine (IL) W 10-5 6/1 45/26 23/11 37/39 17/31 1/16 21-25/17-27 3-03:00/3-02:30
3/22/25 Carthage L 5-12 5/9 21/48 12/31 35/38 26/15 11/9 20-23/21-27 4-02:30/2-01:30
3/26/25 at Southwestern (Tex.) L 9-14 5/4 36/47 21/25 30/35 16/22 8/17 15-18/10-18 6-05:00/8-06:30
3/28/25 at Centenary (La.) W 23-9 17/6 55/31 34/17 42/21 20/24 28/8 23-23/14-14 1-00:30/2-01:00
4/03/25 Alma W 14-2 7/1 51/14 30/5 60/23 21/34 12/6 21-23/9-25 5-04:00/8-08:00
4/05/25 at Albion L 11-18 5/10 40/39 20/31 35/34 26/26 14/18 16-25/22-29 1-01:00/4-03:00
4/09/25 Calvin L 11-16 8/10 40/44 25/27 38/49 26/28 8/23 24-29/19-30 2-02:00/1-00:30
4/12/25 at Adrian L 8-13 1/10 37/47 21/23 24/39 22/17 12/12 28-29/27-28 3-01:30/5-04:00
4/15/25 Hope L 7-13 3/5 31/47 15/31 39/47 29/17 12/11 20-31/17-19 2-01:30/9-06:30
4/23/25 at Trine L 4-10 0/3 30/42 12/25 27/29 27/21 9/9 18-23/23-26 3-04:00/4-02:30
4/26/25 at Albion L 8-11 5/8 35/40 21/25 27/34 21/20 9/13 21-28/22-25 5-03:00/5-04:30
Kalamazoo 144-148 81/80 559/514 313/304 510/486 310/331 163/173 284-339/253-334 50-39:00/68-55:00
Opponents 148-144 80/81 514/559 304/313 486/510 331/310 173/163 253-334/284-339 68-55:00/50-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Centenary (La.) (3/28/25)
GOALS 23 Centenary (La.) (3/28/25)
ASSISTS 17 Centenary (La.) (3/28/25)
SHOTS 55 Centenary (La.) (3/28/25)
SHOTS ON GOAL 34 Centenary (La.) (3/28/25)
SAVES 19 Carthage (3/22/25)
GROUND BALLS 60 Alma (4/03/25)
TURNOVERS 29 Hope (4/15/25)
CAUSED TURNOVERS 18 Alma (4/03/25)
CLEARS 28 Adrian (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Logan Gillis Centenary (La.) (3/28/25)
GOALS 5 Mitchel VanGalder Alma (4/03/25); Centenary (La.) (3/28/25)
ASSISTS 5 Logan Gillis Concordia Wisconsin (2/22/25)
SHOTS 13 Logan Gillis Illinois Tech (3/01/25)
SHOTS ON GOAL 8 Jake Asnis Concordia Wisconsin (2/22/25)
SAVES 18 Charles Graves; Tony Valade Carthage (3/22/25); Hope (4/15/25)
GROUND BALLS 10 Jack Bungart Aurora (2/26/25)
TURNOVERS 7 Logan Gillis Trine (4/23/25)
CAUSED TURNOVERS 5 Jack Bungart; Lukas Graff Aurora (2/26/25); Benedictine (IL) (3/08/25); Alma (4/03/25); Southwestern (Tex.) (3/26/25)
Skip Sponsors