Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026 Men's Lacrosse Cumulative Statistics

Team (4-2, 1-0)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Goals 45 48
Assists 19 35
Shots 214 194
Shot Percentage .210 .247
Shots On Goal 122 101
Shots On Goal Percentage .57 .521
Shots Per Game 35.7 32.3
Goal Breakdown
Man-up 5 13
Man-down 0 0
Unassisted 26 13
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 5-18 13-31
Power Plays: Percentage .278 .419
Miscellaneous
Ground Balls 215 234
Turnovers 151 171
Caused Turnovers 73 59
Faceoffs: W-L 48-66 66-48
Faceoffs: Percentage .421 .579
Clears 111-135 96-151
Clear Percentage .822 .636
Penalties 33 19
Penalty Minutes 29:30 15:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Plesscher, Max Plesscher, Max 6-6 15 2 17 30 .500 21 .700 1 1 0 21 9 4 0-0 .000 2-01:30
7 Adkins, Dylan Adkins, Dylan 6-6 8 5 13 42 .190 27 .643 0 1 0 14 23 4 0-0 .000 4-03:30
1 Bless, Tate Bless, Tate 6-6 7 5 12 25 .280 13 .520 1 1 0 7 18 3 0-0 .000 2-01:00
99 Bredin, Teige Bredin, Teige 6-5 6 0 6 31 .194 17 .548 0 1 0 8 11 0 0-0 .000 1-01:00
40 Burzynski, Luke Burzynski, Luke 6-5 3 1 4 20 .150 11 .550 1 0 0 7 7 3 0-0 .000 1-00:30
8 Honda, Ronin Honda, Ronin 6-0 2 1 3 17 .118 7 .412 0 0 0 8 6 4 0-0 .000 0-00:00
48 Huebsch, Ethan Huebsch, Ethan 6-3 2 1 3 19 .105 13 .684 0 1 0 5 8 1 0-0 .000 1-00:30
2 Nowak, Payton Nowak, Payton 6-2 1 1 2 13 .077 5 .385 0 0 0 3 7 2 0-0 .000 4-05:30
14 Bungart, Jack Bungart, Jack 6-6 0 2 2 1 .000 1 1.000 0 0 0 36 7 29 0-0 .000 0-00:00
16 Wilcox, Simon Wilcox, Simon 5-0 1 0 1 8 .125 3 .375 1 0 0 2 1 0 0-0 .000 0-00:00
17 Russell, Cole Russell, Cole 5-0 0 1 1 1 .000 1 1.000 0 0 0 0 4 0 0-3 .000 2-01:30
44 Cook, Cale Cook, Cale 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 2-02:00
33 Dailey, James Dailey, James 6-6 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 5-04:30
6 Everham, Ryan Everham, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-11 .818 0-00:00
20 Faletti, Jimmy Faletti, Jimmy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
28 Graff, Lukas Graff, Lukas 6-6 0 0 0 0 .000 0 .000 0 0 0 11 7 1 0-0 .000 2-01:30
25 Graves, Charles Graves, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Ihrke, Carson Ihrke, Carson 5-0 0 0 0 1 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
9 Krishnan, Aravind Krishnan, Aravind 4-1 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 2-03:00
19 Little, Lance Little, Lance 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-01:00
15 Nicolai, Jack Nicolai, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Page, Preston Page, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Pedicone, Phillip Pedicone, Phillip 4-0 0 0 0 2 .000 2 1.000 0 0 0 4 2 1 1-5 .200 0-00:00
4 Quinn, Brody Quinn, Brody 6-1 0 0 0 2 .000 0 .000 0 0 0 21 5 1 37-87 .425 2-01:00
34 Rosenthall, Alex Rosenthall, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Roudabush, Jackson Roudabush, Jackson 3-0 0 0 0 1 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00
18 Russell, Collin Russell, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Saxton, Max Saxton, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 4 1-8 .125 0-00:00
24 Sears, Oskar Sears, Oskar 6-0 0 0 0 0 .000 0 .000 0 0 0 15 2 3 0-0 .000 2-01:30
21 Valade, Tony Valade, Tony 6-6 0 0 0 0 .000 0 .000 0 0 0 22 8 2 0-0 .000 0-00:00
29 Welles, Martin Welles, Martin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0-0 .000 0-00:00  
Totals 6 45 19 64 214 .210 122 .570 4 5 0 215 151 73 48-114 .421 33-29:30
Opponents 6 48 35 83 194 .247 101 .521 2 13 0 234 171 59 66-114 .579 19-15:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Valade, Tony Valade, Tony 6-6 353:04 47 7.99 52 .525 4 2 188
25 Graves, Charles Graves, Charles 1-0 07:03 1 8.51 1 .500 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Plesscher, Max Plesscher, Max 1-1 4 1 5 7 .571 5 .714 1 0 0 2 0 0 0-0 .000 0-00:00
7 Adkins, Dylan Adkins, Dylan 1-1 3 0 3 9 .333 5 .556 0 0 0 1 1 0 0-0 .000 0-00:00
1 Bless, Tate Bless, Tate 1-1 2 0 2 4 .500 3 .750 0 1 0 1 5 0 0-0 .000 0-00:00
99 Bredin, Teige Bredin, Teige 1-1 1 0 1 9 .111 3 .333 0 0 0 2 3 0 0-0 .000 0-00:00
8 Honda, Ronin Honda, Ronin 1-0 1 0 1 3 .333 1 .333 0 0 0 0 2 1 0-0 .000 0-00:00
48 Huebsch, Ethan Huebsch, Ethan 1-1 0 1 1 3 .000 2 .667 0 0 0 1 2 1 0-0 .000 0-00:00
17 Russell, Cole Russell, Cole 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
14 Bungart, Jack Bungart, Jack 1-1 0 0 0 0 .000 0 .000 0 0 0 6 3 5 0-0 .000 0-00:00
40 Burzynski, Luke Burzynski, Luke 1-1 0 0 0 3 .000 1 .333 0 0 0 1 1 1 0-0 .000 0-00:00
44 Cook, Cale Cook, Cale 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Dailey, James Dailey, James 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
6 Everham, Ryan Everham, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-8 1.000 0-00:00
28 Graff, Lukas Graff, Lukas 1-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
25 Graves, Charles Graves, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Ihrke, Carson Ihrke, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Krishnan, Aravind Krishnan, Aravind 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-02:00
19 Little, Lance Little, Lance 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Nowak, Payton Nowak, Payton 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Pedicone, Phillip Pedicone, Phillip 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Quinn, Brody Quinn, Brody 1-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 8-9 .889 0-00:00
11 Roudabush, Jackson Roudabush, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Saxton, Max Saxton, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Sears, Oskar Sears, Oskar 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
21 Valade, Tony Valade, Tony 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Welles, Martin Welles, Martin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00  
Totals 1 11 3 14 43 .256 22 .512 1 1 0 32 32 14 16-17 .941 2-03:00
Opponents 1 3 3 6 17 .176 8 .471 0 1 0 22 36 8 1-17 .059 3-02:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Valade, Tony Valade, Tony 1-1 52:57 2 2.27 4 .667 1 0 11
25 Graves, Charles Graves, Charles 1-0 07:03 1 8.51 1 .500 0 0 6

Game-By-Game

Kalamazoo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Wabash W 8-7 8 5 13 41 .195 21 .512 1 2 0 40 26 9 7-12 8-09:00
2/21/26 Concordia Wisconsin L 3-13 3 1 4 23 .130 10 .435 0 0 0 35 22 8 7-12 3-02:30
2/25/26 at Wilmington (OH) W 9-5 9 6 15 53 .170 32 .604 1 1 0 40 23 11 9-8 5-03:00
2/28/26 Illinois Tech W 10-9 10 4 14 36 .278 25 .694 1 1 0 29 21 18 6-17 5-04:00
3/06/26 Southwestern (Tex.) L 4-11 4 0 4 18 .222 12 .667 0 0 0 39 27 13 3-16 10-08:00
3/11/26 at Alma W 11-3 11 3 14 43 .256 22 .512 1 1 0 32 32 14 16-1 2-03:00
Kalamazoo 45-48 45 19 64 214 .210 122 .570 4 5 0 215 151 73 48-66 33-29:30
Opponents 48-45 48 35 83 194 .247 101 .521 2 13 0 234 171 59 66-48 19-15:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Wabash 8-7 65:55 7 6.37 13 .650 1 0 36
2/21/26 Concordia Wisconsin 3-13 60:00 13 13.00 8 .381 0 1 42
2/25/26 at Wilmington (OH) 9-5 60:00 5 5.00 7 .583 1 0 27
2/28/26 Illinois Tech 10-9 60:00 9 9.00 8 .471 1 0 32
3/06/26 Southwestern (Tex.) 4-11 54:12 11 12.18 12 .522 0 1 40
3/11/26 at Alma 11-3 60:00 3 3.00 5 .625 1 0 17
Kalamazoo 45-48 360:07 48 8.00 53 .525 4 2 194
Opponents 48-45 360:07 45 7.50 77 .631 2 4 214

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Wabash L 7-8 7 5 12 36 .194 20 .556 0 2 0 44 27 15 12-7 5-05:00
2/21/26 at Concordia Wisconsin W 13-3 13 10 23 42 .310 21 .500 1 1 0 44 21 12 12-7 3-02:00
2/25/26 Wilmington (OH) L 5-9 5 4 9 27 .185 12 .444 0 1 0 33 31 3 8-9 5-04:00
2/28/26 at Illinois Tech L 9-10 9 5 14 32 .281 17 .531 0 2 0 40 32 12 17-6 2-01:30
3/06/26 at Southwestern (Tex.) W 11-4 11 8 19 40 .275 23 .575 1 6 0 51 24 9 16-3 1-00:30
3/11/26 Alma L 3-11 3 3 6 17 .176 8 .471 0 1 0 22 36 8 1-16 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Wabash 7-8 65:55 8 7.28 13 .619 0 1 41
2/21/26 at Concordia Wisconsin 13-3 60:00 3 3.00 7 .700 1 0 23
2/25/26 Wilmington (OH) 5-9 60:00 9 9.00 23 .719 0 1 53
2/28/26 at Illinois Tech 9-10 60:00 10 10.00 15 .600 0 1 36
3/06/26 at Southwestern (Tex.) 11-4 54:12 4 4.43 8 .667 1 0 18
3/11/26 Alma 3-11 60:00 11 11.00 11 .500 0 1 43
Opponents 48-45 360:07 45 7.50 77 .631 2 4 214
Kalamazoo 45-48 360:07 48 8.00 53 .525 4 2 194

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Wabash W 8-7 5/5 41/36 21/20 40/44 26/27 7/12 22-26/10-18 8-09:00/5-05:00
2/21/26 Concordia Wisconsin L 3-13 1/10 23/42 10/21 35/44 22/21 7/12 20-24/16-22 3-02:30/3-02:00
2/25/26 at Wilmington (OH) W 9-5 6/4 53/27 32/12 40/33 23/31 9/8 19-23/23-33 5-03:00/5-04:00
2/28/26 Illinois Tech W 10-9 4/5 36/32 25/17 29/40 21/32 6/17 19-22/12-24 5-04:00/2-01:30
3/06/26 Southwestern (Tex.) L 4-11 0/8 18/40 12/23 39/51 27/24 3/16 20-27/19-25 10-08:00/1-00:30
3/11/26 at Alma W 11-3 3/3 43/17 22/8 32/22 32/36 16/1 11-13/16-29 2-03:00/3-02:30
Kalamazoo 45-48 19/35 214/194 122/101 215/234 151/171 48/66 111-135/96-151 33-29:30/19-15:30
Opponents 48-45 35/19 194/214 101/122 234/215 171/151 66/48 96-151/111-135 19-15:30/33-29:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wilmington (OH) (2/25/26)
GOALS 11 Alma (3/11/26)
ASSISTS 6 Wilmington (OH) (2/25/26)
SHOTS 53 Wilmington (OH) (2/25/26)
SHOTS ON GOAL 32 Wilmington (OH) (2/25/26)
SAVES 13 Wabash (2/18/26)
GROUND BALLS 40 Wabash (2/18/26); Wilmington (OH) (2/25/26)
TURNOVERS 32 Alma (3/11/26)
CAUSED TURNOVERS 18 Illinois Tech (2/28/26)
CLEARS 22 Wabash (2/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Max Plesscher Alma (3/11/26)
GOALS 4 Max Plesscher Alma (3/11/26)
ASSISTS 3 Tate Bless Wilmington (OH) (2/25/26)
SHOTS 12 Dylan Adkins Wilmington (OH) (2/25/26)
SHOTS ON GOAL 7 Dylan Adkins Wabash (2/18/26)
SAVES 13 Tony Valade Wabash (2/18/26)
GROUND BALLS 8 Jack Bungart Wilmington (OH) (2/25/26)
TURNOVERS 7 Dylan Adkins Southwestern (Tex.) (3/06/26)
CAUSED TURNOVERS 8 Jack Bungart Southwestern (Tex.) (3/06/26)
Skip Sponsors