Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-4)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Goals 104 147
Assists 44 90
Shots 503 561
Shot Percentage .207 .262
Shots On Goal 285 317
Shots On Goal Percentage .567 .565
Shots Per Game 33.5 37.4
Goal Breakdown
Man-up 11 17
Man-down 0 2
Unassisted 60 57
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 11-53 17-53
Power Plays: Percentage .208 .321
Miscellaneous
Ground Balls 465 574
Turnovers 360 357
Caused Turnovers 149 174
Faceoffs: W-L 124-178 178-124
Faceoffs: Percentage .411 .589
Clears 284-360 292-386
Clear Percentage .789 .756
Penalties 56 56
Penalty Minutes 54:30 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Plesscher, Max 15-15 29 6 35 77 .377 45 .584 1 3 0 35 26 7 0-0 .000 4-03:00
7 Adkins, Dylan 15-15 15 11 26 81 .185 53 .654 1 1 0 26 48 5 0-0 .000 4-03:30
1 Bless, Tate 15-15 12 9 21 66 .182 36 .545 1 2 0 19 42 3 0-0 .000 3-04:00
99 Bredin, Teige 15-13 18 2 20 87 .207 44 .506 1 1 0 12 31 0 0-0 .000 1-01:00
10 Asnis, Jake 9-9 10 4 14 37 .270 23 .622 0 3 0 16 10 3 0-0 .000 3-02:00
8 Honda, Ronin 15-8 8 5 13 49 .163 28 .571 0 0 0 17 14 9 0-0 .000 0-00:00
48 Huebsch, Ethan 15-4 3 2 5 32 .094 20 .625 0 1 0 6 20 1 0-0 .000 1-00:30
40 Burzynski, Luke 12-6 3 1 4 23 .130 12 .522 1 0 0 7 15 3 0-0 .000 1-00:30
14 Bungart, Jack 15-15 1 2 3 4 .250 3 .750 0 0 0 75 14 49 0-0 .000 1-01:00
2 Nowak, Payton 15-2 1 1 2 16 .063 5 .313 0 0 0 4 11 3 0-0 .000 4-05:30
6 Everham, Ryan 12-0 1 0 1 3 .333 1 .333 0 0 0 23 3 1 53-119 .445 1-01:00
4 Quinn, Brody 15-1 1 0 1 7 .143 3 .429 0 0 0 42 13 4 67-158 .424 3-02:00
16 Wilcox, Simon 6-0 1 0 1 8 .125 3 .375 1 0 0 2 1 0 0-0 .000 0-00:00
17 Russell, Cole 8-0 0 1 1 1 .000 1 1.000 0 0 0 0 4 0 0-3 .000 2-01:30
44 Cook, Cale 14-0 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0-0 .000 2-02:00
33 Dailey, James 15-15 0 0 0 0 .000 0 .000 0 0 0 18 10 11 0-0 .000 7-10:00
20 Faletti, Jimmy 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
28 Graff, Lukas 15-15 0 0 0 2 .000 2 1.000 0 0 0 21 13 18 0-0 .000 3-02:30
25 Graves, Charles 7-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
22 Harrison, Doyle 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Ihrke, Carson 14-0 0 0 0 1 .000 0 .000 0 0 0 24 5 4 0-0 .000 0-00:00
9 Krishnan, Aravind 7-1 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-2 .000 2-03:00
19 Little, Lance 14-1 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 3-02:30
12 Makie, Larson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Nicolai, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Page, Preston 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Paternoster, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
13 Pedicone, Phillip 10-0 0 0 0 3 .000 3 1.000 0 0 0 4 4 1 1-6 .167 0-00:00
34 Rosenthall, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Roudabush, Jackson 9-0 0 0 0 2 .000 1 .500 0 0 0 1 8 0 1-1 1.000 0-00:00
18 Russell, Collin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Saxton, Max 14-0 0 0 0 0 .000 0 .000 0 0 0 18 6 7 1-12 .083 0-00:00
27 Schmidt, Emilio 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Sears, Oskar 15-0 0 0 0 3 .000 1 .333 0 0 0 25 10 5 1-1 1.000 8-06:30
21 Valade, Tony 15-14 0 0 0 0 .000 0 .000 0 0 0 42 20 3 0-0 .000 0-00:00
29 Welles, Martin 4-0 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 2-01:30
TM Team 15-0 1 0 1 0 .000 0 .000 0 0 0 0 15 1 0-0 .000 0-00:00  
Totals 15 104 44 148 503 .207 285 .567 6 11 0 465 360 149 124-302 .411 56-54:30
Opponents 15 147 90 237 561 .262 317 .565 9 17 2 574 357 174 178-302 .589 56-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 0 .00 2 1.000 0 0 0  
25 Graves, Charles 6-1 108:08 16 8.88 21 .568 0 1 63
21 Valade, Tony 15-14 791:09 130 9.86 147 .531 6 7 497
3 Paternoster, Eric 2-0 06:02 1 9.94 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Plesscher, Max 6-6 12 4 16 34 .353 16 .471 1 2 0 9 7 2 0-0 .000 1-01:00
99 Bredin, Teige 6-6 8 2 10 48 .167 22 .458 0 0 0 5 14 0 0-0 .000 0-00:00
7 Adkins, Dylan 6-6 7 1 8 32 .219 19 .594 1 0 0 6 15 0 0-0 .000 0-00:00
1 Bless, Tate 6-6 5 3 8 23 .217 12 .522 0 2 0 8 21 0 0-0 .000 1-03:00
8 Honda, Ronin 6-5 4 2 6 22 .182 15 .682 0 0 0 7 7 6 0-0 .000 0-00:00
10 Asnis, Jake 5-5 1 2 3 13 .077 10 .769 0 0 0 7 4 2 0-0 .000 1-01:00
48 Huebsch, Ethan 6-1 0 2 2 9 .000 4 .444 0 0 0 1 5 1 0-0 .000 0-00:00
14 Bungart, Jack 6-6 1 0 1 2 .500 1 .500 0 0 0 31 8 19 0-0 .000 0-00:00
4 Quinn, Brody 6-0 1 0 1 3 .333 1 .333 0 0 0 13 7 2 17-35 .486 0-00:00
17 Russell, Cole 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
40 Burzynski, Luke 6-1 0 0 0 6 .000 2 .333 0 0 0 1 6 1 0-0 .000 0-00:00
44 Cook, Cale 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
33 Dailey, James 6-6 0 0 0 0 .000 0 .000 0 0 0 11 5 7 0-0 .000 2-05:30
6 Everham, Ryan 6-0 0 0 0 2 .000 0 .000 0 0 0 15 1 1 37-79 .468 0-00:00
20 Faletti, Jimmy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Graff, Lukas 6-6 0 0 0 1 .000 1 1.000 0 0 0 9 6 13 0-0 .000 1-01:00
25 Graves, Charles 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
22 Harrison, Doyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Ihrke, Carson 6-0 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 0-00:00
9 Krishnan, Aravind 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-2 .000 1-02:00
19 Little, Lance 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:30
12 Makie, Larson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Nicolai, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Nowak, Payton 6-0 0 0 0 2 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
91 Page, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Paternoster, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
13 Pedicone, Phillip 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Rosenthall, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Roudabush, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
18 Russell, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Saxton, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-2 .000 0-00:00
27 Schmidt, Emilio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Sears, Oskar 6-0 0 0 0 2 .000 1 .500 0 0 0 12 4 3 0-0 .000 3-02:30
21 Valade, Tony 6-6 0 0 0 0 .000 0 .000 0 0 0 15 11 1 0-0 .000 0-00:00
29 Welles, Martin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team 6-0 1 0 1 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 6 40 17 57 202 .198 107 .530 2 4 0 175 154 71 54-118 .458 12-17:30
Opponents 6 59 38 97 227 .260 127 .559 4 3 1 231 152 75 64-118 .542 19-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 0 .00 2 1.000 0 0 0  
25 Graves, Charles 3-0 48:47 5 6.15 11 .688 0 0 28
21 Valade, Tony 6-6 313:09 53 10.15 55 .509 2 4 198
3 Paternoster, Eric 1-0 03:16 1 18.37 0 .000 0 0 1

Game-By-Game

Kalamazoo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Wabash W 8-7 8 5 13 41 .195 21 .512 1 2 0 40 26 9 7-12 8-09:00
2/21/26 Concordia Wisconsin L 3-13 3 1 4 23 .130 10 .435 0 0 0 35 22 8 7-12 3-02:30
2/25/26 at Wilmington (OH) W 9-5 9 6 15 53 .170 32 .604 1 1 0 40 23 11 9-8 5-03:00
2/28/26 Illinois Tech W 10-9 10 4 14 36 .278 25 .694 1 1 0 29 21 18 6-17 5-04:00
3/06/26 Southwestern (Tex.) L 4-11 4 0 4 18 .222 12 .667 0 0 0 39 27 13 3-16 10-08:00
3/11/26 at Alma W 11-3 11 3 14 43 .256 22 .512 1 1 0 32 32 14 16-1 2-03:00
3/20/26 at Transylvania L 5-13 5 2 7 25 .200 17 .680 0 1 0 13 24 3 5-17 3-03:00
3/25/26 at Carthage L 6-13 6 3 9 33 .182 19 .576 0 1 0 35 22 4 15-8 2-01:00
3/28/26 at Carroll (WI) W 15-5 15 5 20 49 .306 30 .612 1 1 0 32 19 7 11-12 5-04:30
4/01/26 Adrian W 10-9 10 5 15 43 .233 24 .558 1 2 0 25 22 6 12-10 2-04:00
4/04/26 at Hope L 1-14 1 1 2 20 .050 5 .250 0 0 0 33 39 15 6-13 1-00:30
4/11/26 Trine L 5-14 5 1 6 22 .227 15 .682 0 1 0 27 19 8 9-12 1-00:30
4/18/26 Albion L 7-8 7 4 11 48 .146 23 .479 0 0 0 32 21 9 8-11 4-03:30
4/22/26 at Calvin L 6-11 6 3 9 26 .231 18 .692 0 0 0 26 21 19 3-17 2-06:00
4/25/26 at Trine L 4-12 4 1 5 23 .174 12 .522 0 0 0 27 22 5 7-12 3-02:00
Kalamazoo 104-147 104 44 148 503 .207 285 .567 6 11 0 465 360 149 124-178 56-54:30
Opponents 147-104 147 90 237 561 .262 317 .565 9 17 2 574 357 174 178-124 56-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Wabash 8-7 65:55 7 6.37 13 .650 1 0 36
2/21/26 Concordia Wisconsin 3-13 60:00 13 13.00 8 .381 0 1 42
2/25/26 at Wilmington (OH) 9-5 60:00 5 5.00 7 .583 1 0 27
2/28/26 Illinois Tech 10-9 60:00 9 9.00 8 .471 1 0 32
3/06/26 Southwestern (Tex.) 4-11 54:12 11 12.18 12 .522 0 1 40
3/11/26 at Alma 11-3 60:00 3 3.00 5 .625 1 0 17
3/20/26 at Transylvania 5-13 60:00 13 13.00 17 .567 0 1 44
3/25/26 at Carthage 6-13 60:00 13 13.00 14 .519 0 1 42
3/28/26 at Carroll (WI) 15-5 60:00 5 5.00 18 .783 1 0 40
4/01/26 Adrian 10-9 65:12 9 8.28 13 .591 1 0 43
4/04/26 at Hope 1-14 60:00 14 14.00 18 .563 0 1 53
4/11/26 Trine 5-14 60:00 14 14.00 15 .517 0 1 42
4/18/26 Albion 7-8 60:00 8 8.00 12 .600 0 1 37
4/22/26 at Calvin 6-11 60:00 11 11.00 5 .313 0 1 35
4/25/26 at Trine 4-12 60:00 12 12.00 5 .294 0 1 31
Kalamazoo 104-147 905:19 147 9.74 170 .536 6 9 561
Opponents 147-104 905:19 104 6.89 182 .636 9 6 504

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Wabash L 7-8 7 5 12 36 .194 20 .556 0 2 0 44 27 15 12-7 5-05:00
2/21/26 at Concordia Wisconsin W 13-3 13 10 23 42 .310 21 .500 1 1 0 44 21 12 12-7 3-02:00
2/25/26 Wilmington (OH) L 5-9 5 4 9 27 .185 12 .444 0 1 0 33 31 3 8-9 5-04:00
2/28/26 at Illinois Tech L 9-10 9 5 14 32 .281 17 .531 0 2 0 40 32 12 17-6 2-01:30
3/06/26 at Southwestern (Tex.) W 11-4 11 8 19 40 .275 23 .575 1 6 0 51 24 9 16-3 1-00:30
3/11/26 Alma L 3-11 3 3 6 17 .176 8 .471 0 1 0 22 36 8 1-16 3-02:30
3/20/26 Transylvania W 13-5 13 5 18 44 .295 30 .682 1 0 1 29 17 11 17-5 6-06:30
3/25/26 Carthage W 13-6 13 6 19 42 .310 27 .643 1 0 0 33 13 16 8-15 2-01:30
3/28/26 Carroll (WI) L 5-15 5 3 8 40 .125 23 .575 0 1 0 29 21 12 12-11 5-04:30
4/01/26 at Adrian L 9-10 9 6 15 43 .209 22 .512 0 2 1 28 18 7 10-12 7-05:00
4/04/26 Hope W 14-1 14 8 22 53 .264 32 .604 1 0 0 49 28 22 13-6 2-01:30
4/11/26 at Trine W 14-5 14 9 23 42 .333 29 .690 1 0 0 39 14 13 12-9 2-01:30
4/18/26 at Albion W 8-7 8 2 10 37 .216 20 .541 1 0 0 43 21 11 11-8 3-02:00
4/22/26 Calvin W 11-6 11 10 21 35 .314 16 .457 1 0 0 50 35 14 17-3 2-01:30
4/25/26 Trine W 12-4 12 6 18 31 .387 17 .548 1 1 0 40 19 9 12-7 8-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Wabash 7-8 65:55 8 7.28 13 .619 0 1 41
2/21/26 at Concordia Wisconsin 13-3 60:00 3 3.00 7 .700 1 0 23
2/25/26 Wilmington (OH) 5-9 60:00 9 9.00 23 .719 0 1 53
2/28/26 at Illinois Tech 9-10 60:00 10 10.00 15 .600 0 1 36
3/06/26 at Southwestern (Tex.) 11-4 54:12 4 4.43 8 .667 1 0 18
3/11/26 Alma 3-11 60:00 11 11.00 11 .500 0 1 43
3/20/26 Transylvania 13-5 60:00 5 5.00 12 .706 1 0 25
3/25/26 Carthage 13-6 60:00 6 6.00 13 .684 1 0 33
3/28/26 Carroll (WI) 5-15 60:00 15 15.00 15 .500 0 1 49
4/01/26 at Adrian 9-10 65:12 10 9.20 15 .600 0 1 44
4/04/26 Hope 14-1 60:00 1 1.00 4 .800 1 0 20
4/11/26 at Trine 14-5 60:00 5 5.00 10 .667 1 0 22
4/18/26 at Albion 8-7 60:00 7 7.00 16 .696 1 0 48
4/22/26 Calvin 11-6 60:00 6 6.00 12 .667 1 0 26
4/25/26 Trine 12-4 60:00 4 4.00 8 .667 1 0 23
Opponents 147-104 905:19 104 6.89 182 .636 9 6 504
Kalamazoo 104-147 905:19 147 9.74 170 .536 6 9 561

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Wabash W 8-7 5/5 41/36 21/20 40/44 26/27 7/12 22-26/10-18 8-09:00/5-05:00
2/21/26 Concordia Wisconsin L 3-13 1/10 23/42 10/21 35/44 22/21 7/12 20-24/16-22 3-02:30/3-02:00
2/25/26 at Wilmington (OH) W 9-5 6/4 53/27 32/12 40/33 23/31 9/8 19-23/23-33 5-03:00/5-04:00
2/28/26 Illinois Tech W 10-9 4/5 36/32 25/17 29/40 21/32 6/17 19-22/12-24 5-04:00/2-01:30
3/06/26 Southwestern (Tex.) L 4-11 0/8 18/40 12/23 39/51 27/24 3/16 20-27/19-25 10-08:00/1-00:30
3/11/26 at Alma W 11-3 3/3 43/17 22/8 32/22 32/36 16/1 11-13/16-29 2-03:00/3-02:30
3/20/26 at Transylvania L 5-13 2/5 25/44 17/30 13/29 24/17 5/17 22-24/23-26 3-03:00/6-06:30
3/25/26 at Carthage L 6-13 3/6 33/42 19/27 35/33 22/13 15/8 21-21/25-28 2-01:00/2-01:30
3/28/26 at Carroll (WI) W 15-5 5/3 49/40 30/23 32/29 19/21 11/12 18-23/18-26 5-04:30/5-04:30
4/01/26 Adrian W 10-9 5/6 43/43 24/22 25/28 22/18 12/10 20-29/26-30 2-04:00/7-05:00
4/04/26 at Hope L 1-14 1/8 20/53 5/32 33/49 39/28 6/13 17-31/24-26 1-00:30/2-01:30
4/11/26 Trine L 5-14 1/9 22/42 15/29 27/39 19/14 9/12 20-25/25-27 1-00:30/2-01:30
4/18/26 Albion L 7-8 4/2 48/37 23/20 32/43 21/21 8/11 25-29/21-29 4-03:30/3-02:00
4/22/26 at Calvin L 6-11 3/10 26/35 18/16 26/50 21/35 3/17 16-24/16-23 2-06:00/2-01:30
4/25/26 at Trine L 4-12 1/6 23/31 12/17 27/40 22/19 7/12 14-19/18-20 3-02:00/8-06:00
Kalamazoo 104-147 44/90 503/561 285/317 465/574 360/357 124/178 284-360/292-386 56-54:30/56-45:30
Opponents 147-104 90/44 561/503 317/285 574/465 357/360 178/124 292-386/284-360 56-45:30/56-54:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Carroll (WI) (3/28/26)
GOALS 15 Carroll (WI) (3/28/26)
ASSISTS 6 Wilmington (OH) (2/25/26)
SHOTS 53 Wilmington (OH) (2/25/26)
SHOTS ON GOAL 32 Wilmington (OH) (2/25/26)
SAVES 18 Carroll (WI) (3/28/26); Hope (4/04/26)
GROUND BALLS 40 Wabash (2/18/26); Wilmington (OH) (2/25/26)
TURNOVERS 39 Hope (4/04/26)
CAUSED TURNOVERS 19 Calvin (4/22/26)
CLEARS 25 Albion (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dylan Adkins Carroll (WI) (3/28/26)
GOALS 4 Teige Bredin; Max Plesscher Adrian (4/01/26); Alma (3/11/26)
ASSISTS 3 Tate Bless; Dylan Adkins Wilmington (OH) (2/25/26); Carroll (WI) (3/28/26)
SHOTS 13 Teige Bredin Adrian (4/01/26)
SHOTS ON GOAL 10 Teige Bredin Adrian (4/01/26)
SAVES 16 Tony Valade Carroll (WI) (3/28/26)
GROUND BALLS 8 Jack Bungart Albion (4/18/26); Wilmington (OH) (2/25/26)
TURNOVERS 7 Dylan Adkins Southwestern (Tex.) (3/06/26)
CAUSED TURNOVERS 8 Jack Bungart Southwestern (Tex.) (3/06/26)
Skip Sponsors