Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

UChicago (103, 7-1,0-0 UAA) vs Kalamazoo (64, 2-5,0-0 Michigan Intercol. Ath. Assn.)

Box Score

Kalamazoo logo
64
vs
103
UChicago logo
2-5,0-0 Michigan Intercol. Ath. Assn.
7-1,0-0 UAA
Team Score By Half
Team 1 2 Total F Records
KZoo Kalamazoo 31 33 64 2-5,0-0 Michigan Intercol. Ath. Assn.
Winner UC UChicago 49 54 103 7-1,0-0 UAA

Kalamazoo 64

Kalamazoo 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Perez, Patrick * 20 6-10 2-2 0-0 1-3 4 0 1 1 0 1 14
05 05 Bandemer, Carter * 24 4-12 1-6 0-2 0-2 2 2 2 1 0 0 9
02 02 Hanifan, Lucas * 26 3-10 2-6 0-0 0-2 2 2 1 1 0 1 8
33 33 Kouki, Connor * 23 2-6 0-2 4-5 0-1 1 1 1 0 0 0 8
35 35 Nash, Zander * 16 0-1 0-0 1-2 0-4 4 1 0 0 0 0 1
12 12 Sompa, Nelson 24 2-4 1-1 2-2 0-1 1 3 4 2 0 1 7
22 22 Van Kampen, Gavin 14 3-5 0-0 0-0 2-1 3 2 0 1 0 0 6
20 20 Keefer, Jackson 14 1-6 1-5 0-0 0-0 0 1 1 0 0 0 3
30 30 VanSumeren, Ben 9 1-4 1-4 0-0 0-1 1 0 1 1 0 0 3
01 01 Coates, Caleb 8 1-2 1-2 0-0 0-0 0 1 1 0 0 0 3
21 21 Stevens, JJ 7 0-2 0-1 2-4 0-1 1 1 1 0 0 0 2
42 42 Bolling, Trey 6 0-1 0-0 0-2 0-4 4 1 0 0 0 0 0
10 10 Caul, Caleb 5 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
04 04 Kaul, John 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 23-64 9-30 9-17 5-25 30 15 13 9 0 3 64
Team Summary FG 3PT FT
First Half 12-29 4-13 3-8
41.38% 30.77% 37.50%
Second Half 11-35 5-17 6-9
31.43% 29.41% 66.67%
Total 23-64 9-30 9-17
35.9% 30.0% 52.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 9 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 24

UChicago 103

UChicago 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Regan,Shane * 23 7-11 3-5 5-7 0-3 3 2 2 2 0 2 22
13 13 Kenah,Eamonn * 20 7-12 3-6 1-1 5-8 13 0 2 1 1 1 18
30 30 Cochran,Daniel * 15 4-5 0-0 0-0 3-3 6 0 1 0 1 0 8
11 11 Berry,Joe * 21 1-6 1-4 1-4 0-2 2 1 6 1 0 0 4
45 45 Pit,Noah * 20 0-4 0-4 0-0 1-3 4 1 1 1 0 0 0
24 24 Lawrence,Phillip 20 6-9 2-4 0-0 0-0 0 2 5 0 0 1 14
03 03 Lapsiwala,Arhan 12 4-8 3-5 0-0 0-3 3 2 0 0 0 0 11
02 02 Smith,Luke 13 4-5 0-0 0-0 1-2 3 0 1 1 0 0 8
21 21 Hawthorne,Blake 12 3-4 0-0 1-4 0-8 8 2 0 1 0 0 7
20 20 Moore,LJ 16 2-2 0-0 0-0 2-3 5 4 1 0 0 1 4
14 14 Chasin,Ben 17 1-3 1-3 0-0 0-2 2 0 2 1 0 0 3
04 04 Randall,Jacob 3 1-2 0-1 0-0 0-1 1 0 1 0 0 0 2
33 33 Simon,Daltyn 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
10 10 Ward,Ryan 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
35 35 Kahn,Drew 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 41-74 13-34 8-16 13-40 53 14 22 8 2 5 103
Team Summary FG 3PT FT
First Half 20-33 6-14 3-5
60.61% 42.86% 60.00%
Second Half 21-41 7-20 5-11
51.22% 35.00% 45.45%
Total 41-74 13-34 8-16
55.4% 38.2% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 52 Fast Break Points: 14 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 51

Play By Play

Play By Play - 1st Half
Time Remaining KZoo Away Team Score Play Team Indicator Home Team Score UC
Play By Play - 2nd Half
Time Remaining KZoo Away Team Score Play Team Indicator Home Team Score UC

Play Analysis

Points Off Turnovers
Team 1 2 Total
Kalamazoo 5 4 9
UChicago 6 5 11
9
11
2nd Chance Points
Team 1 2 Total
Kalamazoo 2 3 5
UChicago 6 8 14
5
14
Bench Points
Team 1 2 Total
Kalamazoo 11 13 24
UChicago 18 33 51
24
51
Lead Gained By
Team 1 2 Total
Kalamazoo 0 0 0
UChicago 0 0 0
0
0
Points in Paint
Team 1 2 Total
Kalamazoo 16 12 28
UChicago 26 26 52
28
52
Fast Break Points
Team 1 2 Total
Kalamazoo 2 7 9
UChicago 4 10 14
9
14
Score Tied By
Team 1 2 Total
Kalamazoo 0 0 0
UChicago 0 0 0
0
0
Skip Sponsors