Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Total Points 648 783
Points Per Game 72.0 87.0
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 230-534 272-613
FG: Percentage .431 .444
FG: Per Game 25.6 30.2
3PT: Made-Attempted 63-193 97-283
3PT: Percentage .326 .343
3PT: Per Game 7.0 10.8
FT: Made-Attempted 125-203 142-204
FT: Percentage .616 .696
FT: Per Game 13.9 15.8
Rebounding
Total 340 359
Per Game 37.8 39.9
Margin -2.1 --
Assists
Total 114 126
Per Game 12.7 14.0
Turnovers
Total 160 113
Per Game 17.8 12.6
Margin -5.2 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.6 20.2
Steals
Total 55 100
Per Game 6.1 11.1
Blocks
Total 23 27
Per Game 2.6 3.0
Attendance
Total 750 1664
Per Game 4-188 5-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bandemer, Carter 9 9 276 30.7 40 88 .455 20 48 .417 18 29 .621 118 13.1 8 30 38 4.2 15 14 19 9 3
11 Blackwood, Dougie 3 0 41 13.7 11 24 .458 3 8 .375 5 6 .833 30 10.0 2 2 4 1.3 4 2 2 1 1
02 Hanifan, Lucas 6 5 147 24.5 21 50 .420 7 24 .292 7 13 .538 56 9.3 4 13 17 2.8 16 7 12 7 1
23 Perez, Patrick 9 7 182 20.2 31 66 .470 5 18 .278 11 20 .550 78 8.7 10 23 33 3.7 22 7 15 10 4
33 Kouki, Connor 9 9 208 23.1 25 62 .403 5 17 .294 21 28 .750 76 8.4 7 25 32 3.6 24 11 19 3 3
12 Sompa, Nelson 9 4 236 26.2 25 51 .490 4 9 .444 10 15 .667 64 7.1 8 22 30 3.3 23 36 22 11 2
21 Stevens, JJ 9 0 115 12.8 23 41 .561 1 3 .333 13 23 .565 60 6.7 4 32 36 4.0 12 6 12 3 4
22 Van Kampen, Gavin 9 6 152 16.9 19 35 .543 0 1 .000 9 18 .500 47 5.2 9 21 30 3.3 20 12 16 4 1
35 Nash, Zander 8 5 148 18.5 11 24 .458 4 10 .400 9 13 .692 35 4.4 6 31 37 4.6 9 4 13 1 2
20 Keefer, Jackson 9 0 106 11.8 10 38 .263 8 28 .286 1 2 .500 29 3.2 2 7 9 1.0 7 6 7 2 2
30 VanSumeren, Ben 9 0 89 9.9 9 27 .333 3 12 .250 4 7 .571 25 2.8 1 12 13 1.4 7 4 7 2 0
10 Caul, Caleb 5 0 31 6.2 1 7 .143 0 2 .000 9 13 .692 11 2.2 2 2 4 0.8 3 1 6 1 0
01 Coates, Caleb 3 0 12 4.0 2 4 .500 2 4 .500 0 0 .000 6 2.0 0 0 0 0.0 1 1 0 0 0
42 Bolling, Trey 7 0 35 5.0 1 4 .250 0 0 .000 6 12 .500 8 1.1 6 6 12 1.7 4 1 3 0 0
04 Kaul, John 6 0 47 7.8 1 13 .077 1 9 .111 2 4 .500 5 0.8 1 5 6 1.0 3 2 3 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 24 39 4.3 0 0 4 0 0  
Total 9 1825 202.8 230 534 .431 63 193 .326 125 203 .616 648 72.00 85 255 340 37.8 170 114 160 55 23
Opponents 9 1825 202.8 272 613 .444 97 283 .343 142 204 .696 783 87.00 102 257 359 39.9 178 126 113 100 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bandemer, Carter 9 9 276 40 88 .455 20 48 .417 18 29 .621 118 13.1
11 Blackwood, Dougie 3 0 41 11 24 .458 3 8 .375 5 6 .833 30 10.0
02 Hanifan, Lucas 6 5 147 21 50 .420 7 24 .292 7 13 .538 56 9.3
33 Kouki, Connor 9 9 208 25 62 .403 5 17 .294 21 28 .750 76 8.4
23 Perez, Patrick 9 7 182 31 66 .470 5 18 .278 11 20 .550 78 8.7
12 Sompa, Nelson 9 4 236 25 51 .490 4 9 .444 10 15 .667 64 7.1
21 Stevens, JJ 9 0 115 23 41 .561 1 3 .333 13 23 .565 60 6.7
22 Van Kampen, Gavin 9 6 152 19 35 .543 0 1 .000 9 18 .500 47 5.2
35 Nash, Zander 8 5 148 11 24 .458 4 10 .400 9 13 .692 35 4.4
20 Keefer, Jackson 9 0 106 10 38 .263 8 28 .286 1 2 .500 29 3.2
10 Caul, Caleb 5 0 31 1 7 .143 0 2 .000 9 13 .692 11 2.2
01 Coates, Caleb 3 0 12 2 4 .500 2 4 .500 0 0 .000 6 2.0
30 VanSumeren, Ben 9 0 89 9 27 .333 3 12 .250 4 7 .571 25 2.8
42 Bolling, Trey 7 0 35 1 4 .250 0 0 .000 6 12 .500 8 1.1
04 Kaul, John 6 0 47 1 13 .077 1 9 .111 2 4 .500 5 0.8
Total 9 1825 230 534 .431 63 193 .326 125 203 .616 648 72.00
Opponents 9 1825 272 613 .444 97 283 .343 142 204 .696 783 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bandemer, Carter 9 30.7 .455 .417 .621 0.9 3.3 4.2 1.6 1.0 0.3 13.1
11 Blackwood, Dougie 3 13.7 .458 .375 .833 0.7 0.7 1.3 0.7 0.3 0.3 10.0
02 Hanifan, Lucas 6 24.5 .420 .292 .538 0.7 2.2 2.8 1.2 1.2 0.2 9.3
33 Kouki, Connor 9 23.1 .403 .294 .750 0.8 2.8 3.6 1.2 0.3 0.3 8.4
23 Perez, Patrick 9 20.2 .470 .278 .550 1.1 2.6 3.7 0.8 1.1 0.4 8.7
12 Sompa, Nelson 9 26.2 .490 .444 .667 0.9 2.4 3.3 4.0 1.2 0.2 7.1
21 Stevens, JJ 9 12.8 .561 .333 .565 0.4 3.6 4.0 0.7 0.3 0.4 6.7
22 Van Kampen, Gavin 9 16.9 .543 .000 .500 1.0 2.3 3.3 1.3 0.4 0.1 5.2
35 Nash, Zander 8 18.5 .458 .400 .692 0.8 3.9 4.6 0.5 0.1 0.3 4.4
20 Keefer, Jackson 9 11.8 .263 .286 .500 0.2 0.8 1.0 0.7 0.2 0.2 3.2
10 Caul, Caleb 5 6.2 .143 .000 .692 0.4 0.4 0.8 0.2 0.2 0.0 2.2
01 Coates, Caleb 3 4.0 .500 .500 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
30 VanSumeren, Ben 9 9.9 .333 .250 .571 0.1 1.3 1.4 0.4 0.2 0.0 2.8
42 Bolling, Trey 7 5.0 .250 .000 .500 0.9 0.9 1.7 0.1 0.0 0.0 1.1
04 Kaul, John 6 7.8 .077 .111 .500 0.2 0.8 1.0 0.3 0.2 0.0 0.8
Total 9 202.8 .431 .326 .616 9.4 28.3 37.8 12.7 6.1 2.6 72.00
Opponents 9 202.8 .444 .343 .696 11.3 28.6 39.9 14.0 11.1 3.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grinnell 11/07/25 74-102 L 26-70 .371 3-11 .273 19-30 .633 17 40 57 57.0 23 18 31 0 3 74 74.0
at Loras 11/09/25 52-105 L 13-47 .277 5-15 .333 21-38 .553 8 22 30 43.5 17 7 26 4 7 52 63.0
vs Dominican (IL) 11/15/25 83-75 W 27-63 .429 7-24 .292 22-26 .846 15 31 46 44.3 23 16 17 4 7 83 69.7
vs Colorado Col. 11/16/25 67-83 L 25-55 .455 9-23 .391 8-14 .571 8 23 31 41.0 17 12 15 0 3 67 69.0
vs Bluffton 11/21/25 67-72 L 24-49 .490 10-26 .385 9-19 .474 6 27 33 39.4 19 13 26 3 13 67 68.6
vs Earlham 11/22/25 73-68 W (OT) 25-62 .403 7-26 .269 16-29 .552 9 36 45 40.3 14 10 7 3 7 73 69.3
at UChicago 12/06/25 64-103 L 23-64 .359 9-28 .321 9-17 .529 5 23 28 38.6 15 13 9 0 3 64 68.6
at Wabash 12/10/25 85-84 W 33-59 .559 9-21 .429 10-12 .833 7 27 34 38.0 19 18 12 4 3 85 70.6
at Illinois Tech 12/13/25 83-91 L 34-65 .523 4-19 .211 11-18 .611 10 26 36 37.8 23 7 17 5 9 83 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grinnell 11/07/25 102-74 W 34-85 .400 9-38 .237 25-38 .658 16 33 49 49.0 22 13 11 10 18 102 102.0
Loras 11/09/25 105-52 W 38-77 .494 14-39 .359 15-17 .882 12 30 42 45.5 28 19 16 4 17 105 103.5
Dominican (IL) 11/15/25 75-83 L 24-56 .429 9-24 .375 18-31 .581 7 23 30 40.3 20 15 14 2 12 75 94.0
Colorado Col. 11/16/25 83-67 W 30-64 .469 11-23 .478 12-13 .923 10 26 36 39.3 17 14 10 3 10 83 91.3
Bluffton 11/21/25 72-67 W 22-63 .349 9-32 .281 19-24 .792 15 24 39 39.2 19 13 18 0 20 72 87.4
Earlham 11/22/25 68-73 L (OT) 23-63 .365 9-27 .333 13-20 .650 7 35 42 39.7 24 14 12 1 4 68 84.2
UChicago 12/06/25 103-64 W 41-74 .554 13-34 .382 8-16 .500 11 40 51 41.3 14 18 8 1 5 103 86.9
Wabash 12/10/25 84-85 L 32-74 .432 10-36 .278 10-14 .714 16 19 35 40.5 14 10 7 3 5 84 86.5
Illinois Tech 12/13/25 91-83 W 28-57 .491 13-30 .433 22-31 .710 8 27 35 39.9 20 10 17 3 9 91 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grinnell 11/07/25 74-102 -28 26-70/34-85 .371/.400 3-11/9-38 .273/.237 19-30/25-38 .633-.658 57/49 8 18/13 31/11 0/10 3/18 23/22
Loras 11/09/25 52-105 -53 13-47/38-77 .277/.494 5-15/14-39 .333/.359 21-38/15-17 .553-.882 30/42 -12 7/19 26/16 4/4 7/17 17/28
Dominican (IL) 11/15/25 83-75 8 27-63/24-56 .429/.429 7-24/9-24 .292/.375 22-26/18-31 .846-.581 46/30 16 16/15 17/14 4/2 7/12 23/20
Colorado Col. 11/16/25 67-83 -16 25-55/30-64 .455/.469 9-23/11-23 .391/.478 8-14/12-13 .571-.923 31/36 -5 12/14 15/10 0/3 3/10 17/17
Bluffton 11/21/25 67-72 -5 24-49/22-63 .490/.349 10-26/9-32 .385/.281 9-19/19-24 .474-.792 33/39 -6 13/13 26/18 3/0 13/20 19/19
Earlham 11/22/25 73-68 5 25-62/23-63 .403/.365 7-26/9-27 .269/.333 16-29/13-20 .552-.650 45/42 3 10/14 7/12 3/1 7/4 14/24
UChicago 12/06/25 64-103 -39 23-64/41-74 .359/.554 9-28/13-34 .321/.382 9-17/8-16 .529-.500 28/51 -23 13/18 9/8 0/1 3/5 15/14
Wabash 12/10/25 85-84 1 33-59/32-74 .559/.432 9-21/10-36 .429/.278 10-12/10-14 .833-.714 34/35 -1 18/10 12/7 4/3 3/5 19/14
Illinois Tech 12/13/25 83-91 -8 34-65/28-57 .523/.491 4-19/13-30 .211/.433 11-18/22-31 .611-.710 36/35 1 7/10 17/17 5/3 9/9 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Wabash (12/10/25)
FIELD GOALS MADE 34 Illinois Tech (12/13/25)
FIELD GOAL ATTEMPTS 70 Grinnell (11/07/25)
3 PT FIELD GOALS MADE 10 Bluffton (11/21/25)
3 PT FG ATTEMPTS 28 UChicago (12/06/25)
FREE THROWS MADE 22 Dominican (IL) (11/15/25)
FREE THROW ATTEMPTS 38 Loras (11/09/25)
REBOUNDS 57 Grinnell (11/07/25)
ASSISTS 18 Grinnell (11/07/25); Wabash (12/10/25)
STEALS 13 Bluffton (11/21/25)
BLOCKED SHOTS 5 Illinois Tech (12/13/25)
TURNOVERS 31 Grinnell (11/07/25)
FOULS 23 Dominican (IL) (11/15/25); Grinnell (11/07/25); Illinois Tech (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Bandemer,Carter Dominican (IL) (11/15/25); Illinois Tech (12/13/25)
FIELD GOALS MADE 8 Hanifan,Lucas; Bandemer,Carter Wabash (12/10/25); Illinois Tech (12/13/25)
FIELD GOAL ATTEMPTS 16 Bandemer,Carter Illinois Tech (12/13/25)
3 PT FIELD GOALS MADE 5 Bandemer,Carter Wabash (12/10/25)
3 PT FG ATTEMPTS 8 Bandemer,Carter Bluffton (11/21/25); Wabash (12/10/25); Illinois Tech (12/13/25)
FREE THROWS MADE 7 Bandemer,Carter Dominican (IL) (11/15/25)
FREE THROW ATTEMPTS 9 Hanifan,Lucas Earlham (11/22/25)
REBOUNDS 10 Stevens,JJ; Bandemer,Carter Grinnell (11/07/25); Illinois Tech (12/13/25)
ASSISTS 6 Sompa,Nelson Dominican (IL) (11/15/25)
STEALS 4 Bandemer,Carter Bluffton (11/21/25)
BLOCKED SHOTS 3 Stevens,JJ; Perez,Patrick Loras (11/09/25); Wabash (12/10/25)
TURNOVERS 6 Kouki,Connor Grinnell (11/07/25)
FOULS 5 Perez,Patrick; Van Kampen,Gavin; Sompa,Nelson; Hanifan,Lucas Dominican (IL) (11/15/25); Colorado Col. (11/16/25); Loras (11/09/25); Illinois Tech (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bandemer, Carter 9 118 13.1
#23 Perez, Patrick 9 78 8.7
#33 Kouki, Connor 9 76 8.4
#12 Sompa, Nelson 9 64 7.1
#21 Stevens, JJ 9 60 6.7
#02 Hanifan, Lucas 6 56 9.3
#22 Van Kampen, Gavin 9 47 5.2
#35 Nash, Zander 8 35 4.4
#11 Blackwood, Dougie 3 30 10.0
#20 Keefer, Jackson 9 29 3.2
#30 VanSumeren, Ben 9 25 2.8
#10 Caul, Caleb 5 11 2.2
#42 Bolling, Trey 7 8 1.1
#01 Coates, Caleb 3 6 2.0
#04 Kaul, John 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bandemer, Carter 9 40 88 .455 4.4 9.8
#23 Perez, Patrick 9 31 66 .470 3.4 7.3
#33 Kouki, Connor 9 25 62 .403 2.8 6.9
#12 Sompa, Nelson 9 25 51 .490 2.8 5.7
#21 Stevens, JJ 9 23 41 .561 2.6 4.6
#02 Hanifan, Lucas 6 21 50 .420 3.5 8.3
#22 Van Kampen, Gavin 9 19 35 .543 2.1 3.9
#11 Blackwood, Dougie 3 11 24 .458 3.7 8.0
#35 Nash, Zander 8 11 24 .458 1.4 3.0
#20 Keefer, Jackson 9 10 38 .263 1.1 4.2
#30 VanSumeren, Ben 9 9 27 .333 1.0 3.0
#01 Coates, Caleb 3 2 4 .500 0.7 1.3
#42 Bolling, Trey 7 1 4 .250 0.1 0.6
#10 Caul, Caleb 5 1 7 .143 0.2 1.4
#04 Kaul, John 6 1 13 .077 0.2 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bandemer, Carter 9 20 48 .417 2.2 5.3
#20 Keefer, Jackson 9 8 28 .286 0.9 3.1
#02 Hanifan, Lucas 6 7 24 .292 1.2 4.0
#33 Kouki, Connor 9 5 17 .294 0.6 1.9
#23 Perez, Patrick 9 5 18 .278 0.6 2.0
#35 Nash, Zander 8 4 10 .400 0.5 1.3
#12 Sompa, Nelson 9 4 9 .444 0.4 1.0
#11 Blackwood, Dougie 3 3 8 .375 1.0 2.7
#30 VanSumeren, Ben 9 3 12 .250 0.3 1.3
#01 Coates, Caleb 3 2 4 .500 0.7 1.3
#04 Kaul, John 6 1 9 .111 0.2 1.5
#21 Stevens, JJ 9 1 3 .333 0.1 0.3
#10 Caul, Caleb 5 0 2 .000 0.0 0.4
#22 Van Kampen, Gavin 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Kouki, Connor 9 21 28 .750 2.3 3.1
#05 Bandemer, Carter 9 18 29 .621 2.0 3.2
#21 Stevens, JJ 9 13 23 .565 1.4 2.6
#23 Perez, Patrick 9 11 20 .550 1.2 2.2
#12 Sompa, Nelson 9 10 15 .667 1.1 1.7
#10 Caul, Caleb 5 9 13 .692 1.8 2.6
#35 Nash, Zander 8 9 13 .692 1.1 1.6
#22 Van Kampen, Gavin 9 9 18 .500 1.0 2.0
#02 Hanifan, Lucas 6 7 13 .538 1.2 2.2
#42 Bolling, Trey 7 6 12 .500 0.9 1.7
#11 Blackwood, Dougie 3 5 6 .833 1.7 2.0
#30 VanSumeren, Ben 9 4 7 .571 0.4 0.8
#04 Kaul, John 6 2 4 .500 0.3 0.7
#20 Keefer, Jackson 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 9 39 4.3 15 1.7 24 2.7
#05 Bandemer, Carter 9 38 4.2 8 0.9 30 3.3
#35 Nash, Zander 8 37 4.6 6 0.8 31 3.9
#21 Stevens, JJ 9 36 4.0 4 0.4 32 3.6
#23 Perez, Patrick 9 33 3.7 10 1.1 23 2.6
#33 Kouki, Connor 9 32 3.6 7 0.8 25 2.8
#12 Sompa, Nelson 9 30 3.3 8 0.9 22 2.4
#22 Van Kampen, Gavin 9 30 3.3 9 1.0 21 2.3
#02 Hanifan, Lucas 6 17 2.8 4 0.7 13 2.2
#30 VanSumeren, Ben 9 13 1.4 1 0.1 12 1.3
#42 Bolling, Trey 7 12 1.7 6 0.9 6 0.9
#20 Keefer, Jackson 9 9 1.0 2 0.2 7 0.8
#04 Kaul, John 6 6 1.0 1 0.2 5 0.8
#11 Blackwood, Dougie 3 4 1.3 2 0.7 2 0.7
#10 Caul, Caleb 5 4 0.8 2 0.4 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Sompa, Nelson 9 36 4.0
#05 Bandemer, Carter 9 14 1.6
#22 Van Kampen, Gavin 9 12 1.3
#33 Kouki, Connor 9 11 1.2
#02 Hanifan, Lucas 6 7 1.2
#23 Perez, Patrick 9 7 0.8
#20 Keefer, Jackson 9 6 0.7
#21 Stevens, JJ 9 6 0.7
#35 Nash, Zander 8 4 0.5
#30 VanSumeren, Ben 9 4 0.4
#11 Blackwood, Dougie 3 2 0.7
#04 Kaul, John 6 2 0.3
#42 Bolling, Trey 7 1 0.1
#10 Caul, Caleb 5 1 0.2
#01 Coates, Caleb 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Perez, Patrick 9 4 0.4
#21 Stevens, JJ 9 4 0.4
#05 Bandemer, Carter 9 3 0.3
#33 Kouki, Connor 9 3 0.3
#20 Keefer, Jackson 9 2 0.2
#35 Nash, Zander 8 2 0.3
#12 Sompa, Nelson 9 2 0.2
#11 Blackwood, Dougie 3 1 0.3
#02 Hanifan, Lucas 6 1 0.2
#22 Van Kampen, Gavin 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Sompa, Nelson 9 11 1.2
#23 Perez, Patrick 9 10 1.1
#05 Bandemer, Carter 9 9 1.0
#02 Hanifan, Lucas 6 7 1.2
#22 Van Kampen, Gavin 9 4 0.4
#33 Kouki, Connor 9 3 0.3
#21 Stevens, JJ 9 3 0.3
#20 Keefer, Jackson 9 2 0.2
#30 VanSumeren, Ben 9 2 0.2
#11 Blackwood, Dougie 3 1 0.3
#10 Caul, Caleb 5 1 0.2
#04 Kaul, John 6 1 0.2
#35 Nash, Zander 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Sompa, Nelson 9 22 2.4
#05 Bandemer, Carter 9 19 2.1
#33 Kouki, Connor 9 19 2.1
#22 Van Kampen, Gavin 9 16 1.8
#23 Perez, Patrick 9 15 1.7
#35 Nash, Zander 8 13 1.6
#02 Hanifan, Lucas 6 12 2.0
#21 Stevens, JJ 9 12 1.3
#20 Keefer, Jackson 9 7 0.8
#30 VanSumeren, Ben 9 7 0.8
#10 Caul, Caleb 5 6 1.2
#TM Team 9 4 0.4
#42 Bolling, Trey 7 3 0.4
#04 Kaul, John 6 3 0.5
#11 Blackwood, Dougie 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Kouki, Connor 9 24 2.7
#12 Sompa, Nelson 9 23 2.6
#23 Perez, Patrick 9 22 2.4
#22 Van Kampen, Gavin 9 20 2.2
#02 Hanifan, Lucas 6 16 2.7
#05 Bandemer, Carter 9 15 1.7
#21 Stevens, JJ 9 12 1.3
#35 Nash, Zander 8 9 1.1
#20 Keefer, Jackson 9 7 0.8
#30 VanSumeren, Ben 9 7 0.8
#11 Blackwood, Dougie 3 4 1.3
#42 Bolling, Trey 7 4 0.6
#10 Caul, Caleb 5 3 0.6
#04 Kaul, John 6 3 0.5
#01 Coates, Caleb 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Bandemer, Carter 9 276 30.7
#12 Sompa, Nelson 9 236 26.2
#33 Kouki, Connor 9 208 23.1
#23 Perez, Patrick 9 182 20.2
#22 Van Kampen, Gavin 9 152 16.9
#35 Nash, Zander 8 148 18.5
#02 Hanifan, Lucas 6 147 24.5
#21 Stevens, JJ 9 115 12.8
#20 Keefer, Jackson 9 106 11.8
#30 VanSumeren, Ben 9 89 9.9
#04 Kaul, John 6 47 7.8
#11 Blackwood, Dougie 3 41 13.7
#42 Bolling, Trey 7 35 5.0
#10 Caul, Caleb 5 31 6.2
#01 Coates, Caleb 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Blackwood, Dougie 3 2 2 1.00
#12 Sompa, Nelson 9 36 22 1.64
Skip Sponsors