Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-20, 0-12)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Total Points 1555 1944
Points Per Game 67.6 84.5
Scoring Margin -16.9 --
Shooting
FG: Made-Attempted 534-1362 701-1485
FG: Percentage .392 .472
FG: Per Game 23.2 30.5
3PT: Made-Attempted 161-549 244-660
3PT: Percentage .293 .370
3PT: Per Game 7.0 10.6
FT: Made-Attempted 326-503 298-439
FT: Percentage .648 .679
FT: Per Game 14.2 13.0
Rebounding
Total 833 910
Per Game 36.2 39.6
Margin -3.3 --
Assists
Total 269 375
Per Game 11.7 16.3
Turnovers
Total 343 272
Per Game 14.9 11.8
Margin -3.1 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 12.5 16.6
Steals
Total 138 219
Per Game 6.0 9.5
Blocks
Total 42 95
Per Game 1.8 4.1
Attendance
Total 2445 5503
Per Game 10-245 13-423

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hanifan, Lucas 20 19 603 30.2 82 231 .355 32 119 .269 53 79 .671 249 12.5 15 61 76 3.8 41 36 35 33 1
05 Bandemer, Carter 22 22 628 28.5 75 183 .410 44 117 .376 40 61 .656 234 10.6 15 68 83 3.8 38 22 30 14 7
11 Blackwood, Dougie 3 0 41 13.7 11 24 .458 3 8 .375 5 6 .833 30 10.0 2 2 4 1.3 4 2 2 1 1
23 Perez, Patrick 23 21 515 22.4 87 198 .439 13 51 .255 33 53 .623 220 9.6 30 63 93 4.0 54 19 41 22 5
33 Kouki, Connor 23 22 496 21.6 57 144 .396 13 49 .265 31 53 .585 158 6.9 20 50 70 3.0 58 29 40 10 5
12 Sompa, Nelson 23 15 630 27.4 53 123 .431 8 26 .308 21 35 .600 135 5.9 18 47 65 2.8 57 81 48 24 2
21 Stevens, JJ 18 0 222 12.3 39 78 .500 1 5 .200 23 40 .575 102 5.7 11 56 67 3.7 21 13 22 7 6
20 Keefer, Jackson 23 1 406 17.7 41 127 .323 27 92 .293 14 20 .700 123 5.3 28 37 65 2.8 18 13 19 7 5
35 Nash, Zander 16 6 271 16.9 21 52 .404 8 17 .471 24 31 .774 74 4.6 11 47 58 3.6 19 12 23 2 4
22 Van Kampen, Gavin 20 9 291 14.6 31 73 .425 0 4 .000 26 43 .605 88 4.4 25 37 62 3.1 31 24 36 7 3
10 Caul, Caleb 15 0 136 9.1 8 34 .235 1 9 .111 37 50 .740 54 3.6 11 15 26 1.7 21 7 19 3 0
30 VanSumeren, Ben 22 0 208 9.5 16 52 .308 5 26 .192 9 13 .692 46 2.1 5 35 40 1.8 15 6 9 6 2
01 Coates, Caleb 10 0 54 5.4 6 16 .375 5 15 .333 1 1 1.000 18 1.8 0 5 5 0.5 5 1 0 1 0
42 Bolling, Trey 13 0 64 4.9 6 12 .500 0 0 .000 7 14 .500 19 1.5 6 8 14 1.1 7 1 4 0 1
04 Kaul, John 9 0 60 6.7 1 15 .067 1 11 .091 2 4 .500 5 0.6 1 7 8 0.9 4 3 4 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 51 97 4.2 0 0 11 0 0  
Total 23 4625 201.1 534 1362 .392 161 549 .293 326 503 .648 1555 67.61 244 589 833 36.2 393 269 343 138 42
Opponents 23 4625 201.1 701 1485 .472 244 660 .370 298 439 .679 1944 84.52 249 661 910 39.6 428 375 272 219 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hanifan, Lucas 12 12 397 33.1 51 156 .327 18 78 .231 40 57 .702 160 13.3 10 39 49 4.1 20 28 2.3 20 24 0
23 Perez, Patrick 12 12 299 24.9 50 120 .417 8 32 .250 20 30 .667 128 10.7 19 37 56 4.7 29 10 0.8 24 11 1
05 Bandemer, Carter 11 11 297 27.0 30 84 .357 22 62 .355 22 31 .710 104 9.5 7 35 42 3.8 23 6 0.5 10 5 3
33 Kouki, Connor 12 11 256 21.3 28 69 .406 8 29 .276 8 21 .381 72 6.0 12 21 33 2.8 30 18 1.5 19 7 2
20 Keefer, Jackson 12 1 262 21.8 25 75 .333 15 53 .283 13 18 .722 78 6.5 25 27 52 4.3 9 7 0.6 11 4 2
12 Sompa, Nelson 12 11 344 28.7 26 64 .406 3 14 .214 10 18 .556 65 5.4 11 22 33 2.8 30 37 3.1 24 10 0
35 Nash, Zander 6 1 95 15.8 6 17 .353 2 3 .667 13 15 .867 27 4.5 3 13 16 2.7 9 6 1.0 9 1 2
10 Caul, Caleb 8 0 88 11.0 7 23 .304 1 4 .250 23 31 .742 38 4.8 9 12 21 2.6 15 5 0.6 9 1 0
21 Stevens, JJ 8 0 99 12.4 14 34 .412 0 1 .000 10 15 .667 38 4.8 6 20 26 3.3 8 6 0.8 8 3 1
22 Van Kampen, Gavin 9 1 92 10.2 9 27 .333 0 2 .000 9 15 .600 27 3.0 9 10 19 2.1 8 6 0.7 16 1 0
01 Coates, Caleb 6 0 41 6.8 4 11 .364 3 10 .300 1 1 1.000 12 2.0 0 5 5 0.8 4 0 0.0 0 1 0
42 Bolling, Trey 4 0 18 4.5 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 1 0 0.0 0 0 1
30 VanSumeren, Ben 11 0 107 9.7 6 24 .250 1 12 .083 5 6 .833 18 1.6 3 20 23 2.1 7 2 0.2 1 4 2
04 Kaul, John 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 21 48 4.0 0 0 0.0 8 0 0  
Total 12 2400 200.0 258 708 .364 81 301 .269 174 258 .674 771 64.25 141 283 424 35.3 194 131 10.9 159 72 14
Opponents 12 2400 200.0 364 732 .497 120 308 .390 137 208 .659 985 82.08 115 340 455 37.9 208 210 17.5 134 104 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hanifan, Lucas 20 19 603 82 231 .355 32 119 .269 53 79 .671 249 12.5
05 Bandemer, Carter 22 22 628 75 183 .410 44 117 .376 40 61 .656 234 10.6
11 Blackwood, Dougie 3 0 41 11 24 .458 3 8 .375 5 6 .833 30 10.0
23 Perez, Patrick 23 21 515 87 198 .439 13 51 .255 33 53 .623 220 9.6
33 Kouki, Connor 23 22 496 57 144 .396 13 49 .265 31 53 .585 158 6.9
12 Sompa, Nelson 23 15 630 53 123 .431 8 26 .308 21 35 .600 135 5.9
20 Keefer, Jackson 23 1 406 41 127 .323 27 92 .293 14 20 .700 123 5.3
21 Stevens, JJ 18 0 222 39 78 .500 1 5 .200 23 40 .575 102 5.7
22 Van Kampen, Gavin 20 9 291 31 73 .425 0 4 .000 26 43 .605 88 4.4
35 Nash, Zander 16 6 271 21 52 .404 8 17 .471 24 31 .774 74 4.6
10 Caul, Caleb 15 0 136 8 34 .235 1 9 .111 37 50 .740 54 3.6
30 VanSumeren, Ben 22 0 208 16 52 .308 5 26 .192 9 13 .692 46 2.1
42 Bolling, Trey 13 0 64 6 12 .500 0 0 .000 7 14 .500 19 1.5
01 Coates, Caleb 10 0 54 6 16 .375 5 15 .333 1 1 1.000 18 1.8
04 Kaul, John 9 0 60 1 15 .067 1 11 .091 2 4 .500 5 0.6
Total 23 4625 534 1362 .392 161 549 .293 326 503 .648 1555 67.61
Opponents 23 4625 701 1485 .472 244 660 .370 298 439 .679 1944 84.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hanifan, Lucas 20 30.2 .355 .269 .671 0.8 3.1 3.8 1.8 1.7 0.1 12.5
05 Bandemer, Carter 22 28.5 .410 .376 .656 0.7 3.1 3.8 1.0 0.6 0.3 10.6
11 Blackwood, Dougie 3 13.7 .458 .375 .833 0.7 0.7 1.3 0.7 0.3 0.3 10.0
23 Perez, Patrick 23 22.4 .439 .255 .623 1.3 2.7 4.0 0.8 1.0 0.2 9.6
33 Kouki, Connor 23 21.6 .396 .265 .585 0.9 2.2 3.0 1.3 0.4 0.2 6.9
12 Sompa, Nelson 23 27.4 .431 .308 .600 0.8 2.0 2.8 3.5 1.0 0.1 5.9
20 Keefer, Jackson 23 17.7 .323 .293 .700 1.2 1.6 2.8 0.6 0.3 0.2 5.3
21 Stevens, JJ 18 12.3 .500 .200 .575 0.6 3.1 3.7 0.7 0.4 0.3 5.7
22 Van Kampen, Gavin 20 14.6 .425 .000 .605 1.3 1.9 3.1 1.2 0.4 0.2 4.4
35 Nash, Zander 16 16.9 .404 .471 .774 0.7 2.9 3.6 0.8 0.1 0.3 4.6
10 Caul, Caleb 15 9.1 .235 .111 .740 0.7 1.0 1.7 0.5 0.2 0.0 3.6
30 VanSumeren, Ben 22 9.5 .308 .192 .692 0.2 1.6 1.8 0.3 0.3 0.1 2.1
42 Bolling, Trey 13 4.9 .500 .000 .500 0.5 0.6 1.1 0.1 0.0 0.1 1.5
01 Coates, Caleb 10 5.4 .375 .333 1.000 0.0 0.5 0.5 0.1 0.1 0.0 1.8
04 Kaul, John 9 6.7 .067 .091 .500 0.1 0.8 0.9 0.3 0.1 0.0 0.6
Total 23 201.1 .392 .293 .648 10.6 25.6 36.2 11.7 6.0 1.8 67.61
Opponents 23 201.1 .472 .370 .679 10.8 28.7 39.6 16.3 9.5 4.1 84.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grinnell 11/07/25 74-102 L 26-70 .371 3-11 .273 19-30 .633 17 40 57 57.0 23 18 31 0 3 74 74.0
at Loras 11/09/25 52-105 L 13-47 .277 5-15 .333 21-38 .553 8 22 30 43.5 17 7 26 4 7 52 63.0
vs Dominican (IL) 11/15/25 83-75 W 27-63 .429 7-24 .292 22-26 .846 15 31 46 44.3 23 16 17 4 7 83 69.7
vs Colorado Col. 11/16/25 67-83 L 25-55 .455 9-23 .391 8-14 .571 8 23 31 41.0 17 12 15 0 3 67 69.0
vs Bluffton 11/21/25 67-72 L 24-49 .490 10-26 .385 9-19 .474 6 27 33 39.4 19 13 26 3 13 67 68.6
vs Earlham 11/22/25 73-68 W (OT) 25-62 .403 7-26 .269 16-29 .552 9 36 45 40.3 14 10 7 3 7 73 69.3
at UChicago 12/06/25 64-103 L 23-64 .359 9-30 .300 9-17 .529 5 25 30 38.9 15 13 9 0 3 64 68.6
at Wabash 12/10/25 85-84 W 33-59 .559 9-21 .429 10-12 .833 7 27 34 38.3 19 18 12 4 3 85 70.6
at Illinois Tech 12/13/25 83-91 L 34-65 .523 4-19 .211 11-18 .611 10 26 36 38.0 23 7 17 5 9 83 72.0
at Oberlin 12/29/25 56-79 L 16-55 .291 9-29 .310 15-22 .682 6 24 30 37.2 11 10 12 2 6 56 70.4
at CWRU 12/30/25 80-97 L 30-65 .462 8-24 .333 12-20 .600 12 25 37 37.2 18 14 12 3 5 80 71.3
at Adrian 01/07/26 55-77 L 20-51 .392 4-15 .267 11-20 .550 10 24 34 36.9 14 8 24 2 4 55 69.9
vs Albion 01/10/26 71-81 L 21-70 .300 7-30 .233 22-31 .710 20 23 43 37.4 21 12 9 1 8 71 70.0
vs Calvin 01/14/26 47-81 L 14-60 .233 5-30 .167 14-21 .667 16 23 39 37.5 19 8 12 0 5 47 68.4
at Olivet 01/17/26 68-95 L 20-62 .323 12-34 .353 16-23 .696 17 21 38 37.5 12 11 18 2 3 68 68.3
vs Hope 01/21/26 66-74 L 23-57 .404 7-24 .292 13-16 .813 9 20 29 37.0 13 11 11 1 8 66 68.2
vs Alma 01/24/26 65-79 L 17-46 .370 6-24 .250 25-39 .641 7 21 28 36.5 15 10 10 2 10 65 68.0
at Trine 01/28/26 62-81 L 23-57 .404 5-22 .227 11-15 .733 11 29 40 36.7 9 8 21 1 6 62 67.7
vs Olivet 01/31/26 75-82 L 28-60 .467 11-28 .393 8-14 .571 13 20 33 36.5 21 20 12 1 4 75 68.1
at Hope 02/04/26 62-75 L 25-60 .417 4-22 .182 8-11 .727 10 21 31 36.2 14 7 12 1 6 62 67.8
at Calvin 02/07/26 55-91 L 18-65 .277 6-29 .207 13-21 .619 10 24 34 36.1 16 11 8 0 7 55 67.1
vs Adrian 02/11/26 74-95 L 28-71 .394 8-23 .348 10-17 .588 11 30 41 36.3 18 14 8 2 8 74 67.5
at Albion 02/14/26 71-74 L 21-49 .429 6-20 .300 23-30 .767 7 27 34 36.2 22 11 14 1 3 71 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grinnell 11/07/25 102-74 W 34-85 .400 9-38 .237 25-38 .658 16 33 49 49.0 22 13 11 10 18 102 102.0
Loras 11/09/25 105-52 W 38-77 .494 14-39 .359 15-17 .882 12 30 42 45.5 28 19 16 4 17 105 103.5
Dominican (IL) 11/15/25 75-83 L 24-56 .429 9-24 .375 18-31 .581 7 23 30 40.3 20 15 14 2 12 75 94.0
Colorado Col. 11/16/25 83-67 W 30-64 .469 11-23 .478 12-13 .923 10 26 36 39.3 17 14 10 3 10 83 91.3
Bluffton 11/21/25 72-67 W 22-63 .349 9-32 .281 19-24 .792 15 24 39 39.2 19 13 18 0 20 72 87.4
Earlham 11/22/25 68-73 L (OT) 23-63 .365 9-27 .333 13-20 .650 7 35 42 39.7 24 14 12 1 4 68 84.2
UChicago 12/06/25 103-64 W 41-74 .554 13-34 .382 8-16 .500 13 40 53 41.6 14 22 8 2 5 103 86.9
Wabash 12/10/25 84-85 L 32-74 .432 10-36 .278 10-14 .714 16 19 35 40.8 14 10 7 3 5 84 86.5
Illinois Tech 12/13/25 91-83 W 28-57 .491 13-30 .433 22-31 .710 8 27 35 40.1 20 10 17 3 9 91 87.0
Oberlin 12/29/25 79-56 W 32-69 .464 14-37 .378 1-3 .333 13 37 50 41.1 22 17 13 4 7 79 86.2
CWRU 12/30/25 97-80 W 33-71 .465 13-32 .406 18-24 .750 17 27 44 41.4 20 18 12 10 8 97 87.2
Adrian 01/07/26 77-55 W 28-67 .418 10-30 .333 11-14 .786 9 16 25 40.0 16 16 9 2 18 77 86.3
Albion 01/10/26 81-71 W 28-63 .444 8-22 .364 17-24 .708 15 32 47 40.5 25 17 13 6 6 81 85.9
Calvin 01/14/26 81-47 W 29-53 .547 9-28 .321 14-18 .778 3 34 37 40.3 15 21 9 5 6 81 85.6
Olivet 01/17/26 95-68 W 38-70 .543 15-31 .484 4-7 .571 10 27 37 40.1 15 24 10 9 13 95 86.2
Hope 01/21/26 74-66 W 33-63 .524 5-25 .200 3-11 .273 14 26 40 40.1 15 17 14 6 7 74 85.4
Alma 01/24/26 79-65 W 29-55 .527 13-22 .591 8-14 .571 8 28 36 39.8 26 15 14 3 7 79 85.1
Trine 01/28/26 81-62 W 32-71 .451 12-33 .364 5-10 .500 12 25 37 39.7 13 20 12 2 16 81 84.8
Olivet 01/31/26 82-75 W 27-49 .551 8-18 .444 20-29 .690 8 23 31 39.2 14 12 10 3 7 82 84.7
Hope 02/04/26 75-62 W 30-60 .500 7-17 .412 8-12 .667 11 26 37 39.1 14 13 12 5 4 75 84.2
Calvin 02/07/26 91-55 W 31-61 .508 17-40 .425 12-15 .800 8 41 49 39.6 18 27 12 6 5 91 84.5
Adrian 02/11/26 95-74 W 31-61 .508 11-23 .478 22-30 .733 5 37 42 39.7 15 18 9 6 7 95 85.0
Albion 02/14/26 74-71 W 28-59 .475 5-19 .263 13-24 .542 12 25 37 39.6 22 10 10 0 8 74 84.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grinnell 11/07/25 74-102 -28 26-70/34-85 .371/.400 3-11/9-38 .273/.237 19-30/25-38 .633-.658 57/49 8 18/13 31/11 0/10 3/18 23/22
Loras 11/09/25 52-105 -53 13-47/38-77 .277/.494 5-15/14-39 .333/.359 21-38/15-17 .553-.882 30/42 -12 7/19 26/16 4/4 7/17 17/28
Dominican (IL) 11/15/25 83-75 8 27-63/24-56 .429/.429 7-24/9-24 .292/.375 22-26/18-31 .846-.581 46/30 16 16/15 17/14 4/2 7/12 23/20
Colorado Col. 11/16/25 67-83 -16 25-55/30-64 .455/.469 9-23/11-23 .391/.478 8-14/12-13 .571-.923 31/36 -5 12/14 15/10 0/3 3/10 17/17
Bluffton 11/21/25 67-72 -5 24-49/22-63 .490/.349 10-26/9-32 .385/.281 9-19/19-24 .474-.792 33/39 -6 13/13 26/18 3/0 13/20 19/19
Earlham 11/22/25 73-68 5 25-62/23-63 .403/.365 7-26/9-27 .269/.333 16-29/13-20 .552-.650 45/42 3 10/14 7/12 3/1 7/4 14/24
UChicago 12/06/25 64-103 -39 23-64/41-74 .359/.554 9-30/13-34 .300/.382 9-17/8-16 .529-.500 30/53 -23 13/22 9/8 0/2 3/5 15/14
Wabash 12/10/25 85-84 1 33-59/32-74 .559/.432 9-21/10-36 .429/.278 10-12/10-14 .833-.714 34/35 -1 18/10 12/7 4/3 3/5 19/14
Illinois Tech 12/13/25 83-91 -8 34-65/28-57 .523/.491 4-19/13-30 .211/.433 11-18/22-31 .611-.710 36/35 1 7/10 17/17 5/3 9/9 23/20
Oberlin 12/29/25 56-79 -23 16-55/32-69 .291/.464 9-29/14-37 .310/.378 15-22/1-3 .682-.333 30/50 -20 10/17 12/13 2/4 6/7 11/22
CWRU 12/30/25 80-97 -17 30-65/33-71 .462/.465 8-24/13-32 .333/.406 12-20/18-24 .600-.750 37/44 -7 14/18 12/12 3/10 5/8 18/20
Adrian 01/07/26 55-77 -22 20-51/28-67 .392/.418 4-15/10-30 .267/.333 11-20/11-14 .550-.786 34/25 9 8/16 24/9 2/2 4/18 14/16
Albion 01/10/26 71-81 -10 21-70/28-63 .300/.444 7-30/8-22 .233/.364 22-31/17-24 .710-.708 43/47 -4 12/17 9/13 1/6 8/6 21/25
Calvin 01/14/26 47-81 -34 14-60/29-53 .233/.547 5-30/9-28 .167/.321 14-21/14-18 .667-.778 39/37 2 8/21 12/9 0/5 5/6 19/15
Olivet 01/17/26 68-95 -27 20-62/38-70 .323/.543 12-34/15-31 .353/.484 16-23/4-7 .696-.571 38/37 1 11/24 18/10 2/9 3/13 12/15
Hope 01/21/26 66-74 -8 23-57/33-63 .404/.524 7-24/5-25 .292/.200 13-16/3-11 .813-.273 29/40 -11 11/17 11/14 1/6 8/7 13/15
Alma 01/24/26 65-79 -14 17-46/29-55 .370/.527 6-24/13-22 .250/.591 25-39/8-14 .641-.571 28/36 -8 10/15 10/14 2/3 10/7 15/26
Trine 01/28/26 62-81 -19 23-57/32-71 .404/.451 5-22/12-33 .227/.364 11-15/5-10 .733-.500 40/37 3 8/20 21/12 1/2 6/16 9/13
Olivet 01/31/26 75-82 -7 28-60/27-49 .467/.551 11-28/8-18 .393/.444 8-14/20-29 .571-.690 33/31 2 20/12 12/10 1/3 4/7 21/14
Hope 02/04/26 62-75 -13 25-60/30-60 .417/.500 4-22/7-17 .182/.412 8-11/8-12 .727-.667 31/37 -6 7/13 12/12 1/5 6/4 14/14
Calvin 02/07/26 55-91 -36 18-65/31-61 .277/.508 6-29/17-40 .207/.425 13-21/12-15 .619-.800 34/49 -15 11/27 8/12 0/6 7/5 16/18
Adrian 02/11/26 74-95 -21 28-71/31-61 .394/.508 8-23/11-23 .348/.478 10-17/22-30 .588-.733 41/42 -1 14/18 8/9 2/6 8/7 18/15
Albion 02/14/26 71-74 -3 21-49/28-59 .429/.475 6-20/5-19 .300/.263 23-30/13-24 .767-.542 34/37 -3 11/10 14/10 1/0 3/8 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Wabash (12/10/25)
FIELD GOALS MADE 34 Illinois Tech (12/13/25)
FIELD GOAL ATTEMPTS 71 Adrian (02/11/26)
3 PT FIELD GOALS MADE 12 Olivet (01/17/26)
3 PT FG ATTEMPTS 34 Olivet (01/17/26)
FREE THROWS MADE 25 Alma (01/24/26)
FREE THROW ATTEMPTS 39 Alma (01/24/26)
REBOUNDS 57 Grinnell (11/07/25)
ASSISTS 20 Olivet (01/31/26)
STEALS 13 Bluffton (11/21/25)
BLOCKED SHOTS 5 Illinois Tech (12/13/25)
TURNOVERS 31 Grinnell (11/07/25)
FOULS 23 Dominican (IL) (11/15/25); Grinnell (11/07/25); Illinois Tech (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hanifan,Lucas Adrian (02/11/26)
FIELD GOALS MADE 8 Perez,Patrick; Hanifan,Lucas; Bandemer,Carter Olivet (01/31/26); Adrian (02/11/26); Wabash (12/10/25); Illinois Tech (12/13/25)
FIELD GOAL ATTEMPTS 20 Hanifan,Lucas Adrian (02/11/26)
3 PT FIELD GOALS MADE 5 Bandemer,Carter; Lucas Hanifan Wabash (12/10/25); Olivet (01/17/26)
3 PT FG ATTEMPTS 11 Hanifan,Lucas; Lucas Hanifan CWRU (12/30/25); Olivet (01/17/26)
FREE THROWS MADE 10 Hanifan,Lucas Albion (01/10/26)
FREE THROW ATTEMPTS 12 Hanifan,Lucas Albion (01/10/26)
REBOUNDS 10 Stevens,JJ; Bandemer,Carter Grinnell (11/07/25); Illinois Tech (12/13/25)
ASSISTS 6 Sompa,Nelson Dominican (IL) (11/15/25); Olivet (01/31/26)
STEALS 4 Bandemer,Carter Bluffton (11/21/25)
BLOCKED SHOTS 3 Stevens,JJ; Perez,Patrick Loras (11/09/25); Wabash (12/10/25)
TURNOVERS 6 Kouki,Connor Grinnell (11/07/25)
FOULS 5 Perez,Patrick; Van Kampen,Gavin; Kouki,Connor; Sompa,Nelson; Hanifan,Lucas Dominican (IL) (11/15/25); Colorado Col. (11/16/25); Olivet (01/31/26); Adrian (02/11/26); Loras (11/09/25); Illinois Tech (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hanifan, Lucas 20 249 12.5
#05 Bandemer, Carter 22 234 10.6
#23 Perez, Patrick 23 220 9.6
#33 Kouki, Connor 23 158 6.9
#12 Sompa, Nelson 23 135 5.9
#20 Keefer, Jackson 23 123 5.3
#21 Stevens, JJ 18 102 5.7
#22 Van Kampen, Gavin 20 88 4.4
#35 Nash, Zander 16 74 4.6
#10 Caul, Caleb 15 54 3.6
#30 VanSumeren, Ben 22 46 2.1
#11 Blackwood, Dougie 3 30 10.0
#42 Bolling, Trey 13 19 1.5
#01 Coates, Caleb 10 18 1.8
#04 Kaul, John 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Perez, Patrick 23 87 198 .439 3.8 8.6
#02 Hanifan, Lucas 20 82 231 .355 4.1 11.6
#05 Bandemer, Carter 22 75 183 .410 3.4 8.3
#33 Kouki, Connor 23 57 144 .396 2.5 6.3
#12 Sompa, Nelson 23 53 123 .431 2.3 5.3
#20 Keefer, Jackson 23 41 127 .323 1.8 5.5
#21 Stevens, JJ 18 39 78 .500 2.2 4.3
#22 Van Kampen, Gavin 20 31 73 .425 1.6 3.7
#35 Nash, Zander 16 21 52 .404 1.3 3.3
#30 VanSumeren, Ben 22 16 52 .308 0.7 2.4
#11 Blackwood, Dougie 3 11 24 .458 3.7 8.0
#10 Caul, Caleb 15 8 34 .235 0.5 2.3
#42 Bolling, Trey 13 6 12 .500 0.5 0.9
#01 Coates, Caleb 10 6 16 .375 0.6 1.6
#04 Kaul, John 9 1 15 .067 0.1 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bandemer, Carter 22 44 117 .376 2.0 5.3
#02 Hanifan, Lucas 20 32 119 .269 1.6 6.0
#20 Keefer, Jackson 23 27 92 .293 1.2 4.0
#33 Kouki, Connor 23 13 49 .265 0.6 2.1
#23 Perez, Patrick 23 13 51 .255 0.6 2.2
#35 Nash, Zander 16 8 17 .471 0.5 1.1
#12 Sompa, Nelson 23 8 26 .308 0.3 1.1
#01 Coates, Caleb 10 5 15 .333 0.5 1.5
#30 VanSumeren, Ben 22 5 26 .192 0.2 1.2
#11 Blackwood, Dougie 3 3 8 .375 1.0 2.7
#10 Caul, Caleb 15 1 9 .111 0.1 0.6
#04 Kaul, John 9 1 11 .091 0.1 1.2
#21 Stevens, JJ 18 1 5 .200 0.1 0.3
#22 Van Kampen, Gavin 20 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hanifan, Lucas 20 53 79 .671 2.7 4.0
#05 Bandemer, Carter 22 40 61 .656 1.8 2.8
#10 Caul, Caleb 15 37 50 .740 2.5 3.3
#23 Perez, Patrick 23 33 53 .623 1.4 2.3
#33 Kouki, Connor 23 31 53 .585 1.3 2.3
#22 Van Kampen, Gavin 20 26 43 .605 1.3 2.2
#35 Nash, Zander 16 24 31 .774 1.5 1.9
#21 Stevens, JJ 18 23 40 .575 1.3 2.2
#12 Sompa, Nelson 23 21 35 .600 0.9 1.5
#20 Keefer, Jackson 23 14 20 .700 0.6 0.9
#30 VanSumeren, Ben 22 9 13 .692 0.4 0.6
#42 Bolling, Trey 13 7 14 .500 0.5 1.1
#11 Blackwood, Dougie 3 5 6 .833 1.7 2.0
#04 Kaul, John 9 2 4 .500 0.2 0.4
#01 Coates, Caleb 10 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 23 97 4.2 46 2.0 51 2.2
#23 Perez, Patrick 23 93 4.0 30 1.3 63 2.7
#05 Bandemer, Carter 22 83 3.8 15 0.7 68 3.1
#02 Hanifan, Lucas 20 76 3.8 15 0.8 61 3.1
#33 Kouki, Connor 23 70 3.0 20 0.9 50 2.2
#21 Stevens, JJ 18 67 3.7 11 0.6 56 3.1
#20 Keefer, Jackson 23 65 2.8 28 1.2 37 1.6
#12 Sompa, Nelson 23 65 2.8 18 0.8 47 2.0
#22 Van Kampen, Gavin 20 62 3.1 25 1.3 37 1.9
#35 Nash, Zander 16 58 3.6 11 0.7 47 2.9
#30 VanSumeren, Ben 22 40 1.8 5 0.2 35 1.6
#10 Caul, Caleb 15 26 1.7 11 0.7 15 1.0
#42 Bolling, Trey 13 14 1.1 6 0.5 8 0.6
#04 Kaul, John 9 8 0.9 1 0.1 7 0.8
#01 Coates, Caleb 10 5 0.5 0 0.0 5 0.5
#11 Blackwood, Dougie 3 4 1.3 2 0.7 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Sompa, Nelson 23 81 3.5
#02 Hanifan, Lucas 20 36 1.8
#33 Kouki, Connor 23 29 1.3
#22 Van Kampen, Gavin 20 24 1.2
#05 Bandemer, Carter 22 22 1.0
#23 Perez, Patrick 23 19 0.8
#20 Keefer, Jackson 23 13 0.6
#21 Stevens, JJ 18 13 0.7
#35 Nash, Zander 16 12 0.8
#10 Caul, Caleb 15 7 0.5
#30 VanSumeren, Ben 22 6 0.3
#04 Kaul, John 9 3 0.3
#11 Blackwood, Dougie 3 2 0.7
#42 Bolling, Trey 13 1 0.1
#01 Coates, Caleb 10 1 0.1

