Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-22, 0-14)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Total Points 1698 2137
Points Per Game 67.9 85.5
Scoring Margin -17.6 --
Shooting
FG: Made-Attempted 580-1471 776-1624
FG: Percentage .394 .478
FG: Per Game 23.2 31.0
3PT: Made-Attempted 176-600 272-720
3PT: Percentage .293 .378
3PT: Per Game 7.0 10.9
FT: Made-Attempted 362-557 313-465
FT: Percentage .650 .673
FT: Per Game 14.5 12.5
Rebounding
Total 892 987
Per Game 35.7 39.5
Margin -3.8 --
Assists
Total 287 413
Per Game 11.5 16.5
Turnovers
Total 370 289
Per Game 14.8 11.6
Margin -3.2 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 12.0 16.3
Steals
Total 147 236
Per Game 5.9 9.4
Blocks
Total 45 101
Per Game 1.8 4.0
Attendance
Total 2720 5815
Per Game 11-247 14-415

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hanifan, Lucas 22 21 660 30.0 88 248 .355 35 130 .269 63 91 .692 274 12.5 15 66 81 3.7 43 39 37 33 1
05 Bandemer, Carter 24 23 683 28.5 81 199 .407 46 128 .359 40 61 .656 248 10.3 16 77 93 3.9 40 26 31 15 7
23 Perez, Patrick 25 21 542 21.7 90 211 .427 15 56 .268 34 57 .596 229 9.2 33 70 103 4.1 57 19 42 24 5
11 Blackwood, Dougie 5 1 71 14.2 14 30 .467 4 10 .400 10 14 .714 42 8.4 3 4 7 1.4 5 5 3 3 2
33 Kouki, Connor 25 23 521 20.8 61 150 .407 13 49 .265 35 59 .593 170 6.8 20 51 71 2.8 61 30 44 10 5
21 Stevens, JJ 20 1 259 13.0 46 89 .517 1 5 .200 27 46 .587 120 6.0 11 65 76 3.8 25 15 26 8 8
12 Sompa, Nelson 25 16 680 27.2 55 134 .410 9 31 .290 21 35 .600 140 5.6 18 50 68 2.7 59 85 50 26 2
20 Keefer, Jackson 25 1 424 17.0 43 131 .328 28 95 .295 15 22 .682 129 5.2 30 37 67 2.7 19 13 21 7 5
35 Nash, Zander 18 7 310 17.2 24 59 .407 10 22 .455 26 33 .788 84 4.7 13 48 61 3.4 24 12 28 2 4
22 Van Kampen, Gavin 22 9 303 13.8 33 75 .440 0 4 .000 26 44 .591 92 4.2 25 39 64 2.9 31 25 36 7 3
10 Caul, Caleb 17 1 165 9.7 12 41 .293 1 11 .091 45 61 .738 70 4.1 12 18 30 1.8 26 7 23 3 0
30 VanSumeren, Ben 24 0 215 9.0 17 54 .315 5 27 .185 9 13 .692 48 2.0 7 36 43 1.8 15 6 10 6 2
01 Coates, Caleb 12 0 59 4.9 7 19 .368 6 18 .333 1 1 1.000 21 1.8 0 6 6 0.5 6 1 0 2 0
42 Bolling, Trey 14 1 64 4.6 6 12 .500 0 0 .000 7 14 .500 19 1.4 6 8 14 1.0 7 1 4 0 1
04 Kaul, John 11 0 69 6.3 3 19 .158 3 14 .214 3 6 .500 12 1.1 1 8 9 0.8 4 3 4 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 52 99 4.0 0 0 11 0 0  
Total 25 5025 201.0 580 1471 .394 176 600 .293 362 557 .650 1698 67.92 257 635 892 35.7 422 287 370 147 45
Opponents 25 5025 201.0 776 1624 .478 272 720 .378 313 465 .673 2137 85.48 273 714 987 39.5 467 413 289 236 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hanifan, Lucas 14 14 454 32.4 57 173 .329 21 89 .236 50 69 .725 185 13.2 10 44 54 3.9 22 31 2.2 22 24 0
05 Bandemer, Carter 13 12 352 27.1 36 100 .360 24 73 .329 22 31 .710 118 9.1 8 44 52 4.0 25 10 0.8 11 6 3
23 Perez, Patrick 14 12 326 23.3 53 133 .398 10 37 .270 21 34 .618 137 9.8 22 44 66 4.7 32 10 0.7 25 13 1
33 Kouki, Connor 14 12 281 20.1 32 75 .427 8 29 .276 12 27 .444 84 6.0 12 22 34 2.4 33 19 1.4 23 7 2
11 Blackwood, Dougie 2 1 30 15.0 3 6 .500 1 2 .500 5 8 .625 12 6.0 1 2 3 1.5 1 3 1.5 1 2 1
20 Keefer, Jackson 14 1 280 20.0 27 79 .342 16 56 .286 14 20 .700 84 6.0 27 27 54 3.9 10 7 0.5 13 4 2
12 Sompa, Nelson 14 12 394 28.1 28 75 .373 4 19 .211 10 18 .556 70 5.0 11 25 36 2.6 32 41 2.9 26 12 0
10 Caul, Caleb 10 1 117 11.7 11 30 .367 1 6 .167 31 42 .738 54 5.4 10 15 25 2.5 20 5 0.5 13 1 0
21 Stevens, JJ 10 1 136 13.6 21 45 .467 0 1 .000 14 21 .667 56 5.6 6 29 35 3.5 12 8 0.8 12 4 3
35 Nash, Zander 8 2 134 16.8 9 24 .375 4 8 .500 15 17 .882 37 4.6 5 14 19 2.4 14 6 0.8 14 1 2
22 Van Kampen, Gavin 11 1 104 9.5 11 29 .379 0 2 .000 9 16 .563 31 2.8 9 12 21 1.9 8 7 0.6 16 1 0
04 Kaul, John 3 0 14 4.7 2 5 .400 2 4 .500 1 2 .500 7 2.3 0 1 1 0.3 1 0 0.0 0 0 0
01 Coates, Caleb 8 0 46 5.8 5 14 .357 4 13 .308 1 1 1.000 15 1.9 0 6 6 0.8 5 0 0.0 0 2 0
30 VanSumeren, Ben 13 0 114 8.8 7 26 .269 1 13 .077 5 6 .833 20 1.5 5 21 26 2.0 7 2 0.2 2 4 2
42 Bolling, Trey 5 1 18 3.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 1 1 0.2 1 0 0.0 0 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 22 50 3.6 0 0 0.0 8 0 0  
Total 14 2800 200.0 304 817 .372 96 352 .273 210 312 .673 914 65.29 154 329 483 34.5 223 149 10.6 186 81 17
Opponents 14 2800 200.0 439 871 .504 148 368 .402 152 234 .650 1178 84.14 139 393 532 38.0 247 248 17.7 151 121 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hanifan, Lucas 22 21 660 88 248 .355 35 130 .269 63 91 .692 274 12.5
05 Bandemer, Carter 24 23 683 81 199 .407 46 128 .359 40 61 .656 248 10.3
23 Perez, Patrick 25 21 542 90 211 .427 15 56 .268 34 57 .596 229 9.2
11 Blackwood, Dougie 5 1 71 14 30 .467 4 10 .400 10 14 .714 42 8.4
33 Kouki, Connor 25 23 521 61 150 .407 13 49 .265 35 59 .593 170 6.8
21 Stevens, JJ 20 1 259 46 89 .517 1 5 .200 27 46 .587 120 6.0
12 Sompa, Nelson 25 16 680 55 134 .410 9 31 .290 21 35 .600 140 5.6
20 Keefer, Jackson 25 1 424 43 131 .328 28 95 .295 15 22 .682 129 5.2
22 Van Kampen, Gavin 22 9 303 33 75 .440 0 4 .000 26 44 .591 92 4.2
35 Nash, Zander 18 7 310 24 59 .407 10 22 .455 26 33 .788 84 4.7
10 Caul, Caleb 17 1 165 12 41 .293 1 11 .091 45 61 .738 70 4.1
30 VanSumeren, Ben 24 0 215 17 54 .315 5 27 .185 9 13 .692 48 2.0
42 Bolling, Trey 14 1 64 6 12 .500 0 0 .000 7 14 .500 19 1.4
01 Coates, Caleb 12 0 59 7 19 .368 6 18 .333 1 1 1.000 21 1.8
04 Kaul, John 11 0 69 3 19 .158 3 14 .214 3 6 .500 12 1.1
Total 25 5025 580 1471 .394 176 600 .293 362 557 .650 1698 67.92
Opponents 25 5025 776 1624 .478 272 720 .378 313 465 .673 2137 85.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hanifan, Lucas 22 30.0 .355 .269 .692 0.7 3.0 3.7 1.8 1.5 0.0 12.5
05 Bandemer, Carter 24 28.5 .407 .359 .656 0.7 3.2 3.9 1.1 0.6 0.3 10.3
23 Perez, Patrick 25 21.7 .427 .268 .596 1.3 2.8 4.1 0.8 1.0 0.2 9.2
11 Blackwood, Dougie 5 14.2 .467 .400 .714 0.6 0.8 1.4 1.0 0.6 0.4 8.4
33 Kouki, Connor 25 20.8 .407 .265 .593 0.8 2.0 2.8 1.2 0.4 0.2 6.8
21 Stevens, JJ 20 13.0 .517 .200 .587 0.6 3.3 3.8 0.8 0.4 0.4 6.0
12 Sompa, Nelson 25 27.2 .410 .290 .600 0.7 2.0 2.7 3.4 1.0 0.1 5.6
20 Keefer, Jackson 25 17.0 .328 .295 .682 1.2 1.5 2.7 0.5 0.3 0.2 5.2
22 Van Kampen, Gavin 22 13.8 .440 .000 .591 1.1 1.8 2.9 1.1 0.3 0.1 4.2
35 Nash, Zander 18 17.2 .407 .455 .788 0.7 2.7 3.4 0.7 0.1 0.2 4.7
10 Caul, Caleb 17 9.7 .293 .091 .738 0.7 1.1 1.8 0.4 0.2 0.0 4.1
30 VanSumeren, Ben 24 9.0 .315 .185 .692 0.3 1.5 1.8 0.3 0.3 0.1 2.0
42 Bolling, Trey 14 4.6 .500 .000 .500 0.4 0.6 1.0 0.1 0.0 0.1 1.4
01 Coates, Caleb 12 4.9 .368 .333 1.000 0.0 0.5 0.5 0.1 0.2 0.0 1.8
04 Kaul, John 11 6.3 .158 .214 .500 0.1 0.7 0.8 0.3 0.1 0.0 1.1
Total 25 201.0 .394 .293 .650 10.3 25.4 35.7 11.5 5.9 1.8 67.92
Opponents 25 201.0 .478 .378 .673 10.9 28.6 39.5 16.5 9.4 4.0 85.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grinnell 11/07/25 74-102 L 26-70 .371 3-11 .273 19-30 .633 17 40 57 57.0 23 18 31 0 3 74 74.0
at Loras 11/09/25 52-105 L 13-47 .277 5-15 .333 21-38 .553 8 22 30 43.5 17 7 26 4 7 52 63.0
vs Dominican (IL) 11/15/25 83-75 W 27-63 .429 7-24 .292 22-26 .846 15 31 46 44.3 23 16 17 4 7 83 69.7
vs Colorado Col. 11/16/25 67-83 L 25-55 .455 9-23 .391 8-14 .571 8 23 31 41.0 17 12 15 0 3 67 69.0
vs Bluffton 11/21/25 67-72 L 24-49 .490 10-26 .385 9-19 .474 6 27 33 39.4 19 13 26 3 13 67 68.6
vs Earlham 11/22/25 73-68 W (OT) 25-62 .403 7-26 .269 16-29 .552 9 36 45 40.3 14 10 7 3 7 73 69.3
at UChicago 12/06/25 64-103 L 23-64 .359 9-30 .300 9-17 .529 5 25 30 38.9 15 13 9 0 3 64 68.6
at Wabash 12/10/25 85-84 W 33-59 .559 9-21 .429 10-12 .833 7 27 34 38.3 19 18 12 4 3 85 70.6
at Illinois Tech 12/13/25 83-91 L 34-65 .523 4-19 .211 11-18 .611 10 26 36 38.0 23 7 17 5 9 83 72.0
at Oberlin 12/29/25 56-79 L 16-55 .291 9-29 .310 15-22 .682 6 24 30 37.2 11 10 12 2 6 56 70.4
at CWRU 12/30/25 80-97 L 30-65 .462 8-24 .333 12-20 .600 12 25 37 37.2 18 14 12 3 5 80 71.3
at Adrian 01/07/26 55-77 L 20-51 .392 4-15 .267 11-20 .550 10 24 34 36.9 14 8 24 2 4 55 69.9
vs Albion 01/10/26 71-81 L 21-70 .300 7-30 .233 22-31 .710 20 23 43 37.4 21 12 9 1 8 71 70.0
vs Calvin 01/14/26 47-81 L 14-60 .233 5-30 .167 14-21 .667 16 23 39 37.5 19 8 12 0 5 47 68.4
at Olivet 01/17/26 68-95 L 20-62 .323 12-34 .353 16-23 .696 17 21 38 37.5 12 11 18 2 3 68 68.3
vs Hope 01/21/26 66-74 L 23-57 .404 7-24 .292 13-16 .813 9 20 29 37.0 13 11 11 1 8 66 68.2
vs Alma 01/24/26 65-79 L 17-46 .370 6-24 .250 25-39 .641 7 21 28 36.5 15 10 10 2 10 65 68.0
at Trine 01/28/26 62-81 L 23-57 .404 5-22 .227 11-15 .733 11 29 40 36.7 9 8 21 1 6 62 67.7
vs Olivet 01/31/26 75-82 L 28-60 .467 11-28 .393 8-14 .571 13 20 33 36.5 21 20 12 1 4 75 68.1
at Hope 02/04/26 62-75 L 25-60 .417 4-22 .182 8-11 .727 10 21 31 36.2 14 7 12 1 6 62 67.8
at Calvin 02/07/26 55-91 L 18-65 .277 6-29 .207 13-21 .619 10 24 34 36.1 16 11 8 0 7 55 67.1
vs Adrian 02/11/26 74-95 L 28-71 .394 8-23 .348 10-17 .588 11 30 41 36.3 18 14 8 2 8 74 67.5
at Albion 02/14/26 71-74 L 21-49 .429 6-20 .300 23-30 .767 7 27 34 36.2 22 11 14 1 3 71 67.6
vs Trine 02/18/26 70-96 L 22-53 .415 8-20 .400 18-27 .667 7 23 30 36.0 16 9 12 2 6 70 67.7
at Alma 02/21/26 73-97 L 24-56 .429 7-31 .226 18-27 .667 6 23 29 35.7 13 9 15 1 3 73 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grinnell 11/07/25 102-74 W 34-85 .400 9-38 .237 25-38 .658 16 33 49 49.0 22 13 11 10 18 102 102.0
Loras 11/09/25 105-52 W 38-77 .494 14-39 .359 15-17 .882 12 30 42 45.5 28 19 16 4 17 105 103.5
Dominican (IL) 11/15/25 75-83 L 24-56 .429 9-24 .375 18-31 .581 7 23 30 40.3 20 15 14 2 12 75 94.0
Colorado Col. 11/16/25 83-67 W 30-64 .469 11-23 .478 12-13 .923 10 26 36 39.3 17 14 10 3 10 83 91.3
Bluffton 11/21/25 72-67 W 22-63 .349 9-32 .281 19-24 .792 15 24 39 39.2 19 13 18 0 20 72 87.4
Earlham 11/22/25 68-73 L (OT) 23-63 .365 9-27 .333 13-20 .650 7 35 42 39.7 24 14 12 1 4 68 84.2
UChicago 12/06/25 103-64 W 41-74 .554 13-34 .382 8-16 .500 13 40 53 41.6 14 22 8 2 5 103 86.9
Wabash 12/10/25 84-85 L 32-74 .432 10-36 .278 10-14 .714 16 19 35 40.8 14 10 7 3 5 84 86.5
Illinois Tech 12/13/25 91-83 W 28-57 .491 13-30 .433 22-31 .710 8 27 35 40.1 20 10 17 3 9 91 87.0
Oberlin 12/29/25 79-56 W 32-69 .464 14-37 .378 1-3 .333 13 37 50 41.1 22 17 13 4 7 79 86.2
CWRU 12/30/25 97-80 W 33-71 .465 13-32 .406 18-24 .750 17 27 44 41.4 20 18 12 10 8 97 87.2
Adrian 01/07/26 77-55 W 28-67 .418 10-30 .333 11-14 .786 9 16 25 40.0 16 16 9 2 18 77 86.3
Albion 01/10/26 81-71 W 28-63 .444 8-22 .364 17-24 .708 15 32 47 40.5 25 17 13 6 6 81 85.9
Calvin 01/14/26 81-47 W 29-53 .547 9-28 .321 14-18 .778 3 34 37 40.3 15 21 9 5 6 81 85.6
Olivet 01/17/26 95-68 W 38-70 .543 15-31 .484 4-7 .571 10 27 37 40.1 15 24 10 9 13 95 86.2
Hope 01/21/26 74-66 W 33-63 .524 5-25 .200 3-11 .273 14 26 40 40.1 15 17 14 6 7 74 85.4
Alma 01/24/26 79-65 W 29-55 .527 13-22 .591 8-14 .571 8 28 36 39.8 26 15 14 3 7 79 85.1
Trine 01/28/26 81-62 W 32-71 .451 12-33 .364 5-10 .500 12 25 37 39.7 13 20 12 2 16 81 84.8
Olivet 01/31/26 82-75 W 27-49 .551 8-18 .444 20-29 .690 8 23 31 39.2 14 12 10 3 7 82 84.7
Hope 02/04/26 75-62 W 30-60 .500 7-17 .412 8-12 .667 11 26 37 39.1 14 13 12 5 4 75 84.2
Calvin 02/07/26 91-55 W 31-61 .508 17-40 .425 12-15 .800 8 41 49 39.6 18 27 12 6 5 91 84.5
Adrian 02/11/26 95-74 W 31-61 .508 11-23 .478 22-30 .733 5 37 42 39.7 15 18 9 6 7 95 85.0
Albion 02/14/26 74-71 W 28-59 .475 5-19 .263 13-24 .542 12 25 37 39.6 22 10 10 0 8 74 84.5
Trine 02/18/26 96-70 W 36-71 .507 16-36 .444 8-14 .571 16 28 44 39.8 19 19 9 5 8 96 85.0
Alma 02/21/26 97-73 W 39-68 .574 12-24 .500 7-12 .583 8 25 33 39.5 20 19 8 1 9 97 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grinnell 11/07/25 74-102 -28 26-70/34-85 .371/.400 3-11/9-38 .273/.237 19-30/25-38 .633-.658 57/49 8 18/13 31/11 0/10 3/18 23/22
Loras 11/09/25 52-105 -53 13-47/38-77 .277/.494 5-15/14-39 .333/.359 21-38/15-17 .553-.882 30/42 -12 7/19 26/16 4/4 7/17 17/28
Dominican (IL) 11/15/25 83-75 8 27-63/24-56 .429/.429 7-24/9-24 .292/.375 22-26/18-31 .846-.581 46/30 16 16/15 17/14 4/2 7/12 23/20
Colorado Col. 11/16/25 67-83 -16 25-55/30-64 .455/.469 9-23/11-23 .391/.478 8-14/12-13 .571-.923 31/36 -5 12/14 15/10 0/3 3/10 17/17
Bluffton 11/21/25 67-72 -5 24-49/22-63 .490/.349 10-26/9-32 .385/.281 9-19/19-24 .474-.792 33/39 -6 13/13 26/18 3/0 13/20 19/19
Earlham 11/22/25 73-68 5 25-62/23-63 .403/.365 7-26/9-27 .269/.333 16-29/13-20 .552-.650 45/42 3 10/14 7/12 3/1 7/4 14/24
UChicago 12/06/25 64-103 -39 23-64/41-74 .359/.554 9-30/13-34 .300/.382 9-17/8-16 .529-.500 30/53 -23 13/22 9/8 0/2 3/5 15/14
Wabash 12/10/25 85-84 1 33-59/32-74 .559/.432 9-21/10-36 .429/.278 10-12/10-14 .833-.714 34/35 -1 18/10 12/7 4/3 3/5 19/14
Illinois Tech 12/13/25 83-91 -8 34-65/28-57 .523/.491 4-19/13-30 .211/.433 11-18/22-31 .611-.710 36/35 1 7/10 17/17 5/3 9/9 23/20
Oberlin 12/29/25 56-79 -23 16-55/32-69 .291/.464 9-29/14-37 .310/.378 15-22/1-3 .682-.333 30/50 -20 10/17 12/13 2/4 6/7 11/22
CWRU 12/30/25 80-97 -17 30-65/33-71 .462/.465 8-24/13-32 .333/.406 12-20/18-24 .600-.750 37/44 -7 14/18 12/12 3/10 5/8 18/20
Adrian 01/07/26 55-77 -22 20-51/28-67 .392/.418 4-15/10-30 .267/.333 11-20/11-14 .550-.786 34/25 9 8/16 24/9 2/2 4/18 14/16
Albion 01/10/26 71-81 -10 21-70/28-63 .300/.444 7-30/8-22 .233/.364 22-31/17-24 .710-.708 43/47 -4 12/17 9/13 1/6 8/6 21/25
Calvin 01/14/26 47-81 -34 14-60/29-53 .233/.547 5-30/9-28 .167/.321 14-21/14-18 .667-.778 39/37 2 8/21 12/9 0/5 5/6 19/15
Olivet 01/17/26 68-95 -27 20-62/38-70 .323/.543 12-34/15-31 .353/.484 16-23/4-7 .696-.571 38/37 1 11/24 18/10 2/9 3/13 12/15
Hope 01/21/26 66-74 -8 23-57/33-63 .404/.524 7-24/5-25 .292/.200 13-16/3-11 .813-.273 29/40 -11 11/17 11/14 1/6 8/7 13/15
Alma 01/24/26 65-79 -14 17-46/29-55 .370/.527 6-24/13-22 .250/.591 25-39/8-14 .641-.571 28/36 -8 10/15 10/14 2/3 10/7 15/26
Trine 01/28/26 62-81 -19 23-57/32-71 .404/.451 5-22/12-33 .227/.364 11-15/5-10 .733-.500 40/37 3 8/20 21/12 1/2 6/16 9/13
Olivet 01/31/26 75-82 -7 28-60/27-49 .467/.551 11-28/8-18 .393/.444 8-14/20-29 .571-.690 33/31 2 20/12 12/10 1/3 4/7 21/14
Hope 02/04/26 62-75 -13 25-60/30-60 .417/.500 4-22/7-17 .182/.412 8-11/8-12 .727-.667 31/37 -6 7/13 12/12 1/5 6/4 14/14
Calvin 02/07/26 55-91 -36 18-65/31-61 .277/.508 6-29/17-40 .207/.425 13-21/12-15 .619-.800 34/49 -15 11/27 8/12 0/6 7/5 16/18
Adrian 02/11/26 74-95 -21 28-71/31-61 .394/.508 8-23/11-23 .348/.478 10-17/22-30 .588-.733 41/42 -1 14/18 8/9 2/6 8/7 18/15
Albion 02/14/26 71-74 -3 21-49/28-59 .429/.475 6-20/5-19 .300/.263 23-30/13-24 .767-.542 34/37 -3 11/10 14/10 1/0 3/8 22/22
Trine 02/18/26 70-96 -26 22-53/36-71 .415/.507 8-20/16-36 .400/.444 18-27/8-14 .667-.571 30/44 -14 9/19 12/9 2/5 6/8 16/19
Alma 02/21/26 73-97 -24 24-56/39-68 .429/.574 7-31/12-24 .226/.500 18-27/7-12 .667-.583 29/33 -4 9/19 15/8 1/1 3/9 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Wabash (12/10/25)
FIELD GOALS MADE 34 Illinois Tech (12/13/25)
FIELD GOAL ATTEMPTS 71 Adrian (02/11/26)
3 PT FIELD GOALS MADE 12 Olivet (01/17/26)
3 PT FG ATTEMPTS 34 Olivet (01/17/26)
FREE THROWS MADE 25 Alma (01/24/26)
FREE THROW ATTEMPTS 39 Alma (01/24/26)
REBOUNDS 57 Grinnell (11/07/25)
ASSISTS 20 Olivet (01/31/26)
STEALS 13 Bluffton (11/21/25)
BLOCKED SHOTS 5 Illinois Tech (12/13/25)
TURNOVERS 31 Grinnell (11/07/25)
FOULS 23 Dominican (IL) (11/15/25); Grinnell (11/07/25); Illinois Tech (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hanifan,Lucas Adrian (02/11/26)
FIELD GOALS MADE 8 Perez,Patrick; Hanifan,Lucas; Bandemer,Carter Olivet (01/31/26); Adrian (02/11/26); Wabash (12/10/25); Illinois Tech (12/13/25)
FIELD GOAL ATTEMPTS 20 Hanifan,Lucas Adrian (02/11/26)
3 PT FIELD GOALS MADE 5 Bandemer,Carter; Lucas Hanifan Wabash (12/10/25); Olivet (01/17/26)
3 PT FG ATTEMPTS 11 Hanifan,Lucas; Lucas Hanifan CWRU (12/30/25); Olivet (01/17/26)
FREE THROWS MADE 10 Hanifan,Lucas Albion (01/10/26)
FREE THROW ATTEMPTS 12 Hanifan,Lucas Albion (01/10/26)
REBOUNDS 10 Stevens,JJ; Bandemer,Carter Grinnell (11/07/25); Illinois Tech (12/13/25)
ASSISTS 6 Sompa,Nelson Dominican (IL) (11/15/25); Olivet (01/31/26)
STEALS 4 Bandemer,Carter Bluffton (11/21/25)
BLOCKED SHOTS 3 Stevens,JJ; Perez,Patrick Loras (11/09/25); Wabash (12/10/25)
TURNOVERS 6 Kouki,Connor Grinnell (11/07/25)
FOULS 5 Perez,Patrick; Van Kampen,Gavin; Kouki,Connor; Sompa,Nelson; Hanifan,Lucas Dominican (IL) (11/15/25); Colorado Col. (11/16/25); Olivet (01/31/26); Adrian (02/11/26); Loras (11/09/25); Illinois Tech (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hanifan, Lucas 22 274 12.5
#05 Bandemer, Carter 24 248 10.3
#23 Perez, Patrick 25 229 9.2
#33 Kouki, Connor 25 170 6.8
#12 Sompa, Nelson 25 140 5.6
#20 Keefer, Jackson 25 129 5.2
#21 Stevens, JJ 20 120 6.0
#22 Van Kampen, Gavin 22 92 4.2
#35 Nash, Zander 18 84 4.7
#10 Caul, Caleb 17 70 4.1
#30 VanSumeren, Ben 24 48 2.0
#11 Blackwood, Dougie 5 42 8.4
#01 Coates, Caleb 12 21 1.8
#42 Bolling, Trey 14 19 1.4
#04 Kaul, John 11 12 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Perez, Patrick 25 90 211 .427 3.6 8.4
#02 Hanifan, Lucas 22 88 248 .355 4.0 11.3
#05 Bandemer, Carter 24 81 199 .407 3.4 8.3
#33 Kouki, Connor 25 61 150 .407 2.4 6.0
#12 Sompa, Nelson 25 55 134 .410 2.2 5.4
#21 Stevens, JJ 20 46 89 .517 2.3 4.5
#20 Keefer, Jackson 25 43 131 .328 1.7 5.2
#22 Van Kampen, Gavin 22 33 75 .440 1.5 3.4
#35 Nash, Zander 18 24 59 .407 1.3 3.3
#30 VanSumeren, Ben 24 17 54 .315 0.7 2.3
#11 Blackwood, Dougie 5 14 30 .467 2.8 6.0
#10 Caul, Caleb 17 12 41 .293 0.7 2.4
#01 Coates, Caleb 12 7 19 .368 0.6 1.6
#42 Bolling, Trey 14 6 12 .500 0.4 0.9
#04 Kaul, John 11 3 19 .158 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bandemer, Carter 24 46 128 .359 1.9 5.3
#02 Hanifan, Lucas 22 35 130 .269 1.6 5.9
#20 Keefer, Jackson 25 28 95 .295 1.1 3.8
#23 Perez, Patrick 25 15 56 .268 0.6 2.2
#33 Kouki, Connor 25 13 49 .265 0.5 2.0
#35 Nash, Zander 18 10 22 .455 0.6 1.2
#12 Sompa, Nelson 25 9 31 .290 0.4 1.2
#01 Coates, Caleb 12 6 18 .333 0.5 1.5
#30 VanSumeren, Ben 24 5 27 .185 0.2 1.1
#11 Blackwood, Dougie 5 4 10 .400 0.8 2.0
#04 Kaul, John 11 3 14 .214 0.3 1.3
#10 Caul, Caleb 17 1 11 .091 0.1 0.6
#21 Stevens, JJ 20 1 5 .200 0.1 0.3
#22 Van Kampen, Gavin 22 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hanifan, Lucas 22 63 91 .692 2.9 4.1
#10 Caul, Caleb 17 45 61 .738 2.6 3.6
#05 Bandemer, Carter 24 40 61 .656 1.7 2.5
#33 Kouki, Connor 25 35 59 .593 1.4 2.4
#23 Perez, Patrick 25 34 57 .596 1.4 2.3
#21 Stevens, JJ 20 27 46 .587 1.4 2.3
#22 Van Kampen, Gavin 22 26 44 .591 1.2 2.0
#35 Nash, Zander 18 26 33 .788 1.4 1.8
#12 Sompa, Nelson 25 21 35 .600 0.8 1.4
#20 Keefer, Jackson 25 15 22 .682 0.6 0.9
#11 Blackwood, Dougie 5 10 14 .714 2.0 2.8
#30 VanSumeren, Ben 24 9 13 .692 0.4 0.5
#42 Bolling, Trey 14 7 14 .500 0.5 1.0
#04 Kaul, John 11 3 6 .500 0.3 0.5
#01 Coates, Caleb 12 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Perez, Patrick 25 103 4.1 33 1.3 70 2.8
#TM Team 25 99 4.0 47 1.9 52 2.1
#05 Bandemer, Carter 24 93 3.9 16 0.7 77 3.2
#02 Hanifan, Lucas 22 81 3.7 15 0.7 66 3.0
#21 Stevens, JJ 20 76 3.8 11 0.6 65 3.3
#33 Kouki, Connor 25 71 2.8 20 0.8 51 2.0
#12 Sompa, Nelson 25 68 2.7 18 0.7 50 2.0
#20 Keefer, Jackson 25 67 2.7 30 1.2 37 1.5
#22 Van Kampen, Gavin 22 64 2.9 25 1.1 39 1.8
#35 Nash, Zander 18 61 3.4 13 0.7 48 2.7
