Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Total Points 416 505
Points Per Game 69.3 84.2
Scoring Margin -14.8 --
Shooting
FG: Made-Attempted 140-346 171-408
FG: Percentage .405 .419
FG: Per Game 23.3 28.5
3PT: Made-Attempted 41-125 61-183
3PT: Percentage .328 .333
3PT: Per Game 6.8 10.2
FT: Made-Attempted 95-156 102-143
FT: Percentage .609 .713
FT: Per Game 15.8 17.0
Rebounding
Total 242 238
Per Game 40.3 39.7
Margin 0.7 --
Assists
Total 76 88
Per Game 12.7 14.7
Turnovers
Total 122 81
Per Game 20.3 13.5
Margin -6.8 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 11.3 22.2
Steals
Total 40 81
Per Game 6.7 13.5
Blocks
Total 14 20
Per Game 2.3 3.3
Attendance
Total 750 1173
Per Game 4-188 2-587

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bandemer, Carter 6 6 184 30.7 23 50 .460 10 26 .385 16 23 .696 72 12.0 4 20 24 4.0 9 8 14 8 1
11 Blackwood, Dougie 2 0 27 13.5 8 17 .471 3 6 .500 3 4 .750 22 11.0 1 2 3 1.5 4 0 2 1 1
33 Kouki, Connor 6 6 137 22.8 17 45 .378 5 13 .385 11 17 .647 50 8.3 6 18 24 4.0 15 9 14 3 3
23 Perez, Patrick 6 4 114 19.0 18 40 .450 3 11 .273 9 18 .500 48 8.0 8 16 24 4.0 15 6 11 8 1
21 Stevens, JJ 6 0 73 12.2 16 30 .533 1 2 .500 8 15 .533 41 6.8 4 25 29 4.8 9 3 10 3 3
02 Hanifan, Lucas 3 2 71 23.7 5 19 .263 3 11 .273 7 13 .538 20 6.7 1 6 7 2.3 6 4 6 2 0
12 Sompa, Nelson 6 4 159 26.5 15 32 .469 2 4 .500 4 7 .571 36 6.0 4 17 21 3.5 17 25 17 8 1
35 Nash, Zander 6 4 128 21.3 11 23 .478 4 10 .400 8 11 .727 34 5.7 6 26 32 5.3 8 4 12 1 2
22 Van Kampen, Gavin 6 4 90 15.0 10 20 .500 0 1 .000 7 12 .583 27 4.5 8 14 22 3.7 11 6 13 1 1
30 VanSumeren, Ben 6 0 70 11.7 7 21 .333 2 9 .222 4 7 .571 20 3.3 1 9 10 1.7 6 3 5 2 0
20 Keefer, Jackson 6 0 77 12.8 6 26 .231 6 21 .286 1 2 .500 19 3.2 1 6 7 1.2 6 5 6 2 1
10 Caul, Caleb 4 0 26 6.5 1 7 .143 0 2 .000 9 13 .692 11 2.8 2 0 2 0.5 3 1 4 1 0
42 Bolling, Trey 5 0 23 4.6 1 3 .333 0 0 .000 6 10 .600 8 1.6 6 2 8 1.6 1 0 2 0 0
01 Coates, Caleb 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
04 Kaul, John 4 0 42 10.5 1 11 .091 1 7 .143 2 4 .500 5 1.3 1 5 6 1.5 3 2 3 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 13 23 3.8 0 0 3 0 0  
Total 6 1225 204.2 140 346 .405 41 125 .328 95 156 .609 416 69.33 63 179 242 40.3 113 76 122 40 14
Opponents 6 1225 204.2 171 408 .419 61 183 .333 102 143 .713 505 84.17 67 171 238 39.7 130 88 81 81 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bandemer, Carter 6 6 184 23 50 .460 10 26 .385 16 23 .696 72 12.0
11 Blackwood, Dougie 2 0 27 8 17 .471 3 6 .500 3 4 .750 22 11.0
33 Kouki, Connor 6 6 137 17 45 .378 5 13 .385 11 17 .647 50 8.3
23 Perez, Patrick 6 4 114 18 40 .450 3 11 .273 9 18 .500 48 8.0
12 Sompa, Nelson 6 4 159 15 32 .469 2 4 .500 4 7 .571 36 6.0
02 Hanifan, Lucas 3 2 71 5 19 .263 3 11 .273 7 13 .538 20 6.7
21 Stevens, JJ 6 0 73 16 30 .533 1 2 .500 8 15 .533 41 6.8
35 Nash, Zander 6 4 128 11 23 .478 4 10 .400 8 11 .727 34 5.7
22 Van Kampen, Gavin 6 4 90 10 20 .500 0 1 .000 7 12 .583 27 4.5
20 Keefer, Jackson 6 0 77 6 26 .231 6 21 .286 1 2 .500 19 3.2
30 VanSumeren, Ben 6 0 70 7 21 .333 2 9 .222 4 7 .571 20 3.3
10 Caul, Caleb 4 0 26 1 7 .143 0 2 .000 9 13 .692 11 2.8
42 Bolling, Trey 5 0 23 1 3 .333 0 0 .000 6 10 .600 8 1.6
01 Coates, Caleb 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
04 Kaul, John 4 0 42 1 11 .091 1 7 .143 2 4 .500 5 1.3
Total 6 1225 140 346 .405 41 125 .328 95 156 .609 416 69.33
Opponents 6 1225 171 408 .419 61 183 .333 102 143 .713 505 84.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bandemer, Carter 6 30.7 .460 .385 .696 0.7 3.3 4.0 1.3 1.3 0.2 12.0
11 Blackwood, Dougie 2 13.5 .471 .500 .750 0.5 1.0 1.5 0.0 0.5 0.5 11.0
33 Kouki, Connor 6 22.8 .378 .385 .647 1.0 3.0 4.0 1.5 0.5 0.5 8.3
23 Perez, Patrick 6 19.0 .450 .273 .500 1.3 2.7 4.0 1.0 1.3 0.2 8.0
12 Sompa, Nelson 6 26.5 .469 .500 .571 0.7 2.8 3.5 4.2 1.3 0.2 6.0
02 Hanifan, Lucas 3 23.7 .263 .273 .538 0.3 2.0 2.3 1.3 0.7 0.0 6.7
21 Stevens, JJ 6 12.2 .533 .500 .533 0.7 4.2 4.8 0.5 0.5 0.5 6.8
35 Nash, Zander 6 21.3 .478 .400 .727 1.0 4.3 5.3 0.7 0.2 0.3 5.7
22 Van Kampen, Gavin 6 15.0 .500 .000 .583 1.3 2.3 3.7 1.0 0.2 0.2 4.5
20 Keefer, Jackson 6 12.8 .231 .286 .500 0.2 1.0 1.2 0.8 0.3 0.2 3.2
30 VanSumeren, Ben 6 11.7 .333 .222 .571 0.2 1.5 1.7 0.5 0.3 0.0 3.3
10 Caul, Caleb 4 6.5 .143 .000 .692 0.5 0.0 0.5 0.3 0.3 0.0 2.8
42 Bolling, Trey 5 4.6 .333 .000 .600 1.2 0.4 1.6 0.0 0.0 0.0 1.6
01 Coates, Caleb 2 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
04 Kaul, John 4 10.5 .091 .143 .500 0.3 1.3 1.5 0.5 0.0 0.0 1.3
Total 6 204.2 .405 .328 .609 10.5 29.8 40.3 12.7 6.7 2.3 69.33
Opponents 6 204.2 .419 .333 .713 11.2 28.5 39.7 14.7 13.5 3.3 84.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grinnell 11/07/25 74-102 L 26-70 .371 3-11 .273 19-30 .633 17 40 57 57.0 23 18 31 0 3 74 74.0
at Loras 11/09/25 52-105 L 13-47 .277 5-15 .333 21-38 .553 8 22 30 43.5 17 7 26 4 7 52 63.0
vs Dominican (IL) 11/15/25 83-75 W 27-63 .429 7-24 .292 22-26 .846 15 31 46 44.3 23 16 17 4 7 83 69.7
vs Colorado Col. 11/16/25 67-83 L 25-55 .455 9-23 .391 8-14 .571 8 23 31 41.0 17 12 15 0 3 67 69.0
vs Bluffton 11/21/25 67-72 L 24-49 .490 10-26 .385 9-19 .474 6 27 33 39.4 19 13 26 3 13 67 68.6
vs Earlham 11/22/25 73-68 W (OT) 25-62 .403 7-26 .269 16-29 .552 9 36 45 40.3 14 10 7 3 7 73 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grinnell 11/07/25 102-74 W 34-85 .400 9-38 .237 25-38 .658 16 33 49 49.0 22 13 11 10 18 102 102.0
Loras 11/09/25 105-52 W 38-77 .494 14-39 .359 15-17 .882 12 30 42 45.5 28 19 16 4 17 105 103.5
Dominican (IL) 11/15/25 75-83 L 24-56 .429 9-24 .375 18-31 .581 7 23 30 40.3 20 15 14 2 12 75 94.0
Colorado Col. 11/16/25 83-67 W 30-64 .469 11-23 .478 12-13 .923 10 26 36 39.3 17 14 10 3 10 83 91.3
Bluffton 11/21/25 72-67 W 22-63 .349 9-32 .281 19-24 .792 15 24 39 39.2 19 13 18 0 20 72 87.4
Earlham 11/22/25 68-73 L (OT) 23-63 .365 9-27 .333 13-20 .650 7 35 42 39.7 24 14 12 1 4 68 84.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grinnell 11/07/25 74-102 -28 26-70/34-85 .371/.400 3-11/9-38 .273/.237 19-30/25-38 .633-.658 57/49 8 18/13 31/11 0/10 3/18 23/22
Loras 11/09/25 52-105 -53 13-47/38-77 .277/.494 5-15/14-39 .333/.359 21-38/15-17 .553-.882 30/42 -12 7/19 26/16 4/4 7/17 17/28
Dominican (IL) 11/15/25 83-75 8 27-63/24-56 .429/.429 7-24/9-24 .292/.375 22-26/18-31 .846-.581 46/30 16 16/15 17/14 4/2 7/12 23/20
Colorado Col. 11/16/25 67-83 -16 25-55/30-64 .455/.469 9-23/11-23 .391/.478 8-14/12-13 .571-.923 31/36 -5 12/14 15/10 0/3 3/10 17/17
Bluffton 11/21/25 67-72 -5 24-49/22-63 .490/.349 10-26/9-32 .385/.281 9-19/19-24 .474-.792 33/39 -6 13/13 26/18 3/0 13/20 19/19
Earlham 11/22/25 73-68 5 25-62/23-63 .403/.365 7-26/9-27 .269/.333 16-29/13-20 .552-.650 45/42 3 10/14 7/12 3/1 7/4 14/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Dominican (IL) (11/15/25)
FIELD GOALS MADE 27 Dominican (IL) (11/15/25)
FIELD GOAL ATTEMPTS 70 Grinnell (11/07/25)
3 PT FIELD GOALS MADE 10 Bluffton (11/21/25)
3 PT FG ATTEMPTS 26 Bluffton (11/21/25); Earlham (11/22/25)
FREE THROWS MADE 22 Dominican (IL) (11/15/25)
FREE THROW ATTEMPTS 38 Loras (11/09/25)
REBOUNDS 57 Grinnell (11/07/25)
ASSISTS 18 Grinnell (11/07/25)
STEALS 13 Bluffton (11/21/25)
BLOCKED SHOTS 4 Dominican (IL) (11/15/25); Loras (11/09/25)
TURNOVERS 31 Grinnell (11/07/25)
FOULS 23 Dominican (IL) (11/15/25); Grinnell (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Bandemer,Carter Dominican (IL) (11/15/25)
FIELD GOALS MADE 7 Blackwood,Dougie Earlham (11/22/25)
FIELD GOAL ATTEMPTS 13 Blackwood,Dougie Earlham (11/22/25)
3 PT FIELD GOALS MADE 3 Nash,Zander Bluffton (11/21/25)
3 PT FG ATTEMPTS 8 Bandemer,Carter Bluffton (11/21/25)
FREE THROWS MADE 7 Bandemer,Carter Dominican (IL) (11/15/25)
FREE THROW ATTEMPTS 9 Hanifan,Lucas Earlham (11/22/25)
REBOUNDS 10 Stevens,JJ Grinnell (11/07/25)
ASSISTS 6 Sompa,Nelson Dominican (IL) (11/15/25)
STEALS 4 Bandemer,Carter Bluffton (11/21/25)
BLOCKED SHOTS 3 Stevens,JJ Loras (11/09/25)
TURNOVERS 6 Kouki,Connor Grinnell (11/07/25)
FOULS 5 Perez,Patrick; Van Kampen,Gavin; Sompa,Nelson Dominican (IL) (11/15/25); Colorado Col. (11/16/25); Loras (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bandemer, Carter 6 72 12.0
#33 Kouki, Connor 6 50 8.3
#23 Perez, Patrick 6 48 8.0
#21 Stevens, JJ 6 41 6.8
#12 Sompa, Nelson 6 36 6.0
#35 Nash, Zander 6 34 5.7
#22 Van Kampen, Gavin 6 27 4.5
#11 Blackwood, Dougie 2 22 11.0
#02 Hanifan, Lucas 3 20 6.7
#30 VanSumeren, Ben 6 20 3.3
#20 Keefer, Jackson 6 19 3.2
#10 Caul, Caleb 4 11 2.8
#42 Bolling, Trey 5 8 1.6
#04 Kaul, John 4 5 1.3
#01 Coates, Caleb 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bandemer, Carter 6 23 50 .460 3.8 8.3
#23 Perez, Patrick 6 18 40 .450 3.0 6.7
#33 Kouki, Connor 6 17 45 .378 2.8 7.5
#21 Stevens, JJ 6 16 30 .533 2.7 5.0
#12 Sompa, Nelson 6 15 32 .469 2.5 5.3
#35 Nash, Zander 6 11 23 .478 1.8 3.8
#22 Van Kampen, Gavin 6 10 20 .500 1.7 3.3
#11 Blackwood, Dougie 2 8 17 .471 4.0 8.5
#30 VanSumeren, Ben 6 7 21 .333 1.2 3.5
#20 Keefer, Jackson 6 6 26 .231 1.0 4.3
#02 Hanifan, Lucas 3 5 19 .263 1.7 6.3
#42 Bolling, Trey 5 1 3 .333 0.2 0.6
#10 Caul, Caleb 4 1 7 .143 0.3 1.8
#01 Coates, Caleb 2 1 2 .500 0.5 1.0
#04 Kaul, John 4 1 11 .091 0.3 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bandemer, Carter 6 10 26 .385 1.7 4.3
#20 Keefer, Jackson 6 6 21 .286 1.0 3.5
#33 Kouki, Connor 6 5 13 .385 0.8 2.2
#35 Nash, Zander 6 4 10 .400 0.7 1.7
#11 Blackwood, Dougie 2 3 6 .500 1.5 3.0
#02 Hanifan, Lucas 3 3 11 .273 1.0 3.7
#23 Perez, Patrick 6 3 11 .273 0.5 1.8
#12 Sompa, Nelson 6 2 4 .500 0.3 0.7
#30 VanSumeren, Ben 6 2 9 .222 0.3 1.5
#01 Coates, Caleb 2 1 2 .500 0.5 1.0
#04 Kaul, John 4 1 7 .143 0.3 1.8
#21 Stevens, JJ 6 1 2 .500 0.2 0.3
#10 Caul, Caleb 4 0 2 .000 0.0 0.5
#22 Van Kampen, Gavin 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bandemer, Carter 6 16 23 .696 2.7 3.8
#33 Kouki, Connor 6 11 17 .647 1.8 2.8
#10 Caul, Caleb 4 9 13 .692 2.3 3.3
#23 Perez, Patrick 6 9 18 .500 1.5 3.0
#35 Nash, Zander 6 8 11 .727 1.3 1.8
#21 Stevens, JJ 6 8 15 .533 1.3 2.5
#02 Hanifan, Lucas 3 7 13 .538 2.3 4.3
#22 Van Kampen, Gavin 6 7 12 .583 1.2 2.0
#42 Bolling, Trey 5 6 10 .600 1.2 2.0
#12 Sompa, Nelson 6 4 7 .571 0.7 1.2
#30 VanSumeren, Ben 6 4 7 .571 0.7 1.2
#11 Blackwood, Dougie 2 3 4 .750 1.5 2.0
#04 Kaul, John 4 2 4 .500 0.5 1.0
#20 Keefer, Jackson 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Nash, Zander 6 32 5.3 6 1.0 26 4.3
#21 Stevens, JJ 6 29 4.8 4 0.7 25 4.2
#05 Bandemer, Carter 6 24 4.0 4 0.7 20 3.3
#33 Kouki, Connor 6 24 4.0 6 1.0 18 3.0
#23 Perez, Patrick 6 24 4.0 8 1.3 16 2.7
#TM Team 6 23 3.8 10 1.7 13 2.2
#22 Van Kampen, Gavin 6 22 3.7 8 1.3 14 2.3
#12 Sompa, Nelson 6 21 3.5 4 0.7 17 2.8
#30 VanSumeren, Ben 6 10 1.7 1 0.2 9 1.5
#42 Bolling, Trey 5 8 1.6 6 1.2 2 0.4
#02 Hanifan, Lucas 3 7 2.3 1 0.3 6 2.0
#20 Keefer, Jackson 6 7 1.2 1 0.2 6 1.0
#04 Kaul, John 4 6 1.5 1 0.3 5 1.3
#11 Blackwood, Dougie 2 3 1.5 1 0.5 2 1.0
#10 Caul, Caleb 4 2 0.5 2 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Sompa, Nelson 6 25 4.2
#33 Kouki, Connor 6 9 1.5
#05 Bandemer, Carter 6 8 1.3
#23 Perez, Patrick 6 6 1.0
#22 Van Kampen, Gavin 6 6 1.0
#20 Keefer, Jackson 6 5 0.8
#02 Hanifan, Lucas 3 4 1.3
#35 Nash, Zander 6 4 0.7
#21 Stevens, JJ 6 3 0.5
#30 VanSumeren, Ben 6 3 0.5
#04 Kaul, John 4 2 0.5
#10 Caul, Caleb 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Kouki, Connor 6 3 0.5
#21 Stevens, JJ 6 3 0.5
#35 Nash, Zander 6 2 0.3
#05 Bandemer, Carter 6 1 0.2
#11 Blackwood, Dougie 2 1 0.5
#20 Keefer, Jackson 6 1 0.2
#23 Perez, Patrick 6 1 0.2
#12 Sompa, Nelson 6 1 0.2
#22 Van Kampen, Gavin 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Bandemer, Carter 6 8 1.3
#23 Perez, Patrick 6 8 1.3
#12 Sompa, Nelson 6 8 1.3
#33 Kouki, Connor 6 3 0.5
#21 Stevens, JJ 6 3 0.5
#02 Hanifan, Lucas 3 2 0.7
#20 Keefer, Jackson 6 2 0.3
#30 VanSumeren, Ben 6 2 0.3
#11 Blackwood, Dougie 2 1 0.5
#10 Caul, Caleb 4 1 0.3
#35 Nash, Zander 6 1 0.2
#22 Van Kampen, Gavin 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Sompa, Nelson 6 17 2.8
#05 Bandemer, Carter 6 14 2.3
#33 Kouki, Connor 6 14 2.3
#22 Van Kampen, Gavin 6 13 2.2
#35 Nash, Zander 6 12 2.0
#23 Perez, Patrick 6 11 1.8
#21 Stevens, JJ 6 10 1.7
#02 Hanifan, Lucas 3 6 2.0
#20 Keefer, Jackson 6 6 1.0
#30 VanSumeren, Ben 6 5 0.8
#10 Caul, Caleb 4 4 1.0
#04 Kaul, John 4 3 0.8
#TM Team 6 3 0.5
#11 Blackwood, Dougie 2 2 1.0
#42 Bolling, Trey 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Sompa, Nelson 6 17 2.8
#33 Kouki, Connor 6 15 2.5
#23 Perez, Patrick 6 15 2.5
#22 Van Kampen, Gavin 6 11 1.8
#05 Bandemer, Carter 6 9 1.5
#21 Stevens, JJ 6 9 1.5
#35 Nash, Zander 6 8 1.3
#02 Hanifan, Lucas 3 6 2.0
#20 Keefer, Jackson 6 6 1.0
#30 VanSumeren, Ben 6 6 1.0
#11 Blackwood, Dougie 2 4 2.0
#10 Caul, Caleb 4 3 0.8
#04 Kaul, John 4 3 0.8
#42 Bolling, Trey 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Bandemer, Carter 6 184 30.7
#12 Sompa, Nelson 6 159 26.5
#33 Kouki, Connor 6 137 22.8
#35 Nash, Zander 6 128 21.3
#23 Perez, Patrick 6 114 19.0
#22 Van Kampen, Gavin 6 90 15.0
#20 Keefer, Jackson 6 77 12.8
#21 Stevens, JJ 6 73 12.2
#02 Hanifan, Lucas 3 71 23.7
#30 VanSumeren, Ben 6 70 11.7
#04 Kaul, John 4 42 10.5
#11 Blackwood, Dougie 2 27 13.5
#10 Caul, Caleb 4 26 6.5
#42 Bolling, Trey 5 23 4.6
#01 Coates, Caleb 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Sompa, Nelson 6 25 17 1.47
Skip Sponsors