Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-12, 0-4)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Total Points 1025 1293
Points Per Game 68.3 86.2
Scoring Margin -17.9 --
Shooting
FG: Made-Attempted 351-897 460-1006
FG: Percentage .391 .457
FG: Per Game 23.4 30.7
3PT: Made-Attempted 108-357 166-463
3PT: Percentage .303 .359
3PT: Per Game 7.2 11.1
FT: Made-Attempted 215-340 207-294
FT: Percentage .632 .704
FT: Per Game 14.3 13.8
Rebounding
Total 563 601
Per Game 37.5 40.1
Margin -2.5 --
Assists
Total 177 243
Per Game 11.8 16.2
Turnovers
Total 247 179
Per Game 16.5 11.9
Margin -4.5 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 13.6 18.6
Steals
Total 86 158
Per Game 5.7 10.5
Blocks
Total 33 64
Per Game 2.2 4.3
Attendance
Total 1325 2381
Per Game 6-221 9-265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hanifan, Lucas 12 11 329 27.4 45 122 .369 20 68 .294 28 43 .651 138 11.5 10 37 47 3.9 28 16 22 15 1
05 Bandemer, Carter 15 15 439 29.3 52 131 .397 27 75 .360 28 46 .609 159 10.6 11 44 55 3.7 24 19 27 10 5
11 Blackwood, Dougie 3 0 41 13.7 11 24 .458 3 8 .375 5 6 .833 30 10.0 2 2 4 1.3 4 2 2 1 1
22 Van Kampen, Gavin 1 0 13 13.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 1 0 1 1.0 2 0 3 0 0
23 Perez, Patrick 15 13 297 19.8 50 120 .417 7 30 .233 18 32 .563 125 8.3 18 33 51 3.4 36 11 27 13 5
33 Kouki, Connor 15 15 336 22.4 41 100 .410 11 33 .333 25 38 .658 118 7.9 15 38 53 3.5 37 17 28 7 3
12 Sompa, Nelson 15 7 405 27.0 33 77 .429 6 16 .375 16 24 .667 88 5.9 11 33 44 2.9 38 57 31 18 2
22 Van Kampen, Gavin 14 9 245 17.5 25 60 .417 0 3 .000 24 39 .615 74 5.3 21 35 56 4.0 26 21 25 7 3
21 Stevens, JJ 12 0 126 10.5 25 46 .543 1 4 .250 13 25 .520 64 5.3 5 36 41 3.4 13 7 15 4 5
20 Keefer, Jackson 15 0 228 15.2 25 80 .313 19 59 .322 1 2 .500 70 4.7 13 18 31 2.1 11 6 12 3 4
35 Nash, Zander 11 5 195 17.7 15 35 .429 6 14 .429 14 20 .700 50 4.5 8 36 44 4.0 10 6 17 1 3
10 Caul, Caleb 11 0 88 8.0 3 21 .143 1 7 .143 23 31 .742 30 2.7 6 7 13 1.2 14 5 17 2 0
30 VanSumeren, Ben 15 0 146 9.7 13 39 .333 4 21 .190 9 13 .692 39 2.6 4 25 29 1.9 12 5 8 3 0
42 Bolling, Trey 12 0 57 4.8 5 11 .455 0 0 .000 7 14 .500 17 1.4 6 8 14 1.2 6 1 4 0 1
01 Coates, Caleb 7 0 25 3.6 3 10 .300 2 9 .222 1 1 1.000 9 1.3 0 1 1 0.1 1 1 0 1 0
04 Kaul, John 8 0 55 6.9 1 14 .071 1 10 .100 2 4 .500 5 0.6 1 7 8 1.0 3 3 4 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 37 71 4.7 0 0 5 0 0  
Total 15 3025 201.7 351 897 .391 108 357 .303 215 340 .632 1025 68.33 166 397 563 37.5 265 177 247 86 33
Opponents 15 3025 201.7 460 1006 .457 166 463 .359 207 294 .704 1293 86.20 171 430 601 40.1 291 243 179 158 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hanifan, Lucas 4 4 123 30.8 14 47 .298 6 27 .222 15 21 .714 49 12.3 5 15 20 5.0 7 8 2.0 7 6 0
22 Van Kampen, Gavin 1 0 13 13.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 1 0 1 1.0 2 0 0.0 3 0 0
33 Kouki, Connor 4 4 96 24.0 12 25 .480 6 13 .462 2 6 .333 32 8.0 7 9 16 4.0 9 6 1.5 7 4 0
23 Perez, Patrick 4 4 81 20.3 13 42 .310 2 11 .182 5 9 .556 33 8.3 7 7 14 3.5 11 2 0.5 10 2 1
05 Bandemer, Carter 4 4 108 27.0 7 32 .219 5 20 .250 10 16 .625 29 7.3 3 11 14 3.5 9 3 0.8 7 1 1
20 Keefer, Jackson 4 0 84 21.0 9 28 .321 7 20 .350 0 0 .000 25 6.3 10 8 18 4.5 2 0 0.0 4 0 1
12 Sompa, Nelson 4 3 119 29.8 6 18 .333 1 4 .250 5 7 .714 18 4.5 4 8 12 3.0 11 13 3.3 7 4 0
22 Van Kampen, Gavin 3 1 46 15.3 3 14 .214 0 1 .000 7 11 .636 13 4.3 5 8 13 4.3 3 3 1.0 5 1 0
10 Caul, Caleb 4 0 40 10.0 2 10 .200 1 2 .500 9 12 .750 14 3.5 4 4 8 2.0 8 3 0.8 7 0 0
35 Nash, Zander 1 0 19 19.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 2 2 2.0 0 0 0.0 3 0 1
30 VanSumeren, Ben 4 0 45 11.3 3 11 .273 0 7 .000 5 6 .833 11 2.8 2 10 12 3.0 4 1 0.3 0 1 0
01 Coates, Caleb 3 0 12 4.0 1 5 .200 0 4 .000 1 1 1.000 3 1.0 0 1 1 0.3 0 0 0.0 0 1 0
42 Bolling, Trey 3 0 11 3.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 1
21 Stevens, JJ 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 7 22 5.5 0 0 0.0 2 0 0  
Total 4 800 200.0 75 243 .309 28 109 .257 63 95 .663 241 60.25 63 91 154 38.5 66 39 9.8 63 20 5
Opponents 4 800 200.0 123 253 .486 42 111 .378 46 63 .730 334 83.50 37 109 146 36.5 71 78 19.5 41 43 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hanifan, Lucas 12 11 329 45 122 .369 20 68 .294 28 43 .651 138 11.5
05 Bandemer, Carter 15 15 439 52 131 .397 27 75 .360 28 46 .609 159 10.6
11 Blackwood, Dougie 3 0 41 11 24 .458 3 8 .375 5 6 .833 30 10.0
22 Van Kampen, Gavin 1 0 13 4 7 .571 0 0 .000 1 2 .500 9 9.0
23 Perez, Patrick 15 13 297 50 120 .417 7 30 .233 18 32 .563 125 8.3
33 Kouki, Connor 15 15 336 41 100 .410 11 33 .333 25 38 .658 118 7.9
22 Van Kampen, Gavin 14 9 245 25 60 .417 0 3 .000 24 39 .615 74 5.3
12 Sompa, Nelson 15 7 405 33 77 .429 6 16 .375 16 24 .667 88 5.9
21 Stevens, JJ 12 0 126 25 46 .543 1 4 .250 13 25 .520 64 5.3
35 Nash, Zander 11 5 195 15 35 .429 6 14 .429 14 20 .700 50 4.5
20 Keefer, Jackson 15 0 228 25 80 .313 19 59 .322 1 2 .500 70 4.7
10 Caul, Caleb 11 0 88 3 21 .143 1 7 .143 23 31 .742 30 2.7
30 VanSumeren, Ben 15 0 146 13 39 .333 4 21 .190 9 13 .692 39 2.6
42 Bolling, Trey 12 0 57 5 11 .455 0 0 .000 7 14 .500 17 1.4
01 Coates, Caleb 7 0 25 3 10 .300 2 9 .222 1 1 1.000 9 1.3
04 Kaul, John 8 0 55 1 14 .071 1 10 .100 2 4 .500 5 0.6
Total 15 3025 351 897 .391 108 357 .303 215 340 .632 1025 68.33
Opponents 15 3025 460 1006 .457 166 463 .359 207 294 .704 1293 86.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hanifan, Lucas 12 27.4 .369 .294 .651 0.8 3.1 3.9 1.3 1.3 0.1 11.5
05 Bandemer, Carter 15 29.3 .397 .360 .609 0.7 2.9 3.7 1.3 0.7 0.3 10.6
11 Blackwood, Dougie 3 13.7 .458 .375 .833 0.7 0.7 1.3 0.7 0.3 0.3 10.0
22 Van Kampen, Gavin 1 13.0 .571 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 9.0
23 Perez, Patrick 15 19.8 .417 .233 .563 1.2 2.2 3.4 0.7 0.9 0.3 8.3
33 Kouki, Connor 15 22.4 .410 .333 .658 1.0 2.5 3.5 1.1 0.5 0.2 7.9
22 Van Kampen, Gavin 14 17.5 .417 .000 .615 1.5 2.5 4.0 1.5 0.5 0.2 5.3
12 Sompa, Nelson 15 27.0 .429 .375 .667 0.7 2.2 2.9 3.8 1.2 0.1 5.9
21 Stevens, JJ 12 10.5 .543 .250 .520 0.4 3.0 3.4 0.6 0.3 0.4 5.3
35 Nash, Zander 11 17.7 .429 .429 .700 0.7 3.3 4.0 0.5 0.1 0.3 4.5
20 Keefer, Jackson 15 15.2 .313 .322 .500 0.9 1.2 2.1 0.4 0.2 0.3 4.7
10 Caul, Caleb 11 8.0 .143 .143 .742 0.5 0.6 1.2 0.5 0.2 0.0 2.7
30 VanSumeren, Ben 15 9.7 .333 .190 .692 0.3 1.7 1.9 0.3 0.2 0.0 2.6
42 Bolling, Trey 12 4.8 .455 .000 .500 0.5 0.7 1.2 0.1 0.0 0.1 1.4
01 Coates, Caleb 7 3.6 .300 .222 1.000 0.0 0.1 0.1 0.1 0.1 0.0 1.3
04 Kaul, John 8 6.9 .071 .100 .500 0.1 0.9 1.0 0.4 0.1 0.0 0.6
Total 15 201.7 .391 .303 .632 11.1 26.5 37.5 11.8 5.7 2.2 68.33
Opponents 15 201.7 .457 .359 .704 11.4 28.7 40.1 16.2 10.5 4.3 86.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grinnell 11/07/25 74-102 L 26-70 .371 3-11 .273 19-30 .633 17 40 57 57.0 23 18 31 0 3 74 74.0
at Loras 11/09/25 52-105 L 13-47 .277 5-15 .333 21-38 .553 8 22 30 43.5 17 7 26 4 7 52 63.0
vs Dominican (IL) 11/15/25 83-75 W 27-63 .429 7-24 .292 22-26 .846 15 31 46 44.3 23 16 17 4 7 83 69.7
vs Colorado Col. 11/16/25 67-83 L 25-55 .455 9-23 .391 8-14 .571 8 23 31 41.0 17 12 15 0 3 67 69.0
vs Bluffton 11/21/25 67-72 L 24-49 .490 10-26 .385 9-19 .474 6 27 33 39.4 19 13 26 3 13 67 68.6
vs Earlham 11/22/25 73-68 W (OT) 25-62 .403 7-26 .269 16-29 .552 9 36 45 40.3 14 10 7 3 7 73 69.3
at UChicago 12/06/25 64-103 L 23-64 .359 9-30 .300 9-17 .529 5 25 30 38.9 15 13 9 0 3 64 68.6
at Wabash 12/10/25 85-84 W 33-59 .559 9-21 .429 10-12 .833 7 27 34 38.3 19 18 12 4 3 85 70.6
at Illinois Tech 12/13/25 83-91 L 34-65 .523 4-19 .211 11-18 .611 10 26 36 38.0 23 7 17 5 9 83 72.0
at Oberlin 12/29/25 56-79 L 16-55 .291 9-29 .310 15-22 .682 6 24 30 37.2 11 10 12 2 6 56 70.4
at CWRU 12/30/25 80-97 L 30-65 .462 8-24 .333 12-20 .600 12 25 37 37.2 18 14 12 3 5 80 71.3
at Adrian 01/07/26 55-77 L 20-51 .392 4-15 .267 11-20 .550 10 24 34 36.9 14 8 24 2 4 55 69.9
vs Albion 01/10/26 71-81 L 21-70 .300 7-30 .233 22-31 .710 20 23 43 37.4 21 12 9 1 8 71 70.0
vs Calvin 01/14/26 47-81 L 14-60 .233 5-30 .167 14-21 .667 16 23 39 37.5 19 8 12 0 5 47 68.4
at Olivet 01/17/26 68-95 L 20-62 .323 12-34 .353 16-23 .696 17 21 38 37.5 12 11 18 2 3 68 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grinnell 11/07/25 102-74 W 34-85 .400 9-38 .237 25-38 .658 16 33 49 49.0 22 13 11 10 18 102 102.0
Loras 11/09/25 105-52 W 38-77 .494 14-39 .359 15-17 .882 12 30 42 45.5 28 19 16 4 17 105 103.5
Dominican (IL) 11/15/25 75-83 L 24-56 .429 9-24 .375 18-31 .581 7 23 30 40.3 20 15 14 2 12 75 94.0
Colorado Col. 11/16/25 83-67 W 30-64 .469 11-23 .478 12-13 .923 10 26 36 39.3 17 14 10 3 10 83 91.3
Bluffton 11/21/25 72-67 W 22-63 .349 9-32 .281 19-24 .792 15 24 39 39.2 19 13 18 0 20 72 87.4
Earlham 11/22/25 68-73 L (OT) 23-63 .365 9-27 .333 13-20 .650 7 35 42 39.7 24 14 12 1 4 68 84.2
UChicago 12/06/25 103-64 W 41-74 .554 13-34 .382 8-16 .500 13 40 53 41.6 14 22 8 2 5 103 86.9
Wabash 12/10/25 84-85 L 32-74 .432 10-36 .278 10-14 .714 16 19 35 40.8 14 10 7 3 5 84 86.5
Illinois Tech 12/13/25 91-83 W 28-57 .491 13-30 .433 22-31 .710 8 27 35 40.1 20 10 17 3 9 91 87.0
Oberlin 12/29/25 79-56 W 32-69 .464 14-37 .378 1-3 .333 13 37 50 41.1 22 17 13 4 7 79 86.2
CWRU 12/30/25 97-80 W 33-71 .465 13-32 .406 18-24 .750 17 27 44 41.4 20 18 12 10 8 97 87.2
Adrian 01/07/26 77-55 W 28-67 .418 10-30 .333 11-14 .786 9 16 25 40.0 16 16 9 2 18 77 86.3
Albion 01/10/26 81-71 W 28-63 .444 8-22 .364 17-24 .708 15 32 47 40.5 25 17 13 6 6 81 85.9
Calvin 01/14/26 81-47 W 29-53 .547 9-28 .321 14-18 .778 3 34 37 40.3 15 21 9 5 6 81 85.6
Olivet 01/17/26 95-68 W 38-70 .543 15-31 .484 4-7 .571 10 27 37 40.1 15 24 10 9 13 95 86.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grinnell 11/07/25 74-102 -28 26-70/34-85 .371/.400 3-11/9-38 .273/.237 19-30/25-38 .633-.658 57/49 8 18/13 31/11 0/10 3/18 23/22
Loras 11/09/25 52-105 -53 13-47/38-77 .277/.494 5-15/14-39 .333/.359 21-38/15-17 .553-.882 30/42 -12 7/19 26/16 4/4 7/17 17/28
Dominican (IL) 11/15/25 83-75 8 27-63/24-56 .429/.429 7-24/9-24 .292/.375 22-26/18-31 .846-.581 46/30 16 16/15 17/14 4/2 7/12 23/20
Colorado Col. 11/16/25 67-83 -16 25-55/30-64 .455/.469 9-23/11-23 .391/.478 8-14/12-13 .571-.923 31/36 -5 12/14 15/10 0/3 3/10 17/17
Bluffton 11/21/25 67-72 -5 24-49/22-63 .490/.349 10-26/9-32 .385/.281 9-19/19-24 .474-.792 33/39 -6 13/13 26/18 3/0 13/20 19/19
Earlham 11/22/25 73-68 5 25-62/23-63 .403/.365 7-26/9-27 .269/.333 16-29/13-20 .552-.650 45/42 3 10/14 7/12 3/1 7/4 14/24
UChicago 12/06/25 64-103 -39 23-64/41-74 .359/.554 9-30/13-34 .300/.382 9-17/8-16 .529-.500 30/53 -23 13/22 9/8 0/2 3/5 15/14
Wabash 12/10/25 85-84 1 33-59/32-74 .559/.432 9-21/10-36 .429/.278 10-12/10-14 .833-.714 34/35 -1 18/10 12/7 4/3 3/5 19/14
Illinois Tech 12/13/25 83-91 -8 34-65/28-57 .523/.491 4-19/13-30 .211/.433 11-18/22-31 .611-.710 36/35 1 7/10 17/17 5/3 9/9 23/20
Oberlin 12/29/25 56-79 -23 16-55/32-69 .291/.464 9-29/14-37 .310/.378 15-22/1-3 .682-.333 30/50 -20 10/17 12/13 2/4 6/7 11/22
CWRU 12/30/25 80-97 -17 30-65/33-71 .462/.465 8-24/13-32 .333/.406 12-20/18-24 .600-.750 37/44 -7 14/18 12/12 3/10 5/8 18/20
Adrian 01/07/26 55-77 -22 20-51/28-67 .392/.418 4-15/10-30 .267/.333 11-20/11-14 .550-.786 34/25 9 8/16 24/9 2/2 4/18 14/16
Albion 01/10/26 71-81 -10 21-70/28-63 .300/.444 7-30/8-22 .233/.364 22-31/17-24 .710-.708 43/47 -4 12/17 9/13 1/6 8/6 21/25
Calvin 01/14/26 47-81 -34 14-60/29-53 .233/.547 5-30/9-28 .167/.321 14-21/14-18 .667-.778 39/37 2 8/21 12/9 0/5 5/6 19/15
Olivet 01/17/26 68-95 -27 20-62/38-70 .323/.543 12-34/15-31 .353/.484 16-23/4-7 .696-.571 38/37 1 11/24 18/10 2/9 3/13 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Wabash (12/10/25)
FIELD GOALS MADE 34 Illinois Tech (12/13/25)
FIELD GOAL ATTEMPTS 70 Albion (01/10/26); Grinnell (11/07/25)
3 PT FIELD GOALS MADE 12 Olivet (01/17/26)
3 PT FG ATTEMPTS 34 Olivet (01/17/26)
FREE THROWS MADE 22 Dominican (IL) (11/15/25); Albion (01/10/26)
FREE THROW ATTEMPTS 38 Loras (11/09/25)
REBOUNDS 57 Grinnell (11/07/25)
ASSISTS 18 Grinnell (11/07/25); Wabash (12/10/25)
STEALS 13 Bluffton (11/21/25)
BLOCKED SHOTS 5 Illinois Tech (12/13/25)
TURNOVERS 31 Grinnell (11/07/25)
FOULS 23 Dominican (IL) (11/15/25); Grinnell (11/07/25); Illinois Tech (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Bandemer,Carter; Hanifan,Lucas Dominican (IL) (11/15/25); Albion (01/10/26); Illinois Tech (12/13/25)
FIELD GOALS MADE 8 Hanifan,Lucas; Bandemer,Carter Wabash (12/10/25); Illinois Tech (12/13/25)
FIELD GOAL ATTEMPTS 16 Perez,Patrick; Bandemer,Carter Albion (01/10/26); Illinois Tech (12/13/25)
3 PT FIELD GOALS MADE 5 Bandemer,Carter; Lucas Hanifan Wabash (12/10/25); Olivet (01/17/26)
3 PT FG ATTEMPTS 11 Hanifan,Lucas; Lucas Hanifan CWRU (12/30/25); Olivet (01/17/26)
FREE THROWS MADE 10 Hanifan,Lucas Albion (01/10/26)
FREE THROW ATTEMPTS 12 Hanifan,Lucas Albion (01/10/26)
REBOUNDS 10 Stevens,JJ; Bandemer,Carter Grinnell (11/07/25); Illinois Tech (12/13/25)
ASSISTS 6 Sompa,Nelson Dominican (IL) (11/15/25)
STEALS 4 Bandemer,Carter Bluffton (11/21/25)
BLOCKED SHOTS 3 Stevens,JJ; Perez,Patrick Loras (11/09/25); Wabash (12/10/25)
TURNOVERS 6 Kouki,Connor Grinnell (11/07/25)
FOULS 5 Perez,Patrick; Van Kampen,Gavin; Sompa,Nelson; Hanifan,Lucas Dominican (IL) (11/15/25); Colorado Col. (11/16/25); Loras (11/09/25); Illinois Tech (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bandemer, Carter 15 159 10.6
#02 Hanifan, Lucas 12 138 11.5
#23 Perez, Patrick 15 125 8.3
#33 Kouki, Connor 15 118 7.9
#12 Sompa, Nelson 15 88 5.9
#22 Van Kampen, Gavin 14 74 5.3
#20 Keefer, Jackson 15 70 4.7
#21 Stevens, JJ 12 64 5.3
#35 Nash, Zander 11 50 4.5
#30 VanSumeren, Ben 15 39 2.6
#11 Blackwood, Dougie 3 30 10.0
#10 Caul, Caleb 11 30 2.7
#42 Bolling, Trey 12 17 1.4
#01 Coates, Caleb 7 9 1.3
#22 Van Kampen, Gavin 1 9 9.0
#04 Kaul, John 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bandemer, Carter 15 52 131 .397 3.5 8.7
#23 Perez, Patrick 15 50 120 .417 3.3 8.0
#02 Hanifan, Lucas 12 45 122 .369 3.8 10.2
#33 Kouki, Connor 15 41 100 .410 2.7 6.7
#12 Sompa, Nelson 15 33 77 .429 2.2 5.1
#20 Keefer, Jackson 15 25 80 .313 1.7 5.3
#21 Stevens, JJ 12 25 46 .543 2.1 3.8
#22 Van Kampen, Gavin 14 25 60 .417 1.8 4.3
#35 Nash, Zander 11 15 35 .429 1.4 3.2
#30 VanSumeren, Ben 15 13 39 .333 0.9 2.6
#11 Blackwood, Dougie 3 11 24 .458 3.7 8.0
#42 Bolling, Trey 12 5 11 .455 0.4 0.9
#22 Van Kampen, Gavin 1 4 7 .571 4.0 7.0
#10 Caul, Caleb 11 3 21 .143 0.3 1.9
#01 Coates, Caleb 7 3 10 .300 0.4 1.4
#04 Kaul, John 8 1 14 .071 0.1 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bandemer, Carter 15 27 75 .360 1.8 5.0
#02 Hanifan, Lucas 12 20 68 .294 1.7 5.7
#20 Keefer, Jackson 15 19 59 .322 1.3 3.9
#33 Kouki, Connor 15 11 33 .333 0.7 2.2
#23 Perez, Patrick 15 7 30 .233 0.5 2.0
#35 Nash, Zander 11 6 14 .429 0.5 1.3
#12 Sompa, Nelson 15 6 16 .375 0.4 1.1
#30 VanSumeren, Ben 15 4 21 .190 0.3 1.4
#11 Blackwood, Dougie 3 3 8 .375 1.0 2.7
#01 Coates, Caleb 7 2 9 .222 0.3 1.3
#10 Caul, Caleb 11 1 7 .143 0.1 0.6
#04 Kaul, John 8 1 10 .100 0.1 1.3
#21 Stevens, JJ 12 1 4 .250 0.1 0.3
#22 Van Kampen, Gavin 14 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bandemer, Carter 15 28 46 .609 1.9 3.1
#02 Hanifan, Lucas 12 28 43 .651 2.3 3.6
#33 Kouki, Connor 15 25 38 .658 1.7 2.5
#22 Van Kampen, Gavin 14 24 39 .615 1.7 2.8
#10 Caul, Caleb 11 23 31 .742 2.1 2.8
#23 Perez, Patrick 15 18 32 .563 1.2 2.1
#12 Sompa, Nelson 15 16 24 .667 1.1 1.6
#35 Nash, Zander 11 14 20 .700 1.3 1.8
#21 Stevens, JJ 12 13 25 .520 1.1 2.1
#30 VanSumeren, Ben 15 9 13 .692 0.6 0.9
#42 Bolling, Trey 12 7 14 .500 0.6 1.2
#11 Blackwood, Dougie 3 5 6 .833 1.7 2.0
#04 Kaul, John 8 2 4 .500 0.3 0.5
#01 Coates, Caleb 7 1 1 1.000 0.1 0.1
#22 Van Kampen, Gavin 1 1 2 .500 1.0 2.0
#20 Keefer, Jackson 15 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 15 71 4.7 34 2.3 37 2.5
#22 Van Kampen, Gavin 14 56 4.0 21 1.5 35 2.5
#05 Bandemer, Carter 15 55 3.7 11 0.7 44 2.9
#33 Kouki, Connor 15 53 3.5 15 1.0 38 2.5
#23 Perez, Patrick 15 51 3.4 18 1.2 33 2.2
#02 Hanifan, Lucas 12 47 3.9 10 0.8 37 3.1
#35 Nash, Zander 11 44 4.0 8 0.7 36 3.3
#12 Sompa, Nelson 15 44 2.9 11 0.7 33 2.2
#21 Stevens, JJ 12 41 3.4 5 0.4 36 3.0
#20 Keefer, Jackson 15 31 2.1 13 0.9 18 1.2
#30 VanSumeren, Ben 15 29 1.9 4 0.3 25 1.7
#42 Bolling, Trey 12 14 1.2 6 0.5 8 0.7
#10 Caul, Caleb 11 13 1.2 6 0.5 7 0.6
#04 Kaul, John 8 8 1.0 1 0.1 7 0.9
#11 Blackwood, Dougie 3 4 1.3 2 0.7 2 0.7
#01 Coates, Caleb 7 1 0.1 0 0.0 1 0.1
#22 Van Kampen, Gavin 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Sompa, Nelson 15 57 3.8
#22 Van Kampen, Gavin 14 21 1.5
#05 Bandemer, Carter 15 19 1.3
#33 Kouki, Connor 15 17 1.1
#02 Hanifan, Lucas 12 16 1.3
#23 Perez, Patrick 15 11 0.7
#21 Stevens, JJ 12 7 0.6
#20 Keefer, Jackson 15 6 0.4
#35 Nash, Zander 11 6 0.5
#10 Caul, Caleb 11 5 0.5
#30 VanSumeren, Ben 15 5 0.3
#04 Kaul, John 8 3 0.4
#11 Blackwood, Dougie 3 2 0.7
#42 Bolling, Trey 12 1 0.1
#01 Coates, Caleb 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Bandemer, Carter 15 5 0.3
#23 Perez, Patrick 15 5 0.3
#21 Stevens, JJ 12 5 0.4
#20 Keefer, Jackson 15 4 0.3
#33 Kouki, Connor 15 3 0.2
#35 Nash, Zander 11 3 0.3
#22 Van Kampen, Gavin 14 3 0.2
#12 Sompa, Nelson 15 2 0.1
#11 Blackwood, Dougie 3 1 0.3
#42 Bolling, Trey 12 1 0.1
#02 Hanifan, Lucas 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Sompa, Nelson 15 18 1.2
#02 Hanifan, Lucas 12 15 1.3
#23 Perez, Patrick 15 13 0.9
#05 Bandemer, Carter 15 10 0.7
#33 Kouki, Connor 15 7 0.5
#22 Van Kampen, Gavin 14 7 0.5
#21 Stevens, JJ 12 4 0.3
#20 Keefer, Jackson 15 3 0.2
#30 VanSumeren, Ben 15 3 0.2
#10 Caul, Caleb 11 2 0.2
#11 Blackwood, Dougie 3 1 0.3
#01 Coates, Caleb 7 1 0.1
#04 Kaul, John 8 1 0.1
#35 Nash, Zander 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Sompa, Nelson 15 31 2.1
#33 Kouki, Connor 15 28 1.9
#05 Bandemer, Carter 15 27 1.8
#23 Perez, Patrick 15 27 1.8
#22 Van Kampen, Gavin 14 25 1.8
#02 Hanifan, Lucas 12 22 1.8
#10 Caul, Caleb 11 17 1.5
#35 Nash, Zander 11 17 1.5
#21 Stevens, JJ 12 15 1.3
#20 Keefer, Jackson 15 12 0.8
#30 VanSumeren, Ben 15 8 0.5
#TM Team 15 5 0.3
#42 Bolling, Trey 12 4 0.3
#04 Kaul, John 8 4 0.5
#22 Van Kampen, Gavin 1 3 3.0
#11 Blackwood, Dougie 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Sompa, Nelson 15 38 2.5
#33 Kouki, Connor 15 37 2.5
#23 Perez, Patrick 15 36 2.4
#02 Hanifan, Lucas 12 28 2.3
#22 Van Kampen, Gavin 14 26 1.9
#05 Bandemer, Carter 15 24 1.6
#10 Caul, Caleb 11 14 1.3
#21 Stevens, JJ 12 13 1.1
