Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-15, 3-11)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Total Points 1822 1981
Points Per Game 72.9 79.2
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 636-1545 747-1634
FG: Percentage .412 .457
FG: Per Game 25.4 29.9
3PT: Made-Attempted 168-582 223-659
3PT: Percentage .289 .338
3PT: Per Game 6.7 8.9
FT: Made-Attempted 380-585 264-408
FT: Percentage .650 .647
FT: Per Game 15.2 10.6
Rebounding
Total 1007 954
Per Game 40.3 38.2
Margin 2.1 --
Assists
Total 328 334
Per Game 13.1 13.4
Turnovers
Total 364 304
Per Game 14.6 12.2
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.6 16.1
Steals
Total 160 229
Per Game 6.4 9.2
Blocks
Total 62 99
Per Game 2.5 4.0
Attendance
Total 2753 7174
Per Game 13-212 12-598

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Broadsword, Lukas 25 25 742 29.7 127 234 .543 0 0 .000 89 152 .586 343 13.7 75 139 214 8.6 54 64 53 20 21
22 Courtney, DJ 8 7 228 28.5 30 66 .455 11 28 .393 16 25 .640 87 10.9 10 35 45 5.6 20 18 30 7 2
14 Eziuka, Bradley 21 16 477 22.7 76 176 .432 7 35 .200 56 83 .675 215 10.2 30 60 90 4.3 40 17 24 11 5
23 Perez, Patrick 14 14 286 20.4 55 118 .466 5 22 .227 15 36 .417 130 9.3 27 42 69 4.9 28 21 30 17 2
05 Bandemer, Carter 23 21 670 29.1 67 187 .358 39 138 .283 23 37 .622 196 8.5 11 70 81 3.5 41 35 26 26 12
02 Hanifan, Lucas 21 7 503 24.0 48 152 .316 35 102 .343 29 36 .806 160 7.6 10 48 58 2.8 35 24 36 10 3
00 Ferguson, DJ 23 1 347 15.1 64 165 .388 24 77 .312 21 27 .778 173 7.5 12 32 44 1.9 30 23 28 17 2
12 Sompa, Nelson 25 24 649 26.0 49 128 .383 17 63 .270 44 50 .880 159 6.4 14 87 101 4.0 59 74 32 22 2
04 Caul, Caleb 22 4 218 9.9 25 65 .385 5 19 .263 35 51 .686 90 4.1 13 25 38 1.7 35 9 27 5 2
32 Van Kampen, Gavin 1 0 4 4.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 1 1 1 0
30 Keefer, Jackson 14 0 127 9.1 15 46 .326 13 38 .342 6 8 .750 49 3.5 1 9 10 0.7 2 2 4 1 0
21 Stevens, JJ 23 0 209 9.1 28 57 .491 1 6 .167 19 34 .559 76 3.3 16 38 54 2.3 19 16 15 8 5
33 Kouki, Connor 20 0 144 7.2 17 52 .327 6 26 .231 5 8 .625 45 2.3 1 21 22 1.1 21 7 19 3 1
11 Blackwood, Dougie 22 3 208 9.5 21 60 .350 3 22 .136 4 7 .571 49 2.2 11 17 28 1.3 16 9 18 10 3
32 Van Kampen, Gavin 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
01 Olmeda, Nicholas 14 2 128 9.1 5 17 .294 1 2 .500 13 21 .619 24 1.7 13 15 28 2.0 9 2 5 0 0
32 Van Kampen, Gavin 9 0 34 3.8 4 9 .444 0 1 .000 2 5 .400 10 1.1 4 9 13 1.4 2 5 3 1 1
13 Bouyoukos, Sotiris 4 0 8 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 0 1 1 0
10 Zimmerman, Brock 4 0 8 2.0 1 1 1.000 0 0 .000 1 2 .500 3 0.8 1 0 1 0.3 0 0 0 0 0
42 Bolling, Trey 7 0 23 3.3 1 6 .167 0 0 .000 0 1 .000 2 0.3 2 1 3 0.4 8 0 3 0 1
TM Team 25 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 54 106 4.2 0 0 8 0 0  
25 Wheeler, Jack 4 1 12 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 25 5027 201.1 636 1545 .412 168 582 .289 380 585 .650 1820 72.80 303 704 1007 40.3 420 328 364 160 62
Opponents 25 5023 200.9 747 1634 .457 223 659 .338 264 408 .647 1981 79.24 248 706 954 38.2 480 334 304 229 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Broadsword, Lukas 14 14 432 30.9 60 123 .488 0 0 .000 55 96 .573 175 12.5 53 71 124 8.9 33 28 2.0 34 13 13
14 Eziuka, Bradley 11 11 302 27.5 39 115 .339 5 25 .200 45 64 .703 128 11.6 24 35 59 5.4 26 8 0.7 18 7 2
00 Ferguson, DJ 13 1 238 18.3 46 116 .397 16 52 .308 12 16 .750 120 9.2 10 19 29 2.2 17 17 1.3 20 14 2
02 Hanifan, Lucas 14 4 356 25.4 33 111 .297 25 74 .338 21 25 .840 112 8.0 8 31 39 2.8 27 16 1.1 29 9 3
05 Bandemer, Carter 14 13 389 27.8 31 109 .284 21 86 .244 11 19 .579 94 6.7 11 42 53 3.8 24 16 1.1 12 17 8
12 Sompa, Nelson 14 13 341 24.4 23 62 .371 6 32 .188 24 28 .857 76 5.4 7 53 60 4.3 35 29 2.1 20 11 1
04 Caul, Caleb 12 4 141 11.8 18 46 .391 5 15 .333 23 29 .793 64 5.3 9 13 22 1.8 24 5 0.4 19 5 1
23 Perez, Patrick 4 4 67 16.8 8 24 .333 1 6 .167 2 9 .222 19 4.8 5 3 8 2.0 8 6 1.5 5 2 1
32 Van Kampen, Gavin 1 0 4 4.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 1 1.0 1 1 0
30 Keefer, Jackson 11 0 121 11.0 15 44 .341 13 37 .351 6 8 .750 49 4.5 1 9 10 0.9 2 2 0.2 4 1 0
21 Stevens, JJ 13 0 96 7.4 9 24 .375 0 3 .000 8 16 .500 26 2.0 7 23 30 2.3 9 6 0.5 7 5 2
11 Blackwood, Dougie 11 3 97 8.8 8 28 .286 0 8 .000 2 4 .500 18 1.6 5 8 13 1.2 8 3 0.3 9 8 2
01 Olmeda, Nicholas 11 2 114 10.4 4 16 .250 1 2 .500 12 19 .632 21 1.9 11 14 25 2.3 8 2 0.2 3 0 0
13 Bouyoukos, Sotiris 3 0 7 2.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 1 1 0
33 Kouki, Connor 10 0 62 6.2 6 19 .316 1 9 .111 4 6 .667 17 1.7 0 8 8 0.8 8 5 0.5 11 2 1
10 Zimmerman, Brock 3 0 7 2.3 1 1 1.000 0 0 .000 1 2 .500 3 1.0 1 0 1 0.3 0 0 0.0 0 0 0
25 Wheeler, Jack 3 1 10 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Bolling, Trey 5 0 17 3.4 1 5 .200 0 0 .000 0 1 .000 2 0.4 2 0 2 0.4 5 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 24 57 4.1 0 0 0.0 7 0 0  
32 Van Kampen, Gavin 6 0 24 4.0 2 6 .333 0 1 .000 0 0 .000 4 0.7 3 5 8 1.3 1 3 0.5 2 1 1
Total 14 2825 201.8 306 854 .358 95 353 .269 228 344 .663 935 66.79 190 359 549 39.2 235 147 10.5 204 97 37
Opponents 14 2825 201.8 427 887 .481 99 308 .321 143 218 .656 1096 78.29 135 419 554 39.6 280 171 12.2 177 136 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Broadsword, Lukas 25 25 742 127 234 .543 0 0 .000 89 152 .586 343 13.7
14 Eziuka, Bradley 21 16 477 76 176 .432 7 35 .200 56 83 .675 215 10.2
22 Courtney, DJ 8 7 228 30 66 .455 11 28 .393 16 25 .640 87 10.9
23 Perez, Patrick 14 14 286 55 118 .466 5 22 .227 15 36 .417 130 9.3
05 Bandemer, Carter 23 21 670 67 187 .358 39 138 .283 23 37 .622 196 8.5
02 Hanifan, Lucas 21 7 503 48 152 .316 35 102 .343 29 36 .806 160 7.6
00 Ferguson, DJ 23 1 347 64 165 .388 24 77 .312 21 27 .778 173 7.5
12 Sompa, Nelson 25 24 649 49 128 .383 17 63 .270 44 50 .880 159 6.4
04 Caul, Caleb 22 4 218 25 65 .385 5 19 .263 35 51 .686 90 4.1
32 Van Kampen, Gavin 1 0 4 1 2 .500 0 0 .000 2 2 1.000 4 4.0
30 Keefer, Jackson 14 0 127 15 46 .326 13 38 .342 6 8 .750 49 3.5
21 Stevens, JJ 23 0 209 28 57 .491 1 6 .167 19 34 .559 76 3.3
11 Blackwood, Dougie 22 3 208 21 60 .350 3 22 .136 4 7 .571 49 2.2
33 Kouki, Connor 20 0 144 17 52 .327 6 26 .231 5 8 .625 45 2.3
32 Van Kampen, Gavin 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Olmeda, Nicholas 14 2 128 5 17 .294 1 2 .500 13 21 .619 24 1.7
32 Van Kampen, Gavin 9 0 34 4 9 .444 0 1 .000 2 5 .400 10 1.1
25 Wheeler, Jack 4 1 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
42 Bolling, Trey 7 0 23 1 6 .167 0 0 .000 0 1 .000 2 0.3
13 Bouyoukos, Sotiris 4 0 8 1 2 .500 1 2 .500 0 0 .000 3 0.8
10 Zimmerman, Brock 4 0 8 1 1 1.000 0 0 .000 1 2 .500 3 0.8
Total 25 5027 636 1545 .412 168 582 .289 380 585 .650 1820 72.80
Opponents 25 5023 747 1634 .457 223 659 .338 264 408 .647 1981 79.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Broadsword, Lukas 25 29.7 .543 .000 .586 3.0 5.6 8.6 2.6 0.8 0.8 13.7
14 Eziuka, Bradley 21 22.7 .432 .200 .675 1.4 2.9 4.3 0.8 0.5 0.2 10.2
22 Courtney, DJ 8 28.5 .455 .393 .640 1.3 4.4 5.6 2.3 0.9 0.3 10.9
23 Perez, Patrick 14 20.4 .466 .227 .417 1.9 3.0 4.9 1.5 1.2 0.1 9.3
05 Bandemer, Carter 23 29.1 .358 .283 .622 0.5 3.0 3.5 1.5 1.1 0.5 8.5
02 Hanifan, Lucas 21 24.0 .316 .343 .806 0.5 2.3 2.8 1.1 0.5 0.1 7.6
00 Ferguson, DJ 23 15.1 .388 .312 .778 0.5 1.4 1.9 1.0 0.7 0.1 7.5
12 Sompa, Nelson 25 26.0 .383 .270 .880 0.6 3.5 4.0 3.0 0.9 0.1 6.4
04 Caul, Caleb 22 9.9 .385 .263 .686 0.6 1.1 1.7 0.4 0.2 0.1 4.1
32 Van Kampen, Gavin 1 4.0 .500 .000 1.000 0.0 0.0 0.0 1.0 1.0 0.0 4.0
30 Keefer, Jackson 14 9.1 .326 .342 .750 0.1 0.6 0.7 0.1 0.1 0.0 3.5
21 Stevens, JJ 23 9.1 .491 .167 .559 0.7 1.7 2.3 0.7 0.3 0.2 3.3
11 Blackwood, Dougie 22 9.5 .350 .136 .571 0.5 0.8 1.3 0.4 0.5 0.1 2.2
33 Kouki, Connor 20 7.2 .327 .231 .625 0.1 1.1 1.1 0.4 0.2 0.1 2.3
32 Van Kampen, Gavin 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
01 Olmeda, Nicholas 14 9.1 .294 .500 .619 0.9 1.1 2.0 0.1 0.0 0.0 1.7
32 Van Kampen, Gavin 9 3.8 .444 .000 .400 0.4 1.0 1.4 0.6 0.1 0.1 1.1
25 Wheeler, Jack 4 3.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
42 Bolling, Trey 7 3.3 .167 .000 .000 0.3 0.1 0.4 0.0 0.0 0.1 0.3
13 Bouyoukos, Sotiris 4 2.0 .500 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.8
10 Zimmerman, Brock 4 2.0 1.000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.8
Total 25 201.1 .412 .289 .650 12.1 28.2 40.3 13.1 6.4 2.5 72.80
Opponents 25 200.9 .457 .338 .647 9.9 28.2 38.2 13.4 9.2 4.0 79.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grinnell 11/09/24 130-115 W 48-74 .649 4-14 .286 30-43 .698 10 48 58 58.0 32 31 31 4 11 130 130.0
at Dominican (IL) 11/16/24 76-73 W 32-64 .500 2-13 .154 10-17 .588 8 28 36 47.0 17 15 7 0 6 76 103.0
at Grace Christian 11/20/24 87-68 W 36-72 .500 7-19 .368 8-16 .500 17 28 45 46.3 21 22 13 3 10 87 97.7
at Manchester 11/23/24 85-90 L 32-63 .508 7-22 .318 14-21 .667 12 33 45 46.0 21 14 20 0 4 85 94.5
vs CWRU 12/04/24 96-75 W 30-64 .469 10-24 .417 26-34 .765 10 37 47 46.2 18 17 10 1 9 96 94.8
vs Oberlin 12/10/24 65-78 L 24-60 .400 8-25 .320 9-15 .600 8 21 29 43.3 17 12 13 5 2 65 89.8
vs Lake Forest 12/15/24 74-72 W 32-67 .478 6-22 .273 4-10 .400 10 39 49 44.1 15 18 14 1 4 74 87.6
vs IIT 12/20/24 81-77 W 27-51 .529 14-28 .500 13-24 .542 6 30 36 43.1 12 19 17 5 4 81 86.8
at Ohio Northern 12/30/24 59-77 L 23-56 .411 4-18 .222 9-13 .692 10 25 35 42.2 8 13 15 2 4 59 83.7
at Bluffton 12/31/24 84-78 W 30-68 .441 7-24 .292 17-25 .680 13 34 47 42.7 9 12 7 2 5 84 83.7
vs UChicago 01/04/25 48-82 L 16-52 .308 4-20 .200 12-23 .522 9 22 31 41.6 15 8 13 2 4 48 80.5
at Trine 01/08/25 63-76 L 20-58 .345 6-27 .222 15-25 .600 15 26 41 41.6 16 9 18 3 6 61 78.8
vs Calvin 01/11/25 56-67 L 18-60 .300 3-20 .150 17-25 .680 15 30 45 41.8 14 7 13 2 4 56 77.1
vs Hope 01/15/25 71-81 L 21-60 .350 0-18 .000 29-37 .784 16 21 37 41.5 26 5 16 4 12 71 76.6
at Alma 01/18/25 78-67 W 25-60 .417 6-21 .286 22-41 .537 12 33 45 41.7 18 13 11 1 8 78 76.7
at The Univ. of Olivet 01/22/25 64-95 L 20-59 .339 11-31 .355 13-17 .765 10 20 30 41.0 10 15 16 4 5 64 75.9
at Albion 01/25/25 68-79 L 24-65 .369 10-35 .286 10-13 .769 9 24 33 40.5 22 17 12 1 6 68 75.5
vs Adrian 01/29/25 68-69 L 21-55 .382 4-20 .200 22-28 .786 12 31 43 40.7 20 8 14 4 5 68 75.1
vs Olivet 02/01/25 61-74 L 19-61 .311 9-27 .333 14-20 .700 17 22 39 40.6 17 13 12 2 7 61 74.3
vs Albion 02/05/25 83-78 W (OT) 24-65 .369 14-34 .412 21-36 .583 17 31 48 41.0 18 13 10 1 6 83 74.8
at Hope 02/08/25 67-78 L 26-59 .441 6-16 .375 9-11 .818 11 18 29 40.4 13 6 17 1 5 67 74.4
vs Alma 02/12/25 57-70 L 21-66 .318 5-26 .192 10-23 .435 12 31 43 40.5 17 9 14 5 9 57 73.6
at Calvin 02/15/25 75-108 L 27-84 .321 8-41 .195 13-17 .765 18 19 37 40.3 19 12 11 2 10 75 73.7
vs Trine 02/19/25 49-81 L 12-50 .240 6-19 .316 19-26 .731 17 27 44 40.5 10 6 25 4 6 49 72.6
at Adrian 02/22/25 77-73 W 28-52 .538 7-18 .389 14-25 .560 9 26 35 40.3 15 14 15 3 8 77 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grinnell 11/09/24 115-130 L 37-95 .389 17-53 .321 24-39 .615 19 20 39 39.0 31 16 20 1 22 115 115.0
Dominican (IL) 11/16/24 73-76 L 30-63 .476 7-24 .292 6-13 .462 9 27 36 37.5 14 17 11 4 5 73 94.0
Grace Christian 11/20/24 68-87 L 23-60 .383 11-29 .379 11-18 .611 11 18 29 34.7 16 19 18 6 5 68 85.3
Manchester 11/23/24 90-85 W 30-65 .462 13-32 .406 17-23 .739 4 20 24 32.0 14 13 10 4 8 90 86.5
CWRU 12/04/24 75-96 L 24-63 .381 13-36 .361 14-22 .636 6 32 38 33.2 21 12 12 4 8 75 84.2
Oberlin 12/10/24 78-65 W 29-60 .483 9-22 .409 11-18 .611 9 32 41 34.5 17 12 11 3 3 78 83.2
Lake Forest 12/15/24 72-74 L 26-67 .388 10-31 .323 10-17 .588 6 28 34 34.4 15 13 7 2 7 72 81.6
IIT 12/20/24 77-81 L 29-64 .453 10-23 .435 9-10 .900 5 24 29 33.8 20 11 8 4 9 77 81.0
Ohio Northern 12/30/24 77-59 W 30-66 .455 10-30 .333 7-8 .875 12 24 36 34.0 14 21 10 1 10 77 80.6
Bluffton 12/31/24 78-84 L 30-71 .423 12-35 .343 6-13 .462 11 30 41 34.7 20 14 10 3 6 78 80.3
UChicago 01/04/25 82-48 W 32-73 .438 12-36 .333 6-9 .667 21 32 53 36.4 18 15 10 2 10 82 80.5
Trine 01/08/25 76-63 W 31-60 .517 4-15 .267 10-13 .769 6 31 37 36.4 21 13 14 7 11 76 80.1
Calvin 01/11/25 67-56 W 27-68 .397 6-26 .231 7-12 .583 14 32 46 37.2 22 6 10 4 8 67 79.1
Hope 01/15/25 81-71 W 26-57 .456 7-22 .318 22-32 .688 17 29 46 37.8 29 13 19 5 10 81 79.2
Alma 01/18/25 67-78 L 27-69 .391 7-31 .226 6-15 .400 8 29 37 37.7 27 11 12 3 8 67 78.4
The Univ. of Olivet 01/22/25 95-64 W 41-67 .612 8-21 .381 5-7 .714 7 31 38 37.8 12 22 9 2 12 95 79.4
Albion 01/25/25 79-68 W 29-64 .453 3-17 .176 18-24 .750 13 34 47 38.3 18 7 11 1 11 79 79.4
Adrian 01/29/25 69-68 W 26-60 .433 9-26 .346 8-17 .471 9 24 33 38.0 24 8 10 4 8 69 78.8
Olivet 02/01/25 74-61 W 28-55 .509 5-16 .313 13-17 .765 7 29 36 37.9 15 11 10 5 9 74 78.6
Albion 02/05/25 78-83 L (OT) 29-72 .403 11-33 .333 9-15 .600 13 28 41 38.1 24 10 9 6 6 78 78.6
Hope 02/08/25 78-67 W 33-60 .550 6-18 .333 6-9 .667 11 23 34 37.9 11 11 15 10 10 78 78.5
Alma 02/12/25 70-57 W 27-65 .415 5-16 .313 11-22 .500 11 40 51 38.5 18 7 14 2 12 70 78.1
Calvin 02/15/25 108-75 W 41-63 .651 10-22 .455 16-19 .842 5 41 46 38.8 18 20 19 6 8 108 79.4
Trine 02/19/25 81-49 W 36-69 .522 6-16 .375 3-5 .600 7 25 32 38.5 19 15 9 5 17 81 79.5
Adrian 02/22/25 73-77 L 26-58 .448 12-29 .414 9-11 .818 7 23 30 38.2 22 17 16 5 6 73 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grinnell 11/09/24 130-115 15 48-74/37-95 .649/.389 4-14/17-53 .286/.321 30-43/24-39 .698-.615 58/39 19 31/16 31/20 4/1 11/22 32/31
Dominican (IL) 11/16/24 76-73 3 32-64/30-63 .500/.476 2-13/7-24 .154/.292 10-17/6-13 .588-.462 36/36 0 15/17 7/11 0/4 6/5 17/14
Grace Christian 11/20/24 87-68 19 36-72/23-60 .500/.383 7-19/11-29 .368/.379 8-16/11-18 .500-.611 45/29 16 22/19 13/18 3/6 10/5 21/16
Manchester 11/23/24 85-90 -5 32-63/30-65 .508/.462 7-22/13-32 .318/.406 14-21/17-23 .667-.739 45/24 21 14/13 20/10 0/4 4/8 21/14
CWRU 12/04/24 96-75 21 30-64/24-63 .469/.381 10-24/13-36 .417/.361 26-34/14-22 .765-.636 47/38 9 17/12 10/12 1/4 9/8 18/21
Oberlin 12/10/24 65-78 -13 24-60/29-60 .400/.483 8-25/9-22 .320/.409 9-15/11-18 .600-.611 29/41 -12 12/12 13/11 5/3 2/3 17/17
Lake Forest 12/15/24 74-72 2 32-67/26-67 .478/.388 6-22/10-31 .273/.323 4-10/10-17 .400-.588 49/34 15 18/13 14/7 1/2 4/7 15/15
IIT 12/20/24 81-77 4 27-51/29-64 .529/.453 14-28/10-23 .500/.435 13-24/9-10 .542-.900 36/29 7 19/11 17/8 5/4 4/9 12/20
Ohio Northern 12/30/24 59-77 -18 23-56/30-66 .411/.455 4-18/10-30 .222/.333 9-13/7-8 .692-.875 35/36 -1 13/21 15/10 2/1 4/10 8/14
Bluffton 12/31/24 84-78 6 30-68/30-71 .441/.423 7-24/12-35 .292/.343 17-25/6-13 .680-.462 47/41 6 12/14 7/10 2/3 5/6 9/20
UChicago 01/04/25 48-82 -34 16-52/32-73 .308/.438 4-20/12-36 .200/.333 12-23/6-9 .522-.667 31/53 -22 8/15 13/10 2/2 4/10 15/18
Trine 01/08/25 63-76 -13 20-58/31-60 .345/.517 6-27/4-15 .222/.267 15-25/10-13 .600-.769 41/37 4 9/13 18/14 3/7 6/11 16/21
Calvin 01/11/25 56-67 -11 18-60/27-68 .300/.397 3-20/6-26 .150/.231 17-25/7-12 .680-.583 45/46 -1 7/6 13/10 2/4 4/8 14/22
Hope 01/15/25 71-81 -10 21-60/26-57 .350/.456 0-18/7-22 .000/.318 29-37/22-32 .784-.688 37/46 -9 5/13 16/19 4/5 12/10 26/29
Alma 01/18/25 78-67 11 25-60/27-69 .417/.391 6-21/7-31 .286/.226 22-41/6-15 .537-.400 45/37 8 13/11 11/12 1/3 8/8 18/27
The Univ. of Olivet 01/22/25 64-95 -31 20-59/41-67 .339/.612 11-31/8-21 .355/.381 13-17/5-7 .765-.714 30/38 -8 15/22 16/9 4/2 5/12 10/12
Albion 01/25/25 68-79 -11 24-65/29-64 .369/.453 10-35/3-17 .286/.176 10-13/18-24 .769-.750 33/47 -14 17/7 12/11 1/1 6/11 22/18
Adrian 01/29/25 68-69 -1 21-55/26-60 .382/.433 4-20/9-26 .200/.346 22-28/8-17 .786-.471 43/33 10 8/8 14/10 4/4 5/8 20/24
Olivet 02/01/25 61-74 -13 19-61/28-55 .311/.509 9-27/5-16 .333/.313 14-20/13-17 .700-.765 39/36 3 13/11 12/10 2/5 7/9 17/15
Albion 02/05/25 83-78 5 24-65/29-72 .369/.403 14-34/11-33 .412/.333 21-36/9-15 .583-.600 48/41 7 13/10 10/9 1/6 6/6 18/24
Hope 02/08/25 67-78 -11 26-59/33-60 .441/.550 6-16/6-18 .375/.333 9-11/6-9 .818-.667 29/34 -5 6/11 17/15 1/10 5/10 13/11
Alma 02/12/25 57-70 -13 21-66/27-65 .318/.415 5-26/5-16 .192/.313 10-23/11-22 .435-.500 43/51 -8 9/7 14/14 5/2 9/12 17/18
Calvin 02/15/25 75-108 -33 27-84/41-63 .321/.651 8-41/10-22 .195/.455 13-17/16-19 .765-.842 37/46 -9 12/20 11/19 2/6 10/8 19/18
Trine 02/19/25 49-81 -32 12-50/36-69 .240/.522 6-19/6-16 .316/.375 19-26/3-5 .731-.600 44/32 12 6/15 25/9 4/5 6/17 10/19
Adrian 02/22/25 77-73 4 28-52/26-58 .538/.448 7-18/12-29 .389/.414 14-25/9-11 .560-.818 35/30 5 14/17 15/16 3/5 8/6 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Grinnell (11/09/24)
FIELD GOALS MADE 48 Grinnell (11/09/24)
FIELD GOAL ATTEMPTS 84 Calvin (02/15/25)
3 PT FIELD GOALS MADE 14 IIT (12/20/24); Albion (02/05/25)
3 PT FG ATTEMPTS 41 Calvin (02/15/25)
FREE THROWS MADE 30 Grinnell (11/09/24)
FREE THROW ATTEMPTS 43 Grinnell (11/09/24)
REBOUNDS 58 Grinnell (11/09/24)
ASSISTS 31 Grinnell (11/09/24)
STEALS 12 Hope (01/15/25)
BLOCKED SHOTS 5 Oberlin (12/10/24); IIT (12/20/24); Alma (02/12/25)
TURNOVERS 31 Grinnell (11/09/24)
FOULS 32 Grinnell (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Broadsword,Lukas Grinnell (11/09/24)
FIELD GOALS MADE 12 Broadsword,Lukas Grinnell (11/09/24)
FIELD GOAL ATTEMPTS 17 Eziuka,Bradley Hope (01/15/25); Bluffton (12/31/24)
3 PT FIELD GOALS MADE 7 Jackson Keefer The Univ. of Olivet (01/22/25)
3 PT FG ATTEMPTS 11 Jackson Keefer The Univ. of Olivet (01/22/25)
FREE THROWS MADE 10 Broadsword,Lukas CWRU (12/04/24)
FREE THROW ATTEMPTS 12 Broadsword,Lukas; Eziuka,Bradley Grinnell (11/09/24); CWRU (12/04/24); Alma (02/12/25); Trine (02/19/25)
REBOUNDS 13 Broadsword,Lukas Trine (02/19/25)
ASSISTS 10 Sompa,Nelson Grinnell (11/09/24)
STEALS 5 Perez,Patrick; Carter Bandemer Grinnell (11/09/24); Grace Christian (11/20/24)
BLOCKED SHOTS 3 Broadsword,Lukas; Carter Bandemer IIT (12/20/24); The Univ. of Olivet (01/22/25)
TURNOVERS 10 Perez,Patrick Grinnell (11/09/24)
FOULS 5 Courtney,DJ; Broadsword,Lukas; Hanifan,Lucas Grinnell (11/09/24); Hope (01/15/25); Manchester (11/23/24); Albion (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Broadsword, Lukas 25 343 13.7
#14 Eziuka, Bradley 21 215 10.2
#05 Bandemer, Carter 23 196 8.5
#00 Ferguson, DJ 23 173 7.5
#02 Hanifan, Lucas 21 160 7.6
#12 Sompa, Nelson 25 159 6.4
#23 Perez, Patrick 14 130 9.3
#04 Caul, Caleb 22 90 4.1
#22 Courtney, DJ 8 87 10.9
#21 Stevens, JJ 23 76 3.3
#11 Blackwood, Dougie 22 49 2.2
#30 Keefer, Jackson 14 49 3.5
#33 Kouki, Connor 20 45 2.3
#01 Olmeda, Nicholas 14 24 1.7
#32 Van Kampen, Gavin 9 10 1.1
#32 Van Kampen, Gavin 1 4 4.0
#13 Bouyoukos, Sotiris 4 3 0.8
#10 Zimmerman, Brock 4 3 0.8
#42 Bolling, Trey 7 2 0.3
#32 Van Kampen, Gavin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Broadsword, Lukas 25 127 234 .543 5.1 9.4
#14 Eziuka, Bradley 21 76 176 .432 3.6 8.4
#05 Bandemer, Carter 23 67 187 .358 2.9 8.1
#00 Ferguson, DJ 23 64 165 .388 2.8 7.2
#23 Perez, Patrick 14 55 118 .466 3.9 8.4
#12 Sompa, Nelson 25 49 128 .383 2.0 5.1
#02 Hanifan, Lucas 21 48 152 .316 2.3 7.2
