Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Total Points 128 149
Points Per Game 64.0 74.5
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 46-128 53-120
FG: Percentage .359 .442
FG: Per Game 23.0 26.5
3PT: Made-Attempted 12-47 14-49
3PT: Percentage .255 .286
3PT: Per Game 6.0 7.0
FT: Made-Attempted 24-30 29-47
FT: Percentage .800 .617
FT: Per Game 12.0 14.5
Rebounding
Total 64 90
Per Game 32.0 45.0
Margin -13.0 --
Assists
Total 23 27
Per Game 11.5 13.5
Turnovers
Total 20 26
Per Game 10.0 13.0
Margin 3.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 11.0 14.0
Steals
Total 18 16
Per Game 9.0 8.0
Blocks
Total 5 11
Per Game 2.5 5.5
Attendance
Total 225 140
Per Game 1-225 1-140

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harrison, Jordan 2 2 65 32.5 12 33 .364 6 12 .500 12 12 1.000 42 21.0 3 2 5 2.5 1 6 3 3 0
02 Gross, Dylan 1 0 27 27.0 5 12 .417 2 9 .222 1 3 .333 13 13.0 1 2 3 3.0 4 1 1 4 0
23 Perez, Patrick 2 2 47 23.5 9 17 .529 2 2 1.000 0 0 .000 20 10.0 5 5 10 5.0 7 4 3 1 2
30 VanSumeren, Ben 2 0 37 18.5 7 8 .875 0 1 .000 0 0 .000 14 7.0 2 4 6 3.0 3 2 3 1 0
00 Moore, Marvin 2 2 45 22.5 4 17 .235 1 3 .333 3 4 .750 12 6.0 0 3 3 1.5 2 1 1 4 1
21 Caldwell, Andrew 2 0 20 10.0 3 11 .273 1 7 .143 1 1 1.000 8 4.0 0 3 3 1.5 2 0 0 0 0
33 Kouki, Connor 2 2 48 24.0 3 11 .273 0 5 .000 1 4 .250 7 3.5 2 6 8 4.0 7 1 3 1 1
11 Lee, Brayden 2 0 29 14.5 2 5 .400 0 2 .000 3 3 1.000 7 3.5 2 3 5 2.5 4 0 1 0 0
12 Brennan, Truman 2 0 12 6.0 1 3 .333 0 1 .000 1 1 1.000 3 1.5 0 2 2 1.0 1 0 1 0 0
03 Sompa, Nelson 2 2 59 29.5 0 7 .000 0 3 .000 2 2 1.000 2 1.0 1 6 7 3.5 4 6 3 3 1
05 Dunn, Dawson 1 0 6 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
04 Dunn, Mason 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 5.5 0 0 1 0 0  
Total 2 400 200.0 46 128 .359 12 47 .255 24 30 .800 128 64.00 22 42 64 32.0 36 23 20 18 5
Opponents 2 400 200.0 53 120 .442 14 49 .286 29 47 .617 149 74.50 31 59 90 45.0 29 27 26 16 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Harrison, Jordan 2 2 65 12 33 .364 6 12 .500 12 12 1.000 42 21.0
02 Gross, Dylan 1 0 27 5 12 .417 2 9 .222 1 3 .333 13 13.0
23 Perez, Patrick 2 2 47 9 17 .529 2 2 1.000 0 0 .000 20 10.0
30 VanSumeren, Ben 2 0 37 7 8 .875 0 1 .000 0 0 .000 14 7.0
00 Moore, Marvin 2 2 45 4 17 .235 1 3 .333 3 4 .750 12 6.0
21 Caldwell, Andrew 2 0 20 3 11 .273 1 7 .143 1 1 1.000 8 4.0
33 Kouki, Connor 2 2 48 3 11 .273 0 5 .000 1 4 .250 7 3.5
11 Lee, Brayden 2 0 29 2 5 .400 0 2 .000 3 3 1.000 7 3.5
03 Sompa, Nelson 2 2 59 0 7 .000 0 3 .000 2 2 1.000 2 1.0
12 Brennan, Truman 2 0 12 1 3 .333 0 1 .000 1 1 1.000 3 1.5
05 Dunn, Dawson 1 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
04 Dunn, Mason 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 46 128 .359 12 47 .255 24 30 .800 128 64.00
Opponents 2 400 53 120 .442 14 49 .286 29 47 .617 149 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Harrison, Jordan 2 32.5 .364 .500 1.000 1.5 1.0 2.5 3.0 1.5 0.0 21.0
02 Gross, Dylan 1 27.0 .417 .222 .333 1.0 2.0 3.0 1.0 4.0 0.0 13.0
23 Perez, Patrick 2 23.5 .529 1.000 .000 2.5 2.5 5.0 2.0 0.5 1.0 10.0
30 VanSumeren, Ben 2 18.5 .875 .000 .000 1.0 2.0 3.0 1.0 0.5 0.0 7.0
00 Moore, Marvin 2 22.5 .235 .333 .750 0.0 1.5 1.5 0.5 2.0 0.5 6.0
21 Caldwell, Andrew 2 10.0 .273 .143 1.000 0.0 1.5 1.5 0.0 0.0 0.0 4.0
33 Kouki, Connor 2 24.0 .273 .000 .250 1.0 3.0 4.0 0.5 0.5 0.5 3.5
11 Lee, Brayden 2 14.5 .400 .000 1.000 1.0 1.5 2.5 0.0 0.0 0.0 3.5
03 Sompa, Nelson 2 29.5 .000 .000 1.000 0.5 3.0 3.5 3.0 1.5 0.5 1.0
12 Brennan, Truman 2 6.0 .333 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
05 Dunn, Dawson 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
04 Dunn, Mason 1 5.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 2 200.0 .359 .255 .800 11.0 21.0 32.0 11.5 9.0 2.5 64.00
Opponents 2 200.0 .442 .286 .617 15.5 29.5 45.0 13.5 8.0 5.5 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Capital 11/07/26 74-78 L 27-62 .435 8-22 .364 12-14 .857 11 25 36 36.0 14 15 15 5 6 74 74.0
vs CWRU 11/14/26 54-71 L 19-66 .288 4-25 .160 12-16 .750 11 17 28 32.0 22 8 5 0 12 54 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Capital 11/07/26 78-74 W 28-66 .424 8-22 .364 14-20 .700 14 22 36 36.0 14 18 11 5 13 78 78.0
CWRU 11/14/26 71-54 W 25-54 .463 6-27 .222 15-27 .556 17 37 54 45.0 15 9 15 6 3 71 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Capital 11/07/26 74-78 -4 27-62/28-66 .435/.424 8-22/8-22 .364/.364 12-14/14-20 .857-.700 36/36 0 15/18 15/11 5/5 6/13 14/14
CWRU 11/14/26 54-71 -17 19-66/25-54 .288/.463 4-25/6-27 .160/.222 12-16/15-27 .750-.556 28/54 -26 8/9 5/15 0/6 12/3 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Capital (11/07/26)
FIELD GOALS MADE 27 Capital (11/07/26)
FIELD GOAL ATTEMPTS 66 CWRU (11/14/26)
3 PT FIELD GOALS MADE 8 Capital (11/07/26)
3 PT FG ATTEMPTS 25 CWRU (11/14/26)
FREE THROWS MADE 12 CWRU (11/14/26); Capital (11/07/26)
FREE THROW ATTEMPTS 16 CWRU (11/14/26)
REBOUNDS 36 Capital (11/07/26)
ASSISTS 15 Capital (11/07/26)
STEALS 12 CWRU (11/14/26)
BLOCKED SHOTS 5 Capital (11/07/26)
TURNOVERS 15 Capital (11/07/26)
FOULS 22 CWRU (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Harrison,Jordan Capital (11/07/26)
FIELD GOALS MADE 7 Harrison,Jordan Capital (11/07/26)
FIELD GOAL ATTEMPTS 20 Harrison,Jordan Capital (11/07/26)
3 PT FIELD GOALS MADE 5 Harrison,Jordan Capital (11/07/26)
3 PT FG ATTEMPTS 11 Harrison,Jordan Capital (11/07/26)
FREE THROWS MADE 8 Harrison,Jordan CWRU (11/14/26)
FREE THROW ATTEMPTS 8 Harrison,Jordan CWRU (11/14/26)
REBOUNDS 8 Kouki,Connor Capital (11/07/26)
ASSISTS 6 Harrison,Jordan Capital (11/07/26)
STEALS 4 Gross,Dylan CWRU (11/14/26)
BLOCKED SHOTS 2 Perez,Patrick Capital (11/07/26)
TURNOVERS 3 Harrison,Jordan Capital (11/07/26)
FOULS 4 Gross,Dylan CWRU (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harrison, Jordan 2 42 21.0
#23 Perez, Patrick 2 20 10.0
#30 VanSumeren, Ben 2 14 7.0
#02 Gross, Dylan 1 13 13.0
#00 Moore, Marvin 2 12 6.0
#21 Caldwell, Andrew 2 8 4.0
#33 Kouki, Connor 2 7 3.5
#11 Lee, Brayden 2 7 3.5
#12 Brennan, Truman 2 3 1.5
#03 Sompa, Nelson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Harrison, Jordan 2 12 33 .364 6.0 16.5
#23 Perez, Patrick 2 9 17 .529 4.5 8.5
#30 VanSumeren, Ben 2 7 8 .875 3.5 4.0
#02 Gross, Dylan 1 5 12 .417 5.0 12.0
#00 Moore, Marvin 2 4 17 .235 2.0 8.5
#21 Caldwell, Andrew 2 3 11 .273 1.5 5.5
#33 Kouki, Connor 2 3 11 .273 1.5 5.5
#11 Lee, Brayden 2 2 5 .400 1.0 2.5
#12 Brennan, Truman 2 1 3 .333 0.5 1.5
#05 Dunn, Dawson 1 0 3 .000 0.0 3.0
#04 Dunn, Mason 1 0 1 .000 0.0 1.0
#03 Sompa, Nelson 2 0 7 .000 0.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Harrison, Jordan 2 6 12 .500 3.0 6.0
#02 Gross, Dylan 1 2 9 .222 2.0 9.0
#23 Perez, Patrick 2 2 2 1.000 1.0 1.0
#21 Caldwell, Andrew 2 1 7 .143 0.5 3.5
#00 Moore, Marvin 2 1 3 .333 0.5 1.5
#12 Brennan, Truman 2 0 1 .000 0.0 0.5
#05 Dunn, Dawson 1 0 2 .000 0.0 2.0
#33 Kouki, Connor 2 0 5 .000 0.0 2.5
#11 Lee, Brayden 2 0 2 .000 0.0 1.0
#03 Sompa, Nelson 2 0 3 .000 0.0 1.5
#30 VanSumeren, Ben 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Harrison, Jordan 2 12 12 1.000 6.0 6.0
#11 Lee, Brayden 2 3 3 1.000 1.5 1.5
#00 Moore, Marvin 2 3 4 .750 1.5 2.0
#03 Sompa, Nelson 2 2 2 1.000 1.0 1.0
#12 Brennan, Truman 2 1 1 1.000 0.5 0.5
#21 Caldwell, Andrew 2 1 1 1.000 0.5 0.5
#02 Gross, Dylan 1 1 3 .333 1.0 3.0
#33 Kouki, Connor 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 11 5.5 6 3.0 5 2.5
#23 Perez, Patrick 2 10 5.0 5 2.5 5 2.5
#33 Kouki, Connor 2 8 4.0 2 1.0 6 3.0
#03 Sompa, Nelson 2 7 3.5 1 0.5 6 3.0
#30 VanSumeren, Ben 2 6 3.0 2 1.0 4 2.0
#01 Harrison, Jordan 2 5 2.5 3 1.5 2 1.0
#11 Lee, Brayden 2 5 2.5 2 1.0 3 1.5
#21 Caldwell, Andrew 2 3 1.5 0 0.0 3 1.5
#02 Gross, Dylan 1 3 3.0 1 1.0 2 2.0
#00 Moore, Marvin 2 3 1.5 0 0.0 3 1.5
#12 Brennan, Truman 2 2 1.0 0 0.0 2 1.0
#05 Dunn, Dawson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Harrison, Jordan 2 6 3.0
#03 Sompa, Nelson 2 6 3.0
#23 Perez, Patrick 2 4 2.0
#04 Dunn, Mason 1 2 2.0
#30 VanSumeren, Ben 2 2 1.0
#02 Gross, Dylan 1 1 1.0
#33 Kouki, Connor 2 1 0.5
#00 Moore, Marvin 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Perez, Patrick 2 2 1.0
#33 Kouki, Connor 2 1 0.5
#00 Moore, Marvin 2 1 0.5
#03 Sompa, Nelson 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Gross, Dylan 1 4 4.0
#00 Moore, Marvin 2 4 2.0
#01 Harrison, Jordan 2 3 1.5
#03 Sompa, Nelson 2 3 1.5
#05 Dunn, Dawson 1 1 1.0
#33 Kouki, Connor 2 1 0.5
#23 Perez, Patrick 2 1 0.5
#30 VanSumeren, Ben 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Harrison, Jordan 2 3 1.5
#33 Kouki, Connor 2 3 1.5
#23 Perez, Patrick 2 3 1.5
#03 Sompa, Nelson 2 3 1.5
#30 VanSumeren, Ben 2 3 1.5
#12 Brennan, Truman 2 1 0.5
#02 Gross, Dylan 1 1 1.0
#11 Lee, Brayden 2 1 0.5
#00 Moore, Marvin 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Kouki, Connor 2 7 3.5
#23 Perez, Patrick 2 7 3.5
#02 Gross, Dylan 1 4 4.0
#11 Lee, Brayden 2 4 2.0
#03 Sompa, Nelson 2 4 2.0
#30 VanSumeren, Ben 2 3 1.5
#21 Caldwell, Andrew 2 2 1.0
#00 Moore, Marvin 2 2 1.0
#12 Brennan, Truman 2 1 0.5
#04 Dunn, Mason 1 1 1.0
#01 Harrison, Jordan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Harrison, Jordan 2 65 32.5
#03 Sompa, Nelson 2 59 29.5
#33 Kouki, Connor 2 48 24.0
#23 Perez, Patrick 2 47 23.5
#00 Moore, Marvin 2 45 22.5
#30 VanSumeren, Ben 2 37 18.5
#11 Lee, Brayden 2 29 14.5
#02 Gross, Dylan 1 27 27.0
#21 Caldwell, Andrew 2 20 10.0
#12 Brennan, Truman 2 12 6.0
#05 Dunn, Dawson 1 6 6.0
#04 Dunn, Mason 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Harrison, Jordan 2 6 3 2.00
#03 Sompa, Nelson 2 6 3 2.00
#02 Gross, Dylan 1 1 1 1.00
#00 Moore, Marvin 2 1 1 1.00
#23 Perez, Patrick 2 4 3 1.33
Skip Sponsors