Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-15, 4-10)

Overall Team Statistics
Statistic Kalamazoo Opponents
Scoring
Total Points 1799 1962
Points Per Game 72.0 78.5
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 605-1481 714-1562
FG: Percentage .409 .457
FG: Per Game 24.2 28.6
3PT: Made-Attempted 232-691 224-656
3PT: Percentage .336 .341
3PT: Per Game 9.3 9.0
FT: Made-Attempted 357-538 310-447
FT: Percentage .664 .694
FT: Per Game 14.3 12.4
Rebounding
Total 934 945
Per Game 37.4 37.8
Margin -0.4 --
Assists
Total 321 375
Per Game 12.8 15.0
Turnovers
Total 372 308
Per Game 14.9 12.3
Margin -2.6 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.5 16.8
Steals
Total 151 231
Per Game 6.0 9.2
Blocks
Total 44 87
Per Game 1.8 3.5
Attendance
Total 3357 5948
Per Game 12-280 12-496

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Horky, Ty 17 16 477 28.1 85 193 .440 33 87 .379 42 53 .792 245 14.4 13 66 79 4.6 37 39 36 14 2
05 Bandemer, Carter 25 24 773 30.9 100 235 .426 67 167 .401 43 53 .811 310 12.4 17 83 100 4.0 33 37 37 19 10
02 Sharp, Gabriel 23 2 306 13.3 74 180 .411 29 96 .302 80 102 .784 257 11.2 11 25 36 1.6 56 9 42 7 1
20 Broadsword, Lukas 23 22 636 27.7 89 174 .511 1 1 1.000 65 120 .542 244 10.6 55 123 178 7.7 47 62 50 19 17
23 Perez, Patrick 25 23 487 19.5 69 166 .416 13 51 .255 16 38 .421 167 6.7 37 54 91 3.6 46 18 22 20 6
24 Samples, Bobby 25 24 717 28.7 43 126 .341 31 98 .316 24 31 .774 141 5.6 11 89 100 4.0 56 62 52 23 2
10 Caul, Caleb 15 10 251 16.7 24 65 .369 12 28 .429 23 38 .605 83 5.5 8 27 35 2.3 20 12 23 3 1
12 Hanifan, Lucas 20 0 326 16.3 32 88 .364 14 45 .311 31 47 .660 109 5.5 8 42 50 2.5 32 31 17 17 1
11 Blackwood, Dougie 19 0 228 12.0 23 54 .426 12 32 .375 2 4 .500 60 3.2 9 14 23 1.2 17 7 4 3 2
21 Stevens, JJ 24 1 223 9.3 29 64 .453 3 6 .500 11 17 .647 72 3.0 19 38 57 2.4 33 17 23 7 1
00 Ferguson, DJ 10 0 98 9.8 10 42 .238 5 24 .208 4 7 .571 29 2.9 4 13 17 1.7 2 4 13 5 0
15 Rueff, Alex 22 1 286 13.0 15 51 .294 10 35 .286 10 16 .625 50 2.3 8 24 32 1.5 29 14 20 10 0
35 Kouki, Connor 18 0 106 5.9 10 29 .345 0 12 .000 6 11 .545 26 1.4 0 16 16 0.9 7 0 12 4 0
04 TerMeer, Peyton 6 0 15 2.5 1 4 .250 1 3 .333 0 0 .000 3 0.5 0 1 1 0.2 0 1 2 0 0
44 Coleman, Sam 14 2 76 5.4 1 4 .250 1 2 .500 0 1 .000 3 0.2 4 6 10 0.7 15 6 7 0 0
42 Bolling, Trey 10 0 34 3.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 0.9 7 2 2 0 1
13 Bouyoukos, Sotiris 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Olmeda, Nicholas 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 53 100 4.0 0 0 10 0 0  
25 Wheeler, Jack 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5048 201.9 605 1481 .409 232 691 .336 357 538 .664 1799 71.96 254 680 934 37.4 438 321 372 151 44
Opponents 25 5048 201.9 714 1562 .457 224 656 .341 310 447 .694 1962 78.48 232 713 945 37.8 480 375 308 231 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bandemer, Carter 14 13 455 32.5 60 145 .414 41 102 .402 28 33 .848 189 13.5 13 50 63 4.5 21 18 1.3 27 17 5
02 Sharp, Gabriel 12 2 153 12.8 41 104 .394 16 50 .320 48 59 .814 146 12.2 7 16 23 1.9 32 4 0.3 21 3 0
20 Broadsword, Lukas 14 13 407 29.1 55 107 .514 1 1 1.000 40 73 .548 151 10.8 36 68 104 7.4 28 34 2.4 38 13 15
03 Horky, Ty 6 5 147 24.5 18 53 .340 6 21 .286 8 9 .889 50 8.3 4 13 17 2.8 10 20 3.3 13 4 1
23 Perez, Patrick 14 12 281 20.1 39 99 .394 8 34 .235 8 22 .364 94 6.7 20 24 44 3.1 20 8 0.6 11 12 2
12 Hanifan, Lucas 14 0 239 17.1 27 72 .375 13 39 .333 29 44 .659 96 6.9 6 37 43 3.1 26 17 1.2 12 12 1
24 Samples, Bobby 14 13 422 30.1 24 82 .293 17 64 .266 14 17 .824 79 5.6 6 58 64 4.6 38 35 2.5 22 15 2
10 Caul, Caleb 13 10 216 16.6 19 53 .358 11 24 .458 17 28 .607 66 5.1 6 23 29 2.2 16 11 0.8 15 2 1
11 Blackwood, Dougie 12 0 161 13.4 19 40 .475 9 22 .409 1 2 .500 48 4.0 5 12 17 1.4 13 6 0.5 2 2 1
21 Stevens, JJ 13 0 105 8.1 18 40 .450 2 4 .500 8 13 .615 46 3.5 8 20 28 2.2 14 8 0.6 10 2 0
32 Rueff, Alex 12 1 135 11.3 6 30 .200 4 23 .174 8 10 .800 24 2.0 1 9 10 0.8 8 6 0.5 9 6 0
00 Ferguson, DJ 1 0 11 11.0 0 4 .000 0 2 .000 1 2 .500 1 1.0 0 0 0 0.0 0 2 2.0 0 0 0
35 Kouki, Connor 8 0 49 6.1 4 12 .333 0 4 .000 4 6 .667 12 1.5 0 10 10 1.3 5 0 0.0 5 2 0
04 TerMeer, Peyton 3 0 9 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 1 0.3 2 0 0
44 Coleman, Sam 7 1 37 5.3 1 2 .500 1 1 1.000 0 1 .000 3 0.4 1 3 4 0.6 6 2 0.3 2 0 0
42 Bolling, Trey 6 0 14 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.5 4 2 0.3 0 0 0
13 Bouyoukos, Sotiris 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Olmeda, Nicholas 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 26 51 3.6 0 0 0.0 5 0 0  
25 Wheeler, Jack 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2850 203.6 332 850 .391 130 396 .328 214 319 .671 1008 72.00 139 372 511 36.5 242 174 12.4 194 90 28
Opponents 14 2850 203.6 413 869 .475 122 329 .371 174 254 .685 1122 80.14 119 426 545 38.9 269 210 15.0 185 124 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Horky, Ty 17 16 477 85 193 .440 33 87 .379 42 53 .792 245 14.4
05 Bandemer, Carter 25 24 773 100 235 .426 67 167 .401 43 53 .811 310 12.4
02 Sharp, Gabriel 23 2 306 74 180 .411 29 96 .302 80 102 .784 257 11.2
20 Broadsword, Lukas 23 22 636 89 174 .511 1 1 1.000 65 120 .542 244 10.6
23 Perez, Patrick 25 23 487 69 166 .416 13 51 .255 16 38 .421 167 6.7
24 Samples, Bobby 25 24 717 43 126 .341 31 98 .316 24 31 .774 141 5.6
10 Caul, Caleb 15 10 251 24 65 .369 12 28 .429 23 38 .605 83 5.5
12 Hanifan, Lucas 20 0 326 32 88 .364 14 45 .311 31 47 .660 109 5.5
21 Stevens, JJ 24 1 223 29 64 .453 3 6 .500 11 17 .647 72 3.0
11 Blackwood, Dougie 19 0 228 23 54 .426 12 32 .375 2 4 .500 60 3.2
15 Rueff, Alex 22 1 286 15 51 .294 10 35 .286 10 16 .625 50 2.3
00 Ferguson, DJ 10 0 98 10 42 .238 5 24 .208 4 7 .571 29 2.9
35 Kouki, Connor 18 0 106 10 29 .345 0 12 .000 6 11 .545 26 1.4
44 Coleman, Sam 14 2 76 1 4 .250 1 2 .500 0 1 .000 3 0.2
42 Bolling, Trey 10 0 34 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 Bouyoukos, Sotiris 2 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
01 Olmeda, Nicholas 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 TerMeer, Peyton 6 0 15 1 4 .250 1 3 .333 0 0 .000 3 0.5
25 Wheeler, Jack 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5048 605 1481 .409 232 691 .336 357 538 .664 1799 71.96
Opponents 25 5048 714 1562 .457 224 656 .341 310 447 .694 1962 78.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Horky, Ty 17 28.1 .440 .379 .792 0.8 3.9 4.6 2.3 0.8 0.1 14.4
05 Bandemer, Carter 25 30.9 .426 .401 .811 0.7 3.3 4.0 1.5 0.8 0.4 12.4
02 Sharp, Gabriel 23 13.3 .411 .302 .784 0.5 1.1 1.6 0.4 0.3 0.0 11.2
20 Broadsword, Lukas 23 27.7 .511 1.000 .542 2.4 5.3 7.7 2.7 0.8 0.7 10.6
23 Perez, Patrick 25 19.5 .416 .255 .421 1.5 2.2 3.6 0.7 0.8 0.2 6.7
24 Samples, Bobby 25 28.7 .341 .316 .774 0.4 3.6 4.0 2.5 0.9 0.1 5.6
10 Caul, Caleb 15 16.7 .369 .429 .605 0.5 1.8 2.3 0.8 0.2 0.1 5.5
12 Hanifan, Lucas 20 16.3 .364 .311 .660 0.4 2.1 2.5 1.6 0.9 0.1 5.5
21 Stevens, JJ 24 9.3 .453 .500 .647 0.8 1.6 2.4 0.7 0.3 0.0 3.0
11 Blackwood, Dougie 19 12.0 .426 .375 .500 0.5 0.7 1.2 0.4 0.2 0.1 3.2
15 Rueff, Alex 22 13.0 .294 .286 .625 0.4 1.1 1.5 0.6 0.5 0.0 2.3
00 Ferguson, DJ 10 9.8 .238 .208 .571 0.4 1.3 1.7 0.4 0.5 0.0 2.9
35 Kouki, Connor 18 5.9 .345 .000 .545 0.0 0.9 0.9 0.0 0.2 0.0 1.4
44 Coleman, Sam 14 5.4 .250 .500 .000 0.3 0.4 0.7 0.4 0.0 0.0 0.2
42 Bolling, Trey 10 3.4 .000 .000 .000 0.3 0.6 0.9 0.2 0.0 0.1 0.0
13 Bouyoukos, Sotiris 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Olmeda, Nicholas 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 TerMeer, Peyton 6 2.5 .250 .333 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.5
25 Wheeler, Jack 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.9 .409 .336 .664 10.2 27.2 37.4 12.8 6.0 1.8 71.96
Opponents 25 201.9 .457 .341 .694 9.3 28.5 37.8 15.0 9.2 3.5 78.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Denison 11/10/23 64-72 L 19-50 .380 6-28 .214 20-30 .667 12 23 35 35.0 27 8 24 2 9 64 64.0
vs Ohio Northern 11/11/23 67-61 W 19-49 .388 9-25 .360 20-30 .667 11 38 49 42.0 19 13 18 2 3 67 65.5
vs Grace Christian (Mich.) 11/15/23 83-72 W 28-61 .459 12-35 .343 15-25 .600 14 35 49 44.3 20 20 16 2 5 83 71.3
at Bluffton 11/18/23 83-71 W 27-59 .458 10-27 .370 19-31 .613 13 31 44 44.3 25 16 13 2 5 83 74.3
at Defiance 11/18/23 74-59 W 26-57 .456 9-24 .375 13-20 .650 12 29 41 43.6 7 14 11 1 7 74 74.2
vs Manchester 11/27/23 88-70 W 31-61 .508 10-26 .385 16-20 .800 5 35 40 43.0 16 15 8 3 5 88 76.5
vs Chicago 11/29/23 63-67 L 25-57 .439 7-23 .304 6-11 .545 5 29 34 41.7 17 9 15 0 5 63 74.6
at CWRU 12/02/23 73-100 L 27-65 .415 11-26 .423 8-11 .727 14 17 31 40.4 12 14 10 2 5 73 74.4
at Lake Forest 12/06/23 89-81 W 35-66 .530 11-23 .478 8-11 .727 6 27 33 39.6 17 22 15 0 9 89 76.0
at Redlands 12/18/23 58-101 L 19-57 .333 10-32 .313 10-18 .556 15 25 40 39.6 20 10 28 2 3 58 74.2
at Cal Lutheran 12/19/23 49-86 L 17-49 .347 7-26 .269 8-12 .667 8 19 27 38.5 16 6 20 0 5 49 71.9
vs Trine 01/04/24 65-86 L 20-56 .357 9-27 .333 16-21 .762 6 24 30 37.8 10 13 18 3 7 65 71.3
at Calvin 01/06/24 67-79 L 18-53 .340 8-25 .320 23-36 .639 4 26 30 37.2 25 11 7 0 3 67 71.0
at Hope 01/10/24 55-73 L 19-59 .322 8-25 .320 9-19 .474 10 29 39 37.3 18 7 17 5 3 55 69.9
vs Alma 01/13/24 91-90 W (OT) 33-67 .493 9-26 .346 16-25 .640 9 38 47 37.9 22 18 18 1 9 91 71.3
vs Olivet 01/17/24 78-75 W 23-68 .338 13-34 .382 19-30 .633 17 30 47 38.5 14 13 5 2 8 78 71.7
vs Albion 01/20/24 86-97 L (OT) 31-69 .449 12-33 .364 12-15 .800 6 19 25 37.7 17 18 13 3 10 86 72.5
at Adrian 01/24/24 66-75 L 22-51 .431 7-25 .280 15-20 .750 4 29 33 37.4 15 8 18 2 6 66 72.2
at The Univ. of Olivet 01/27/24 85-66 W 27-74 .365 11-28 .393 20-29 .690 15 39 54 38.3 13 12 9 0 6 85 72.8
at Albion 01/31/24 73-78 L 21-62 .339 10-37 .270 21-29 .724 14 26 40 38.4 20 11 16 3 8 73 72.9
vs Hope 02/03/24 66-76 L 21-60 .350 7-25 .280 17-24 .708 13 26 39 38.4 22 8 14 1 4 66 72.5
at Alma 02/07/24 74-73 W 24-55 .436 9-27 .333 17-29 .586 7 21 28 38.0 15 13 10 3 7 74 72.6
vs Calvin 02/10/24 63-83 L 24-66 .364 8-32 .250 7-12 .583 16 22 38 38.0 24 13 13 3 6 63 72.2
at Trine 02/14/24 74-105 L 27-57 .474 9-26 .346 11-14 .786 9 22 31 37.7 16 17 21 2 6 74 72.3
vs Adrian 02/17/24 65-66 L 22-53 .415 10-26 .385 11-16 .688 9 21 30 37.4 11 12 15 0 7 65 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Denison 11/10/23 72-64 W 22-51 .431 3-22 .136 25-33 .758 11 23 34 34.0 28 9 19 3 11 72 72.0
Ohio Northern 11/11/23 61-67 L 23-66 .348 8-34 .235 7-14 .500 10 25 35 34.5 24 13 8 2 9 61 66.5
Grace Christian (Mich.) 11/15/23 72-83 L 25-67 .373 7-33 .212 15-23 .652 13 26 39 36.0 20 11 10 1 10 72 68.3
Bluffton 11/18/23 71-83 L 24-64 .375 5-22 .227 18-22 .818 12 28 40 37.0 27 11 10 5 5 71 69.0
Defiance 11/18/23 59-74 L 24-58 .414 5-22 .227 6-7 .857 5 24 29 35.4 20 11 11 2 5 59 67.0
Manchester 11/27/23 70-88 L 25-70 .357 13-42 .310 7-11 .636 12 28 40 36.2 16 11 9 2 6 70 67.5
Chicago 11/29/23 67-63 W 25-58 .431 8-26 .308 9-13 .692 8 29 37 36.3 14 13 13 0 10 67 67.4
CWRU 12/02/23 100-73 W 38-67 .567 16-33 .485 8-9 .889 12 24 36 36.3 8 23 8 9 6 100 71.5
Lake Forest 12/06/23 81-89 L 32-69 .464 8-24 .333 9-17 .529 11 25 36 36.2 16 22 14 0 11 81 72.6
Redlands 12/18/23 101-58 W 34-65 .523 13-34 .382 20-28 .714 8 27 35 36.1 20 20 10 6 24 101 75.4
Cal Lutheran 12/19/23 86-49 W 29-58 .500 16-35 .457 12-16 .750 11 28 39 36.4 18 21 11 1 10 86 76.4
Trine 01/04/24 86-65 W 33-66 .500 7-14 .500 13-17 .765 12 33 45 37.1 15 18 15 5 16 86 77.2
Calvin 01/06/24 79-67 W 27-56 .482 6-26 .231 19-30 .633 10 38 48 37.9 22 15 9 7 4 79 77.3
Hope 01/10/24 73-55 W 27-65 .415 8-24 .333 11-22 .500 16 33 49 38.7 20 12 14 7 8 73 77.0
Alma 01/13/24 90-91 L (OT) 32-77 .416 11-35 .314 15-23 .652 11 29 40 38.8 23 13 13 4 11 90 77.9
Olivet 01/17/24 75-78 L 26-60 .433 13-28 .464 10-12 .833 4 35 39 38.8 22 16 12 5 3 75 77.7
Albion 01/20/24 97-86 W (OT) 36-59 .610 12-21 .571 13-21 .619 7 35 42 39.0 18 24 21 4 7 97 78.8
Adrian 01/24/24 75-66 W 25-62 .403 10-29 .345 15-18 .833 4 26 30 38.5 17 12 10 3 10 75 78.6
The Univ. of Olivet 01/27/24 66-85 L 24-69 .348 10-31 .323 8-11 .727 6 35 41 38.6 22 16 13 4 6 66 77.9
Albion 01/31/24 78-73 W 30-64 .469 6-16 .375 12-17 .706 11 31 42 38.8 23 17 16 1 11 78 78.0
Hope 02/03/24 76-66 W 28-59 .475 5-18 .278 15-21 .714 9 29 38 38.8 23 8 11 6 6 76 77.9
Alma 02/07/24 73-74 L 27-59 .458 6-18 .333 13-17 .765 9 26 35 38.6 19 9 12 2 7 73 77.6
Calvin 02/10/24 83-63 W 28-56 .500 8-26 .308 19-25 .760 8 27 35 38.4 15 15 10 2 9 83 77.9
Trine 02/14/24 105-74 W 42-66 .636 12-22 .545 9-16 .563 9 24 33 38.2 14 24 12 2 16 105 79.0
Adrian 02/17/24 66-65 W 28-51 .549 8-21 .381 2-4 .500 3 25 28 37.8 16 11 17 4 10 66 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Denison 11/10/23 64-72 -8 19-50/22-51 .380/.431 6-28/3-22 .214/.136 20-30/25-33 .667-.758 35/34 1 8/9 24/19 2/3 9/11 27/28
Ohio Northern 11/11/23 67-61 6 19-49/23-66 .388/.348 9-25/8-34 .360/.235 20-30/7-14 .667-.500 49/35 14 13/13 18/8 2/2 3/9 19/24
Grace Christian (Mich.) 11/15/23 83-72 11 28-61/25-67 .459/.373 12-35/7-33 .343/.212 15-25/15-23 .600-.652 49/39 10 20/11 16/10 2/1 5/10 20/20
Bluffton 11/18/23 83-71 12 27-59/24-64 .458/.375 10-27/5-22 .370/.227 19-31/18-22 .613-.818 44/40 4 16/11 13/10 2/5 5/5 25/27
Defiance 11/18/23 74-59 15 26-57/24-58 .456/.414 9-24/5-22 .375/.227 13-20/6-7 .650-.857 41/29 12 14/11 11/11 1/2 7/5 7/20
Manchester 11/27/23 88-70 18 31-61/25-70 .508/.357 10-26/13-42 .385/.310 16-20/7-11 .800-.636 40/40 0 15/11 8/9 3/2 5/6 16/16
Chicago 11/29/23 63-67 -4 25-57/25-58 .439/.431 7-23/8-26 .304/.308 6-11/9-13 .545-.692 34/37 -3 9/13 15/13 0/0 5/10 17/14
CWRU 12/02/23 73-100 -27 27-65/38-67 .415/.567 11-26/16-33 .423/.485 8-11/8-9 .727-.889 31/36 -5 14/23 10/8 2/9 5/6 12/8
Lake Forest 12/06/23 89-81 8 35-66/32-69 .530/.464 11-23/8-24 .478/.333 8-11/9-17 .727-.529 33/36 -3 22/22 15/14 0/0 9/11 17/16
Redlands 12/18/23 58-101 -43 19-57/34-65 .333/.523 10-32/13-34 .313/.382 10-18/20-28 .556-.714 40/35 5 10/20 28/10 2/6 3/24 20/20
Cal Lutheran 12/19/23 49-86 -37 17-49/29-58 .347/.500 7-26/16-35 .269/.457 8-12/12-16 .667-.750 27/39 -12 6/21 20/11 0/1 5/10 16/18
Trine 01/04/24 65-86 -21 20-56/33-66 .357/.500 9-27/7-14 .333/.500 16-21/13-17 .762-.765 30/45 -15 13/18 18/15 3/5 7/16 10/15
Calvin 01/06/24 67-79 -12 18-53/27-56 .340/.482 8-25/6-26 .320/.231 23-36/19-30 .639-.633 30/48 -18 11/15 7/9 0/7 3/4 25/22
Hope 01/10/24 55-73 -18 19-59/27-65 .322/.415 8-25/8-24 .320/.333 9-19/11-22 .474-.500 39/49 -10 7/12 17/14 5/7 3/8 18/20
Alma 01/13/24 91-90 1 33-67/32-77 .493/.416 9-26/11-35 .346/.314 16-25/15-23 .640-.652 47/40 7 18/13 18/13 1/4 9/11 22/23
Olivet 01/17/24 78-75 3 23-68/26-60 .338/.433 13-34/13-28 .382/.464 19-30/10-12 .633-.833 47/39 8 13/16 5/12 2/5 8/3 14/22
Albion 01/20/24 86-97 -11 31-69/36-59 .449/.610 12-33/12-21 .364/.571 12-15/13-21 .800-.619 25/42 -17 18/24 13/21 3/4 10/7 17/18
Adrian 01/24/24 66-75 -9 22-51/25-62 .431/.403 7-25/10-29 .280/.345 15-20/15-18 .750-.833 33/30 3 8/12 18/10 2/3 6/10 15/17
The Univ. of Olivet 01/27/24 85-66 19 27-74/24-69 .365/.348 11-28/10-31 .393/.323 20-29/8-11 .690-.727 54/41 13 12/16 9/13 0/4 6/6 13/22
Albion 01/31/24 73-78 -5 21-62/30-64 .339/.469 10-37/6-16 .270/.375 21-29/12-17 .724-.706 40/42 -2 11/17 16/16 3/1 8/11 20/23
Hope 02/03/24 66-76 -10 21-60/28-59 .350/.475 7-25/5-18 .280/.278 17-24/15-21 .708-.714 39/38 1 8/8 14/11 1/6 4/6 22/23
Alma 02/07/24 74-73 1 24-55/27-59 .436/.458 9-27/6-18 .333/.333 17-29/13-17 .586-.765 28/35 -7 13/9 10/12 3/2 7/7 15/19
Calvin 02/10/24 63-83 -20 24-66/28-56 .364/.500 8-32/8-26 .250/.308 7-12/19-25 .583-.760 38/35 3 13/15 13/10 3/2 6/9 24/15
Trine 02/14/24 74-105 -31 27-57/42-66 .474/.636 9-26/12-22 .346/.545 11-14/9-16 .786-.563 31/33 -2 17/24 21/12 2/2 6/16 16/14
Adrian 02/17/24 65-66 -1 22-53/28-51 .415/.549 10-26/8-21 .385/.381 11-16/2-4 .688-.500 30/28 2 12/11 15/17 0/4 7/10 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Alma (01/13/24)
FIELD GOALS MADE 35 Lake Forest (12/06/23)
FIELD GOAL ATTEMPTS 74 The Univ. of Olivet (01/27/24)
3 PT FIELD GOALS MADE 13 Olivet (01/17/24)
3 PT FG ATTEMPTS 37 Albion (01/31/24)
FREE THROWS MADE 23 Calvin (01/06/24)
FREE THROW ATTEMPTS 36 Calvin (01/06/24)
REBOUNDS 54 The Univ. of Olivet (01/27/24)
ASSISTS 22 Lake Forest (12/06/23)
STEALS 10 Albion (01/20/24)
BLOCKED SHOTS 5 Hope (01/10/24)
TURNOVERS 28 Redlands (12/18/23)
FOULS 27 Denison (11/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Carter Bandemer; Horky,Ty Albion (01/20/24); Lake Forest (12/06/23)
FIELD GOALS MADE 13 Horky,Ty Lake Forest (12/06/23)
FIELD GOAL ATTEMPTS 21 Horky,Ty Lake Forest (12/06/23)
3 PT FIELD GOALS MADE 7 Carter Bandemer Albion (01/20/24)
3 PT FG ATTEMPTS 14 Carter Bandemer Albion (01/20/24)
FREE THROWS MADE 12 Gabriel Sharp The Univ. of Olivet (01/27/24)
FREE THROW ATTEMPTS 13 Gabriel Sharp The Univ. of Olivet (01/27/24)
REBOUNDS 14 Lukas Broadsword The Univ. of Olivet (01/27/24)
ASSISTS 7 Lukas Broadsword; Samples,Bobby Alma (01/13/24); Lake Forest (12/06/23)
STEALS 3 Lukas Broadsword; Lucas Hanifan; Patrick Perez; Carter Bandemer; Samples,Bobby; Hanifan,Lucas; Perez,Patrick Grace Christian (Mich.) (11/15/23); Alma (01/13/24); Albion (01/20/24); Adrian (02/17/24); Defiance (11/18/23); The Univ. of Olivet (01/27/24); Albion (01/31/24); Alma (02/07/24)
BLOCKED SHOTS 3 Lukas Broadsword; Broadsword,Lukas Calvin (02/10/24); Hope (01/10/24); Albion (01/31/24)
TURNOVERS 7 Samples,Bobby Redlands (12/18/23)
FOULS 5 Gabriel Sharp; Ty Horky; Dougie Blackwood; Sharp,Gabriel; Rueff, Alex; Broadsword,Lukas; Samples,Bobby Denison (11/10/23); Chicago (11/29/23); Alma (01/13/24); Hope (02/03/24); Calvin (02/10/24); Bluffton (11/18/23); Calvin (01/06/24); Albion (01/31/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bandemer, Carter 25 310 12.4
#02 Sharp, Gabriel 23 257 11.2
#03 Horky, Ty 17 245 14.4
#20 Broadsword, Lukas 23 244 10.6
#23 Perez, Patrick 25 167 6.7
#24 Samples, Bobby 25 141 5.6
#12 Hanifan, Lucas 20 109 5.5
#10 Caul, Caleb 15 83 5.5
#21 Stevens, JJ 24 72 3.0
#11 Blackwood, Dougie 19 60 3.2
#15 Rueff, Alex 22 50 2.3
#00 Ferguson, DJ 10 29 2.9
#35 Kouki, Connor 18 26 1.4
#44 Coleman, Sam 14 3 0.2
#04 TerMeer, Peyton 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bandemer, Carter 25 100 235 .426 4.0 9.4
#20 Broadsword, Lukas 23 89 174 .511 3.9 7.6
#03 Horky, Ty 17 85 193 .440 5.0 11.4
#02 Sharp, Gabriel 23 74 180 .411 3.2 7.8
#23 Perez, Patrick 25 69 166 .416 2.8 6.6
#24 Samples, Bobby 25 43 126 .341 1.7 5.0
#12 Hanifan, Lucas 20 32 88 .364 1.6 4.4
#21 Stevens, JJ 24 29 64 .453 1.2 2.7
#10 Caul, Caleb 15 24 65 .369 1.6 4.3
#11 Blackwood, Dougie 19 23 54 .426 1.2 2.8
#15 Rueff, Alex 22 15 51 .294 0.7 2.3
#00 Ferguson, DJ 10 10 42 .238 1.0 4.2
#35 Kouki, Connor 18 10 29 .345 0.6 1.6
#44 Coleman, Sam 14 1 4 .250 0.1 0.3
#04 TerMeer, Peyton 6 1 4 .250 0.2 0.7
#42 Bolling, Trey 10 0 2 .000 0.0 0.2
#13 Bouyoukos, Sotiris 2 0 2 .000 0.0 1.0
#01 Olmeda, Nicholas 2 0 1 .000 0.0 0.5
#25 Wheeler, Jack 1 0 1 .000 0.0 1.0

Three-Point Field Goals

