Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2024 Football Cumulative Statistics

Team Stats (4-6, 1-6)

Overall Team Statistics
Statistic KALAMAZOO Opponents
Scoring
24.30 30.30
243 303
First Downs
48 91
122 107
39 20
209 218
Rushing
928 1905
314 178
288 420
2.1 4.1
61.4 172.7
11 16
614 1727
Passing
391-230-9 279-183-7
6.32 8.28
247.00 230.90
20 24
2470 2309
Total Offense
679 699
4.5 5.8
308.4 403.6
3084 4036
34 41
Returns
17.82 21.39
33-588 33-706
11.80 4.44
10-118 9-40
18.00 13.67
7-126 9-123
Kicking
35.73 36.37
33.69 32.70
49-1751 43-1564
4-7 5-7
0-0 0-0
Penalties
56.80 108.20
61-568 115-1082
Time Of Possession
26:32 33:28
04:25:24 05:34:36
Miscellaneous
59-146 (40.41%) 73-155 (47.10%)
13-24 (54.17%) 9-16 (56.25%)
13-5 14-6
20-89 32-187
25-31 38-38
5 0
27-34 31-40
23-34 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Riley, Sheldon 9 99 408 33 375 3.8 5 45 41.67
42 Bell, Conner 8 55 188 16 172 3.1 2 56 21.50
18 Shemwell, Thomas 6 21 58 1 57 2.7 0 8 9.50
10 Skupin, Dawson 4 11 49 4 45 4.1 1 17 11.25
24 Houle, Tyler 10 2 19 0 19 9.5 0 11 1.90
32 Maiorana, Kyler 3 5 17 1 16 3.2 0 7 5.33
5 Metz, Zach 4 7 19 8 11 1.6 0 7 2.75
19 Swift, Brady 3 7 10 1 9 1.3 0 7 3.00
17 Clark, Nate 10 2 6 0 6 3.0 0 6 0.60
27 Metheringham, Liam 1 1 1 0 1 1.0 1 1 1.00
75 Pomorski, Mario 7 0 0 0 0 0.0 0 0 0.00
6 James, Jacques 9 1 0 3 -3 -3.0 0 0 -0.33
2 Spates, Jonah 10 2 2 9 -7 -3.5 0 2 -0.70
Team 10 6 0 33 -33 -5.5 0 0 -3.30  
8 Nichols, Josh 10 69 151 205 -54 -0.8 2 20 -5.40
Total 10 288 928 314 614 2.1 11 56 61.40
Opponents 10 420 1905 178 1727 4.1 16 50 172.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Nichols, Josh 10 121.57 210 363 8 57.85% 2237 18 58 223.70
10 Skupin, Dawson 4 180.82 16 21 0 76.19% 183 2 37 45.75
5 Metz, Zach 4 88.57 4 7 1 57.14% 50 0 23 12.50
Total 10 124.16 230 391 9 58.82% 2470 20 58 247.00
Opponents 10 158.48 183 279 7 65.59% 2309 24 80 230.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Hanifan, Lucas 10 65 778 11.97 9 45 77.80
2 Spates, Jonah 10 47 588 12.51 4 57 58.80
24 Houle, Tyler 10 23 276 12.00 2 58 27.60
17 Clark, Nate 10 21 197 9.38 2 26 19.70
6 James, Jacques 9 11 98 8.91 1 31 10.89
12 Durbin, Andrew 9 10 93 9.30 0 27 10.33
11 Lavis, Braeden 7 7 82 11.71 0 31 11.71
42 Bell, Conner 8 13 67 5.15 0 33 8.38
26 Riley, Sheldon 9 11 63 5.73 1 13 7.00
81 Yankee, Devin 7 6 62 10.33 0 18 8.86
84 Johnston, Hayden 2 4 60 15.00 1 26 30.00
16 Zekman, Aaron 8 4 33 8.25 0 14 4.13
22 Anderson II, Josh 3 1 23 23.00 0 23 7.67
82 Kulekowskis, James 6 2 23 11.50 0 16 3.83
18 Shemwell, Thomas 6 4 20 5.00 0 8 3.33
89 Breslin, Rocco 1 1 7 7.00 0 7 7.00
14 Krishnan, Aravind 3 0 0 0.00 0 0 0.00
7 Maurice, Zach 1 0 0 0.00 0 0 0.00
19 Swift, Brady 3 0 0 0.00 0 0 0.00
Total 10 230 2470 10.74 20 58 247.00
Opponents 10 183 2309 12.62 24 80 230.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Deines, Carson 10 38 45 83.0 3.0-4 1.0-2 1 0 1 1 0 0 0
33 Cargill, Raymond 10 47 26 73.0 8.0-34 3.5-21 0 0 0 1 0 0 0
22 Garrison II, Corey 10 33 39 72.0 3.0-8 1.5-5 0 1 0 0 0 0 0
41 Stapleton, Adam 10 35 27 62.0 7.5-13 0-0 1 1 2 0 1 0 0
96 Jannenga, Nolan 10 16 23 39.0 3.0-18 3.0-18 0 0 0 1 1 0 0
57 Gacki, Dillon 10 14 23 37.0 4.5-15 2.0-11 0 0 1 1 0 0 0
35 Meyers, Gabe 10 26 11 37.0 0-0 0-0 0 2 0 0 0 0 0
31 Mitchell, Jackson 10 20 15 35.0 2.5-5 0-0 1 6 0 0 0 0 0
10 Jones, Jr., Kamani 10 21 12 33.0 1.0-4 0-0 0 3 0 0 0 0 0
79 Balabuch, Bryce 10 12 12 24.0 3.0-6 1.5-5 0 0 0 0 0 0 0
37 Olivier, Gabe 9 16 8 24.0 2.5-4 1.0-2 0 0 0 0 0 0 0
45 Duggins, Jack 10 6 15 21.0 1.5-5 1.5-5 0 0 0 0 1 0 0
5 Spencer, Ronnie 10 17 2 19.0 1.0-1 0-0 0 4 0 0 0 0 0
44 Sykes, Zach 9 13 6 19.0 0-0 0-0 0 0 0 0 0 0 0
7 Pepin, Alex 9 10 8 18.0 1.0-1 0-0 1 2 0 0 0 0 0
73 Johnson, Jaden 9 8 9 17.0 3.5-15 3.5-15 0 1 0 0 0 0 0
9 Hall, Omarion 9 11 3 14.0 0.5-1 0-0 2 5 0 0 0 0 0
38 Maurice, Ben 7 8 6 14.0 0-0 0-0 0 1 0 0 0 1 0
30 Speed, Brandon 8 9 4 13.0 0-0 0-0 1 2 0 0 0 0 0
8 Fodale, Vinny 7 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
15 Pedde, Marcus 8 5 6 11.0 2.5-8 1.0-3 0 0 0 0 0 0 0
29 Bowles-Swain, Jaylen 8 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
18 Pannucci, Brennan 6 4 2 6.0 2.0-6 0.5-2 0 0 0 0 0 0 0
54 Wolford, Lance 6 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
59 Coller, Logan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 James, Jacques 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Lavis, Braeden 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Roberts, Emory 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Arendsen, Peyton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Calloway, Jermaine 5 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
17 Clark, Nate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Folino, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Harris, Seth 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Hazlewood, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Kulekowskis, James 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Maiorana, Kyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Oss, Drew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Riley, Sheldon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Shemwell, Travis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Spates, Jonah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Tutas, Sutton 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
81 Yankee, Devin 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
99 Ahn, Isaac 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Bell, Conner 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hanifan, Lucas 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Houle, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Johnston, Hayden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Langton, Eddie 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Metheringham, Liam 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Nichols, Josh 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Skupin, Dawson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 401 317 718.0 50.0-148 20.0-89 7 30 5 6 3 1 0
Opponents 10 368 228 596.0 67.0-279 32.0-187 9 39 7 5 9 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Nichols, Josh 15 577 38.47 71 2 3 7 1 0
20 Moat, Carsen 14 461 32.93 47 0 3 4 0 0
2 Spates, Jonah 13 464 35.69 52 0 3 2 1 0
45 Duggins, Jack 6 249 41.50 59 1 1 1 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 49 1751 35.73 71 3 10 14 4 1
Opponents 43 1564 36.37 65 2 8 14 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Roberts, Emory 4-5 80.00% 0-0 4-4 0-1 0-0 0-0 28 1
92 Langton, Eddie 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 0
Total 4-7 57.14% 0-0 4-4 0-3 0-0 0-0 28 1
Opponents 5-7 71.43% 0-0 1-1 4-6 0-0 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Langton, Eddie 1 63 63.0 0 0
11 Roberts, Emory 47 2625 55.9 4 8
99 Ahn, Isaac 1 55 55.0 0 1
8 Nichols, Josh 1 48 48.0 0 0
Total 50 2791 55.8 4 9
Opponents 55 3197 58.1 15 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Spates, Jonah 9 63 7.00 0 23
4 Hanifan, Lucas 1 55 55.00 1 55
Total 10 118 11.80 1 55
Opponents 9 40 4.44 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hanifan, Lucas 21 372 17.71 0 31
2 Spates, Jonah 8 149 18.63 0 31
24 Houle, Tyler 4 67 16.75 0 23
Total 33 588 17.82 0 31
Opponents 33 706 21.39 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Hanifan, Lucas 10 0 0 0-0 0-0 0 0-0 0 60
26 Riley, Sheldon 6 0 0 0-0 0-0 0 0-0 0 36
11 Roberts, Emory 0 4 0 21-26 0-0 0 0-0 0 33
2 Spates, Jonah 4 0 0 0-0 0-0 1 0-0 0 26
42 Bell, Conner 2 0 0 0-0 0-0 0 0-0 0 12
17 Clark, Nate 2 0 0 0-0 0-0 0 0-0 0 12
24 Houle, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
8 Nichols, Josh 2 0 0 0-0 0-0 0 1-3 0 12
9 Hall, Omarion 1 0 0 0-0 0-0 0 0-0 0 6
6 James, Jacques 1 0 0 0-0 0-0 0 0-0 0 6
84 Johnston, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
27 Metheringham, Liam 1 0 0 0-0 0-0 0 0-0 0 6
10 Skupin, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
41 Stapleton, Adam 1 0 0 0-0 0-0 0 0-0 0 6
99 Ahn, Isaac 0 0 0 2-2 0-0 0 0-0 0 2
92 Langton, Eddie 0 0 0 2-3 0-0 0 0-0 0 2
Total 34 4 0 25-31 0-0 1 1-3 0 243
Opponents 41 5 1 38-38 0-0 1 1-3 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 vs Austin W 26-20 1-0 2:53 625
9/14/2024 vs Kenyon W 28-7 2-0 2:56 465
09/21/2024 at Manchester W 55-0 3-0 , 0-0 02:41 400
9/28/2024 vs Calvin W 33-31 4-0 , 1 3:04 2500
10/5/2024 at The Univ. of Olivet L 12-45 4-1 , 1-1 2:50 3450
10/19/2024 vs Hope L 18-49 4-2 , 1 2:38 2000
10/26/2024 at Albion L 23-28 4-3 , 1-3 02:38 1029
11/02/2024 at Adrian L 21-35 4-4 , 1-4 02:43 1847
11/9/2024 vs Alma L 13-51 4-5 , 1-5 2:41 1200
11/16/2024 vs Trine L 14-37 4-6 , 1-6 02:38 1000
14516

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Austin 29 61 0 14 30 333 3 57 333 3 57 3 72 0 31 1 5 0 5
9/14/2024 Kenyon 38 114 1 45 14 115 1 20 115 1 20 1 6 0 6 1 23 0 23
09/21/2024 Manchester 37 94 4 17 23 299 3 32 299 3 32 0 0 0 0 5 87 1 55
9/28/2024 Calvin 21 62 0 23 22 300 5 37 300 5 37 3 41 0 19 0 0 0 0
10/5/2024 The Univ. of Olivet 45 84 0 14 27 279 2 27 279 2 27 5 105 0 27 0 0 0 0
10/19/2024 Hope 22 11 0 6 24 148 2 20 148 2 20 6 99 0 24 1 5 0 5
10/26/2024 Albion 23 11 2 11 24 333 1 58 333 1 58 4 72 0 31 0 0 0 0
11/02/2024 Adrian 22 17 2 10 20 265 1 36 265 1 36 3 57 0 23 0 0 0 0
11/9/2024 Alma 29 103 1 21 27 221 1 23 221 1 23 4 75 0 22 0 0 0 0
11/16/2024 Trine 22 57 1 56 19 177 1 45 177 1 45 4 61 0 25 2 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Austin 36 38 74 7.0 17 6.0 16 0 0 0 0 0 0 3 0 0
9/14/2024 Kenyon 31 26 57 5.0 12 2.0 6 1 1 0 3 85 0 7 0 0
09/21/2024 Manchester 39 8 47 11.0 41 4.0 24 0 3 0 1 27 3 0 0 0
9/28/2024 Calvin 60 48 108 6.0 26 3.0 21 0 0 0 2 3 0 6 0 0
10/5/2024 The Univ. of Olivet 35 17 52 1.0 5 0 0 0 0 0 0 0 0 3 0 0
10/19/2024 Hope 34 36 70 3.0 11 1.0 5 1 1 0 0 0 0 4 0 0
10/26/2024 Albion 50 18 68 2.0 7 1.0 6 1 1 0 0 0 1 0 0 0
11/02/2024 Adrian 39 44 83 3.0 3 0 0 0 0 0 0 0 1 1 1 0
11/9/2024 Alma 44 34 78 4.0 5 1.0 2 0 0 0 1 11 0 3 0 0
11/16/2024 Trine 33 48 81 8.0 21 2.0 9 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Austin 5 170 34.000 37 0 1 1 0 3 2-2 28 0 6 291 48.50 0 1
9/14/2024 Kenyon 7 287 41.000 71 0 1 2 1 4 0-1 0 1 5 304 60.80 1 1
09/21/2024 Manchester 3 84 28.000 33 0 0 0 0 0 0-0 0 0 10 581 58.10 1 2
9/28/2024 Calvin 6 198 33.800 47 0 0 2 0 1 0-0 0 6 345 57.50 0 0
10/5/2024 The Univ. of Olivet 0 0 0.000 0 0 0 0 0 0 0-2 0 0 3 136 45.33 0 1
10/19/2024 Hope 5 202 38.400 59 0 0 0 1 2 1-1 25 0 4 248 62.00 1 1
10/26/2024 Albion 6 179 17.900 46 1 0 2 0 2 1-1 22 0 5 272 54.40 0 1
11/02/2024 Adrian 6 226 37.700 48 0 0 2 0 0 0-0 0 0 4 232 58.00 1 1
11/9/2024 Alma 7 253 37.600 57 0 1 1 2 2 0-0 0 3 156 52.00 0 1
11/16/2024 Trine 4 152 36.000 45 0 0 0 0 0 0-0 0 0 4 226 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Kalamazoo 41 92 0 6 15 264 2 41 264 2 41 4 85 0 30 0 0 0 0
9/14/2024 Kalamazoo 29 94 1 16 14 143 0 28 143 0 28 3 86 0 37 1 0 0 0
09/21/2024 Kalamazoo 39 42 0 14 8 74 0 28 74 0 28 4 40 0 21 1 3 0 3
9/28/2024 Kalamazoo 46 142 0 14 40 393 4 34 393 4 34 6 126 0 36 0 0 0 0
10/5/2024 Kalamazoo College 46 350 4 50 5 79 2 38 79 2 38 2 10 0 7 0 0 0 0
10/19/2024 Kalamazoo 46 330 3 42 12 268 4 80 268 4 80 2 38 0 25 1 0 0 0
10/26/2024 Kalamazoo 39 188 2 29 26 244 2 24 244 2 24 4 83 0 34 1 31 0 31
11/02/2024 Kalamazoo 44 193 1 31 20 270 4 67 270 4 67 2 53 0 27 1 2 0 2
11/9/2024 Kalamazoo 44 167 2 9 23 328 4 75 328 4 75 2 61 0 26 2 6 0 5
11/16/2024 Kalamazoo 46 129 3 24 20 246 2 44 246 2 44 4 124 0 57 2 -2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Kalamazoo 45 24 69 10.0 33 4.0 22 0 0 0 0 0 0 3 1 0
9/14/2024 Kalamazoo 36 20 56 8.0 27 4.0 17 1 0 0 0 0 0 4 1 0
09/21/2024 Kalamazoo 46 8 54 4.0 11 1.0 6 1 1 0 0 0 2 2 0 0
9/28/2024 Kalamazoo 29 16 45 3.0 10 1.0 4 0 0 0 0 0 0 3 2 0
10/5/2024 Kalamazoo College 49 38 87 7.0 32 5.0 22 4 3 0 1 0 0 2 0 0
10/19/2024 Kalamazoo 36 26 62 8.0 44 4.0 36 0 0 0 1 1 0 3 0 0
10/26/2024 Kalamazoo 34 20 54 7.0 41 3.0 27 0 0 0 0 0 1 7 1 0
11/02/2024 Kalamazoo 28 18 46 7.0 38 4.0 26 1 0 0 1 12 4 5 0 0
11/9/2024 Kalamazoo 37 32 69 3.0 6 0 0 1 0 0 3 67 0 5 0 0
11/16/2024 Kalamazoo 28 26 54 10.0 37 6.0 27 1 1 0 3 43 0 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Kalamazoo 4 151 37.800 65 0 0 1 1 1 2-2 33 0 5 255 51.00 1 0
9/14/2024 Kalamazoo 7 240 34.300 49 0 0 0 0 2 0-0 0 2 114 57.00 1 0
09/21/2024 Kalamazoo 9 340 37.800 50 0 0 1 1 1 0-0 0 1 53 53.00 0 1
9/28/2024 Kalamazoo 3 87 25.750 36 0 0 2 0 0 1-1 30 0 6 342 57.00 1 2
10/5/2024 Kalamazoo College 2 62 31.000 38 0 0 1 0 0 1-1 30 0 8 449 56.13 1 2
10/19/2024 Kalamazoo 1 43 43.000 43 0 0 0 0 0 0-1 0 0 7 413 59.00 1 0
10/26/2024 Kalamazoo 4 158 39.500 50 0 1 0 1 2 0-0 0 0 5 298 59.60 1 0
11/02/2024 Kalamazoo 4 160 40.000 47 0 1 0 0 3 0-1 0 1 6 369 61.50 3 0
11/9/2024 Kalamazoo 3 131 43.700 50 0 0 1 1 2 1-1 35 0 9 553 61.44 4 1
11/16/2024 Kalamazoo 6 192 26.800 47 0 0 2 0 3 0-0 0 0 6 351 58.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Austin 26-20 25/18 3/3 20/11 2/4 29-61 / 41-92 30-48-0 / 15-23-0 333/264 77-394 / 64-356 77/85 0/0
Kenyon 28-7 18/14 7/5 7/6 4/3 38-114 / 29-94 14-29-0 / 14-35-3 115/143 67-229 / 64-237 114/86 0/4
Manchester 55-0 23/8 7/4 13/4 3/0 37-94 / 39-42 23-34-0 / 8-20-1 299/74 71-393 / 59-116 114/43 1/4
Calvin 33-31 20/33 1/5 13/25 6/3 21-62 / 46-142 22-41-0 / 40-54-2 300/393 62-362 / 100-535 44/126 0/2
The Univ. of Olivet 12-45 25/21 9/14 15/4 1/3 45-84 / 46-350 27-44-1 / 5-13-0 279/79 89-363 / 59-429 105/10 4/0
Hope 18-49 17/29 5/18 7/10 5/1 22-11 / 46-330 24-43-1 / 12-19-0 148/268 65-159 / 65-598 104/39 1/1
Albion 23-28 22/24 3/10 15/13 4/1 23-11 / 39-188 24-40-0 / 26-30-0 333/244 63-344 / 69-432 72/114 0/1
Adrian 21-35 18/23 2/13 11/9 5/1 22-17 / 44-193 20-34-1 / 20-28-0 265/270 56-282 / 72-463 57/67 1/0
Alma 13-51 22/25 6/11 12/13 4/1 29-103 / 44-167 27-44-3 / 23-32-1 221/328 73-324 / 76-495 86/134 3/1
Trine 14-37 19/23 5/8 9/12 5/3 22-57 / 46-129 19-34-3 / 20-25-0 177/246 56-234 / 71-375 59/165 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Austin 5-15 / 5-16 2-3 / 1-3 29:08 / 30:52 -1:44 2.10 / 2.24 6.94 / 11.48 5.12 / 5.56 5-34.0 / 4-37.8 6-71 / 10-83
Kenyon 6-16 / 6-18 1-2 / 0-2 30:04 / 29:56 0:08 3.00 / 3.24 3.97 / 4.09 3.42 / 3.70 7-41.0 / 7-34.3 7-77 / 11-82
Manchester 8-12 / 3-16 0-1 / 0-1 28:21 / 31:39 -3:18 2.54 / 1.08 8.79 / 3.70 5.54 / 1.97 3-28 / 9-37.8 7-70 / 8-51
Calvin 11-18 / 17-26 0-0 / 1-2 19:48 / 40:12 -20:24 2.95 / 3.09 7.32 / 7.28 5.84 / 5.35 6-33.0 / 3-29.0 9-83 / 19-179
The Univ. of Olivet 9-19 / 2-10 3-6 / 3-4 32:19 / 27:41 4:38 1.87 / 7.61 6.34 / 6.08 4.08 / 7.27 0-0 / 2-31.0 7-65 / 9-84
Hope 4-16 / 10-13 5-6 / 1-1 25:20 / 34:40 -9:20 0.50 / 7.17 3.44 / 14.11 2.45 / 9.20 5-40.4 / 1-43.0 4-28 / 11-120
Albion 2-9 / 4-10 0-0 / 0-0 24:38 / 35:22 -10:44 0.48 / 4.82 8.33 / 8.13 5.46 / 6.26 6-29.8 / 4-39.5 4-40 / 12-123
Adrian 5-12 / 12-18 0-0 / 1-1 23:13 / 36:47 -13:34 0.77 / 4.39 7.79 / 9.64 5.04 / 6.43 6-37.7 / 4-40 6-45 / 10-86
Alma 5-16 / 8-14 1-2 / 1-1 31:16 / 28:44 2:32 3.55 / 3.80 5.02 / 10.25 4.44 / 6.51 7-36.1 / 3-43.7 5-50 / 9-104
Trine 4-13 / 6-14 1-4 / 1-1 21:17 / 38:43 -17:26 2.59 / 2.80 5.21 / 9.84 4.18 / 5.28 4-38 / 6-32 6-39 / 16-170

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Austin W 26-20 4 5 18 3 1 2 2 0 0 0 0 0 0
9/14/2024 Kenyon W 28-7 2 1 6 1 0 1 0 1 0 0 0 0 0
09/21/2024 Manchester W 55-0 7 6 41 6 4 2 0 0 0 0 1 0 0
9/28/2024 Calvin W 33-31 3 3 18 3 0 3 0 0 0 0 0 0 0
10/5/2024 The Univ. of Olivet L 12-45 5 1 6 1 0 1 0 2 1 0 1 0 0
10/19/2024 Hope L 18-49 3 3 12 2 0 2 1 0 0 0 0 0 0
10/26/2024 Albion L 23-28 3 3 17 2 2 0 1 0 0 0 0 0 0
11/02/2024 Adrian L 21-35 2 2 14 2 2 0 0 0 0 0 0 0 0
11/9/2024 Alma L 13-51 2 2 13 2 1 1 0 0 0 0 0 0 0
11/16/2024 Trine L 14-37 3 1 7 1 1 0 0 0 1 1 0 0 0
TOTALS 34 27 152 23 11 12 4 3 2 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Austin L 20-26 4 3 9 1 0 1 2 0 1 0 0 0 0
9/14/2024 Kenyon L 7-28 2 2 12 2 2 0 0 0 1 0 0 0 0
09/21/2024 Manchester L 0-55 1 0 0 0 0 0 0 0 0 0 1 0 0
9/28/2024 Calvin L 31-33 6 5 21 4 0 4 1 0 0 1 0 0 0
10/5/2024 The Univ. of Olivet W 45-12 4 4 24 3 2 1 1 0 0 0 0 0 0
10/19/2024 Hope W 49-18 4 2 12 2 1 1 0 1 0 0 0 0 0
10/26/2024 Albion W 28-23 6 4 28 4 2 2 0 0 0 0 1 0 0
11/02/2024 Adrian W 35-21 4 3 21 3 1 2 0 1 0 0 0 0 0
11/9/2024 Alma W 51-13 5 5 31 4 2 2 1 0 0 0 0 0 0
11/16/2024 Trine W 37-14 4 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 40 31 179 26 13 13 5 2 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Sheldon Riley vs Austin (9/7/2024)
Yards Rushing 93 Bell,Conner vs Trine (11/16/2024)
TD Rushes 2 Riley,Sheldon vs Manchester (09/21/2024)
Long Rush 56 Bell,Conner vs Trine (11/16/2024)
Pass Attempts 48 Josh Nichols vs Austin (9/7/2024)
Pass Completions 30 Josh Nichols vs Austin (9/7/2024)
Yards Passing 333 Josh Nichols vs Austin (9/7/2024)
333 Nichols,Josh vs Albion (10/26/2024)
TD Passes 4 Josh Nichols vs Calvin (9/28/2024)
Longest Pass 58 Nichols,Josh vs Albion (10/26/2024)
Receptions 11 Lucas Hanifan vs Austin (9/7/2024)
Yards Receiving 135 Jonah Spates vs Austin (9/7/2024)
TD Receptions 3 Jonah Spates vs Calvin (9/28/2024)
Longest Reception 58 Houle,Tyler vs Albion (10/26/2024)
Field Goals 2 Emory Roberts vs Austin (9/7/2024)
Longest Field Goal 28 Emory Roberts vs Austin (9/7/2024)
Punts 7 Josh Nichols vs Kenyon (9/14/2024)
Punting Average 41.8 Jack Duggins vs Hope (10/19/2024)
Longest Punt 71 Josh Nichols vs Kenyon (9/14/2024)
Longest Punt Return 55 Hanifan,Lucas vs Manchester (09/21/2024)
Longest Kickoff Return 31 Lucas Hanifan vs Austin (9/7/2024)
31 Spates,Jonah vs Albion (10/26/2024)
