Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic KALAMAZOO Opponents
Scoring
17.90 39.00
179 390
First Downs
55 89
108 132
26 19
189 240
Rushing
1174 1810
287 189
313 356
2.8 4.6
88.7 162.1
9 16
887 1621
Passing
374-222-12 354-230-2
6.37 8.55
238.40 302.70
16 32
2384 3027
Total Offense
687 710
4.8 6.5
327.1 464.8
3271 4648
25 53
Returns
14.89 19.36
45-670 25-484
0.00 8.88
8-0 24-213
2.00 23.00
2-4 12-276
Kicking
36.64 38.27
32.02 38.27
59-2162 37-1416
3-5 8-11
0-0 0-1
Penalties
58.50 75.70
74-585 91-757
Time Of Possession
28:08 31:48
04:41:23 05:18:04
Miscellaneous
70-159 (44.03%) 62-134 (46.27%)
6-15 (40.00%) 12-20 (60.00%)
17-8 19-9
17-92 37-214
20-25 44-52
-12 0
22-24 39-44
19-24 32-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Maiorana, Kyler 10 82 324 10 314 3.8 1 22 31.40
9 Richey, Trey 10 48 261 32 229 4.8 2 28 22.90
13 Chapin, Carson 7 40 127 10 117 2.9 1 9 16.71
12 Ledin, Brayden 10 73 289 172 117 1.6 4 19 11.70
2 Shemwell, Thomas 9 44 117 3 114 2.6 1 12 12.67
7 Jones, Jaheim 3 5 18 1 17 3.4 0 12 5.67
16 Abberger, Evan 6 14 38 32 6 0.4 0 7 1.00
74 Burg, Max 4 0 0 0 0 0.0 0 0 0.00
59 Curtis, Daeshawn 10 0 0 0 0 0.0 0 0 0.00
75 Pomorski, Mario 7 0 0 0 0 0.0 0 0 0.00
51 Winter, Alex 3 0 0 0 0 0.0 0 0 0.00
4 Jones Jr., Gary 9 1 0 3 -3 -3.0 0 0 -0.33
Team 10 6 0 24 -24 -4.0 0 0 -2.40  
Total 10 313 1174 287 887 2.8 9 28 88.70
Opponents 10 356 1810 189 1621 4.6 16 79 162.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Ledin, Brayden 10 129.78 192 307 9 62.54% 2043 16 63 204.30
9 Richey, Trey 10 72.24 21 51 3 41.18% 260 0 62 26.00
16 Abberger, Evan 6 103.94 8 14 0 57.14% 78 0 17 13.00
15 Awe, Mason 6 62.60 1 2 0 50.00% 3 0 3 0.50
Total 10 120.60 222 374 12 59.36% 2384 16 63 238.40
Opponents 10 165.50 230 354 2 64.97% 3027 32 82 302.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Zekman, Aaron 10 56 679 12.13 8 39 67.90
5 Moat, Carsen 10 36 441 12.25 1 63 44.10
32 Maiorana, Kyler 10 27 294 10.89 2 42 29.40
22 Anderson II, Josh 10 25 192 7.68 0 33 19.20
84 Johnston, Hayden 10 21 188 8.95 3 27 18.80
4 Jones Jr., Gary 9 6 121 20.17 1 60 13.44
14 Krishnan, Aravind 9 10 81 8.10 1 17 9.00
85 Hogan, Jack 9 2 66 33.00 0 62 7.33
82 Kulekowskis, James 9 7 55 7.86 0 17 6.11
2 Shemwell, Thomas 9 8 55 6.88 0 16 6.11
16 Abberger, Evan 6 5 53 10.60 0 29 8.83
13 Chapin, Carson 7 3 41 13.67 0 32 5.86
8 Bates-McCullough, Jordan 7 4 38 9.50 0 14 5.43
6 Metheringham, Liam 4 2 21 10.50 0 17 5.25
86 Hamilton, Austin 8 3 20 6.67 0 10 2.50
7 Jones, Jaheim 3 2 13 6.50 0 13 4.33
81 Jannenga, James 7 2 12 6.00 0 12 1.71
23 Alvarado, Luke 4 2 7 3.50 0 4 1.75
21 Conrad, Grayson 3 1 7 7.00 0 7 2.33
20 Cetnar, Jace 5 0 0 0.00 0 0 0.00
36 Edick, Wiatt 1 0 0 0.00 0 0 0.00
Total 10 222 2384 10.74 16 63 238.40
Opponents 10 230 3026 13.16 32 82 302.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Sykes, Zach 9 39 50 89.0 3.0-11 1.5-4 0 2 4 1 5 0 0
42 Anderson, Grant 10 42 44 86.0 0-0 0-0 0 1 3 1 2 0 0
14 Fortino, Drew 10 18 34 52.0 2.5-5 0-0 0 0 0 2 0 0 0
3 Reese, Silas 10 30 12 42.0 1.5-7 0-0 2 4 1 0 1 0 0
13 Quinn, Brody 10 20 19 39.0 1.0-2 0-0 0 2 0 1 0 0 0
10 Jones, Jr., Kamani 9 20 12 32.0 0-0 0-0 0 3 0 0 0 0 0
6 Calloway, Jermaine 10 24 6 30.0 0-0 0-0 0 3 0 0 1 0 0
96 Jannenga, Nolan 10 11 19 30.0 5.0-15 1.5-5 0 0 3 0 0 0 0
49 Hill, Quentin 6 13 15 28.0 4.5-27 4.5-27 0 0 1 0 1 1 0
2 Humphreys II, Leonard 10 16 11 27.0 6.5-31 2.0-10 0 3 4 0 2 1 0
33 Cargill, Raymond 3 18 7 25.0 2.0-8 1.5-8 0 0 2 1 0 0 0
5 Spencer, Ronnie 10 21 4 25.0 2.0-2 0-0 0 2 0 0 1 0 0
99 Lawrence, Ron 10 8 10 18.0 3.0-13 2.0-10 0 0 5 1 0 0 0
35 Meyers, Gavin 5 15 3 18.0 0-0 0-0 0 0 0 0 0 0 0
7 Moore, Kyle 8 12 5 17.0 1.0-11 1.0-11 0 1 0 0 0 1 0
21 Coller, Logan 6 10 6 16.0 1.0-9 1.0-9 0 0 0 0 0 0 0
4 Russell, Mitch 7 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
30 Arrington Jr., Dawayne 6 11 3 14.0 0-0 0-0 0 1 0 1 0 0 0
94 Alsafadi, Mahmoud 7 6 7 13.0 1.0-5 0-0 0 0 1 0 0 0 0
51 Hazlewood, Jacob 10 2 11 13.0 1.0-4 1.0-4 0 1 1 0 0 0 0
28 Hollern, TJ 9 5 4 9.0 1.5-9 0-0 0 0 0 0 1 0 0
11 Kabanda, Terrence 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Locke, Lucas 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0  
17 Brown, Connor 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Duggins, Jack 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
9 Cook, Cale 4 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
23 Ewing, Donavan 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Kurowski, John 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Paquin, Aidan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Harris, Seth 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Johnston, Hayden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Moat, Carsen 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Bates-McCullough, Jordan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Cetnar, Jace 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Chapin, Carson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Conrad, Grayson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hilliard, Justin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones Jr., Gary 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Kulekowskis, James 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Lynn, Drew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Posey, Mauricio 8 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
58 Rocha, Aedan 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
69 Russell, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Surowiec, Pawel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Zekman, Aaron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Alvarado, Luke 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Anderson II, Josh 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Hamilton, Austin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Hogan, Jack 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Jannenga, James 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Krishnan, Aravind 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Ledin, Brayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Lewis, Cameron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Maiorana, Kyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Pomorski, Mario 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Richey, Trey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Shemwell, Thomas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 384 312 696.0 38.0-165 17.0-92 2 25 25 9 14 3 0
Opponents 10 336 362 698.0 62.0-266 37.0-214 12 35 41 8 9 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Moat, Carsen 58 2126 36.66 54 3 8 10 5 0
25 Lewis, Cameron 1 36 36.00 36 0 1 0 0 0
Total 59 2162 36.64 54 3 9 10 5 0
Opponents 37 1416 38.27 62 0 10 15 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Lewis, Cameron 1-3 33.33% 0-0 1-1 0-1 0-1 0-0 25 0
20 Surowiec, Pawel 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 24 0
Total 3-5 60.00% 0-0 3-3 0-1 0-1 0-0 25 0
Opponents 8-11 72.73% 0-0 2-3 4-5 2-3 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Surowiec, Pawel 35 2109 60.3 13 1
81 Brill, Bode 4 236 59.0 0 0
Total 39 2345 60.1 13 1
Opponents 70 3970 56.7 12 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Zekman, Aaron 4 26 6.50 0 12
85 Hogan, Jack 1 0 0 0 0
27 Paquin, Aidan 1 -1 -1.00 0 0
22 Anderson II, Josh 1 -9 -9.00 0 0
23 Alvarado, Luke 1 -16 -16.00 0 0
Total 8 0 0 0 12
Opponents 24 213 8.88 0 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Jannenga, James 17 306 18.00 0 30
85 Hogan, Jack 17 243 14.29 0 31
13 Chapin, Carson 6 72 12.00 0 17
4 Jones Jr., Gary 1 15 15.00 0 15
89 Rancilio-Swords, Jackson 1 14 14.00 0 14
42 Anderson, Grant 1 10 10.00 0 10
38 Locke, Lucas 1 7 7.00 0 7
8 Bates-McCullough, Jordan 1 3 3.00 0 3
Total 45 670 14.89 0 31
Opponents 25 484 19.36 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Zekman, Aaron 8 0 0 0-0 0-0 0 0-0 0 48
12 Ledin, Brayden 4 0 0 0-0 0-0 0 0-0 0 24
84 Johnston, Hayden 3 0 0 0-0 0-0 0 0-0 0 18
32 Maiorana, Kyler 3 0 0 0-0 0-0 0 0-0 0 18
25 Lewis, Cameron 0 1 0 12-14 0-0 0 0-0 0 15
20 Surowiec, Pawel 0 2 0 8-11 0-0 0 0-0 0 14
9 Richey, Trey 2 0 0 0-0 0-0 0 0-0 0 12
13 Chapin, Carson 1 0 0 0-0 0-0 0 0-0 0 6
4 Jones Jr., Gary 1 0 0 0-0 0-0 0 0-0 0 6
14 Krishnan, Aravind 1 0 0 0-0 0-0 0 0-0 0 6
5 Moat, Carsen 1 0 0 0-0 0-0 0 0-0 0 6
2 Shemwell, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 3 0 20-25 0-0 0 0-0 0 179
Opponents 53 8 1 44-52 0-0 1 1-1 0 390

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Kenyon L 10-40 0-1 , 0-0 03:22 850
09/12/2026 vs Rose-Hulman L 7-27 0-2 , 0-0 02:45 675
09/19/2026 at Anderson (IN) W 42-17 1-2 , 0-0 02:40 1000
09/26/2026 vs Trine L 12-58 1-3 , 0-1 02:43 1000
10/03/2026 at Albion W 23-16 2-3 , 1-1 03:09 687
10/17/2026 at Calvin L 9-54 2-4 , 1-2 02:52 2548
10/24/2026 vs Olivet W 35-34 3-4 , 2-2 02:55 2000
10/31/2026 at Hope L 13-48 3-5 , 2-3 02:34 2509
11/07/2026 vs Alma L 14-48 3-6 , 2-4 02:48 1225
11/14/2026 at Adrian L 14-48 3-7 , 2-5 02:46 1243
13737

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Kenyon 27 62 0 15 20 175 1 27 175 1 27 6 109 0 31 1 -1 0 0
09/12/2026 Rose-Hulman 33 67 1 15 24 229 0 23 229 0 23 3 45 0 17 2 -25 0 0
09/19/2026 Anderson (IN) 32 94 1 14 29 342 5 60 342 5 60 4 58 0 19 0 0 0 0
09/26/2026 Trine 40 147 2 23 14 167 0 38 167 0 38 6 52 0 17 1 0 0 0
10/03/2026 Albion 32 86 0 28 30 344 3 63 344 3 63 2 19 0 12 1 5 0 5
10/17/2026 Calvin 33 86 1 19 14 113 0 31 113 0 31 6 99 0 30 0 0 0 0
10/24/2026 Olivet 38 152 3 22 20 307 2 42 307 2 42 6 96 0 30 1 9 0 9
10/31/2026 Hope 21 29 0 10 25 304 2 62 304 2 62 2 22 0 13 0 0 0 0
11/07/2026 Alma 30 106 1 19 20 175 1 25 175 1 25 4 76 0 24 2 12 0 12
11/14/2026 Adrian 27 58 0 15 26 228 2 30 228 2 30 6 94 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Kenyon 49 14 63 5.0 21 0 0 2 1 3 1 4 1 2 0 0
09/12/2026 Rose-Hulman 40 20 60 5.0 11 2.0 7 2 2 0 0 0 0 3 1 0
09/19/2026 Anderson (IN) 32 24 56 5.0 31 5.0 31 2 1 0 0 0 12 4 0 0
09/26/2026 Trine 41 22 63 4.0 16 2.0 12 1 1 0 0 0 4 2 0 0
10/03/2026 Albion 26 52 78 2.0 11 0 0 2 2 0 0 0 1 4 0 0
10/17/2026 Calvin 39 54 93 3.0 13 1.0 2 1 0 0 0 0 1 2 1 0
10/24/2026 Olivet 29 28 57 4.0 9 3.0 7 0 0 0 1 0 1 1 1 0
10/31/2026 Hope 32 60 92 2.0 12 1.0 7 1 1 0 0 0 4 2 0 0
11/07/2026 Alma 47 16 63 4.0 31 3.0 26 1 0 0 0 0 1 1 0 0
11/14/2026 Adrian 49 22 71 4.0 10 0 0 2 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Kenyon 10 402 40.200 54 0 1 1 3 2 1-1 25 0 4 251 62.75 1 1
09/12/2026 Rose-Hulman 7 271 38.700 45 0 0 1 0 4 0-1 0 0 2 129 64.50 1 0
09/19/2026 Anderson (IN) 3 131 43.700 50 0 1 0 1 1 0-1 0 0 7 402 57.43 0 0
09/26/2026 Trine 6 192 32.000 40 0 0 1 0 0 0-0 0 0 3 189 63.00 2 0
10/03/2026 Albion 4 144 36.000 39 0 0 1 0 1 1-1 22 0 5 305 61.00 2 0
10/17/2026 Calvin 9 288 32.000 40 0 1 1 0 0 1-1 24 0 3 156 52.00 0 0
10/24/2026 Olivet 3 109 36.250 44 0 0 1 0 1 0-0 0 0 6 378 63.00 5 0
10/31/2026 Hope 7 274 39.100 51 0 0 2 1 1 0-0 0 0 3 190 63.33 1 0
11/07/2026 Alma 6 209 34.800 43 0 0 1 0 0 0-0 0 0 3 185 61.67 0 0
11/14/2026 Adrian 4 142 35.500 41 0 0 0 0 0 0-0 0 0 3 160 53.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Kenyon 38 102 0 17 22 342 4 51 342 4 51 2 43 0 31 4 28 0 15
09/12/2026 Rose-Hulman 37 120 2 12 14 187 1 34 187 1 34 1 34 0 34 2 19 0 17
09/19/2026 Anderson (IN) 14 16 0 27 28 322 2 24 322 2 24 7 106 0 28 2 20 0 20
09/26/2026 Trine 31 142 3 19 35 435 4 43 435 4 43 1 20 0 20 1 0 0 0
10/03/2026 Albion 32 175 1 44 19 246 1 62 246 1 62 3 62 0 23 1 5 0 5
10/17/2026 Calvin 44 209 0 28 28 338 8 68 338 8 68 3 21 0 19 4 27 0 9
10/24/2026 Olivet 36 202 2 28 16 285 3 47 285 3 47 1 16 0 16 0 0 0 0
10/31/2026 Hope 53 363 6 79 18 254 1 82 254 1 82 2 54 0 31 3 28 0 16
11/07/2026 Alma 34 143 1 21 24 267 4 32 267 4 32 3 96 0 44 3 54 0 45
11/14/2026 Adrian 37 149 1 12 26 350 4 53 351 4 53 2 32 0 32 4 32 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Kenyon 39 24 63 9.0 46 5.0 32 2 1 0 2 45 2 6 0 1
09/12/2026 Rose-Hulman 30 40 70 10.0 34 5.0 26 1 1 0 2 16 6 4 0 0
09/19/2026 Anderson (IN) 36 36 72 4.0 17 2.0 14 0 0 0 0 0 7 2 0 0
09/26/2026 Trine 37 42 79 5.0 21 2.0 13 0 0 0 2 107 6 4 0 0
10/03/2026 Albion 28 56 84 4.0 10 2.0 7 2 1 0 0 0 4 2 1 0
10/17/2026 Calvin 31 40 71 9.0 26 6.0 23 0 0 0 0 0 5 3 0 0
10/24/2026 Olivet 40 26 66 5.0 24 3.0 21 1 2 0 0 0 0 1 0 0
10/31/2026 Hope 27 34 61 6.0 29 6.0 29 0 1 0 1 0 4 3 0 0
11/07/2026 Alma 38 24 62 6.0 25 2.0 15 1 1 0 2 63 1 5 0 0
11/14/2026 Adrian 30 40 70 4.0 34 4.0 34 2 1 0 3 45 6 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Kenyon 6 286 47.700 62 0 0 2 1 3 1-1 41 0 7 416 59.43 0 1
09/12/2026 Rose-Hulman 7 273 39.000 57 0 0 1 1 0 0-2 0 1 5 295 59.00 1 1
09/19/2026 Anderson (IN) 4 145 36.200 57 0 0 2 1 2 1-1 33 0 4 197 49.25 0 0
09/26/2026 Trine 1 35 35.000 35 0 0 0 0 0 1-2 36 0 9 513 57.00 0 0
10/03/2026 Albion 3 117 39.000 48 0 0 1 0 3 1-1 25 0 4 243 60.75 2 0
10/17/2026 Calvin 4 131 32.800 47 0 0 1 0 2 0-0 0 0 9 499 55.44 1 2
10/24/2026 Olivet 3 107 35.700 39 0 0 0 0 2 0-0 0 0 6 319 53.17 0 0
10/31/2026 Hope 3 99 33.000 45 0 0 1 0 1 0-0 0 0 8 442 55.25 4 0
11/07/2026 Alma 4 153 38.200 43 0 0 2 0 1 2-2 42 0 9 523 58.11 3 0
11/14/2026 Adrian 2 70 35.000 51 0 0 0 1 1 2-2 31 0 9 523 58.11 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kenyon 10-40 14/20 3/5 7/13 4/2 27-62 / 38-102 20-38-2 / 22-40-1 175/342 65-237 / 78-444 115/116 3/2
Rose-Hulman 7-27 19/17 2/6 15/10 2/1 33-67 / 37-120 24-42-2 / 14-26-0 229/187 75-296 / 63-307 20/69 3/2
Anderson (IN) 42-17 25/19 7/1 14/17 4/1 32-94 / 14-16 29-34-0 / 28-49-0 342/322 66-436 / 63-338 58/126 0/1
Trine 12-58 18/29 8/8 6/20 4/1 40-147 / 31-142 14-38-2 / 35-45-0 167/435 78-314 / 76-577 52/127 2/1
Albion 23-16 22/18 7/7 14/7 1/4 32-86 / 32-175 30-40-0 / 19-32-0 344/246 72-430 / 64-421 24/67 1/2
Calvin 9-54 16/30 4/11 7/15 5/4 33-86 / 44-209 14-31-0 / 28-36-0 113/338 64-199 / 80-547 99/48 0/0
Olivet 35-34 24/25 10/11 11/12 3/2 38-152 / 36-202 20-28-0 / 16-30-1 307/285 66-459 / 66-487 105/16 2/1
Hope 13-48 15/33 1/21 14/10 0/2 21-29 / 53-363 25-35-1 / 18-28-0 304/254 56-333 / 81-617 22/82 2/1
Alma 14-48 18/23 7/8 10/15 1/0 30-106 / 34-143 20-40-2 / 24-34-0 175/267 70-281 / 68-410 88/213 3/0
Adrian 14-48 18/26 6/11 10/13 2/2 27-58 / 37-149 26-48-3 / 26-34-0 228/351 75-286 / 71-500 94/109 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kenyon 4-16 / 8-18 0-0 / 0-1 24:01 / 35:59 -11:58 2.30 / 2.68 4.61 / 8.55 3.65 / 5.69 10-40.2 / 6-47.7 10-74 / 16-132
Rose-Hulman 7-18 / 4-12 0-2 / 0-0 33:13 / 26:47 6:26 2.03 / 3.24 5.45 / 7.19 3.95 / 4.87 7-38.7 / 7-39 11-85 / 4-40
Anderson (IN) 10-14 / 0-11 0-0 / 3-6 31:38 / 28:22 3:16 2.94 / 1.14 10.06 / 6.57 6.61 / 5.37 3-43.7 / 4-36.2 9-57 / 13-103
Trine 7-19 / 9-14 1-4 / 1-2 28:32 / 31:28 -2:56 3.68 / 4.58 4.39 / 9.67 4.03 / 7.59 6-32 / 1-35 4-30 / 9-63
Albion 11-17 / 5-13 1-1 / 0-2 29:41 / 30:19 -0:38 2.69 / 5.47 8.60 / 7.69 5.97 / 6.58 4-36 / 3-39 10-92 / 8-65
Calvin 4-15 / 5-13 0-1 / 4-4 24:59 / 35:01 -10:02 2.61 / 4.75 3.65 / 9.39 3.11 / 6.84 9-32 / 4-32.8 7-54 / 8-89
Olivet 8-14 / 8-13 2-2 / 0-1 29:03 / 30:57 -1:54 4.00 / 5.61 10.96 / 9.50 6.95 / 7.38 3-36.3 / 3-35.7 7-52 / 11-88
Hope 5-13 / 8-13 0-0 / 2-2 22:06 / 37:21 -15:15 1.38 / 6.85 8.69 / 9.07 5.95 / 7.62 7-39.1 / 3-33 3-32 / 5-35
Alma 4-14 / 6-14 1-2 / 2-2 29:34 / 30:26 -0:52 3.53 / 4.21 4.38 / 7.85 4.01 / 6.03 6-34.8 / 4-38.2 7-59 / 12-90
Adrian 10-19 / 9-13 1-3 / 0-0 28:36 / 31:24 -2:48 2.15 / 4.03 4.75 / 10.32 3.81 / 7.04 4-35.5 / 2-35 6-50 / 5-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Kenyon L 10-40 2 2 10 1 0 1 1 0 0 0 0 0 0
09/12/2026 Rose-Hulman L 7-27 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Anderson (IN) W 42-17 5 4 28 4 1 3 0 0 0 0 0 0 1
09/26/2026 Trine L 12-58 1 1 6 1 1 0 0 0 0 0 0 0 0
10/03/2026 Albion W 23-16 3 3 17 2 0 2 1 0 0 0 0 0 0
10/17/2026 Calvin L 9-54 2 2 9 1 1 0 1 0 0 0 0 0 0
10/24/2026 Olivet W 35-34 4 4 28 4 3 1 0 0 0 0 0 0 0
10/31/2026 Hope L 13-48 1 1 7 1 0 1 0 0 0 0 0 0 0
11/07/2026 Alma L 14-48 2 2 14 2 1 1 0 0 0 0 0 0 0
11/14/2026 Adrian L 14-48 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 24 22 140 19 8 11 3 1 0 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Kenyon W 40-10 3 2 14 2 0 2 0 0 1 0 0 0 0
09/12/2026 Rose-Hulman W 27-7 3 2 14 2 2 0 0 1 0 0 0 0 0
09/19/2026 Anderson (IN) L 17-42 3 3 17 2 0 2 1 0 0 0 0 0 0
09/26/2026 Trine W 58-12 7 6 37 5 3 2 1 1 0 0 0 0 0
10/03/2026 Albion L 16-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Calvin W 54-9 6 6 40 6 0 6 0 0 0 0 0 0 0
10/24/2026 Olivet L 34-35 3 3 19 3 1 2 0 0 0 0 0 0 0
10/31/2026 Hope W 48-13 6 5 34 5 5 0 0 0 0 0 0 0 1
11/07/2026 Alma W 48-14 5 5 27 3 1 2 2 0 0 0 0 0 0
11/14/2026 Adrian W 48-14 6 5 27 3 1 2 2 0 0 0 1 0 0
TOTALS 44 39 239 32 14 18 7 2 1 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Richey,Trey vs Trine (09/26/2026)
12 Maiorana,Kyler vs Alma (11/07/2026)
12 Ledin,Brayden vs Adrian (11/14/2026)
Yards Rushing 75 Richey,Trey vs Trine (09/26/2026)
TD Rushes 2 Ledin,Brayden vs Olivet (10/24/2026)
Long Rush 28 Richey,Trey vs Albion (10/03/2026)
Pass Attempts 43 Ledin,Brayden vs Adrian (11/14/2026)
Pass Completions 30 Ledin,Brayden vs Albion (10/03/2026)
Yards Passing 344 Ledin,Brayden vs Albion (10/03/2026)
TD Passes 5 Ledin,Brayden vs Anderson (IN) (09/19/2026)
Longest Pass 63 Ledin,Brayden vs Albion (10/03/2026)
Receptions 10 Zekman,Aaron vs Adrian (11/14/2026)
Yards Receiving 119 Zekman,Aaron vs Olivet (10/24/2026)
