Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026 Football Cumulative Statistics

Team Stats (3-4, 2-2)

Overall Team Statistics
Statistic KALAMAZOO Opponents
Scoring
19.71 35.14
138 246
First Downs
41 49
74 94
23 15
138 158
Rushing
893 1099
199 133
235 232
3.0 4.2
99.1 138.0
8 8
694 966
Passing
251-151-6 258-162-2
6.68 8.35
239.57 307.86
11 23
1677 2155
Total Offense
486 490
4.9 6.4
338.7 445.9
2371 3121
19 34
Returns
14.48 16.78
33-478 18-302
-2.00 7.07
6--12 14-99
2.00 28.00
2-4 6-168
Kicking
36.60 39.07
32.81 39.50
42-1537 28-1094
3-5 4-7
0-0 0-1
Penalties
63.43 82.86
58-444 69-580
Time Of Possession
28:44 31:16
03:21:07 03:38:53
Miscellaneous
51-113 (45.13%) 39-94 (41.49%)
4-10 (40.00%) 8-16 (50.00%)
13-5 14-7
13-59 25-136
15-19 26-33
-12 0
17-19 24-27
14-19 21-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Maiorana, Kyler 7 61 233 8 225 3.7 0 22 32.14
9 Richey, Trey 7 39 216 32 184 4.7 2 28 26.29
12 Ledin, Brayden 7 48 217 102 115 2.4 4 19 16.43
2 Shemwell, Thomas 6 35 100 3 97 2.8 1 12 16.17
13 Chapin, Carson 5 31 84 5 79 2.5 1 6 15.80
7 Jones, Jaheim 2 3 14 1 13 4.3 0 12 6.50
16 Abberger, Evan 4 11 29 21 8 0.7 0 6 2.00
59 Curtis, Daeshawn 7 0 0 0 0 0.0 0 0 0.00
75 Pomorski, Mario 5 0 0 0 0 0.0 0 0 0.00
51 Winter, Alex 2 0 0 0 0 0.0 0 0 0.00
4 Jones Jr., Gary 7 1 0 3 -3 -3.0 0 0 -0.43
Team 7 6 0 24 -24 -4.0 0 0 -3.43  
Total 7 235 893 199 694 3.0 8 28 99.14
Opponents 7 232 1099 133 966 4.2 8 44 138.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Ledin, Brayden 7 136.71 127 200 5 63.50% 1430 11 63 204.29
9 Richey, Trey 7 74.84 15 36 1 41.67% 166 0 38 23.71
16 Abberger, Evan 4 111.94 8 13 0 61.54% 78 0 17 19.50
15 Awe, Mason 4 62.60 1 2 0 50.00% 3 0 3 0.75
Total 7 125.96 151 251 6 60.16% 1677 11 63 239.57
Opponents 7 160.82 162 258 2 62.79% 2155 23 68 307.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Zekman, Aaron 7 37 515 13.92 6 39 73.57
5 Moat, Carsen 7 21 274 13.05 0 63 39.14
32 Maiorana, Kyler 7 17 175 10.29 1 42 25.00
22 Anderson II, Josh 7 20 149 7.45 0 33 21.29
84 Johnston, Hayden 7 15 149 9.93 2 27 21.29
4 Jones Jr., Gary 7 6 121 20.17 1 60 17.29
14 Krishnan, Aravind 6 9 76 8.44 1 17 12.67
16 Abberger, Evan 4 3 41 13.67 0 29 10.25
13 Chapin, Carson 5 3 41 13.67 0 32 8.20
2 Shemwell, Thomas 6 5 29 5.80 0 9 4.83
82 Kulekowskis, James 6 3 26 8.67 0 17 4.33
6 Metheringham, Liam 2 1 17 17.00 0 17 8.50
86 Hamilton, Austin 5 2 14 7.00 0 10 2.80
7 Jones, Jaheim 2 2 13 6.50 0 13 6.50
81 Jannenga, James 4 2 12 6.00 0 12 3.00
23 Alvarado, Luke 3 2 7 3.50 0 4 2.33
8 Bates-McCullough, Jordan 4 1 7 7.00 0 7 1.75
21 Conrad, Grayson 1 1 7 7.00 0 7 7.00
85 Hogan, Jack 6 1 4 4.00 0 4 0.67
36 Edick, Wiatt 1 0 0 0.00 0 0 0.00
Total 7 151 1677 11.11 11 63 239.57
Opponents 7 162 2155 13.30 23 68 307.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Sykes, Zach 7 36 35 71.0 3.0-11 1.5-4 0 2 3 1 5 0 0
42 Anderson, Grant 7 22 27 49.0 0-0 0-0 0 0 3 0 1 0 0
14 Fortino, Drew 7 12 25 37.0 2.5-5 0-0 0 0 0 2 0 0 0
13 Quinn, Brody 7 16 16 32.0 1.0-2 0-0 0 2 0 1 0 0 0
3 Reese, Silas 7 19 7 26.0 1.5-7 0-0 2 2 1 0 1 0 0
33 Cargill, Raymond 3 18 7 25.0 2.0-8 1.5-8 0 0 2 1 0 0 0
10 Jones, Jr., Kamani 6 14 10 24.0 0-0 0-0 0 1 0 0 0 0 0
6 Calloway, Jermaine 7 17 5 22.0 0-0 0-0 0 3 0 0 0 0 0
2 Humphreys II, Leonard 7 11 7 18.0 4.5-21 2.0-10 0 3 3 0 2 1 0
96 Jannenga, Nolan 7 5 13 18.0 4.0-12 1.5-5 0 0 2 0 0 0 0
5 Spencer, Ronnie 7 14 3 17.0 0-0 0-0 0 0 0 0 0 0 0
4 Russell, Mitch 7 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
99 Lawrence, Ron 7 8 7 15.0 3.0-13 2.0-10 0 0 4 1 0 0 0
51 Hazlewood, Jacob 7 2 9 11.0 1.0-4 1.0-4 0 1 1 0 0 0 0
21 Coller, Logan 3 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
7 Moore, Kyle 5 7 2 9.0 1.0-11 1.0-11 0 1 0 0 0 1 0
49 Hill, Quentin 3 4 4 8.0 1.5-3 1.5-3 0 0 0 0 0 1 0
11 Kabanda, Terrence 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Meyers, Gavin 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Alsafadi, Mahmoud 4 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0
28 Hollern, TJ 6 3 2 5.0 1.5-9 0-0 0 0 0 0 1 0 0
TM Team 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
45 Duggins, Jack 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
30 Arrington Jr., Dawayne 3 2 1 3.0 0-0 0-0 0 1 0 1 0 0 0
17 Brown, Connor 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Ewing, Donavan 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Kurowski, John 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Paquin, Aidan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Locke, Lucas 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Cetnar, Jace 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Chapin, Carson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Conrad, Grayson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Cook, Cale 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
88 Harris, Seth 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hilliard, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones Jr., Gary 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Kulekowskis, James 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Lynn, Drew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Moat, Carsen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Posey, Mauricio 5 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
58 Rocha, Aedan 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
69 Russell, Alex 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Zekman, Aaron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Alvarado, Luke 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Anderson II, Josh 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Hogan, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Jannenga, James 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Johnston, Hayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Krishnan, Aravind 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Ledin, Brayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Lewis, Cameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Maiorana, Kyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Pomorski, Mario 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Richey, Trey 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Shemwell, Thomas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Surowiec, Pawel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 256 214 470.0 28.0-112 13.0-59 2 18 20 7 10 3 0
Opponents 7 241 264 505.0 46.0-178 25.0-136 6 22 30 5 6 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Moat, Carsen 41 1501 36.61 54 3 5 9 4 0
25 Lewis, Cameron 1 36 36.00 36 0 1 0 0 0
Total 42 1537 36.60 54 3 6 9 4 0
Opponents 28 1094 39.07 62 0 7 12 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Lewis, Cameron 1-3 33.33% 0-0 1-1 0-1 0-1 0-0 25 0
20 Surowiec, Pawel 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 24 0
Total 3-5 60.00% 0-0 3-3 0-1 0-1 0-0 25 0
Opponents 4-7 57.14% 0-0 1-2 2-3 1-2 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Surowiec, Pawel 26 1574 60.5 11 1
81 Brill, Bode 4 236 59.0 0 0
Total 30 1810 60.3 11 1
Opponents 44 2482 56.4 4 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Zekman, Aaron 3 14 4.67 0 9
27 Paquin, Aidan 1 -1 -1.00 0 0
22 Anderson II, Josh 1 -9 -9.00 0 0
23 Alvarado, Luke 1 -16 -16.00 0 0
Total 6 -12 -2.00 0 9
Opponents 14 99 7.07 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Hogan, Jack 15 220 14.67 0 31
81 Jannenga, James 9 159 17.67 0 30
13 Chapin, Carson 4 50 12.50 0 17
4 Jones Jr., Gary 1 15 15.00 0 15
89 Rancilio-Swords, Jackson 1 14 14.00 0 14
42 Anderson, Grant 1 10 10.00 0 10
38 Locke, Lucas 1 7 7.00 0 7
8 Bates-McCullough, Jordan 1 3 3.00 0 3
Total 33 478 14.48 0 31
Opponents 18 302 16.78 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Zekman, Aaron 6 0 0 0-0 0-0 0 0-0 0 36
12 Ledin, Brayden 4 0 0 0-0 0-0 0 0-0 0 24
20 Surowiec, Pawel 0 2 0 7-9 0-0 0 0-0 0 13
84 Johnston, Hayden 2 0 0 0-0 0-0 0 0-0 0 12
9 Richey, Trey 2 0 0 0-0 0-0 0 0-0 0 12
25 Lewis, Cameron 0 1 0 8-10 0-0 0 0-0 0 11
13 Chapin, Carson 1 0 0 0-0 0-0 0 0-0 0 6
4 Jones Jr., Gary 1 0 0 0-0 0-0 0 0-0 0 6
14 Krishnan, Aravind 1 0 0 0-0 0-0 0 0-0 0 6
32 Maiorana, Kyler 1 0 0 0-0 0-0 0 0-0 0 6
2 Shemwell, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 3 0 15-19 0-0 0 0-0 0 138
Opponents 34 4 1 26-33 0-0 1 1-1 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Kenyon L 10-40 0-1 , 0-0 03:22 850
09/12/2026 vs Rose-Hulman L 7-27 0-2 , 0-0 02:45 675
09/19/2026 at Anderson (IN) W 42-17 1-2 , 0-0 02:40 1000
09/26/2026 vs Trine L 12-58 1-3 , 0-1 02:43 1000
10/03/2026 at Albion W 23-16 2-3 , 1-1 03:09 687
10/17/2026 at Calvin L 9-54 2-4 , 1-2 02:52 2548
10/24/2026 vs Olivet W 35-34 3-4 , 2-2 02:55 2000
8760

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Kenyon 27 62 0 15 20 175 1 27 175 1 27 6 109 0 31 1 -1 0 0
09/12/2026 Rose-Hulman 33 67 1 15 24 229 0 23 229 0 23 3 45 0 17 2 -25 0 0
09/19/2026 Anderson (IN) 32 94 1 14 29 342 5 60 342 5 60 4 58 0 19 0 0 0 0
09/26/2026 Trine 40 147 2 23 14 167 0 38 167 0 38 6 52 0 17 1 0 0 0
10/03/2026 Albion 32 86 0 28 30 344 3 63 344 3 63 2 19 0 12 1 5 0 5
10/17/2026 Calvin 33 86 1 19 14 113 0 31 113 0 31 6 99 0 30 0 0 0 0
10/24/2026 Olivet 38 152 3 22 20 307 2 42 307 2 42 6 96 0 30 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Kenyon 49 14 63 5.0 21 0 0 2 1 3 1 4 1 2 0 0
09/12/2026 Rose-Hulman 40 20 60 5.0 11 2.0 7 2 2 0 0 0 0 3 1 0
09/19/2026 Anderson (IN) 32 24 56 5.0 31 5.0 31 2 1 0 0 0 12 4 0 0
09/26/2026 Trine 41 22 63 4.0 16 2.0 12 1 1 0 0 0 4 2 0 0
10/03/2026 Albion 26 52 78 2.0 11 0 0 2 2 0 0 0 1 4 0 0
10/17/2026 Calvin 39 54 93 3.0 13 1.0 2 1 0 0 0 0 1 2 1 0
10/24/2026 Olivet 29 28 57 4.0 9 3.0 7 0 0 0 1 0 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Kenyon 10 402 40.200 54 0 1 1 3 2 1-1 25 0 4 251 62.75 1 1
09/12/2026 Rose-Hulman 7 271 38.700 45 0 0 1 0 4 0-1 0 0 2 129 64.50 1 0
09/19/2026 Anderson (IN) 3 131 43.700 50 0 1 0 1 1 0-1 0 0 7 402 57.43 0 0
09/26/2026 Trine 6 192 32.000 40 0 0 1 0 0 0-0 0 0 3 189 63.00 2 0
10/03/2026 Albion 4 144 36.000 39 0 0 1 0 1 1-1 22 0 5 305 61.00 2 0
10/17/2026 Calvin 9 288 32.000 40 0 1 1 0 0 1-1 24 0 3 156 52.00 0 0
10/24/2026 Olivet 3 109 36.250 44 0 0 1 0 1 0-0 0 0 6 378 63.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Kenyon 38 102 0 17 22 342 4 51 342 4 51 2 43 0 31 4 28 0 15
09/12/2026 Rose-Hulman 37 120 2 12 14 187 1 34 187 1 34 1 34 0 34 2 19 0 17
09/19/2026 Anderson (IN) 14 16 0 27 28 322 2 24 322 2 24 7 106 0 28 2 20 0 20
09/26/2026 Trine 31 142 3 19 35 435 4 43 435 4 43 1 20 0 20 1 0 0 0
10/03/2026 Albion 32 175 1 44 19 246 1 62 246 1 62 3 62 0 23 1 5 0 5
10/17/2026 Calvin 44 209 0 28 28 338 8 68 338 8 68 3 21 0 19 4 27 0 9
10/24/2026 Olivet 36 202 2 28 16 285 3 47 285 3 47 1 16 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Kenyon 39 24 63 9.0 46 5.0 32 2 1 0 2 45 2 6 0 1
09/12/2026 Rose-Hulman 30 40 70 10.0 34 5.0 26 1 1 0 2 16 6 4 0 0
09/19/2026 Anderson (IN) 36 36 72 4.0 17 2.0 14 0 0 0 0 0 7 2 0 0
09/26/2026 Trine 37 42 79 5.0 21 2.0 13 0 0 0 2 107 6 4 0 0
10/03/2026 Albion 28 56 84 4.0 10 2.0 7 2 1 0 0 0 4 2 1 0
10/17/2026 Calvin 31 40 71 9.0 26 6.0 23 0 0 0 0 0 5 3 0 0
10/24/2026 Olivet 40 26 66 5.0 24 3.0 21 1 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Kenyon 6 286 47.700 62 0 0 2 1 3 1-1 41 0 7 416 59.43 0 1
09/12/2026 Rose-Hulman 7 273 39.000 57 0 0 1 1 0 0-2 0 1 5 295 59.00 1 1
09/19/2026 Anderson (IN) 4 145 36.200 57 0 0 2 1 2 1-1 33 0 4 197 49.25 0 0
09/26/2026 Trine 1 35 35.000 35 0 0 0 0 0 1-2 36 0 9 513 57.00 0 0
10/03/2026 Albion 3 117 39.000 48 0 0 1 0 3 1-1 25 0 4 243 60.75 2 0
10/17/2026 Calvin 4 131 32.800 47 0 0 1 0 2 0-0 0 0 9 499 55.44 1 2
10/24/2026 Olivet 3 107 35.700 39 0 0 0 0 2 0-0 0 0 6 319 53.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kenyon 10-40 14/20 3/5 7/13 4/2 27-62 / 38-102 20-38-2 / 22-40-1 175/342 65-237 / 78-444 115/116 3/2
Rose-Hulman 7-27 19/17 2/6 15/10 2/1 33-67 / 37-120 24-42-2 / 14-26-0 229/187 75-296 / 63-307 20/69 3/2
Anderson (IN) 42-17 25/19 7/1 14/17 4/1 32-94 / 14-16 29-34-0 / 28-49-0 342/322 66-436 / 63-338 58/126 0/1
Trine 12-58 18/29 8/8 6/20 4/1 40-147 / 31-142 14-38-2 / 35-45-0 167/435 78-314 / 76-577 52/127 2/1
Albion 23-16 22/18 7/7 14/7 1/4 32-86 / 32-175 30-40-0 / 19-32-0 344/246 72-430 / 64-421 24/67 1/2
Calvin 9-54 16/30 4/11 7/15 5/4 33-86 / 44-209 14-31-0 / 28-36-0 113/338 64-199 / 80-547 99/48 0/0
Olivet 35-34 24/25 10/11 11/12 3/2 38-152 / 36-202 20-28-0 / 16-30-1 307/285 66-459 / 66-487 105/16 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kenyon 4-16 / 8-18 0-0 / 0-1 24:01 / 35:59 -11:58 2.30 / 2.68 4.61 / 8.55 3.65 / 5.69 10-40.2 / 6-47.7 10-74 / 16-132
Rose-Hulman 7-18 / 4-12 0-2 / 0-0 33:13 / 26:47 6:26 2.03 / 3.24 5.45 / 7.19 3.95 / 4.87 7-38.7 / 7-39 11-85 / 4-40
Anderson (IN) 10-14 / 0-11 0-0 / 3-6 31:38 / 28:22 3:16 2.94 / 1.14 10.06 / 6.57 6.61 / 5.37 3-43.7 / 4-36.2 9-57 / 13-103
Trine 7-19 / 9-14 1-4 / 1-2 28:32 / 31:28 -2:56 3.68 / 4.58 4.39 / 9.67 4.03 / 7.59 6-32 / 1-35 4-30 / 9-63
Albion 11-17 / 5-13 1-1 / 0-2 29:41 / 30:19 -0:38 2.69 / 5.47 8.60 / 7.69 5.97 / 6.58 4-36 / 3-39 10-92 / 8-65
Calvin 4-15 / 5-13 0-1 / 4-4 24:59 / 35:01 -10:02 2.61 / 4.75 3.65 / 9.39 3.11 / 6.84 9-32 / 4-32.8 7-54 / 8-89
Olivet 8-14 / 8-13 2-2 / 0-1 29:03 / 30:57 -1:54 4.00 / 5.61 10.96 / 9.50 6.95 / 7.38 3-36.3 / 3-35.7 7-52 / 11-88

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Kenyon L 10-40 2 2 10 1 0 1 1 0 0 0 0 0 0
09/12/2026 Rose-Hulman L 7-27 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Anderson (IN) W 42-17 5 4 28 4 1 3 0 0 0 0 0 0 1
09/26/2026 Trine L 12-58 1 1 6 1 1 0 0 0 0 0 0 0 0
10/03/2026 Albion W 23-16 3 3 17 2 0 2 1 0 0 0 0 0 0
10/17/2026 Calvin L 9-54 2 2 9 1 1 0 1 0 0 0 0 0 0
10/24/2026 Olivet W 35-34 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 19 17 105 14 7 7 3 1 0 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Kenyon W 40-10 3 2 14 2 0 2 0 0 1 0 0 0 0
09/12/2026 Rose-Hulman W 27-7 3 2 14 2 2 0 0 1 0 0 0 0 0
09/19/2026 Anderson (IN) L 17-42 3 3 17 2 0 2 1 0 0 0 0 0 0
09/26/2026 Trine W 58-12 7 6 37 5 3 2 1 1 0 0 0 0 0
10/03/2026 Albion L 16-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Calvin W 54-9 6 6 40 6 0 6 0 0 0 0 0 0 0
10/24/2026 Olivet L 34-35 3 3 19 3 1 2 0 0 0 0 0 0 0
TOTALS 27 24 151 21 7 14 3 2 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Richey,Trey vs Trine (09/26/2026)
Yards Rushing 75 Richey,Trey vs Trine (09/26/2026)
TD Rushes 2 Ledin,Brayden vs Olivet (10/24/2026)
Long Rush 28 Richey,Trey vs Albion (10/03/2026)
Pass Attempts 40 Ledin,Brayden vs Albion (10/03/2026)
Pass Completions 30 Ledin,Brayden vs Albion (10/03/2026)
Yards Passing 344 Ledin,Brayden vs Albion (10/03/2026)
TD Passes 5 Ledin,Brayden vs Anderson (IN) (09/19/2026)
Longest Pass 63 Ledin,Brayden vs Albion (10/03/2026)
Receptions 8 Zekman,Aaron vs Olivet (10/24/2026)
8 Anderson,Josh vs Anderson (IN) (09/19/2026)
Yards Receiving 119 Zekman,Aaron vs Olivet (10/24/2026)
TD Receptions 2 Zekman,Aaron vs Olivet (10/24/2026)
2 Zekman,Aaron vs Anderson (IN) (09/19/2026)
2 Zekman,Aaron vs Albion (10/03/2026)
Longest Reception 63 Moat,Carsen vs Albion (10/03/2026)
Field Goals 1 Lewis,Cameron vs Kenyon (09/05/2026)
1 Surowiec,Pawel vs Albion (10/03/2026)
1 Surowiec,Pawel vs Calvin (10/17/2026)
Longest Field Goal 25 Lewis,Cameron vs Kenyon (09/05/2026)
Punts 10 Moat,Carsen vs Kenyon (09/05/2026)
Punting Average 43.7 Moat,Carsen vs Anderson (IN) (09/19/2026)
Longest Punt 54 Moat,Carsen vs Kenyon (09/05/2026)
Longest Punt Return 9 Zekman,Aaron vs Olivet (10/24/2026)
Longest Kickoff Return 31 Hogan,Jack vs Kenyon (09/05/2026)
Tackles 18 Sykes,Zach vs Albion (10/03/2026)
Sacks 1.5 Sykes,Zach vs Olivet (10/24/2026)
1.5 Hill,Quentin vs Olivet (10/24/2026)
Tackles For Loss 2.5 Humphreys II,Leonard vs Kenyon (09/05/2026)
Interceptions 1 Reese,Silas vs Kenyon (09/05/2026)
1 Reese,Silas vs Olivet (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Trine (09/26/2026)
Yards Rushing 152 vs Olivet (10/24/2026)
TD Rushes 3 vs Olivet (10/24/2026)
Pass Attempts 42 vs Rose-Hulman (09/12/2026)
Pass Completions 30 vs Albion (10/03/2026)
Yards Passing 344 vs Albion (10/03/2026)
TD Passes 5 vs Anderson (IN) (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Trudell,Alex vs Albion (10/03/2026)
Yards Rushing 146 Trudell,Alex vs Albion (10/03/2026)
TD Rushes 2 Marsteller,Alexander vs Rose-Hulman (09/12/2026)
2 West,RJ vs Trine (09/26/2026)
2 Donalson,Khanye vs Olivet (10/24/2026)
Long Rush 44 Trudell,Alex vs Albion (10/03/2026)
Pass Attempts 49 Foor,Caleb vs Anderson (IN) (09/19/2026)
Pass Completions 29 West,RJ vs Trine (09/26/2026)
Yards Passing 342 Morgan,Drew vs Kenyon (09/05/2026)
TD Passes 8 Vaccaro,Thomas vs Calvin (10/17/2026)
Longest Pass 68 Vaccaro,Thomas vs Calvin (10/17/2026)
Receptions 12 Herron,Cam vs Anderson (IN) (09/19/2026)
Yards Receiving 136 Herron,Cam vs Anderson (IN) (09/19/2026)
TD Receptions 2 Pillow,Zack vs Trine (09/26/2026)
2 Klunder,Jude vs Calvin (10/17/2026)
2 Hogan,Hunter vs Calvin (10/17/2026)
2 Guy,M'Khi vs Calvin (10/17/2026)
Longest Reception 68 Hogan,Hunter vs Calvin (10/17/2026)
Field Goals 1 Bell,Tyler vs Kenyon (09/05/2026)
1 Potter,Nathan vs Trine (09/26/2026)
1 Layton,Corey vs Anderson (IN) (09/19/2026)
1 Berkeypile,Spencer vs Albion (10/03/2026)
Longest Field Goal 41 Bell,Tyler vs Kenyon (09/05/2026)
Punts 7 Ploetz,Grant vs Rose-Hulman (09/12/2026)
Punting Average 47.7 Jurch,Alex vs Kenyon (09/05/2026)
Longest Punt 62 Jurch,Alex vs Kenyon (09/05/2026)
Longest Punt Return 20 Rayburn,Brandon vs Anderson (IN) (09/19/2026)
Longest Kickoff Return 34 Porter,Austin vs Rose-Hulman (09/12/2026)
Tackles 10 Hayes,Jaylen vs Anderson (IN) (09/19/2026)
10 Watkins,Kurtis vs Anderson (IN) (09/19/2026)
10 Buskin Jr.,Devon vs Albion (10/03/2026)
Sacks 5 Fleck,William vs Rose-Hulman (09/12/2026)
Interceptions 1 Pohlman,Andrew vs Kenyon (09/05/2026)
1 Grooms,Richard vs Kenyon (09/05/2026)
1 Mauro,Anthony vs Rose-Hulman (09/12/2026)
1 Hastings,Austin vs Rose-Hulman (09/12/2026)
1 Skidmore,Bo vs Trine (09/26/2026)
1 Larkin,TyRonn vs Trine (09/26/2026)

