Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026 Football Cumulative Statistics

Team Stats (2-3, 1-1)

Overall Team Statistics
Statistic KALAMAZOO Opponents
Scoring
18.80 31.60
94 158
First Downs
27 27
56 67
15 9
98 103
Rushing
598 663
142 108
164 152
2.8 3.7
91.2 111.0
4 6
456 555
Passing
192-117-6 192-118-1
6.55 7.98
251.40 306.40
9 12
1257 1532
Total Offense
356 344
4.8 6.1
342.6 417.4
1713 2087
13 21
Returns
13.48 18.93
21-283 14-265
-4.20 7.20
5--21 10-72
4.00 28.00
1-4 6-168
Kicking
38.00 40.76
34.27 41.76
30-1140 21-856
2-4 4-7
0-0 0-1
Penalties
67.60 80.60
44-338 50-403
Time Of Possession
29:25 30:35
02:27:05 02:32:55
Miscellaneous
39-84 (46.43%) 26-68 (38.24%)
2-7 (28.57%) 4-11 (36.36%)
10-3 13-7
9-50 16-92
10-13 18-21
-12 0
11-13 15-18
9-13 12-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Richey, Trey 5 31 177 28 149 4.8 1 28 29.80
32 Maiorana, Kyler 5 40 134 8 126 3.2 0 10 25.20
12 Ledin, Brayden 5 33 143 69 74 2.2 1 15 14.80
13 Chapin, Carson 3 19 59 0 59 3.1 1 6 19.67
2 Shemwell, Thomas 5 27 51 3 48 1.8 1 5 9.60
7 Jones, Jaheim 2 3 14 1 13 4.3 0 12 6.50
16 Abberger, Evan 2 6 20 13 7 1.2 0 6 3.50
59 Curtis, Daeshawn 5 0 0 0 0 0.0 0 0 0.00
75 Pomorski, Mario 3 0 0 0 0 0.0 0 0 0.00
51 Winter, Alex 2 0 0 0 0 0.0 0 0 0.00
4 Jones Jr., Gary 5 1 0 3 -3 -3.0 0 0 -0.60
Team 5 4 0 17 -17 -4.3 0 0 -3.40  
Total 5 164 598 142 456 2.8 4 28 91.20
Opponents 5 152 663 108 555 3.7 6 44 111.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Ledin, Brayden 5 135.61 99 154 5 64.29% 1073 9 63 214.60
9 Richey, Trey 5 79.51 13 30 1 43.33% 153 0 38 30.60
16 Abberger, Evan 2 105.87 4 6 0 66.67% 28 0 17 14.00
15 Awe, Mason 4 62.60 1 2 0 50.00% 3 0 3 0.75
Total 5 125.15 117 192 6 60.94% 1257 9 63 251.40
Opponents 5 148.07 118 192 1 61.46% 1532 12 62 306.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Zekman, Aaron 5 25 349 13.96 4 39 69.80
5 Moat, Carsen 5 17 224 13.18 0 63 44.80
32 Maiorana, Kyler 5 14 129 9.21 1 22 25.80
84 Johnston, Hayden 5 12 124 10.33 2 27 24.80
22 Anderson II, Josh 5 14 97 6.93 0 20 19.40
4 Jones Jr., Gary 5 5 88 17.60 1 60 17.60
14 Krishnan, Aravind 4 9 76 8.44 1 17 19.00
13 Chapin, Carson 3 3 41 13.67 0 32 13.67
16 Abberger, Evan 2 2 34 17.00 0 29 17.00
82 Kulekowskis, James 4 3 26 8.67 0 17 6.50
2 Shemwell, Thomas 5 4 24 6.00 0 9 4.80
86 Hamilton, Austin 4 2 14 7.00 0 10 3.50
7 Jones, Jaheim 2 2 13 6.50 0 13 6.50
23 Alvarado, Luke 2 2 7 3.50 0 4 3.50
8 Bates-McCullough, Jordan 2 1 7 7.00 0 7 3.50
85 Hogan, Jack 5 1 4 4.00 0 4 0.80
81 Jannenga, James 2 1 0 0.00 0 0 0.00
Total 5 117 1257 10.74 9 63 251.40
Opponents 5 118 1532 12.98 12 62 306.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Sykes, Zach 5 28 23 51.0 1.5-7 0-0 0 2 3 1 4 0 0
42 Anderson, Grant 5 13 14 27.0 0-0 0-0 0 0 3 0 1 0 0
33 Cargill, Raymond 3 18 7 25.0 2.0-8 1.5-8 0 0 2 1 0 0 0
10 Jones, Jr., Kamani 5 12 10 22.0 0-0 0-0 0 1 0 0 0 0 0
13 Quinn, Brody 5 11 11 22.0 1.0-2 0-0 0 0 0 1 0 0 0
14 Fortino, Drew 5 7 12 19.0 2.5-5 0-0 0 0 0 2 0 0 0
3 Reese, Silas 5 14 3 17.0 1.5-7 0-0 1 2 0 0 1 0 0
6 Calloway, Jermaine 5 13 2 15.0 0-0 0-0 0 3 0 0 1 0 0
4 Russell, Mitch 5 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
96 Jannenga, Nolan 5 4 9 13.0 2.5-9 1.0-4 0 0 2 0 0 0 0
5 Spencer, Ronnie 5 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
2 Humphreys II, Leonard 5 8 4 12.0 4.5-21 2.0-10 0 3 3 0 2 0 0
99 Lawrence, Ron 5 7 3 10.0 3.0-13 2.0-10 0 0 4 1 0 0 0
51 Hazlewood, Jacob 5 1 6 7.0 0.5-3 0.5-3 0 1 1 0 0 0 0
21 Coller, Logan 2 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Kabanda, Terrence 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Moore, Kyle 3 4 1 5.0 1.0-11 1.0-11 0 1 0 0 0 1 0
TM Team 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
45 Duggins, Jack 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
28 Hollern, TJ 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Paquin, Aidan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Alsafadi, Mahmoud 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, Connor 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Ewing, Donavan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Kurowski, John 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Locke, Lucas 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Meyers, Gavin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Cetnar, Jace 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Chapin, Carson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Cook, Cale 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
88 Harris, Seth 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hill, Quentin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones Jr., Gary 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Kulekowskis, James 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Lynn, Drew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Rocha, Aedan 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
69 Russell, Alex 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Alvarado, Luke 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Anderson II, Josh 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Arrington Jr., Dawayne 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
85 Hogan, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Johnston, Hayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Krishnan, Aravind 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Ledin, Brayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Lewis, Cameron 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Maiorana, Kyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Moat, Carsen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Pomorski, Mario 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Richey, Trey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Shemwell, Thomas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Surowiec, Pawel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Zekman, Aaron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 188 132 320.0 21.0-90 9.0-50 1 15 18 7 9 1 0
Opponents 5 170 198 368.0 32.0-128 16.0-92 6 18 25 3 5 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Moat, Carsen 30 1140 38.00 54 2 4 8 4 0
Total 30 1140 38.00 54 2 4 8 4 0
Opponents 21 856 40.76 62 0 6 8 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Lewis, Cameron 1-3 33.33% 0-0 1-1 0-1 0-1 0-0 25 0
20 Surowiec, Pawel 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
Total 2-4 50.00% 0-0 2-2 0-1 0-1 0-0 25 0
Opponents 4-7 57.14% 0-0 1-2 2-3 1-2 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Surowiec, Pawel 17 1040 61.2 6 1
81 Brill, Bode 4 236 59.0 0 0
Total 21 1276 60.8 6 1
Opponents 29 1664 57.4 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Zekman, Aaron 2 5 2.50 0 5
27 Paquin, Aidan 1 -1 -1.00 0 0
22 Anderson II, Josh 1 -9 -9.00 0 0
23 Alvarado, Luke 1 -16 -16.00 0 0
Total 5 -21 -4.20 0 5
Opponents 10 72 7.20 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Hogan, Jack 13 191 14.69 0 31
13 Chapin, Carson 4 50 12.50 0 17
4 Jones Jr., Gary 1 15 15.00 0 15
89 Rancilio-Swords, Jackson 1 14 14.00 0 14
42 Anderson, Grant 1 10 10.00 0 10
8 Bates-McCullough, Jordan 1 3 3.00 0 3
Total 21 283 13.48 0 31
Opponents 14 265 18.93 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Zekman, Aaron 4 0 0 0-0 0-0 0 0-0 0 24
84 Johnston, Hayden 2 0 0 0-0 0-0 0 0-0 0 12
25 Lewis, Cameron 0 1 0 8-10 0-0 0 0-0 0 11
13 Chapin, Carson 1 0 0 0-0 0-0 0 0-0 0 6
4 Jones Jr., Gary 1 0 0 0-0 0-0 0 0-0 0 6
14 Krishnan, Aravind 1 0 0 0-0 0-0 0 0-0 0 6
12 Ledin, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
32 Maiorana, Kyler 1 0 0 0-0 0-0 0 0-0 0 6
9 Richey, Trey 1 0 0 0-0 0-0 0 0-0 0 6
2 Shemwell, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
20 Surowiec, Pawel 0 1 0 2-3 0-0 0 0-0 0 5
Total 13 2 0 10-13 0-0 0 0-0 0 94
Opponents 21 4 1 18-21 0-0 0 0-0 0 158

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Kenyon L 10-40 0-1 , 0-0 03:22 850
09/12/2026 vs Rose-Hulman L 7-27 0-2 , 0-0 02:45 675
09/19/2026 at Anderson (IN) W 42-17 1-2 , 0-0 02:40 1000
09/26/2026 vs Trine L 12-58 1-3 , 0-1 02:43 1000
10/03/2026 at Albion W 23-16 2-3 , 1-1 03:09 687
4212

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Kenyon 27 62 0 15 20 175 1 27 175 1 27 6 109 0 31 1 -1 0 0
09/12/2026 Rose-Hulman 33 67 1 15 24 229 0 23 229 0 23 3 45 0 17 2 -25 0 0
09/19/2026 Anderson (IN) 32 94 1 14 29 342 5 60 342 5 60 4 58 0 19 0 0 0 0
09/26/2026 Trine 40 147 2 23 14 167 0 38 167 0 38 6 52 0 17 1 0 0 0
10/03/2026 Albion 32 86 0 28 30 344 3 63 344 3 63 2 19 0 12 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Kenyon 49 14 63 5.0 21 0 0 2 1 3 1 4 1 2 0 0
09/12/2026 Rose-Hulman 40 20 60 5.0 11 2.0 7 2 2 0 0 0 0 3 1 0
09/19/2026 Anderson (IN) 32 24 56 5.0 31 5.0 31 2 1 0 0 0 12 4 0 0
09/26/2026 Trine 41 22 63 4.0 16 2.0 12 1 1 0 0 0 4 2 0 0
10/03/2026 Albion 26 52 78 2.0 11 0 0 2 2 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Kenyon 10 402 40.200 54 0 1 1 3 2 1-1 25 0 4 251 62.75 1 1
09/12/2026 Rose-Hulman 7 271 38.700 45 0 0 1 0 4 0-1 0 0 2 129 64.50 1 0
09/19/2026 Anderson (IN) 3 131 43.700 50 0 1 0 1 1 0-1 0 0 7 402 57.43 0 0
09/26/2026 Trine 6 192 32.000 40 0 0 1 0 0 0-0 0 0 3 189 63.00 2 0
10/03/2026 Albion 4 144 36.000 39 0 0 1 0 1 1-1 22 0 5 305 61.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Kenyon 38 102 0 17 22 342 4 51 342 4 51 2 43 0 31 4 28 0 15
09/12/2026 Rose-Hulman 37 120 2 12 14 187 1 34 187 1 34 1 34 0 34 2 19 0 17
09/19/2026 Anderson (IN) 14 16 0 27 28 322 2 24 322 2 24 7 106 0 28 2 20 0 20
09/26/2026 Trine 31 142 3 19 35 435 4 43 435 4 43 1 20 0 20 1 0 0 0
10/03/2026 Albion 32 175 1 44 19 246 1 62 246 1 62 3 62 0 23 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Kenyon 39 24 63 9.0 46 5.0 32 2 1 0 2 45 2 6 0 1
09/12/2026 Rose-Hulman 30 40 70 10.0 34 5.0 26 1 1 0 2 16 6 4 0 0
09/19/2026 Anderson (IN) 36 36 72 4.0 17 2.0 14 0 0 0 0 0 7 2 0 0
09/26/2026 Trine 37 42 79 5.0 21 2.0 13 0 0 0 2 107 6 4 0 0
10/03/2026 Albion 28 56 84 4.0 10 2.0 7 2 1 0 0 0 4 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Kenyon 6 286 47.700 62 0 0 2 1 3 1-1 41 0 7 416 59.43 0 1
09/12/2026 Rose-Hulman 7 273 39.000 57 0 0 1 1 0 0-2 0 1 5 295 59.00 1 1
09/19/2026 Anderson (IN) 4 145 36.200 57 0 0 2 1 2 1-1 33 0 4 197 49.25 0 0
09/26/2026 Trine 1 35 35.000 35 0 0 0 0 0 1-2 36 0 9 513 57.00 0 0
10/03/2026 Albion 3 117 39.000 48 0 0 1 0 3 1-1 25 0 4 243 60.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kenyon 10-40 14/20 3/5 7/13 4/2 27-62 / 38-102 20-38-2 / 22-40-1 175/342 65-237 / 78-444 115/116 3/2
Rose-Hulman 7-27 19/17 2/6 15/10 2/1 33-67 / 37-120 24-42-2 / 14-26-0 229/187 75-296 / 63-307 20/69 3/2
Anderson (IN) 42-17 25/19 7/1 14/17 4/1 32-94 / 14-16 29-34-0 / 28-49-0 342/322 66-436 / 63-338 58/126 0/1
Trine 12-58 18/29 8/8 6/20 4/1 40-147 / 31-142 14-38-2 / 35-45-0 167/435 78-314 / 76-577 52/127 2/1
Albion 23-16 22/18 7/7 14/7 1/4 32-86 / 32-175 30-40-0 / 19-32-0 344/246 72-430 / 64-421 24/67 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kenyon 4-16 / 8-18 0-0 / 0-1 24:01 / 35:59 -11:58 2.30 / 2.68 4.61 / 8.55 3.65 / 5.69 10-40.2 / 6-47.7 10-74 / 16-132
Rose-Hulman 7-18 / 4-12 0-2 / 0-0 33:13 / 26:47 6:26 2.03 / 3.24 5.45 / 7.19 3.95 / 4.87 7-38.7 / 7-39 11-85 / 4-40
Anderson (IN) 10-14 / 0-11 0-0 / 3-6 31:38 / 28:22 3:16 2.94 / 1.14 10.06 / 6.57 6.61 / 5.37 3-43.7 / 4-36.2 9-57 / 13-103
Trine 7-19 / 9-14 1-4 / 1-2 28:32 / 31:28 -2:56 3.68 / 4.58 4.39 / 9.67 4.03 / 7.59 6-32 / 1-35 4-30 / 9-63
Albion 11-17 / 5-13 1-1 / 0-2 29:41 / 30:19 -0:38 2.69 / 5.47 8.60 / 7.69 5.97 / 6.58 4-36 / 3-39 10-92 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Kenyon L 10-40 2 2 10 1 0 1 1 0 0 0 0 0 0
09/12/2026 Rose-Hulman L 7-27 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Anderson (IN) W 42-17 5 4 28 4 1 3 0 0 0 0 0 0 1
09/26/2026 Trine L 12-58 1 1 6 1 1 0 0 0 0 0 0 0 0
10/03/2026 Albion W 23-16 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 13 11 68 9 3 6 2 1 0 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Kenyon W 40-10 3 2 14 2 0 2 0 0 1 0 0 0 0
09/12/2026 Rose-Hulman W 27-7 3 2 14 2 2 0 0 1 0 0 0 0 0
09/19/2026 Anderson (IN) L 17-42 3 3 17 2 0 2 1 0 0 0 0 0 0
09/26/2026 Trine W 58-12 7 6 37 5 3 2 1 1 0 0 0 0 0
10/03/2026 Albion L 16-23 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 18 15 92 12 6 6 3 2 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Richey,Trey vs Trine (09/26/2026)
Yards Rushing 75 Richey,Trey vs Trine (09/26/2026)
TD Rushes 1 Ledin,Brayden vs Rose-Hulman (09/12/2026)
1 Richey,Trey vs Trine (09/26/2026)
1 Chapin,Carson vs Trine (09/26/2026)
1 Shemwell,Thomas vs Anderson (IN) (09/19/2026)
Long Rush 28 Richey,Trey vs Albion (10/03/2026)
Pass Attempts 40 Ledin,Brayden vs Albion (10/03/2026)
Pass Completions 30 Ledin,Brayden vs Albion (10/03/2026)
Yards Passing 344 Ledin,Brayden vs Albion (10/03/2026)
TD Passes 5 Ledin,Brayden vs Anderson (IN) (09/19/2026)
Longest Pass 63 Ledin,Brayden vs Albion (10/03/2026)
Receptions 8 Anderson,Josh vs Anderson (IN) (09/19/2026)
Yards Receiving 110 Zekman,Aaron vs Albion (10/03/2026)
TD Receptions 2 Zekman,Aaron vs Anderson (IN) (09/19/2026)
2 Zekman,Aaron vs Albion (10/03/2026)
Longest Reception 63 Moat,Carsen vs Albion (10/03/2026)
Field Goals 1 Lewis,Cameron vs Kenyon (09/05/2026)
1 Surowiec,Pawel vs Albion (10/03/2026)
Longest Field Goal 25 Lewis,Cameron vs Kenyon (09/05/2026)
Punts 10 Moat,Carsen vs Kenyon (09/05/2026)
Punting Average 43.7 Moat,Carsen vs Anderson (IN) (09/19/2026)
Longest Punt 54 Moat,Carsen vs Kenyon (09/05/2026)
Longest Punt Return 5 Zekman,Aaron vs Albion (10/03/2026)
Longest Kickoff Return 31 Hogan,Jack vs Kenyon (09/05/2026)
Tackles 17 Sykes,Zach vs Albion (10/03/2026)
Sacks 1 Humphreys II,Leonard vs Rose-Hulman (09/12/2026)
1 Cargill,Raymond vs Rose-Hulman (09/12/2026)
1 Moore,Kyle vs Trine (09/26/2026)
1 Lawrence,Ron vs Trine (09/26/2026)
1 Humphreys II,Leonard vs Anderson (IN) (09/19/2026)
1 Rocha,Aedan vs Anderson (IN) (09/19/2026)
1 Jannenga,Nolan vs Anderson (IN) (09/19/2026)
1 Lawrence,Ron vs Anderson (IN) (09/19/2026)
Tackles For Loss 2.5 Humphreys II,Leonard vs Kenyon (09/05/2026)
Interceptions 1 Reese,Silas vs Kenyon (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Trine (09/26/2026)
Yards Rushing 147 vs Trine (09/26/2026)
TD Rushes 2 vs Trine (09/26/2026)
Pass Attempts 42 vs Rose-Hulman (09/12/2026)
Pass Completions 30 vs Albion (10/03/2026)
Yards Passing 344 vs Albion (10/03/2026)
TD Passes 5 vs Anderson (IN) (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Trudell,Alex vs Albion (10/03/2026)
Yards Rushing 146 Trudell,Alex vs Albion (10/03/2026)
TD Rushes 2 Marsteller,Alexander vs Rose-Hulman (09/12/2026)
2 West,RJ vs Trine (09/26/2026)
Long Rush 44 Trudell,Alex vs Albion (10/03/2026)
Pass Attempts 49 Foor,Caleb vs Anderson (IN) (09/19/2026)
Pass Completions 29 West,RJ vs Trine (09/26/2026)
Yards Passing 342 Morgan,Drew vs Kenyon (09/05/2026)
TD Passes 4 Morgan,Drew vs Kenyon (09/05/2026)
4 West,RJ vs Trine (09/26/2026)
Longest Pass 62 Trudell,Alex vs Albion (10/03/2026)
Receptions 12 Herron,Cam vs Anderson (IN) (09/19/2026)
Yards Receiving 136 Herron,Cam vs Anderson (IN) (09/19/2026)
TD Receptions 2 Pillow,Zack vs Trine (09/26/2026)
Longest Reception 62 Johnson,Jaylan vs Albion (10/03/2026)
Field Goals 1 Bell,Tyler vs Kenyon (09/05/2026)
1 Potter,Nathan vs Trine (09/26/2026)
1 Layton,Corey vs Anderson (IN) (09/19/2026)
1 Berkeypile,Spencer vs Albion (10/03/2026)
Longest Field Goal 41 Bell,Tyler vs Kenyon (09/05/2026)
Punts 7 Ploetz,Grant vs Rose-Hulman (09/12/2026)
Punting Average 47.7 Jurch,Alex vs Kenyon (09/05/2026)
Longest Punt 62 Jurch,Alex vs Kenyon (09/05/2026)
Longest Punt Return 20 Rayburn,Brandon vs Anderson (IN) (09/19/2026)
Longest Kickoff Return 34 Porter,Austin vs Rose-Hulman (09/12/2026)
Tackles 10 Hayes,Jaylen vs Anderson (IN) (09/19/2026)
10 Watkins,Kurtis vs Anderson (IN) (09/19/2026)
10 Buskin Jr.,Devon vs Albion (10/03/2026)
Sacks 5 Fleck,William vs Rose-Hulman (09/12/2026)
Interceptions 1 Pohlman,Andrew vs Kenyon (09/05/2026)
1 Grooms,Richard vs Kenyon (09/05/2026)
1 Mauro,Anthony vs Rose-Hulman (09/12/2026)
1 Hastings,Austin vs Rose-Hulman (09/12/2026)
1 Skidmore,Bo vs Trine (09/26/2026)
1 Larkin,TyRonn vs Trine (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Kenyon (09/05/2026)
Yards Rushing 175 vs Albion (10/03/2026)
TD Rushes 3 vs Trine (09/26/2026)
Pass Attempts 49 vs Anderson (IN) (09/19/2026)
Pass Completions 35 vs Trine (09/26/2026)
Yards Passing 435 vs Trine (09/26/2026)
TD Passes 4 vs Kenyon (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
16 Abberger, Evan 2
94 Alsafadi, Mahmoud 2
23 Alvarado, Luke 2
22 Anderson II, Josh 5
42 Anderson, Grant 5
30 Arrington Jr., Dawayne 2
15 Awe, Mason 4
8 Bates-McCullough, Jordan 2
59 Bradshaw, Michari 1
81 Brill, Bode 1
17 Brown, Connor 2
6 Calloway, Jermaine 5
33 Cargill, Raymond 3
20 Cetnar, Jace 2
13 Chapin, Carson 3
21 Coller, Logan 2
9 Cook, Cale 2
59 Curtis, Daeshawn 5
45 Duggins, Jack 3
23 Ewing, Donavan 2
14 Fortino, Drew 5
60 Geiger, Will 1
68 Guardado-Villanueva, Kevin 2
86 Hamilton, Austin 4
88 Harris, Seth 2
51 Hazlewood, Jacob 5
49 Hill, Quentin 1
85 Hogan, Jack 5
28 Hollern, TJ 5
2 Humphreys II, Leonard 5
81 Jannenga, James 2
96 Jannenga, Nolan 5
84 Johnston, Hayden 5
4 Jones Jr., Gary 5
7 Jones, Jaheim 2
10 Jones, Jr., Kamani 5
11 Kabanda, Terrence 4
14 Krishnan, Aravind 4
82 Kulekowskis, James 4
18 Kurowski, John 2
99 Lawrence, Ron 5
12 Ledin, Brayden 5
25 Lewis, Cameron 4
38 Locke, Lucas 1
12 Lynn, Drew 1
32 Maiorana, Kyler 5
77 Mauze, JJ 1
6 Metheringham, Liam 1
35 Meyers, Gavin 1
5 Moat, Carsen 5
7 Moore, Kyle 3
27 Paquin, Aidan 2
75 Pomorski, Mario 3
31 Posey, Mauricio 4
52 Powers, Jeremiah 4
13 Quinn, Brody 5
89 Rancilio-Swords, Jackson 1
3 Reese, Silas 5
63 Reynolds, Sam 5
9 Richey, Trey 5
58 Rocha, Aedan 1
69 Russell, Alex 5
4 Russell, Mitch 5
2 Shemwell, Thomas 5
5 Spencer, Ronnie 5
20 Surowiec, Pawel 5
44 Sykes, Zach 5
51 Winter, Alex 2
3 Zekman, Aaron 5
Skip Sponsors