Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025 Football Cumulative Statistics

Team Stats (4-6, 1-6)

Overall Team Statistics
Statistic KALAMAZOO Opponents
Scoring
23.60 28.20
236 282
First Downs
51 79
163 104
25 12
239 195
Rushing
1241 1738
317 203
312 355
3.0 4.3
92.4 153.5
7 20
924 1535
Passing
457-286-12 307-211-3
6.78 7.38
309.90 226.60
23 16
3099 2266
Total Offense
769 662
5.2 5.7
402.3 380.1
4023 3801
31 38
Returns
20.14 21.20
29-584 40-848
16.25 7.55
4-65 11-83
31.33 6.00
3-94 12-72
Kicking
34.24 40.29
30.76 37.07
41-1404 45-1813
7-11 7-8
0-1 0-0
Penalties
43.90 70.30
54-439 81-703
Time Of Possession
29:36 29:56
04:56:05 04:59:15
Miscellaneous
83-164 (50.61%) 50-132 (37.88%)
11-25 (44.00%) 12-23 (52.17%)
14-7 10-5
17-108 27-186
25-29 31-34
0 25
25-42 36-42
18-42 29-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Maiorana, Kyler 10 101 348 35 313 3.1 3 13 31.30
42 Bell, Conner 9 81 319 16 303 3.7 3 74 33.67
10 Skupin, Dawson 9 74 423 133 290 3.9 1 53 32.22
26 Russell, Landon 5 21 96 12 84 4.0 0 21 16.80
4 Hanifan, Lucas 10 5 29 2 27 5.4 0 14 2.70
6 Metheringham, Liam 3 5 15 1 14 2.8 0 6 4.67
16 Abberger, Evan 2 4 7 1 6 1.5 0 5 3.00
5 Moat, Carsen 10 0 0 0 0 0.0 0 0 0.00
12 Ledin, Brayden 7 15 4 59 -55 -3.7 0 3 -7.86
Team 10 6 0 58 -58 -9.7 0 0 -5.80  
Total 10 312 1241 317 924 3.0 7 74 92.40
Opponents 10 355 1738 203 1535 4.3 20 63 153.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Skupin, Dawson 9 129.99 185 300 6 61.67% 2033 14 58 225.89
12 Ledin, Brayden 7 137.92 81 129 6 62.79% 943 9 41 134.71
7 Maurice, Zach 4 123.00 15 18 0 83.33% 85 0 15 21.25
16 Abberger, Evan 2 79.40 4 8 0 50.00% 28 0 13 14.00
5 Moat, Carsen 10 184.00 1 1 0 100.00% 10 0 10 1.00
4 Hanifan, Lucas 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 130.90 286 457 12 62.58% 3099 23 58 309.90
Opponents 10 145.98 211 307 3 68.73% 2266 16 65 226.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Hanifan, Lucas 10 97 1062 10.95 10 58 106.20
3 Zekman, Aaron 10 59 819 13.88 6 53 81.90
87 Johnson, Jaden 10 34 371 10.91 2 50 37.10
5 Moat, Carsen 10 15 159 10.60 1 35 15.90
22 Anderson II, Josh 3 9 111 12.33 1 41 37.00
84 Johnston, Hayden 6 11 105 9.55 0 21 17.50
2 Lavis, Braeden 8 10 104 10.40 0 35 13.00
32 Maiorana, Kyler 10 11 87 7.91 0 20 8.70
26 Russell, Landon 5 5 80 16.00 1 55 16.00
42 Bell, Conner 9 13 70 5.38 1 19 7.78
86 Hamilton, Austin 3 3 30 10.00 0 15 10.00
82 Kulekowskis, James 9 6 29 4.83 0 8 3.22
14 Krishnan, Aravind 9 6 25 4.17 1 11 2.78
6 Metheringham, Liam 3 2 13 6.50 0 7 4.33
27 Paquin, Aidan 6 1 10 10.00 0 10 1.67
16 Abberger, Evan 2 1 9 9.00 0 9 4.50
10 Skupin, Dawson 9 1 7 7.00 0 7 0.78
64 Shemwell, Travis 10 1 4 4.00 0 4 0.40
88 Swords, Jackson 4 1 4 4.00 0 4 1.00
Total 10 286 3099 10.84 23 58 309.90
Opponents 10 211 2266 10.74 16 65 226.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Cargill, Raymond 10 58 36 94.0 4.5-12 1.0-8 0 1 0 0 0 0 0
3 Kartes, Tommy 9 34 26 60.0 1.5-3 0-0 0 2 0 1 0 0 0
22 Garrison II, Corey 10 24 31 55.0 6.0-18 2.5-10 0 0 0 0 0 0 0
25 Maurice, Ben 9 25 12 37.0 0.5-1 0-0 1 2 0 0 2 0 0
27 Paquin, Aidan 6 22 8 30.0 0-0 0-0 0 6 0 0 1 0 0
96 Jannenga, Nolan 7 14 15 29.0 9.0-37 4.5-30 0 1 0 0 0 0 0
79 Balabuch, Bryce 10 17 11 28.0 1.0-3 0-0 0 0 2 0 0 0 0
45 Duggins, Jack 9 14 13 27.0 1.5-4 0-0 0 0 0 0 0 0 0
29 Bowles-Swain, Jaylen 9 20 6 26.0 1.0-1 0-0 0 1 0 0 1 0 0
57 Gacki, Dillon 9 11 15 26.0 4.5-28 2.5-22 0 0 1 0 0 0 0
30 Speed, Brandon 9 17 9 26.0 0-0 0-0 1 0 0 0 0 0 0
17 Humphreys II, Leonard 10 15 10 25.0 8.0-27 2.0-7 0 2 1 0 0 0 0
44 Sykes, Zach 10 11 13 24.0 2.0-24 2.0-24 0 0 0 1 0 0 0
2 Pepin, Alex 9 15 8 23.0 0.5-1 0-0 0 0 0 1 0 0 0
13 Quinn, Brody 6 7 14 21.0 0-0 0-0 1 1 0 1 1 0 0
6 Calloway, Jermaine 9 11 9 20.0 1.0-1 0-0 0 1 0 1 1 0 0
15 Pedde, Marcus 10 12 8 20.0 2.0-6 1.5-6 0 0 0 0 0 0 0
7 Hudson, Jeff 9 17 2 19.0 1.5-3 0-0 0 2 0 0 0 0 0
14 Fortino, Drew 6 9 7 16.0 0.5-0 0-0 0 1 0 0 1 0 0
5 Spencer, Ronnie 5 5 3 8.0 1.0-1 0-0 0 2 0 0 0 0 0
54 Wolford, Lance 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Winsor, Charlie 3 2 4 6.0 1.0-1 0-0 0 1 0 0 0 0 0
55 Harris, Seth 2 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Hazlewood, Jacob 3 2 3 5.0 2.0-2 1.0-1 0 0 0 0 0 0 0
17 Humphreys II, Leonard 1 3 2 5.0 2.0-2 0-0 0 2 0 0 0 0 0
4 Hanifan, Lucas 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Maiorana, Kyler 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Berro, Braiden 4 2 1 3.0 0.5-1 0-0 0 0 1 0 0 0 0
91 Lawrence, Ron 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Rocha, Aedan 4 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
9 Conzolo, London 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Kulekowskis, James 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Lawrence, Ron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Zekman, Aaron 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Bell, Conner 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Brill, Bode 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Gordon, Donovan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hollern, TJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Kabanda, Terrence 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 LaMar, Devin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lavis, Braeden 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Metheringham, Liam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Meyers, Gavin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Moat, Carsen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Werner, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Anderson II, Josh 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Johnson, Jaden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Krishnan, Aravind 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Langton, Eddie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Ledin, Brayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Lewis, Cameron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Russell, Landon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Skupin, Dawson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 398 284 682.0 52.0-177 17.0-108 3 25 5 5 7 0 0
Opponents 10 422 260 682.0 68.0-301 27.0-186 12 46 27 7 11 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Moat, Carsen 37 1314 35.51 57 3 4 12 4 0
10 Skupin, Dawson 2 52 26.00 28 0 0 2 0 0
45 Duggins, Jack 1 38 38.00 38 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1404 34.24 57 3 5 14 4 1
Opponents 45 1813 40.29 59 4 17 10 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Langton, Eddie 1-2 50.00% 0-1 1-1 0-0 0-0 0-0 24 1
83 Lewis, Cameron 6-9 66.67% 0-0 2-2 3-6 1-1 0-0 40 2
Total 7-11 63.64% 0-1 3-3 3-6 1-1 0-0 40 3
Opponents 7-8 87.50% 0-0 6-6 1-1 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Lewis, Cameron 1 55 55.0 0 0
92 Langton, Eddie 26 1394 53.6 1 1
81 Brill, Bode 20 1033 51.7 1 2
Total 47 2482 52.8 2 3
Opponents 55 3156 57.4 20 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Hanifan, Lucas 3 48 16.00 0 22
2 Lavis, Braeden 1 17 17.00 0 17
Total 4 65 16.25 0 22
Opponents 11 83 7.55 1 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hanifan, Lucas 19 422 22.21 0 70
3 Zekman, Aaron 8 150 18.75 0 29
22 Garrison II, Corey 2 12 6.00 0 12
Total 29 584 20.14 0 70
Opponents 40 848 21.20 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Hanifan, Lucas 10 0 0 0-0 0-0 1 1-1 0 62
3 Zekman, Aaron 6 0 0 0-0 0-0 0 0-0 0 36
83 Lewis, Cameron 0 6 0 16-17 0-0 0 0-0 0 34
42 Bell, Conner 4 0 0 0-0 0-0 0 0-0 0 24
32 Maiorana, Kyler 3 0 0 0-0 0-0 0 0-0 0 18
87 Johnson, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
92 Langton, Eddie 0 1 0 9-12 0-0 0 0-0 0 12
22 Anderson II, Josh 1 0 0 0-0 0-0 0 0-0 0 6
14 Krishnan, Aravind 1 0 0 0-0 0-0 0 0-0 0 6
25 Maurice, Ben 1 0 0 0-0 0-0 0 0-0 0 6
5 Moat, Carsen 1 0 0 0-0 0-0 0 0-0 0 6
26 Russell, Landon 1 0 0 0-0 0-0 0 0-0 0 6
10 Skupin, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
44 Sykes, Zach 0 0 0 0-0 1-1 0 0-0 0 2
Total 31 7 0 25-29 1-1 1 1-1 0 236
Opponents 38 7 0 31-34 0-1 1 1-3 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Austin W 14-10 1-0 2:30 1428
09/13/2025 vs Bethany (WV) W 50-7 2-0 , 0-0 02:35 550
09/20/2025 vs Anderson (IN) W 27-0 3-0 , 0-0 04:43 875
09/27/2025 at Calvin L 16-24 3-1 , 0-1 02:40 2554
10/04/2025 vs Olivet L 44-47 3-2 , 0-2 02:53 1200
10/18/2025 at Hope L 21-56 3-3 , 0-3 02:26 3839
10/25/2025 vs Albion W 30-26 4-3 , 1-3 02:57 800
11/01/2025 vs Adrian L 7-34 4-4 , 1-4 02:34 755
11/08/2025 at Alma College L 3-53 4-5 , 1-5 02:47 1343
11/15/2025 at Trine L 24-25 4-6 , 1-6 02:49 3012
16356

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Austin 52 192 0 17 16 216 2 53 216 2 53 1 17 0 17 0 0 0 0
09/13/2025 Bethany (WV) 42 135 1 30 31 501 6 58 501 6 58 1 0 0 0 2 32 0 17
09/20/2025 Anderson (IN) 44 161 0 53 16 139 3 18 139 3 18 1 15 0 15 0 0 0 0
09/27/2025 Calvin 24 64 1 14 30 347 0 50 347 0 50 4 130 0 70 2 33 0 22
10/04/2025 Olivet 30 50 1 9 30 406 5 35 406 5 35 4 86 0 44 0 0 0 0
10/18/2025 Hope 19 5 1 11 39 312 2 23 312 2 23 4 59 0 17 0 0 0 0
10/25/2025 Albion 20 129 2 74 32 318 2 50 318 2 50 3 57 0 21 0 0 0 0
11/01/2025 Adrian 16 34 0 12 40 336 1 36 336 1 36 2 51 0 29 0 0 0 0
11/08/2025 Alma College 31 35 0 11 24 205 0 20 205 0 20 5 84 0 22 0 0 0 0
11/15/2025 Trine 34 119 1 38 28 319 2 30 319 2 30 4 85 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Austin 34 34 68 8.0 19 1.0 9 1 1 0 0 0 1 2 0 0
09/13/2025 Bethany (WV) 32 14 46 12.0 49 6.0 38 0 0 0 0 0 0 0 0 0
09/20/2025 Anderson (IN) 30 12 42 6.0 31 3.0 23 0 0 0 2 69 0 2 0 0
09/27/2025 Calvin 44 54 98 5.0 22 2.0 16 0 0 0 0 0 2 1 0 0
10/04/2025 Olivet 45 10 55 4.0 13 1.0 8 0 0 0 0 0 0 4 0 0
10/18/2025 Hope 36 28 64 2.0 6 1.0 1 1 1 0 0 0 0 0 0 0
10/25/2025 Albion 36 56 92 4.0 14 0 0 2 1 0 0 0 1 7 0 0
11/01/2025 Adrian 53 8 61 0 0 0 0 1 1 0 0 0 0 0 0 0
11/08/2025 Alma College 41 36 77 4.0 5 1.0 1 2 1 0 0 0 1 3 0 0
11/15/2025 Trine 44 30 74 5.0 16 2.0 12 0 0 0 1 25 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Austin 5 187 37.650 47 0 2 2 0 2 0-1 0 1 3 169 56.33 0 0
09/13/2025 Bethany (WV) 1 41 41.000 41 0 0 0 0 0 1-1 24 0 9 478 53.11 0 0
09/20/2025 Anderson (IN) 5 154 29.750 46 0 0 2 0 3 0-1 0 0 5 244 48.80 1 1
09/27/2025 Calvin 6 189 28.500 51 0 0 0 1 2 3-4 40 1 4 229 57.25 0 0
10/04/2025 Olivet 4 147 36.800 56 0 0 0 1 2 0-0 0 0 7 379 54.14 1 0
10/18/2025 Hope 5 172 34.400 57 0 0 0 1 1 0-0 0 0 4 232 58.00 0 0
10/25/2025 Albion 6 182 30.300 39 0 0 0 0 1 1-1 30 0 6 305 50.83 0 1
11/01/2025 Adrian 3 129 43.000 50 0 1 0 1 0 0-1 0 1 2 101 50.50 0 1
11/08/2025 Alma College 6 203 20.300 48 1 0 1 0 3 1-1 25 0 2 112 56.00 0 0
11/15/2025 Trine 0 0 0.000 0 0 0 0 0 0 1-1 24 0 5 233 46.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Kalamazoo 34 108 1 36 17 160 0 33 160 0 33 3 57 0 20 0 0 0 0
09/13/2025 Kalamazoo 25 -4 0 18 7 46 0 17 46 0 17 8 207 1 91 0 0 0 0
09/20/2025 Kalamazoo 25 11 0 7 13 140 0 47 140 0 47 3 52 0 32 0 0 0 0
09/27/2025 Kalamazoo 46 155 1 23 26 235 2 47 235 2 47 4 59 0 20 1 11 0 11
10/04/2025 Kalamazoo 28 85 1 19 27 410 6 65 410 6 65 5 94 0 22 0 0 0 0
10/18/2025 Kalamazoo 37 260 6 30 25 287 2 35 287 2 35 4 105 0 33 3 30 0 13
10/25/2025 Kalamazoo 39 209 2 42 24 230 1 32 230 1 32 5 83 0 25 3 12 0 8
11/01/2025 Kalamazoo 33 193 2 38 33 313 3 44 313 3 44 1 16 0 16 1 13 0 13
11/08/2025 Kalamazoo College 50 327 6 63 16 177 0 43 177 0 43 2 72 0 48 3 17 1 11
11/15/2025 Kalamazoo 38 191 1 29 23 268 2 32 268 2 32 5 103 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Kalamazoo 41 42 83 6.0 14 2.0 10 2 0 0 0 0 1 2 1 0
09/13/2025 Kalamazoo 54 12 66 8.0 29 2.0 8 1 1 0 1 0 0 4 0 0
09/20/2025 Kalamazoo 48 16 64 11.0 50 5.0 29 2 1 0 0 0 0 2 1 0
09/27/2025 Kalamazoo 29 50 79 9.0 45 4.0 35 1 1 0 0 0 5 7 1 0
10/04/2025 Kalamazoo 44 12 56 5.0 40 3.0 15 0 0 0 1 0 0 3 0 0
10/18/2025 Kalamazoo 41 22 63 8.0 28 3.0 19 0 0 0 2 0 1 1 0 0
10/25/2025 Kalamazoo 25 48 73 5.0 11 1.0 5 1 1 8 0 0 1 6 1 0
11/01/2025 Kalamazoo 48 8 56 2.0 10 1.0 9 1 1 0 4 43 0 6 1 0
11/08/2025 Kalamazoo College 47 20 67 8.0 51 4.0 41 3 2 0 3 24 6 9 1 0
11/15/2025 Kalamazoo 45 30 75 6.0 23 2.0 15 0 0 0 1 5 13 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Kalamazoo 4 153 38.300 50 0 0 1 0 3 1-1 21 0 3 176 58.67 1 1
09/13/2025 Kalamazoo 9 339 37.700 59 0 0 4 1 1 0-0 0 0 2 67 33.50 0 0
09/20/2025 Kalamazoo 7 276 39.400 49 0 0 2 0 0 0-0 0 1 55 55.00 0 0
09/27/2025 Kalamazoo 8 356 44.500 59 0 1 3 2 1 1-2 28 0 5 275 55.00 0 1
10/04/2025 Kalamazoo 5 202 40.400 46 0 0 3 0 1 0-0 0 0 8 466 58.25 4 0
10/18/2025 Kalamazoo 1 39 39.000 39 0 1 0 0 0 0-0 0 0 9 565 62.78 5 0
10/25/2025 Kalamazoo 4 148 37.000 50 0 1 1 1 2 2-2 38 0 6 376 62.67 3 0
11/01/2025 Kalamazoo 2 89 44.500 45 0 0 1 0 1 0-0 0 0 6 346 57.67 3 0
11/08/2025 Kalamazoo College 3 111 40.500 51 0 0 1 1 0 1-1 23 0 9 512 56.89 4 0
11/15/2025 Kalamazoo 2 100 50.000 52 0 1 1 1 1 2-2 27 0 6 318 53.00 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Austin 10-14 23/13 12/5 11/6 0/2 52-192 / 34-108 16-25-0 / 17-25-0 216/160 77-408 / 59-268 17/57 0/1
Bethany (WV) 50-7 31/3 7/1 22/1 2/1 42-135 / 25--4 31-43-1 / 7-14-0 501/46 85-636 / 39-42 32/207 2/0
Anderson (IN) 27-0 23/8 10/2 8/6 5/0 44-161 / 25-11 16-28-0 / 13-28-2 139/140 72-300 / 53-151 84/52 1/2
Calvin 16-24 17/19 2/5 15/14 0/0 24-64 / 46-155 30-49-0 / 26-31-0 347/235 73-411 / 77-390 163/70 1/0
Olivet 47-44 25/22 3/5 20/17 2/0 30-50 / 28-85 30-44-1 / 27-40-0 406/410 74-456 / 68-495 86/94 1/0
Hope 21-56 25/27 2/13 20/12 3/2 19-5 / 37-260 39-52-2 / 25-30-0 312/287 71-317 / 67-547 59/135 2/1
Albion 30-26 25/24 3/9 18/12 4/3 20-129 / 39-209 32-54-0 / 24-37-0 318/230 74-447 / 76-439 57/103 1/1
Adrian 34-7 24/24 2/11 19/13 3/0 16-34 / 33-193 40-63-4 / 33-41-0 336/313 79-370 / 74-506 51/72 5/1
Alma College 3-53 20/27 4/16 13/9 3/2 31-35 / 50-327 24-51-3 / 16-24-0 205/177 82-240 / 74-504 84/113 5/1
Trine 24-25 26/28 6/12 17/14 3/2 34-119 / 38-191 28-48-1 / 23-37-1 319/268 82-438 / 75-459 110/108 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Austin 8-18 / 7-16 1-3 / 0-3 32:39 / 27:21 5:18 3.69 / 3.18 8.64 / 6.40 5.30 / 4.54 5-37.4 / 4-38.3 8-59 / 3-15
Bethany (WV) 13-17 / 0-11 1-1 / 0-1 37:32 / 22:31 15:1 3.21 / -0.16 11.65 / 3.29 7.48 / 1.08 1-41 / 9-37.7 7-65 / 6-36
Anderson (IN) 11-19 / 2-13 1-1 / 0-3 30:57 / 24:20 6:37 3.66 / 0.44 4.96 / 5.00 4.17 / 2.85 5-30.8 / 7-39.4 3-20 / 10-110
Calvin 3-16 / 5-16 0-3 / 1-1 27:38 / 32:22 4:44 2.67 / 3.37 7.08 / 7.58 5.63 / 5.06 6-31.5 / 8-44.5 3-25 / 6-38
Olivet 7-13 / 4-12 0-1 / 3-3 27:53 / 32:07 4:14 1.67 / 3.04 9.23 / 10.25 6.16 / 7.28 4-36.8 / 5-40.4 3-25 / 13-103
Hope 7-14 / 5-9 1-1 / 3-3 28:00 / 32:00 4:0 0.26 / 7.03 6.00 / 9.57 4.46 / 8.16 5-34.4 / 1-39 3-37 / 6-76
Albion 3-13 / 4-14 2-3 / 1-3 21:45 / 38:15 16:30 6.45 / 5.36 5.89 / 6.22 6.04 / 5.78 6-30.3 / 4-37 7-55 / 9-84
Adrian 10-17 / 11-15 2-3 / 1-2 28:41 / 31:19 2:38 2.13 / 5.85 5.33 / 7.63 4.68 / 6.84 3-43 / 2-44.5 4-20 / 9-74
Alma College 9-19 / 4-11 2-4 / 1-2 30:09 / 29:51 0:18 1.13 / 6.54 4.02 / 7.38 2.93 / 6.81 6-33.8 / 3-37 11-87 / 11-93
Trine 12-18 / 8-15 1-5 / 2-2 30:51 / 29:09 1:42 3.50 / 5.03 6.65 / 7.24 5.34 / 6.12 0-0 / 2-50 5-46 / 8-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Austin W 14-10 3 1 6 1 0 1 0 1 0 0 0 0 0
09/13/2025 Bethany (WV) W 50-7 7 4 23 3 0 3 1 0 0 1 1 0 1
09/20/2025 Anderson (IN) W 27-0 5 3 20 3 0 3 0 1 0 0 0 0 0
09/27/2025 Calvin L 16-24 7 4 16 1 1 0 3 1 1 0 0 0 0
10/04/2025 Olivet L 44-47 3 3 22 3 1 2 0 0 0 0 0 0 0
10/18/2025 Hope L 21-56 3 3 21 3 1 2 0 0 0 0 0 0 0
10/25/2025 Albion W 30-26 3 3 17 2 1 1 1 0 0 0 0 0 0
11/01/2025 Adrian L 7-34 5 1 7 1 0 1 0 1 0 2 1 0 0
11/08/2025 Alma College L 3-53 2 1 3 0 0 0 1 0 0 1 0 0 0
11/15/2025 Trine L 24-25 4 2 10 1 1 0 1 0 1 1 0 0 0
TOTALS 42 25 145 18 5 13 7 4 2 5 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Austin L 10-14 3 2 3 1 1 0 1 0 1 0 0 0 0
09/13/2025 Bethany (WV) L 7-50 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Anderson (IN) L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
09/27/2025 Calvin W 24-16 4 4 24 3 1 2 1 0 0 0 0 0 0
10/04/2025 Olivet W 47-44 3 3 20 3 1 2 0 0 0 0 0 0 0
10/18/2025 Hope W 56-21 7 7 49 7 6 1 0 0 0 0 0 0 0
10/25/2025 Albion L 26-30 5 4 19 2 1 1 2 0 1 0 0 0 0
11/01/2025 Adrian W 34-7 7 5 34 5 2 3 0 0 1 0 0 0 1
11/08/2025 Alma College W 53-3 6 6 39 5 5 0 1 0 0 0 0 0 0
11/15/2025 Trine W 25-24 6 5 25 3 1 2 2 0 0 1 0 0 0
TOTALS 42 36 213 29 18 11 7 0 4 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Maiorana,Kyler vs Trine (11/15/2025)
Yards Rushing 98 Dawson Skupin vs Austin (9/6/2025)
TD Rushes 2 Bell,Conner vs Albion (10/25/2025)
Long Rush 74 Bell,Conner vs Albion (10/25/2025)
Pass Attempts 59 Skupin,Dawson vs Adrian (11/01/2025)
Pass Completions 37 Skupin,Dawson vs Adrian (11/01/2025)
Yards Passing 382 Skupin,Dawson vs Bethany (WV) (09/13/2025)
TD Passes 5 Skupin,Dawson vs Bethany (WV) (09/13/2025)
Longest Pass 58 Skupin,Dawson vs Bethany (WV) (09/13/2025)
Receptions 13 Hanifan,Lucas vs Calvin (09/27/2025)
Yards Receiving 164 Hanifan,Lucas vs Bethany (WV) (09/13/2025)
TD Receptions 2 Zekman,Aaron vs Bethany (WV) (09/13/2025)
2 Hanifan,Lucas vs Bethany (WV) (09/13/2025)
2 Hanifan,Lucas vs Anderson (IN) (09/20/2025)
2 Zekman,Aaron vs Olivet (10/04/2025)
2 Hanifan,Lucas vs Hope (10/18/2025)
2 Johnson,Jaden vs Trine (11/15/2025)
Longest Reception 58 Hanifan,Lucas vs Bethany (WV) (09/13/2025)
Field Goals 3 Lewis,Cameron vs Calvin (09/27/2025)
Longest Field Goal 40 Lewis,Cameron vs Calvin (09/27/2025)
Punts 6 Moat,Carsen vs Albion (10/25/2025)
