Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025 Football Cumulative Statistics

Team Stats (4-3, 1-3)

Overall Team Statistics
Statistic KALAMAZOO Opponents
Scoring
28.86 24.29
202 170
First Downs
39 40
114 68
16 8
169 116
Rushing
978 992
242 168
231 234
3.2 3.5
105.1 117.7
6 11
736 824
Passing
295-194-4 205-139-2
7.59 7.36
319.86 215.43
20 11
2239 1508
Total Offense
526 439
5.7 5.3
425.0 333.1
2975 2332
27 23
Returns
20.22 20.53
18-364 32-657
16.25 7.57
4-65 7-53
34.50 0.00
2-69 4-0
Kicking
33.50 39.82
30.59 36.53
32-1072 38-1513
5-8 4-5
0-1 0-0
Penalties
40.86 66.00
34-286 53-462
Time Of Possession
29:29 29:51
03:26:24 03:28:56
Miscellaneous
52-110 (47.27%) 27-91 (29.67%)
6-13 (46.15%) 8-17 (47.06%)
10-4 6-3
14-95 20-121
21-25 20-23
0 25
21-31 20-23
16-31 16-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Bell, Conner 7 71 302 15 287 4.0 3 74 41.00
10 Skupin, Dawson 6 57 318 81 237 4.2 1 53 39.50
32 Maiorana, Kyler 7 54 215 23 192 3.6 2 13 27.43
26 Russell, Landon 5 21 96 12 84 4.0 0 21 16.80
4 Hanifan, Lucas 7 5 29 2 27 5.4 0 14 3.86
6 Metheringham, Liam 2 3 9 1 8 2.7 0 6 4.00
16 Abberger, Evan 1 2 5 1 4 2.0 0 5 4.00
5 Moat, Carsen 7 0 0 0 0 0.0 0 0 0.00
12 Ledin, Brayden 5 12 4 49 -45 -3.8 0 3 -9.00
Team 7 6 0 58 -58 -9.7 0 0 -8.29  
Total 7 231 978 242 736 3.2 6 74 105.14
Opponents 7 234 992 168 824 3.5 11 42 117.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Skupin, Dawson 6 146.93 120 191 0 62.83% 1441 12 58 240.17
12 Ledin, Brayden 5 160.78 61 87 4 70.11% 720 8 41 144.00
7 Maurice, Zach 2 130.35 13 15 0 86.67% 78 0 15 39.00
16 Abberger, Evan 1 0.00 0 1 0 0.00% 0 0 0 0.00
4 Hanifan, Lucas 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 149.18 194 295 4 65.76% 2239 20 58 319.86
Opponents 7 145.35 139 205 2 67.80% 1508 11 65 215.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Hanifan, Lucas 7 64 749 11.70 9 58 107.00
3 Zekman, Aaron 7 42 591 14.07 6 53 84.43
87 Johnson, Jaden 7 26 289 11.12 0 50 41.29
5 Moat, Carsen 7 11 126 11.45 1 35 18.00
22 Anderson II, Josh 2 9 111 12.33 1 41 55.50
26 Russell, Landon 5 5 80 16.00 1 55 16.00
2 Lavis, Braeden 5 5 74 14.80 0 35 14.80
84 Johnston, Hayden 4 4 54 13.50 0 21 13.50
42 Bell, Conner 7 11 50 4.55 1 15 7.14
32 Maiorana, Kyler 7 5 36 7.20 0 20 5.14
82 Kulekowskis, James 6 5 25 5.00 0 8 4.17
14 Krishnan, Aravind 6 3 22 7.33 1 11 3.67
86 Hamilton, Austin 1 2 21 10.50 0 15 21.00
6 Metheringham, Liam 2 1 7 7.00 0 7 3.50
64 Shemwell, Travis 7 1 4 4.00 0 4 0.57
Total 7 194 2239 11.54 20 58 319.86
Opponents 7 139 1508 10.85 11 65 215.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Cargill, Raymond 7 43 29 72.0 1.0-1 0-0 0 1 0 0 0 0 0
3 Kartes, Tommy 6 21 17 38.0 1.5-3 0-0 0 1 0 0 0 0 0
22 Garrison II, Corey 7 12 21 33.0 4.5-13 1.5-6 0 0 0 0 0 0 0
96 Jannenga, Nolan 7 14 15 29.0 9.0-37 4.5-30 0 1 0 0 0 0 0
30 Speed, Brandon 6 12 9 21.0 0-0 0-0 1 0 0 0 0 0 0
27 Paquin, Aidan 3 14 6 20.0 0-0 0-0 0 5 0 0 1 0 0
57 Gacki, Dillon 6 8 11 19.0 4.5-28 2.5-22 0 0 1 0 0 0 0
17 Humphreys II, Leonard 7 13 6 19.0 8.0-27 2.0-7 0 2 1 0 0 0 0
29 Bowles-Swain, Jaylen 6 15 3 18.0 0-0 0-0 0 1 0 0 1 0 0
45 Duggins, Jack 6 8 10 18.0 1.5-4 0-0 0 0 0 0 0 0 0
25 Maurice, Ben 6 15 3 18.0 0-0 0-0 1 0 0 0 1 0 0
2 Pepin, Alex 7 11 7 18.0 0.5-1 0-0 0 0 0 1 0 0 0
44 Sykes, Zach 7 7 11 18.0 2.0-24 2.0-24 0 0 0 0 0 0 0
79 Balabuch, Bryce 7 10 7 17.0 1.0-3 0-0 0 0 2 0 0 0 0
6 Calloway, Jermaine 6 8 9 17.0 1.0-1 0-0 0 1 0 1 1 0 0
15 Pedde, Marcus 7 9 8 17.0 2.0-6 1.5-6 0 0 0 0 0 0 0
13 Quinn, Brody 3 3 12 15.0 0-0 0-0 0 0 0 1 0 0 0
7 Hudson, Jeff 6 9 2 11.0 1.5-3 0-0 0 2 0 0 0 0 0
5 Spencer, Ronnie 3 5 3 8.0 1.0-1 0-0 0 2 0 0 0 0 0
14 Fortino, Drew 3 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
54 Wolford, Lance 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Humphreys II, Leonard 1 3 2 5.0 2.0-2 0-0 0 2 0 0 0 0 0
32 Maiorana, Kyler 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Harris, Seth 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Hazlewood, Jacob 2 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Rocha, Aedan 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
91 Lawrence, Ron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Bell, Conner 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Berro, Braiden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Kabanda, Terrence 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 LaMar, Devin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Lawrence, Ron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Russell, Mitch 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Zekman, Aaron 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Anderson II, Josh 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hanifan, Lucas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Krishnan, Aravind 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Langton, Eddie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Ledin, Brayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Lewis, Cameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Moat, Carsen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Russell, Landon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Skupin, Dawson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 260 210 470.0 43.0-156 14.0-95 2 18 4 3 4 0 0
Opponents 7 282 202 484.0 52.0-217 20.0-121 4 25 8 4 7 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Moat, Carsen 29 982 33.86 57 2 3 9 3 0
10 Skupin, Dawson 2 52 26.00 28 0 0 2 0 0
45 Duggins, Jack 1 38 38.00 38 0 1 0 0 0
Total 32 1072 33.50 57 2 4 11 3 0
Opponents 38 1513 39.82 59 3 14 8 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Langton, Eddie 1-2 50.00% 0-1 1-1 0-0 0-0 0-0 24 1
83 Lewis, Cameron 4-6 66.67% 0-0 0-0 3-5 1-1 0-0 40 1
Total 5-8 62.50% 0-1 1-1 3-5 1-1 0-0 40 2
Opponents 4-5 80.00% 0-0 3-3 1-1 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Lewis, Cameron 1 55 55.0 0 0
92 Langton, Eddie 26 1394 53.6 1 1
81 Brill, Bode 11 587 53.4 1 1
Total 38 2036 53.6 2 2
Opponents 34 1980 58.2 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Hanifan, Lucas 3 48 16.00 0 22
2 Lavis, Braeden 1 17 17.00 0 17
Total 4 65 16.25 0 22
Opponents 7 53 7.57 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hanifan, Lucas 11 266 24.18 0 70
3 Zekman, Aaron 5 86 17.20 0 21
22 Garrison II, Corey 2 12 6.00 0 12
Total 18 364 20.22 0 70
Opponents 32 657 20.53 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Hanifan, Lucas 9 0 0 0-0 0-0 1 1-1 0 56
3 Zekman, Aaron 6 0 0 0-0 0-0 0 0-0 0 36
42 Bell, Conner 4 0 0 0-0 0-0 0 0-0 0 24
83 Lewis, Cameron 0 4 0 12-13 0-0 0 0-0 0 24
92 Langton, Eddie 0 1 0 9-12 0-0 0 0-0 0 12
32 Maiorana, Kyler 2 0 0 0-0 0-0 0 0-0 0 12
22 Anderson II, Josh 1 0 0 0-0 0-0 0 0-0 0 6
14 Krishnan, Aravind 1 0 0 0-0 0-0 0 0-0 0 6
25 Maurice, Ben 1 0 0 0-0 0-0 0 0-0 0 6
5 Moat, Carsen 1 0 0 0-0 0-0 0 0-0 0 6
26 Russell, Landon 1 0 0 0-0 0-0 0 0-0 0 6
10 Skupin, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
44 Sykes, Zach 0 0 0 0-0 1-1 0 0-0 0 2
Total 27 5 0 21-25 1-1 1 1-1 0 202
Opponents 23 4 0 20-23 0-0 0 0-0 0 170

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Austin W 14-10 1-0 2:30 1428
09/13/2025 vs Bethany (WV) W 50-7 2-0 , 0-0 02:35 550
09/20/2025 vs Anderson (IN) W 27-0 3-0 , 0-0 04:43 875
09/27/2025 at Calvin L 16-24 3-1 , 0-1 02:40 2554
10/04/2025 vs Olivet L 44-47 3-2 , 0-2 02:53 1200
10/18/2025 at Hope L 21-56 3-3 , 0-3 02:26 3839
10/25/2025 vs Albion W 30-26 4-3 , 1-3 02:57 800
11246

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Austin 52 192 0 17 16 216 2 53 216 2 53 1 17 0 17 0 0 0 0
09/13/2025 Bethany (WV) 42 135 1 30 31 501 6 58 501 6 58 1 0 0 0 2 32 0 17
09/20/2025 Anderson (IN) 44 161 0 53 16 139 3 18 139 3 18 1 15 0 15 0 0 0 0
09/27/2025 Calvin 24 64 1 14 30 347 0 50 347 0 50 4 130 0 70 2 33 0 22
10/04/2025 Olivet 30 50 1 9 30 406 5 35 406 5 35 4 86 0 44 0 0 0 0
10/18/2025 Hope 19 5 1 11 39 312 2 23 312 2 23 4 59 0 17 0 0 0 0
10/25/2025 Albion 20 129 2 74 32 318 2 50 318 2 50 3 57 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Austin 34 34 68 8.0 19 1.0 9 1 1 0 0 0 1 2 0 0
09/13/2025 Bethany (WV) 32 14 46 12.0 49 6.0 38 0 0 0 0 0 0 0 0 0
09/20/2025 Anderson (IN) 30 12 42 6.0 31 3.0 23 0 0 0 2 69 0 2 0 0
09/27/2025 Calvin 44 54 98 5.0 22 2.0 16 0 0 0 0 0 2 1 0 0
10/04/2025 Olivet 45 10 55 4.0 13 1.0 8 0 0 0 0 0 0 4 0 0
10/18/2025 Hope 36 28 64 2.0 6 1.0 1 1 1 0 0 0 0 0 0 0
10/25/2025 Albion 36 56 92 4.0 14 0 0 2 1 0 0 0 1 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Austin 5 187 37.650 47 0 2 2 0 2 0-1 0 1 3 169 56.33 0 0
09/13/2025 Bethany (WV) 1 41 41.000 41 0 0 0 0 0 1-1 24 0 9 478 53.11 0 0
09/20/2025 Anderson (IN) 5 154 29.750 46 0 0 2 0 3 0-1 0 0 5 244 48.80 1 1
09/27/2025 Calvin 6 189 28.500 51 0 0 0 1 2 3-4 40 1 4 229 57.25 0 0
10/04/2025 Olivet 4 147 36.800 56 0 0 0 1 2 0-0 0 0 7 379 54.14 1 0
10/18/2025 Hope 5 172 34.400 57 0 0 0 1 1 0-0 0 0 4 232 58.00 0 0
10/25/2025 Albion 6 182 30.300 39 0 0 0 0 1 1-1 30 0 6 305 50.83 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Austin 34 108 1 36 17 160 0 33 160 0 33 3 57 0 20 0 0 0 0
09/13/2025 Bethany (WV) 25 -4 0 18 7 46 0 17 46 0 17 8 207 1 91 0 0 0 0
09/20/2025 Anderson (IN) 25 11 0 7 13 140 0 47 140 0 47 3 52 0 32 0 0 0 0
09/27/2025 Calvin 46 155 1 23 26 235 2 47 235 2 47 4 59 0 20 1 11 0 11
10/04/2025 Olivet 28 85 1 19 27 410 6 65 410 6 65 5 94 0 22 0 0 0 0
10/18/2025 Hope 37 260 6 30 25 287 2 35 287 2 35 4 105 0 33 3 30 0 13
10/25/2025 Albion 39 209 2 42 24 230 1 32 230 1 32 5 83 0 25 3 12 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Austin 41 42 83 6.0 14 2.0 10 2 0 0 0 0 1 2 1 0
09/13/2025 Bethany (WV) 54 12 66 8.0 29 2.0 8 1 1 0 1 0 0 4 0 0
09/20/2025 Anderson (IN) 48 16 64 11.0 50 5.0 29 2 1 0 0 0 0 2 1 0
09/27/2025 Calvin 29 50 79 9.0 45 4.0 35 1 1 0 0 0 5 7 1 0
10/04/2025 Olivet 44 12 56 5.0 40 3.0 15 0 0 0 1 0 0 3 0 0
10/18/2025 Hope 41 22 63 8.0 28 3.0 19 0 0 0 2 0 1 1 0 0
10/25/2025 Albion 25 48 73 5.0 11 1.0 5 1 1 8 0 0 1 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Austin 4 153 38.300 50 0 0 1 0 3 1-1 21 0 3 176 58.67 1 1
09/13/2025 Bethany (WV) 9 339 37.700 59 0 0 4 1 1 0-0 0 0 2 67 33.50 0 0
09/20/2025 Anderson (IN) 7 276 39.400 49 0 0 2 0 0 0-0 0 1 55 55.00 0 0
09/27/2025 Calvin 8 356 44.500 59 0 1 3 2 1 1-2 28 0 5 275 55.00 0 1
10/04/2025 Olivet 5 202 40.400 46 0 0 3 0 1 0-0 0 0 8 466 58.25 4 0
10/18/2025 Hope 1 39 39.000 39 0 1 0 0 0 0-0 0 0 9 565 62.78 5 0
10/25/2025 Albion 4 148 37.000 50 0 1 1 1 2 2-2 38 0 6 376 62.67 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Austin 10-14 23/13 12/5 11/6 0/2 52-192 / 34-108 16-25-0 / 17-25-0 216/160 77-408 / 59-268 17/57 0/1
Bethany (WV) 50-7 31/3 7/1 22/1 2/1 42-135 / 25--4 31-43-1 / 7-14-0 501/46 85-636 / 39-42 32/207 2/0
Anderson (IN) 27-0 23/8 10/2 8/6 5/0 44-161 / 25-11 16-28-0 / 13-28-2 139/140 72-300 / 53-151 84/52 1/2
Calvin 16-24 17/19 2/5 15/14 0/0 24-64 / 46-155 30-49-0 / 26-31-0 347/235 73-411 / 77-390 163/70 1/0
Olivet 47-44 25/22 3/5 20/17 2/0 30-50 / 28-85 30-44-1 / 27-40-0 406/410 74-456 / 68-495 86/94 1/0
Hope 21-56 25/27 2/13 20/12 3/2 19-5 / 37-260 39-52-2 / 25-30-0 312/287 71-317 / 67-547 59/135 2/1
Albion 30-26 25/24 3/9 18/12 4/3 20-129 / 39-209 32-54-0 / 24-37-0 318/230 74-447 / 76-439 57/103 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Austin 8-18 / 7-16 1-3 / 0-3 32:39 / 27:21 5:18 3.69 / 3.18 8.64 / 6.40 5.30 / 4.54 5-37.4 / 4-38.3 8-59 / 3-15
Bethany (WV) 13-17 / 0-11 1-1 / 0-1 37:32 / 22:31 15:1 3.21 / -0.16 11.65 / 3.29 7.48 / 1.08 1-41 / 9-37.7 7-65 / 6-36
Anderson (IN) 11-19 / 2-13 1-1 / 0-3 30:57 / 24:20 6:37 3.66 / 0.44 4.96 / 5.00 4.17 / 2.85 5-30.8 / 7-39.4 3-20 / 10-110
Calvin 3-16 / 5-16 0-3 / 1-1 27:38 / 32:22 4:44 2.67 / 3.37 7.08 / 7.58 5.63 / 5.06 6-31.5 / 8-44.5 3-25 / 6-38
Olivet 7-13 / 4-12 0-1 / 3-3 27:53 / 32:07 4:14 1.67 / 3.04 9.23 / 10.25 6.16 / 7.28 4-36.8 / 5-40.4 3-25 / 13-103
Hope 7-14 / 5-9 1-1 / 3-3 28:00 / 32:00 4:0 0.26 / 7.03 6.00 / 9.57 4.46 / 8.16 5-34.4 / 1-39 3-37 / 6-76
Albion 3-13 / 4-14 2-3 / 1-3 21:45 / 38:15 16:30 6.45 / 5.36 5.89 / 6.22 6.04 / 5.78 6-30.3 / 4-37 7-55 / 9-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Austin W 14-10 3 1 6 1 0 1 0 1 0 0 0 0 0
09/13/2025 Bethany (WV) W 50-7 7 4 23 3 0 3 1 0 0 1 1 0 1
09/20/2025 Anderson (IN) W 27-0 5 3 20 3 0 3 0 1 0 0 0 0 0
09/27/2025 Calvin L 16-24 7 4 16 1 1 0 3 1 1 0 0 0 0
10/04/2025 Olivet L 44-47 3 3 22 3 1 2 0 0 0 0 0 0 0
10/18/2025 Hope L 21-56 3 3 21 3 1 2 0 0 0 0 0 0 0
10/25/2025 Albion W 30-26 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 31 21 125 16 4 12 5 3 1 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Austin L 10-14 3 2 3 1 1 0 1 0 1 0 0 0 0
09/13/2025 Bethany (WV) L 7-50 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Anderson (IN) L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
09/27/2025 Calvin W 24-16 4 4 24 3 1 2 1 0 0 0 0 0 0
10/04/2025 Olivet W 47-44 3 3 20 3 1 2 0 0 0 0 0 0 0
10/18/2025 Hope W 56-21 7 7 49 7 6 1 0 0 0 0 0 0 0
10/25/2025 Albion L 26-30 5 4 19 2 1 1 2 0 1 0 0 0 0
TOTALS 23 20 115 16 10 6 4 0 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Dawson Skupin vs Austin (9/6/2025)
Yards Rushing 98 Dawson Skupin vs Austin (9/6/2025)
TD Rushes 2 Bell,Conner vs Albion (10/25/2025)
Long Rush 74 Bell,Conner vs Albion (10/25/2025)
Pass Attempts 54 Skupin,Dawson vs Albion (10/25/2025)
Pass Completions 32 Skupin,Dawson vs Albion (10/25/2025)
Yards Passing 382 Skupin,Dawson vs Bethany (WV) (09/13/2025)
TD Passes 5 Skupin,Dawson vs Bethany (WV) (09/13/2025)
Longest Pass 58 Skupin,Dawson vs Bethany (WV) (09/13/2025)
Receptions 13 Hanifan,Lucas vs Calvin (09/27/2025)
Yards Receiving 164 Hanifan,Lucas vs Bethany (WV) (09/13/2025)
TD Receptions 2 Zekman,Aaron vs Bethany (WV) (09/13/2025)
2 Hanifan,Lucas vs Bethany (WV) (09/13/2025)
2 Hanifan,Lucas vs Anderson (IN) (09/20/2025)
2 Zekman,Aaron vs Olivet (10/04/2025)
2 Hanifan,Lucas vs Hope (10/18/2025)
Longest Reception 58 Hanifan,Lucas vs Bethany (WV) (09/13/2025)
Field Goals 3 Lewis,Cameron vs Calvin (09/27/2025)
Longest Field Goal 40 Lewis,Cameron vs Calvin (09/27/2025)
Punts 6 Moat,Carsen vs Albion (10/25/2025)
Punting Average 41 Moat,Carsen vs Bethany (WV) (09/13/2025)
Longest Punt 57 Moat,Carsen vs Hope (10/18/2025)
Longest Punt Return 22 Hanifan,Lucas vs Calvin (09/27/2025)
Longest Kickoff Return 70 Hanifan,Lucas vs Calvin (09/27/2025)
Tackles 17 Cargill,Raymond vs Calvin (09/27/2025)
Sacks 3 Jannenga,Nolan vs Bethany (WV) (09/13/2025)
Tackles For Loss 4.5 Jannenga,Nolan vs Bethany (WV) (09/13/2025)
Interceptions 1 Maurice,Ben vs Anderson (IN) (09/20/2025)
1 Speed,Brandon vs Anderson (IN) (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Austin (9/6/2025)
Yards Rushing 192 vs Austin (9/6/2025)
TD Rushes 2 vs Albion (10/25/2025)
Pass Attempts 54 vs Albion (10/25/2025)
Pass Completions 39 vs Hope (10/18/2025)
Yards Passing 501 vs Bethany (WV) (09/13/2025)
TD Passes 6 vs Bethany (WV) (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Hogan,Hunter vs Calvin (09/27/2025)
Yards Rushing 159 Trudell,Alex vs Albion (10/25/2025)
TD Rushes 2 Martel,AJ vs Hope (10/18/2025)
Long Rush 42 Trudell,Alex vs Albion (10/25/2025)
Pass Attempts 40 Grant,Charlie vs Olivet (10/04/2025)
Pass Completions 27 Grant,Charlie vs Olivet (10/04/2025)
Yards Passing 410 Grant,Charlie vs Olivet (10/04/2025)
TD Passes 6 Grant,Charlie vs Olivet (10/04/2025)
Longest Pass 65 Grant,Charlie vs Olivet (10/04/2025)
Receptions 7 Michael Cress vs Austin (9/6/2025)
Yards Receiving 147 Brashears,Wade vs Olivet (10/04/2025)
TD Receptions 3 Brashears,Wade vs Olivet (10/04/2025)
Longest Reception 65 Crawford,Herbert vs Olivet (10/04/2025)
Field Goals 2 Grwinski,Logan vs Albion (10/25/2025)
Longest Field Goal 38 Grwinski,Logan vs Albion (10/25/2025)
Punts 9 Langley,Caden vs Bethany (WV) (09/13/2025)
Punting Average 47.2 Irwin,Drake vs Calvin (09/27/2025)
Longest Punt 59 Langley,Caden vs Bethany (WV) (09/13/2025)
59 Irwin,Drake vs Calvin (09/27/2025)
Longest Punt Return 13 Reames,Gavin vs Hope (10/18/2025)
Longest Kickoff Return 91 Beersingh,Jermain vs Bethany (WV) (09/13/2025)
Tackles 14 Mills,Adam vs Albion (10/25/2025)
Sacks 2.5 Danitz,Liam vs Hope (10/18/2025)
Interceptions 2 Graham,Owen vs Hope (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Calvin (09/27/2025)
Yards Rushing 260 vs Hope (10/18/2025)
TD Rushes 6 vs Hope (10/18/2025)
Pass Attempts 40 vs Olivet (10/04/2025)
Pass Completions 27 vs Olivet (10/04/2025)
Yards Passing 410 vs Olivet (10/04/2025)
TD Passes 6 vs Olivet (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
16 Abberger, Evan 1
22 Anderson II, Josh 2
79 Balabuch, Bryce 7
42 Bell, Conner 7
53 Berro, Braiden 3
29 Bowles-Swain, Jaylen 6
81 Brill, Bode 3
17 Brown, Connor 1
74 Burg, Max 1
6 Calloway, Jermaine 6
33 Cargill, Raymond 7
45 Duggins, Jack 6
14 Fortino, Drew 3
57 Gacki, Dillon 6
22 Garrison II, Corey 7
86 Hamilton, Austin 1
4 Hanifan, Lucas 7
67 Hansen, Colten 1
55 Harris, Seth 1
95 Hazlewood, Jacob 2
7 Hudson, Jeff 6
17 Humphreys II, Leonard 7
96 Jannenga, Nolan 7
87 Johnson, Jaden 7
84 Johnston, Hayden 4
11 Kabanda, Terrence 1
3 Kartes, Tommy 6
14 Krishnan, Aravind 6
82 Kulekowskis, James 6
78 LaMar, Devin 1
92 Langton, Eddie 5
2 Lavis, Braeden 5
91 Lawrence, Ron 3
12 Ledin, Brayden 5
83 Lewis, Cameron 5
32 Maiorana, Kyler 7
25 Maurice, Ben 6
7 Maurice, Zach 2
6 Metheringham, Liam 2
5 Moat, Carsen 7
42 Moore, Kyle 2
27 Paquin, Aidan 3
15 Pedde, Marcus 7
2 Pepin, Alex 7
75 Pomorski, Mario 7
31 Posey, Mauricio 4
13 Quinn, Brody 3
63 Reynolds, Sam 7
58 Rocha, Aedan 2
69 Russell, Alex 7
26 Russell, Landon 5
4 Russell, Mitch 2
64 Shemwell, Travis 7
10 Skupin, Dawson 6
30 Speed, Brandon 6
5 Spencer, Ronnie 3
88 Swords, Jackson 1
44 Sykes, Zach 7
92 Wardell, Cameron 1
16 Winsor, Charlie 1
51 Winter, Alex 6
54 Wolford, Lance 5
3 Zekman, Aaron 7
Skip Sponsors