Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2023 Football Cumulative Statistics

Team Stats (5-5, 1-5)

Overall Team Statistics
Statistic KALAMAZOO Opponents
Scoring
29.70 34.10
297 341
First Downs
73 132
125 113
28 15
226 260
Rushing
1374 2649
277 157
319 471
3.4 5.3
109.7 249.2
11 24
1097 2492
Passing
428-240-17 326-203-11
6.55 8.34
280.40 272.00
24 22
2804 2720
Total Offense
747 797
5.2 6.5
390.1 521.2
3901 5212
39 47
Returns
20.17 19.27
48-968 26-501
16.08 6.33
13-209 6-38
8.09 4.65
11-89 17-79
Kicking
36.22 38.91
34.63 32.49
49-1775 45-1751
9-12 5-8
0-0 0-0
Penalties
56.20 88.60
64-562 89-886
Time Of Possession
24:54 35:06
04:09:03 05:50:57
Miscellaneous
54-151 (35.76%) 62-146 (42.47%)
12-24 (50.00%) 14-25 (56.00%)
12-4 18-12
11-48 32-186
30-35 40-43
0 0
29-37 36-48
23-37 31-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Brunette, Jon 10 102 477 16 461 4.5 7 24 46.10
26 Riley, Sheldon 10 49 272 9 263 5.4 1 32 26.30
42 Bell, Conner 10 52 230 6 224 4.3 1 39 22.40
8 Nichols, Josh 10 86 328 183 145 1.7 2 34 14.50
28 Blackmon, Elijah 3 5 31 0 31 6.2 0 15 10.33
10 Skupin, Dawson 6 11 26 14 12 1.1 0 12 2.00
17 Clark, Nate 10 1 0 2 -2 -2.0 0 0 -0.20
19 Burr, Ian 10 3 10 18 -8 -2.7 0 6 -0.80
Team 10 10 0 29 -29 -2.9 0 0 -2.90  
Total 10 319 1374 277 1097 3.4 11 39 109.70
Opponents 10 471 2649 157 2492 5.3 24 56 249.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Nichols, Josh 10 119.98 228 403 17 56.58% 2661 20 84 266.10
10 Skupin, Dawson 6 123.89 9 21 0 42.86% 124 2 25 20.67
19 Burr, Ian 10 200.80 1 1 0 100.00% 12 0 12 1.20
83 Hanifan, Lucas 10 240.20 1 2 0 50.00% 6 1 6 0.60
3 Brunette, Jon 10 438.40 1 1 0 100.00% 1 1 1 0.10
Total 10 121.67 240 428 17 56.07% 2804 24 84 280.40
Opponents 10 147.88 203 326 11 62.27% 2720 22 85 272.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Hanifan, Lucas 10 52 803 15.44 6 64 80.30
2 Spates, Jonah 10 52 724 13.92 6 60 72.40
11 Kiesling, Hunter 8 21 224 10.67 0 30 28.00
24 Houle, Tyler 10 16 174 10.88 1 45 17.40
17 Clark, Nate 10 18 167 9.28 2 22 16.70
81 Yankee, Devin 8 11 165 15.00 1 32 20.63
84 Lavis, Braeden 8 4 111 27.75 1 84 13.88
3 Brunette, Jon 10 15 107 7.13 0 27 10.70
12 Durbin, Andrew 10 15 91 6.07 0 15 9.10
42 Bell, Conner 10 15 87 5.80 2 22 8.70
26 Riley, Sheldon 10 8 65 8.13 2 33 6.50
6 Hughes, Sam 9 6 31 5.17 2 8 3.44
36 Ardshahi, Jeremy 3 1 25 25.00 0 25 8.33
82 Kulekowskis, James 9 1 13 13.00 0 13 1.44
87 Johnston, Hayden 4 2 7 3.50 0 10 1.75
86 Hamilton, Austin 2 1 6 6.00 0 6 3.00
8 Nichols, Josh 10 2 4 2.00 1 6 0.40
16 Zekman, Aaron 6 0 0 NaN 0 0 0.00
Total 10 240 2804 11.68 24 84 280.40
Opponents 10 203 2720 13.40 22 85 272.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Stapleton, Adam 10 38 43 81.0 6.0-20 1.0-9 0 0 1 0 1 0 0
25 Kartes, Tommy 8 35 35 70.0 2.5-6 1.0-4 0 0 0 2 4 0 0
22 Garrison II, Corey 10 29 40 69.0 5.0-10 0-0 1 2 0 1 1 0 0
28 Miller, Jack 9 32 27 59.0 1.5-2 0-0 1 5 0 0 0 0 0
35 Meyers, Gabe 10 36 16 52.0 1.0-3 0-0 3 2 0 0 0 0 0
33 Cargill, Raymond 10 22 28 50.0 4.5-13 1.0-2 0 0 1 2 0 0 0
40 Deines, Carson 5 19 28 47.0 4.5-12 1.0-7 0 0 2 0 1 0 0
27 Moat, Brenden 10 19 19 38.0 6.0-19 2.0-8 0 2 0 0 1 0 0
79 Balabuch, Bryce 10 11 25 36.0 4.0-12 1.0-7 0 0 1 1 1 0 0
91 Kelsey, Blake 10 14 22 36.0 4.0-12 1.0-6 0 2 2 1 1 0 0
96 Jannenga, Nolan 9 12 23 35.0 4.0-8 3.0-5 0 0 0 1 0 0 0
51 Geer, Lucas 9 15 11 26.0 1.0-2 0-0 1 0 1 0 0 0 0
31 Mitchell, Jackson 9 16 10 26.0 1.0-1 0-0 0 1 1 1 0 0 0
29 Bowles-Swain, Jaylen 10 14 11 25.0 0-0 0-0 1 1 0 1 0 0 0
57 Gacki, Dillon 10 9 15 24.0 0.5-1 0-0 0 1 3 1 0 0 0
30 Speed, Brandon 8 15 5 20.0 0.5-1 0-0 2 2 0 0 0 0 0
10 Jones, Jr., Kamani 8 10 3 13.0 1.0-2 0-0 0 2 0 0 0 0 0
38 Maurice, Ben 7 7 5 12.0 0.5-1 0-0 1 1 0 0 0 0 0
5 Spencer, Ronnie 7 9 2 11.0 0-0 0-0 0 0 0 0 1 0 0
36 Greer, DJ 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
54 Wolford, Lance 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Olivier, Gabe 7 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Hazlewood, Jacob 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Noble, Dustin 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Pannucci, Brennan 7 3 3 6.0 1.0-4 0-0 0 0 0 0 0 0 0
56 Pedde, Marcus 6 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Alsafadi, Mahmoud 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Sykes, Zach 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Brunette, Jon 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Fodale, Vinny 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Bell, Conner 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Duggins, Jack 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Houle, Tyler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Russell, Mitch 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Asad, Allamousa 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Berro, Braiden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Blackmon, Elijah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Clark, Nate 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Coller, Logan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Hanifan, Lucas 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hughes, Sam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
73 Johnson, Jaden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Lavis, Braeden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Nichols, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Pepin, Alex 2 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
64 Shemwell, Travis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Shwary, Ethan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Spates, Jonah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Barch, Madison 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Burr, Ian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Kulekowskis, James 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
26 Riley, Sheldon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
81 Yankee, Devin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Zekman, Aaron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 408 410 818.0 49.0-130 11.0-48 11 21 12 12 11 1 0
Opponents 10 346 352 698.0 58.0-252 32.0-186 17 42 13 4 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Burr, Ian 47 1701 36.19 55 2 10 11 5 0
27 Moat, Brenden 1 39 39.00 39 0 0 0 0 0
8 Nichols, Josh 1 35 35.00 35 0 0 1 0 0
Total 49 1775 36.22 55 2 10 12 5 0
Opponents 45 1751 38.91 62 4 10 12 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Burr, Ian 9-12 75.00% 1-1 1-2 3-5 4-4 0-0 46 0
Total 9-12 75.00% 1-1 1-2 3-5 4-4 0-0 46 0
Opponents 5-8 62.50% 0-0 4-4 1-3 0-1 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Burr, Ian 53 3058 57.7 21 2
99 Roberts, Emory 4 130 32.5 0 0
Total 57 3188 55.9 21 2
Opponents 61 3180 52.1 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Spates, Jonah 12 200 16.67 1 65
6 Hughes, Sam 1 9 9.00 0 9
16 Zekman, Aaron 0 0 0 1 0
Total 13 209 16.08 2 65
Opponents 6 38 6.33 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Hanifan, Lucas 22 498 22.64 0 36
24 Houle, Tyler 13 231 17.77 0 46
2 Spates, Jonah 8 166 20.75 0 28
6 Hughes, Sam 4 70 17.50 0 27
42 Bell, Conner 1 3 3.00 0 3
Total 48 968 20.17 0 46
Opponents 26 501 19.27 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Brunette, Jon 7 0 0 0-0 0-0 0 0-0 0 42
2 Spates, Jonah 7 0 0 0-0 0-0 0 0-0 0 42
83 Hanifan, Lucas 6 0 0 0-0 0-0 1 0-0 0 38
19 Burr, Ian 0 9 0 3-3 0-0 0 0-0 0 30
48 Barch, Madison 0 0 0 25-29 0-0 0 0-0 0 25
8 Nichols, Josh 3 0 0 0-0 1-1 1 2-3 0 22
42 Bell, Conner 3 0 0 0-0 0-0 0 0-0 0 18
26 Riley, Sheldon 3 0 0 0-0 0-0 0 0-0 0 18
17 Clark, Nate 2 0 0 0-0 0-0 0 0-0 0 12
6 Hughes, Sam 2 0 0 0-0 0-0 0 0-0 0 12
57 Gacki, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
24 Houle, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
84 Lavis, Braeden 1 0 0 0-0 0-0 0 0-0 0 6
31 Mitchell, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
81 Yankee, Devin 1 0 0 0-0 0-0 0 0-0 0 6
16 Zekman, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
99 Roberts, Emory 0 0 0 2-3 0-0 0 0-0 0 2
Total 39 9 0 30-35 1-1 2 2-3 0 297
Opponents 47 5 0 40-43 0-0 1 1-4 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs Oberlin W 42-10 1-0 2:53 833
09/09/2023 at Kenyon W 48-16 2-0 , 0-0 04:42 521
9/16/2023 vs Defiance W 42-35 3-0 3:03 688
09/30/2023 at Albion L 17-44 3-1 , 0-1 02:50 4069
10/7/2023 vs Olivet L 14-42 3-2 2:38 1000
10/14/2023 vs Adrian W 45-23 4-2 , 1-2 2:57 617
10/21/2023 at Alma College L 10-43 4-3 , 1-3 02:58 1741
10/28/2023 vs Hope L 17-63 4-4 , 1-4 2:56 985
11/03/2023 at Greenville W 33-23 5-4 , 1-4 02:56 500
11/11/2023 at Trine L 29-42 5-5 , 1-5 04:03 5213
16167

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Oberlin 23 103 1 39 26 318 5 39 318 5 39 1 27 0 27 0 0 0 0
09/09/2023 Kenyon 28 121 3 18 23 342 3 84 342 3 84 3 53 0 23 3 53 0 24
9/16/2023 Defiance 30 146 1 32 18 289 5 60 289 5 60 6 128 0 28 2 42 0 33
09/30/2023 Albion 27 20 0 24 23 271 1 28 271 1 28 3 28 0 15 0 0 0 0
10/7/2023 Olivet 34 120 0 19 31 369 2 45 369 2 45 7 152 0 28 0 0 0 0
10/14/2023 Adrian 46 192 4 34 9 81 0 16 81 0 16 4 59 0 30 2 70 1 65
10/21/2023 Alma College 35 114 0 21 25 224 1 30 224 1 30 7 127 0 24 1 4 0 4
10/28/2023 Hope 41 108 0 28 22 235 2 43 235 2 43 7 157 0 36 0 0 0 0
11/03/2023 Greenville 21 91 1 16 26 337 2 64 337 2 64 3 103 0 46 3 26 1 18
11/11/2023 Trine 34 82 1 17 37 338 3 34 338 3 34 7 134 0 31 2 14 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Oberlin 34 56 90 4.0 11 1.0 3 0 1 0 2 21 3 8 0 0
09/09/2023 Kenyon 50 26 76 10.0 32 4.0 21 2 3 60 1 4 5 3 0 0
9/16/2023 Defiance 40 70 110 5.0 6 0 0 2 2 0 0 0 0 0 0 0
09/30/2023 Albion 47 18 65 1.0 1 0 0 0 0 0 1 0 0 0 0 0
10/7/2023 Olivet 32 46 78 6.0 13 0 0 0 0 0 1 4 0 1 0 0
10/14/2023 Adrian 48 50 98 6.0 16 3.0 8 3 4 62 1 23 0 0 0 0
10/21/2023 Alma College 56 22 78 3.0 4 0 0 3 2 0 1 1 0 0 0 0
10/28/2023 Hope 32 48 80 3.0 9 0 0 0 0 0 0 0 0 2 0 0
11/03/2023 Greenville 38 46 84 6.0 15 0 0 1 0 0 2 33 4 5 1 0
11/11/2023 Trine 31 28 59 5.0 23 3.0 16 0 0 0 2 3 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Oberlin 4 164 41.000 55 0 0 1 2 3 0-0 0 7 359 51.29 4 0
09/09/2023 Kenyon 3 109 36.300 45 0 0 1 0 0 1-1 30 0 9 524 58.22 3 1
9/16/2023 Defiance 9 308 34.550 47 0 1 0 0 2 0-0 0 7 398 56.86 4 0
09/30/2023 Albion 6 250 41.700 51 0 0 1 1 0 3-3 46 0 5 283 56.60 2 0
10/7/2023 Olivet 3 82 27.300 42 0 1 0 0 1 0-0 0 3 129 43.00 0 0
10/14/2023 Adrian 6 205 34.200 40 0 0 2 0 1 1-2 37 0 8 449 56.13 3 1
10/21/2023 Alma College 7 290 41.400 54 0 0 1 2 3 1-2 46 0 3 180 60.00 1 0
10/28/2023 Hope 4 147 37.500 45 0 0 1 0 0 1-1 40 0 3 195 65.00 3 0
11/03/2023 Greenville 4 111 27.800 40 0 0 1 0 1 2-2 33 0 7 433 61.86 1 0
11/11/2023 Trine 3 109 36.300 42 0 0 2 0 1 0-1 0 0 5 238 47.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Kalamazoo 40 114 0 17 33 335 1 32 335 1 32 1 12 0 12 1 0 0 0
09/09/2023 Kalamazoo 51 146 2 20 11 124 0 42 124 0 42 3 45 0 16 1 -4 0 0
9/16/2023 Kalamazoo 50 294 1 23 33 369 4 52 369 4 52 1 21 0 21 2 32 0 20
09/30/2023 Kalamazoo 46 223 3 30 21 306 3 39 306 3 39 3 61 0 36 0 0 0 0
10/7/2023 Kalamazoo 47 296 3 56 13 242 3 48 242 3 48 3 39 0 21 0 0 0 0
10/14/2023 Kalamazoo 53 263 2 53 20 202 1 55 202 1 55 3 41 0 21 1 -9 0 0
10/21/2023 Kalamazoo College 50 269 2 30 24 386 4 85 386 4 85 2 22 0 22 0 0 0 0
10/28/2023 Kalamazoo 56 459 7 53 15 303 2 65 303 2 65 0 0 0 0 1 19 0 19
11/03/2023 Kalamazoo 42 240 2 28 17 240 1 40 240 1 40 6 99 0 26 0 0 0 0
11/11/2023 Kalamazoo 36 188 2 25 16 213 3 45 213 3 45 4 161 1 97 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Kalamazoo 25 24 49 3.0 7 1.0 3 1 0 0 0 0 1 2 0 0
09/09/2023 Kalamazoo 30 20 50 4.0 28 2.0 24 0 0 0 4 22 0 5 1 0
9/16/2023 Kalamazoo 26 38 64 3.0 11 1.0 6 0 0 0 0 0 0 4 0 0
09/30/2023 Kalamazoo 39 14 53 13.0 49 7.0 38 0 1 0 0 0 4 9 0 0
10/7/2023 Kalamazoo 29 64 93 5.0 21 3.0 17 0 0 0 2 0 0 6 0 0
10/14/2023 Kalamazoo 27 48 75 1.0 7 0 0 0 0 0 1 7 0 3 0 0
10/21/2023 Kalamazoo College 53 14 67 7.0 34 4.0 23 0 1 4 2 4 0 3 0 0
10/28/2023 Kalamazoo 33 56 89 8.0 33 6.0 30 1 1 0 3 -4 0 6 0 0
11/03/2023 Kalamazoo 34 26 60 3.0 13 2.0 9 1 0 0 3 15 4 1 0 0
11/11/2023 Kalamazoo 50 48 98 11.0 49 6.0 36 1 1 0 2 35 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Kalamazoo 2 80 40.000 47 0 1 0 0 1 1-1 25 0 3 67 22.33 0 1
09/09/2023 Kalamazoo 9 369 41.000 62 0 1 2 4 2 1-2 26 0 4 205 51.25 0 0
9/16/2023 Kalamazoo 6 216 36.000 48 0 0 2 0 2 0-1 0 0 6 301 50.17 0 0
09/30/2023 Kalamazoo 3 139 46.300 52 0 0 2 1 1 1-1 29 0 8 483 60.38 5 0
10/7/2023 Kalamazoo 2 85 42.500 44 0 0 1 0 2 0-0 0 7 375 53.57 0 0
10/14/2023 Kalamazoo 6 246 41.000 60 0 0 0 2 1 1-1 36 0 5 205 41.00 0 0
10/21/2023 Kalamazoo College 4 137 34.200 39 0 0 1 0 1 0-0 0 0 7 384 54.86 0 0
10/28/2023 Kalamazoo 1 33 33.000 33 0 0 1 0 0 0-1 0 0 10 588 58.80 3 0
11/03/2023 Kalamazoo 8 276 19.700 49 1 2 0 0 2 1-1 22 0 4 202 50.50 0 1
11/11/2023 Kalamazoo 4 170 42.500 47 0 0 1 0 0 0-0 0 0 7 370 52.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oberlin 42-10 22/27 5/9 17/17 0/1 23-103 / 40-114 26-40-0 / 33-60-2 318/335 63-421 / 100-449 48/12 0/3
Kenyon 16-48 24/19 9/8 11/6 4/5 28-121 / 51-146 23-40-4 / 11-29-1 342/124 68-463 / 80-270 170/63 4/4
Defiance 42-35 20/31 8/15 10/16 2/0 30-146 / 50-294 18-37-0 / 33-47-0 289/369 67-435 / 97-663 170/53 0/2
Albion 17-44 17/28 1/9 12/17 4/2 27-20 / 46-223 23-48-0 / 21-28-1 271/306 75-291 / 74-529 28/61 1/1
Olivet 42-14 29/22 12/13 17/8 0/1 34-120 / 47-296 31-54-2 / 13-17-1 369/242 88-489 / 64-538 156/39 2/1
Adrian 45-23 25/26 13/18 5/8 7/0 46-192 / 53-263 9-26-1 / 20-35-1 81/202 72-273 / 88-465 214/39 1/5
Alma College 10-43 19/28 6/17 11/11 2/0 35-114 / 50-269 25-41-2 / 24-27-1 224/386 76-338 / 77-655 132/30 3/3
Hope 63-17 24/35 8/22 14/11 2/2 41-108 / 56-459 22-46-3 / 15-24-0 235/303 87-343 / 80-762 157/15 4/0
Greenville 23-33 15/23 3/10 11/10 1/3 21-91 / 42-240 26-39-3 / 17-35-2 337/240 60-428 / 77-480 162/114 3/2
Trine 29-42 31/21 8/11 17/9 6/1 34-82 / 36-188 37-57-2 / 16-24-2 338/213 91-420 / 60-401 151/196 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oberlin 8-14 / 12-25 0-0 / 3-8 19:19 / 40:41 21:22 4.48 / 2.85 7.95 / 5.58 6.68 / 4.49 4-41.0 / 2-40.0 5-46 / 5-30
Kenyon 3-8 / 8-20 0-1 / 0-0 22:21 / 37:39 15:18 4.32 / 2.86 8.55 / 4.28 6.81 / 3.38 3-36.3 / 9-41 16-122 / 8-95
Defiance 9-18 / 10-20 0-0 / 3-3 21:03 / 38:57 17:54 4.87 / 5.88 7.81 / 7.85 6.49 / 6.84 9-34.2 / 6-36.0 2-20 / 15-125
Albion 5-19 / 6-11 2-3 / 0-1 25:54 / 34:06 8:12 0.74 / 4.85 5.65 / 10.93 3.88 / 7.15 6-41.7 / 3-46.3 7-62 / 8-98
Olivet 4-14 / 7-12 3-6 / 1-2 27:10 / 32:50 5:40 3.53 / 6.30 6.83 / 14.24 5.56 / 8.41 3-27.3 / 2-42.5 6-65 / 4-40
Adrian 3-16 / 5-15 1-1 / 1-2 24:14 / 35:46 11:32 4.17 / 4.96 3.12 / 5.77 3.79 / 5.28 6-34.2 / 6-41.0 3-25 / 11-112
Alma College 3-14 / 3-9 0-2 / 2-2 27:59 / 32:01 4:2 3.26 / 5.38 5.46 / 14.30 4.45 / 8.51 7-41.4 / 4-34.2 7-50 / 7-73
Hope 9-19 / 3-9 3-5 / 2-4 25:48 / 34:12 8:24 2.63 / 8.20 5.11 / 12.63 3.94 / 9.53 4-36.8 / 1-33.0 5-54 / 8-75
Greenville 3-12 / 5-16 1-2 / 1-2 23:20 / 36:40 13:20 4.33 / 5.71 8.64 / 6.86 7.13 / 6.23 4-27.8 / 8-34.5 8-83 / 7-84
Trine 7-17 / 3-9 2-4 / 1-1 31:55 / 28:05 3:50 2.41 / 5.22 5.93 / 8.88 4.62 / 6.68 3-36.3 / 4-42.5 5-35 / 16-154

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Oberlin W 42-10 4 4 18 4 1 3 0 0 0 0 0 0 0
09/09/2023 Kenyon W 48-16 5 4 22 3 3 0 1 0 0 1 0 0 0
9/16/2023 Defiance W 42-35 3 3 12 3 1 2 0 0 0 0 0 0 0
09/30/2023 Albion L 17-44 3 3 14 1 0 1 2 0 0 0 0 0 0
10/7/2023 Olivet L 14-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Adrian W 45-23 6 5 9 4 4 0 1 1 0 0 0 0 0
10/21/2023 Alma College L 10-43 3 1 7 1 0 1 0 1 0 1 0 0 0
10/28/2023 Hope L 17-63 2 1 6 1 0 1 0 0 0 1 0 0 0
11/03/2023 Greenville W 33-23 5 4 20 2 1 1 2 0 0 1 0 0 0
11/11/2023 Trine L 29-42 6 4 29 4 1 3 0 1 0 1 0 0 0
TOTALS 37 29 137 23 11 12 6 3 0 5 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Oberlin L 10-42 5 2 9 1 0 1 1 0 2 1 0 0 0
09/09/2023 Kenyon L 16-48 3 3 16 2 2 0 1 0 0 0 0 0 0
9/16/2023 Defiance L 35-42 3 1 6 1 1 0 0 1 0 0 0 0 0
09/30/2023 Albion W 44-17 6 5 30 4 3 1 1 0 0 1 0 0 0
10/7/2023 Olivet W 42-14 3 2 14 2 1 1 0 0 0 1 0 0 0
10/14/2023 Adrian L 23-45 5 3 12 2 1 1 1 0 0 1 1 0 0
10/21/2023 Alma College W 43-10 5 4 28 4 2 2 0 0 0 0 1 0 0
10/28/2023 Hope W 63-17 9 8 24 8 6 2 0 0 1 0 0 0 0
11/03/2023 Greenville L 23-33 5 4 23 3 2 1 1 0 0 1 0 0 0
11/11/2023 Trine W 42-29 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 48 36 190 31 20 11 5 1 3 5 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Jon Brunette vs Hope (10/28/2023)
Yards Rushing 91 Brunette,Jon vs Kenyon (09/09/2023)
TD Rushes 2 Jon Brunette vs Adrian (10/14/2023)
2 Brunette,Jon vs Kenyon (09/09/2023)
Long Rush 39 Conner Bell vs Oberlin (9/2/2023)
Pass Attempts 54 Nichols,Josh vs Trine (11/11/2023)
Pass Completions 35 Nichols,Josh vs Trine (11/11/2023)
Yards Passing 344 Josh Nichols vs Olivet (10/7/2023)
TD Passes 5 Josh Nichols vs Oberlin (9/2/2023)
5 Josh Nichols vs Defiance (9/16/2023)
Longest Pass 84 Nichols,Josh vs Kenyon (09/09/2023)
Receptions 12 Spates,Jonah vs Trine (11/11/2023)
Yards Receiving 171 Spates,Jonah vs Trine (11/11/2023)
TD Receptions 2 Jonah Spates vs Oberlin (9/2/2023)
2 Lucas Hanifan vs Oberlin (9/2/2023)
2 Jonah Spates vs Defiance (9/16/2023)
2 Hughes,Sam vs Trine (11/11/2023)
Longest Reception 84 Lavis,Braeden vs Kenyon (09/09/2023)
Field Goals 3 Burr,Ian vs Albion (09/30/2023)
Longest Field Goal 46 Burr,Ian vs Albion (09/30/2023)
46 Burr,Ian vs Alma College (10/21/2023)
Punts 8 Ian Burr vs Defiance (9/16/2023)
Punting Average 41.7 Burr,Ian vs Albion (09/30/2023)
Longest Punt 55 Ian Burr vs Oberlin (9/2/2023)
Longest Punt Return 65 Jonah Spates vs Adrian (10/14/2023)
