Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2019 Football Cumulative Statistics

Team Stats (2-8, 1-6)

Overall Team Statistics
Statistic KALAMAZOO Opponents
Scoring
16.90 26.20
169 262
First Downs
75 96
73 81
13 11
161 188
Rushing
1475 1978
299 216
302 454
3.9 3.9
117.6 176.2
11 25
1176 1762
Passing
338-172-14 239-151-9
4.94 7.18
167.00 171.50
8 6
1670 1715
Total Offense
640 693
4.4 5.0
284.6 347.7
2846 3477
21 35
Returns
18.64 22.64
33-615 22-498
9.23 2.37
13-120 19-45
5.22 19.64
9-47 14-275
Kicking
31.16 33.51
29.81 30.76
63-1963 51-1709
8-10 6-10
0-0 0-0
Penalties
56.90 53.70
60-569 52-537
Time Of Possession
24:38 34:46
04:06:16 05:47:38
Miscellaneous
42-143 (29.37%) 64-148 (43.24%)
7-22 (31.82%) 6-18 (33.33%)
15-4 14-5
24-135 21-120
19-20 32-35
83 0
19-30 32-51
13-30 26-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Pittman, Jared 10 134 746 38 708 5.3 6 52 70.80
24 Foster, CJ 7 55 241 19 222 4.0 1 27 31.71
4 Giovanni, Anthony 7 16 114 5 109 6.8 1 28 15.57
19 Nickson, Niko 7 35 135 71 64 1.8 2 24 9.14
90 Martin, Josh 10 3 49 0 49 16.3 0 24 4.90
88 Wilson, Bubba 10 1 45 0 45 45.0 0 45 4.50
41 Ledesma, Robert 3 8 35 0 35 4.4 1 15 11.67
11 Crothers, Cam 7 29 85 55 30 1.0 0 27 4.29
10 Ekonen, Brad 8 4 13 11 2 0.5 0 11 0.25
89 Jordan, Daniel 3 1 2 0 2 2.0 0 2 0.67
23 Castelow, Raekwon 10 8 10 10 0 0.0 0 5 0.00
22 Meeks, DaShawn 4 1 0 2 -2 -2.0 0 0 -0.50
34 Dailey, Nick 2 2 0 5 -5 -2.5 0 0 -2.50
6 Salter, Josh 3 1 0 16 -16 -16.0 0 0 -5.33
Team 9 4 0 67 -67 -16.8 0 0 -7.44  
Total 10 302 1475 299 1176 3.9 11 52 117.60
Opponents 10 454 1978 216 1762 3.9 25 52 176.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Nickson, Niko 7 88.55 106 208 10 50.96% 1051 3 53 150.14
11 Crothers, Cam 7 111.78 50 92 3 54.35% 504 5 52 72.00
10 Ekonen, Brad 8 67.16 12 30 0 40.00% 97 0 26 12.13
4 Giovanni, Anthony 7 78.74 4 7 0 57.14% 18 0 7 2.57
20 Pittman, Jared 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 91.92 172 338 14 50.89% 1670 8 53 167.00
Opponents 10 124.21 151 239 9 63.18% 1715 6 67 171.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Wilson, Bubba 10 36 451 12.53 5 53 45.10
9 Matthews, Sam 10 24 207 8.63 1 42 20.70
23 Castelow, Raekwon 10 24 190 7.92 0 39 19.00
4 Giovanni, Anthony 7 12 180 15.00 0 37 25.71
20 Pittman, Jared 10 25 173 6.92 1 21 17.30
13 Burke, Pierce 8 10 91 9.10 1 17 11.38
24 Foster, CJ 7 6 86 14.33 0 36 12.29
82 Widger, Andrew 8 9 84 9.33 0 20 10.50
3 Brown, Ricky 10 8 66 8.25 0 23 6.60
2 Sandifer, Ke'Sean 7 4 43 10.75 0 26 6.14
30 Taylor, Lance 6 4 35 8.75 0 24 5.83
86 Piercy, Noah 6 3 23 7.67 0 13 3.83
Gugliel, Garrett 3 2 16 8.00 0 11 5.33  
16 Guglielmetti, Garrett 7 2 16 8.00 0 11 2.29
41 Ledesma, Robert 3 2 13 6.50 0 7 4.33
19 Nickson, Niko 7 1 8 8.00 0 8 1.14
7 Brown, Jr., Jamison 6 1 4 4.00 0 4 0.67
7 Brown, Jr., Jamison 6 1 4 4.00 0 4 0.67
81 McGraw, Lucas 1 2 4 2.00 0 3 4.00
Total 10 176 1694 9.63 8 53 169.40
Opponents 10 151 1715 11.36 6 67 171.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Jackson, Taylor 10 47 42 89.0 4.0-9 0-0 1 1 0 1 1 0 0
5 Chantres, Jacob 10 35 41 76.0 7.0-24 3.0-16 0 3 0 1 1 0 0
45 Walbeck, Dakota 10 38 37 75.0 3.5-14 1.0-7 0 2 1 0 0 0 0
90 Martin, Josh 10 33 41 74.0 9.5-49 6.5-40 0 0 0 0 1 0 0
33 Stockwell, Alex 10 29 40 69.0 10.5-31 3.0-14 0 0 0 0 0 0 0
25 Osen, Jake 10 40 17 57.0 4.0-9 0-0 1 3 0 1 1 0 0
99 Coplan, Noah 9 30 26 56.0 9.5-44 5.5-33 0 1 0 0 1 0 0
21 Sypniewski, Jake 10 35 21 56.0 0.5-0 0-0 5 1 0 0 0 0 0
28 Moore, DeShawn 9 26 11 37.0 4.0-9 0-0 2 4 0 0 0 0 0
52 Fleming, Isaiah 10 11 19 30.0 4.0-16 3.0-16 0 0 0 0 1 0 0
26 Ford, Matt 9 22 8 30.0 0-0 0-0 0 4 0 1 1 0 0
29 Lang, Nick 4 9 8 17.0 0.5-0 0-0 0 0 0 0 1 2 0
50 Wallace, Kareem 7 7 7 14.0 2.0-9 1.0-8 0 0 0 0 0 0 0
TM Team 9 12 0 12.0 0-0 0-0 0 0 0 0 2 0 0  
4 Giovanni, Anthony 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
32 Beaubien, Tom 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Jr., Jamison 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Jr., Jamison 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Robertson, Jake 4 4 1 5.0 1.0-1 1.0-1 0 0 0 1 0 0 0
88 Wilson, Bubba 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Binkowski, Joe 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Kearns, Greg 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Mills, Ryan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Peters, Scott 4 2 1 3.0 1.5-2 0-0 0 0 0 0 0 0 0
82 Widger, Andrew 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Angileri, Hunter 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Jr., Jamison 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 James, Tristan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
35 Kralick, Matt 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Salter, Josh 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Sandifer, Ke'Sean 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Brazil, Zach 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Burke, Pierce 8 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
23 Castelow, Raekwon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Chung, Walker 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Coop, Travis 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Dupree, Alex 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Edwards, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Fleming, Payton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Fountain, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Harris, Jakobie 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Mach, Brandon 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Matthews, Sam 10 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Meeks, DaShawn 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Pittman, Jared 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Waldmiller, Caleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Webb, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 423 348 771.0 63.0-219 24.0-135 9 19 1 5 10 4 0
Opponents 10 342 244 586.0 65.0-206 20.0-108 14 39 4 4 7 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Piercy, Noah 31 971 31.32 44 1 2 6 0 0
10 Ekonen, Brad 21 651 31.00 45 1 3 3 0 0
13 Burke, Pierce 5 150 30.00 38 0 2 2 0 0
15 Gausselin, Brendan 4 155 38.75 50 0 1 2 0 0
11 Crothers, Cam 1 32 32.00 32 0 0 1 0 0
Team 1 4 4.00 4 0 0 0 0 0  
Total 63 1963 31.16 50 2 8 14 0 0
Opponents 51 1709 33.51 56 1 13 10 2 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Kearns, Greg 8-10 80.00% 0-0 2-2 6-6 0-2 0-0 37 0
Total 8-10 80.00% 0-0 2-2 6-6 0-2 0-0 37 0
Opponents 7-11 63.64% 2-2 1-1 4-6 0-2 0-0 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Kearns, Greg 39 2141 54.9 12 5
90 Martin, Josh 1 49 49.0 0 0
Total 40 2190 54.8 12 5
Opponents 50 2709 54.2 11 8

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Giovanni, Anthony 10 106 10.60 0 30
14 Shelby, Brenden 1 7 7.00 1 7
21 Sypniewski, Jake 2 7 3.50 0 5
Total 13 120 9.23 1 30
Opponents 19 45 2.37 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Castelow, Raekwon 14 311 22.21 0 48
4 Giovanni, Anthony 10 218 21.80 0 39
88 Wilson, Bubba 1 18 18.00 0 18
22 Meeks, DaShawn 2 17 8.50 0 13
20 Pittman, Jared 1 16 16.00 0 16
86 Piercy, Noah 1 14 14.00 0 14
45 Walbeck, Dakota 1 10 10.00 0 10
89 Jordan, Daniel 2 8 4.00 0 8
82 Widger, Andrew 1 3 3.00 0 3
Total 33 615 18.64 0 48
Opponents 22 498 22.64 0 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Kearns, Greg 0 8 0 19-20 0-0 0 0-0 0 43
20 Pittman, Jared 7 0 0 0-0 0-0 0 0-0 0 42
88 Wilson, Bubba 6 0 0 0-0 0-0 0 0-1 0 36
19 Nickson, Niko 2 0 0 0-0 0-0 0 0-0 0 12
13 Burke, Pierce 1 0 0 0-0 0-0 0 0-0 0 6
24 Foster, CJ 1 0 0 0-0 0-0 0 0-0 0 6
4 Giovanni, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
41 Ledesma, Robert 1 0 0 0-0 0-0 0 0-0 0 6
9 Matthews, Sam 1 0 0 0-0 0-0 0 0-0 0 6
14 Shelby, Brenden 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 8 0 19-20 0-0 0 0-1 0 169
Opponents 35 6 1 32-35 0-0 0 0-0 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Oberlin College W 3-0 1-0 2:43 1231
9/14/2019 at Greenville L 17-31 1-1 2:52 500
9/21/2019 vs Lakeland L 7-28 1-2 2:40 698
10/5/2019 at Adrian L 27-30 1-3 , 0 2:46 1246
10/12/2019 vs Finlandia W 44-0 2-3 , 1-1 2:22 562
10/19/2019 vs Albion L 17-37 2-4 , 1-2 2:48 1402
10/26/2019 at Alma L 10-28 2-5 2:39 1168
11/2/2019 vs Olivet College L 20-30 2-6 2:49 639
11/9/2019 vs Hope L 21-49 2-7 , 1 2:40 734
11/16/2019 at Trine University L 3-29 2-8 , 1 2:23 1100
9280

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Oberlin College 33 47 0 24 19 183 0 37 183 0 37 1 20 0 20 1 5 0 5
9/14/2019 Greenville 28 129 1 33 22 183 1 36 183 1 36 5 123 0 39 4 45 0 24
9/21/2019 Lakeland 27 41 0 11 19 201 1 31 201 1 31 4 83 0 32 0 0 0 0
10/5/2019 Adrian 32 256 2 45 11 136 1 53 136 1 53 7 103 0 30 2 1 0 1
10/12/2019 Finlandia 57 353 5 31 6 70 0 39 70 0 39 1 48 0 48 4 62 1 30
10/19/2019 Albion 26 65 1 23 28 255 1 23 255 1 23 5 87 0 25 0 0 0 0
10/26/2019 Alma 27 70 0 28 16 130 0 20 130 0 20 4 84 0 34 0 0 0 0
11/2/2019 Olivet College 24 102 1 52 18 193 2 28 193 2 28 3 17 0 13 0 0 0 0
11/9/2019 Hope 23 71 1 27 20 189 2 52 189 2 52 2 32 0 18 0 0 0 0
11/16/2019 Trine University 25 42 0 32 13 130 0 26 130 0 26 1 18 0 18 2 7 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Oberlin College 44 30 74 3.0 16 3.0 16 2 1 0 3 23 0 4 0 0
9/14/2019 Greenville 29 50 79 11.0 38 3.0 23 0 0 0 0 0 1 2 0 0
9/21/2019 Lakeland 55 26 81 7.0 14 0 0 0 0 0 1 1 0 1 1 0
10/5/2019 Adrian 33 38 71 4.0 10 1.0 6 0 0 0 2 25 0 0 0 0
10/12/2019 Finlandia 33 24 57 16.0 64 6.0 35 0 0 0 0 0 0 2 1 0
10/19/2019 Albion 41 28 69 2.0 6 1.0 4 1 0 0 2 0 0 2 0 0
10/26/2019 Alma 40 52 92 5.0 13 2.0 9 3 1 0 0 0 0 1 1 0
11/2/2019 Olivet College 54 34 88 7.0 29 4.0 22 1 1 0 1 -2 0 1 0 0
11/9/2019 Hope 56 26 82 7.0 23 3.0 14 3 2 0 0 0 0 2 0 0
11/16/2019 Trine University 34 36 70 1.0 6 1.0 6 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Oberlin College 7 210 29.500 39 0 1 3 0 0 1-1 23 0 2 127 63.50 1 0
9/14/2019 Greenville 6 177 29.500 37 0 0 0 0 0 1-1 36 0 4 249 62.25 2 1
9/21/2019 Lakeland 8 283 35.400 50 0 0 1 0 2 0-0 0 2 130 65.00 2 0
10/5/2019 Adrian 6 191 31.800 43 0 0 1 0 3 2-2 32 0 7 401 57.29 2 4
10/12/2019 Finlandia 4 127 30.333 38 0 0 1 0 3 1-1 33 0 8 421 52.63 3 0
10/19/2019 Albion 7 212 30.300 41 0 1 0 0 2 1-1 37 0 4 150 37.50 1 0
10/26/2019 Alma 6 187 31.200 43 0 0 0 0 1 1-1 31 0 2 127 63.50 0 0
11/2/2019 Olivet College 6 188 31.300 39 0 0 0 0 0 0-0 0 5 244 48.80 0 0
11/9/2019 Hope 7 217 31.000 38 0 0 1 0 2 0-0 0 4 214 53.50 0 0
11/16/2019 Trine University 6 171 18.700 44 0 0 1 0 1 1-3 37 0 2 127 63.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Kalamazoo College 41 120 0 10 15 130 0 31 130 0 31 1 26 0 26 1 2 0 2
9/14/2019 Kalamazoo 36 42 0 10 16 229 3 57 229 3 57 1 24 0 24 3 12 0 10
9/21/2019 Kalamazoo 49 160 3 16 24 288 1 38 288 1 38 0 0 0 0 1 2 0 2
10/5/2019 Kalamazoo 38 144 2 25 24 301 1 67 301 1 67 2 39 0 28 0 0 0 0
10/12/2019 Kalamazoo 42 75 0 22 3 13 0 17 13 0 17 5 38 0 19 0 0 0 0
10/19/2019 Kalamazoo 43 261 4 52 15 136 0 25 136 0 25 1 23 0 23 3 -5 0 3
10/26/2019 Kalamazoo College 49 171 4 21 18 234 0 64 234 0 64 2 62 0 32 2 1 0 1
11/2/2019 Kalamazoo College 47 139 3 15 19 210 0 30 210 0 30 5 143 0 96 6 26 0 12
11/9/2019 Kalamazoo 61 416 6 38 9 83 1 23 83 1 23 4 115 0 32 1 3 0 3
11/16/2019 Kalamazoo 48 234 3 51 8 91 0 20 91 0 20 1 28 0 28 2 4 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Kalamazoo College 41 24 65 11.0 26 3.0 6 2 1 0 3 17 0 6 0 0
9/14/2019 Kalamazoo 32 46 78 7.0 25 2.0 14 1 1 27 3 36 3 9 0 0
9/21/2019 Kalamazoo 36 20 56 8.0 32 3.0 20 0 0 0 2 21 0 6 0 0
10/5/2019 Kalamazoo 33 22 55 2.0 2 1.0 1 0 0 0 0 0 0 6 0 0
10/12/2019 Kalamazoo 43 32 75 4.0 8 0 0 1 0 0 1 0 0 1 0 0
10/19/2019 Kalamazoo 43 20 63 8.0 28 3.0 17 1 0 0 2 114 0 3 0 0
10/26/2019 Kalamazoo College 25 36 61 7.0 25 1.0 12 1 1 0 0 0 1 3 0 0
11/2/2019 Kalamazoo College 33 8 41 6.0 12 1.0 2 1 0 0 1 25 0 2 0 1
11/9/2019 Kalamazoo 34 12 46 6.0 26 3.0 21 0 1 0 1 27 0 1 0 0
11/16/2019 Kalamazoo 22 24 46 6.0 22 3.0 15 0 0 0 1 35 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Kalamazoo College 8 279 34.900 56 0 1 2 1 1 0-0 0 1 57 57.00 0 0
9/14/2019 Kalamazoo 12 442 37.250 46 0 0 3 0 2 1-1 18 0 5 275 55.00 0 0
9/21/2019 Kalamazoo 4 136 34.000 41 1 0 3 0 1 0-1 0 0 5 254 50.80 0 2
10/5/2019 Kalamazoo 4 128 32.000 52 0 0 0 1 2 3-3 30 0 7 317 45.29 0 1
10/12/2019 Kalamazoo 10 300 30.000 49 1 0 2 0 0 0-0 0 1 53 53.00 0 0
10/19/2019 Kalamazoo 1 39 39.000 39 0 0 0 0 1 1-2 36 0 7 386 55.14 2 1
10/26/2019 Kalamazoo College 2 55 27.500 36 0 0 1 0 0 0-1 0 1 5 280 56.00 1 0
11/2/2019 Kalamazoo College 3 108 36.000 38 0 0 1 0 1 0-0 0 5 281 56.20 1 1
11/9/2019 Kalamazoo 2 70 35.000 35 0 0 0 0 1 0-1 0 0 8 449 56.13 5 0
11/16/2019 Kalamazoo 5 152 26.500 36 1 0 1 0 1 1-1 38 0 6 357 59.50 2 3

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oberlin College 3-0 12/14 4/7 6/7 2/0 33-47 / 41-120 19-33-3 / 15-31-3 183/130 66-230 / 72-250 48/45 4/4
Greenville 17-31 18/9 6/1 9/7 3/1 28-129 / 36-42 22-49-3 / 16-25-0 183/229 77-312 / 61-271 168/99 4/0
Lakeland 7-28 12/25 4/12 7/13 1/0 27-41 / 49-160 19-39-2 / 24-33-1 201/288 66-242 / 82-448 84/23 2/1
Adrian 27-30 16/25 11/10 5/13 0/2 32-256 / 38-144 11-25-0 / 24-37-2 136/301 57-392 / 75-445 129/39 0/2
Finlandia 44-0 27/7 25/3 2/1 0/3 57-353 / 42-75 6-11-1 / 3-14-0 70/13 68-423 / 56-88 110/38 1/0
Albion 17-37 25/23 4/14 16/9 5/0 26-65 / 43-261 28-51-2 / 15-23-2 255/136 77-320 / 66-397 87/124 2/2
Alma 10-28 13/20 8/9 5/10 0/1 27-70 / 49-171 16-33-0 / 18-23-0 130/234 60-200 / 72-405 84/63 1/1
Olivet College 20-30 16/19 5/8 11/11 0/0 24-102 / 47-139 18-32-1 / 19-25-1 193/210 56-295 / 72-349 15/194 1/2
Hope 21-49 11/29 5/22 5/5 1/2 23-71 / 61-416 20-36-1 / 9-14-0 189/83 59-260 / 75-499 32/145 2/2
Trine University 3-29 11/17 3/10 7/5 1/2 25-42 / 48-234 13-29-1 / 8-14-0 130/91 54-172 / 62-325 25/67 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oberlin College 6-17 / 5-17 0-1 / 1-3 27:55 / 32:05 -4:10 1.42 / 2.93 5.55 / 4.19 3.48 / 3.47 7-30.0 / 8-34.9 2-20 / 5-59
Greenville 3-15 / 4-18 0-4 / 0-0 28:25 / 31:35 -3:10 4.61 / 1.17 3.73 / 9.16 4.05 / 4.44 6-29.5 / 12-36.8 5-55 / 7-75
Lakeland 6-16 / 11-19 1-2 / 0-2 18:35 / 41:25 -22:50 1.52 / 3.27 5.15 / 8.73 3.67 / 5.46 8-35.4 / 4-34.0 9-59 / 7-70
Adrian 3-13 / 6-14 2-2 / 1-1 24:35 / 35:25 -10:50 8.00 / 3.79 5.44 / 8.14 6.88 / 5.93 6-31.8 / 4-32.0 8-64 / 2-35
Finlandia 6-12 / 2-16 0-0 / 1-2 26:45 / 33:15 -6:30 6.19 / 1.79 6.36 / 0.93 6.22 / 1.57 4-31.8 / 10-30.0 6-79 / 3-30
Albion 4-17 / 9-12 1-2 / 0-0 33:04 / 26:56 6:08 2.50 / 6.07 5.00 / 5.91 4.16 / 6.02 7-30.3 / 1-39.0 7-72 / 11-114
Alma 6-15 / 9-15 0-3 / 1-3 15:54 / 38:00 -22:06 2.59 / 3.49 3.94 / 10.17 3.33 / 5.63 6-31.2 / 2-27.5 7-71 / 2-14
Olivet College 2-11 / 4-12 2-3 / 2-5 21:37 / 38:23 -16:46 4.25 / 2.96 6.03 / 8.40 5.27 / 4.85 6-31.3 / 3-36.0 5-48 / 6-55
Hope 3-14 / 9-13 1-3 / 0-1 24:47 / 35:13 -10:26 3.09 / 6.82 5.25 / 5.93 4.41 / 6.65 7-31.0 / 2-35.0 5-43 / 4-35
Trine University 3-13 / 5-12 0-2 / 0-1 24:39 / 35:21 -10:42 1.68 / 4.88 4.48 / 6.50 3.19 / 5.24 6-28.5 / 5-30.4 6-58 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Oberlin College W 3-0 2 1 3 0 0 0 1 0 0 1 0 0 0
9/14/2019 Greenville L 17-31 4 2 10 1 0 1 1 0 2 0 0 0 0
9/21/2019 Lakeland L 7-28 3 1 6 1 0 1 0 0 0 1 0 0 0
10/5/2019 Adrian L 27-30 5 4 12 2 2 0 2 0 0 0 0 0 0
10/12/2019 Finlandia W 44-0 7 6 15 5 5 0 1 0 0 0 0 0 0
10/19/2019 Albion L 17-37 5 4 12 3 1 2 1 0 1 1 0 0 0
10/26/2019 Alma L 10-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2019 Olivet College L 20-30 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2019 Hope L 21-49 3 1 6 1 1 0 0 0 0 0 0 0 0
11/16/2019 Trine University L 3-29 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 30 19 64 13 9 4 6 1 3 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Oberlin College L 0-3 4 0 0 0 0 0 0 0 2 2 0 0 0
9/14/2019 Greenville W 31-17 2 1 3 0 0 0 1 0 0 0 0 1 0
9/21/2019 Lakeland W 28-7 6 4 18 4 3 1 0 1 1 0 0 0 0
10/5/2019 Adrian W 30-27 6 6 18 3 2 1 3 0 0 0 0 0 0
10/12/2019 Finlandia L 0-44 1 0 0 0 0 0 0 0 1 0 0 0 0
10/19/2019 Albion W 37-17 7 5 21 4 4 0 1 0 0 1 0 0 0
10/26/2019 Alma W 28-10 4 4 28 4 4 0 0 0 0 0 0 0 0
11/2/2019 Olivet College W 30-20 8 3 21 3 3 0 0 0 3 0 1 1 0
11/9/2019 Hope W 49-21 9 5 24 5 5 0 0 0 1 0 0 0 0
11/16/2019 Trine University W 29-3 4 4 22 3 3 0 1 0 0 0 0 0 0
TOTALS 51 32 155 26 24 2 6 1 8 3 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jared Pittman vs Finlandia (10/12/2019)
Yards Rushing 182 Jared Pittman vs Finlandia (10/12/2019)
TD Rushes 2 Jared Pittman vs Finlandia (10/12/2019)
Long Rush 52 Jared Pittman vs Olivet College (11/2/2019)
Pass Attempts 51 Niko Nickson vs Albion (10/19/2019)
Pass Completions 28 Niko Nickson vs Albion (10/19/2019)
Yards Passing 255 Niko Nickson vs Albion (10/19/2019)
TD Passes 2 Cam Crothers vs Olivet College (11/2/2019)
2 Cam Crothers vs Hope (11/9/2019)
Longest Pass 53 Niko Nickson vs Adrian (10/5/2019)
Receptions 9 Bubba Wilson vs Olivet College (11/2/2019)
Yards Receiving 108 Bubba Wilson vs Olivet College (11/2/2019)
TD Receptions 2 Bubba Wilson vs Hope (11/9/2019)
Longest Reception 53 Bubba Wilson vs Adrian (10/5/2019)
Field Goals 2 Greg Kearns vs Adrian (10/5/2019)
Longest Field Goal 37 Greg Kearns vs Albion (10/19/2019)
37 Greg Kearns vs Trine University (11/16/2019)
Punts 7 Noah Piercy vs Albion (10/19/2019)
7 Noah Piercy vs Hope (11/9/2019)
Punting Average 38.8 Brendan Gausselin vs Lakeland (9/21/2019)
Longest Punt 50 Brendan Gausselin vs Lakeland (9/21/2019)
Longest Punt Return 30 Anthony Giovanni vs Finlandia (10/12/2019)
Longest Kickoff Return 48 Raekwon Castelow vs Finlandia (10/12/2019)
Tackles 13 Taylor Jackson vs Alma (10/26/2019)
13 Josh Martin vs Alma (10/26/2019)
Interceptions 3 Jake Sypniewski vs Oberlin College (9/7/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Finlandia (10/12/2019)
Yards Rushing 353 vs Finlandia (10/12/2019)
TD Rushes 5 vs Finlandia (10/12/2019)
Pass Attempts 51 vs Albion (10/19/2019)
Pass Completions 28 vs Albion (10/19/2019)
Yards Passing 255 vs Albion (10/19/2019)
TD Passes 2 vs Olivet College (11/2/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
