Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Newland, Robert .386 1.072 46-46 189 61 73 14 2 8 50 115 .608 19 12 26 2 .464 4 4 46-50
33 Keur, Austin .362 .970 43-30 94 34 34 6 0 0 19 40 .426 23 17 19 2 .544 2 4 10-12
8 Isaacs, Jackson .359 .956 45-42 128 32 46 8 2 1 22 61 .477 30 3 18 1 .479 4 1 6-6
1 Preissing, Cade .351 .910 46-46 194 51 68 16 1 2 38 92 .474 24 7 21 0 .436 2 5 16-19
13 Moore, Caleb .344 .898 46-45 180 42 62 10 2 4 49 88 .489 18 5 25 2 .409 5 3 8-9
7 Rinehart, Ryar .330 1.038 46-46 176 42 58 13 1 12 70 109 .619 24 8 30 2 .419 7 2 4-5
17 Fenkell, Alex .314 .931 45-40 156 38 49 5 3 8 39 84 .538 9 14 10 3 .393 4 3 15-17
18 Lockhart, Logan .279 .701 43-43 129 24 36 4 0 0 19 40 .310 15 10 17 0 .391 2 4 12-13
3 Friesen, Jack .255 .702 42-35 110 25 28 4 1 0 26 34 .309 18 9 20 2 .393 3 0 2-5
55 Treder, Joe 1.000 2.000 7-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
50 Ritchie, Connor .500 1.000 7-0 4 1 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
36 Rodriguez, Dillon .500 2.750 22-1 2 2 1 0 0 1 2 4 2.000 1 1 1 0 .750 0 0 0-0
99 Crossley, Kieran .400 .943 17-1 15 2 6 1 0 0 8 7 .467 0 4 7 0 .476 2 0 0-0
25 Cook, Clay .318 .753 38-7 44 17 14 1 0 0 5 15 .341 4 3 4 1 .412 0 4 6-7
42 Kelly, Cam .308 .971 26-14 39 23 12 1 1 1 5 18 .462 10 6 8 2 .509 0 2 6-7
15 DeLuca, Mikey .286 1.071 15-5 14 4 4 2 1 0 4 8 .571 3 3 2 0 .500 0 2 1-1
5 Regan, Liam .270 .656 19-10 37 9 10 0 0 0 2 10 .270 2 5 10 0 .386 0 1 0-0
6 Hill, J.T. .267 .717 34-0 15 10 4 0 0 0 1 4 .267 2 3 2 0 .450 0 1 1-1
11 Donohoe, Henry .217 .594 15-6 23 3 5 1 0 0 6 6 .261 2 2 5 0 .333 0 2 1-1
30 Witt, Ryan .200 .533 15-0 5 6 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
31 Beccari, Daniel .158 .764 18-3 19 3 3 0 0 1 6 6 .316 5 5 6 0 .448 0 0 0-0
19 Beattie, Carson .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Stewart, Gavin .000 .500 12-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
28 Peterson, Charlie .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
34 LaFlamme, Cameron .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
74 Sheppard, Eric .000 .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .328 .908 46-46 1578 432 517 86 14 38 373 745 .472 211 118 234 17 .436 35 38 135-154
Opponents .252 .699 46-46 1514 232 382 80 13 17 196 539 .356 151 69 393 20 .343 19 20 20-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Orvis, Carson 3.19 1.27 6-1 14-14 0 0-0 0 73.1 64 36 26 29 79 11 1 3 275 .233 4 9 1 6 6
18 Lockhart, Logan 3.94 1.36 4-2 15-13 0 0-0 0 64.0 71 34 28 16 54 18 4 2 260 .273 7 7 0 1 4
12 Ahlgren, Robert 6.00 1.44 6-2 18-2 0 0-0 0 48.0 51 37 32 18 70 12 1 2 188 .271 5 11 0 2 3
28 Peterson, Charlie 0.00 .86 0-0 3-0 0 0-0 0 2.1 2 1 0 0 4 0 0 0 10 .200 0 1 0 0 0
34 LaFlamme, Cameron 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 0 0 0 6 .333 1 0 0 0 0
37 Murphy, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
39 Butterly, Matt 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
4 Merritt, Carson 2.04 1.36 1-0 13-3 0 0-0 0 17.2 16 8 4 8 16 6 1 0 67 .239 2 3 0 1 1
51 Bronoel-Cuthrell, Cole 2.14 .98 1-1 22-0 0 0-0 1 33.2 23 15 8 10 34 6 1 2 123 .187 2 6 0 0 1
20 Aten, Parker 3.09 1.31 4-2 19-2 0 0-0 1 32.0 30 14 11 12 17 5 1 0 118 .254 4 9 0 3 0
75 Sokol, Gabe 3.18 1.24 0-0 8-0 0 0-0 0 5.2 2 3 2 5 8 0 0 0 18 .111 0 2 0 0 0
24 Davis, Jacob 3.72 1.14 2-1 13-9 0 0-0 2 38.2 34 20 16 10 36 9 2 1 148 .230 1 3 0 2 0
32 Schihl, Owen 3.82 1.30 3-3 20-0 0 0-0 3 33.0 31 21 14 12 31 2 1 4 129 .240 6 6 0 1 2
44 Stewart, Gavin 3.86 1.93 0-0 6-0 0 0-0 0 4.2 4 2 2 5 1 1 0 0 16 .250 1 0 0 0 0
54 Van Nes, Ben 6.08 2.18 4-0 12-2 0 0-0 0 13.1 20 10 9 9 19 3 0 0 64 .313 4 2 0 0 0
36 Rodriguez, Dillon 6.91 2.09 2-1 16-1 0 0-0 0 14.1 20 16 11 10 13 5 1 2 58 .345 2 4 0 2 3
74 Sheppard, Eric 7.71 3.00 0-0 4-0 0 0-0 0 2.1 5 2 2 2 4 0 0 0 12 .417 0 0 0 0 0
47 Liedeke, Aidan 13.50 1.50 0-0 3-0 0 0-0 0 1.1 0 2 2 2 2 0 0 0 4 .000 0 2 0 0 0
9 Omodio, Reece 23.62 3.75 0-0 4-0 0 0-0 0 2.2 7 10 7 3 3 2 0 1 13 .538 0 3 0 1 0
Totals 4.02 1.37 33-13 194-46 0 3 7 389.2 382 232 174 151 393 80 13 17 1514 .252 39 69 1 19 20
Opponents 8.14 1.91 13-33 175-46 1 0 4 382.1 517 432 346 211 234 86 14 38 1578 .328 54 118 6 35 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Keur, Austin 73 73 0 0 1.000 0 0 0 0 0
2 Orvis, Carson 14 0 14 0 1.000 0 7 4 0 0
6 Hill, J.T. 12 12 0 0 1.000 0 0 0 0 0
50 Ritchie, Connor 10 9 1 0 1.000 0 0 0 1 0
32 Schihl, Owen 9 1 8 0 1.000 0 1 1 0 0
20 Aten, Parker 8 3 5 0 1.000 0 1 2 0 0
44 Stewart, Gavin 8 8 0 0 1.000 2 0 0 0 0
51 Bronoel-Cuthrell, Cole 6 2 4 0 1.000 0 0 1 0 0
54 Van Nes, Ben 3 2 1 0 1.000 0 5 0 0 0
16 Manders, Luke 2 2 0 0 1.000 0 1 0 0 0
24 Davis, Jacob 2 1 1 0 1.000 0 0 0 0 0
99 Crossley, Kieran 2 1 1 0 1.000 1 0 0 0 0
34 LaFlamme, Cameron 1 0 1 0 1.000 0 0 0 0 0
9 Omodio, Reece 1 0 1 0 1.000 1 0 0 0 0
7 Rinehart, Ryar 335 313 19 3 .991 24 0 0 0 0
13 Moore, Caleb 314 281 30 3 .990 1 14 10 9 0
5 Regan, Liam 99 93 5 1 .990 0 5 0 4 0
15 DeLuca, Mikey 28 9 18 1 .964 4 0 0 0 0
18 Lockhart, Logan 78 64 11 3 .962 2 3 3 0 0
23 Newland, Robert 75 68 4 3 .960 0 0 0 0 0
42 Kelly, Cam 22 21 0 1 .955 0 0 0 0 0
31 Beccari, Daniel 21 20 0 1 .952 2 0 0 0 0
1 Preissing, Cade 163 55 97 11 .933 13 0 0 0 0
17 Fenkell, Alex 136 49 76 11 .919 10 0 0 0 0
11 Donohoe, Henry 23 5 16 2 .913 1 0 0 0 0
8 Isaacs, Jackson 33 29 1 3 .909 0 0 0 0 0
12 Ahlgren, Robert 7 2 4 1 .857 0 1 1 0 0
25 Cook, Clay 39 16 17 6 .846 3 0 0 0 0
3 Friesen, Jack 105 28 60 17 .838 12 0 0 0 0
36 Rodriguez, Dillon 8 2 4 2 .750 1 0 1 0 0
4 Merritt, Carson 4 0 3 1 .750 1 1 0 0 0
75 Sokol, Gabe 1 0 0 1 .000 0 1 0 0 0
19 Beattie, Carson 0 0 0 0 .000 0 0 0 0 0
28 Peterson, Charlie 0 0 0 0 .000 0 0 0 0 0
30 Witt, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Murphy, Jack 0 0 0 0 .000 0 0 0 0 0
39 Butterly, Matt 0 0 0 0 .000 0 0 0 0 0
47 Liedeke, Aidan 0 0 0 0 .000 0 0 0 0 0
55 Treder, Joe 0 0 0 0 .000 0 0 0 0 0
74 Sheppard, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1642 1169 402 71 .957 30 40 23 14 0
Opponents 1682 1147 442 93 .945 29 269 37 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 Crossley, Kieran .500 1.000 7-1 8 0 4 0 0 0 3 4 .500 0 1 3 0 .500 1 0 0-0
1 Preissing, Cade .381 .945 21-21 97 21 37 8 1 1 20 50 .515 6 3 7 0 .430 1 1 7-9
23 Newland, Robert .359 .972 21-21 92 23 33 6 1 3 19 50 .543 5 7 9 2 .429 1 3 18-21
33 Keur, Austin .357 .978 21-17 56 20 20 4 0 0 9 24 .429 13 12 14 2 .549 1 3 6-8
5 Regan, Liam .350 .785 9-6 20 2 7 0 0 0 2 7 .350 1 2 7 0 .435 0 1 0-0
11 Donohoe, Henry .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
17 Fenkell, Alex .318 .829 21-21 88 18 28 3 0 3 17 40 .455 2 7 3 3 .374 2 0 6-7
8 Isaacs, Jackson .313 .865 21-20 64 14 20 2 1 1 10 27 .422 13 2 6 1 .443 0 1 3-3
13 Moore, Caleb .291 .792 21-20 79 18 23 3 0 2 15 32 .405 10 3 11 2 .387 1 2 2-2
6 Hill, J.T. .286 .730 19-0 7 5 2 0 0 0 0 2 .286 1 1 1 0 .444 0 1 1-1
7 Rinehart, Ryar .284 .813 21-21 88 16 25 4 1 3 25 40 .455 11 2 15 0 .358 5 0 0-1
18 Lockhart, Logan .263 .706 18-18 57 12 15 2 0 0 9 17 .298 8 6 7 0 .408 0 1 5-6
15 DeLuca, Mikey .250 1.150 3-1 4 2 1 0 1 0 3 3 .750 1 0 1 0 .400 0 1 1-1
25 Cook, Clay .227 .547 18-3 22 7 5 0 0 0 2 5 .227 1 2 2 1 .320 0 2 3-3
3 Friesen, Jack .212 .584 20-17 52 10 11 1 0 0 9 12 .231 9 4 8 2 .353 3 0 0-1
31 Beccari, Daniel .000 .429 4-1 4 0 0 0 0 0 1 0 .000 2 1 2 0 .429 0 0 0-0
42 Kelly, Cam .000 .600 7-3 2 4 0 0 0 0 0 0 .000 1 2 0 0 .600 0 0 1-1
30 Witt, Ryan .000 .000 9-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Peterson, Charlie .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
34 LaFlamme, Cameron .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
74 Sheppard, Eric .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .312 .836 21-21 744 177 232 33 5 13 144 314 .422 85 55 97 13 .414 15 16 54-65
Opponents .255 .684 21-21 732 110 187 37 6 6 93 254 .347 67 28 190 7 .337 9 12 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Peterson, Charlie 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
37 Murphy, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
39 Butterly, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
74 Sheppard, Eric 0.00 1.82 0-0 2-0 0 0-0 0 1.1 2 0 0 0 2 0 0 0 6 .333 0 0 0 0 0
4 Merritt, Carson 0.93 1.30 1-0 7-2 0 0-0 0 9.2 9 2 1 3 8 3 0 0 36 .250 2 2 0 1 0
18 Lockhart, Logan 2.35 1.16 1-0 6-5 0 0-0 0 30.2 27 9 8 8 21 5 0 0 116 .233 2 1 0 1 1
51 Bronoel-Cuthrell, Cole 2.81 1.00 0-1 11-0 0 0-0 0 16.0 10 7 5 6 18 3 0 1 56 .179 0 4 0 0 1
32 Schihl, Owen 3.57 1.28 2-2 9-0 0 0-0 2 17.2 15 12 7 7 16 1 1 2 68 .221 3 3 0 0 2
20 Aten, Parker 4.15 1.69 3-1 8-1 0 0-0 1 13.0 16 9 6 6 9 3 1 0 55 .291 2 1 0 1 0
12 Ahlgren, Robert 4.28 1.33 2-1 8-1 0 0-0 0 27.1 27 13 13 9 47 8 1 1 107 .252 2 5 0 1 1
2 Orvis, Carson 4.32 1.33 2-1 6-6 0 0-0 0 33.1 33 23 16 11 35 5 1 1 130 .254 1 4 1 3 4
75 Sokol, Gabe 4.91 1.25 0-0 6-0 0 0-0 0 3.2 1 3 2 3 3 0 0 0 11 .091 0 1 0 0 0
24 Davis, Jacob 4.96 1.30 0-0 5-4 0 0-0 0 16.1 19 10 9 2 13 4 1 1 68 .279 0 0 0 0 0
36 Rodriguez, Dillon 6.75 2.42 2-1 10-1 0 0-0 0 9.1 15 10 7 7 8 5 1 0 38 .395 2 3 0 2 3
44 Stewart, Gavin 6.75 2.73 0-0 2-0 0 0-0 0 1.1 2 1 1 1 1 0 0 0 6 .333 1 0 0 0 0
54 Van Nes, Ben 8.31 2.93 1-0 5-1 0 0-0 0 4.1 9 5 4 3 6 0 0 0 24 .375 3 0 0 0 0
9 Omodio, Reece 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 4 1 0 0 0 0 0 4 .500 0 2 0 0 0
47 Liedeke, Aidan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 3.96 1.36 14-7 90-21 0 0 3 186.1 187 110 82 67 190 37 6 6 732 .255 18 28 1 9 12
Opponents 6.23 1.74 7-14 74-21 0 0 2 182.0 232 177 126 85 97 33 5 13 744 .312 28 55 4 15 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Regan, Liam 47 44 3 0 1.000 0 4 0 2 0
33 Keur, Austin 41 41 0 0 1.000 0 0 0 0 0
8 Isaacs, Jackson 24 23 1 0 1.000 0 0 0 0 0
6 Hill, J.T. 9 9 0 0 1.000 0 0 0 0 0
2 Orvis, Carson 8 0 8 0 1.000 0 5 2 0 0
32 Schihl, Owen 7 0 7 0 1.000 0 1 1 0 0
20 Aten, Parker 3 2 1 0 1.000 0 1 0 0 0
31 Beccari, Daniel 3 3 0 0 1.000 0 0 0 0 0
44 Stewart, Gavin 3 3 0 0 1.000 0 0 0 0 0
50 Ritchie, Connor 3 2 1 0 1.000 0 0 0 0 0
12 Ahlgren, Robert 2 1 1 0 1.000 0 1 0 0 0
4 Merritt, Carson 2 0 2 0 1.000 1 1 0 0 0
42 Kelly, Cam 2 2 0 0 1.000 0 0 0 0 0
51 Bronoel-Cuthrell, Cole 2 0 2 0 1.000 0 0 0 0 0
11 Donohoe, Henry 1 0 1 0 1.000 0 0 0 0 0
24 Davis, Jacob 1 1 0 0 1.000 0 0 0 0 0
54 Van Nes, Ben 1 0 1 0 1.000 0 2 0 0 0
99 Crossley, Kieran 1 1 0 0 1.000 0 0 0 0 0
7 Rinehart, Ryar 154 146 6 2 .987 10 0 0 0 0
13 Moore, Caleb 155 140 12 3 .981 0 7 4 3 0
23 Newland, Robert 38 36 1 1 .974 0 0 0 0 0
18 Lockhart, Logan 30 26 3 1 .967 0 0 1 0 0
17 Fenkell, Alex 80 32 43 5 .938 6 0 0 0 0
1 Preissing, Cade 80 31 43 6 .925 7 0 0 0 0
15 DeLuca, Mikey 6 1 4 1 .833 1 0 0 0 0
3 Friesen, Jack 41 10 23 8 .805 4 0 0 0 0
25 Cook, Clay 16 5 7 4 .750 0 0 0 0 0
36 Rodriguez, Dillon 2 0 1 1 .500 0 0 1 0 0
75 Sokol, Gabe 1 0 0 1 .000 0 0 0 0 0
19 Beattie, Carson 0 0 0 0 .000 0 0 0 0 0
28 Peterson, Charlie 0 0 0 0 .000 0 0 0 0 0
30 Witt, Ryan 0 0 0 0 .000 0 0 0 0 0
34 LaFlamme, Cameron 0 0 0 0 .000 0 0 0 0 0
37 Murphy, Jack 0 0 0 0 .000 0 0 0 0 0
39 Butterly, Matt 0 0 0 0 .000 0 0 0 0 0
47 Liedeke, Aidan 0 0 0 0 .000 0 0 0 0 0
55 Treder, Joe 0 0 0 0 .000 0 0 0 0 0
74 Sheppard, Eric 0 0 0 0 .000 0 0 0 0 0
9 Omodio, Reece 0 0 0 0 .000 0 0 0 0 0
Totals 763 559 171 33 .957 29 22 9 5 0
Opponents 809 546 215 48 .941 42 108 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Caltech W 14-4 33 14 14 11 3 2 0 5 0 12 0 2 0 1 0 6 21 8 0 .424
2/14/2026 at Caltech W 10-0 29 10 11 8 2 0 0 6 0 5 1 4 0 1 1 3 21 8 1 .379
2/14/2026 at Caltech W 15-0 35 15 14 14 4 0 2 5 0 5 1 6 2 1 0 5 24 9 0 .400
2/15/2026 at Pomona-Pitzer W 12-0 32 12 13 12 6 0 0 11 0 4 0 2 2 2 0 7 24 11 1 .406
2/20/2026 vs Berea W 21-3 33 21 12 16 2 0 0 10 0 8 0 8 0 1 0 3 21 7 2 .364
2/21/2026 at Carroll (Wis.) L 5-8 40 5 12 5 3 1 0 6 0 0 0 0 0 0 0 12 27 10 2 .300
2/21/2026 vs Wittenberg W 4-3 37 4 9 3 0 0 0 1 0 0 0 2 0 0 1 5 30 15 1 .243
2/28/2026 vs Carthage W 13-1 26 13 10 13 2 0 2 9 0 5 1 0 0 1 0 6 21 6 0 .385
2/28/2026 at Spalding W 5-3 37 5 12 4 0 1 1 2 0 3 2 1 0 0 0 11 27 7 5 .324
3/1/2026 vs Ohio Northern L 3-13 27 3 6 3 1 0 1 1 0 1 0 1 0 0 0 6 18 9 4 .222
3/8/2026 at Oberlin W 14-4 32 14 12 13 3 0 1 4 0 3 0 1 1 2 0 4 21 4 0 .375
3/8/2026 at Oberlin W 11-1 31 11 12 9 3 1 1 4 0 7 2 4 0 1 0 7 21 11 1 .387
3/9/2026 at Oberlin W 8-7 41 8 14 8 3 0 5 1 0 2 0 1 0 0 0 8 27 15 2 .341
3/19/2026 vs Mass.-Dartmouth W 19-6 33 19 15 18 2 2 1 6 0 5 0 4 0 0 0 10 21 7 0 .455
3/20/2026 vs Ripon W 20-13 39 20 17 20 2 0 2 11 0 4 0 1 0 0 0 3 27 13 1 .436
3/21/2026 vs Carleton W 16-1 25 16 9 13 2 0 2 6 0 5 0 8 1 1 0 1 21 7 1 .360
3/24/2026 vs Elmhurst W 15-4 41 15 18 14 2 1 4 3 0 1 0 4 1 1 0 1 27 6 1 .439
3/25/2026 vs DePauw W 13-5 35 13 11 10 2 0 0 8 0 2 0 4 1 1 0 6 27 9 6 .314
3/29/2026 at Trine W 7-5 33 7 8 7 0 0 3 3 0 1 0 2 1 0 1 3 27 10 1 .242
3/29/2026 at Trine W 14-6 45 14 18 12 2 0 1 4 0 7 0 1 2 1 0 1 27 10 1 .400
3/30/2026 Trine W 16-7 34 16 10 12 1 0 1 10 1 5 1 8 0 1 1 6 27 9 3 .294
4/1/2026 at Calvin W 10-6 53 10 18 8 4 0 0 4 0 4 0 3 3 1 2 8 39 11 1 .340
4/3/2026 vs Albion W 7-1 31 7 6 5 1 1 0 0 0 2 0 3 0 2 1 2 27 12 0 .194
4/3/2026 vs Albion W 12-7 35 12 14 9 2 2 0 3 0 6 1 8 1 1 0 4 27 6 1 .400
4/6/2026 at Albion W 10-7 38 10 13 9 3 0 2 7 0 1 0 3 0 1 0 10 27 8 2 .342
4/8/2026 Calvin W 18-8 32 18 17 12 4 0 1 5 0 5 1 3 0 2 3 0 21 8 3 .531
4/11/2026 at Adrian L 1-4 34 1 8 1 1 0 0 1 0 0 2 1 0 0 0 3 24 5 2 .235
4/11/2026 at Adrian W 13-8 40 13 18 13 3 0 1 6 0 2 0 3 2 1 1 3 27 8 1 .450
4/12/2026 Adrian W 13-1 30 13 12 11 3 0 3 6 0 4 1 4 0 0 0 1 21 4 0 .400
4/17/2026 vs Hope W 15-7 34 15 12 13 0 2 0 7 0 4 0 3 2 2 1 5 27 9 3 .353
4/17/2026 vs Hope L 1-5 32 1 6 0 1 0 0 2 0 0 2 0 0 0 0 8 27 5 1 .188
4/18/2026 vs Hope W 9-7 38 9 13 8 1 0 1 3 0 5 0 1 1 1 0 3 27 10 3 .342
4/22/2026 at Calvin W 9-4 36 9 12 6 2 0 0 3 0 1 0 3 2 1 1 4 27 9 0 .333
4/25/2026 at Alma L 6-7 45 6 12 6 0 0 0 4 0 3 1 0 0 0 0 3 32 11 2 .267
4/25/2026 at Alma L 3-4 28 3 9 3 2 0 0 3 0 2 0 0 0 1 0 8 20 7 2 .321
4/26/2026 Alma L 6-7 35 6 12 5 2 0 0 6 0 0 1 3 0 0 1 6 27 9 2 .343
5/1/2026 at Olivet L 1-6 31 1 3 0 1 0 0 0 0 0 1 1 0 0 0 12 24 8 3 .097
5/2/2026 Olivet L 1-2 27 1 3 1 0 0 0 1 1 0 0 4 2 0 1 3 27 7 2 .111
5/2/2026 Olivet W 5-1 33 5 8 3 0 0 0 7 0 2 0 1 0 0 0 4 27 5 0 .242
5/6/2026 vs Alma W 3-1 30 3 7 3 1 1 1 2 0 0 1 0 1 1 1 2 27 9 1 .233
5/7/2026 vs Adrian L 1-2 30 1 6 1 2 0 0 0 0 0 0 1 1 1 0 4 27 10 2 .200
5/7/2026 vs Alma L 3-4 37 3 10 3 3 0 0 3 0 0 0 1 2 0 0 5 26 15 2 .270
5/15/2026 vs Cortland L 1-16 31 1 8 1 1 0 0 5 0 0 0 1 1 0 1 3 24 9 2 .258
5/16/2026 vs Grinnell W 10-4 33 10 11 10 1 0 1 7 0 1 0 2 2 1 0 6 27 9 1 .333
5/16/2026 vs Cortland W 7-6 31 7 7 6 1 0 0 6 0 4 0 3 4 1 0 10 27 9 1 .226
5/17/2026 at Denison L 12-13 36 12 15 11 2 0 1 4 0 4 0 2 3 3 0 3 26 8 1 .417
Total 432-232 1578 432 517 373 86 14 38 211 2 135 19 118 38 35 17 234 1169 402 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Caltech W 14-4 7.0 7 4 4 2 6 2 0 0 0 0 0 0 1 0 0 5.14
2/14/2026 at Caltech W 10-0 7.0 1 0 0 1 5 0 0 0 0 0 3 0 2 0 0 0.00
2/14/2026 at Caltech W 15-0 8.0 5 0 0 1 12 1 0 0 0 0 1 0 3 0 0 0.00
2/15/2026 at Pomona-Pitzer W 12-0 8.0 6 0 0 2 6 0 0 0 1 0 2 0 4 0 0 0.00
2/20/2026 vs Berea W 21-3 7.0 2 3 1 5 11 0 0 0 2 0 3 0 5 0 0 1.29
2/21/2026 at Carroll (Wis.) L 5-8 9.0 12 8 5 3 5 2 2 0 0 0 1 1 5 1 0 5.00
2/21/2026 vs Wittenberg W 4-3 10.0 11 3 3 5 14 1 0 1 1 0 1 0 6 1 0 2.70
2/28/2026 vs Carthage W 13-1 7.0 4 1 1 1 10 2 0 0 1 0 2 0 7 1 0 1.29
2/28/2026 at Spalding W 5-3 9.0 6 3 0 2 11 0 0 0 2 0 2 0 8 1 0 0.00
3/1/2026 vs Ohio Northern L 3-13 6.0 13 13 8 4 4 3 1 1 1 0 0 0 8 2 0 12.00
3/8/2026 at Oberlin W 14-4 7.0 11 4 4 4 12 4 0 1 1 0 0 0 9 2 0 5.14
3/8/2026 at Oberlin W 11-1 7.0 3 1 0 3 9 0 0 0 0 0 1 0 10 2 0 0.00
3/9/2026 at Oberlin W 8-7 9.0 12 7 6 5 4 1 0 3 4 0 3 1 11 2 0 6.00
3/19/2026 vs Mass.-Dartmouth W 19-6 7.0 6 6 6 3 9 3 0 1 1 0 1 0 12 2 0 7.71
3/20/2026 vs Ripon W 20-13 9.0 15 13 12 5 5 6 1 0 2 0 3 0 13 2 0 12.00
3/21/2026 vs Carleton W 16-1 7.0 3 1 0 1 9 1 0 0 0 0 1 0 14 2 0 0.00
3/24/2026 vs Elmhurst W 15-4 9.0 6 4 4 1 14 1 0 1 3 0 0 0 15 2 0 4.00
3/25/2026 vs DePauw W 13-5 9.0 8 5 2 2 7 2 0 0 0 0 2 0 16 2 0 2.00
3/29/2026 at Trine W 7-5 9.0 9 5 4 2 9 2 0 0 0 0 0 0 17 2 0 4.00
3/29/2026 at Trine W 14-6 9.0 10 6 6 2 8 2 0 1 1 0 0 0 18 2 0 6.00
3/30/2026 Trine W 16-7 9.0 8 7 3 4 6 2 0 0 6 0 1 0 19 2 0 3.00
4/1/2026 at Calvin W 10-6 13.0 7 6 6 3 19 1 0 1 1 0 2 0 20 2 0 4.15
4/3/2026 vs Albion W 7-1 9.0 6 1 1 2 7 0 0 0 1 0 0 0 21 2 0 1.00
4/3/2026 vs Albion W 12-7 9.0 6 7 6 7 13 2 0 0 0 0 2 0 22 2 0 6.00
4/6/2026 at Albion W 10-7 9.0 10 7 6 5 10 2 2 0 0 0 0 0 23 2 0 6.00
4/8/2026 Calvin W 18-8 7.0 11 8 3 3 5 1 0 0 1 0 4 0 24 2 0 3.86
4/11/2026 at Adrian L 1-4 8.0 8 4 1 3 6 0 0 0 0 0 0 1 24 3 0 1.13
4/11/2026 at Adrian W 13-8 9.0 13 8 8 2 10 2 0 1 0 0 3 0 25 3 0 8.00
4/12/2026 Adrian W 13-1 7.0 10 1 1 2 8 2 0 1 0 0 1 0 26 3 0 1.29
4/17/2026 vs Hope W 15-7 9.0 8 7 3 3 10 1 1 0 1 0 4 0 27 3 0 3.00
4/17/2026 vs Hope L 1-5 9.0 9 5 4 0 17 4 1 0 1 0 0 0 27 4 0 4.00
4/18/2026 vs Hope W 9-7 9.0 10 7 7 8 3 3 1 0 2 0 1 0 28 4 0 7.00
4/22/2026 at Calvin W 9-4 9.0 14 4 4 1 8 5 0 1 1 0 2 0 29 4 0 4.00
4/25/2026 at Alma L 6-7 10.2 14 7 5 5 5 2 1 0 0 0 2 1 29 5 0 4.22
