Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Newland, Robert .478 1.289 23-23 92 37 44 7 1 5 34 68 .739 8 9 16 0 .550 2 2 30-32
33 Keur, Austin .448 1.147 20-9 29 20 13 2 0 0 8 15 .517 8 8 6 0 .630 1 2 6-6
17 Fenkell, Alex .388 1.283 22-17 67 23 26 2 3 7 26 55 .821 7 3 4 1 .462 1 0 11-12
7 Rinehart, Ryar .381 1.305 23-23 84 23 32 9 1 9 51 70 .833 12 7 13 0 .472 5 0 4-4
8 Isaacs, Jackson .357 .975 22-19 56 15 20 3 2 0 9 27 .482 14 2 11 1 .493 1 1 4-4
1 Preissing, Cade .352 1.008 23-23 91 39 32 9 1 2 26 49 .538 17 5 10 0 .470 2 2 10-11
13 Moore, Caleb .351 .885 23-23 94 21 33 7 1 1 32 45 .479 9 1 12 0 .406 2 1 6-7
42 Kelly, Cam .324 1.014 20-13 37 21 12 1 1 1 5 18 .486 10 6 7 2 .528 0 1 6-7
18 Lockhart, Logan .286 .742 23-23 63 18 18 1 0 0 6 19 .302 11 8 9 0 .440 2 1 9-9
3 Friesen, Jack .257 .727 23-23 70 15 18 3 1 0 18 23 .329 12 5 12 0 .398 1 0 2-4
55 Treder, Joe 1.000 2.000 5-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Donohoe, Henry .667 1.417 5-0 3 0 2 0 0 0 3 2 .667 0 1 0 0 .750 0 0 0-0
50 Ritchie, Connor .500 1.000 7-0 4 1 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
36 Rodriguez, Dillon .500 2.750 14-0 2 2 1 0 0 1 2 4 2.000 1 1 1 0 .750 0 0 0-0
99 Crossley, Kieran .375 1.000 11-0 8 2 3 1 0 0 5 4 .500 0 3 3 0 .500 1 0 0-0
25 Cook, Clay .333 .823 21-3 24 13 8 1 0 0 3 9 .375 3 2 2 1 .448 0 2 4-5
6 Hill, J.T. .286 .730 14-0 7 7 2 0 0 0 1 2 .286 0 2 0 0 .444 0 0 1-1
15 DeLuca, Mikey .250 1.038 10-3 8 2 2 2 0 0 1 4 .500 2 3 1 0 .538 0 0 0-0
5 Regan, Liam .238 .623 10-5 21 8 5 0 0 0 2 5 .238 1 4 5 0 .385 0 0 0-0
30 Witt, Ryan .200 .533 8-0 5 2 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
31 Beccari, Daniel .143 .786 14-2 14 3 2 0 0 1 5 5 .357 3 4 5 0 .429 0 0 0-0
19 Beattie, Carson .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Stewart, Gavin .000 .500 8-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .353 1.019 23-23 784 274 277 48 11 27 239 428 .546 119 75 120 5 .473 18 12 93-102
Opponents .239 .666 23-23 711 102 170 37 4 9 87 242 .340 67 29 196 12 .326 8 5 9-18

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Orvis, Carson 3.09 1.34 3-0 7-7 0 0-0 0 35.0 31 17 12 16 44 4 0 1 132 .235 3 3 0 2 2
18 Lockhart, Logan 4.22 1.38 4-1 8-7 0 0-0 0 32.0 39 19 15 5 35 11 3 2 133 .293 7 4 0 1 1
28 Peterson, Charlie 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 1 0 0 3 0 0 0 7 .286 0 1 0 0 0
34 LaFlamme, Cameron 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 0 0 0 6 .333 1 0 0 0 0
36 Rodriguez, Dillon 0.00 1.42 2-0 8-0 0 0-0 0 6.1 6 3 0 3 4 1 0 1 24 .250 2 1 0 1 1
37 Murphy, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
39 Butterly, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
47 Liedeke, Aidan 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 4 .000 0 1 0 0 0
75 Sokol, Gabe 0.00 1.09 0-0 4-0 0 0-0 0 3.2 2 0 0 2 7 0 0 0 13 .154 0 1 0 0 0
20 Aten, Parker 1.37 .81 1-0 9-2 0 0-0 1 19.2 11 6 3 5 10 2 0 0 65 .169 3 7 0 1 0
54 Van Nes, Ben 1.42 1.26 3-0 6-0 0 0-0 0 6.1 3 1 1 5 12 0 0 0 24 .125 3 1 0 0 0
4 Merritt, Carson 2.57 1.29 0-0 6-1 0 0-0 0 7.0 6 4 2 3 8 3 0 0 27 .222 0 1 0 0 1
51 Bronoel-Cuthrell, Cole 3.29 1.24 1-0 10-0 0 0-0 0 13.2 11 8 5 6 12 3 0 1 52 .212 2 2 0 0 0
32 Schihl, Owen 3.65 1.22 2-0 8-0 0 0-0 1 12.1 12 6 5 3 11 1 0 2 46 .261 3 2 0 0 0
24 Davis, Jacob 3.97 .97 2-1 6-5 0 0-0 1 22.2 19 12 10 3 21 5 1 0 86 .221 1 2 0 2 0
44 Stewart, Gavin 4.91 2.18 0-0 5-0 0 0-0 0 3.2 3 2 2 5 0 1 0 0 12 .250 1 0 0 0 0
12 Ahlgren, Robert 7.31 1.25 3-0 6-1 0 0-0 0 16.0 15 14 13 5 20 4 0 1 61 .246 1 1 0 0 0
74 Sheppard, Eric 18.00 5.00 0-0 2-0 0 0-0 0 1.0 3 2 2 2 2 0 0 0 6 .500 0 0 0 0 0
9 Omodio, Reece 27.00 4.00 0-0 3-0 0 0-0 0 2.0 5 6 6 3 3 2 0 1 9 .556 0 1 0 1 0
Totals 3.66 1.27 21-2 95-23 0 3 3 187.0 170 102 76 67 196 37 4 9 711 .239 27 29 0 8 5
Opponents 11.13 2.20 2-21 92-23 0 0 2 180.1 277 274 223 119 120 48 11 27 784 .353 30 75 2 18 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Keur, Austin 20 20 0 0 1.000 0 0 0 0 0
15 DeLuca, Mikey 19 7 12 0 1.000 2 0 0 0 0
50 Ritchie, Connor 10 9 1 0 1.000 0 0 0 1 0
2 Orvis, Carson 6 0 6 0 1.000 0 3 3 0 0
20 Aten, Parker 5 1 4 0 1.000 0 0 2 0 0
44 Stewart, Gavin 5 5 0 0 1.000 2 0 0 0 0
11 Donohoe, Henry 3 0 3 0 1.000 0 0 0 0 0
51 Bronoel-Cuthrell, Cole 3 2 1 0 1.000 0 0 1 0 0
16 Manders, Luke 2 2 0 0 1.000 0 1 0 0 0
99 Crossley, Kieran 2 1 1 0 1.000 1 0 0 0 0
24 Davis, Jacob 1 0 1 0 1.000 0 0 0 0 0
32 Schihl, Owen 1 1 0 0 1.000 0 0 1 0 0
34 LaFlamme, Cameron 1 0 1 0 1.000 0 0 0 0 0
6 Hill, J.T. 1 1 0 0 1.000 0 0 0 0 0
9 Omodio, Reece 1 0 1 0 1.000 1 0 0 0 0
7 Rinehart, Ryar 160 150 9 1 .994 13 0 0 0 0
13 Moore, Caleb 143 122 19 2 .986 0 6 7 3 0
5 Regan, Liam 59 57 1 1 .983 0 2 0 2 0
1 Preissing, Cade 76 19 54 3 .961 6 0 0 0 0
18 Lockhart, Logan 42 36 4 2 .952 1 2 1 0 0
42 Kelly, Cam 20 19 0 1 .950 0 0 0 0 0
23 Newland, Robert 35 30 3 2 .943 0 0 0 0 0
31 Beccari, Daniel 15 14 0 1 .933 2 0 0 0 0
25 Cook, Clay 28 14 12 2 .929 3 0 0 0 0
17 Fenkell, Alex 56 23 28 5 .911 5 0 0 0 0
8 Isaacs, Jackson 8 7 0 1 .875 0 0 0 0 0
3 Friesen, Jack 70 18 42 10 .857 8 0 0 0 0
36 Rodriguez, Dillon 6 2 3 1 .833 1 0 0 0 0
12 Ahlgren, Robert 3 1 1 1 .667 0 0 1 0 0
4 Merritt, Carson 3 0 2 1 .667 0 1 0 0 0
19 Beattie, Carson 0 0 0 0 .000 0 0 0 0 0
28 Peterson, Charlie 0 0 0 0 .000 0 0 0 0 0
30 Witt, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Murphy, Jack 0 0 0 0 .000 0 0 0 0 0
39 Butterly, Matt 0 0 0 0 .000 0 0 0 0 0
47 Liedeke, Aidan 0 0 0 0 .000 0 0 0 0 0
54 Van Nes, Ben 0 0 0 0 .000 0 2 0 0 0
55 Treder, Joe 0 0 0 0 .000 0 0 0 0 0
74 Sheppard, Eric 0 0 0 0 .000 0 0 0 0 0
75 Sokol, Gabe 0 0 0 0 .000 0 1 0 0 0
Totals 804 561 209 34 .958 17 18 16 6 0
Opponents 787 541 197 49 .938 13 185 17 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Newland, Robert .545 1.342 5-5 22 7 12 1 0 1 7 16 .727 0 4 2 0 .615 0 1 8-9
33 Keur, Austin .500 1.306 5-3 10 7 5 1 0 0 1 6 .600 2 5 4 0 .706 0 1 3-3
99 Crossley, Kieran .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Regan, Liam .429 .929 2-1 7 1 3 0 0 0 2 3 .429 0 1 2 0 .500 0 0 0-0
1 Preissing, Cade .409 1.163 5-5 22 9 9 1 1 1 10 15 .682 3 1 1 0 .481 1 0 1-1
8 Isaacs, Jackson .385 1.038 5-4 13 3 5 0 1 0 3 7 .538 1 2 0 1 .500 0 1 1-1
18 Lockhart, Logan .313 .855 5-5 16 8 5 0 0 0 1 5 .313 4 4 1 0 .542 0 0 2-2
7 Rinehart, Ryar .286 .952 5-5 21 3 6 2 1 1 9 13 .619 2 1 1 0 .333 3 0 0-0
17 Fenkell, Alex .238 .828 5-5 21 6 5 0 0 2 6 11 .524 2 0 0 1 .304 0 0 2-3
13 Moore, Caleb .158 .449 5-5 19 3 3 1 0 0 5 4 .211 2 0 2 0 .238 0 1 1-1
3 Friesen, Jack .143 .459 5-5 14 2 2 0 0 0 1 2 .143 3 1 1 0 .316 1 0 0-0
25 Cook, Clay .000 .167 5-0 5 3 0 0 0 0 0 0 .000 0 1 0 1 .167 0 0 1-1
42 Kelly, Cam .000 .600 3-2 2 2 0 0 0 0 0 0 .000 1 2 0 0 .600 0 0 1-1
11 Donohoe, Henry .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Witt, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Beccari, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Hill, J.T. .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .315 .902 5-5 178 56 56 6 3 5 45 83 .466 20 22 16 3 .436 5 4 21-23
Opponents .234 .608 5-5 167 26 39 8 0 1 22 50 .299 17 3 43 1 .309 4 4 2-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Ahlgren, Robert 0.00 .33 1-0 1-0 0 0-0 0 3.0 1 0 0 0 5 1 0 0 10 .100 0 0 0 0 0
32 Schihl, Owen 0.00 .65 1-0 2-0 0 0-0 0 3.1 1 0 0 1 3 0 0 0 10 .100 0 1 0 0 0
36 Rodriguez, Dillon 0.00 2.27 2-0 3-0 0 0-0 0 2.2 3 1 0 2 1 1 0 0 10 .300 2 0 0 1 1
37 Murphy, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
4 Merritt, Carson 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
75 Sokol, Gabe 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
18 Lockhart, Logan 1.17 1.25 1-0 2-1 0 0-0 0 7.2 7 1 1 2 8 0 0 0 28 .250 2 0 0 1 1
20 Aten, Parker 2.08 .98 0-0 2-1 0 0-0 1 4.1 2 4 1 2 2 1 0 0 15 .133 1 0 0 1 0
51 Bronoel-Cuthrell, Cole 5.40 .80 0-0 3-0 0 0-0 0 5.0 2 3 3 2 6 1 0 1 17 .118 0 1 0 0 0
2 Orvis, Carson 7.71 1.87 0-0 2-2 0 0-0 0 9.1 12 10 8 5 9 2 0 0 37 .324 0 0 0 1 2
54 Van Nes, Ben 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 2 0 0 0 0
24 Davis, Jacob 9.64 1.67 0-0 1-1 0 0-0 0 4.2 7 5 5 0 2 2 0 0 21 .333 0 0 0 0 0
44 Stewart, Gavin 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 1 0 0 0 0
Totals 4.00 1.24 5-0 22-5 0 0 1 45.0 39 26 20 17 43 8 0 1 167 .234 8 3 0 4 4
Opponents 7.50 1.81 0-5 19-5 0 0 0 42.0 56 56 35 20 16 6 3 5 178 .315 6 22 1 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Rinehart, Ryar 40 39 1 0 1.000 1 0 0 0 0
17 Fenkell, Alex 25 13 12 0 1.000 1 0 0 0 0
18 Lockhart, Logan 12 11 1 0 1.000 0 0 0 0 0
5 Regan, Liam 11 11 0 0 1.000 0 1 0 1 0
33 Keur, Austin 8 8 0 0 1.000 0 0 0 0 0
25 Cook, Clay 5 3 2 0 1.000 0 0 0 0 0
2 Orvis, Carson 3 0 3 0 1.000 0 1 1 0 0
50 Ritchie, Connor 3 2 1 0 1.000 0 0 0 0 0
42 Kelly, Cam 2 2 0 0 1.000 0 0 0 0 0
8 Isaacs, Jackson 2 2 0 0 1.000 0 0 0 0 0
11 Donohoe, Henry 1 0 1 0 1.000 0 0 0 0 0
4 Merritt, Carson 1 0 1 0 1.000 0 1 0 0 0
6 Hill, J.T. 1 1 0 0 1.000 0 0 0 0 0
99 Crossley, Kieran 1 1 0 0 1.000 0 0 0 0 0
1 Preissing, Cade 21 4 16 1 .952 1 0 0 0 0
13 Moore, Caleb 34 29 3 2 .941 0 1 1 1 0
23 Newland, Robert 9 8 0 1 .889 0 0 0 0 0
3 Friesen, Jack 9 1 6 2 .778 0 0 0 0 0
12 Ahlgren, Robert 0 0 0 0 .000 0 0 0 0 0
20 Aten, Parker 0 0 0 0 .000 0 0 0 0 0
24 Davis, Jacob 0 0 0 0 .000 0 0 0 0 0
30 Witt, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Beccari, Daniel 0 0 0 0 .000 0 0 0 0 0
32 Schihl, Owen 0 0 0 0 .000 0 0 1 0 0
36 Rodriguez, Dillon 0 0 0 0 .000 0 0 0 0 0
37 Murphy, Jack 0 0 0 0 .000 0 0 0 0 0
44 Stewart, Gavin 0 0 0 0 .000 0 0 0 0 0
51 Bronoel-Cuthrell, Cole 0 0 0 0 .000 0 0 0 0 0
54 Van Nes, Ben 0 0 0 0 .000 0 0 0 0 0
55 Treder, Joe 0 0 0 0 .000 0 0 0 0 0
75 Sokol, Gabe 0 0 0 0 .000 0 0 0 0 0
Totals 188 135 47 6 .968 3 4 3 2 0
Opponents 190 126 47 17 .911 8 42 3 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Caltech W 14-4 33 14 14 11 3 2 0 5 0 12 0 2 0 1 0 6 21 8 0 .424
2/14/2026 at Caltech W 10-0 29 10 11 8 2 0 0 6 0 5 1 4 0 1 1 3 21 8 1 .379
2/14/2026 at Caltech W 15-0 35 15 14 14 4 0 2 5 0 5 1 6 2 1 0 5 24 9 0 .400
2/15/2026 at Pomona-Pitzer W 12-0 32 12 13 12 6 0 0 11 0 4 0 2 2 2 0 7 24 11 1 .406
2/20/2026 vs Berea W 21-3 33 21 12 16 2 0 0 10 0 8 0 8 0 1 0 3 21 7 2 .364
2/21/2026 at Carroll (Wis.) L 5-8 40 5 12 5 3 1 0 6 0 0 0 0 0 0 0 12 27 10 2 .300
2/21/2026 vs Wittenberg W 4-3 37 4 9 3 0 0 0 1 0 0 0 2 0 0 1 5 30 15 1 .243
2/28/2026 vs Carthage W 13-1 26 13 10 13 2 0 2 9 0 5 1 0 0 1 0 6 21 6 0 .385
2/28/2026 at Spalding W 5-3 37 5 12 4 0 1 1 2 0 3 2 1 0 0 0 11 27 7 5 .324
3/1/2026 vs Ohio Northern L 3-13 27 3 6 3 1 0 1 1 0 1 0 1 0 0 0 6 18 9 4 .222
3/8/2026 at Oberlin W 14-4 32 14 12 13 3 0 1 4 0 3 0 1 1 2 0 4 21 4 0 .375
3/8/2026 at Oberlin W 11-1 31 11 12 9 3 1 1 4 0 7 2 4 0 1 0 7 21 11 1 .387
3/9/2026 at Oberlin W 8-7 41 8 14 8 3 0 5 1 0 2 0 1 0 0 0 8 27 15 2 .341
3/19/2026 vs Mass.-Dartmouth W 19-6 33 19 15 18 2 2 1 6 0 5 0 4 0 0 0 10 21 7 0 .455
3/20/2026 vs Ripon W 20-13 39 20 17 20 2 0 2 11 0 4 0 1 0 0 0 3 27 13 1 .436
3/21/2026 vs Carleton W 16-1 25 16 9 13 2 0 2 6 0 5 0 8 1 1 0 1 21 7 1 .360
3/24/2026 vs Elmhurst W 15-4 41 15 18 14 2 1 4 3 0 1 0 4 1 1 0 1 27 6 1 .439
3/25/2026 vs DePauw W 13-5 35 13 11 10 2 0 0 8 0 2 0 4 1 1 0 6 27 9 6 .314
3/29/2026 at Trine W 7-5 33 7 8 7 0 0 3 3 0 1 0 2 1 0 1 3 27 10 1 .242
3/29/2026 at Trine W 14-6 45 14 18 12 2 0 1 4 0 7 0 1 2 1 0 1 27 10 1 .400
3/30/2026 Trine W 16-7 34 16 10 12 1 0 1 10 1 5 1 8 0 1 1 6 27 9 3 .294
4/3/2026 vs Albion W 7-1 31 7 6 5 1 1 0 0 0 2 0 3 0 2 1 2 27 12 0 .194
4/3/2026 vs Albion W 12-7 35 12 14 9 2 2 0 3 0 6 1 8 1 1 0 4 27 6 1 .400
Total 274-102 784 274 277 239 48 11 27 119 1 93 9 75 12 18 5 120 561 209 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Caltech W 14-4 7.0 7 4 4 2 6 2 0 0 0 0 0 0 1 0 0 5.14
2/14/2026 at Caltech W 10-0 7.0 1 0 0 1 5 0 0 0 0 0 3 0 2 0 0 0.00
2/14/2026 at Caltech W 15-0 8.0 5 0 0 1 12 1 0 0 0 0 1 0 3 0 0 0.00
2/15/2026 at Pomona-Pitzer W 12-0 8.0 6 0 0 2 6 0 0 0 1 0 2 0 4 0 0 0.00
2/20/2026 vs Berea W 21-3 7.0 2 3 1 5 11 0 0 0 2 0 3 0 5 0 0 1.29
2/21/2026 at Carroll (Wis.) L 5-8 9.0 12 8 5 3 5 2 2 0 0 0 1 1 5 1 0 5.00
2/21/2026 vs Wittenberg W 4-3 10.0 11 3 3 5 14 1 0 1 1 0 1 0 6 1 0 2.70
2/28/2026 vs Carthage W 13-1 7.0 4 1 1 1 10 2 0 0 1 0 2 0 7 1 0 1.29
2/28/2026 at Spalding W 5-3 9.0 6 3 0 2 11 0 0 0 2 0 2 0 8 1 0 0.00
3/1/2026 vs Ohio Northern L 3-13 6.0 13 13 8 4 4 3 1 1 1 0 0 0 8 2 0 12.00
3/8/2026 at Oberlin W 14-4 7.0 11 4 4 4 12 4 0 1 1 0 0 0 9 2 0 5.14
3/8/2026 at Oberlin W 11-1 7.0 3 1 0 3 9 0 0 0 0 0 1 0 10 2 0 0.00
3/9/2026 at Oberlin W 8-7 9.0 12 7 6 5 4 1 0 3 4 0 3 1 11 2 0 6.00
3/19/2026 vs Mass.-Dartmouth W 19-6 7.0 6 6 6 3 9 3 0 1 1 0 1 0 12 2 0 7.71
3/20/2026 vs Ripon W 20-13 9.0 15 13 12 5 5 6 1 0 2 0 3 0 13 2 0 12.00
3/21/2026 vs Carleton W 16-1 7.0 3 1 0 1 9 1 0 0 0 0 1 0 14 2 0 0.00
3/24/2026 vs Elmhurst W 15-4 9.0 6 4 4 1 14 1 0 1 3 0 0 0 15 2 0 4.00
3/25/2026 vs DePauw W 13-5 9.0 8 5 2 2 7 2 0 0 0 0 2 0 16 2 0 2.00
3/29/2026 at Trine W 7-5 9.0 9 5 4 2 9 2 0 0 0 0 0 0 17 2 0 4.00
3/29/2026 at Trine W 14-6 9.0 10 6 6 2 8 2 0 1 1 0 0 0 18 2 0 6.00
3/30/2026 Trine W 16-7 9.0 8 7 3 4 6 2 0 0 6 0 1 0 19 2 0 3.00
4/3/2026 vs Albion W 7-1 9.0 6 1 1 2 7 0 0 0 1 0 0 0 20 2 0 1.00
4/3/2026 vs Albion W 12-7 9.0 6 7 6 7 13 2 0 0 0 0 2 0 21 2 0 6.00
Total 274-102 187.0 170 102 76 67 196 37 4 9 27 0 29 2 21 2 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Trine (3/29/2026)
RUNS SCORED 21 Berea (2/20/2026)
HITS 18 Elmhurst (3/24/2026); Trine (3/29/2026)
RBIS 20 Ripon (3/20/2026)
DOUBLES 6 Pomona-Pitzer (2/15/2026)
TRIPLES 2 Mass.-Dartmouth (3/19/2026); Albion (4/3/2026); Caltech (2/13/2026)
HOME RUNS 5 Oberlin (3/9/2026)
WALKS 11 Ripon (3/20/2026); Pomona-Pitzer (2/15/2026)
STRIKEOUTS 12 Carroll (Wis.) (2/21/2026)
SAC HITS 2 Caltech (2/14/2026); Pomona-Pitzer (2/15/2026); Trine (3/29/2026)
SAC FLIES 2 Albion (4/3/2026); Pomona-Pitzer (2/15/2026); Oberlin (3/8/2026)
STOLEN BASES 12 Caltech (2/13/2026)
HIT BY PITCH 8 Carleton (3/21/2026); Trine (3/30/2026); Albion (4/3/2026); Berea (2/20/2026)
CAUGHT STEALING 2 Spalding (2/28/2026); Oberlin (3/8/2026)
HIT INTO DP 3 DePauw (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wittenberg (2/21/2026)
RUNS ALLOWED 13 Ripon (3/20/2026); Ohio Northern (3/1/2026)
EARNED RUNS 12 Ripon (3/20/2026)
WALKS ALLOWED 7 Albion (4/3/2026)
STRIKEOUTS 14 Wittenberg (2/21/2026); Elmhurst (3/24/2026)
HITS ALLOWED 15 Ripon (3/20/2026)
DOUBLES ALLOWED 6 Ripon (3/20/2026)
TRIPLES ALLOWED 2 Carroll (Wis.) (2/21/2026)
HOME RUNS ALLOWED 3 Oberlin (3/9/2026)
WILD PITCHES 6 Trine (3/30/2026)
HIT BATTERS 3 Ripon (3/20/2026); Caltech (2/14/2026); Berea (2/20/2026); Oberlin (3/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wittenberg (2/21/2026)
ASSISTS 15 Wittenberg (2/21/2026); Oberlin (3/9/2026)
ERRORS 6 DePauw (3/25/2026)
PASSED BALLS 1 Carroll (Wis.) (2/21/2026); Carleton (3/21/2026); Trine (3/30/2026); Caltech (2/14/2026); DePauw (3/25/2026)
DPS TURNED 2 Wittenberg (2/21/2026); Ripon (3/20/2026); Caltech (2/14/2026); Ohio Northern (3/1/2026); Oberlin (3/9/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ryar Rinehart; C. Moore; Cade Preissing; Robert Newland; Alex Fenkell Caltech (2/14/2026); Pomona-Pitzer (2/15/2026); Elmhurst (3/24/2026); DePauw (3/25/2026); Trine (3/29/2026)
RUNS SCORED 4 R. Newland; Logan Lockhart; Cade Preissing Carthage (2/28/2026); Trine (3/30/2026); Caltech (2/14/2026)
HITS 4 Caleb Moore; Robert Newland Ripon (3/20/2026); Oberlin (3/9/2026); Trine (3/29/2026)
RBIS 9 Ryar Rinehart Caltech (2/14/2026)
DOUBLES 3 Cade Preissing; C. Moore Caltech (2/14/2026); Pomona-Pitzer (2/15/2026)
TRIPLES 1 J. Isaacs; Caleb Moore; Cade Preissing; Ryar Rinehart; R. Newla Carroll (Wis.) (2/21/2026); Mass.-Dartmouth (3/19/2026); Albion (4/3/2026); Albion (4/3/2026); Caltech (2/13/2026)
HOME RUNS 2 Alex Fenkell; Ryar Rinehart Ripon (3/20/2026); Caltech (2/14/2026); Oberlin (3/9/2026); Elmhurst (3/24/2026)
WALKS 4 Logan Lockhart Trine (3/30/2026)
STRIKEOUTS 3 J. Friesen; C. Moore Carroll (Wis.) (2/21/2026); Spalding (2/28/2026)
SAC HITS 1 Cade Preissing; Jackson Isaacs; Clay Cook; C. Preissing; Logan Lockhart Carleton (3/21/2026); Albion (4/3/2026); Caltech (2/14/2026); Pomona-Pitzer (2/15/2026); Oberlin (3/8/2026)
SAC FLIES 2 Ryar Rinehart Albion (4/3/2026)
STOLEN BASES 4 C. Preissi; Robert Newland Caltech (2/13/2026); Trine (3/29/2026)
HIT BY PITCH 3 Austin Keur Trine (3/30/2026)
CAUGHT STEALING 1 J. Friesen; Robert Newland; Alex Fenkell; Clay Cook Carthage (2/28/2026); Trine (3/30/2026); Albion (4/3/2026); Caltech (2/14/2026); Caltech (2/14/2026)
HIT INTO DP 1 A. Keur; Cam Kelly; Clay Cook; Caleb Moore; Jackson Isaacs Wittenberg (2/21/2026); Ripon (3/20/2026); Trine (3/30/2026); Albion (4/3/2026); Albion (4/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Carson Orvis Oberlin (3/8/2026); Trine (3/29/2026)
RUNS ALLOWED 7 Logan Lockhart Ripon (3/20/2026)
EARNED RUNS 6 Logan Lockhart Ripon (3/20/2026)
WALKS ALLOWED 3 C. Orvis; Carson Orvis Wittenberg (2/21/2026); Albion (4/3/2026)
STRIKEOUTS 9 C. Orvis; Carson Orvis Wittenberg (2/21/2026); Oberlin (3/8/2026)
HITS ALLOWED 8 Logan Lockhart; Carson Orvis Oberlin (3/8/2026); Trine (3/29/2026)
DOUBLES ALLOWED 4 Logan Lockhart Oberlin (3/8/2026)
TRIPLES ALLOWED 2 L. Lockhart Carroll (Wis.) (2/21/2026)
HOME RUNS ALLOWED 2 Owen Schihl Oberlin (3/9/2026)
WILD PITCHES 3 Logan Lockhart Elmhurst (3/24/2026)
HIT BATTERS 3 Logan Lockhart Caltech (2/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 R. Rinehart; Caleb Moore Carroll (Wis.) (2/21/2026); Albion (4/3/2026)
