Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Moore, Caleb 13 Moore, Caleb .393 1.042 41-40 145 33 57 12 3 2 45 81 .559 24 5 16 1 .483 4 1 10-13
7 Rinehart, Ryar 7 Rinehart, Ryar .373 1.166 44-44 169 39 63 12 2 14 62 121 .716 21 7 33 1 .450 5 1 4-5
3 Mills, Cooper 3 Mills, Cooper .343 .892 44-44 172 56 59 8 2 1 30 74 .430 33 6 22 1 .462 1 5 36-40
18 Lockhart, Logan 18 Lockhart, Logan .327 .845 43-40 147 38 48 11 0 1 33 62 .422 9 17 19 2 .423 2 3 11-12
1 Preissing, Cade 1 Preissing, Cade .308 .783 42-39 130 27 40 5 0 1 27 48 .369 16 9 16 0 .414 2 7 9-10
10 Hawkins, Tanner 10 Hawkins, Tanner .295 .759 43-42 156 29 46 8 1 0 27 56 .359 18 12 12 3 .400 4 2 7-9
14 Stechow, David 14 Stechow, David .289 .703 42-40 149 35 43 3 1 0 21 48 .322 12 12 27 4 .381 3 3 15-17
42 Kelly, Cam 42 Kelly, Cam .271 .684 41-13 59 13 16 3 0 0 9 19 .322 2 7 11 0 .362 1 5 9-9
23 Newland, Robert 23 Newland, Robert .234 .616 44-41 124 26 29 5 0 0 14 34 .274 15 7 23 4 .342 3 2 18-19
21 Shelton, Steven 21 Shelton, Steven 1.000 2.000 19-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Cook, Clay 25 Cook, Clay .500 1.125 19-2 12 6 6 0 0 0 2 6 .500 0 4 3 0 .625 0 1 1-1
99 Crossley, Kieran 99 Crossley, Kieran .500 1.667 7-1 6 2 3 0 0 1 4 6 1.000 2 1 0 0 .667 0 0 0-0
33 Keur, Austin 33 Keur, Austin .328 .807 26-17 61 18 20 1 0 1 9 24 .393 6 3 9 2 .414 0 1 6-7
31 Beccari, Daniel 31 Beccari, Daniel .318 .850 29-9 44 6 14 3 0 0 7 17 .386 7 5 5 1 .464 0 2 0-0
36 Rodriguez, Dillon 36 Rodriguez, Dillon .250 .650 14-1 12 2 3 0 0 0 2 3 .250 0 3 5 0 .400 0 0 0-0
5 Regan, Liam 5 Regan, Liam .242 .678 18-10 33 9 8 2 0 0 4 10 .303 4 3 9 2 .375 0 3 2-3
9 DiDio, Alex 9 DiDio, Alex .235 .754 25-8 34 5 8 3 1 0 7 13 .382 5 3 13 0 .372 1 0 0-0
30 Witt, Ryan 30 Witt, Ryan .200 .800 5-1 5 1 1 0 1 0 0 3 .600 0 0 2 0 .200 0 0 0-0
17 Fenkell, Alex 17 Fenkell, Alex .188 .466 25-4 32 10 6 0 0 0 8 6 .188 2 2 5 2 .278 0 1 3-3
15 Schinker, Leo 15 Schinker, Leo .000 .429 7-0 4 3 0 0 0 0 0 0 .000 2 1 0 0 .429 0 0 0-0
16 Weber, Riley 16 Weber, Riley .000 1.000 2-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
20 Aten, Parker 20 Aten, Parker .000 1.000 11-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .315 .842 44-44 1495 358 471 76 11 21 312 632 .423 179 108 230 23 .419 26 37 131-148
Opponents .260 .704 44-44 1425 221 370 68 9 17 191 507 .356 156 43 361 16 .348 9 20 38-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Lockhart, Logan 18Lockhart, Logan 3.04 1.16 5-2 12-8 0 0-0 1 53.1 50 23 18 12 41 12 1 4 202 .248 2 5 0 2 3
24 Davis, Jacob 24Davis, Jacob 3.13 1.15 5-4 13-11 4 3-0 1 63.1 52 26 22 21 58 8 2 4 231 .225 2 2 0 1 4
2 Orvis, Carson 2Orvis, Carson 3.98 1.25 4-4 14-10 1 1-0 1 52.0 47 26 23 18 55 8 1 3 194 .242 11 7 0 0 1
29 Ruppenthal, Wyatt 29Ruppenthal, Wyatt 0.00 .90 1-0 5-1 0 0-0 0 3.1 1 0 0 2 8 0 0 0 11 .091 0 1 0 0 0
25 Cook, Clay 25Cook, Clay 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
41 Ciurla, Parker 41Ciurla, Parker 0.00 1.50 0-0 2-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 2 .000 2 0 0 0 0
34 Grupenhoff, Cole 34Grupenhoff, Cole 1.50 .83 0-0 6-0 0 0-0 0 6.0 4 1 1 1 7 0 1 0 20 .200 0 0 3 0 0
51 Bronoel-Cuthrell, Cole 51Bronoel-Cuthrell, Cole 3.77 1.60 2-0 11-1 0 0-0 0 14.1 16 9 6 7 14 5 0 0 59 .271 1 2 0 1 1
20 Aten, Parker 20Aten, Parker 4.76 1.50 2-0 9-1 0 0-0 0 11.1 10 8 6 7 13 2 0 0 43 .233 2 1 0 0 0
54 Van Nes, Ben 54Van Nes, Ben 4.76 1.54 3-0 17-1 0 0-0 1 22.2 18 13 12 17 36 1 2 1 88 .205 3 3 0 0 1
21 Shelton, Steven 21Shelton, Steven 4.81 1.40 1-1 18-0 0 0-0 1 24.1 21 15 13 13 23 3 0 0 91 .231 6 3 2 0 1
32 Schihl, Owen 32Schihl, Owen 4.88 1.45 0-1 19-1 0 0-0 3 27.2 31 16 15 9 28 5 0 1 115 .270 1 7 0 1 1
12 Ahlgren, Robert 12Ahlgren, Robert 5.40 1.55 2-2 11-6 0 0-0 0 31.2 40 19 19 9 34 8 0 0 129 .310 2 3 0 2 2
75 Sokol, Gabe 75Sokol, Gabe 6.48 1.80 0-0 8-0 0 0-0 0 8.1 10 6 6 5 5 2 0 1 34 .294 1 1 0 0 1
8 Cummins, Chase 8Cummins, Chase 7.17 2.25 2-2 13-4 0 0-0 0 21.1 29 21 17 19 15 5 0 2 90 .322 8 1 0 1 0
27 Parpart, Blake 27Parpart, Blake 8.22 1.83 0-0 7-0 0 0-0 0 7.2 9 7 7 5 6 2 0 1 30 .300 3 1 1 0 1
45 Omodio, Reece 45Omodio, Reece 8.25 2.00 1-0 12-0 0 0-0 0 12.0 17 19 11 7 11 3 2 0 54 .315 1 4 0 1 2
55 Simecek, Alexi 55Simecek, Alexi 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 1 1 3 0 0 0 5 .400 0 2 0 0 0
35 Kryszak, Clayton 35Kryszak, Clayton 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 1
4 Sheppard, Eric 4Sheppard, Eric 13.50 2.25 0-0 6-0 0 0-0 0 4.0 9 6 6 0 1 3 0 0 19 .474 1 0 0 0 1
19 Sotomayor, Kaden 19Sotomayor, Kaden 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 5 .400 1 0 0 0 0
Totals 4.57 1.44 28-16 188-44 5 6 8 366.2 370 220 186 156 361 68 9 17 1425 .260 47 43 6 9 20
Opponents 7.05 1.79 16-28 172-44 2 2 9 364.0 471 358 285 179 230 76 11 21 1495 .315 47 108 5 26 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Keur, Austin 33 Keur, Austin 29 28 1 0 1.000 1 0 0 0 0
17 Fenkell, Alex 17 Fenkell, Alex 15 6 9 0 1.000 1 0 0 0 0
2 Orvis, Carson 2 Orvis, Carson 11 4 7 0 1.000 2 3 5 0 0
25 Cook, Clay 25 Cook, Clay 8 3 5 0 1.000 0 0 0 0 0
15 Schinker, Leo 15 Schinker, Leo 6 5 1 0 1.000 0 0 0 0 0
99 Crossley, Kieran 99 Crossley, Kieran 6 5 1 0 1.000 0 0 0 0 0
31 Beccari, Daniel 31 Beccari, Daniel 5 4 1 0 1.000 1 0 0 0 0
12 Ahlgren, Robert 12 Ahlgren, Robert 4 2 2 0 1.000 0 2 1 0 0
45 Omodio, Reece 45 Omodio, Reece 3 2 1 0 1.000 0 1 1 0 0
51 Bronoel-Cuthrell, Cole 51 Bronoel-Cuthrell, Cole 3 2 1 0 1.000 0 4 0 0 0
4 Sheppard, Eric 4 Sheppard, Eric 2 0 2 0 1.000 0 1 0 0 0
75 Sokol, Gabe 75 Sokol, Gabe 2 1 1 0 1.000 0 2 0 0 0
16 Weber, Riley 16 Weber, Riley 1 1 0 0 1.000 0 0 0 0 0
27 Parpart, Blake 27 Parpart, Blake 1 0 1 0 1.000 0 2 0 0 0
30 Witt, Ryan 30 Witt, Ryan 1 1 0 0 1.000 0 0 0 0 0
34 Grupenhoff, Cole 34 Grupenhoff, Cole 1 0 1 0 1.000 1 0 1 0 0
35 Kryszak, Clayton 35 Kryszak, Clayton 1 0 1 0 1.000 0 0 0 0 0
13 Moore, Caleb 13 Moore, Caleb 297 274 20 3 .990 0 21 10 6 1
7 Rinehart, Ryar 7 Rinehart, Ryar 337 306 27 4 .988 22 0 0 0 0
5 Regan, Liam 5 Regan, Liam 83 80 2 1 .988 0 17 2 3 0
18 Lockhart, Logan 18 Lockhart, Logan 60 51 8 1 .983 1 3 2 0 0
10 Hawkins, Tanner 10 Hawkins, Tanner 57 54 2 1 .982 0 0 0 0 0
42 Kelly, Cam 42 Kelly, Cam 32 31 0 1 .969 0 0 0 0 0
3 Mills, Cooper 3 Mills, Cooper 204 73 122 9 .956 19 0 0 0 0
14 Stechow, David 14 Stechow, David 147 61 79 7 .952 9 0 0 0 0
23 Newland, Robert 23 Newland, Robert 63 58 2 3 .952 2 0 0 0 0
24 Davis, Jacob 24 Davis, Jacob 20 7 12 1 .950 1 5 1 0 0
1 Preissing, Cade 1 Preissing, Cade 122 25 85 12 .902 1 0 0 0 0
36 Rodriguez, Dillon 36 Rodriguez, Dillon 7 6 0 1 .857 0 0 0 0 0
20 Aten, Parker 20 Aten, Parker 5 2 2 1 .800 1 1 0 0 0
54 Van Nes, Ben 54 Van Nes, Ben 7 2 3 2 .714 0 4 0 0 0
8 Cummins, Chase 8 Cummins, Chase 7 2 3 2 .714 0 4 2 0 0
32 Schihl, Owen 32 Schihl, Owen 6 2 2 2 .667 0 3 0 0 0
9 DiDio, Alex 9 DiDio, Alex 6 2 2 2 .667 0 0 0 0 0
21 Shelton, Steven 21 Shelton, Steven 11 0 7 4 .636 1 1 1 0 0
55 Simecek, Alexi 55 Simecek, Alexi 1 0 0 1 .000 0 0 0 0 0
19 Sotomayor, Kaden 19 Sotomayor, Kaden 0 0 0 0 .000 0 2 0 0 0
29 Ruppenthal, Wyatt 29 Ruppenthal, Wyatt 0 0 0 0 .000 0 0 0 0 0
41 Ciurla, Parker 41 Ciurla, Parker 0 0 0 0 .000 0 0 0 0 0
Totals 1571 1100 413 58 .963 27 76 26 9 1
Opponents 1626 1090 457 79 .951 31 264 32 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Cook, Clay 25Cook, Clay .500 1.300 7-0 2 2 1 0 0 0 1 1 .500 0 3 1 0 .800 0 1 0-0
99 Crossley, Kieran 99Crossley, Kieran .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
13 Moore, Caleb 13Moore, Caleb .373 .981 21-21 75 15 28 8 1 0 22 38 .507 16 2 11 0 .474 4 0 3-5
42 Kelly, Cam 42Kelly, Cam .360 .873 20-5 25 7 9 2 0 0 5 11 .440 1 3 3 0 .433 1 3 5-5
3 Mills, Cooper 3Mills, Cooper .329 .921 21-21 79 25 26 6 2 0 13 36 .456 16 4 6 0 .465 0 3 17-19
14 Stechow, David 14Stechow, David .297 .722 21-21 74 17 22 1 1 0 6 25 .338 4 7 15 0 .384 1 2 2-4
18 Lockhart, Logan 18Lockhart, Logan .296 .777 21-21 81 19 24 6 0 1 16 33 .407 4 6 9 2 .370 1 2 4-5
7 Rinehart, Ryar 7Rinehart, Ryar .296 1.039 21-21 81 19 24 5 0 8 27 53 .654 9 4 18 1 .385 2 1 0-0
23 Newland, Robert 23Newland, Robert .295 .720 21-20 61 9 18 5 0 0 8 23 .377 3 2 7 1 .343 1 1 8-8
1 Preissing, Cade 1Preissing, Cade .270 .730 21-21 63 12 17 4 0 0 13 21 .333 10 4 8 0 .397 1 3 8-8
31 Beccari, Daniel 31Beccari, Daniel .250 .692 14-5 24 1 6 1 0 0 1 7 .292 4 2 4 0 .400 0 2 0-0
5 Regan, Liam 5Regan, Liam .231 .594 8-4 13 3 3 1 0 0 3 4 .308 0 1 5 1 .286 0 2 1-1
10 Hawkins, Tanner 10Hawkins, Tanner .221 .616 21-21 77 12 17 3 1 0 16 22 .286 11 3 6 1 .330 3 0 3-4
9 DiDio, Alex 9DiDio, Alex .200 .583 9-3 15 1 3 2 0 0 1 5 .333 1 0 7 0 .250 0 0 0-0
17 Fenkell, Alex 17Fenkell, Alex .200 .400 7-0 5 2 1 0 0 0 1 1 .200 0 0 0 1 .200 0 0 1-1
36 Rodriguez, Dillon 36Rodriguez, Dillon .143 .476 8-1 7 1 1 0 0 0 0 1 .143 0 2 4 0 .333 0 0 0-0
33 Keur, Austin 33Keur, Austin .000 .000 8-4 14 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
15 Schinker, Leo 15Schinker, Leo .000 .667 3-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .288 .791 21-21 699 147 201 44 5 9 133 282 .403 81 43 109 7 .388 14 20 52-60
Opponents .262 .717 21-21 699 115 183 36 5 9 102 256 .366 82 19 158 6 .351 8 12 13-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Cook, Clay 25Cook, Clay 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
29 Ruppenthal, Wyatt 29Ruppenthal, Wyatt 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
34 Grupenhoff, Cole 34Grupenhoff, Cole 0.00 1.00 0-0 3-0 0 0-0 0 3.0 2 0 0 1 4 0 0 0 10 .200 0 0 3 0 0
21 Shelton, Steven 21Shelton, Steven 1.84 1.27 1-0 10-0 0 0-0 1 14.2 10 5 3 8 16 0 0 0 53 .189 6 1 0 0 0
18 Lockhart, Logan 18Lockhart, Logan 2.08 1.02 3-2 7-6 0 0-0 1 34.2 26 13 8 9 29 10 1 2 125 .208 1 3 0 2 2
12 Ahlgren, Robert 12Ahlgren, Robert 3.38 .63 0-0 3-1 0 0-0 0 8.0 4 3 3 1 5 0 0 0 26 .154 0 2 0 2 0
2 Orvis, Carson 2Orvis, Carson 3.49 1.25 2-2 8-5 0 0-0 1 28.1 24 13 11 11 29 2 1 1 104 .231 6 2 0 0 1
51 Bronoel-Cuthrell, Cole 51Bronoel-Cuthrell, Cole 4.35 1.78 2-0 8-1 0 0-0 0 10.1 12 7 5 6 10 5 0 0 44 .273 1 2 0 0 1
32 Schihl, Owen 32Schihl, Owen 4.43 1.24 0-1 11-1 0 0-0 3 20.1 20 11 10 5 18 3 0 0 82 .244 0 4 0 1 1
24 Davis, Jacob 24Davis, Jacob 5.40 1.60 1-3 6-6 1 0-0 0 26.2 33 18 16 9 14 7 1 3 106 .311 1 1 0 1 3
45 Omodio, Reece 45Omodio, Reece 5.40 1.20 1-0 5-0 0 0-0 0 5.0 5 5 3 1 5 1 2 0 19 .263 1 2 0 1 1
27 Parpart, Blake 27Parpart, Blake 6.75 1.75 0-0 3-0 0 0-0 0 4.0 5 3 3 2 4 0 0 1 17 .294 0 1 1 0 0
75 Sokol, Gabe 75Sokol, Gabe 8.53 2.30 0-0 5-0 0 0-0 0 6.1 9 6 6 5 3 2 0 1 27 .333 1 1 0 0 1
8 Cummins, Chase 8Cummins, Chase 10.13 2.75 1-1 7-1 0 0-0 0 8.0 14 12 9 8 5 2 0 0 38 .368 2 0 0 1 0
54 Van Nes, Ben 54Van Nes, Ben 10.29 2.57 1-0 8-0 0 0-0 0 7.0 9 8 8 9 12 1 0 1 30 .300 0 0 0 0 1
20 Aten, Parker 20Aten, Parker 27.00 7.50 0-0 3-0 0 0-0 0 1.2 4 7 5 5 2 2 0 0 8 .500 1 0 0 0 0
4 Sheppard, Eric 4Sheppard, Eric 54.00 25.00 0-0 2-0 0 0-0 0 0.2 5 4 4 0 0 1 0 0 6 .833 1 0 0 0 1
Totals 4.71 1.48 12-9 92-21 1 1 6 179.2 183 115 94 82 158 36 5 9 699 .262 21 19 4 8 12
Opponents 6.26 1.58 9-12 75-21 1 1 6 178.1 201 147 124 81 109 44 5 9 699 .288 18 43 1 14 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Lockhart, Logan 18 Lockhart, Logan 34 31 3 0 1.000 0 1 2 0 0
5 Regan, Liam 5 Regan, Liam 26 25 1 0 1.000 0 6 1 1 0
24 Davis, Jacob 24 Davis, Jacob 11 4 7 0 1.000 1 3 0 0 0
33 Keur, Austin 33 Keur, Austin 10 9 1 0 1.000 1 0 0 0 0
2 Orvis, Carson 2 Orvis, Carson 5 2 3 0 1.000 1 2 1 0 0
36 Rodriguez, Dillon 36 Rodriguez, Dillon 5 5 0 0 1.000 0 0 0 0 0
54 Van Nes, Ben 54 Van Nes, Ben 3 1 2 0 1.000 0 0 0 0 0
17 Fenkell, Alex 17 Fenkell, Alex 2 0 2 0 1.000 0 0 0 0 0
25 Cook, Clay 25 Cook, Clay 2 1 1 0 1.000 0 0 0 0 0
45 Omodio, Reece 45 Omodio, Reece 2 1 1 0 1.000 0 0 0 0 0
75 Sokol, Gabe 75 Sokol, Gabe 2 1 1 0 1.000 0 2 0 0 0
99 Crossley, Kieran 99 Crossley, Kieran 2 1 1 0 1.000 0 0 0 0 0
12 Ahlgren, Robert 12 Ahlgren, Robert 1 1 0 0 1.000 0 0 0 0 0
15 Schinker, Leo 15 Schinker, Leo 1 0 1 0 1.000 0 0 0 0 0
20 Aten, Parker 20 Aten, Parker 1 0 1 0 1.000 1 0 0 0 0
51 Bronoel-Cuthrell, Cole 51 Bronoel-Cuthrell, Cole 1 0 1 0 1.000 0 3 0 0 0
9 DiDio, Alex 9 DiDio, Alex 1 1 0 0 1.000 0 0 0 0 0
13 Moore, Caleb 13 Moore, Caleb 145 135 8 2 .986 0 7 4 4 1
7 Rinehart, Ryar 7 Rinehart, Ryar 166 148 15 3 .982 11 0 0 0 0
10 Hawkins, Tanner 10 Hawkins, Tanner 35 33 1 1 .971 0 0 0 0 0
14 Stechow, David 14 Stechow, David 71 31 37 3 .958 4 0 0 0 0
42 Kelly, Cam 42 Kelly, Cam 19 18 0 1 .947 0 0 0 0 0
23 Newland, Robert 23 Newland, Robert 30 27 1 2 .933 0 0 0 0 0
3 Mills, Cooper 3 Mills, Cooper 101 46 48 7 .931 9 0 0 0 0
1 Preissing, Cade 1 Preissing, Cade 71 15 47 9 .873 0 0 0 0 0
32 Schihl, Owen 32 Schihl, Owen 5 2 2 1 .800 0 1 0 0 0
8 Cummins, Chase 8 Cummins, Chase 4 1 2 1 .750 0 1 1 0 0
21 Shelton, Steven 21 Shelton, Steven 8 0 4 4 .500 0 0 1 0 0
27 Parpart, Blake 27 Parpart, Blake 0 0 0 0 .000 0 0 0 0 0
29 Ruppenthal, Wyatt 29 Ruppenthal, Wyatt 0 0 0 0 .000 0 0 0 0 0
31 Beccari, Daniel 31 Beccari, Daniel 0 0 0 0 .000 0 0 0 0 0
34 Grupenhoff, Cole 34 Grupenhoff, Cole 0 0 0 0 .000 0 0 1 0 0
4 Sheppard, Eric 4 Sheppard, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 764 539 191 34 .955 28 26 11 5 1
Opponents 785 533 219 33 .958 34 104 16 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 at Oglethorpe L 4-7 33 4 8 4 1 0 1 1 0 1 2 2 1 0 0 8 24 11 2 .242
2/22/2025 at Oglethorpe L 4-8 35 4 11 4 0 0 0 3 0 4 0 1 2 0 2 7 24 9 1 .314
2/22/2025 at Oglethorpe W 13-11 40 13 19 12 4 0 0 6 0 5 1 4 0 0 1 7 24 11 6 .475
2/23/2025 at Oglethorpe W 17-2 35 17 15 12 0 0 0 7 0 2 0 6 1 1 0 3 21 9 0 .429
3/1/2025 at Earlham W 4-0 29 4 5 3 0 0 0 4 0 0 0 2 3 0 0 7 27 9 0 .172
3/1/2025 at Earlham W 12-1 35 12 8 10 1 0 0 4 0 6 0 6 1 0 0 8 24 6 0 .229
3/2/2025 at Earlham W 14-3 44 14 16 11 0 0 0 5 0 12 0 4 0 1 1 5 27 11 1 .364
3/8/2025 vs Elmhurst W 15-5 33 15 18 14 2 0 0 5 0 5 1 2 1 2 0 3 21 5 0 .545
3/8/2025 vs Illinois Tech W 14-3 40 14 15 12 2 2 1 10 0 2 0 4 1 1 1 5 27 13 3 .375
3/9/2025 vs Elmhurst W 14-4 42 14 18 10 1 1 1 10 0 8 0 3 0 1 1 4 24 12 1 .429
3/9/2025 vs Illinois Tech W 10-0 26 10 9 10 1 1 1 4 0 1 0 4 2 0 0 4 21 9 1 .346
3/20/2025 vs DePauw W 11-0 43 11 18 10 7 0 1 5 0 4 0 2 0 0 3 7 27 5 0 .419
3/21/2025 vs TCNJ L 2-9 27 2 7 2 1 0 0 1 0 0 0 0 0 0 1 6 18 8 1 .259
3/21/2025 vs TCNJ L 4-11 25 4 9 3 0 0 1 2 0 1 2 1 0 1 2 5 21 7 0 .360
3/22/2025 vs Colby W 5-3 32 5 7 5 1 1 2 3 0 2 0 2 0 0 0 4 27 11 1 .219
3/25/2025 vs Augustana (Ill.) W 6-5 36 6 13 5 3 0 0 2 0 2 0 0 0 1 1 3 27 14 1 .361
3/28/2025 at Albion L 6-7 37 6 9 5 1 0 0 6 0 3 0 2 0 0 0 10 24 12 0 .243
3/29/2025 Albion W 5-4 28 5 7 5 1 0 1 2 0 0 0 2 1 1 1 3 27 11 2 .250
3/29/2025 Albion W 9-3 39 9 15 9 4 0 1 5 0 2 1 2 1 0 0 2 27 6 3 .385
4/1/2025 at Hope W 14-3 33 14 15 12 1 0 0 5 0 5 0 2 1 1 1 3 21 6 2 .455
4/4/2025 at Calvin L 0-5 32 0 4 0 1 0 0 0 0 1 0 0 0 0 0 9 24 12 0 .125
4/5/2025 vs Calvin W 3-2 25 3 5 3 1 1 0 2 0 1 1 1 1 3 0 9 27 9 1 .200
4/5/2025 vs Calvin L 2-12 33 2 7 2 1 1 1 1 0 2 0 2 0 0 2 7 27 13 1 .212
4/11/2025 at Adrian L 1-4 29 1 4 1 2 0 0 2 0 0 0 1 0 1 0 5 24 12 2 .138
4/12/2025 Adrian L 3-8 32 3 8 3 2 0 0 1 0 1 0 2 2 0 1 6 27 7 3 .250
4/12/2025 Adrian L 3-6 30 3 8 3 1 0 0 2 0 1 3 1 1 0 1 5 27 12 2 .267
4/14/2025 Hope W 18-12 37 18 15 18 5 1 2 6 0 5 0 5 1 1 0 5 27 10 6 .405
4/16/2025 at Hope L 7-11 37 7 8 4 1 0 1 3 0 1 0 2 0 0 1 6 24 10 2 .216
4/17/2025 Trine W 12-2 32 12 15 11 5 0 1 6 0 1 0 3 2 0 0 2 21 6 0 .469
4/19/2025 at Trine W 13-7 36 13 12 13 5 0 0 8 2 2 0 2 3 1 0 5 27 3 1 .333
4/19/2025 at Trine W 8-7 35 8 10 7 1 1 1 7 1 3 0 1 1 0 0 2 27 8 1 .286
4/22/2025 Grace Christian (MI) W 15-0 31 15 14 11 1 0 0 3 0 6 3 4 0 2 0 2 21 7 1 .452
4/22/2025 Grace Christian (MI) W 16-4 28 16 11 15 1 0 2 8 0 8 0 7 0 1 0 4 21 8 1 .393
4/25/2025 Olivet W 7-2 31 7 10 6 3 0 0 5 0 4 2 0 2 1 0 5 27 10 4 .323
4/26/2025 at Olivet W 9-2 37 9 10 8 1 0 0 2 0 10 0 4 1 3 0 2 26 11 0 .270
4/26/2025 at The Univ. of Olivet W 14-0 29 14 13 14 2 1 1 5 0 5 1 5 2 2 0 3 21 6 0 .448
4/29/2025 Wheaton (Ill.) L 8-9 37 8 11 7 4 0 0 10 1 7 0 0 2 1 0 5 27 12 1 .297
5/2/2025 at Alma L 1-4 32 1 6 1 1 0 0 3 0 1 0 1 0 0 0 8 24 9 0 .188
5/3/2025 Alma W 6-5 33 6 10 5 2 0 0 3 0 2 0 2 0 0 0 3 27 8 1 .303
5/3/2025 Alma L 6-9 42 6 10 3 3 0 0 7 1 2 0 3 1 0 0 9 33 10 3 .238
5/7/2025 at Adrian W 5-4 37 5 10 4 0 0 0 0 0 2 0 3 1 0 0 6 27 14 0 .270
5/8/2025 vs Alma W 11-0 31 11 12 10 0 0 1 3 0 1 0 3 1 0 1 2 21 11 0 .387
5/9/2025 vs Adrian L 0-9 30 0 4 0 1 0 0 0 0 0 0 2 1 0 0 6 27 6 3 .133
5/9/2025 at Adrian L 7-8 47 7 12 5 1 1 1 2 0 0 0 3 0 0 2 10 33 14 0 .255
Total 358-221 1495 358 471 312 76 11 21 179 5 131 17 108 37 26 23 230 1100 413 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 at Oglethorpe L 4-7 8.0 10 7 5 2 8 0 1 0 1 0 1 0 0 1 0 5.63
2/22/2025 at Oglethorpe L 4-8 8.0 12 8 8 2 7 3 0 1 0 0 0 0 0 2 0 9.00
2/22/2025 at Oglethorpe W 13-11 8.0 10 11 5 6 7 1 0 1 4 0 1 2 1 2 0 5.63
2/23/2025 at Oglethorpe W 17-2 7.0 4 2 2 4 9 1 0 0 1 0 3 0 2 2 0 2.57
3/1/2025 at Earlham W 4-0 9.0 1 0 0 4 13 0 0 0 1 0 0 0 3 2 0 0.00
3/1/2025 at Earlham W 12-1 8.0 7 1 1 2 13 1 0 0 1 0 1 0 4 2 0 1.13
3/2/2025 at Earlham W 14-3 9.0 7 3 2 4 13 2 0 0 0 0 1 0 5 2 0 2.00
3/8/2025 vs Elmhurst W 15-5 7.0 4 5 5 7 12 1 0 0 1 0 3 0 6 2 0 6.43
3/8/2025 vs Illinois Tech W 14-3 9.0 4 3 2 2 9 0 0 1 2 0 1 0 7 2 0 2.00
3/9/2025 vs Elmhurst W 14-4 8.0 7 4 4 4 7 0 1 1 2 0 2 0 8 2 0 4.50
3/9/2025 vs Illinois Tech W 10-0 7.0 4 0 0 0 9 3 0 0 1 0 0 0 9 2 0 0.00
3/20/2025 vs DePauw W 11-0 9.0 6 0 0 0 13 1 0 0 0 0 0 0 10 2 0 0.00
3/21/2025 vs TCNJ L 2-9 6.0 13 9 9 6 3 4 0 0 0 0 0 0 10 3 0 13.50
3/21/2025 vs TCNJ L 4-11 7.0 15 11 11 2 8 3 2 1 3 0 2 0 10 4 0 14.14
