Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Newland, Robert .430 1.181 36-36 149 53 64 12 2 7 45 101 .678 13 12 21 2 .503 3 4 40-44
33 Keur, Austin .415 1.088 33-21 65 33 27 5 0 0 15 32 .492 19 13 13 2 .596 2 4 9-11
17 Fenkell, Alex .393 1.134 35-30 122 34 48 5 3 8 37 83 .680 7 9 7 3 .454 3 0 14-15
1 Preissing, Cade .370 .975 36-36 154 50 57 15 1 2 36 80 .519 20 6 14 0 .456 2 3 16-19
13 Moore, Caleb .361 .930 36-36 147 36 53 9 1 3 42 73 .497 17 4 21 1 .433 3 2 7-8
7 Rinehart, Ryar .353 1.126 36-36 139 34 49 11 1 11 67 95 .683 20 8 22 0 .443 7 0 4-5
8 Isaacs, Jackson .343 .941 35-32 99 25 34 5 2 1 16 46 .465 24 2 14 1 .476 1 1 6-6
18 Lockhart, Logan .273 .706 33-33 99 22 27 3 0 0 13 30 .303 14 9 14 0 .403 2 2 12-12
3 Friesen, Jack .248 .693 36-34 105 23 26 4 1 0 26 32 .305 18 8 18 2 .388 3 0 2-5
55 Treder, Joe 1.000 2.000 6-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Donohoe, Henry .500 1.100 7-0 4 0 2 0 0 0 3 2 .500 0 1 0 0 .600 0 0 0-0
50 Ritchie, Connor .500 1.000 7-0 4 1 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
36 Rodriguez, Dillon .500 2.750 20-1 2 2 1 0 0 1 2 4 2.000 1 1 1 0 .750 0 0 0-0
99 Crossley, Kieran .429 .974 15-1 14 2 6 1 0 0 8 7 .500 0 3 6 0 .474 2 0 0-0
25 Cook, Clay .333 .794 32-5 39 16 13 1 0 0 5 14 .359 4 3 3 1 .435 0 3 6-7
42 Kelly, Cam .324 1.014 21-13 37 22 12 1 1 1 5 18 .486 10 6 7 2 .528 0 1 6-7
6 Hill, J.T. .308 .779 27-0 13 10 4 0 0 0 1 4 .308 1 3 1 0 .471 0 1 1-1
15 DeLuca, Mikey .250 1.083 13-4 12 4 3 2 1 0 4 7 .583 3 3 2 0 .500 0 1 1-1
5 Regan, Liam .233 .594 15-8 30 9 7 0 0 0 2 7 .233 1 5 9 0 .361 0 0 0-0
30 Witt, Ryan .200 .533 14-0 5 6 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
31 Beccari, Daniel .133 .768 15-2 15 3 2 0 0 1 5 5 .333 3 5 6 0 .435 0 0 0-0
19 Beattie, Carson .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Stewart, Gavin .000 .500 10-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
34 LaFlamme, Cameron .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .349 .970 36-36 1259 388 439 74 13 35 334 644 .512 176 102 182 14 .458 28 22 124-141
Opponents .257 .704 36-36 1181 177 303 65 10 13 152 427 .362 107 52 314 17 .342 12 12 18-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Orvis, Carson 3.29 1.25 5-0 10-10 0 0-0 0 52.0 47 27 19 18 62 7 1 2 199 .236 4 7 0 3 3
18 Lockhart, Logan 4.13 1.40 4-1 11-10 0 0-0 0 48.0 56 27 22 11 42 15 3 2 197 .284 7 5 0 1 1
12 Ahlgren, Robert 5.90 1.34 4-1 12-2 0 0-0 0 39.2 40 27 26 13 60 11 1 2 155 .258 3 6 0 1 1
28 Peterson, Charlie 0.00 .86 0-0 3-0 0 0-0 0 2.1 2 1 0 0 4 0 0 0 10 .200 0 1 0 0 0
34 LaFlamme, Cameron 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 0 0 0 6 .333 1 0 0 0 0
37 Murphy, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
39 Butterly, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
75 Sokol, Gabe 0.00 .94 0-0 6-0 0 0-0 0 5.1 2 0 0 3 8 0 0 0 17 .118 0 1 0 0 0
4 Merritt, Carson 1.72 1.21 1-0 12-3 0 0-0 0 15.2 14 6 3 5 14 6 0 0 59 .237 2 3 0 1 1
20 Aten, Parker 2.70 1.24 3-1 14-2 0 0-0 1 26.2 25 11 8 8 15 4 1 0 100 .250 4 7 0 1 0
51 Bronoel-Cuthrell, Cole 2.70 1.20 1-1 17-0 0 0-0 0 23.1 19 12 7 9 22 5 0 1 87 .218 2 5 0 0 1
24 Davis, Jacob 3.90 1.10 2-1 9-7 0 0-0 1 30.0 29 16 13 4 27 7 2 0 118 .246 1 2 0 2 0
54 Van Nes, Ben 4.00 1.78 4-0 9-1 0 0-0 0 9.0 9 5 4 7 15 0 0 0 40 .225 4 1 0 0 0
32 Schihl, Owen 4.26 1.34 3-1 14-0 0 0-0 3 25.1 25 16 12 9 24 2 1 4 97 .258 5 4 0 0 2
44 Stewart, Gavin 4.91 2.18 0-0 5-0 0 0-0 0 3.2 3 2 2 5 0 1 0 0 12 .250 1 0 0 0 0
36 Rodriguez, Dillon 4.97 2.05 2-1 14-1 0 0-0 0 12.2 18 12 7 8 10 5 1 1 51 .353 2 4 0 2 3
74 Sheppard, Eric 7.71 3.00 0-0 4-0 0 0-0 0 2.1 5 2 2 2 4 0 0 0 12 .417 0 0 0 0 0
47 Liedeke, Aidan 13.50 1.50 0-0 3-0 0 0-0 0 1.1 0 2 2 2 2 0 0 0 4 .000 0 2 0 0 0
9 Omodio, Reece 23.62 3.75 0-0 4-0 0 0-0 0 2.2 7 10 7 3 3 2 0 1 13 .538 0 3 0 1 0
Totals 3.99 1.36 29-7 150-36 0 3 5 302.1 303 177 134 107 314 65 10 13 1181 .257 36 52 0 12 12
Opponents 9.51 2.09 7-29 138-36 0 0 4 294.1 439 388 311 176 182 74 13 35 1259 .349 49 102 3 28 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Keur, Austin 46 46 0 0 1.000 0 0 0 0 0
50 Ritchie, Connor 10 9 1 0 1.000 0 0 0 1 0
2 Orvis, Carson 9 0 9 0 1.000 0 7 4 0 0
6 Hill, J.T. 9 9 0 0 1.000 0 0 0 0 0
32 Schihl, Owen 8 1 7 0 1.000 0 1 1 0 0
44 Stewart, Gavin 8 8 0 0 1.000 2 0 0 0 0
20 Aten, Parker 7 3 4 0 1.000 0 1 2 0 0
51 Bronoel-Cuthrell, Cole 4 2 2 0 1.000 0 0 1 0 0
11 Donohoe, Henry 3 0 3 0 1.000 0 0 0 0 0
16 Manders, Luke 2 2 0 0 1.000 0 1 0 0 0
24 Davis, Jacob 2 1 1 0 1.000 0 0 0 0 0
99 Crossley, Kieran 2 1 1 0 1.000 1 0 0 0 0
34 LaFlamme, Cameron 1 0 1 0 1.000 0 0 0 0 0
54 Van Nes, Ben 1 0 1 0 1.000 0 4 0 0 0
9 Omodio, Reece 1 0 1 0 1.000 1 0 0 0 0
13 Moore, Caleb 243 213 27 3 .988 0 12 10 5 0
5 Regan, Liam 86 81 4 1 .988 0 5 0 2 0
7 Rinehart, Ryar 255 238 13 4 .984 21 0 0 0 0
8 Isaacs, Jackson 29 27 1 1 .966 0 0 0 0 0
23 Newland, Robert 56 50 4 2 .964 0 0 0 0 0
15 DeLuca, Mikey 25 8 16 1 .960 3 0 0 0 0
42 Kelly, Cam 20 19 0 1 .950 0 0 0 0 0
18 Lockhart, Logan 54 46 5 3 .944 1 2 2 0 0
31 Beccari, Daniel 18 17 0 1 .944 2 0 0 0 0
1 Preissing, Cade 125 43 74 8 .936 11 0 0 0 0
17 Fenkell, Alex 99 36 54 9 .909 9 0 0 0 0
25 Cook, Clay 38 16 17 5 .868 3 0 0 0 0
3 Friesen, Jack 99 27 58 14 .859 12 0 0 0 0
12 Ahlgren, Robert 5 2 2 1 .800 0 1 1 0 0
36 Rodriguez, Dillon 8 2 4 2 .750 1 0 1 0 0
4 Merritt, Carson 4 0 3 1 .750 1 1 0 0 0
19 Beattie, Carson 0 0 0 0 .000 0 0 0 0 0
28 Peterson, Charlie 0 0 0 0 .000 0 0 0 0 0
30 Witt, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Murphy, Jack 0 0 0 0 .000 0 0 0 0 0
39 Butterly, Matt 0 0 0 0 .000 0 0 0 0 0
47 Liedeke, Aidan 0 0 0 0 .000 0 0 0 0 0
55 Treder, Joe 0 0 0 0 .000 0 0 0 0 0
74 Sheppard, Eric 0 0 0 0 .000 0 0 0 0 0
75 Sokol, Gabe 0 0 0 0 .000 0 1 0 0 0
Totals 1277 907 313 57 .955 26 36 22 8 0
Opponents 1297 883 340 74 .943 24 247 33 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 Crossley, Kieran .500 .944 6-1 8 0 4 0 0 0 3 4 .500 0 0 3 0 .444 1 0 0-0
33 Keur, Austin .413 1.100 18-15 46 20 19 4 0 0 8 23 .500 13 10 11 2 .600 1 3 6-8
23 Newland, Robert .405 1.098 18-18 79 23 32 6 1 3 18 49 .620 5 7 7 2 .478 1 3 18-21
1 Preissing, Cade .400 .988 18-18 85 20 34 7 1 1 20 46 .541 6 2 5 0 .447 1 1 7-9
17 Fenkell, Alex .355 .920 18-18 76 17 27 3 0 3 17 39 .513 2 6 3 3 .407 2 0 5-6
8 Isaacs, Jackson .339 .928 18-17 56 13 19 2 1 1 10 26 .464 11 2 3 1 .464 0 1 3-3
13 Moore, Caleb .319 .863 18-18 72 18 23 3 0 2 15 32 .444 10 3 11 1 .419 1 2 2-2
5 Regan, Liam .313 .702 7-4 16 2 5 0 0 0 2 5 .313 0 2 6 0 .389 0 0 0-0
7 Rinehart, Ryar .303 .876 18-18 76 14 23 4 1 3 25 38 .500 10 2 10 0 .376 5 0 0-1
6 Hill, J.T. .286 .730 17-0 7 5 2 0 0 0 0 2 .286 1 1 1 0 .444 0 1 1-1
18 Lockhart, Logan .269 .714 15-15 52 12 14 2 0 0 8 16 .308 7 5 6 0 .406 0 1 5-5
25 Cook, Clay .250 .598 16-2 20 6 5 0 0 0 2 5 .250 1 2 1 1 .348 0 1 3-3
15 DeLuca, Mikey .250 1.150 3-1 4 2 1 0 1 0 3 3 .750 1 0 1 0 .400 0 1 1-1
3 Friesen, Jack .204 .578 18-16 49 10 10 1 0 0 9 11 .224 9 4 7 2 .354 3 0 0-1
11 Donohoe, Henry .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Beccari, Daniel .000 .333 2-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
42 Kelly, Cam .000 .600 4-2 2 3 0 0 0 0 0 0 .000 1 2 0 0 .600 0 0 1-1
30 Witt, Ryan .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 LaFlamme, Cameron .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .891 18-18 653 170 218 32 5 13 140 299 .458 77 49 78 12 .433 15 14 52-62
Opponents .270 .719 18-18 637 101 172 36 6 5 87 235 .369 57 26 161 6 .350 8 11 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Peterson, Charlie 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
37 Murphy, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
74 Sheppard, Eric 0.00 1.82 0-0 2-0 0 0-0 0 1.1 2 0 0 0 2 0 0 0 6 .333 0 0 0 0 0
75 Sokol, Gabe 0.00 .65 0-0 4-0 0 0-0 0 3.1 1 0 0 1 3 0 0 0 10 .100 0 0 0 0 0
4 Merritt, Carson 0.93 1.30 1-0 7-2 0 0-0 0 9.2 9 2 1 3 8 3 0 0 36 .250 2 2 0 1 0
18 Lockhart, Logan 3.04 1.38 1-0 5-4 0 0-0 0 23.2 24 9 8 8 15 4 0 0 92 .261 2 1 0 1 1
51 Bronoel-Cuthrell, Cole 3.07 1.06 0-1 10-0 0 0-0 0 14.2 10 7 5 5 16 3 0 1 52 .192 0 4 0 0 1
32 Schihl, Owen 3.86 1.30 2-1 8-0 0 0-0 2 16.1 14 10 7 7 16 1 1 2 61 .230 2 3 0 0 2
12 Ahlgren, Robert 4.39 1.30 2-1 7-1 0 0-0 0 26.2 26 13 13 8 45 8 1 1 104 .250 2 5 0 1 1
20 Aten, Parker 4.76 1.89 2-1 7-1 0 0-0 1 11.1 16 9 6 5 7 3 1 0 50 .320 2 0 0 1 0
2 Orvis, Carson 5.13 1.34 2-0 5-5 0 0-0 0 26.1 28 20 15 7 27 5 1 1 104 .269 1 4 0 2 3
24 Davis, Jacob 6.00 1.50 0-0 4-3 0 0-0 0 12.0 17 9 8 1 8 4 1 0 53 .321 0 0 0 0 0
36 Rodriguez, Dillon 7.00 2.44 2-1 9-1 0 0-0 0 9.0 15 10 7 7 7 5 1 0 37 .405 2 3 0 2 3
54 Van Nes, Ben 9.82 3.13 1-0 4-1 0 0-0 0 3.2 7 5 4 3 4 0 0 0 20 .350 3 0 0 0 0
9 Omodio, Reece 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 4 1 0 0 0 0 0 4 .500 0 2 0 0 0
44 Stewart, Gavin 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 1 0 0 0 0
47 Liedeke, Aidan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.38 1.43 13-5 77-18 0 0 3 160.1 172 101 78 57 161 36 6 5 637 .270 17 26 0 8 11
Opponents 7.10 1.89 5-13 65-18 0 0 2 156.0 218 170 123 77 78 32 5 13 653 .334 25 49 2 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Regan, Liam 38 35 3 0 1.000 0 4 0 1 0
33 Keur, Austin 34 34 0 0 1.000 0 0 0 0 0
8 Isaacs, Jackson 23 22 1 0 1.000 0 0 0 0 0
6 Hill, J.T. 9 9 0 0 1.000 0 0 0 0 0
32 Schihl, Owen 7 0 7 0 1.000 0 1 1 0 0
2 Orvis, Carson 6 0 6 0 1.000 0 5 2 0 0
31 Beccari, Daniel 3 3 0 0 1.000 0 0 0 0 0
44 Stewart, Gavin 3 3 0 0 1.000 0 0 0 0 0
50 Ritchie, Connor 3 2 1 0 1.000 0 0 0 0 0
12 Ahlgren, Robert 2 1 1 0 1.000 0 1 0 0 0
20 Aten, Parker 2 2 0 0 1.000 0 1 0 0 0
4 Merritt, Carson 2 0 2 0 1.000 1 1 0 0 0
42 Kelly, Cam 2 2 0 0 1.000 0 0 0 0 0
11 Donohoe, Henry 1 0 1 0 1.000 0 0 0 0 0
24 Davis, Jacob 1 1 0 0 1.000 0 0 0 0 0
51 Bronoel-Cuthrell, Cole 1 0 1 0 1.000 0 0 0 0 0
54 Van Nes, Ben 1 0 1 0 1.000 0 2 0 0 0
99 Crossley, Kieran 1 1 0 0 1.000 0 0 0 0 0
7 Rinehart, Ryar 135 127 5 3 .978 9 0 0 0 0
13 Moore, Caleb 134 120 11 3 .978 0 7 4 3 0
23 Newland, Robert 30 28 1 1 .967 0 0 0 0 0
18 Lockhart, Logan 24 21 2 1 .958 0 0 1 0 0
17 Fenkell, Alex 68 26 38 4 .941 5 0 0 0 0
1 Preissing, Cade 70 28 36 6 .914 6 0 0 0 0
3 Friesen, Jack 38 10 22 6 .842 4 0 0 0 0
15 DeLuca, Mikey 6 1 4 1 .833 1 0 0 0 0
25 Cook, Clay 15 5 7 3 .800 0 0 0 0 0
36 Rodriguez, Dillon 2 0 1 1 .500 0 0 1 0 0
28 Peterson, Charlie 0 0 0 0 .000 0 0 0 0 0
30 Witt, Ryan 0 0 0 0 .000 0 0 0 0 0
34 LaFlamme, Cameron 0 0 0 0 .000 0 0 0 0 0
37 Murphy, Jack 0 0 0 0 .000 0 0 0 0 0
47 Liedeke, Aidan 0 0 0 0 .000 0 0 0 0 0
55 Treder, Joe 0 0 0 0 .000 0 0 0 0 0
74 Sheppard, Eric 0 0 0 0 .000 0 0 0 0 0
75 Sokol, Gabe 0 0 0 0 .000 0 0 0 0 0
9 Omodio, Reece 0 0 0 0 .000 0 0 0 0 0
Totals 661 481 151 29 .956 26 22 9 4 0
Opponents 700 468 190 42 .940 39 104 19 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Caltech W 14-4 33 14 14 11 3 2 0 5 0 12 0 2 0 1 0 6 21 8 0 .424
2/14/2026 at Caltech W 10-0 29 10 11 8 2 0 0 6 0 5 1 4 0 1 1 3 21 8 1 .379
2/14/2026 at Caltech W 15-0 35 15 14 14 4 0 2 5 0 5 1 6 2 1 0 5 24 9 0 .400
2/15/2026 at Pomona-Pitzer W 12-0 32 12 13 12 6 0 0 11 0 4 0 2 2 2 0 7 24 11 1 .406
2/20/2026 vs Berea W 21-3 33 21 12 16 2 0 0 10 0 8 0 8 0 1 0 3 21 7 2 .364
2/21/2026 at Carroll (Wis.) L 5-8 40 5 12 5 3 1 0 6 0 0 0 0 0 0 0 12 27 10 2 .300
2/21/2026 vs Wittenberg W 4-3 37 4 9 3 0 0 0 1 0 0 0 2 0 0 1 5 30 15 1 .243
2/28/2026 vs Carthage W 13-1 26 13 10 13 2 0 2 9 0 5 1 0 0 1 0 6 21 6 0 .385
2/28/2026 at Spalding W 5-3 37 5 12 4 0 1 1 2 0 3 2 1 0 0 0 11 27 7 5 .324
3/1/2026 vs Ohio Northern L 3-13 27 3 6 3 1 0 1 1 0 1 0 1 0 0 0 6 18 9 4 .222
3/8/2026 at Oberlin W 14-4 32 14 12 13 3 0 1 4 0 3 0 1 1 2 0 4 21 4 0 .375
3/8/2026 at Oberlin W 11-1 31 11 12 9 3 1 1 4 0 7 2 4 0 1 0 7 21 11 1 .387
3/9/2026 at Oberlin W 8-7 41 8 14 8 3 0 5 1 0 2 0 1 0 0 0 8 27 15 2 .341
3/19/2026 vs Mass.-Dartmouth W 19-6 33 19 15 18 2 2 1 6 0 5 0 4 0 0 0 10 21 7 0 .455
3/20/2026 vs Ripon W 20-13 39 20 17 20 2 0 2 11 0 4 0 1 0 0 0 3 27 13 1 .436
3/21/2026 vs Carleton W 16-1 25 16 9 13 2 0 2 6 0 5 0 8 1 1 0 1 21 7 1 .360
3/24/2026 vs Elmhurst W 15-4 41 15 18 14 2 1 4 3 0 1 0 4 1 1 0 1 27 6 1 .439
3/25/2026 vs DePauw W 13-5 35 13 11 10 2 0 0 8 0 2 0 4 1 1 0 6 27 9 6 .314
3/29/2026 at Trine W 7-5 33 7 8 7 0 0 3 3 0 1 0 2 1 0 1 3 27 10 1 .242
3/29/2026 at Trine W 14-6 45 14 18 12 2 0 1 4 0 7 0 1 2 1 0 1 27 10 1 .400
3/30/2026 Trine W 16-7 34 16 10 12 1 0 1 10 1 5 1 8 0 1 1 6 27 9 3 .294
4/1/2026 at Calvin W 10-6 53 10 18 8 4 0 0 4 0 4 0 3 3 1 2 8 39 11 1 .340
4/3/2026 vs Albion W 7-1 31 7 6 5 1 1 0 0 0 2 0 3 0 2 1 2 27 12 0 .194
4/3/2026 vs Albion W 12-7 35 12 14 9 2 2 0 3 0 6 1 8 1 1 0 4 27 6 1 .400
4/6/2026 at Albion W 10-7 38 10 13 9 3 0 2 7 0 1 0 3 0 1 0 10 27 8 2 .342
4/8/2026 Calvin W 18-8 32 18 17 12 4 0 1 5 0 5 1 3 0 2 3 0 21 8 3 .531
4/11/2026 at Adrian L 1-4 34 1 8 1 1 0 0 1 0 0 2 1 0 0 0 3 24 5 2 .235
4/11/2026 at Adrian W 13-8 40 13 18 13 3 0 1 6 0 2 0 3 2 1 1 3 27 8 1 .450
4/12/2026 Adrian W 13-1 30 13 12 11 3 0 3 6 0 4 1 4 0 0 0 1 21 4 0 .400
4/17/2026 vs Hope W 15-7 34 15 12 13 0 2 0 7 0 4 0 3 2 2 1 5 27 9 3 .353
4/17/2026 vs Hope L 1-5 32 1 6 0 1 0 0 2 0 0 2 0 0 0 0 8 27 5 1 .188
4/18/2026 vs Hope W 9-7 38 9 13 8 1 0 1 3 0 5 0 1 1 1 0 3 27 10 3 .342
4/22/2026 at Calvin W 9-4 36 9 12 6 2 0 0 3 0 1 0 3 2 1 1 4 27 9 0 .333
4/25/2026 at Alma L 6-7 45 6 12 6 0 0 0 4 0 3 1 0 0 0 0 3 32 11 2 .267
4/25/2026 at Alma L 3-4 28 3 9 3 2 0 0 3 0 2 0 0 0 1 0 8 20 7 2 .321
4/26/2026 Alma L 6-7 35 6 12 5 2 0 0 6 0 0 1 3 0 0 1 6 27 9 3 .343
Total 388-177 1259 388 439 334 74 13 35 176 1 124 17 102 22 28 14 182 907 313 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Caltech W 14-4 7.0 7 4 4 2 6 2 0 0 0 0 0 0 1 0 0 5.14
2/14/2026 at Caltech W 10-0 7.0 1 0 0 1 5 0 0 0 0 0 3 0 2 0 0 0.00
2/14/2026 at Caltech W 15-0 8.0 5 0 0 1 12 1 0 0 0 0 1 0 3 0 0 0.00
2/15/2026 at Pomona-Pitzer W 12-0 8.0 6 0 0 2 6 0 0 0 1 0 2 0 4 0 0 0.00
2/20/2026 vs Berea W 21-3 7.0 2 3 1 5 11 0 0 0 2 0 3 0 5 0 0 1.29
2/21/2026 at Carroll (Wis.) L 5-8 9.0 12 8 5 3 5 2 2 0 0 0 1 1 5 1 0 5.00
2/21/2026 vs Wittenberg W 4-3 10.0 11 3 3 5 14 1 0 1 1 0 1 0 6 1 0 2.70
2/28/2026 vs Carthage W 13-1 7.0 4 1 1 1 10 2 0 0 1 0 2 0 7 1 0 1.29
2/28/2026 at Spalding W 5-3 9.0 6 3 0 2 11 0 0 0 2 0 2 0 8 1 0 0.00
3/1/2026 vs Ohio Northern L 3-13 6.0 13 13 8 4 4 3 1 1 1 0 0 0 8 2 0 12.00
3/8/2026 at Oberlin W 14-4 7.0 11 4 4 4 12 4 0 1 1 0 0 0 9 2 0 5.14
3/8/2026 at Oberlin W 11-1 7.0 3 1 0 3 9 0 0 0 0 0 1 0 10 2 0 0.00
3/9/2026 at Oberlin W 8-7 9.0 12 7 6 5 4 1 0 3 4 0 3 1 11 2 0 6.00
3/19/2026 vs Mass.-Dartmouth W 19-6 7.0 6 6 6 3 9 3 0 1 1 0 1 0 12 2 0 7.71
3/20/2026 vs Ripon W 20-13 9.0 15 13 12 5 5 6 1 0 2 0 3 0 13 2 0 12.00
3/21/2026 vs Carleton W 16-1 7.0 3 1 0 1 9 1 0 0 0 0 1 0 14 2 0 0.00
3/24/2026 vs Elmhurst W 15-4 9.0 6 4 4 1 14 1 0 1 3 0 0 0 15 2 0 4.00
3/25/2026 vs DePauw W 13-5 9.0 8 5 2 2 7 2 0 0 0 0 2 0 16 2 0 2.00
3/29/2026 at Trine W 7-5 9.0 9 5 4 2 9 2 0 0 0 0 0 0 17 2 0 4.00
3/29/2026 at Trine W 14-6 9.0 10 6 6 2 8 2 0 1 1 0 0 0 18 2 0 6.00
3/30/2026 Trine W 16-7 9.0 8 7 3 4 6 2 0 0 6 0 1 0 19 2 0 3.00
4/1/2026 at Calvin W 10-6 13.0 7 6 6 3 19 1 0 1 1 0 2 0 20 2 0 4.15
4/3/2026 vs Albion W 7-1 9.0 6 1 1 2 7 0 0 0 1 0 0 0 21 2 0 1.00
4/3/2026 vs Albion W 12-7 9.0 6 7 6 7 13 2 0 0 0 0 2 0 22 2 0 6.00
4/6/2026 at Albion W 10-7 9.0 10 7 6 5 10 2 2 0 0 0 0 0 23 2 0 6.00
4/8/2026 Calvin W 18-8 7.0 11 8 3 3 5 1 0 0 1 0 4 0 24 2 0 3.86
4/11/2026 at Adrian L 1-4 8.0 8 4 1 3 6 0 0 0 0 0 0 1 24 3 0 1.13
4/11/2026 at Adrian W 13-8 9.0 13 8 8 2 10 2 0 1 0 0 3 0 25 3 0 8.00
4/12/2026 Adrian W 13-1 7.0 10 1 1 2 8 2 0 1 0 0 1 0 26 3 0 1.29
4/17/2026 vs Hope W 15-7 9.0 8 7 3 3 10 1 1 0 1 0 4 0 27 3 0 3.00
4/17/2026 vs Hope L 1-5 9.0 9 5 4 0 17 4 1 0 1 0 0 0 27 4 0 4.00
4/18/2026 vs Hope W 9-7 9.0 10 7 7 8 3 3 1 0 2 0 1 0 28 4 0 7.00
4/22/2026 at Calvin W 9-4 9.0 14 4 4 1 8 5 0 1 1 0 2 0 29 4 0 4.00
4/25/2026 at Alma L 6-7 10.2 14 7 5 5 5 2 1 0 0 0 2 1 29 5 0 4.22
4/25/2026 at Alma L 3-4 6.2 7 4 4 2 9 1 0 0 1 0 2 0 29 6 0 5.40
4/26/2026 Alma L 6-7 9.0 12 7 6 3 8 4 0 0 1 0 2 0 29 7 0 6.00
Total 388-177 302.1 303 177 134 107 314 65 10 13 36 0 52 4 29 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Calvin (4/1/2026)
RUNS SCORED 21 Berea (2/20/2026)
HITS 18 Elmhurst (3/24/2026); Trine (3/29/2026); Calvin (4/1/2026); Adrian (4/11/2026)
RBIS 20 Ripon (3/20/2026)
DOUBLES 6 Pomona-Pitzer (2/15/2026)
TRIPLES 2 Mass.-Dartmouth (3/19/2026); Albion (4/3/2026); Hope (4/17/2026); Caltech (2/13/2026)
HOME RUNS 5 Oberlin (3/9/2026)
WALKS 11 Ripon (3/20/2026); Pomona-Pitzer (2/15/2026)
STRIKEOUTS 12 Carroll (Wis.) (2/21/2026)
SAC HITS 3 Calvin (4/1/2026)
SAC FLIES 2 Albion (4/3/2026); Calvin (4/8/2026); Hope (4/17/2026); Pomona-Pitzer (2/15/2026); Oberlin (3/8/2026)
STOLEN BASES 12 Caltech (2/13/2026)
HIT BY PITCH 8 Carleton (3/21/2026); Trine (3/30/2026); Albion (4/3/2026); Berea (2/20/2026)
CAUGHT STEALING 2 Hope (4/17/2026); Spalding (2/28/2026); Oberlin (3/8/2026); Adrian (4/11/2026)
HIT INTO DP 3 Calvin (4/8/2026); DePauw (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Calvin (4/1/2026)
RUNS ALLOWED 13 Ripon (3/20/2026); Ohio Northern (3/1/2026)
