Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 2011 - 2025 66 19-47-0 28.8% 240-411 4-6 14-18 L2 3-7-0
Albion College Albion College 2011 - 2025 55 33-22-0 60% 370-266 7-5 18-14 W2 8-2-0
Allegheny College Allegheny College 2012 - 2016 3 2-1-0 66.7% 17-13 6-4 7-7 L1 2-1-0
Alma College Alma College 2011 - 2025 57 34-23-0 59.6% 352-297 6-5 16-25 W1 7-3-0
Anderson University (IN) Anderson University (IN) 2012 - 2017 3 1-2-0 33.3% 7-19 2-6 5-10 W1 1-2-0
Augsburg University Augsburg University 2022 - 2022 2 1-1-0 50% 14-20 7-10 8-15 W1 1-1-0
Augustana College (IL) Augustana College (IL) 2024 - 2025 2 1-1-0 50% 8-9 4-4 6-5 W1 1-1-0
Babson College Babson College 2016 - 2016 1 0-0-1 50% 5-5 5-5 5-5 T1 0-0-1
Benedictine University Benedictine University 2016 - 2016 1 0-1-0 0% 3-7 3-7 3-7 L1 0-1-0
Buena Vista University Buena Vista University 2017 - 2017 1 0-1-0 0% 5-10 5-10 5-10 L1 0-1-0
Butler University Butler University 2014 - 2014 1 0-1-0 0% 2-8 2-8 2-8 L1 0-1-0
Caltech Caltech 2020 - 2020 3 2-1-0 66.7% 19-13 6-4 10-9 W2 2-1-0
Calvin University Calvin University 2011 - 2025 52 30-22-0 57.7% 310-280 6-5 19-15 L1 7-3-0
Carthage College Carthage College 2017 - 2017 1 1-0-0 100% 12-9 12-9 12-9 W1 1-0-0
Central College Central College 2017 - 2017 1 1-0-0 100% 5-3 5-3 5-3 W1 1-0-0
Skip Sponsors