Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

Kalamazoo College Baseball Seasons

Year Overall MIAA Coach Postseason
2026 33-13 14-7 (2nd-tie) Mike Ott MIAA Tournament, NCAA Regional
2025 28-16 12-9 (4th) Mike Ott MIAA Tournament, MIAA Tournament Runner-Up
2024 30-11 16-5 (1st) Mike Ott MIAA Regular Season Champions, MIAA Tournament
2023 31-11 17-4 (1st) Mike Ott MIAA Regular Season Champions, MIAA Tournament
2022 27-13 15-6 (2nd) Mike Ott MIAA Tournament, MIAA Tournament Champions, NCAA Regional
2021 25-15 12-12 Mike Ott MIAA Tournament
2020 5-2 N/A** Mike Ott
2019 15-22 13-15 (5th) Mike Ott
2018 20-19 17-11 (2nd) Mike Ott
2017 31-14 20-8 (2nd) Mike Ott MIAA Tournament, MIAA Tournament Runner-Up
2016 24-20-1 0-0 (3rd-tie)* Mike Ott MIAA Tournament*, MIAA Tournament Champions*, NCAA Midwest Regional
2015 20-22 0-0 (3rd-tie)* Mike Ott MIAA Tournament*
2014 17-25 0-0 (4th)* Mike Ott MIAA Tournament*
2013 10-30 0-0 (8th)* Mike Ott
2012 16-24 10-18 (5th) Matt Rix
2011 17-21 10-18 (7th) Matt Rix
2010 14-25 7-21 (7th) Matt Rix
2009 8-28 5-23 (8th) Matt Rix
2008 12-20 8-20 (7th-tie) Matt Rix
2007 12-26 9-19 (7th) Matt Rix
2006 20-20 10-18 (6th) Steve Wideen
2005 11-20 6-15 (7th-tie) Steve Wideen
2004 3-32 2-16 (7th) Steve Wideen
2003 3-25 2-16 (7th) Steve Wideen
2002 7-28 4-10 (7th) Steve Wideen
2001 12-22 8-10 (4th) Randy Jones
2000 7-26 4-14 (7th) Randy Jones
1999 10-24 6-15 (7th) Randy Jones
1998 5-29 2-19 (7th) Randy Jones
1997 4-27 3-15 (7th) Randy Jones
1996 6-25 4-14 (7th) Randy Jones
1995 3-34 1-17 (7th) Mike Hinga
1994 4-27 0-18 (7th) Mike Hinga
1993 11-15 6-10 (6th) Mike Zolnierek
1992 1-24 0-17 (7th) Mike Zolnierek
1991 5-11 2-10 (7th) Mike Zolnierek
1990 10-12 7-5 (2nd) Tim Pobuda
1989 15-16 6-6 (4th) Tim Pobuda
1988 15-13 7-5 (3rd) Tim Pobuda
1987 10-18 1-11 (7th) Tim Pobuda
1986 3-23 1-11 (7th) Jim Heath
1985 7-25 4-8 (6th) Jim Heath
1984 5-15 3-9 Dave Rowley
1983 7-13 3-9 (5th) Dave Rowley
1982 8-18 5-7 (4th) Dave Rowley
1981 3-15 3-9 (6th) Dave Rowley
1980 8-11 7-5 (3rd) Dave Rowley
1979 4-16 3-9 (6th) Ray Steffen
1978 4-16 2-10 (7th) Ray Steffen
1977 5-24 4-8 Ray Steffen
1976 5-13 5-7 (4th) Ray Steffen
1975 4-13 4-8 (6th) Ray Steffen
1974 8-12 5-7 (4th-tie) Ray Steffen
1973 9-11 4-8 (5th-tie) Ray Steffen
1972 7-11 6-6 (4th-tie) Ray Steffen
1971 9-18 5-7 (4th) Ray Steffen
1970 7-11 4-6 (7th) Ray Steffen
1969 10-9 6-6 (4th) Ray Steffen
1968 14-15 6-6 (4th) Ray Steffen
1967 10-12 7-5 (2nd) Ray Steffen
1966 7-13 6-6 (4th) Ray Steffen
1965 2-17 2-10 (7th) Ray Steffen
1964 6-16 3-9 (7th) Ray Steffen
1963 7-9 6-6 (3rd-tie) Ray Steffen
1962 8-13 8-4 (2nd-tie) Ray Steffen
1961 7-11 6-6 Ray Steffen
1960 9-9 8-4 (3rd) Ray Steffen
1959 7-10 7-7 (4th) Ray Steffen
1958 10-8 8-6 Ray Steffen
1957 8-7 7-6 (4th) Ray Steffen
1956 5-10 5-9 (6th) Henry Lasch
1955 6-6 5-2 (2nd) Henry Lasch
1951 7-9 3-7 Henry Lasch
1950 3-14 3-4 Henry Lasch
1949 5-8 Henry Lasch
1928 7-6 Chester Barnard
1927 11-1-3 (1st) Chester Barnard
1926 4-12 4-8 Chester Barnard
1925 3-8 3-8
1924 3-7 3-7
1923 6-9 6-5
1922 8-10 3-7
1921 10-5 6-2
1920 13-2 11-0 (1st)
1919 11-1 8-1 (1st)
1918 (1st) Ralph Young
1917
1916 (1st) Edwin Mather
1915 Edwin Mather
1914 Edwin Mather
1913 Edwin Mather
1912 Edwin Mather
1903 (1st) Roger Gorton
1899 (1st)
1898 (1st)
1897 (1st)
1894 2-3

*MIAA Wins/Championships vacated for every Kalamazoo team due to MIAA sanctions imposed as a result of NCAA major infractions.

**MIAA season canceled due to the COVID-19 Pandemic.

Baseball: 1894 - 1928, 1949 - 1951, 1955 - present.

Research is ongoing to complete the years prior to 1955.

Play suspended 1929-1948 and 1952-1954.

Skip Sponsors