Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

Kalamazoo College Football Year-by-Year

Year Overall PF - PA MIAA Finish Coach      
2024 4-6-0 243-303 1-6 (7th) Jamie Zorbo
2023 5-5-0 297-341 1-5 (6th) Jamie Zorbo
2022 3-7-0 210-373 0-6 (7th) Jamie Zorbo
2021 1-9-0 108-390 0-6 (7th) Jamie Zorbo
2020-21 0-2-0 14-68 0-2 (N/A) Jamie Zorbo
2019 2-8-0 142-203 1-6 (7th) Jamie Zorbo
2018 7-3-0 255-166 4-3 (T-3rd) Jamie Zorbo
2017 1-9-0 102-351 0-6 (7th) Jamie Zorbo
2016 3-7-0 206-349 1-5 (6th) Jamie Zorbo
2015 3-7-0 267-343 0-0 (6th)* Jamie Zorbo
2014 2-8-0 189-352 0-0 (6th)* Jamie Zorbo
2013 6-4-0 249-242 0-0 (T-2nd)* Jamie Zorbo
2012 5-5-0 197-247 0-0 (5th)* Jamie Zorbo
2011 4-6-0 281-263 1-5 (T-5th) Jamie Zorbo
2010 3-7-0 234-356 2-4 (6th) Jamie Zorbo
2009 4-6-0 288-339 1-5 (6th) Jamie Zorbo
2008 2-8-0 227-357 1-5 (6th) Jamie Zorbo
2007 1-8-0 145-345 0-7 (8th) Terrance Brooks
2006 2-7-0 185-264 2-5 (T-6th) Terrance Brooks
2005 4-6-0 182-348 3-4 (6th) Terrance Brooks
2004 1-9-0 153-277 0-7 (8th) Van Nickert
2003 6-4-0 248-185 2-4 (6th) Tim Rogers
2002 5-5-0 335-267 1-5 (6th) Tim Rogers
2001 5-4-0 284-235 1-4 (5th) Tim Rogers
2000 5-4-0 213-200 3-2 (T-2nd) Tim Rogers
1999 3-6-0 136-168 2-4 (5th) Tim Rogers
1998 4-5-0 197-170 2-4 (T-5th) Tim Rogers
1997 4-5-0 114-205 1-4 (4th) Dave Warmack
1996 3-6-0 288-332 2-3 (T-3rd) Dave Warmack
1995 4-5-0 231-182 3-2 (T-2nd) Dave Warmack
1994 4-5-0 159-205 2-3 (T-3rd) Dave Warmack
1993 7-2-0 229-199 4-1 (2nd) Dave Warmack
1992 3-6-0 119-201 1-4 (T-5th) Dave Warmack
1991 6-3-0 162-76 2-3 (T-5th) Dave Warmack
1990 3-5-1 159-222 1-3-1 (5th) Dave Warmack
1989 1-7-1 85-236 1-4 (T-5th) Ed Baker
1988 0-8-1 72-244 0-4-1 (6th) Ed Baker
1987 1-8-0 91-279 0-5 (6th) Jim Heath
1986 1-8-0 113-258 1-4 (5th) Jim Heath
1985 1-8-0 107-324 1-4 (5th) Jim Heath
1984 1-8-0 110-288 0-5 (6th) Bob Kent
1983 5-4-0 205-214 2-3 (4th) Ed Baker
1982 5-2-1 189-178 2-2-1 (T-3rd) Ed Baker
1981 3-6-0 140-243 2-3 (4th) Ed Baker
1980 3-5-0 109-171 1-4 (5th) Ed Baker
1979 5-3-0 169-88 2-3 (4th) Ed Baker
1978 6-2-0 172-93 3-2 (3rd) Ed Baker
1977 3-5-0 117-172 1-4 (5th) Ed Baker
1976 3-4-1 116-184 2-3 (4th) Ed Baker
1975 4-4-0 98-135 1-4 (5th) Ed Baker
1974 2-6-0 99-202 1-4 (5th) Ed Baker
1973 4-4-0 95-110 2-3 (4th) Ed Baker
1972 2-5-1 109-105 1-3-1 (5th) Ed Baker
1971 5-3-0 137-111 2-3 (4th) Ed Baker
1970 3-5-0 171-173 1-4 (5th) Ed Baker
1969 4-4-0 152-116 3-2 (3rd) Ed Baker
1968 2-6-0 78-163 1-4 (T-5th) Ed Baker
1967 2-6-0 54-142 1-4 (T-5th) Ed Baker
1966 3-5-0 117-165 2-3 (T-4th) Rolla Anderson
1965 5-3-0 88-80 3-2 (T-2nd) Rolla Anderson
1964 5-3-0 166-108 3-2 (3rd) Rolla Anderson
1963 6-2-0 193-96 4-1 (T-1st) Rolla Anderson
1962 8-0-0 219-81 5-0 (1st) Rolla Anderson
1961 4-4-0 144-143 3-2 (3rd) Rolla Anderson
1960 3-5-0 84-191 2-4 (4th) Rolla Anderson
1959 2-6-0 93-197 1-5 (T-5th) Rolla Anderson
1958 0-8-0 54-185 0-6 (7th) Rolla Anderson
1957 2-5-1 68-158 2-3-1 (5th) Rolla Anderson
1956 5-3-0 152-125 5-1 (2nd) Rolla Anderson
1955 5-3-0 118-109 4-2 (2nd) Rolla Anderson
1954 6-2-0 74-72 4-2 (T-2nd) Rolla Anderson
1953 1-7-0 97-163 0-6 (7th) Rolla Anderson
1952 3-4-1 197-164 3-3 (T-3rd) Rolla Anderson
1951 2-6-0 167-198 2-3 (T-4th) Lloyd Grow
1950 5-4-0 207-200 4-1 (2nd) Lloyd Grow
1949 2-6-0 87-188 1-4 (5th) Lloyd Grow
1948 4-4-1 96-118 3-1-1 (2nd) Bob Nulf
1947 4-1-3 156-57 3-0-2 (T-1st) Bob Nulf
1946 6-2-0 145-45 4-1 (T-1st) Bob Nulf
1942 4-3-0 100-98 2-2 (T-2nd) Bob Nulf
1941 5-2-1 68-38 2-2-1 (4th) Chester Barnard
1940 1-6-1 49-90 0-5 (6th) Chester Barnard
1939 3-5-0 86-58 3-3 (4th) Chester Barnard
1938 3-4-1 97-94 3-2-1 (T-3rd) Chester Barnard
1937 7-1-0 145-68 5-0 (1st) Chester Barnard
1936 7-0-1 113-26 7-0-1 (1st) Chester Barnard
1935 2-3-2 63-32 2-1-1 (2nd) Chester Barnard
1934 3-3-1 32-53 2-1-1 (T-1st) Chester Barnard
1933 3-2-2 67-51 2-1-2 (T-2nd) Chester Barnard
1932 4-3-1 43-58 1-2-1 (4th) Chester Barnard
1931 5-4-0 118-91 2-3 (4th) Chester Barnard
1930 5-3-0 94-98 4-1 (T-1st) Chester Barnard
1929 1-4-3 38-77 0-3-2 (6th) Chester Barnard
1928 3-3-2 49-149 3-1-1 (2nd) Chester Barnard
1927 3-5-0 78-70 2-3 (T-3rd) Chester Barnard
1926 3-4-1 71-70 2-3 (T-2nd) Chester Barnard
1925 5-2-1 123-26 2-2-1 (3rd) Chester Barnard
1924 2-6-0 90-129 0-5 (6th) Maynard Street
1923 0-10-0 30-477 0-5 (6th) Maynard Street
1922 4-4-1 96-92 1-1-1 (3rd) Ralph Young
1921 7-2-0 234-98 3-0 (----) Ralph Young
1920 5-3-1 200-143 3-1 (2nd) Ralph Young
1919 5-2-0 187-66 4-0 (1st) Ralph Young
1918 1-2-0 29-48 -------- Paul Staake
1917 5-5-0 184-215 4-1 (2nd) Ralph Young
1916 7-0-0 291-40 5-0 (1st) Ralph Young
1915 3-2-0 89-29 2-2 (4th) Edwin Mather
1914 4-1-0 106-22 3-1 (3rd) Edwin Mather
1913 2-4-0 66-80 0-4 (6th) Edwin Mather
1912 2-3-0 70-114 1-3 (T-4th) Edwin Mather
1911 2-2-0 24-53 0-2 (4th) Edwin Mather
1910 1-4-1 28-182 0-3-1 (4th) Ivan Doseff
1909 2-3-1 32-64 2-2-1 (3rd) Van Ward
1908 2-7-1 21-193 0-4-1 (5th) Rufus Gilbert
1907 0-6-0 12-277 0-5 (5th) Rufus Gilbert
1906 1-3-1 14-65 0-3-1 (5th) Maurice Post
1905 3-6-0 31-156 3-3 (T-3rd) Rufus Gilbert
1904 1-6-0 34-231 1-5 (5th) Wes Clapp
1903 6-2-0 138-34 5-2 (3rd) Joseph Rowe
1902 3-5-1 41-135 0-5 (T-5th) Leroy Hornbeck
1901 2-5-1 70-124 2-5 (4th) Maurice Waterbury
1900 2-2-1 28-45 1-1 (2nd) Charles Hall
1899 5-1-2 111-64 4-0 (1st) Charles Hall
1898 7-0-0 110-16 5-0 (1st) Charles Hall
1897 6-1-0 230-22 6-0 (1st) Charles Hall
1896 3-1-1 68-14 2-1 (3rd) --------
1895 1-1-0 12-46 -------- --------
1894 2-1-0 52-68 -------- --------
1893 0-2-0 0-60 -------- --------
1892 0-2-0 8-32 -------- --------

Overall Record: 445-567-41 (.442) thru 2023-24
Total Points For: 16,431 (thru 2023-24)
Total Points Against: 20,536 (thru 2023-24)

Football: 1892 - present.

*MIAA Wins/Championships vacated for every Kalamazoo team from 2012-13 through 2015-16 due to MIAA sanctions imposed as a result of NCAA major infractions.

The 2020-21 season was played in the spring and shortened due to the COVID-19 pandemic.

Skip Sponsors