Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

Kalamazoo (0-3,0-0) -VS- Kenyon (0-2,0-0)

Box Score

Kalamazoo logo
3
vs
Kenyon logo
1

Kalamazoo (0-3,0-0)
-VS-
Kenyon (0-2,0-0)

Team Score By Period
Team 1 2 3 4
Winner Kalamazoo KZoo 25 25 19 25
Kenyon KEN 17 16 25 23
Date:
09/10/2021
Time:
01:00 PM
Site:
Sandusky, Ohio (Cedar Point Sports Complex)
Attendance:
62
VIEW
Match History vs Kenyon

Match Details

Game Statistics By Set
Set Kalamazoo Kenyon
K E TA % K E TA %
Set #1 12 6 38 .158 8 7 36 .028
Set #2 11 0 27 .407 12 5 34 .206
Set #3 9 3 41 .146 15 7 44 .182
Set #4 10 9 37 .027 8 9 36 -.028
Total 42 18 143 .168 43 28 150 .100
Team Statistical Comparison
Statistic Team Comparison
KZoo - KEN
Points
58.0
56.0
Kills
42
43
Aces
8
9
Blocks
8
4
Assists
34
39
Digs
73
67

Game Leaders

KZoo - Leaders
Statistic Leaders
Kills Johnson, Halley (12), Lawrence, Ann (11), Davis, Claire (4)
Aces Rachiele, Lizzy (2), Dougherty, Rorie (2), Johnson, Halley (2)
Blocks Koshmider, Toni (6), Ruiter, Charlotte (4), Maddock, MacKenzy (2)
Assists Dougherty, Rorie (22), Horton, Molly (7), Rachiele, Lizzy (3)
Digs Rachiele, Lizzy (33), Rill, Ashley (12), Johnson, Halley (9)
KEN - Leaders
Statistic Leaders
Kills Macy Reimbold (13), Lauren Limbach (10), Elyse Davidson (8)
Aces Lindsey Abramson (3), Macy Reimbold (2), Katie Howard (2)
Blocks Macy Reimbold (2), Elyse Davidson (2), Paige Milhon (2)
Assists Maya Sapsford (20), Jac Cousineau (13), Ellie Luciani (3)
Digs Ellie Luciani (17), Macy Reimbold (10), Katie Howard (9)

Individual Statistics

Kalamazoo (0-3,0-0)

KZoo - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachiele, Lizzy 4 0 0 0 0 3 0 2 3 2-3 0 0 0 33 0 1 2.0
4 4 Rill, Ashley 4 1 0 8 .125 0 0 1 0 1-0 0 0 0 12 0 1 2.0
5 5 Dougherty, Rorie 4 1 0 1 1.000 22 1 2 1 2-1 0 0 0 6 1 0 3.0
6 6 Maddock, MacKenzy 4 3 3 12 .000 1 0 0 0 0-0 0 2 0 2 0 0 4.0
22 22 Johnson, Halley 4 12 3 41 .220 0 0 2 1 2-1 0 0 0 9 0 4 14.0
23 23 Lawrence, Ann 4 11 2 27 .333 0 1 0 0 0-0 0 2 0 3 0 2 12.0
24 24 Koshmider, Toni 4 1 0 5 .200 1 0 1 0 1-0 0 6 0 2 0 0 5.0
13 13 Ruiter, Charlotte 3 4 1 7 .429 0 0 0 0 0-0 0 4 0 0 0 0 6.0
19 19 Horton, Molly 3 1 0 2 .500 7 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Davis, Claire 2 4 1 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Scivally, Calia 2 1 4 7 -.429 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 LaFollette, Jacky 2 2 4 13 -.154 0 0 0 1 0-1 0 0 0 1 0 0 2.0
18 18 Reathaford, Sara 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
8 8 Bowen, Tess 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
11 11 Shearer, Morgan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 VanderLugt, Hannah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 18 143 .168 34 2 8 7 8-7 0 16 0 73 2 9 58
KZoo - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachiele, Lizzy 4 0 0 0 33 0 1 2.0
4 4 Rill, Ashley 4 0 0 0 12 0 1 2.0
5 5 Dougherty, Rorie 4 0 0 0 6 1 0 3.0
6 6 Maddock, MacKenzy 4 0 2 0 2 0 0 4.0
22 22 Johnson, Halley 4 0 0 0 9 0 4 14.0
23 23 Lawrence, Ann 4 0 2 0 3 0 2 12.0
24 24 Koshmider, Toni 4 0 6 0 2 0 0 5.0
13 13 Ruiter, Charlotte 3 0 4 0 0 0 0 6.0
19 19 Horton, Molly 3 0 0 0 3 0 0 1.0
10 10 Davis, Claire 2 0 0 0 1 0 0 4.0
15 15 Scivally, Calia 2 0 0 0 1 0 0 1.0
16 16 LaFollette, Jacky 2 0 0 0 1 0 0 2.0
18 18 Reathaford, Sara 2 0 0 0 0 1 0 0.0
8 8 Bowen, Tess 1 0 2 0 0 0 0 1.0
11 11 Shearer, Morgan 1 0 0 0 0 0 1 0.0
20 20 VanderLugt, Hannah 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 16 0 73 2 9 58

Kenyon (0-2,0-0)

KEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Macy Reimbold 4 13 6 40 .175 1 0 2 0 2-0 0 2 0 10 0 3 16.0
3 3 Ellie Luciani 4 0 0 2 .000 3 0 0 1 0-1 0 0 0 17 0 0 0.0
8 8 Lindsey Abramson 4 6 5 24 .042 1 0 3 2 3-2 0 1 1 7 0 1 9.5
9 9 Elyse Davidson 4 8 2 18 .333 0 0 0 0 0-0 0 2 1 0 0 0 9.0
10 10 Maya Sapsford 4 2 0 6 .333 20 0 0 2 0-2 0 0 2 7 0 0 2.0
12 12 Lauren Limbach 4 10 7 27 .111 0 0 0 0 0-0 0 0 0 5 0 2 10.0
19 19 Paige Milhon 4 4 6 23 -.087 1 0 1 4 1-4 0 2 0 2 0 0 6.0
2 2 Katie Howard 3 0 0 0 0 0 0 2 3 2-3 0 0 0 9 0 1 2.0
5 5 Jac Cousineau 3 0 0 2 .000 13 0 1 3 1-3 0 0 1 9 1 0 1.0
13 13 D.j. Taylor 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Eras Yager 1 0 1 7 -.143 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 28 150 .100 39 0 9 15 9-15 0 8 5 67 1 8 56
KEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Macy Reimbold 4 0 2 0 10 0 3 16.0
3 3 Ellie Luciani 4 0 0 0 17 0 0 0.0
8 8 Lindsey Abramson 4 0 1 1 7 0 1 9.5
9 9 Elyse Davidson 4 0 2 1 0 0 0 9.0
10 10 Maya Sapsford 4 0 0 2 7 0 0 2.0
12 12 Lauren Limbach 4 0 0 0 5 0 2 10.0
19 19 Paige Milhon 4 0 2 0 2 0 0 6.0
2 2 Katie Howard 3 0 0 0 9 0 1 2.0
5 5 Jac Cousineau 3 0 0 1 9 1 0 1.0
13 13 D.j. Taylor 1 0 0 0 0 0 0 0.0
18 18 Eras Yager 1 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 8 5 67 1 8 56
Skip Sponsors