Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

Manchester (3-5) -VS- Kalamazoo (10-3)

Box Score

Manchester logo
2
vs
Kalamazoo logo
3

Manchester (3-5)
-VS-
Kalamazoo (10-3)

Team Score By Period
Team 1 2 3 4 5
Manchester MANCHEST 22 25 21 26 12
Winner Kalamazoo KZOO 25 20 25 24 15
Date:
9/18/2019
Time:
7:00 pm
Site:
Kalamazoo, MI (Anderson Ath Center)
Attendance:
189
VIEW
Match History vs Manchester

Match Details

Game Statistics By Set
Set Manchester Kalamazoo
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MANCHEST - KZOO
Points
71.0
63.0
Kills
51
50
Aces
6
6
Blocks
14
7
Assists
48
47
Digs
92
84

Game Leaders

MANCHEST - Leaders
Statistic Leaders
Kills Halle Planck (13), Kara Heckmuller (10), Helaina Walters (9)
Aces Mackenzie Rooks (2), Alexandria Collins (1), Anna Marie Lawrie (1)
Blocks Samantha Campbell (10.0), Helaina Walters (5.0), Halle Planck (2.0)
Assists Alexandria Collins (42), Anna Marie Lawrie (3), Dori Bammer (1)
Digs Helaina Walters (25), Anna Marie Lawrie (19), Rachel Ressler (18)
KZOO - Leaders
Statistic Leaders
Kills Goodman, Madi (16), Kerns, Hannah (9), Dowdell, Sydney (8)
Aces Ferguson, Taylor (3), Hepler, McKenna (1), Goodman, Madi (1)
Blocks Dowdell, Sydney (3.0), Nedd, Lindsey (2.0), Goodman, Madi (2.0)
Assists Kraft, Grace (39), Ferguson, Taylor (4), Wojcik, Maddie (3)
Digs Kraft, Grace (19), Ferguson, Taylor (18), Wojcik, Maddie (17)

Individual Statistics

Manchester (3-5)

MANCHEST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexandria Collins 5 2 2 10 .000 42 0 1 1 1-1 0 0 0 13 5 0 3.0
2 2 Anna Marie Lawrie 5 1 0 1 1.000 3 0 1 1 1-1 0 0 0 19 0 3 2.0
3 3 Mackenzie Rooks 5 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
4 4 Dori Bammer 5 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1.0
10 10 Samantha Campbell 5 7 5 26 .077 1 0 0 0 0-0 7 3 1 0 0 0 15.5
16 16 Kara Heckmuller 5 10 2 22 .364 0 0 0 0 0-0 0 1 0 0 0 0 10.5
19 19 Helaina Walters 5 9 10 38 -.026 0 0 1 0 1-0 2 3 0 25 0 1 13.5
20 20 Halle Planck 5 13 9 47 .085 1 0 0 0 0-0 1 1 0 5 0 0 14.5
8 8 Rachel Ressler 4 6 7 27 -.037 0 0 0 2 0-2 0 0 0 18 1 2 6.0
14 14 Sara Schultz 2 3 1 9 .222 0 0 0 1 0-1 0 0 0 7 0 0 3.0
TM TM TEAM 0 0 -
Totals 51 36 180 .083 48 0 6 7 6-7 10 8 1 92 6 6 71
MANCHEST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexandria Collins 5 0 0 0 13 5 0 3.0
2 2 Anna Marie Lawrie 5 0 0 0 19 0 3 2.0
3 3 Mackenzie Rooks 5 0 0 0 4 0 0 2.0
4 4 Dori Bammer 5 0 0 0 1 0 0 1.0
10 10 Samantha Campbell 5 7 3 1 0 0 0 15.5
16 16 Kara Heckmuller 5 0 1 0 0 0 0 10.5
19 19 Helaina Walters 5 2 3 0 25 0 1 13.5
20 20 Halle Planck 5 1 1 0 5 0 0 14.5
8 8 Rachel Ressler 4 0 0 0 18 1 2 6.0
14 14 Sara Schultz 2 0 0 0 7 0 0 3.0
TM TM TEAM 0
Totals 10 8 1 92 6 6 71

Kalamazoo (10-3)

KZOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hepler, McKenna 5 0 1 4 -.250 0 0 1 0 1-0 0 0 0 10 0 2 1.0
4 4 Rill, Ashley 5 3 5 28 -.071 0 0 0 1 0-1 0 1 0 11 0 1 3.5
7 7 Nedd, Lindsey 5 7 8 31 -.032 1 0 0 0 0-0 0 2 0 0 0 0 8.0
8 8 Goodman, Madi 5 16 6 33 .303 0 0 1 0 1-0 0 2 0 3 0 0 18.0
10 10 Kerns, Hannah 5 9 9 42 .000 0 0 0 0 0-0 0 2 0 4 1 0 10.0
11 11 Kraft, Grace 5 5 3 24 .083 39 0 0 0 0-0 1 0 0 19 3 0 6.0
14 14 Ferguson, Taylor 5 0 0 1 .000 4 0 3 2 3-2 0 0 0 18 0 1 3.0
15 15 Dowdell, Sydney 5 8 7 24 .042 0 0 0 0 0-0 0 3 0 1 0 0 9.5
17 17 Wojcik, Maddie 5 0 0 0 0 3 0 1 2 1-2 0 0 0 17 0 0 1.0
5 5 Katrantzi, Maria 2 2 0 3 .667 0 0 0 1 0-1 1 0 0 1 0 2 3.0
1 1 Williams, Megan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Patterson, Cayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 39 191 .058 47 0 6 6 6-6 2 10 0 84 4 6 63
KZOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hepler, McKenna 5 0 0 0 10 0 2 1.0
4 4 Rill, Ashley 5 0 1 0 11 0 1 3.5
7 7 Nedd, Lindsey 5 0 2 0 0 0 0 8.0
8 8 Goodman, Madi 5 0 2 0 3 0 0 18.0
10 10 Kerns, Hannah 5 0 2 0 4 1 0 10.0
11 11 Kraft, Grace 5 1 0 0 19 3 0 6.0
14 14 Ferguson, Taylor 5 0 0 0 18 0 1 3.0
15 15 Dowdell, Sydney 5 0 3 0 1 0 0 9.5
17 17 Wojcik, Maddie 5 0 0 0 17 0 0 1.0
5 5 Katrantzi, Maria 2 1 0 0 1 0 2 3.0
1 1 Williams, Megan 1 0 0 0 0 0 0 0.0
9 9 Patterson, Cayla 1 0 0 0 0 0 0 0.0
Totals 2 10 0 84 4 6 63
Skip Sponsors