Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

North Park (1-0) -VS- Kalamazoo (0-2)

Box Score

North Park logo
3
vs
Kalamazoo logo
0

North Park (1-0)
-VS-
Kalamazoo (0-2)

Team Score By Period
Team 1 2 3
Winner North Park NPU 25 25 25
Kalamazoo KZOO 20 19 20
Date:
8/31/2018
Time:
4:00 PM
Site:
Chicago, Ill. (Ratner Center)
Attendance:
101
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set North Park Kalamazoo
K E TA % K E TA %
Set #1 11 6 26 .192 8 6 26 .077
Set #2 15 7 33 .242 7 8 32 -.031
Set #3 14 5 36 .250 9 7 32 .062
Total 40 18 95 .232 24 21 90 .033
Team Statistical Comparison
Statistic Team Comparison
NPU - KZOO
Points
50.0
29.0
Kills
40
24
Aces
6
3
Blocks
4
2
Assists
36
22
Digs
38
37

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Ahlstrand, Niki (10), Wiltsie, Lauren (10), Clement, Reagan (8)
Aces Ahlstrand, Niki (3), Riccolo, Mia (2), Wiltsie, Lauren (1)
Blocks Ahlstrand, Niki (2.0), Clinton, Kelly (2.0), Krueger, Kenzie (1.0)
Assists Meyer, Kajsa (32), Ahlstrand, Niki (1), Tomuta, Bianca (1)
Digs Riccolo, Mia (13), Wiltsie, Lauren (9), Hua-Pham, Sarah (5)
KZOO - Leaders
Statistic Leaders
Kills Suseland, Shelby (11), Kraft, Grace (3), Katrantzi, Maria (2)
Aces Kraft, Grace (2), Suseland, Shelby (1)
Blocks Williams, Megan (1.0), Bunch, Jane (1.0), Dowdell, Sydney (1.0)
Assists Ammon, Zoey (11), Kraft, Grace (6), Ferguson, Taylor (3)
Digs Ferguson, Taylor (12), Woodhams, Sophie (7), Katrantzi, Maria (5)

Individual Statistics

North Park (1-0)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ahlstrand, Niki 3 10 2 17 .471 1 0 3 5 3-5 2 0 0 1 0 0 15.0
4 4 Hua-Pham, Sarah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Clement, Reagan 3 8 4 19 .211 0 0 0 0 0-0 0 1 0 1 0 0 8.5
10 10 Riccolo, Mia 3 2 0 3 .667 0 0 2 2 2-2 0 0 0 13 0 0 4.0
14 14 Wiltsie, Lauren 3 10 4 22 .273 0 0 1 1 1-1 0 0 0 9 0 0 11.0
22 22 Meyer, Kajsa 3 1 2 4 -.250 32 1 0 2 0-2 0 0 0 5 0 0 1.0
23 23 Clinton, Kelly 3 5 1 11 .364 0 0 0 0 0-0 0 2 0 0 0 0 6.0
3 3 Tomuta, Bianca 2 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 2 0.0
11 11 Geidner, Bethany 2 1 4 7 -.429 0 0 0 1 0-1 0 0 0 2 0 0 1.0
6 6 Rosito, Mariah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Krueger, Kenzie 1 1 1 4 .000 1 0 0 1 0-1 0 1 0 0 0 0 1.5
8 8 Peralta, Louie 1 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 18 95 .232 36 1 6 13 6-13 2 4 0 38 0 3 50
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ahlstrand, Niki 3 2 0 0 1 0 0 15.0
4 4 Hua-Pham, Sarah 3 0 0 0 5 0 1 0.0
9 9 Clement, Reagan 3 0 1 0 1 0 0 8.5
10 10 Riccolo, Mia 3 0 0 0 13 0 0 4.0
14 14 Wiltsie, Lauren 3 0 0 0 9 0 0 11.0
22 22 Meyer, Kajsa 3 0 0 0 5 0 0 1.0
23 23 Clinton, Kelly 3 0 2 0 0 0 0 6.0
3 3 Tomuta, Bianca 2 0 0 0 1 0 2 0.0
11 11 Geidner, Bethany 2 0 0 0 2 0 0 1.0
6 6 Rosito, Mariah 1 0 0 0 1 0 0 0.0
7 7 Krueger, Kenzie 1 0 1 0 0 0 0 1.5
8 8 Peralta, Louie 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 4 0 38 0 3 50

Kalamazoo (0-2)

KZOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wojcik, Maddie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Katrantzi, Maria 3 2 3 14 -.071 0 0 0 1 0-1 0 0 0 5 0 3 2.0
7 7 Woodhams, Sophie 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 0 0.0
10 10 Girard, Rachel 3 2 3 13 -.077 0 0 0 1 0-1 0 0 0 1 0 0 2.0
12 12 Suseland, Shelby 3 11 4 20 .350 0 0 1 1 1-1 0 0 0 3 0 0 12.0
14 14 Ferguson, Taylor 3 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 12 0 0 0.0
15 15 Dowdell, Sydney 3 2 4 14 -.143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 Ammon, Zoey 2 0 0 3 .000 11 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Williams, Megan 1 1 1 5 .000 0 0 0 3 0-3 0 1 0 0 0 1 1.5
3 3 Goebel, Sophia 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kraft, Grace 1 3 2 9 .111 6 0 2 0 2-0 0 0 0 2 0 0 5.0
13 13 Bunch, Jane 1 2 1 3 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
18 18 Schultz, Kate 1 1 0 5 .200 1 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 24 21 90 .033 22 0 3 7 3-7 1 2 0 37 0 4 29
KZOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wojcik, Maddie 3 0 0 0 2 0 0 0.0
5 5 Katrantzi, Maria 3 0 0 0 5 0 3 2.0
7 7 Woodhams, Sophie 3 0 0 0 7 0 0 0.0
10 10 Girard, Rachel 3 0 0 0 1 0 0 2.0
12 12 Suseland, Shelby 3 0 0 0 3 0 0 12.0
14 14 Ferguson, Taylor 3 0 0 0 12 0 0 0.0
15 15 Dowdell, Sydney 3 0 1 0 0 0 0 2.5
2 2 Ammon, Zoey 2 0 0 0 4 0 0 0.0
1 1 Williams, Megan 1 0 1 0 0 0 1 1.5
3 3 Goebel, Sophia 1 0 0 0 0 0 0 0.0
11 11 Kraft, Grace 1 0 0 0 2 0 0 5.0
13 13 Bunch, Jane 1 1 0 0 0 0 0 3.0
18 18 Schultz, Kate 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 2 0 37 0 4 29
Skip Sponsors