Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

Kalamazoo (6-4) -VS- Wooster (4-9)

Box Score

Kalamazoo logo
0
vs
Wooster logo
3

Kalamazoo (6-4)
-VS-
Wooster (4-9)

Team Score By Period
Team 1 2 3
Kalamazoo KZOO 23 19 23
Winner Wooster WOO 25 25 25
Date:
9/13/2014
Time:
3:00 pm
Site:
Wooster, Ohio (Timken Gymnaisum)
Attendance:
142
VIEW
Match History vs Wooster

Match Details

Game Statistics By Set
Set Kalamazoo Wooster
K E TA % K E TA %
Set #1 12 7 32 .156 10 7 34 .088
Set #2 14 6 39 .205 15 1 28 .500
Set #3 10 8 38 .053 15 8 44 .159
Total 36 21 109 .138 40 16 106 .226
Team Statistical Comparison
Statistic Team Comparison
KZOO - WOO
Points
44.0
53.0
Kills
36
40
Aces
6
5
Blocks
2
8
Assists
36
29
Digs
46
31

Game Leaders

KZOO - Leaders
Statistic Leaders
Kills Greenstone, Nya (13), Van Til, Kaela (9), Hill, Kelsey (6)
Aces Clothier, Morgan (2), Oswalt, Alexandria (2), Hill, Kelsey (1)
Blocks Hill, Kelsey (2.0), Greenstone, Nya (1.0), Giacobone, Camille (1.0)
Assists Gothard, Alex (24), Giacobone, Camille (8), Van Til, Kaela (2)
Digs Horejsi, Logan (18), Greenstone, Nya (11), Clothier, Morgan (8)
WOO - Leaders
Statistic Leaders
Kills Ksenia Klue (10), Megan Mey (10), Savannah Moore (7)
Aces Rachel Sell (2), Brittany Nicholson (1), Lydia Webster (1)
Blocks Lydia Webster (5.0), Anna Emmick (2.0), Megan Mey (2.0)
Assists Sydney Virgin (15), Brittany Nicholson (13), Rachel Sell (1)
Digs Rachel Sell (15), Lydia Webster (7), Laura Sherer (3)

Individual Statistics

Kalamazoo (6-4)

KZOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DeVito, Dana 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 3 0 2 1.0
5 5 Greenstone, Nya 3 13 5 39 .205 0 0 0 0 0-0 0 1 0 11 0 1 13.5
7 7 Hill, Kelsey 3 6 5 15 .067 0 0 1 0 1-0 0 2 0 0 0 0 8.0
9 9 Prentice, Nicole 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Van Til, Kaela 3 9 3 24 .250 2 0 0 0 0-0 0 0 1 2 0 2 9.0
18 18 Horejsi, Logan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 18 0 0 0.0
1 1 Clothier, Morgan 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 8 0 0 2.0
8 8 Oswalt, Alexandria 2 2 4 7 -.286 0 0 2 0 2-0 0 0 0 0 0 0 4.0
11 11 Giacobone, Camille 2 1 0 2 .500 8 0 0 0 0-0 0 1 0 2 0 0 1.5
14 14 Gothard, Alex 2 0 2 3 -.667 24 0 1 3 1-3 0 0 0 2 0 0 1.0
16 16 Wall, Sidney 2 3 0 7 .429 0 0 0 1 0-1 0 0 0 0 0 0 3.0
20 20 Boulton, Kennedy 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
6 6 Johnson, Paige 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 36 21 109 .138 36 0 6 6 6-6 0 4 1 46 0 5 44
KZOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DeVito, Dana 3 0 0 0 3 0 2 1.0
5 5 Greenstone, Nya 3 0 1 0 11 0 1 13.5
7 7 Hill, Kelsey 3 0 2 0 0 0 0 8.0
9 9 Prentice, Nicole 3 0 0 0 0 0 0 0.0
17 17 Van Til, Kaela 3 0 0 1 2 0 2 9.0
18 18 Horejsi, Logan 3 0 0 0 18 0 0 0.0
1 1 Clothier, Morgan 2 0 0 0 8 0 0 2.0
8 8 Oswalt, Alexandria 2 0 0 0 0 0 0 4.0
11 11 Giacobone, Camille 2 0 1 0 2 0 0 1.5
14 14 Gothard, Alex 2 0 0 0 2 0 0 1.0
16 16 Wall, Sidney 2 0 0 0 0 0 0 3.0
20 20 Boulton, Kennedy 2 0 0 0 0 0 0 0.0
6 6 Johnson, Paige 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 4 1 46 0 5 44

Wooster (4-9)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney Virgin 3 6 0 7 .857 15 0 0 0 0-0 0 1 0 0 0 0 6.5
3 3 Rachel Sell 3 1 0 2 .500 1 0 2 0 2-0 0 0 0 15 1 1 3.0
4 4 Brittany Nicholson 3 0 2 3 -.667 13 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Kaitlin Banko 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Laura Sherer 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Lydia Webster 3 4 3 20 .050 0 0 1 1 1-1 2 3 0 7 0 1 8.5
10 10 Ksenia Klue 3 10 2 19 .421 0 0 1 1 1-1 0 0 1 3 0 2 11.0
11 11 Anna Emmick 3 2 0 6 .333 0 0 0 0 0-0 1 1 0 0 0 0 3.5
12 12 Megan Mey 3 10 2 17 .471 0 0 0 0 0-0 0 2 0 0 0 0 11.0
13 13 Savannah Moore 3 7 7 30 .000 0 0 0 0 0-0 1 1 0 3 0 1 8.5
TM TM TEAM 0 0 -
Totals 40 16 106 .226 29 0 5 2 5-2 4 8 1 31 1 6 53
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney Virgin 3 0 1 0 0 0 0 6.5
3 3 Rachel Sell 3 0 0 0 15 1 1 3.0
4 4 Brittany Nicholson 3 0 0 0 0 0 0 1.0
5 5 Kaitlin Banko 3 0 0 0 0 0 0 0.0
6 6 Laura Sherer 3 0 0 0 3 0 1 0.0
7 7 Lydia Webster 3 2 3 0 7 0 1 8.5
10 10 Ksenia Klue 3 0 0 1 3 0 2 11.0
11 11 Anna Emmick 3 1 1 0 0 0 0 3.5
12 12 Megan Mey 3 0 2 0 0 0 0 11.0
13 13 Savannah Moore 3 1 1 0 3 0 1 8.5
TM TM TEAM 0
Totals 4 8 1 31 1 6 53
Skip Sponsors