Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

Kalamazoo (70, 4-3) vs Mich.-Dearborn (50, 2-10)

Box Score

Mich.-Dearborn logo
50
vs
70
Kalamazoo logo
2-10
4-3
Team Score By Half
Team 1 2 Total F Records
UMD Mich.-Dearborn 26 24 50 2-10
Winner KZOO Kalamazoo 34 36 70 4-3

Mich.-Dearborn 50

Mich.-Dearborn 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Collins, Andrea * 39 7-22 0-0 2-5 0-4 4 1 3 5 0 5 16
12 12 Grant, Bilqees * 34 3-9 0-0 9-14 5-1 6 4 1 4 2 1 15
21 21 Teets, Courtney * 39 3-12 0-1 2-5 2-10 12 1 0 2 0 1 8
30 30 Sauve, Marisa * 21 2-5 0-0 2-2 1-2 3 5 1 1 0 3 6
03 03 Cramton, Evie * 17 0-2 0-0 0-0 1-3 4 0 0 3 0 0 0
01 01 Hauser, Olivia 28 2-9 1-5 0-0 2-2 4 1 1 1 2 1 5
23 23 Deering, Annie 18 0-6 0-2 0-0 0-2 2 1 1 0 0 1 0
04 04 Sanders, Lauron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Sandelin, Ashley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Boos, Olivia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 McGahey, Teia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 200 17-65 1-8 15-26 16-29 45 13 7 16 4 12 50
Team Summary FG 3PT FT
Total 17-65 1-8 15-26
26.2% 12.5% 57.7%
Column One Column Two Column Three

Kalamazoo 70

Kalamazoo 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Lindsay, Emily * 31 8-16 4-7 0-0 0-5 5 1 4 3 2 3 20
22 22 Adamski, Kelsey * 34 6-11 0-1 0-0 0-1 1 3 10 1 0 3 12
12 12 Smith, Grace * 26 5-9 0-1 2-4 3-2 5 1 1 1 0 0 12
15 15 Nicholson, Perri * 22 5-10 0-0 1-1 4-5 9 3 0 3 3 2 11
30 30 Maness, Hannah * 28 2-7 1-3 2-2 3-6 9 4 4 1 0 0 7
14 14 Dubois, Querubin 12 1-2 0-0 1-2 1-5 6 3 1 1 0 0 3
13 13 Kozal, Emily 9 1-6 1-5 0-0 1-1 2 0 0 2 0 0 3
34 34 Simon, Danielle 11 1-3 0-0 0-0 1-0 1 2 1 2 1 0 2
33 33 Hayden, Veronica 15 0-7 0-0 0-0 2-4 6 0 1 1 0 0 0
04 04 Slaughter, Claire 10 0-2 0-0 0-0 3-4 7 5 1 2 0 0 0
21 21 Miller, Suzanne 2 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 29-74 6-18 6-9 18-40 58 22 23 17 6 8 70
Team Summary FG 3PT FT
Total 29-74 6-18 6-9
39.2% 33.3% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Mich.-Dearborn
Kalamazoo
2nd Chance Points
Team Total
Mich.-Dearborn
Kalamazoo
Bench Points
Team Total
Mich.-Dearborn
Kalamazoo
Lead Gained By
Team Total
Mich.-Dearborn
Kalamazoo
Points in Paint
Team Total
Mich.-Dearborn
Kalamazoo
Fast Break Points
Team Total
Mich.-Dearborn
Kalamazoo
Score Tied By
Team Total
Mich.-Dearborn
Kalamazoo
Skip Sponsors