Skip To Main Content

Kalamazoo College

Scoreboard

Home of the Kalamazoo College Hornets

Kalamazoo (3-0)-VS-Carroll (WI) (0-6)

Box Score

Kalamazoo logo
21
vs
Carroll (WI) logo
4

Kalamazoo (3-0)
-VS-
Carroll (WI) (0-6)

Team Score By Period
Team F Total
Winner Kalamazoo 3 6 5 7 21
Carroll (WI) 1 2 0 1 4
KZOO-M
Loveland, Jack (4); Smith, Jack (3); Bonifacio, Jake (3); Fales, Jake (3); Fitzgerald, Brett (2); Wright, Brandon (2); McGorisk, Dylan (1); Krebs, Benji (1); Wieland, Hans (1); Norgrove, Zach (1)
CARROLL
Peters, Michael (2); Schultz, Jeff (1); Ranjo, Airik (1)
Date:
3/10/2019
Start:
1:00 PM
Time:
2hrs
Attendance:
31
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Billy Kraus; Nick Kohn; Sid Flauders
VIEW
Match History vs Carroll (WI)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KZOO-M CARROLL
CARROLL 1st 13:59 Ranjo, Airik Unassisted 0 1
KZOO-M 1st 04:19 Brandon Wright Unassisted 1 1
KZOO-M 1st 02:54 Jack Smith Unassisted 2 1
KZOO-M 1st 02:15 Jake Bonifacio Harrison Ramsey 3 1
KZOO-M 2nd 14:58 Jack Smith Jake Bonifacio 4 1
KZOO-M 2nd 13:54 Jack Loveland (UP) Brett Fitzgerald 5 1
KZOO-M 2nd 13:23 Dylan McGorisk Jake Fales 6 1
CARROLL 2nd 12:06 Schultz, Jeff Peters, Michael 6 2
KZOO-M 2nd 09:16 Zach Norgrove Jack Smith 7 2
KZOO-M 2nd 06:46 Benji Krebs Jake Fales 8 2
CARROLL 2nd 06:26 Peters, Michael Bechtel, Chris 8 3
KZOO-M 2nd 02:00 Dylan McGorisk Jack Smith 9 3
KZOO-M 3rd 14:25 Jake Fales Brandon Wright 10 3
KZOO-M 3rd 13:38 Jake Fales Harrison Ramsey 11 3
KZOO-M 3rd 05:10 Brandon Wright Doug Shipp 12 3
KZOO-M 3rd 04:19 Jake Bonifacio Jack Loveland 13 3
KZOO-M 3rd 00:34 Brett Fitzgerald Unassisted 14 3
KZOO-M 4th 12:34 Jake Bonifacio Jack Loveland 15 3
KZOO-M 4th 07:44 Hans Wieland Zach Morales 16 3
CARROLL 4th 07:26 Peters, Michael Bechtel, Chris 16 4
KZOO-M 4th 06:57 Zach Norgrove Nick Schneider 17 4
KZOO-M 4th 06:02 Jack Loveland Unassisted 18 4
KZOO-M 4th 04:41 Jack Loveland Unassisted 19 4
KZOO-M 4th 04:24 Brett Fitzgerald Unassisted 20 4
KZOO-M 4th 02:40 Jack Loveland Unassisted 21 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 2nd 14:00 Kerchberger, Paul 00:30 ILLEGAL PROCEDURE
CARROLL 2nd 13:23 Fowler, Joe 01:00 SLASHING
CARROLL 3rd 07:46 Fowler, Joe 01:00 SLASHING
CARROLL 4th 05:35 Schultz, Jeff 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Kalamazoo 13 19 12 14 58
Carroll (WI) 8 4 7 10 29
Shots On Goal
Kalamazoo 0 0 0 0 0
Carroll (WI) 0 0 0 0 0
Saves
Kalamazoo 4 0 3 2 9
Carroll (WI) 5 5 4 2 16
Turnovers
Kalamazoo 9 9 6 6 30
Carroll (WI) 9 13 7 6 35
Clears
Kalamazoo 9-10 14-16 10-11 7-7 40-44
Carroll (WI) 6-11 8-16 6-8 4-5 24-40
Ground Balls
Kalamazoo 11 17 10 7 45
Carroll (WI) 8 8 4 6 26
Face Offs
Kalamazoo 4 8 4 4 20
Carroll (WI) 1 1 2 5 9
Extra Man Opportunities
Kalamazoo 0-0 1-2 0-1 0-1 1-4
Carroll (WI) 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Kalamazoo 21

Kalamazoo 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Decker, Alex 0 0 0 0 0 4 2 1 - -
2 Smith, Jack 3 2 5 7 7 4 3 3 - -
3 Shipp, Doug 0 1 1 1 1 0 1 0 - -
4 Fitzgerald, Brett 2 1 3 5 3 0 1 1 - -
6 McGorisk, Dylan 1 1 2 5 2 3 1 2 - -
7 Krebs, Benji 1 0 1 1 1 4 0 2 - -
8 Wieland, Hans 1 0 1 1 1 0 0 1 - -
9 Howson, Keeghan 0 0 0 1 0 3 2 2 - -
10 Wright, Brandon 2 1 3 11 7 1 8 0 - -
12 Finholt, Anders 0 0 0 0 0 2 1 0 - -
GK 13 Silverman, Nate 0 0 0 0 0 0 1 0 - -
14 Schneider, Nick 0 1 1 0 0 6 1 1 - -
17 Morales, Zach 0 1 1 1 0 3 1 5 - -
20 Ramsey, Harrison 0 2 2 1 0 1 1 1 - -
21 Loveland, Jack 4 1 5 9 6 6 3 0 - -
22 Edwards, Joe 0 1 1 0 0 3 1 0 12-17 -
23 Bonifacio, Jake 3 0 3 7 3 1 1 0 - -
24 Fales, Jake 3 1 4 5 4 3 0 0 - -
25 Norgrove, Zach 1 0 1 1 1 0 0 0 - -
26 Thomas, Wil 0 0 0 2 1 1 0 0 8-12 -
30 Asher, George 0 0 0 0 0 1 1 1 - -
Totals 21 13 34 58 37 46 29 20 20-29 0-00:00

Carroll (WI) 4

Carroll (WI) 4
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Chris 0 2 2 1 0 2 6 1 6-19 -
4 Kerchberger, Paul 0 0 0 4 1 1 1 0 - -
7 Steichen, Dylan 0 0 0 2 2 5 5 0 - -
13 Schultz, Jeff 1 0 1 3 2 2 3 1 - -
14 Weber, Logan 0 0 0 0 0 3 1 2 - -
15 Ranjo, Airik 1 0 1 10 3 1 1 1 0-1 -
22 McGee, Danny 0 0 0 2 1 1 2 0 - -
23 Amicarelli, Peter 0 0 0 0 0 2 1 2 - -
25 Gabrys, Brad 0 0 0 0 0 1 2 0 - -
29 McClintock, Ian 0 0 0 0 0 2 4 1 - -
33 Peters, Michael 2 1 3 3 3 0 4 1 3-9 -
39 Fowler, Joe 0 0 0 0 0 2 1 1 - -
GK 43 Escarda, Abe 0 0 0 0 0 3 1 0 - -
44 McNamara, Cordell 0 0 0 4 1 1 1 0 - -
Totals 4 3 7 29 13 26 33 10 9-29 0-00:00

Goalkeeping Statistics

KZOO-M - Goalkeeping
# Player Minutes GA Saves Dec
13 Silverman, Nate 60:00 4 9 W
Totals 4 9
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abe 60:00 21 16 L
Totals 21 16

Play By Play

Skip Sponsors