Kalamazoo
Games
6
Pts per game
48.3
FG %
28.8
3PT %
30.1
FT %
67.7
Reb per game
43.2
Ast per game
9.8
Schedule Summary | |
---|---|
Overall (Pct.) | 1-5 (.167) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 3 |
Home | 0-4 |
Away | 0-0 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 11 | Dominican (Ill.) | L, 58-38 |
Nov 15 | vs. Westminster (Pa.) | L, 87-51 |
Nov 16 | vs. MacMurray | W, 57-55 |
Nov 22 | Manchester | L, 60-48 |
Nov 30 | Calumet Col. | L, 57-55 |
Dec 7 | Olivet | L, 60-41 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 1 | ||
Points | 290 | 41 | ||
Points per game | 48.3 | 41.0 | ||
FG made per game | 15.7 | 12.0 | ||
FG attempts per game | 54.3 | 41.0 | ||
FG Pct | 28.8 | 29.3 | ||
3PT made per game | 6.2 | 5.0 | ||
3PT attempts per game | 20.5 | 13.0 | ||
3PT Pct | 30.1 | 38.5 | ||
FT made per game | 10.8 | 12.0 | ||
FT attempt per game | 16.0 | 22.0 | ||
FT Pct | 67.7 | 54.5 | ||
Off rebounds per game | 11.7 | 9.0 | ||
Def rebounds per game | 31.5 | 31.0 | ||
Total rebounds per game | 43.2 | 40.0 | ||
Rebound margin per game | -3.2 | 6.0 | ||
Assists per game | 9.8 | 8.0 | ||
Turnovers per game | 22.2 | 25.0 | ||
Steals per game | 7.8 | 7.0 | ||
Blocks per game | 5.8 | 3.0 | ||
Personal fouls per game | 16.7 | 16.0 | ||
Points per game allowed | 62.8 | 60.0 | ||
Opponents' Field goal percentage | 34.0 | 34.5 | ||
Opponents' 3PT percentage | 25.0 | 36.7 | ||
Home Attendance | 508 | 127 | ||
Home Attendance average | 127 | 127 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jazmyne Fannings | Fr. | G | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Kylah Davis | Fr. | F | 2 | - | 7.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 4.0 |
11 | Sierra Fraser | Sr. | F | 6 | 6 | 27.7 | 2.2-7.8 | 27.7 | 0.0-0.2 | 0.0 | 0.8-1.7 | 50.0 | 5.2 |
12 | Abby O'Keefe | Jr. | F | 6 | - | 13.8 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.3-1.0 | 33.3 | 0.3 |
13 | Margaret Wedge | Fr. | F | 4 | - | 2.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
14 | Catie Stamper | So. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Mya Gough | Sr. | F | 6 | 6 | 32.0 | 0.8-3.8 | 21.7 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 2.2 |
21 | Darby Scott | So. | G | 6 | 5 | 23.0 | 1.2-5.7 | 20.6 | 0.7-2.8 | 23.5 | 0.8-1.0 | 83.3 | 3.8 |
24 | Isabelle Clark | Jr. | G | 6 | 6 | 30.7 | 4.7-13.3 | 35.0 | 2.7-7.3 | 36.4 | 3.5-4.0 | 87.5 | 15.5 |
25 | Amoye Terry | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Georgie Andrews | Sr. | G | 6 | 1 | 26.7 | 2.5-8.5 | 29.4 | 0.8-2.0 | 41.7 | 2.0-3.0 | 66.7 | 7.8 |
34 | Kaytlyn Tidey | So. | G | 6 | 6 | 34.5 | 3.5-12.0 | 29.2 | 2.0-7.5 | 26.7 | 1.5-2.3 | 64.3 | 10.5 |
44 | Juanita Ledesma | Jr. | G | 6 | - | 6.7 | 0.5-1.7 | 30.0 | 0.0-0.3 | 0.0 | 0.3-1.0 | 33.3 | 1.3 |
Totals | 6 | 6 | 200.2 | 15.7-54.3 | 28.8 | 6.2-20.5 | 30.1 | 10.8-16.0 | 67.7 | 48.3 | |||
Opponent | 6 | 6 | 200.2 | 23.0-67.7 | 34.0 | 5.7-22.7 | 25.0 | 11.2-18.0 | 62.0 | 62.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jazmyne Fannings | Fr. | G | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Kylah Davis | Fr. | F | 2 | - | 7.0 | 0.5 | 0.5 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
11 | Sierra Fraser | Sr. | F | 6 | 6 | 27.7 | 2.0 | 5.5 | 7.5 | 3.0 | - | 1.5 | 1.0 | 1.5 | 1.0 | 0.7 |
12 | Abby O'Keefe | Jr. | F | 6 | - | 13.8 | 1.3 | 0.7 | 2.0 | 1.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
13 | Margaret Wedge | Fr. | F | 4 | - | 2.8 | 0.3 | 0.0 | 0.3 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
14 | Catie Stamper | So. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Mya Gough | Sr. | F | 6 | 6 | 32.0 | 1.0 | 6.8 | 7.8 | 2.3 | - | 1.3 | 2.2 | 0.6 | 1.8 | 4.5 |
21 | Darby Scott | So. | G | 6 | 5 | 23.0 | 0.5 | 0.8 | 1.3 | 1.2 | - | 0.5 | 3.7 | 0.1 | 0.5 | 0.0 |
24 | Isabelle Clark | Jr. | G | 6 | 6 | 30.7 | 0.8 | 4.5 | 5.3 | 2.2 | 0.2 | 1.8 | 4.7 | 0.4 | 1.5 | 0.3 |
25 | Amoye Terry | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Georgie Andrews | Sr. | G | 6 | 1 | 26.7 | 2.7 | 5.5 | 8.2 | 1.7 | - | 1.2 | 3.8 | 0.3 | 1.5 | 0.2 |
34 | Kaytlyn Tidey | So. | G | 6 | 6 | 34.5 | 0.7 | 3.3 | 4.0 | 2.5 | - | 3.0 | 5.7 | 0.5 | 1.0 | 0.0 |
44 | Juanita Ledesma | Jr. | G | 6 | - | 6.7 | 0.2 | 0.3 | 0.5 | 1.2 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.2 |
Totals | 6 | 6 | 200.2 | 11.7 | 31.5 | 43.2 | 16.7 | 0.2 | 9.8 | 22.2 | 0.4 | 7.8 | 5.8 | |||
Opponent | 6 | 6 | 200.2 | 16.8 | 29.5 | 46.3 | 16.0 | 0.0 | 12.0 | 13.7 | 0.9 | 13.5 | 3.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jazmyne Fannings | Fr. | G | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
10 | Kylah Davis | Fr. | F | 2 | - | 14 | 1-2 | 50.0 | 0-0 | - | 6-8 | 75.0 | 8 |
11 | Sierra Fraser | Sr. | F | 6 | 6 | 166 | 13-47 | 27.7 | 0-1 | 0.0 | 5-10 | 50.0 | 31 |
12 | Abby O'Keefe | Jr. | F | 6 | - | 83 | 0-5 | 0.0 | 0-1 | 0.0 | 2-6 | 33.3 | 2 |
13 | Margaret Wedge | Fr. | F | 4 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
14 | Catie Stamper | So. | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Mya Gough | Sr. | F | 6 | 6 | 192 | 5-23 | 21.7 | 0-0 | - | 3-4 | 75.0 | 13 |
21 | Darby Scott | So. | G | 6 | 5 | 138 | 7-34 | 20.6 | 4-17 | 23.5 | 5-6 | 83.3 | 23 |
24 | Isabelle Clark | Jr. | G | 6 | 6 | 184 | 28-80 | 35.0 | 16-44 | 36.4 | 21-24 | 87.5 | 93 |
25 | Amoye Terry | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Georgie Andrews | Sr. | G | 6 | 1 | 160 | 15-51 | 29.4 | 5-12 | 41.7 | 12-18 | 66.7 | 47 |
34 | Kaytlyn Tidey | So. | G | 6 | 6 | 207 | 21-72 | 29.2 | 12-45 | 26.7 | 9-14 | 64.3 | 63 |
44 | Juanita Ledesma | Jr. | G | 6 | - | 40 | 3-10 | 30.0 | 0-2 | 0.0 | 2-6 | 33.3 | 8 |
Totals | 6 | 6 | 1201 | 94-326 | 28.8 | 37-123 | 30.1 | 65-96 | 67.7 | 290 | |||
Opponent | 6 | 6 | 1201 | 138-406 | 34.0 | 34-136 | 25.0 | 67-108 | 62.0 | 377 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jazmyne Fannings | Fr. | G | 2 | - | 4 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
10 | Kylah Davis | Fr. | F | 2 | - | 14 | 1 | 1 | 2 | 4 | - | 0 | 0 | - | 1 | 0 |
11 | Sierra Fraser | Sr. | F | 6 | 6 | 166 | 12 | 33 | 45 | 18 | - | 9 | 6 | 1.5 | 6 | 4 |
12 | Abby O'Keefe | Jr. | F | 6 | - | 83 | 8 | 4 | 12 | 9 | - | 3 | 3 | 1.0 | 0 | 0 |
13 | Margaret Wedge | Fr. | F | 4 | - | 11 | 1 | 0 | 1 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
14 | Catie Stamper | So. | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Mya Gough | Sr. | F | 6 | 6 | 192 | 6 | 41 | 47 | 14 | - | 8 | 13 | 0.6 | 11 | 27 |
21 | Darby Scott | So. | G | 6 | 5 | 138 | 3 | 5 | 8 | 7 | - | 3 | 22 | 0.1 | 3 | 0 |
24 | Isabelle Clark | Jr. | G | 6 | 6 | 184 | 5 | 27 | 32 | 13 | 1 | 11 | 28 | 0.4 | 9 | 2 |
25 | Amoye Terry | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Georgie Andrews | Sr. | G | 6 | 1 | 160 | 16 | 33 | 49 | 10 | - | 7 | 23 | 0.3 | 9 | 1 |
34 | Kaytlyn Tidey | So. | G | 6 | 6 | 207 | 4 | 20 | 24 | 15 | - | 18 | 34 | 0.5 | 6 | 0 |
44 | Juanita Ledesma | Jr. | G | 6 | - | 40 | 1 | 2 | 3 | 7 | - | 0 | 2 | 0.0 | 2 | 1 |
Totals | 6 | 6 | 1201 | 70 | 189 | 259 | 100 | 1 | 59 | 133 | 0.4 | 47 | 35 | |||
Opponent | 6 | 6 | 1201 | 101 | 177 | 278 | 96 | 0 | 72 | 82 | 0.9 | 81 | 23 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jazmyne Fannings | Fr. | G | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Kylah Davis | Fr. | F | 2 | - | 7.0 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 17.1-22.9 | 75.0 | 22.9 |
11 | Sierra Fraser | Sr. | F | 6 | 6 | 27.7 | 3.1-11.3 | 27.7 | 0.0-0.2 | 0.0 | 1.2-2.4 | 50.0 | 7.5 |
12 | Abby O'Keefe | Jr. | F | 6 | - | 13.8 | 0.0-2.4 | 0.0 | 0.0-0.5 | 0.0 | 1.0-2.9 | 33.3 | 1.0 |
13 | Margaret Wedge | Fr. | F | 4 | - | 2.8 | 3.6-3.6 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3 |
14 | Catie Stamper | So. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Mya Gough | Sr. | F | 6 | 6 | 32.0 | 1.0-4.8 | 21.7 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 2.7 |
21 | Darby Scott | So. | G | 6 | 5 | 23.0 | 2.0-9.9 | 20.6 | 1.2-4.9 | 23.5 | 1.4-1.7 | 83.3 | 6.7 |
24 | Isabelle Clark | Jr. | G | 6 | 6 | 30.7 | 6.1-17.4 | 35.0 | 3.5-9.6 | 36.4 | 4.6-5.2 | 87.5 | 20.2 |
25 | Amoye Terry | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Georgie Andrews | Sr. | G | 6 | 1 | 26.7 | 3.8-12.8 | 29.4 | 1.2-3.0 | 41.7 | 3.0-4.5 | 66.7 | 11.8 |
34 | Kaytlyn Tidey | So. | G | 6 | 6 | 34.5 | 4.1-13.9 | 29.2 | 2.3-8.7 | 26.7 | 1.7-2.7 | 64.3 | 12.2 |
44 | Juanita Ledesma | Jr. | G | 6 | - | 6.7 | 3.0-10.0 | 30.0 | 0.0-2.0 | 0.0 | 2.0-6.0 | 33.3 | 8.0 |
Totals | 6 | 6 | 200.2 | 15.7-54.3 | 28.8 | 6.2-20.5 | 30.1 | 10.8-16.0 | 67.7 | 48.3 | |||
Opponent | 6 | 6 | 200.2 | 23.0-67.6 | 34.0 | 5.7-22.6 | 25.0 | 11.2-18.0 | 62.0 | 62.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jazmyne Fannings | Fr. | G | 2 | - | 2.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Kylah Davis | Fr. | F | 2 | - | 7.0 | 2.9 | 2.9 | 5.7 | 11.4 | 0.0 | 0.0 | 0.0 | - | 2.9 | 0.0 |
11 | Sierra Fraser | Sr. | F | 6 | 6 | 27.7 | 2.9 | 8.0 | 10.8 | 4.3 | 0.0 | 2.2 | 1.4 | 1.5 | 1.4 | 1.0 |
12 | Abby O'Keefe | Jr. | F | 6 | - | 13.8 | 3.9 | 1.9 | 5.8 | 4.3 | 0.0 | 1.4 | 1.4 | 1.0 | 0.0 | 0.0 |
13 | Margaret Wedge | Fr. | F | 4 | - | 2.8 | 3.6 | 0.0 | 3.6 | 7.3 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 |
14 | Catie Stamper | So. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Mya Gough | Sr. | F | 6 | 6 | 32.0 | 1.3 | 8.5 | 9.8 | 2.9 | 0.0 | 1.7 | 2.7 | 0.6 | 2.3 | 5.6 |
21 | Darby Scott | So. | G | 6 | 5 | 23.0 | 0.9 | 1.4 | 2.3 | 2.0 | 0.0 | 0.9 | 6.4 | 0.1 | 0.9 | 0.0 |
24 | Isabelle Clark | Jr. | G | 6 | 6 | 30.7 | 1.1 | 5.9 | 7.0 | 2.8 | 0.2 | 2.4 | 6.1 | 0.4 | 2.0 | 0.4 |
25 | Amoye Terry | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Georgie Andrews | Sr. | G | 6 | 1 | 26.7 | 4.0 | 8.3 | 12.3 | 2.5 | 0.0 | 1.8 | 5.8 | 0.3 | 2.3 | 0.3 |
34 | Kaytlyn Tidey | So. | G | 6 | 6 | 34.5 | 0.8 | 3.9 | 4.6 | 2.9 | 0.0 | 3.5 | 6.6 | 0.5 | 1.2 | 0.0 |
44 | Juanita Ledesma | Jr. | G | 6 | - | 6.7 | 1.0 | 2.0 | 3.0 | 7.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 |
Totals | 6 | 6 | 200.2 | 11.7 | 31.5 | 43.1 | 16.7 | 0.2 | 9.8 | 22.1 | 0.4 | 7.8 | 5.8 | |||
Opponent | 6 | 6 | 200.2 | 16.8 | 29.5 | 46.3 | 16.0 | 0.0 | 12.0 | 13.7 | 0.9 | 13.5 | 3.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jazmyne Fannings | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Kylah Davis | Fr. | F | 1 | - | 11.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 6.0-8.0 | 75.0 | 8.0 |
11 | Sierra Fraser | Sr. | F | 1 | 1 | 25.0 | 1.0-8.0 | 12.5 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 2.0 |
12 | Abby O'Keefe | Jr. | F | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-4.0 | 25.0 | 1.0 |
13 | Margaret Wedge | Fr. | F | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
14 | Catie Stamper | So. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Mya Gough | Sr. | F | 1 | 1 | 34.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
21 | Darby Scott | So. | G | 1 | - | 11.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
24 | Isabelle Clark | Jr. | G | 1 | 1 | 30.0 | 6.0-12.0 | 50.0 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 16.0 |
25 | Amoye Terry | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Georgie Andrews | Sr. | G | 1 | 1 | 34.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
34 | Kaytlyn Tidey | So. | G | 1 | 1 | 37.0 | 2.0-7.0 | 28.6 | 1.0-5.0 | 20.0 | 2.0-4.0 | 50.0 | 7.0 |
44 | Juanita Ledesma | Jr. | G | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 1 | 1 | 200.0 | 12.0-41.0 | 29.3 | 5.0-13.0 | 38.5 | 12.0-22.0 | 54.5 | 41.0 | |||
Opponent | 1 | 1 | 200.0 | 20.0-58.0 | 34.5 | 11.0-30.0 | 36.7 | 9.0-16.0 | 56.3 | 60.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jazmyne Fannings | Fr. | G | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Kylah Davis | Fr. | F | 1 | - | 11.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
11 | Sierra Fraser | Sr. | F | 1 | 1 | 25.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
12 | Abby O'Keefe | Jr. | F | 1 | - | 9.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Margaret Wedge | Fr. | F | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
14 | Catie Stamper | So. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Mya Gough | Sr. | F | 1 | 1 | 34.0 | 0.0 | 10.0 | 10.0 | 2.0 | - | 1.0 | 3.0 | 0.3 | 4.0 | 2.0 |
21 | Darby Scott | So. | G | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
24 | Isabelle Clark | Jr. | G | 1 | 1 | 30.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 0.0 | 6.0 | 0.0 | 0.0 | 1.0 |
25 | Amoye Terry | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Georgie Andrews | Sr. | G | 1 | 1 | 34.0 | 2.0 | 3.0 | 5.0 | 2.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 |
34 | Kaytlyn Tidey | So. | G | 1 | 1 | 37.0 | 0.0 | 7.0 | 7.0 | 2.0 | - | 5.0 | 7.0 | 0.7 | 0.0 | 0.0 |
44 | Juanita Ledesma | Jr. | G | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 9.0 | 31.0 | 40.0 | 16.0 | 0.0 | 8.0 | 25.0 | 0.3 | 7.0 | 3.0 | |||
Opponent | 1 | 1 | 200.0 | 10.0 | 24.0 | 34.0 | 18.0 | 0.0 | 14.0 | 10.0 | 1.4 | 14.0 | 6.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jazmyne Fannings | Fr. | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Kylah Davis | Fr. | F | 1 | - | 11 | 1-2 | 50.0 | 0-0 | - | 6-8 | 75.0 | 8 |
11 | Sierra Fraser | Sr. | F | 1 | 1 | 25 | 1-8 | 12.5 | 0-0 | - | 0-2 | 0.0 | 2 |
12 | Abby O'Keefe | Jr. | F | 1 | - | 9 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
13 | Margaret Wedge | Fr. | F | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
14 | Catie Stamper | So. | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Mya Gough | Sr. | F | 1 | 1 | 34 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
21 | Darby Scott | So. | G | 1 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
24 | Isabelle Clark | Jr. | G | 1 | 1 | 30 | 6-12 | 50.0 | 4-7 | 57.1 | 0-0 | - | 16 |
25 | Amoye Terry | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Georgie Andrews | Sr. | G | 1 | 1 | 34 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
34 | Kaytlyn Tidey | So. | G | 1 | 1 | 37 | 2-7 | 28.6 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
44 | Juanita Ledesma | Jr. | G | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 1 | 1 | 200 | 12-41 | 29.3 | 5-13 | 38.5 | 12-22 | 54.5 | 41 | |||
Opponent | 1 | 1 | 200 | 20-58 | 34.5 | 11-30 | 36.7 | 9-16 | 56.3 | 60 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jazmyne Fannings | Fr. | G | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
10 | Kylah Davis | Fr. | F | 1 | - | 11 | 1 | 1 | 2 | 3 | - | 0 | 0 | - | 1 | 0 |
11 | Sierra Fraser | Sr. | F | 1 | 1 | 25 | 0 | 1 | 1 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
12 | Abby O'Keefe | Jr. | F | 1 | - | 9 | 0 | 2 | 2 | 3 | - | 0 | 0 | - | 0 | 0 |
13 | Margaret Wedge | Fr. | F | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
14 | Catie Stamper | So. | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Mya Gough | Sr. | F | 1 | 1 | 34 | 0 | 10 | 10 | 2 | - | 1 | 3 | 0.3 | 4 | 2 |
21 | Darby Scott | So. | G | 1 | - | 11 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
24 | Isabelle Clark | Jr. | G | 1 | 1 | 30 | 1 | 3 | 4 | 0 | - | 0 | 6 | 0.0 | 0 | 1 |
25 | Amoye Terry | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Georgie Andrews | Sr. | G | 1 | 1 | 34 | 2 | 3 | 5 | 2 | - | 1 | 4 | 0.3 | 1 | 0 |
34 | Kaytlyn Tidey | So. | G | 1 | 1 | 37 | 0 | 7 | 7 | 2 | - | 5 | 7 | 0.7 | 0 | 0 |
44 | Juanita Ledesma | Jr. | G | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Totals | 1 | 1 | 200 | 9 | 31 | 40 | 16 | 0 | 8 | 25 | 0.3 | 7 | 3 | |||
Opponent | 1 | 1 | 200 | 10 | 24 | 34 | 18 | 0 | 14 | 10 | 1.4 | 14 | 6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Jazmyne Fannings | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Kylah Davis | Fr. | F | 1 | - | 11.0 | 3.6-7.3 | 50.0 | 0.0-0.0 | - | 21.8-29.1 | 75.0 | 29.1 |
11 | Sierra Fraser | Sr. | F | 1 | 1 | 25.0 | 1.6-12.8 | 12.5 | 0.0-0.0 | - | 0.0-3.2 | 0.0 | 3.2 |
12 | Abby O'Keefe | Jr. | F | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.4-17.8 | 25.0 | 4.4 |
13 | Margaret Wedge | Fr. | F | 1 | - | 1.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 |
14 | Catie Stamper | So. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Mya Gough | Sr. | F | 1 | 1 | 34.0 | 1.2-5.9 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.4 |
21 | Darby Scott | So. | G | 1 | - | 11.0 | 0.0-7.3 | 0.0 | 0.0-3.6 | 0.0 | 7.3-7.3 | 100.0 | 7.3 |
24 | Isabelle Clark | Jr. | G | 1 | 1 | 30.0 | 8.0-16.0 | 50.0 | 5.3-9.3 | 57.1 | 0.0-0.0 | - | 21.3 |
25 | Amoye Terry | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Georgie Andrews | Sr. | G | 1 | 1 | 34.0 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 1.2 |
34 | Kaytlyn Tidey | So. | G | 1 | 1 | 37.0 | 2.2-7.6 | 28.6 | 1.1-5.4 | 20.0 | 2.2-4.3 | 50.0 | 7.6 |
44 | Juanita Ledesma | Jr. | G | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
