true
Olivet College at Kalamazoo College
@ Anderson Athletic Center, Kalamazoo, MI
1/5/2013 at 3:00 pm
@ Anderson Athletic Center, Kalamazoo, MI
1/5/2013 at 3:00 pm
|
Olivet
71 |
Kalamazoo
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Olivet (6-7, 1-1 MIAA) | 44 | 27 | 71 |
| Kalamazoo (4-9, 1-1 MIAA) | 43 | 40 | 83 |
Olivet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jeff Cain | 22 | 2-5 | 0-2 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 5 |
| 10 | Blake Krum | 37 | 4-14 | 2-6 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 11 |
| 23 | Dakotah Ellis | 24 | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 7 |
| 22 | DaunTrell Hill | 37 | 3-9 | 0-2 | 0-0 | 2 | 5 | 7 | 3 | 2 | 2 | 1 | 1 | 6 |
| 30 | Garner Small | 39 | 11-22 | 5-7 | 4-5 | 3 | 5 | 8 | 6 | 1 | 1 | 0 | 1 | 31 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | T.J. Vondette | 11 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| 03 | Marquis Childers | 22 | 2-6 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
| 44 | Eric Charles | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 34 | Matt El | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 42 | Eddie Rogers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jared Kaczmarczyk | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
27-71 38.0% |
11-23 47.8% |
6-8 75.0% |
10 | 19 | 29 | 17 | 6 | 5 | 4 | 22 | 71 | ||
Kalamazoo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Carter Goetz - F | 28 | 1-5 | 0-0 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 4 | 2 |
| 21 | Aaron Schoenfeldt - F | 26 | 6-7 | 0-0 | 3-3 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 15 |
| 14 | Mark Ghafari - G | 31 | 7-16 | 2-8 | 5-7 | 0 | 6 | 6 | 5 | 2 | 0 | 4 | 3 | 21 |
| 23 | Eric Fishman - G | 32 | 5-11 | 1-5 | 8-8 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 19 |
| 22 | Grant Carey - G | 26 | 4-7 | 2-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Carl Ghafari | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 15 | Mike Oravetz | 18 | 3-5 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| 44 | Adam Peters | 22 | 4-6 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| 33 | Cam Schwartz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Keith Garber | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
30-57 52.6% |
6-19 31.6% |
17-20 85.0% |
8 | 36 | 44 | 18 | 4 | 1 | 13 | 14 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Olivet-None; Kalamazoo-None. Officials: Merlin Nice, Jeff Halstead, Walter Strong Attendance: 407 Time: 3:00 pm |
