true
Kalamazoo at Trine University
@ Angola, Ind. Hershey Hall
1/3/2013 at 7:30 pm
@ Angola, Ind. Hershey Hall
1/3/2013 at 7:30 pm
|
Kalamazoo
64 |
Trine
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kalamazoo (3-9, 0-1 MIAA) | 31 | 33 | 64 |
| Trine (8-4, 1-0 MIAA) | 38 | 29 | 67 |
Kalamazoo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aaron Schoenfeldt - F | 21 | 2-6 | 0-0 | 4-4 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 8 |
| 32 | Carter Goetz - F | 35 | 1-4 | 0-1 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 2 |
| 14 | Mark Ghafari - G | 28 | 5-15 | 3-8 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 15 |
| 23 | Eric Fishman - G | 36 | 7-20 | 1-6 | 4-6 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 2 | 19 |
| 22 | Grant Carey - G | 24 | 2-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Mike Oravetz | 15 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 44 | Adam Peters | 19 | 4-7 | 0-0 | 0-1 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 3 | 8 |
| 25 | Carl Ghafari | 11 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| 33 | Cam Schwartz | 8 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 24 | Keith Garber | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
23-63 36.5% |
6-22 27.3% |
12-15 80.0% |
14 | 26 | 40 | 8 | 7 | 0 | 12 | 17 | 64 | ||
Trine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Scott Rogers - f | 35 | 4-10 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 1 | 2 | 2 | 3 | 8 |
| 44 | Jared Holmquist - f | 27 | 3-5 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 2 | 8 |
| 02 | Dustin Hall - g | 28 | 2-5 | 0-2 | 0-1 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 4 |
| 23 | Ian Jackson - g | 39 | 14-26 | 2-6 | 7-9 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 2 | 37 |
| 04 | Tyler Good - g | 16 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Todd Watkins | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| 01 | Nick Tatu | 22 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| 32 | Jake Bagley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Neil Smith | 8 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 24 | Tarvis Malone | 13 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| TOTALS |
25-55 45.5% |
4-13 30.8% |
13-16 81.2% |
5 | 27 | 32 | 11 | 4 | 7 | 11 | 18 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Kalamazoo-None; Trine-None. Officials: Todd Von Sossan, Clay Erman, Scott Seville Attendance: 175 Time: 7:30 pm |
