true
Kalamazoo College at Rhodes College
@ Mallory Gymnasium
12/22/2012 at 3:00pm
@ Mallory Gymnasium
12/22/2012 at 3:00pm
|
Kalamazoo
68 |
Rhodes
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kalamazoo (3-8) | 25 | 43 | 68 |
| Rhodes (5-4) | 42 | 47 | 89 |
Kalamazoo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aaron Schoenfeldt - F | 17 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 32 | Carter Goetz - F | 25 | 0-6 | 0-2 | 1-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 1 |
| 14 | Mark Ghafari - G | 29 | 7-11 | 2-3 | 6-9 | 2 | 7 | 9 | 5 | 1 | 0 | 7 | 4 | 22 |
| 23 | Eric Fishman - G | 23 | 2-6 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 7 |
| 25 | Carl Ghafari - G | 17 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Stephen Oliphant | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Matt Jong | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Mike Oravetz | 14 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | Keaton Adams | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grant Carey | 18 | 4-5 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 24 | Keith Garber | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 30 | Scott Wharam | 4 | 1-2 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Cam Schwartz | 10 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 35 | Joshua Haney | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Adam Peters | 21 | 5-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 10 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-48 50.0% |
5-9 55.6% |
15-26 57.7% |
8 | 18 | 26 | 13 | 4 | 3 | 14 | 18 | 68 | ||
Rhodes | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Theo Hartwell | 23 | 3-6 | 0-0 | 2-4 | 1 | 5 | 6 | 4 | 2 | 2 | 1 | 4 | 8 |
| 13 | Patrick McGrail | 24 | 6-9 | 5-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 17 |
| 20 | John Dunavant | 24 | 3-6 | 2-5 | 1-2 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 9 |
| 22 | Andrew Galow | 27 | 6-11 | 1-6 | 5-5 | 1 | 5 | 6 | 6 | 2 | 0 | 0 | 1 | 18 |
| 33 | Geoff Livsey | 11 | 3-3 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Michael Gallagher | 21 | 4-7 | 3-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 11 |
| 3 | Luke Collins | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 5 | Kevin Chien | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Drew Miller | 17 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 2 |
| 11 | Reid Cates | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kai Belveal | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tate Sledge | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 31 | Matt Wagner | 9 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Ryan Van Hoeck | 15 | 4-6 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 12 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
32-56 57.1% |
12-28 42.9% |
13-17 76.5% |
10 | 25 | 35 | 23 | 7 | 3 | 11 | 26 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Kalamazoo-None; Rhodes-1. Attendance: 100 Time: 3:00pm |
