true
Kalamazoo vs. York (Pa.)
@ Memphis, Tenn. - Mallory Gymnasium
12/21/2012 at 5:00 pm
@ Memphis, Tenn. - Mallory Gymnasium
12/21/2012 at 5:00 pm
|
Kalamazoo
72 |
York (Pa.)
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kalamazoo (3-7) | 34 | 38 | 72 |
| York (Pa.) (3-6) | 35 | 29 | 64 |
Kalamazoo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aaron Schoenfeldt - F | 19 | 2-3 | 0-0 | 4-6 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 8 |
| 32 | Carter Goetz - F | 29 | 1-6 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 3 | 2 |
| 14 | Mark Ghafari - G | 33 | 7-14 | 4-10 | 6-7 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 24 |
| 23 | Eric Fishman - G | 37 | 9-15 | 3-6 | 6-7 | 0 | 7 | 7 | 3 | 2 | 1 | 2 | 2 | 27 |
| 25 | Carl Ghafari - G | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Mike Oravetz | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Grant Carey | 15 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 24 | Keith Garber | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Scott Wharam | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cam Schwartz | 11 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 44 | Adam Peters | 23 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
8-22 36.4% |
16-20 80.0% |
7 | 24 | 31 | 11 | 9 | 1 | 12 | 12 | 72 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mike Mathews | 24 | 7-9 | 1-1 | 3-3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 18 |
| 10 | Julian Watson | 38 | 1-8 | 0-1 | 2-5 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 4 |
| 14 | Mitch Kemp | 35 | 1-7 | 0-5 | 4-5 | 0 | 10 | 10 | 4 | 1 | 0 | 3 | 4 | 6 |
| 15 | Jeremy Skoloda | 27 | 2-9 | 2-6 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 7 |
| 20 | Todd Maciejewski | 24 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 6 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 |
| 12 | Daquan Griffin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chad Styer | 23 | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 8 |
| 32 | Matt McNeely | 17 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 3 | 8 |
| 35 | Brian Stevko | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
6-18 33.3% |
10-15 66.7% |
6 | 22 | 28 | 16 | 7 | 1 | 17 | 19 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Kalamazoo-None; York (Pa.)-None. Officials: Scott Richards, Ted Kessler, Terry Farr Attendance: 75 Time: 5:00 pm |
