true
Kalamazoo College at DePauw University
@ Neal Fieldhouse; Greencastle, Ind.
12/19/2012 at 1 pm
@ Neal Fieldhouse; Greencastle, Ind.
12/19/2012 at 1 pm
|
Kalamazoo
46 |
DePauw
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kalamazoo (2-7) | 23 | 23 | 46 |
| DePauw (5-4) | 43 | 33 | 76 |
Kalamazoo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aaron Schoenfeldt - F | 23 | 2-9 | 0-0 | 1-3 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 5 |
| 32 | Carter Goetz - F | 23 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| 14 | Mark Ghafari - G | 34 | 5-12 | 1-6 | 4-4 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 15 |
| 23 | Eric Fishman - G | 31 | 2-11 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| 25 | Carl Ghafari - G | 14 | 0-2 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Stephen Oliphant | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matt Jong | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Mike Oravetz | 8 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Grant Carey | 16 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 24 | Keith Garber | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 30 | Scott Wharam | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cam Schwartz | 6 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| 35 | Joshua Haney | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Adam Peters | 19 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-50 34.0% |
4-14 28.6% |
8-14 57.1% |
9 | 11 | 20 | 8 | 8 | 0 | 11 | 10 | 46 | ||
DePauw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Michael Wilkison | 16 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 6 |
| 20 | Adam Botts | 23 | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| 22 | Connor Rich | 26 | 4-10 | 3-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 11 |
| 34 | Barry Flynn | 25 | 8-12 | 0-0 | 1-1 | 3 | 5 | 8 | 4 | 2 | 1 | 1 | 1 | 17 |
| 45 | Tommy Fernitz | 21 | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Frank Patton III | 14 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| 14 | Bob Dillon | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Tommy Hanrahan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | Pat Haggin | 12 | 4-4 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 9 |
| 24 | Jeff Sustarsic | 11 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| 30 | Quinton Morrow | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bradley Fey | 5 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 32 | Mark Johnson | 18 | 1-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | Quin Fields | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tim Connor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Kevin Sullivan | 17 | 3-4 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 8 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
33-57 57.9% |
8-20 40.0% |
2-5 40.0% |
13 | 27 | 40 | 16 | 7 | 2 | 13 | 13 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Kalamazoo-None; DePauw-None. Officials: Keith Lewis, Russell Ford, Frank Bullock Attendance: 190 Time: 1 pm |
